Skip To Main Content

UTPB Athletics

Scoreboard desktop

2026 Football Cumulative Statistics

Team Stats (5-2, 4-1)

Overall Team Statistics
Statistic UT PERMIAN BASIN Opponents
Scoring
38.86 22.43
272 157
First Downs
55 48
80 82
21 18
156 148
Rushing
1197 1090
191 204
219 259
4.6 3.4
143.7 126.6
15 9
1006 886
Passing
252-141-9 263-143-16
7.09 6.88
255.14 258.57
16 10
1786 1810
Total Offense
471 522
5.9 5.2
398.9 385.1
2792 2696
36 20
Returns
21.80 20.55
10-218 29-596
7.00 1.00
10-70 5-5
21.63 2.33
16-346 9-21
Kicking
39.69 39.68
37.45 35.48
29-1151 31-1230
7-9 6-8
0-0 0-2
Penalties
73.43 82.29
55-514 67-576
Time Of Possession
28:33 30:52
03:19:54 03:36:03
Miscellaneous
26-85 (30.59%) 37-107 (34.58%)
7-15 (46.67%) 9-22 (40.91%)
6-3 13-7
21-141 17-120
35-35 19-20
0 0
25-27 16-22
19-27 11-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Navarrette, Cheno 7 35 254 5 249 7.1 2 45 35.57
0 Tyler, Camden 7 50 250 13 237 4.7 3 24 33.86
6 TenBarge, Nate 7 50 263 110 153 3.1 3 55 21.86
30 Thompson, Micai 6 24 145 1 144 6.0 1 25 24.00
7 James, Solomon 5 22 114 14 100 4.5 3 18 20.00
25 Eichelberger, Khalil 6 16 87 1 86 5.4 3 28 14.33
34 Parker, Randle 2 4 48 0 48 12.0 0 34 24.00
10 DeLeon, Aaron 2 5 30 9 21 4.2 0 15 10.50
19 Merriweather, Edwin 1 1 2 0 2 2.0 0 2 2.00
83 Kelly, Heston 7 0 0 0 0 0.0 0 0 0.00
Team 7 7 0 7 -7 -1.0 0 0 -1.00  
39 Sebade, Matthew 7 1 0 13 -13 -13.0 0 0 -1.86
5 Baker, Braxton 2 4 4 18 -14 -3.5 0 3 -7.00
Total 7 219 1197 191 1006 4.6 15 55 143.71
Opponents 7 259 1090 204 886 3.4 9 79 126.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 TenBarge, Nate 7 130.63 107 197 5 54.31% 1398 13 67 199.71
7 James, Solomon 5 127.05 19 33 2 57.58% 242 2 47 48.40
5 Baker, Braxton 2 137.78 13 18 1 72.22% 125 1 60 62.50
10 DeLeon, Aaron 2 58.80 2 3 1 66.67% 21 0 20 10.50
25 Eichelberger, Khalil 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 129.30 141 252 9 55.95% 1786 16 67 255.14
Opponents 7 112.56 143 263 16 54.37% 1810 10 72 258.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Suel, Traylen 7 30 390 13.00 4 42 55.71
3 Brown, Tre 7 17 359 21.12 2 60 51.29
83 Kelly, Heston 7 16 187 11.69 0 45 26.71
17 Navarrette, Cheno 7 13 170 13.08 1 52 24.29
1 Sims, George 3 11 155 14.09 1 47 51.67
88 Seagreaves, JT 6 10 150 15.00 3 67 25.00
0 Tyler, Camden 7 14 110 7.86 0 27 15.71
4 Wright, Malachi 6 8 107 13.38 1 36 17.83
80 Serrano, Aiden 5 6 59 9.83 2 17 11.80
87 Sedegan, Caleb 7 4 35 8.75 1 18 5.00
30 Thompson, Micai 6 5 30 6.00 0 11 5.00
18 Corley, Adrian 3 1 13 13.00 1 13 4.33
81 Brown, Gavin 4 2 11 5.50 0 16 2.75
9 Lewis, Chris 3 2 8 4.00 0 7 2.67
25 Eichelberger, Khalil 6 1 6 6.00 0 6 1.00
86 Banks, Anthony 1 0 0 0.00 0 0 0.00
8 Brevard, Isaiah 5 0 0 0.00 0 0 0.00
34 Crain, Willie 2 0 0 0.00 0 0 0.00
82 Warren, Jalen 1 0 0 0.00 0 0 0.00
43 Ribitzki, Ryder 5 1 -4 -4.00 0 0 -0.80
Total 7 141 1786 12.67 16 67 255.14
Opponents 7 143 1810 12.66 10 72 258.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 So'oto, McKyle 7 33 17 50.0 4.0-8 1.0-1 2 1 1 0 2 0 0
7 Leiataua, Eli 7 24 13 37.0 1.5-8 1.5-8 2 1 8 0 0 0 0
1 Butler, Nicholas 7 18 14 32.0 0-0 0-0 3 6 0 0 0 0 0
9 Jones, Kendrick 7 21 9 30.0 2.5-15 1.5-14 0 0 0 1 1 0 0
23 Green, Devin 6 13 10 23.0 2.5-4 0-0 0 1 1 0 0 0 0
26 Robinson, Elijah 7 15 6 21.0 0-0 0-0 2 6 0 0 0 0 0
95 Whitaker, Ephraim 6 11 7 18.0 2.0-12 1.5-11 0 0 2 0 0 0 0
8 Ugochukwu, Godgive 6 8 9 17.0 1.0-4 0.5-3 1 1 3 0 0 0 0
4 Elko, Nicholas 7 11 4 15.0 7.0-43 6.0-40 0 1 6 0 2 2 0
20 Horak, Layne 4 11 4 15.0 1.0-1 0-0 3 1 0 0 1 0 0
11 Lewis, Tylinn 7 12 3 15.0 4.0-27 2.0-21 0 0 5 0 0 0 0
16 Adams, Leonard 6 9 5 14.0 0-0 0-0 2 2 0 0 1 0 0
53 Mathews, Isaiah 7 7 6 13.0 5.0-34 4.0-32 0 0 7 0 0 0 0
41 Van Sickle, Mason 6 8 5 13.0 1.5-7 0.5-3 0 2 1 1 0 0 0
55 Lealao, Joey 7 7 5 12.0 1.5-8 0.5-3 0 1 1 0 0 1 0
24 Plater, Jayden 6 10 2 12.0 2.5-10 0-0 0 2 0 0 0 0 0
33 Boulieu, Messiah 6 10 1 11.0 1.0-2 0-0 0 1 0 1 1 0 0
3 Fike, Jaiden 3 2 9 11.0 2.0-2 0-0 0 0 0 0 0 0 0
2 Welch, Jaden 7 10 1 11.0 0-0 0-0 0 6 0 0 1 0 0
12 Broadus, Jaylin 5 8 2 10.0 1.0-4 0-0 0 0 0 1 0 0 0
97 Wahl, Clive 7 1 7 8.0 2.0-10 0.5-2 0 0 1 1 0 0 0
35 Wingfield, Dwayne 7 4 4 8.0 0.5-1 0-0 1 2 1 1 0 0 0
22 Lopez, Dom 6 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
0 Walker, David 6 3 3 6.0 0-0 0-0 0 0 3 0 0 0 0
51 Fano, Malotumau 7 1 4 5.0 1.0-2 0.5-1 0 0 3 0 0 1 0
17 Navarrette, Cheno 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Bondoni-Guzman, Joseuberto 5 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
94 Lambert, Matthew 3 2 2 4.0 1.0-2 1.0-2 0 0 2 0 0 0 0
15 Olokeogun, Samuel 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
21 Douglas, Dreshon 5 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
49 Emola, Trace 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Askew, Tymir 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Damien 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Serrano, Aiden 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Valencia, Raymond 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Watts, Tom 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
56 Baker, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Collin, Dieunerst 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Loney, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Ribitzki, Ryder 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Sebade, Matthew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Sims, George 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
30 Thompson, Micai 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Thompson, Miles 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Wright, Malachi 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Tre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
69 Chavarria, Diego 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Corley, Adrian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 DeLeon, Aaron 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Eichelberger, Khalil 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 James, Solomon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Kelly, Heston 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Seagreaves, JT 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Sedegan, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Suel, Traylen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 TenBarge, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Tyler, Camden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 287 170 457.0 45.0-204 21.0-141 16 38 45 7 10 4 0
Opponents 7 245 142 387.0 38.0-177 17.0-120 9 40 46 3 0 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Sebade, Matthew 27 1129 41.81 70 3 12 10 5 0
Team 2 22 11.00 22 0 0 0 0 2  
Total 29 1151 39.69 70 3 12 10 5 2
Opponents 31 1230 39.68 55 3 10 4 6 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
69 Chavarria, Diego 7-9 77.78% 0-0 3-3 3-3 1-2 0-1 42 0
Total 7-9 77.78% 0-0 3-3 3-3 1-2 0-1 42 0
Opponents 6-8 75.00% 0-0 3-3 2-3 1-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
64 Stebbins, Carter 16 927 57.9 4 2
69 Chavarria, Diego 33 1847 56.0 8 2
Total 49 2774 56.6 12 4
Opponents 30 1780 59.3 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Kelly, Heston 9 60 6.67 0 18
4 Elko, Nicholas 1 10 10.00 0 10
Total 10 70 7.00 0 18
Opponents 5 5 1.00 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Thompson, Micai 2 118 59.00 1 98
83 Kelly, Heston 3 56 18.67 0 25
2 Suel, Traylen 1 20 20.00 0 20
1 Sims, George 2 18 9.00 0 12
43 Ribitzki, Ryder 2 6 3.00 0 6
Total 10 218 21.80 1 98
Opponents 29 596 20.55 0 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
69 Chavarria, Diego 0 7 0 35-35 0-0 0 0-0 0 56
2 Suel, Traylen 4 0 0 0-0 0-0 0 0-0 0 24
25 Eichelberger, Khalil 3 0 0 0-0 0-0 0 0-0 0 18
7 James, Solomon 3 0 0 0-0 0-0 0 0-0 0 18
17 Navarrette, Cheno 3 0 0 0-0 0-0 0 0-0 0 18
88 Seagreaves, JT 3 0 0 0-0 0-0 0 0-0 0 18
6 TenBarge, Nate 3 0 0 0-0 0-0 0 0-0 0 18
0 Tyler, Camden 3 0 0 0-0 0-0 0 0-0 0 18
3 Brown, Tre 2 0 0 0-0 0-0 0 0-0 0 12
20 Horak, Layne 2 0 0 0-0 0-0 0 0-0 0 12
80 Serrano, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
30 Thompson, Micai 2 0 0 0-0 0-0 0 0-0 0 12
1 Butler, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
18 Corley, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
7 Leiataua, Eli 1 0 0 0-0 0-0 0 0-0 0 6
87 Sedegan, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
1 Sims, George 1 0 0 0-0 0-0 0 0-0 0 6
4 Wright, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 7 0 35-35 0-0 0 0-1 0 272
Opponents 20 6 0 19-20 0-0 0 0-0 0 157

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at UTRGV L 0-44 0-1 , 0-0 03:12 13698
09/12/2026 vs Western N.M. W 69-14 1-1 , 1-0 03:18 1100
09/19/2026 at Sul Ross St. W 66-7 2-1 , 2-0 03:00 250
09/26/2026 at Eastern N.M. W 56-10 3-1 , 3-0 03:13 2257
10/03/2026 at Northeastern St. W 38-27 4-1 , 3-0 03:16 5879
10/10/2026 at West Texas A&M W 24-17 5-1 , 4-0 03:37 4112
10/17/2026 vs Western Ore. L 19-38 5-2 , 4-1 03:14 2312
29608

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 UTRGV 12 13 0 7 15 152 0 45 152 0 45 3 38 0 20 0 0 0 0
09/12/2026 Western N.M. 49 330 4 55 13 224 4 67 224 4 67 1 20 0 20 5 46 0 18
09/19/2026 Sul Ross St. 31 144 3 24 18 251 3 36 251 3 36 1 98 1 98 1 5 0 5
09/26/2026 Eastern N.M. 44 272 3 43 21 308 5 52 308 5 52 2 14 0 14 1 0 0 0
10/03/2026 Northeastern St. 33 114 3 41 17 224 1 35 224 1 35 0 0 0 0 0 0 0 0
10/10/2026 West Texas A&M 35 135 2 25 24 284 1 47 284 1 47 0 0 0 0 1 -1 0 0
10/17/2026 Western Ore. 15 -2 0 8 33 343 2 60 343 2 60 3 48 0 25 2 20 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 UTRGV 41 36 77 3.0 4 0 0 3 2 0 0 0 3 3 0 0
09/12/2026 Western N.M. 43 14 57 7.0 18 2.0 9 1 3 0 2 123 4 8 1 0
09/19/2026 Sul Ross St. 37 32 69 10.0 59 4.0 38 1 0 0 4 109 14 8 0 0
09/26/2026 Eastern N.M. 39 38 77 10.0 53 8.0 50 2 1 0 2 0 7 7 1 0
10/03/2026 Northeastern St. 50 18 68 5.0 20 3.0 13 1 0 0 5 107 5 1 2 0
10/10/2026 West Texas A&M 33 12 45 6.0 31 3.0 21 1 0 0 2 0 9 9 0 0
10/17/2026 Western Ore. 44 20 64 4.0 19 1.0 10 1 1 0 1 7 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 UTRGV 7 293 41.900 50 0 0 2 1 2 0-2 0 0 1 65 65.00 0 0
09/12/2026 Western N.M. 2 120 60.000 70 0 1 0 2 1 2-2 42 0 12 644 53.67 2 2
09/19/2026 Sul Ross St. 2 78 39.000 46 0 0 1 0 1 1-1 38 0 11 662 60.18 3 0
09/26/2026 Eastern N.M. 3 90 22.500 47 1 1 1 0 1 0-0 0 0 8 438 54.75 3 1
10/03/2026 Northeastern St. 4 153 38.200 46 0 0 3 0 2 1-1 32 0 7 393 56.14 2 1
10/10/2026 West Texas A&M 6 222 31.000 50 1 0 4 1 2 1-1 22 0 5 278 55.60 2 0
10/17/2026 Western Ore. 5 195 39.000 56 0 1 1 1 1 2-2 38 0 5 294 58.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 UTRGV 47 271 3 38 23 404 2 53 404 2 53 1 28 0 28 2 -3 0 2
09/12/2026 Western N.M. 33 55 0 11 14 121 1 23 121 1 23 8 105 0 33 0 0 0 0
09/19/2026 Sul Ross St. 38 143 1 23 16 160 0 41 160 0 41 7 136 0 26 1 3 0 3
09/26/2026 Eastern N.M. 41 67 0 11 20 238 1 33 238 1 33 3 72 0 42 1 8 0 8
10/03/2026 Northeastern St. 32 83 1 12 31 377 3 48 377 3 48 4 55 0 22 0 0 0 0
10/10/2026 West Texas A&M 24 48 1 11 28 330 1 34 330 1 34 2 26 0 16 0 0 0 0
10/17/2026 Western Ore. 44 219 3 79 11 180 2 72 180 2 72 4 174 0 94 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 UTRGV 22 8 30 4.0 15 2.0 10 0 0 0 3 0 6 7 0 0
09/12/2026 Western N.M. 39 20 59 4.0 28 2.0 22 0 2 40 0 0 4 3 0 0
09/19/2026 Sul Ross St. 35 10 45 4.0 23 1.0 15 0 0 0 1 22 8 4 0 0
09/26/2026 Eastern N.M. 28 50 78 5.0 19 1.0 9 0 0 0 1 0 15 4 1 0
10/03/2026 Northeastern St. 40 16 56 10.0 34 5.0 21 0 0 0 1 0 0 4 0 0
10/10/2026 West Texas A&M 34 34 68 4.0 17 1.0 9 0 0 0 2 -1 10 8 1 0
10/17/2026 Western Ore. 47 4 51 7.0 41 5.0 34 0 1 0 1 0 3 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 UTRGV 1 34 34.000 34 0 0 1 0 0 3-4 36 0 8 504 63.00 5 0
09/12/2026 Western N.M. 8 295 23.333 55 1 1 1 2 0 0-0 0 0 3 185 61.67 2 0
09/19/2026 Sul Ross St. 3 121 40.300 44 0 0 2 0 0 0-0 0 0 2 123 61.50 0 1
09/26/2026 Eastern N.M. 7 239 22.400 47 1 0 2 0 1 1-1 32 0 3 135 45.00 0 0
10/03/2026 Northeastern St. 1 35 35.000 35 1 0 0 0 0 0-1 0 0 3 195 65.00 3 0
10/10/2026 West Texas A&M 7 338 48.300 55 0 2 4 3 2 1-1 28 0 4 228 57.00 1 0
10/17/2026 Western Ore. 4 168 42.000 54 0 0 0 1 1 1-1 46 0 7 410 58.57 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UTRGV 0-44 9/29 2/11 6/17 1/1 12-13 / 47-271 15-36-3 / 23-35-0 152/404 48-165 / 82-675 38/25 3/2
Western N.M. 69-14 25/11 16/3 6/6 3/2 49-330 / 33-55 13-24-0 / 14-28-2 224/121 73-554 / 61-176 189/145 2/5
Sul Ross St. 66-7 26/23 9/9 14/7 3/7 31-144 / 38-143 18-34-1 / 16-41-4 251/160 65-395 / 79-303 212/161 1/4
Eastern N.M. 56-10 33/20 15/7 15/11 3/2 44-272 / 41-67 21-33-1 / 20-38-2 308/238 77-580 / 79-305 14/80 1/3
Northeastern St. 38-27 19/28 7/6 11/19 1/3 33-114 / 32-83 17-26-1 / 31-47-5 224/377 59-338 / 79-460 107/55 1/5
West Texas A&M 24-17 22/21 6/4 13/14 3/3 35-135 / 24-48 24-46-2 / 28-55-2 284/330 81-419 / 79-378 -1/25 2/2
Western Ore. 19-38 22/16 0/8 15/8 7/0 15--2 / 44-219 33-53-1 / 11-19-1 343/180 68-341 / 63-399 75/171 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UTRGV 2-12 / 7-15 0-0 / 1-1 21:17 / 38:43 -17:26 1.08 / 5.77 4.22 / 11.54 3.44 / 8.23 7-41.9 / 1-34 2-20 / 4-30
Western N.M. 4-11 / 2-14 1-2 / 1-3 28:03 / 30:22 -2:19 6.73 / 1.67 9.33 / 4.32 7.59 / 2.89 2-60 / 8-36.9 10-100 / 9-77
Sul Ross St. 5-10 / 6-16 2-2 / 0-5 26:34 / 33:26 -6:52 4.65 / 3.76 7.38 / 3.90 6.08 / 3.84 2-39 / 3-40.3 11-102 / 14-103
Eastern N.M. 5-10 / 5-17 2-3 / 1-2 33:41 / 23:51 9:50 6.18 / 1.63 9.33 / 6.26 7.53 / 3.86 3-30 / 7-34.1 4-39 / 11-100
Northeastern St. 4-13 / 6-13 1-3 / 2-4 28:19 / 31:41 -3:22 3.45 / 2.59 8.62 / 8.02 5.73 / 5.82 4-38.2 / 1-35 10-112 / 8-73
West Texas A&M 6-16 / 6-18 0-1 / 1-3 35:30 / 24:30 11:00 3.86 / 2.00 6.17 / 6.00 5.17 / 4.78 6-37 / 7-48.3 10-86 / 10-85
Western Ore. 0-13 / 5-14 1-4 / 3-4 26:30 / 33:30 -7:00 -0.13 / 4.98 6.47 / 9.47 5.01 / 6.33 5-39 / 4-42 8-55 / 11-108

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 UTRGV L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Western N.M. W 69-14 7 6 38 5 3 2 1 0 0 0 0 0 1
09/19/2026 Sul Ross St. W 66-7 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 Eastern N.M. W 56-10 7 6 42 6 3 3 0 0 0 1 0 0 0
10/03/2026 Northeastern St. W 38-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2026 West Texas A&M W 24-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/17/2026 Western Ore. L 19-38 3 3 12 1 0 1 2 0 0 0 0 0 0
TOTALS 27 25 150 19 11 8 6 0 0 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 UTRGV W 44-0 7 6 30 3 2 1 3 0 0 0 1 0 0
09/12/2026 Western N.M. L 14-69 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Sul Ross St. L 7-66 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Eastern N.M. L 10-56 3 2 10 1 0 1 1 0 0 0 1 0 0
10/03/2026 Northeastern St. L 27-38 4 2 13 2 1 1 0 1 0 1 0 0 0
10/10/2026 West Texas A&M L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Western Ore. W 38-19 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 22 16 91 11 7 4 5 1 1 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 TenBarge,Nate vs Northeastern St. (10/03/2026)
Yards Rushing 93 Tyler,Camden vs Sul Ross St. (09/19/2026)
TD Rushes 2 Tyler,Camden vs Sul Ross St. (09/19/2026)
2 James,Solomon vs Eastern N.M. (09/26/2026)
Long Rush 55 TenBarge,Nate vs Western N.M. (09/12/2026)
Pass Attempts 35 TenBarge,Nate vs Western Ore. (10/17/2026)
Pass Completions 20 TenBarge,Nate vs Western Ore. (10/17/2026)
Yards Passing 245 TenBarge,Nate vs Eastern N.M. (09/26/2026)
TD Passes 4 TenBarge,Nate vs Eastern N.M. (09/26/2026)
Longest Pass 67 TenBarge,Nate vs Western N.M. (09/12/2026)
Receptions 7 Sims,George vs Western Ore. (10/17/2026)
Yards Receiving 101 Brown,Tre vs Western Ore. (10/17/2026)
TD Receptions 2 Seagreaves,JT vs Western N.M. (09/12/2026)
2 Suel,Traylen vs Eastern N.M. (09/26/2026)
Longest Reception 67 Seagreaves,JT vs Western N.M. (09/12/2026)
Field Goals 2 Chavarria,Diego vs Western N.M. (09/12/2026)
2 Chavarria,Diego vs Western Ore. (10/17/2026)
Longest Field Goal 42 Chavarria,Diego vs Western N.M. (09/12/2026)
Punts 7 Sebade,Matthew vs UTRGV (08/29/2026)
Punting Average 60 Sebade,Matthew vs Western N.M. (09/12/2026)
Longest Punt 70 Sebade,Matthew vs Western N.M. (09/12/2026)
Longest Punt Return 18 Kelly,Heston vs Western N.M. (09/12/2026)
Longest Kickoff Return 98 Thompson,Micai vs Sul Ross St. (09/19/2026)
Tackles 15 So'oto,McKyle vs Northeastern St. (10/03/2026)
Sacks 2 Elko,Nicholas vs Sul Ross St. (09/19/2026)
2 Elko,Nicholas vs Eastern N.M. (09/26/2026)
Interceptions 2 Leiataua,Eli vs Sul Ross St. (09/19/2026)
2 Butler,Nicholas vs Northeastern St. (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Western N.M. (09/12/2026)
Yards Rushing 330 vs Western N.M. (09/12/2026)
TD Rushes 4 vs Western N.M. (09/12/2026)
Pass Attempts 53 vs Western Ore. (10/17/2026)
Pass Completions 33 vs Western Ore. (10/17/2026)
Yards Passing 343 vs Western Ore. (10/17/2026)
TD Passes 5 vs Eastern N.M. (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Gaines,Joshua vs Western N.M. (09/12/2026)
Yards Rushing 97 Workman,Carson vs Western Ore. (10/17/2026)
TD Rushes 1 McCarty,Jordan vs Western Ore. (10/17/2026)
1 Workman,Carson vs Western Ore. (10/17/2026)
1 Konold,Tyler vs Western Ore. (10/17/2026)
1 Lane,Malachi vs UTRGV (08/29/2026)
1 Carroll,Brennan vs UTRGV (08/29/2026)
1 Rangel,Garret vs UTRGV (08/29/2026)
1 Arcuri,Vince vs Sul Ross St. (09/19/2026)
1 Trotter,Mikail vs Northeastern St. (10/03/2026)
1 Cason,Contae vs West Texas A&M (10/10/2026)
Long Rush 79 Workman,Carson vs Western Ore. (10/17/2026)
Pass Attempts 52 Porter,Knox vs West Texas A&M (10/10/2026)
Pass Completions 31 Smith,Donnie vs Northeastern St. (10/03/2026)
Yards Passing 377 Smith,Donnie vs Northeastern St. (10/03/2026)
TD Passes 3 Smith,Donnie vs Northeastern St. (10/03/2026)
Longest Pass 72 McCarty,Jordan vs Western Ore. (10/17/2026)
Receptions 14 Roberson,Deuce vs Northeastern St. (10/03/2026)
Yards Receiving 168 Roberson,Deuce vs Northeastern St. (10/03/2026)
TD Receptions 2 Roberson,Deuce vs Northeastern St. (10/03/2026)
Longest Reception 72 Trimmer,Jackson vs Western Ore. (10/17/2026)
Field Goals 3 Gardner,Brysen vs UTRGV (08/29/2026)
Longest Field Goal 46 Butcher,Kadyn vs Western Ore. (10/17/2026)
Punts 7 Ingham,James vs West Texas A&M (10/10/2026)
Punting Average 48.3 Ingham,James vs West Texas A&M (10/10/2026)
Longest Punt 55 Martinez,Conor vs Western N.M. (09/12/2026)
55 Ingham,James vs West Texas A&M (10/10/2026)
