Skip To Main Content

UTPB Athletics

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Bernal, Gael 2 Bernal, Gael .407 .994 24-24 91 22 37 5 2 1 25 49 .538 6 4 7 1 .456 2 1 2-4
15 Chavez, Carlos 15 Chavez, Carlos .400 1.067 24-24 90 21 36 13 0 2 18 55 .611 7 4 12 0 .456 2 0 0-0
17 Jefcoats, Daylon 17 Jefcoats, Daylon .388 1.057 24-23 80 25 31 5 2 3 16 49 .613 7 2 11 1 .444 1 1 5-6
19 Quintanilla, Alden 19 Quintanilla, Alden .350 .908 18-12 40 6 14 4 0 0 8 18 .450 7 1 5 0 .458 0 0 0-0
9 Garcia, Cruz 9 Garcia, Cruz .340 .925 18-16 53 8 18 4 0 1 12 25 .472 5 6 16 0 .453 0 2 0-0
27 Deramus, Demetrius 27 Deramus, Demetrius .321 .816 24-22 84 12 27 7 0 1 18 37 .440 7 1 24 1 .376 1 1 4-6
34/46 Dyck, Braeden 34/46 Dyck, Braeden .265 .731 24-24 83 9 22 6 1 1 13 33 .398 7 3 9 3 .333 3 2 3-5
20 Potestio, Cole 20 Potestio, Cole .263 .596 7-6 19 3 5 0 0 0 1 5 .263 2 0 2 0 .333 0 1 1-1
8 Prado, Andrew 8 Prado, Andrew .238 .754 16-11 42 12 10 1 1 1 6 16 .381 9 0 10 0 .373 0 1 0-0
16 Hedrick, Tanner 16 Hedrick, Tanner .231 .604 16-10 39 8 9 1 0 0 6 10 .256 5 2 6 0 .348 0 1 0-1
1 Castro, Marcos 1 Castro, Marcos .211 .558 16-12 38 5 8 0 1 0 5 10 .263 4 1 7 1 .295 1 2 0-0
24 Costa, Kaegan 24 Costa, Kaegan .188 .506 11-3 16 1 3 0 0 0 3 3 .188 4 0 3 1 .318 2 0 0-0
4 Chaney, Carter 4 Chaney, Carter .188 .504 8-6 16 4 3 0 0 0 0 3 .188 3 0 11 0 .316 0 0 1-1
6 Estrada, Joshua 6 Estrada, Joshua .182 .490 11-3 11 7 2 0 0 0 0 2 .182 1 1 2 0 .308 0 0 2-2
10 Mitchell, Hudson 10 Mitchell, Hudson .176 .685 13-5 17 4 3 2 0 0 3 5 .294 5 1 5 0 .391 0 0 0-0
18 Nolan, James 18 Nolan, James .154 .528 7-5 13 2 2 0 0 1 2 5 .385 0 0 5 0 .143 1 1 0-0
14 Lewis, Jarren 14 Lewis, Jarren .083 .268 13-9 24 3 2 0 0 0 1 2 .083 3 0 2 1 .185 0 0 0-0
32 Wolfson, Dylan 32 Wolfson, Dylan .000 .250 7-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
42 Lopez, Aidan 42 Lopez, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Duran, Christian 13 Duran, Christian .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .817 24-24 760 153 232 48 7 11 137 327 .430 83 26 139 9 .387 13 13 18-26
Opponents .338 .940 24-24 745 232 252 48 10 8 203 344 .462 164 54 142 12 .478 20 17 45-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Robles, Damian 3Robles, Damian 2.65 1.38 4-1 6-6 1 0-0 0 34.0 30 15 10 17 23 3 3 1 123 .244 1 8 0 2 2
30 Hernandez, Santana 30Hernandez, Santana 8.17 2.25 0-4 7-5 0 0-0 0 25.1 33 25 23 24 20 5 1 2 96 .344 2 5 2 3 1
12 LaChappa, Timmy 12LaChappa, Timmy 9.66 2.24 1-4 7-6 0 0-0 0 31.2 47 44 34 24 30 11 2 1 134 .351 3 7 0 3 4
26 McClinton, Cameron 26McClinton, Cameron 0.00 2.25 0-0 2-0 0 0-0 0 1.1 0 0 0 3 0 0 0 0 2 .000 1 0 0 1 0
36 George, Shawn 36George, Shawn 0.00 1.67 0-0 4-0 0 0-0 0 3.0 1 1 0 4 3 0 0 0 10 .100 2 2 0 0 0
38 Rodriguez, Christian 38Rodriguez, Christian 6.75 2.63 0-0 2-0 0 0-0 0 2.2 4 2 2 3 1 1 1 0 11 .364 0 1 0 0 0
40 Alexander, Zeke 40Alexander, Zeke 6.89 1.72 1-1 6-2 0 0-0 0 15.2 20 23 12 7 13 2 0 3 64 .313 1 9 0 2 4
13 Duran, Christian 13Duran, Christian 7.94 2.82 0-1 5-1 0 0-0 0 5.2 12 9 5 4 5 0 0 0 30 .400 0 1 0 0 0
29 Adams, Kade 29Adams, Kade 8.22 2.22 0-0 6-0 0 0-0 0 7.2 13 8 7 4 7 1 0 0 32 .406 1 1 0 1 1
43 Arnott, Jaecob 43Arnott, Jaecob 8.31 2.54 0-0 4-0 0 0-0 0 4.1 5 6 4 6 5 2 0 0 16 .313 0 3 1 1 0
25 Cabral, Sebastian 25Cabral, Sebastian 9.28 2.34 0-1 4-1 0 0-0 0 10.2 21 11 11 4 7 8 0 0 49 .429 1 2 0 0 1
7 Lozoya, Sebastian 7Lozoya, Sebastian 10.05 2.44 1-2 8-1 0 0-0 1 14.1 19 21 16 16 10 3 1 0 55 .345 2 3 0 3 1
11 Skipper, Samuel 11Skipper, Samuel 11.57 3.43 0-0 3-0 0 0-0 0 2.1 4 5 3 4 1 1 0 0 10 .400 0 1 0 1 0
21 Thrasher, Alex 21Thrasher, Alex 12.15 1.95 0-1 6-1 0 0-0 2 6.2 6 11 9 7 6 0 0 0 25 .240 3 8 0 0 0
45 Rodriguez, Isaac 45Rodriguez, Isaac 12.27 2.73 0-0 5-0 0 0-0 0 7.1 9 11 10 11 4 4 0 0 29 .310 1 1 0 1 1
28 Johnson, Kaden 28Johnson, Kaden 15.43 2.57 0-0 3-0 0 0-0 0 2.1 2 4 4 4 1 1 0 0 9 .222 0 0 0 0 0
31 Becker, Aidan 31Becker, Aidan 19.29 5.57 0-0 3-0 0 0-0 0 2.1 8 7 5 5 0 1 0 0 14 .571 0 0 0 1 0
5 James, Solomon 5James, Solomon 19.29 3.00 0-0 3-0 0 0-0 0 2.1 3 6 5 4 3 1 1 0 9 .333 0 2 0 1 0
23 Forbes, Owen 23Forbes, Owen 36.00 5.50 0-2 2-1 0 0-0 0 2.0 7 10 8 4 0 2 0 0 13 .538 0 0 0 0 1
22 Markwood, Jackson 22Markwood, Jackson 43.20 6.60 0-0 3-0 0 0-0 0 1.2 5 9 8 6 2 2 1 0 10 .500 2 0 0 0 1
35 Dobson, Zachary 35Dobson, Zachary 108.00 18.00 0-0 2-0 0 0-0 0 0.1 3 4 4 3 1 0 0 1 4 .750 1 0 0 0 0
Totals 8.72 2.27 7-17 91-24 1 1 3 183.2 252 232 178 164 142 48 10 8 745 .338 21 54 3 20 17
Opponents 6.13 1.70 17-7 72-24 1 0 4 185.0 232 153 126 83 139 48 7 11 760 .305 19 26 3 13 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lewis, Jarren 14 Lewis, Jarren 65 54 11 0 1.000 1 17 7 5 0
19 Quintanilla, Alden 19 Quintanilla, Alden 37 35 2 0 1.000 2 0 0 0 0
16 Hedrick, Tanner 16 Hedrick, Tanner 33 29 4 0 1.000 0 0 0 0 0
20 Potestio, Cole 20 Potestio, Cole 15 7 8 0 1.000 1 0 0 0 0
24 Costa, Kaegan 24 Costa, Kaegan 14 14 0 0 1.000 0 3 0 2 0
8 Prado, Andrew 8 Prado, Andrew 12 12 0 0 1.000 0 0 0 0 0
12 LaChappa, Timmy 12 LaChappa, Timmy 10 2 8 0 1.000 0 8 3 0 0
30 Hernandez, Santana 30 Hernandez, Santana 6 2 4 0 1.000 0 6 2 0 0
42 Lopez, Aidan 42 Lopez, Aidan 3 1 2 0 1.000 1 0 0 0 0
25 Cabral, Sebastian 25 Cabral, Sebastian 2 0 2 0 1.000 0 1 1 0 0
29 Adams, Kade 29 Adams, Kade 2 0 2 0 1.000 0 5 1 0 0
43 Arnott, Jaecob 43 Arnott, Jaecob 2 0 2 0 1.000 0 1 1 0 0
13 Duran, Christian 13 Duran, Christian 1 0 1 0 1.000 0 0 0 0 0
32 Wolfson, Dylan 32 Wolfson, Dylan 1 1 0 0 1.000 0 0 0 0 0
36 George, Shawn 36 George, Shawn 1 0 1 0 1.000 0 2 0 0 0
46 Dyck, Braeden 46 Dyck, Braeden 117 109 7 1 .991 10 0 0 0 0
2 Bernal, Gael 2 Bernal, Gael 107 38 66 3 .972 8 0 0 0 0
15 Chavez, Carlos 15 Chavez, Carlos 80 50 26 4 .950 3 9 3 1 0
10 Mitchell, Hudson 10 Mitchell, Hudson 51 44 4 3 .941 0 15 4 1 0
27 Deramus, Demetrius 27 Deramus, Demetrius 50 45 2 3 .940 0 0 0 0 0
17 Jefcoats, Daylon 17 Jefcoats, Daylon 48 42 3 3 .938 1 0 0 0 0
1 Castro, Marcos 1 Castro, Marcos 55 17 34 4 .927 6 0 0 0 0
4 Chaney, Carter 4 Chaney, Carter 13 10 2 1 .923 0 0 0 0 0
9 Garcia, Cruz 9 Garcia, Cruz 36 22 10 4 .889 3 1 0 1 0
3 Robles, Damian 3 Robles, Damian 9 2 6 1 .889 0 4 2 0 0
6 Estrada, Joshua 6 Estrada, Joshua 9 8 0 1 .889 0 0 0 0 0
45 Rodriguez, Isaac 45 Rodriguez, Isaac 3 0 2 1 .667 0 2 0 0 0
18 Nolan, James 18 Nolan, James 19 6 6 7 .632 1 0 0 0 0
40 Alexander, Zeke 40 Alexander, Zeke 4 0 2 2 .500 0 1 1 0 0
7 Lozoya, Sebastian 7 Lozoya, Sebastian 4 1 1 2 .500 0 4 1 0 0
11 Skipper, Samuel 11 Skipper, Samuel 1 0 0 1 .000 0 0 0 0 0
21 Thrasher, Alex 21 Thrasher, Alex 0 0 0 0 .000 0 0 0 0 0
22 Markwood, Jackson 22 Markwood, Jackson 0 0 0 0 .000 0 0 0 0 0
23 Forbes, Owen 23 Forbes, Owen 0 0 0 0 .000 0 0 0 0 0
26 McClinton, Cameron 26 McClinton, Cameron 0 0 0 0 .000 0 0 0 0 0
28 Johnson, Kaden 28 Johnson, Kaden 0 0 0 0 .000 0 1 0 0 0
31 Becker, Aidan 31 Becker, Aidan 0 0 0 0 .000 0 0 0 0 0
35 Dobson, Zachary 35 Dobson, Zachary 0 0 0 0 .000 0 0 0 0 0
38 Rodriguez, Christian 38 Rodriguez, Christian 0 0 0 0 .000 0 0 0 0 0
41 Morgan, Trey 41 Morgan, Trey 0 0 0 0 .000 0 0 0 0 0
5 James, Solomon 5 James, Solomon 0 0 0 0 .000 0 0 0 0 0
Totals 810 551 218 41 .949 14 80 26 10 0
Opponents 814 555 221 38 .953 13 33 15 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Bernal, Gael 2Bernal, Gael .407 .994 24-24 91 22 37 5 2 1 25 49 .538 6 4 7 1 .456 2 1 2-4
15 Chavez, Carlos 15Chavez, Carlos .400 1.067 24-24 90 21 36 13 0 2 18 55 .611 7 4 12 0 .456 2 0 0-0
17 Jefcoats, Daylon 17Jefcoats, Daylon .388 1.057 24-23 80 25 31 5 2 3 16 49 .613 7 2 11 1 .444 1 1 5-6
19 Quintanilla, Alden 19Quintanilla, Alden .350 .908 18-12 40 6 14 4 0 0 8 18 .450 7 1 5 0 .458 0 0 0-0
9 Garcia, Cruz 9Garcia, Cruz .340 .925 18-16 53 8 18 4 0 1 12 25 .472 5 6 16 0 .453 0 2 0-0
27 Deramus, Demetrius 27Deramus, Demetrius .321 .816 24-22 84 12 27 7 0 1 18 37 .440 7 1 24 1 .376 1 1 4-6
46 Dyck, Braeden 46Dyck, Braeden .265 .731 24-24 83 9 22 6 1 1 13 33 .398 7 3 9 3 .333 3 2 3-5
20 Potestio, Cole 20Potestio, Cole .263 .596 7-6 19 3 5 0 0 0 1 5 .263 2 0 2 0 .333 0 1 1-1
8 Prado, Andrew 8Prado, Andrew .238 .754 16-11 42 12 10 1 1 1 6 16 .381 9 0 10 0 .373 0 1 0-0
16 Hedrick, Tanner 16Hedrick, Tanner .231 .604 16-10 39 8 9 1 0 0 6 10 .256 5 2 6 0 .348 0 1 0-1
1 Castro, Marcos 1Castro, Marcos .211 .558 16-12 38 5 8 0 1 0 5 10 .263 4 1 7 1 .295 1 2 0-0
24 Costa, Kaegan 24Costa, Kaegan .188 .506 11-3 16 1 3 0 0 0 3 3 .188 4 0 3 1 .318 2 0 0-0
4 Chaney, Carter 4Chaney, Carter .188 .504 8-6 16 4 3 0 0 0 0 3 .188 3 0 11 0 .316 0 0 1-1
6 Estrada, Joshua 6Estrada, Joshua .182 .490 11-3 11 7 2 0 0 0 0 2 .182 1 1 2 0 .308 0 0 2-2
10 Mitchell, Hudson 10Mitchell, Hudson .176 .685 13-5 17 4 3 2 0 0 3 5 .294 5 1 5 0 .391 0 0 0-0
18 Nolan, James 18Nolan, James .154 .528 7-5 13 2 2 0 0 1 2 5 .385 0 0 5 0 .143 1 1 0-0
14 Lewis, Jarren 14Lewis, Jarren .083 .268 13-9 24 3 2 0 0 0 1 2 .083 3 0 2 1 .185 0 0 0-0
32 Wolfson, Dylan 32Wolfson, Dylan .000 .250 7-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
42 Lopez, Aidan 42Lopez, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Duran, Christian 13Duran, Christian .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .817 24-24 760 153 232 48 7 11 137 327 .430 83 26 139 9 .387 13 13 18-26
Opponents .338 .940 24-24 745 232 252 48 10 8 203 344 .462 164 54 142 12 .478 20 17 45-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 McClinton, Cameron 26McClinton, Cameron 0.00 2.73 0-0 2-0 0 0-0 0 1.1 0 0 0 3 0 0 0 0 2 .000 1 0 0 1 0
36 George, Shawn 36George, Shawn 0.00 1.67 0-0 4-0 0 0-0 0 3.0 1 1 0 4 3 0 0 0 10 .100 2 2 0 0 0
3 Robles, Damian 3Robles, Damian 2.65 1.38 4-1 6-6 1 0-0 0 34.0 30 15 10 17 23 3 3 1 123 .244 1 8 0 2 2
38 Rodriguez, Christian 38Rodriguez, Christian 6.75 3.18 0-0 2-0 0 0-0 0 2.2 4 2 2 3 1 1 1 0 11 .364 0 1 0 0 0
40 Alexander, Zeke 40Alexander, Zeke 6.89 1.78 1-1 6-2 0 0-0 0 15.2 20 23 12 7 13 2 0 3 64 .313 1 9 0 2 4
13 Duran, Christian 13Duran, Christian 7.94 3.08 0-1 5-1 0 0-0 0 5.2 12 9 5 4 5 0 0 0 30 .400 0 1 0 0 0
30 Hernandez, Santana 30Hernandez, Santana 8.17 2.27 0-4 7-5 0 0-0 0 25.1 33 25 23 24 20 5 1 2 96 .344 2 5 2 3 1
29 Adams, Kade 29Adams, Kade 8.22 2.36 0-0 6-0 0 0-0 0 7.2 13 8 7 4 7 1 0 0 32 .406 1 1 0 1 1
43 Arnott, Jaecob 43Arnott, Jaecob 8.31 2.68 0-0 4-0 0 0-0 0 4.1 5 6 4 6 5 2 0 0 16 .313 0 3 1 1 0
25 Cabral, Sebastian 25Cabral, Sebastian 9.28 2.45 0-1 4-1 0 0-0 0 10.2 21 11 11 4 7 8 0 0 49 .429 1 2 0 0 1
12 LaChappa, Timmy 12LaChappa, Timmy 9.66 2.28 1-4 7-6 0 0-0 0 31.2 47 44 34 24 30 11 2 1 134 .351 3 7 0 3 4
7 Lozoya, Sebastian 7Lozoya, Sebastian 10.05 2.48 1-2 8-1 0 0-0 1 14.1 19 21 16 16 10 3 1 0 55 .345 2 3 0 3 1
11 Skipper, Samuel 11Skipper, Samuel 11.57 3.81 0-0 3-0 0 0-0 0 2.1 4 5 3 4 1 1 0 0 10 .400 0 1 0 1 0
21 Thrasher, Alex 21Thrasher, Alex 12.15 2.10 0-1 6-1 0 0-0 2 6.2 6 11 9 7 6 0 0 0 25 .240 3 8 0 0 0
45 Rodriguez, Isaac 45Rodriguez, Isaac 12.27 2.82 0-0 5-0 0 0-0 0 7.1 9 11 10 11 4 4 0 0 29 .310 1 1 0 1 1
28 Johnson, Kaden 28Johnson, Kaden 15.43 2.86 0-0 3-0 0 0-0 0 2.1 2 4 4 4 1 1 0 0 9 .222 0 0 0 0 0
31 Becker, Aidan 31Becker, Aidan 19.29 6.19 0-0 3-0 0 0-0 0 2.1 8 7 5 5 0 1 0 0 14 .571 0 0 0 1 0
5 James, Solomon 5James, Solomon 19.29 3.33 0-0 3-0 0 0-0 0 2.1 3 6 5 4 3 1 1 0 9 .333 0 2 0 1 0
23 Forbes, Owen 23Forbes, Owen 36.00 5.50 0-2 2-1 0 0-0 0 2.0 7 10 8 4 0 2 0 0 13 .538 0 0 0 0 1
22 Markwood, Jackson 22Markwood, Jackson 43.20 9.17 0-0 3-0 0 0-0 0 1.2 5 9 8 6 2 2 1 0 10 .500 2 0 0 0 1
35 Dobson, Zachary 35Dobson, Zachary 108.00 60.00 0-0 2-0 0 0-0 0 0.1 3 4 4 3 1 0 0 1 4 .750 1 0 0 0 0
Totals 8.72 2.27 7-17 91-24 1 1 3 183.2 252 232 178 164 142 48 10 8 745 .338 21 54 3 20 17
Opponents 6.13 1.70 17-7 72-24 1 0 4 185.0 232 153 126 83 139 48 7 11 760 .305 19 26 3 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lewis, Jarren 14 Lewis, Jarren 65 54 11 0 1.000 1 17 7 5 0
19 Quintanilla, Alden 19 Quintanilla, Alden 37 35 2 0 1.000 2 0 0 0 0
16 Hedrick, Tanner 16 Hedrick, Tanner 33 29 4 0 1.000 0 0 0 0 0
20 Potestio, Cole 20 Potestio, Cole 15 7 8 0 1.000 1 0 0 0 0
24 Costa, Kaegan 24 Costa, Kaegan 14 14 0 0 1.000 0 3 0 2 0
8 Prado, Andrew 8 Prado, Andrew 12 12 0 0 1.000 0 0 0 0 0
12 LaChappa, Timmy 12 LaChappa, Timmy 10 2 8 0 1.000 0 8 3 0 0
30 Hernandez, Santana 30 Hernandez, Santana 6 2 4 0 1.000 0 6 2 0 0
42 Lopez, Aidan 42 Lopez, Aidan 3 1 2 0 1.000 1 0 0 0 0
25 Cabral, Sebastian 25 Cabral, Sebastian 2 0 2 0 1.000 0 1 1 0 0
29 Adams, Kade 29 Adams, Kade 2 0 2 0 1.000 0 5 1 0 0
43 Arnott, Jaecob 43 Arnott, Jaecob 2 0 2 0 1.000 0 1 1 0 0
13 Duran, Christian 13 Duran, Christian 1 0 1 0 1.000 0 0 0 0 0
32 Wolfson, Dylan 32 Wolfson, Dylan 1 1 0 0 1.000 0 0 0 0 0
36 George, Shawn 36 George, Shawn 1 0 1 0 1.000 0 2 0 0 0
46 Dyck, Braeden 46 Dyck, Braeden 117 109 7 1 .991 10 0 0 0 0
2 Bernal, Gael 2 Bernal, Gael 107 38 66 3 .972 8 0 0 0 0
15 Chavez, Carlos 15 Chavez, Carlos 80 50 26 4 .950 3 9 3 1 0
10 Mitchell, Hudson 10 Mitchell, Hudson 51 44 4 3 .941 0 15 4 1 0
27 Deramus, Demetrius 27 Deramus, Demetrius 50 45 2 3 .940 0 0 0 0 0
17 Jefcoats, Daylon 17 Jefcoats, Daylon 48 42 3 3 .938 1 0 0 0 0
1 Castro, Marcos 1 Castro, Marcos 55 17 34 4 .927 6 0 0 0 0
4 Chaney, Carter 4 Chaney, Carter 13 10 2 1 .923 0 0 0 0 0
9 Garcia, Cruz 9 Garcia, Cruz 36 22 10 4 .889 3 1 0 1 0
3 Robles, Damian 3 Robles, Damian 9 2 6 1 .889 0 4 2 0 0
6 Estrada, Joshua 6 Estrada, Joshua 9 8 0 1 .889 0 0 0 0 0
45 Rodriguez, Isaac 45 Rodriguez, Isaac 3 0 2 1 .667 0 2 0 0 0
18 Nolan, James 18 Nolan, James 19 6 6 7 .632 1 0 0 0 0
40 Alexander, Zeke 40 Alexander, Zeke 4 0 2 2 .500 0 1 1 0 0
7 Lozoya, Sebastian 7 Lozoya, Sebastian 4 1 1 2 .500 0 4 1 0 0
11 Skipper, Samuel 11 Skipper, Samuel 1 0 0 1 .000 0 0 0 0 0
21 Thrasher, Alex 21 Thrasher, Alex 0 0 0 0 .000 0 0 0 0 0
22 Markwood, Jackson 22 Markwood, Jackson 0 0 0 0 .000 0 0 0 0 0
23 Forbes, Owen 23 Forbes, Owen 0 0 0 0 .000 0 0 0 0 0
26 McClinton, Cameron 26 McClinton, Cameron 0 0 0 0 .000 0 0 0 0 0
28 Johnson, Kaden 28 Johnson, Kaden 0 0 0 0 .000 0 1 0 0 0
31 Becker, Aidan 31 Becker, Aidan 0 0 0 0 .000 0 0 0 0 0
35 Dobson, Zachary 35 Dobson, Zachary 0 0 0 0 .000 0 0 0 0 0
38 Rodriguez, Christian 38 Rodriguez, Christian 0 0 0 0 .000 0 0 0 0 0
41 Morgan, Trey 41 Morgan, Trey 0 0 0 0 .000 0 0 0 0 0
5 James, Solomon 5 James, Solomon 0 0 0 0 .000 0 0 0 0 0
Totals 810 551 218 41 .949 37 80 26 10 0
Opponents 814 555 221 38 .953 33 33 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Angelo St. L 4-14 28 4 9 4 1 1 1 2 0 1 0 0 0 1 0 2 21 6 3 .321
1/31/2026 Angelo St. L 3-13 31 3 8 3 1 1 0 6 0 1 1 1 0 0 1 8 24 9 3 .258
2/1/2026 Angelo St. W 2-0 29 2 8 2 1 0 0 1 0 3 0 0 1 0 0 8 27 13 0 .276
2/6/2026 at Texas A&M-International L 4-14 31 4 7 4 2 0 0 4 0 1 1 1 0 0 0 3 23 15 0 .226
2/7/2026 at Texas A&M-International W 10-8 35 10 9 9 4 0 1 6 0 1 1 1 0 1 0 5 27 10 2 .257
2/8/2026 at Texas A&M-International L 3-14 26 3 6 3 0 0 2 2 0 0 0 0 0 0 0 6 18 8 3 .231
2/13/2026 Texas A&M-Kingsville L 4-12 33 4 5 3 2 1 0 2 0 1 0 1 0 1 0 7 27 11 0 .152
2/15/2026 Texas A&M-Kingsville L 2-8 26 2 8 2 2 0 0 2 0 0 1 0 1 0 1 9 21 7 0 .308
2/15/2026 Texas A&M-Kingsville W 8-7 28 8 10 6 2 1 1 5 0 0 0 2 0 0 0 4 21 11 3 .357
2/16/2026 Texas A&M-Kingsville L 8-16 34 8 10 7 1 0 1 3 0 1 0 2 2 2 0 4 27 20 2 .294
02/20/2026 at St. Edwards L 5-19 26 5 8 5 3 0 0 4 0 2 0 1 1 1 1 3 18 3 3 .308
02/21/2026 at St. Edwards L 6-7 30 6 9 5 3 0 0 2 0 0 0 0 1 0 1 5 20 5 2 .300
02/21/2026 at St. Edwards W 8-3 29 8 10 7 3 0 1 4 0 0 0 0 1 1 0 7 21 6 0 .345
02/22/2026 at St. Edwards L 3-13 28 3 7 3 0 0 0 0 0 0 0 1 0 1 0 8 20 4 3 .250
2/27/2026 West Texas A&M L 13-16 47 13 19 11 3 0 0 2 0 1 0 4 0 0 0 9 27 8 2 .404
2/28/2026 West Texas A&M L 1-3 28 1 5 1 1 0 0 0 0 0 0 1 0 0 0 4 21 12 1 .179
2/28/2026 West Texas A&M L 7-8 31 7 7 5 2 0 0 1 0 1 1 1 0 0 0 7 21 6 4 .226
3/1/2026 West Texas A&M L 4-8 29 4 5 3 0 0 0 7 0 1 1 1 4 0 0 9 27 11 3 .172
03/06/2026 at Eastern New Mexico L 5-13 38 5 11 5 3 1 0 4 0 0 0 0 0 1 1 12 24 10 2 .289
03/07/2026 at Eastern New Mexico W 12-4 35 12 16 12 3 1 1 5 0 1 0 2 1 0 0 5 21 8 1 .457
03/07/2026 at Eastern New Mexico L 7-8 27 7 10 7 3 0 0 7 0 0 1 1 0 2 0 5 20 4 0 .370
03/08/2026 at Eastern New Mexico W 7-5 38 7 13 7 1 1 1 4 0 0 0 0 1 0 1 3 27 10 1 .342
3/13/2026 Cameron W 17-5 32 17 15 13 3 0 1 6 0 2 1 6 0 1 2 3 21 9 1 .469
3/13/2026 Cameron L 10-14 41 10 17 10 4 0 1 4 0 1 0 0 0 1 1 3 27 12 2 .415
Total 153-232 760 153 232 137 48 7 11 83 0 18 8 26 13 13 9 139 551 218 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Angelo St. L 4-14 7.0 9 14 11 11 8 2 1 1 2 0 2 0 0 1 0 14.14
1/31/2026 Angelo St. L 3-13 8.0 14 13 9 9 8 2 1 0 0 0 2 0 0 2 0 10.13
2/1/2026 Angelo St. W 2-0 9.0 4 0 0 8 6 1 0 0 0 0 3 0 1 2 0 0.00
2/6/2026 at Texas A&M-International L 4-14 7.2 12 14 13 10 3 4 0 1 0 0 4 0 1 3 0 15.26
2/7/2026 at Texas A&M-International W 10-8 9.0 6 8 3 3 8 0 0 0 2 0 6 0 2 3 0 3.00
2/8/2026 at Texas A&M-International L 3-14 6.0 13 14 9 3 7 2 1 1 0 0 3 0 2 4 0 13.50
2/13/2026 Texas A&M-Kingsville L 4-12 9.0 14 12 12 5 8 5 1 0 0 1 3 0 2 5 0 12.00
2/15/2026 Texas A&M-Kingsville L 2-8 7.0 10 8 8 4 7 1 0 0 0 0 1 1 2 6 0 10.29
2/15/2026 Texas A&M-Kingsville W 8-7 7.0 11 7 6 6 7 1 1 0 2 0 2 0 3 6 0 7.71
2/16/2026 Texas A&M-Kingsville L 8-16 9.0 19 16 13 8 7 2 0 0 3 0 3 0 3 7 0 13.00
02/20/2026 at St. Edwards L 5-19 6.0 12 19 12 16 4 3 1 1 0 0 2 0 3 8 1 18.00
02/21/2026 at St. Edwards L 6-7 6.2 8 7 4 6 5 2 0 0 1 0 1 1 3 9 1 5.40
02/21/2026 at St. Edwards W 8-3 7.0 3 3 3 7 6 0 1 0 1 0 1 0 4 9 1 3.86
02/22/2026 at St. Edwards L 3-13 6.2 10 13 12 14 7 5 0 0 0 0 3 1 4 10 1 16.20
2/27/2026 West Texas A&M L 13-16 9.0 16 16 16 10 4 3 1 0 2 2 3 0 4 11 0 16.00
2/28/2026 West Texas A&M L 1-3 7.0 5 3 2 0 1 0 0 1 0 0 3 0 4 12 0 2.57
2/28/2026 West Texas A&M L 7-8 7.0 9 8 4 8 2 1 0 0 2 0 0 0 4 13 0 5.14
3/1/2026 West Texas A&M L 4-8 9.0 9 8 2 3 5 2 0 1 1 0 5 0 4 14 0 2.00
03/06/2026 at Eastern New Mexico L 5-13 8.0 14 13 7 6 6 2 1 0 0 0 1 0 4 15 1 7.88
