Skip To Main Content

UTPB Athletics

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Bernal, Gael 2 Bernal, Gael .408 .980 33-33 120 27 49 6 2 1 29 62 .517 9 5 7 1 .463 2 1 2-4
15 Chavez, Carlos 15 Chavez, Carlos .345 .911 33-33 119 25 41 13 0 2 21 60 .504 10 4 17 3 .407 2 0 0-1
17 Jefcoats, Daylon 17 Jefcoats, Daylon .345 .975 33-32 110 30 38 6 2 5 18 63 .573 8 3 17 1 .402 1 1 6-8
37/19 Quintanilla, Alden 37/19 Quintanilla, Alden .318 .840 27-21 66 9 21 5 1 0 10 28 .424 10 1 9 0 .416 0 0 0-0
27 Deramus, Demetrius 27 Deramus, Demetrius .303 .814 33-31 109 16 33 7 1 2 19 48 .440 12 1 31 2 .374 1 1 6-8
9 Garcia, Cruz 9 Garcia, Cruz .286 .786 25-23 70 8 20 4 0 1 16 27 .386 8 6 18 0 .400 1 2 0-0
34/46 Dyck, Braeden 34/46 Dyck, Braeden .250 .681 33-32 104 10 26 6 1 1 13 37 .356 7 6 11 3 .325 3 3 3-5
1 Castro, Marcos 1 Castro, Marcos .273 .637 24-20 55 6 15 0 1 0 8 17 .309 4 1 9 2 .328 1 5 0-0
20 Potestio, Cole 20 Potestio, Cole .263 .596 7-6 19 3 5 0 0 0 1 5 .263 2 0 2 0 .333 0 1 1-1
16 Hedrick, Tanner 16 Hedrick, Tanner .238 .622 20-10 42 8 10 1 0 0 6 11 .262 5 3 7 0 .360 0 1 0-1
8 Prado, Andrew 8 Prado, Andrew .217 .706 23-18 60 14 13 2 1 1 7 20 .333 14 1 16 0 .373 0 1 0-0
24 Costa, Kaegan 24 Costa, Kaegan .190 .511 15-4 21 1 4 0 0 0 4 4 .190 5 0 4 1 .321 2 0 0-0
4 Chaney, Carter 4 Chaney, Carter .188 .504 8-6 16 4 3 0 0 0 0 3 .188 3 0 11 0 .316 0 0 1-1
6 Estrada, Joshua 6 Estrada, Joshua .188 .569 19-5 16 7 3 0 0 0 0 3 .188 3 2 2 0 .381 0 0 3-3
10 Mitchell, Hudson 10 Mitchell, Hudson .174 .606 17-6 23 4 4 2 0 0 3 6 .261 5 1 7 0 .345 0 0 0-0
18 Nolan, James 18 Nolan, James .143 .565 12-6 21 3 3 0 0 2 4 9 .429 0 0 8 0 .136 1 1 0-0
14 Lewis, Jarren 14 Lewis, Jarren .138 .483 18-10 29 4 4 0 0 1 2 7 .241 4 0 2 1 .242 0 0 0-0
32 Wolfson, Dylan 32 Wolfson, Dylan .000 .143 11-1 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
42/47 Lopez, Aidan 42/47 Lopez, Aidan .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 McClinton, Cameron 26 McClinton, Cameron .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Duran, Christian 13 Duran, Christian .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .779 33-33 1010 180 292 52 9 16 161 410 .406 110 34 183 14 .373 14 17 22-32
Opponents .347 .984 33-33 1010 339 350 63 13 21 299 502 .497 231 70 194 15 .487 26 20 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Robles, Damian 3Robles, Damian 5.51 1.73 5-3 9-9 1 0-0 0 47.1 56 35 29 26 36 6 3 7 182 .308 3 8 0 4 3
12 LaChappa, Timmy 12LaChappa, Timmy 9.57 2.29 1-5 8-7 0 0-0 0 36.2 57 49 39 27 34 13 2 3 158 .361 3 7 0 3 4
26 McClinton, Cameron 26McClinton, Cameron 0.00 1.80 0-0 4-0 0 0-0 0 3.1 0 0 0 6 2 0 0 0 8 .000 1 0 0 1 0
36 George, Shawn 36George, Shawn 3.18 1.76 0-0 6-0 0 0-0 1 5.2 2 3 2 8 5 0 0 0 19 .105 3 2 0 0 0
38 Rodriguez, Christian 38Rodriguez, Christian 4.50 2.00 0-0 4-0 0 0-0 0 4.0 5 2 2 3 1 1 1 0 16 .313 0 1 0 0 0
28 Johnson, Kaden 28Johnson, Kaden 6.00 2.50 0-0 5-0 0 0-0 0 6.0 8 12 4 7 2 1 0 0 26 .308 2 3 0 0 0
43 Arnott, Jaecob 43Arnott, Jaecob 6.75 2.25 0-0 5-0 0 0-0 0 5.1 5 7 4 7 5 2 0 0 19 .263 0 4 2 1 0
40 Alexander, Zeke 40Alexander, Zeke 8.71 1.94 1-2 8-4 0 0-0 0 20.2 26 34 20 14 19 3 0 3 85 .306 1 11 0 3 4
13 Duran, Christian 13Duran, Christian 9.95 2.84 0-1 6-1 0 0-0 0 6.1 13 11 7 5 6 0 0 1 33 .394 0 1 0 0 0
25 Cabral, Sebastian 25Cabral, Sebastian 10.22 2.59 0-1 6-1 0 0-0 0 12.1 25 15 14 7 7 9 0 1 57 .439 2 3 0 0 1
30 Hernandez, Santana 30Hernandez, Santana 10.99 2.51 0-5 10-6 0 0-0 0 28.2 43 39 35 29 24 6 1 3 115 .374 2 7 2 3 3
45 Rodriguez, Isaac 45Rodriguez, Isaac 11.12 2.65 0-0 8-0 0 0-0 0 11.1 18 15 14 12 9 6 1 0 50 .360 2 1 0 2 1
21 Thrasher, Alex 21Thrasher, Alex 11.57 2.29 0-1 7-1 0 0-0 2 7.0 7 11 9 9 7 0 0 0 27 .259 3 8 0 0 0
29 Adams, Kade 29Adams, Kade 12.38 2.38 0-1 7-1 0 0-0 0 8.0 13 12 11 6 7 1 0 0 33 .394 1 3 0 1 1
5 James, Solomon 5James, Solomon 13.50 2.10 0-0 4-0 0 0-0 0 3.1 3 6 5 4 3 1 1 0 12 .250 0 2 0 1 0
7 Lozoya, Sebastian 7Lozoya, Sebastian 13.75 2.89 1-3 10-2 0 0-0 1 17.2 27 32 27 24 12 3 2 0 71 .380 3 4 0 4 1
11 Skipper, Samuel 11Skipper, Samuel 17.18 3.82 0-0 5-0 0 0-0 0 3.2 5 9 7 9 3 2 0 0 16 .313 0 2 0 1 0
22 Markwood, Jackson 22Markwood, Jackson 17.55 3.00 0-1 6-0 0 0-0 0 6.2 10 14 13 10 7 5 2 0 29 .345 4 0 0 0 1
31 Becker, Aidan 31Becker, Aidan 21.60 4.20 0-0 5-0 0 0-0 0 5.0 15 14 12 6 2 2 0 2 28 .536 1 2 0 2 0
35 Dobson, Zachary 35Dobson, Zachary 23.62 4.13 0-0 4-0 0 0-0 0 2.2 5 7 7 6 3 0 0 1 13 .385 2 1 1 0 0
23 Forbes, Owen 23Forbes, Owen 45.00 6.50 0-2 3-1 0 0-0 0 2.0 7 12 10 6 0 2 0 0 13 .538 0 0 0 0 1
Totals 9.94 2.39 8-25 130-33 1 1 4 243.2 350 339 269 231 194 63 13 21 1010 .347 33 70 5 26 20
Opponents 5.34 1.60 25-8 96-33 1 1 5 251.0 292 180 149 110 183 52 9 16 1010 .289 25 34 4 14 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Quintanilla, Alden 37 Quintanilla, Alden 38 35 3 0 1.000 2 0 0 0 0
16 Hedrick, Tanner 16 Hedrick, Tanner 35 31 4 0 1.000 0 0 0 0 0
20 Potestio, Cole 20 Potestio, Cole 15 7 8 0 1.000 1 0 0 0 0
24 Costa, Kaegan 24 Costa, Kaegan 14 14 0 0 1.000 0 3 0 2 0
12 LaChappa, Timmy 12 LaChappa, Timmy 10 2 8 0 1.000 0 8 3 0 0
42 Lopez, Aidan 42 Lopez, Aidan 8 4 4 0 1.000 2 0 0 0 0
25 Cabral, Sebastian 25 Cabral, Sebastian 2 0 2 0 1.000 0 1 1 0 0
28 Johnson, Kaden 28 Johnson, Kaden 2 2 0 0 1.000 0 2 0 0 0
29 Adams, Kade 29 Adams, Kade 2 0 2 0 1.000 0 5 1 0 0
32 Wolfson, Dylan 32 Wolfson, Dylan 2 2 0 0 1.000 0 0 0 0 0
36 George, Shawn 36 George, Shawn 2 1 1 0 1.000 0 2 0 0 0
43 Arnott, Jaecob 43 Arnott, Jaecob 2 0 2 0 1.000 0 1 1 0 0
13 Duran, Christian 13 Duran, Christian 1 0 1 0 1.000 0 0 0 0 0
22 Markwood, Jackson 22 Markwood, Jackson 1 0 1 0 1.000 0 2 0 0 0
46 Dyck, Braeden 46 Dyck, Braeden 163 150 11 2 .988 12 0 0 0 0
14 Lewis, Jarren 14 Lewis, Jarren 75 61 13 1 .987 1 21 7 5 0
2 Bernal, Gael 2 Bernal, Gael 131 47 80 4 .969 10 0 0 0 0
8 Prado, Andrew 8 Prado, Andrew 28 26 1 1 .964 0 0 0 0 0
17 Jefcoats, Daylon 17 Jefcoats, Daylon 62 55 4 3 .952 1 0 0 0 0
27 Deramus, Demetrius 27 Deramus, Demetrius 67 60 3 4 .940 0 0 0 0 0
15 Chavez, Carlos 15 Chavez, Carlos 115 80 28 7 .939 3 17 3 3 0
9 Garcia, Cruz 9 Garcia, Cruz 54 35 15 4 .926 4 5 1 1 0
4 Chaney, Carter 4 Chaney, Carter 13 10 2 1 .923 0 0 0 0 0
1 Castro, Marcos 1 Castro, Marcos 75 27 42 6 .920 7 0 0 0 0
10 Mitchell, Hudson 10 Mitchell, Hudson 65 54 5 6 .908 0 19 5 4 0
30 Hernandez, Santana 30 Hernandez, Santana 8 2 5 1 .875 0 9 2 0 0
3 Robles, Damian 3 Robles, Damian 15 3 10 2 .867 0 5 2 0 0
6 Estrada, Joshua 6 Estrada, Joshua 15 13 0 2 .867 0 0 0 0 0
45 Rodriguez, Isaac 45 Rodriguez, Isaac 4 0 3 1 .750 0 2 0 0 0
18 Nolan, James 18 Nolan, James 24 9 8 7 .708 1 0 0 0 0
7 Lozoya, Sebastian 7 Lozoya, Sebastian 4 1 1 2 .500 0 6 2 0 0
40 Alexander, Zeke 40 Alexander, Zeke 6 0 2 4 .333 0 2 1 0 0
11 Skipper, Samuel 11 Skipper, Samuel 2 0 0 2 .000 0 2 0 0 0
21 Thrasher, Alex 21 Thrasher, Alex 0 0 0 0 .000 0 0 0 0 0
23 Forbes, Owen 23 Forbes, Owen 0 0 0 0 .000 0 0 0 0 0
26 McClinton, Cameron 26 McClinton, Cameron 0 0 0 0 .000 0 0 0 0 0
31 Becker, Aidan 31 Becker, Aidan 0 0 0 0 .000 0 0 0 0 0
35 Dobson, Zachary 35 Dobson, Zachary 0 0 0 0 .000 0 1 0 0 0
38 Rodriguez, Christian 38 Rodriguez, Christian 0 0 0 0 .000 0 0 0 0 0
41 Morgan, Trey 41 Morgan, Trey 0 0 0 0 .000 0 0 0 0 0
5 James, Solomon 5 James, Solomon 0 0 0 0 .000 0 0 0 0 0
Totals 1060 731 269 60 .943 17 113 29 15 0
Opponents 1110 753 311 46 .959 18 40 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Bernal, Gael 2Bernal, Gael .408 .980 33-33 120 27 49 6 2 1 29 62 .517 9 5 7 1 .463 2 1 2-4
15 Chavez, Carlos 15Chavez, Carlos .345 .911 33-33 119 25 41 13 0 2 21 60 .504 10 4 17 3 .407 2 0 0-1
17 Jefcoats, Daylon 17Jefcoats, Daylon .345 .975 33-32 110 30 38 6 2 5 18 63 .573 8 3 17 1 .402 1 1 6-8
37 Quintanilla, Alden 37Quintanilla, Alden .318 .840 27-21 66 9 21 5 1 0 10 28 .424 10 1 9 0 .416 0 0 0-0
27 Deramus, Demetrius 27Deramus, Demetrius .303 .814 33-31 109 16 33 7 1 2 19 48 .440 12 1 31 2 .374 1 1 6-8
9 Garcia, Cruz 9Garcia, Cruz .286 .786 25-23 70 8 20 4 0 1 16 27 .386 8 6 18 0 .400 1 2 0-0
1 Castro, Marcos 1Castro, Marcos .273 .637 24-20 55 6 15 0 1 0 8 17 .309 4 1 9 2 .328 1 5 0-0
20 Potestio, Cole 20Potestio, Cole .263 .596 7-6 19 3 5 0 0 0 1 5 .263 2 0 2 0 .333 0 1 1-1
46 Dyck, Braeden 46Dyck, Braeden .250 .681 33-32 104 10 26 6 1 1 13 37 .356 7 6 11 3 .325 3 3 3-5
16 Hedrick, Tanner 16Hedrick, Tanner .238 .622 20-10 42 8 10 1 0 0 6 11 .262 5 3 7 0 .360 0 1 0-1
8 Prado, Andrew 8Prado, Andrew .217 .706 23-18 60 14 13 2 1 1 7 20 .333 14 1 16 0 .373 0 1 0-0
24 Costa, Kaegan 24Costa, Kaegan .190 .511 15-4 21 1 4 0 0 0 4 4 .190 5 0 4 1 .321 2 0 0-0
4 Chaney, Carter 4Chaney, Carter .188 .504 8-6 16 4 3 0 0 0 0 3 .188 3 0 11 0 .316 0 0 1-1
6 Estrada, Joshua 6Estrada, Joshua .188 .569 19-5 16 7 3 0 0 0 0 3 .188 3 2 2 0 .381 0 0 3-3
10 Mitchell, Hudson 10Mitchell, Hudson .174 .606 17-6 23 4 4 2 0 0 3 6 .261 5 1 7 0 .345 0 0 0-0
18 Nolan, James 18Nolan, James .143 .565 12-6 21 3 3 0 0 2 4 9 .429 0 0 8 0 .136 1 1 0-0
14 Lewis, Jarren 14Lewis, Jarren .138 .483 18-10 29 4 4 0 0 1 2 7 .241 4 0 2 1 .242 0 0 0-0
32 Wolfson, Dylan 32Wolfson, Dylan .000 .143 11-1 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
42 Lopez, Aidan 42Lopez, Aidan .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 McClinton, Cameron 26McClinton, Cameron .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Duran, Christian 13Duran, Christian .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .779 33-33 1010 180 292 52 9 16 161 410 .406 110 34 183 14 .373 14 17 22-32
Opponents .347 .984 33-33 1010 339 350 63 13 21 299 502 .497 231 70 194 15 .487 26 20 65-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 McClinton, Cameron 26McClinton, Cameron 0.00 1.94 0-0 4-0 0 0-0 0 3.1 0 0 0 6 2 0 0 0 8 .000 1 0 0 1 0
36 George, Shawn 36George, Shawn 3.18 1.92 0-0 6-0 0 0-0 1 5.2 2 3 2 8 5 0 0 0 19 .105 3 2 0 0 0
38 Rodriguez, Christian 38Rodriguez, Christian 4.50 2.00 0-0 4-0 0 0-0 0 4.0 5 2 2 3 1 1 1 0 16 .313 0 1 0 0 0
3 Robles, Damian 3Robles, Damian 5.51 1.74 5-3 9-9 1 0-0 0 47.1 56 35 29 26 36 6 3 7 182 .308 3 8 0 4 3
28 Johnson, Kaden 28Johnson, Kaden 6.00 2.50 0-0 5-0 0 0-0 0 6.0 8 12 4 7 2 1 0 0 26 .308 2 3 0 0 0
43 Arnott, Jaecob 43Arnott, Jaecob 6.75 2.35 0-0 5-0 0 0-0 0 5.1 5 7 4 7 5 2 0 0 19 .263 0 4 2 1 0
40 Alexander, Zeke 40Alexander, Zeke 8.71 1.98 1-2 8-4 0 0-0 0 20.2 26 34 20 14 19 3 0 3 85 .306 1 11 0 3 4
12 LaChappa, Timmy 12LaChappa, Timmy 9.57 2.32 1-5 8-7 0 0-0 0 36.2 57 49 39 27 34 13 2 3 158 .361 3 7 0 3 4
13 Duran, Christian 13Duran, Christian 9.95 2.95 0-1 6-1 0 0-0 0 6.1 13 11 7 5 6 0 0 1 33 .394 0 1 0 0 0
25 Cabral, Sebastian 25Cabral, Sebastian 10.22 2.64 0-1 6-1 0 0-0 0 12.1 25 15 14 7 7 9 0 1 57 .439 2 3 0 0 1
30 Hernandez, Santana 30Hernandez, Santana 10.99 2.55 0-5 10-6 0 0-0 0 28.2 43 39 35 29 24 6 1 3 115 .374 2 7 2 3 3
45 Rodriguez, Isaac 45Rodriguez, Isaac 11.12 2.70 0-0 8-0 0 0-0 0 11.1 18 15 14 12 9 6 1 0 50 .360 2 1 0 2 1
21 Thrasher, Alex 21Thrasher, Alex 11.57 2.29 0-1 7-1 0 0-0 2 7.0 7 11 9 9 7 0 0 0 27 .259 3 8 0 0 0
29 Adams, Kade 29Adams, Kade 12.38 2.38 0-1 7-1 0 0-0 0 8.0 13 12 11 6 7 1 0 0 33 .394 1 3 0 1 1
5 James, Solomon 5James, Solomon 13.50 2.26 0-0 4-0 0 0-0 0 3.1 3 6 5 4 3 1 1 0 12 .250 0 2 0 1 0
7 Lozoya, Sebastian 7Lozoya, Sebastian 13.75 2.97 1-3 10-2 0 0-0 1 17.2 27 32 27 24 12 3 2 0 71 .380 3 4 0 4 1
11 Skipper, Samuel 11Skipper, Samuel 17.18 4.38 0-0 5-0 0 0-0 0 3.2 5 9 7 9 3 2 0 0 16 .313 0 2 0 1 0
22 Markwood, Jackson 22Markwood, Jackson 17.55 3.23 0-1 6-0 0 0-0 0 6.2 10 14 13 10 7 5 2 0 29 .345 4 0 0 0 1
31 Becker, Aidan 31Becker, Aidan 21.60 4.20 0-0 5-0 0 0-0 0 5.0 15 14 12 6 2 2 0 2 28 .536 1 2 0 2 0
35 Dobson, Zachary 35Dobson, Zachary 23.62 5.00 0-0 4-0 0 0-0 0 2.2 5 7 7 6 3 0 0 1 13 .385 2 1 1 0 0
23 Forbes, Owen 23Forbes, Owen 45.00 6.50 0-2 3-1 0 0-0 0 2.0 7 12 10 6 0 2 0 0 13 .538 0 0 0 0 1
Totals 9.94 2.39 8-25 130-33 1 1 4 243.2 350 339 269 231 194 63 13 21 1010 .347 33 70 5 26 20
Opponents 5.34 1.60 25-8 96-33 1 1 5 251.0 292 180 149 110 183 52 9 16 1010 .289 25 34 4 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Quintanilla, Alden 37 Quintanilla, Alden 38 35 3 0 1.000 2 0 0 0 0
16 Hedrick, Tanner 16 Hedrick, Tanner 35 31 4 0 1.000 0 0 0 0 0
20 Potestio, Cole 20 Potestio, Cole 15 7 8 0 1.000 1 0 0 0 0
24 Costa, Kaegan 24 Costa, Kaegan 14 14 0 0 1.000 0 3 0 2 0
12 LaChappa, Timmy 12 LaChappa, Timmy 10 2 8 0 1.000 0 8 3 0 0
42 Lopez, Aidan 42 Lopez, Aidan 8 4 4 0 1.000 2 0 0 0 0
25 Cabral, Sebastian 25 Cabral, Sebastian 2 0 2 0 1.000 0 1 1 0 0
28 Johnson, Kaden 28 Johnson, Kaden 2 2 0 0 1.000 0 2 0 0 0
29 Adams, Kade 29 Adams, Kade 2 0 2 0 1.000 0 5 1 0 0
32 Wolfson, Dylan 32 Wolfson, Dylan 2 2 0 0 1.000 0 0 0 0 0
36 George, Shawn 36 George, Shawn 2 1 1 0 1.000 0 2 0 0 0
43 Arnott, Jaecob 43 Arnott, Jaecob 2 0 2 0 1.000 0 1 1 0 0
13 Duran, Christian 13 Duran, Christian 1 0 1 0 1.000 0 0 0 0 0
22 Markwood, Jackson 22 Markwood, Jackson 1 0 1 0 1.000 0 2 0 0 0
46 Dyck, Braeden 46 Dyck, Braeden 163 150 11 2 .988 12 0 0 0 0
14 Lewis, Jarren 14 Lewis, Jarren 75 61 13 1 .987 1 21 7 5 0
2 Bernal, Gael 2 Bernal, Gael 131 47 80 4 .969 10 0 0 0 0
8 Prado, Andrew 8 Prado, Andrew 28 26 1 1 .964 0 0 0 0 0
17 Jefcoats, Daylon 17 Jefcoats, Daylon 62 55 4 3 .952 1 0 0 0 0
27 Deramus, Demetrius 27 Deramus, Demetrius 67 60 3 4 .940 0 0 0 0 0
15 Chavez, Carlos 15 Chavez, Carlos 115 80 28 7 .939 3 17 3 3 0
9 Garcia, Cruz 9 Garcia, Cruz 54 35 15 4 .926 4 5 1 1 0
4 Chaney, Carter 4 Chaney, Carter 13 10 2 1 .923 0 0 0 0 0
1 Castro, Marcos 1 Castro, Marcos 75 27 42 6 .920 7 0 0 0 0
10 Mitchell, Hudson 10 Mitchell, Hudson 65 54 5 6 .908 0 19 5 4 0
30 Hernandez, Santana 30 Hernandez, Santana 8 2 5 1 .875 0 9 2 0 0
3 Robles, Damian 3 Robles, Damian 15 3 10 2 .867 0 5 2 0 0
6 Estrada, Joshua 6 Estrada, Joshua 15 13 0 2 .867 0 0 0 0 0
45 Rodriguez, Isaac 45 Rodriguez, Isaac 4 0 3 1 .750 0 2 0 0 0
18 Nolan, James 18 Nolan, James 24 9 8 7 .708 1 0 0 0 0
7 Lozoya, Sebastian 7 Lozoya, Sebastian 4 1 1 2 .500 0 6 2 0 0
40 Alexander, Zeke 40 Alexander, Zeke 6 0 2 4 .333 0 2 1 0 0
11 Skipper, Samuel 11 Skipper, Samuel 2 0 0 2 .000 0 2 0 0 0
21 Thrasher, Alex 21 Thrasher, Alex 0 0 0 0 .000 0 0 0 0 0
23 Forbes, Owen 23 Forbes, Owen 0 0 0 0 .000 0 0 0 0 0
26 McClinton, Cameron 26 McClinton, Cameron 0 0 0 0 .000 0 0 0 0 0
31 Becker, Aidan 31 Becker, Aidan 0 0 0 0 .000 0 0 0 0 0
35 Dobson, Zachary 35 Dobson, Zachary 0 0 0 0 .000 0 1 0 0 0
38 Rodriguez, Christian 38 Rodriguez, Christian 0 0 0 0 .000 0 0 0 0 0
41 Morgan, Trey 41 Morgan, Trey 0 0 0 0 .000 0 0 0 0 0
5 James, Solomon 5 James, Solomon 0 0 0 0 .000 0 0 0 0 0
Totals 1060 731 269 60 .943 44 113 29 15 0
Opponents 1110 753 311 46 .959 47 40 19 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Angelo St. L 4-14 28 4 9 4 1 1 1 2 0 1 0 0 0 1 0 2 21 6 3 .321
1/31/2026 Angelo St. L 3-13 31 3 8 3 1 1 0 6 0 1 1 1 0 0 1 8 24 9 3 .258
2/1/2026 Angelo St. W 2-0 29 2 8 2 1 0 0 1 0 3 0 0 1 0 0 8 27 13 0 .276
2/6/2026 at Texas A&M-International L 4-14 31 4 7 4 2 0 0 4 0 1 1 1 0 0 0 3 23 15 0 .226
2/7/2026 at Texas A&M-International W 10-8 35 10 9 9 4 0 1 6 0 1 1 1 0 1 0 5 27 10 2 .257
2/8/2026 at Texas A&M-International L 3-14 26 3 6 3 0 0 2 2 0 0 0 0 0 0 0 6 18 8 3 .231
2/13/2026 Texas A&M-Kingsville L 4-12 33 4 5 3 2 1 0 2 0 1 0 1 0 1 0 7 27 11 0 .152
2/15/2026 Texas A&M-Kingsville L 2-8 26 2 8 2 2 0 0 2 0 0 1 0 1 0 1 9 21 7 0 .308
2/15/2026 Texas A&M-Kingsville W 8-7 28 8 10 6 2 1 1 5 0 0 0 2 0 0 0 4 21 11 3 .357
2/16/2026 Texas A&M-Kingsville L 8-16 34 8 10 7 1 0 1 3 0 1 0 2 2 2 0 4 27 20 2 .294
02/20/2026 at St. Edwards L 5-19 26 5 8 5 3 0 0 4 0 2 0 1 1 1 1 3 18 3 3 .308
02/21/2026 at St. Edwards L 6-7 30 6 9 5 3 0 0 2 0 0 0 0 1 0 1 5 20 5 2 .300
02/21/2026 at St. Edwards W 8-3 29 8 10 7 3 0 1 4 0 0 0 0 1 1 0 7 21 6 0 .345
02/22/2026 at St. Edwards L 3-13 28 3 7 3 0 0 0 0 0 0 0 1 0 1 0 8 20 4 3 .250
2/27/2026 West Texas A&M L 13-16 47 13 19 11 3 0 0 2 0 1 0 4 0 0 0 9 27 8 2 .404
2/28/2026 West Texas A&M L 1-3 28 1 5 1 1 0 0 0 0 0 0 1 0 0 0 4 21 12 1 .179
2/28/2026 West Texas A&M L 7-8 31 7 7 5 2 0 0 1 0 1 1 1 0 0 0 7 21 6 4 .226
3/1/2026 West Texas A&M L 4-8 29 4 5 3 0 0 0 7 0 1 1 1 4 0 0 9 27 11 3 .172
03/06/2026 at Eastern New Mexico L 5-13 38 5 11 5 3 1 0 4 0 0 0 0 0 1 1 12 24 10 2 .289
03/07/2026 at Eastern New Mexico W 12-4 35 12 16 12 3 1 1 5 0 1 0 2 1 0 0 5 21 8 1 .457
03/07/2026 at Eastern New Mexico L 7-8 27 7 10 7 3 0 0 7 0 0 1 1 0 2 0 5 20 4 0 .370
03/08/2026 at Eastern New Mexico W 7-5 38 7 13 7 1 1 1 4 0 0 0 0 1 0 1 3 27 10 1 .342
3/13/2026 Cameron W 17-5 32 17 15 13 3 0 1 6 0 2 1 6 0 1 2 3 21 9 1 .469
3/13/2026 Cameron L 10-14 41 10 17 10 4 0 1 4 0 1 0 0 0 1 1 3 27 12 2 .415
3/14/2026 Cameron W 6-3 26 6 8 6 1 0 0 3 0 1 1 3 2 0 0 6 21 9 2 .308
3/14/2026 Cameron L 5-6 38 5 10 4 1 2 0 1 0 1 0 1 0 0 0 5 27 4 2 .263
03/20/2026 at UT Dallas L 5-9 34 5 8 5 1 0 1 2 0 1 0 2 1 1 0 4 24 6 3 .235
03/21/2026 at UT Dallas L 0-15 23 0 4 0 0 0 0 2 0 0 0 0 0 0 1 1 18 6 3 .174
03/21/2026 at UT Dallas L 2-11 28 2 7 2 0 0 1 6 0 0 0 0 1 0 0 4 18 6 0 .250
03/22/2026 at UT Dallas L 2-19 26 2 6 2 0 0 1 1 0 0 0 0 0 0 1 6 18 3 0 .231
3/27/2026 at Texas-Tyler L 2-23 24 2 6 1 1 0 0 4 0 0 1 0 0 0 2 6 18 4 2 .250
3/28/2026 at Texas-Tyler L 2-10 27 2 7 2 0 0 2 3 0 1 0 1 0 0 0 6 18 9 1 .259
3/28/2026 at Texas-Tyler L 3-11 24 3 4 2 0 0 0 5 0 0 0 1 0 0 1 6 18 4 6 .167
Total 180-339 1010 180 292 161 52 9 16 110 0 22 10 34 17 14 14 183 731 269 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Angelo St. L 4-14 7.0 9 14 11 11 8 2 1 1 2 0 2 0 0 1 0 14.14
1/31/2026 Angelo St. L 3-13 8.0 14 13 9 9 8 2 1 0 0 0 2 0 0 2 0 10.13
2/1/2026 Angelo St. W 2-0 9.0 4 0 0 8 6 1 0 0 0 0 3 0 1 2 0 0.00
2/6/2026 at Texas A&M-International L 4-14 7.2 12 14 13 10 3 4 0 1 0 0 4 0 1 3 0 15.26
2/7/2026 at Texas A&M-International W 10-8 9.0 6 8 3 3 8 0 0 0 2 0 6 0 2 3 0 3.00
2/8/2026 at Texas A&M-International L 3-14 6.0 13 14 9 3 7 2 1 1 0 0 3 0 2 4 0 13.50
2/13/2026 Texas A&M-Kingsville L 4-12 9.0 14 12 12 5 8 5 1 0 0 1 3 0 2 5 0 12.00
2/15/2026 Texas A&M-Kingsville L 2-8 7.0 10 8 8 4 7 1 0 0 0 0 1 1 2 6 0 10.29
2/15/2026 Texas A&M-Kingsville W 8-7 7.0 11 7 6 6 7 1 1 0 2 0 2 0 3 6 0 7.71
