Skip To Main Content

UTPB Athletics

Scoreboard desktop

2024 Football Cumulative Statistics

Team Stats (7-5, 6-3)

Overall Team Statistics
Statistic TEX. PERMIAN BASIN Opponents
Scoring
34.75 18.83
417 226
First Downs
127 82
131 81
27 34
285 197
Rushing
2261 1914
243 297
471 445
4.3 3.6
168.2 134.8
25 13
2018 1617
Passing
429-246-7 306-161-14
7.30 6.05
260.92 154.33
28 13
3131 1852
Total Offense
900 751
5.7 4.6
429.1 289.1
5149 3469
56 28
Returns
21.50 13.86
22-473 29-402
8.17 0.33
18-147 9-3
4.57 16.71
14-64 7-117
Kicking
40.96 38.96
38.72 34.44
46-1884 68-2649
8-16 10-16
2-6 0-0
Penalties
76.58 73.17
90-919 90-878
Time Of Possession
30:18 28:52
06:03:41 05:46:27
Miscellaneous
78-182 (42.86%) 57-169 (33.73%)
18-32 (56.25%) 12-23 (52.17%)
12-3 12-6
30-166 17-116
45-49 22-25
0 85
41-50 23-30
34-50 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Harris, Kory 12 237 1102 41 1061 4.5 13 53 88.42
25 Tyler, Camden 12 51 334 2 332 6.5 3 39 27.67
33 Cleveland, Tyler 7 35 254 0 254 7.3 3 73 36.29
15 Mooring, Issac 8 67 238 57 181 2.7 3 20 22.63
12 Kaopua, Christian 6 21 141 27 114 5.4 1 41 19.00
34 Palmer, Gerald 7 10 60 0 60 6.0 2 15 8.57
3 Graham, Dylan 6 32 90 71 19 0.6 0 13 3.17
14 Cook, Deon 11 1 18 0 18 18.0 0 13 1.64
10 Patterson, Ben 12 2 18 0 18 9.0 0 16 1.50
0 Wells, La'Quan 12 1 3 0 3 3.0 0 3 0.25
17 Navarrette, Cheno 3 1 2 0 2 2.0 0 2 0.67
1 Cooley, Jeremiah 12 1 1 0 1 1.0 0 1 0.08
77 Diaz, Ramon 11 0 0 0 0 0.0 0 0 0.00
Team 12 12 0 45 -45 -3.8 0 0 -3.75  
Total 12 471 2261 243 2018 4.3 25 73 168.17
Opponents 12 445 1914 297 1617 3.6 13 86 134.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Mooring, Issac 8 145.53 124 205 2 60.49% 1573 14 77 196.63
3 Graham, Dylan 6 130.40 103 194 4 53.09% 1370 13 83 228.33
12 Kaopua, Christian 6 128.10 18 27 1 66.67% 182 1 65 30.33
0 Wells, La'Quan 12 75.20 1 2 0 50.00% 6 0 6 0.50
34 Palmer, Gerald 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 136.92 246 429 7 57.34% 3131 28 83 260.92
Opponents 12 108.32 161 306 14 52.61% 1852 13 70 154.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Cooley, Jeremiah 12 49 677 13.82 8 66 56.42
14 Cook, Deon 11 43 610 14.19 6 77 55.45
10 Patterson, Ben 12 30 527 17.57 5 83 43.92
0 Wells, La'Quan 12 39 333 8.54 3 24 27.75
13 Abseck, Gunnar 12 25 250 10.00 1 40 20.83
18 Mason, Ja'Juan 10 10 235 23.50 1 58 23.50
2 Suel, Traylen 12 15 195 13.00 1 47 16.25
5 Harris, Kory 12 16 151 9.44 1 41 12.58
44 Johnson, Brock 12 5 46 9.20 2 13 3.83
25 Tyler, Camden 12 7 46 6.57 0 18 3.83
19 Wyatt, Jace 11 2 24 12.00 0 19 2.18
80 Bolden, Josh 1 1 14 14.00 0 14 14.00
8 Lee, Kamron 8 1 12 12.00 0 12 1.50
84 Brown, Jonathan 8 1 6 6.00 0 6 0.75
17 Navarrette, Cheno 3 1 3 3.00 0 3 1.00
28 Lara, Juzstyce 1 1 2 2.00 0 2 2.00
85 Hendricks, Jaren 9 0 0 0.00 0 0 0.00
Total 12 246 3131 12.73 28 83 260.92
Opponents 12 161 1852 11.50 13 70 154.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Exline, Tristan 12 60 44 104.0 16.5-47 6.5-29 1 3 4 0 1 0 0
1 Rocquemore, Jalon 12 44 35 79.0 8.0-32 2.0-17 2 2 5 1 1 0 0
5 Mulipola, Frank 12 28 23 51.0 8.5-35 6.0-31 0 2 7 0 0 1 0
27 Hamby, Ashton 11 28 22 50.0 2.0-7 1.5-5 0 1 3 1 1 0 0
22 Oyesanya, Yemi 12 24 21 45.0 17.0-68 8.5-55 0 0 2 0 1 0 0
91 Williams, Austin 12 19 21 40.0 7.5-20 1.0-9 0 0 0 0 1 0 0
24 Ravenell, Jamarion 12 24 9 33.0 3.0-5 0-0 2 4 0 0 0 0 0
9 Jones, Kendrick 12 18 11 29.0 4.5-12 0-0 0 0 1 0 0 0 0
8 Lee, Kamron 8 18 10 28.0 2.5-9 0-0 0 2 0 0 0 0 0
6 Jefferson, Jalani 11 22 5 27.0 5.0-8 0-0 2 8 0 0 0 0 0
56 Teuhema, Sione 12 10 12 22.0 2.5-6 0.5-1 1 0 2 0 0 0 0
7 Coney, Kharel 11 15 6 21.0 2.0-3 1.0-2 1 4 0 0 0 0 0
55 Keck, Darius 9 6 13 19.0 1.0-2 0-0 0 1 4 0 0 0 0
23 Butler, Nicholas 8 15 3 18.0 1.0-5 0-0 0 2 0 0 0 0 0
29 Cunningham, Euvoski 10 12 4 16.0 1.0-1 0-0 1 1 0 0 0 0 0
20 Heaggans, Dante 11 10 6 16.0 1.0-2 0-0 3 3 0 0 0 0 0
98 Humphrey, Jacob 11 7 7 14.0 2.5-4 0-0 0 0 0 0 1 0 0
47 Burks, Sean 6 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Jalen 6 7 4 11.0 4.0-14 1.0-9 0 0 0 0 0 0 0
99 Bedford, Amari 11 7 3 10.0 2.5-8 2.0-8 0 0 0 0 0 0 0
35 Franco, Eric 10 7 3 10.0 0.5-3 0-0 0 0 0 0 0 1 0
11 Holmes, Gary 10 3 4 7.0 0.5-2 0-0 0 2 1 0 0 0 0
16 Brooks, Datron 9 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
0 Allen, Malik 2 1 4 5.0 0.5-0 0-0 1 0 3 0 0 2 0
TM Team 12 5 0 5.0 1.0-4 0-0 0 0 0 1 0 0 0  
96 Daranijo, Tola 6 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
26 Roberson, Jamar 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Yanez, Tre 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Cook, Deon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Diaz, Ramon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Gerrard, Elijah 4 1 1 2.0 1.0-15 0-0 0 0 0 0 0 0 0
18 Mason, Ja'Juan 10 0 2 2.0 0.5-2 0-0 0 0 0 1 0 0 0
21 Vah, David 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Baker, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Brown, Jonathan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Calvin, Coby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cleveland, Tyler 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Current, Ife 4 1 0 1.0 0-0 0-0 0 2 0 1 0 0 0
58 Lynch, Jordan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Mathis, Champ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Palmer, Gerald 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Patterson, Ben 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Spencer, Major 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Tyler, Camden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Williams, Churchill 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Abseck, Gunnar 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Cooley, Jeremiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Diaz, Angel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Harris, Kory 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Johnson, Brock 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Kaopua, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Kelly, Heston 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Mooring, Issac 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Suel, Traylen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Vargas, Rafael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Wells, La'Quan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 420 290 710.0 96.0-314 30.0-166 14 38 32 6 6 4 0
Opponents 12 490 276 766.0 59.0-211 17.0-116 7 45 36 3 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Vargas, Rafael 46 1884 40.96 73 5 12 10 5 0
Total 46 1884 40.96 73 5 12 10 5 0
Opponents 68 2649 38.96 74 8 17 14 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Diaz, Angel 7-14 50.00% 0-0 2-2 3-4 2-7 0-1 47 2
48 Vargas, Rafael 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 31 1
Total 8-16 50.00% 0-0 2-2 4-6 2-7 0-1 47 3
Opponents 10-16 62.50% 0-0 5-7 1-2 4-7 0-0 49 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Diaz, Angel 1 65 65.0 1 0
48 Vargas, Rafael 68 3483 51.2 19 6
Total 69 3548 51.4 20 6
Opponents 46 2711 58.9 18 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Abseck, Gunnar 14 103 7.36 0 21
18 Mason, Ja'Juan 3 32 10.67 0 15
83 Kelly, Heston 1 12 12.00 0 12
Total 18 147 8.17 0 21
Opponents 9 3 0.33 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Suel, Traylen 16 380 23.75 1 96
13 Abseck, Gunnar 4 66 16.50 0 25
4 Exline, Tristan 2 27 13.50 0 17
Total 22 473 21.50 1 96
Opponents 29 402 13.86 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Harris, Kory 14 0 0 0-0 0-0 0 0-0 0 84
41 Diaz, Angel 0 7 0 41-44 0-0 0 0-0 0 62
1 Cooley, Jeremiah 8 0 0 0-0 0-0 0 0-0 0 48
14 Cook, Deon 6 0 0 0-0 0-0 0 0-0 0 36
10 Patterson, Ben 5 0 0 0-0 0-0 0 0-0 0 30
33 Cleveland, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
15 Mooring, Issac 3 0 0 0-0 0-0 0 0-1 0 18
25 Tyler, Camden 3 0 0 0-0 0-0 0 0-0 0 18
0 Wells, La'Quan 3 0 0 0-0 0-0 0 0-0 0 18
44 Johnson, Brock 2 0 0 0-0 0-0 1 0-0 0 14
13 Abseck, Gunnar 1 0 0 0-0 3-3 0 2-3 0 12
34 Palmer, Gerald 2 0 0 0-0 0-0 0 0-0 0 12
2 Suel, Traylen 2 0 0 0-0 0-0 0 0-0 0 12
48 Vargas, Rafael 0 1 0 4-5 0-0 0 0-0 0 7
27 Hamby, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
12 Kaopua, Christian 1 0 0 0-0 0-0 0 0-0 0 6
18 Mason, Ja'Juan 1 0 0 0-0 0-0 0 0-0 0 6
24 Ravenell, Jamarion 1 0 0 0-0 0-0 0 0-0 0 6
8 Lee, Kamron 0 0 0 0-0 0-0 0 0-0 1 2
2 Williams, Jalen 0 0 0 0-0 0-0 1 0-0 0 2
Total 56 8 0 45-49 3-3 2 2-4 1 417
Opponents 28 10 0 22-25 1-1 2 2-2 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Western N.M. W 41-3 1-0 , 1-0 03:08 9000
9/7/2024 at CSU Pueblo L 23-40 1-1 , 1-0 4:05 6447
09/14/2024 vs Adams St. W 67-14 2-1 , 1-0 03:11 7749
09/21/2024 vs Tex. A&M-Kingsville L 14-20 2-2 , 1-1 02:51 5825
09/28/2024 at Midwestern St. W 27-3 3-2 , 2-1 03:20 6127
10/05/2024 vs Angelo St. L 7-36 3-3 , 2-2 02:48 5629
10/12/2024 at Central Wash. W 14-13 4-3 , 3-2 02:25 5112
10/19/2024 vs Western Ore. L 27-30 4-4 , 3-3 03:17 3515
10/26/2024 at West Tex. A&M W 21-7 5-4 , 4-3 02:27 6131
11/09/2024 at Eastern N.M. W 64-14 6-4 , 5-3 02:51 2208
11/16/2024 at Sul Ross St. W 75-7 7-4 , 6-3 03:03 200
12/07/2024 vs. Central Missouri L 37-39 7-5 , 6-3 03:51 3500
61443

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Western N.M. 38 137 1 15 34 420 3 83 420 3 83 0 0 0 0 1 7 0 7
9/7/2024 CSU Pueblo 53 127 1 32 16 203 2 66 203 2 66 1 10 0 10 0 0 0 0
09/14/2024 Adams St. 51 306 4 41 18 306 4 51 306 4 51 3 140 1 96 6 69 0 15
09/21/2024 Tex. A&M-Kingsville 24 46 0 12 17 244 2 71 244 2 71 0 0 0 0 1 12 0 12
09/28/2024 Midwestern St. 37 201 1 21 23 241 2 58 241 2 58 1 12 0 12 1 -7 0 0
10/05/2024 Angelo St. 38 108 0 16 16 169 1 38 169 1 38 4 91 0 25 3 17 0 9
10/12/2024 Central Wash. 37 120 2 20 12 107 0 19 107 0 19 2 35 0 18 1 -1 0 0
10/19/2024 Western Ore. 21 105 2 36 15 197 2 40 197 2 40 2 31 0 17 0 0 0 0
10/26/2024 West Tex. A&M 48 185 2 17 11 210 1 54 210 1 54 1 27 0 27 2 22 0 12
11/09/2024 Eastern N.M. 44 271 5 73 28 304 4 65 304 4 65 2 27 0 17 1 7 0 7
11/16/2024 Sul Ross St. 45 318 5 53 29 393 5 77 393 5 77 2 41 0 25 2 21 0 21
12/07/2024 Central Missouri 35 94 2 11 27 337 2 41 337 2 41 4 59 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Western N.M. 28 26 54 9.0 40 5.0 34 1 1 0 0 0 4 4 0 0
9/7/2024 CSU Pueblo 29 20 49 3.0 4 0 0 0 0 0 1 7 1 5 2 0
09/14/2024 Adams St. 42 12 54 12.0 59 3.0 22 1 1 0 1 0 5 6 1 0
09/21/2024 Tex. A&M-Kingsville 41 26 67 8.0 28 3.0 18 0 0 0 0 0 3 3 0 0
09/28/2024 Midwestern St. 35 20 55 6.0 39 4.0 32 0 0 0 2 0 1 4 0 0
10/05/2024 Angelo St. 34 10 44 9.0 21 2.0 6 0 1 0 0 0 2 2 0 0
10/12/2024 Central Wash. 20 46 66 3.0 6 1.0 2 0 0 0 2 0 3 4 1 0
10/19/2024 Western Ore. 63 20 83 13.0 28 1.0 4 1 0 0 0 0 1 2 0 0
10/26/2024 West Tex. A&M 23 38 61 4.0 17 2.0 12 1 1 0 2 0 2 2 0 0
11/09/2024 Eastern N.M. 42 16 58 12.0 27 2.0 11 1 1 0 1 0 0 1 0 0
11/16/2024 Sul Ross St. 23 46 69 9.0 22 2.0 10 1 1 25 2 2 9 1 0 0
12/07/2024 Central Missouri 40 10 50 8.0 23 5.0 15 0 0 0 3 55 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Western N.M. 1 38 38.000 38 0 1 0 0 0 4-4 47 0 9 541 60.11 0 0
9/7/2024 CSU Pueblo 4 159 39.800 45 0 0 1 0 0 0-1 0 0 3 139 46.33 0 0
09/14/2024 Adams St. 2 81 40.500 46 0 1 0 0 0 1-2 37 1 10 606 60.60 4 0
09/21/2024 Tex. A&M-Kingsville 4 188 47.000 73 0 1 1 1 1 0-2 0 0 3 105 35.00 1 1
09/28/2024 Midwestern St. 2 88 44.000 46 0 0 0 0 1 2-3 31 0 5 252 50.40 2 1
10/05/2024 Angelo St. 8 336 42.000 60 0 0 4 2 3 0-1 0 1 1 42 42.00 0 0
10/12/2024 Central Wash. 5 191 38.200 46 0 0 3 0 0 0-0 0 0 3 132 44.00 0 0
10/19/2024 Western Ore. 8 286 35.800 49 0 0 1 0 2 0-0 0 0 5 290 58.00 4 0
10/26/2024 West Tex. A&M 4 163 40.800 48 0 0 1 0 0 0-1 0 0 4 173 43.25 0 0
11/09/2024 Eastern N.M. 3 174 58.000 70 0 1 0 2 1 0-0 0 0 9 367 40.78 3 2
11/16/2024 Sul Ross St. 1 29 29.000 29 0 0 0 0 0 0-0 0 0 12 642 53.50 5 2
12/07/2024 Central Missouri 4 151 37.800 41 0 1 1 0 2 1-2 43 1 5 259 51.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Tex. Permian Basin 24 51 0 25 12 67 0 35 67 0 35 8 137 0 33 0 0 0 0
9/7/2024 Tex. Permian Basin 21 126 1 46 21 287 3 70 287 3 70 2 29 0 17 1 -11 0 0
09/14/2024 Tex. Permian Basin 35 92 0 51 12 133 2 43 133 2 43 5 85 0 33 1 0 0 0
09/21/2024 Tex. Permian Basin 44 125 1 14 15 196 1 36 196 1 36 0 0 0 0 0 0 0 0
09/28/2024 Tex. Permian Basin 29 87 0 30 18 166 0 22 166 0 22 0 0 0 0 0 0 0 0
10/05/2024 Tex. Permian Basin 38 168 3 86 9 112 1 28 112 1 28 0 0 0 0 3 -1 0 2
10/12/2024 Tex. Permian Basin 43 225 2 29 6 60 0 23 60 0 23 3 57 0 43 2 10 0 6
10/19/2024 Tex. Permian Basin 62 212 1 15 16 130 2 51 130 2 51 1 18 0 18 1 0 0 0
10/26/2024 Tex. Permian Basin 29 98 0 17 17 218 1 41 218 1 41 2 1 0 1 1 5 0 5
11/09/2024 Tex. Permian Basin 51 187 1 71 2 60 1 60 60 1 60 2 11 0 9 0 0 0 0
11/16/2024 Tex. Permian Basin 31 70 1 18 13 161 0 38 161 0 38 4 22 0 14 0 0 0 0
12/07/2024 UT Permian Basin 38 176 3 22 20 262 2 44 262 2 44 2 42 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Tex. Permian Basin 45 28 73 3.0 5 1.0 3 0 0 0 0 0 4 6 0 0
9/7/2024 Tex. Permian Basin 52 30 82 10.0 60 5.0 36 0 0 0 2 85 3 4 0 0
09/14/2024 Tex. Permian Basin 52 22 74 6.0 39 2.0 27 0 1 -66 0 0 0 3 1 0
09/21/2024 Tex. Permian Basin 32 12 44 10.0 14 2.0 3 0 0 0 1 25 7 4 0 0
09/28/2024 Tex. Permian Basin 33 34 67 2.0 3 0 0 0 0 0 1 2 9 4 0 0
10/05/2024 Tex. Permian Basin 46 10 56 4.0 12 1.0 5 1 1 5 1 5 2 5 1 0
10/12/2024 Tex. Permian Basin 34 20 54 3.0 9 1.0 7 0 0 0 1 0 1 5 0 0
10/19/2024 Tex. Permian Basin 30 4 34 2.0 3 0 0 0 0 0 1 0 2 3 0 0
10/26/2024 Tex. Permian Basin 25 54 79 3.0 7 0 0 0 0 0 0 0 1 2 0 0
11/09/2024 Tex. Permian Basin 46 30 76 6.0 30 2.0 18 2 1 0 0 0 1 3 0 0
11/16/2024 Tex. Permian Basin 53 24 77 2.0 8 1.0 7 0 0 0 0 0 0 1 0 0
12/07/2024 UT Permian Basin 42 8 50 8.0 21 2.0 10 1 0 0 0 0 6 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Tex. Permian Basin 6 240 44.400 51 0 0 2 2 2 1-1 40 0 2 122 61.00 0 1
9/7/2024 Tex. Permian Basin 5 243 45.400 74 0 1 2 2 2 2-2 27 0 8 517 64.63 7 0
09/14/2024 Tex. Permian Basin 9 383 42.600 62 0 1 0 1 0 0-1 0 1 3 172 57.33 0 0
09/21/2024 Tex. Permian Basin 4 146 36.500 57 0 1 1 1 0 2-3 49 0 5 291 58.20 4 0
09/28/2024 Tex. Permian Basin 4 177 44.200 73 0 1 1 1 1 1-2 26 0 2 130 65.00 1 0
10/05/2024 Tex. Permian Basin 6 281 46.800 70 0 1 2 1 1 0-1 0 0 6 369 61.50 2 0
10/12/2024 Tex. Permian Basin 3 113 37.700 42 0 0 2 0 3 0-2 0 1 3 173 57.67 0 1
10/19/2024 Tex. Permian Basin 6 161 26.800 36 0 0 0 0 1 3-3 48 0 5 301 60.20 3 0
10/26/2024 Tex. Permian Basin 5 220 44.000 50 0 0 0 1 3 0-0 0 0 2 120 60.00 1 0
11/09/2024 Tex. Permian Basin 8 239 29.900 50 0 1 1 1 0 0-0 0 0 3 117 39.00 0 0
11/16/2024 Tex. Permian Basin 9 343 38.100 60 0 2 4 1 1 0-0 0 0 2 113 56.50 0 0
12/07/2024 UT Permian Basin 3 103 34.300 43 0 0 2 0 0 1-1 28 0 5 286 57.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western N.M. 41-3 29/5 14/2 15/1 0/2 38-137 / 24-51 34-53-0 / 12-21-0 420/67 91-557 / 45-118 7/137 0/1
CSU Pueblo 23-40 26/15 10/4 8/10 8/1 53-127 / 21-126 16-37-2 / 21-35-1 203/287 90-330 / 56-413 17/103 2/1
Adams St. 67-14 31/17 19/5 12/6 0/6 51-306 / 35-92 18-27-0 / 12-27-1 306/133 78-612 / 62-225 209/19 1/2
Tex. A&M-Kingsville 14-20 19/19 3/7 11/8 5/4 24-46 / 44-125 17-37-1 / 15-24-0 244/196 61-290 / 68-321 12/25 1/0
Midwestern St. 27-3 28/17 13/5 11/10 4/2 37-201 / 29-87 23-46-1 / 18-32-2 241/166 83-442 / 61-253 5/2 1/2
Angelo St. 7-36 14/14 7/3 7/5 0/6 38-108 / 38-168 16-33-1 / 9-16-0 169/112 71-277 / 54-280 108/9 2/1
Central Wash. 14-13 18/16 7/12 7/4 4/0 37-120 / 43-225 12-24-1 / 6-15-2 107/60 61-227 / 58-285 34/67 1/2
Western Ore. 27-30 14/24 4/11 9/8 1/5 21-105 / 62-212 15-31-1 / 16-24-0 197/130 52-302 / 86-342 31/18 1/0
West Tex. A&M 21-7 19/18 13/8 6/10 0/0 48-185 / 29-98 11-20-0 / 17-28-2 210/218 68-395 / 57-316 49/6 0/3
Eastern N.M. 64-14 29/8 15/7 13/1 1/0 44-271 / 51-187 28-39-0 / 2-7-1 304/60 83-575 / 58-247 34/11 1/2
Sul Ross St. 75-7 34/15 16/5 15/8 3/2 45-318 / 31-70 29-31-0 / 13-30-2 393/161 76-711 / 61-231 89/22 0/3
Central Missouri 37-39 24/29 6/13 17/10 1/6 35-94 / 38-176 27-51-0 / 20-47-3 337/262 86-431 / 85-438 114/42 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western N.M. 11-19 / 1-12 2-3 / 0-2 38:27 / 21:33 16:54 3.61 / 2.13 7.92 / 3.19 6.12 / 2.62 1-38 / 6-40 12-130 / 4-40
CSU Pueblo 5-18 / 3-12 2-6 / 0-1 36:01 / 23:59 12:02 2.40 / 6.00 5.49 / 8.20 3.67 / 7.38 4-39.8 / 5-48.6 5-39 / 22-191
Adams St. 6-12 / 3-14 1-2 / 1-1 30:32 / 29:28 1:04 6.00 / 2.63 11.33 / 4.93 7.85 / 3.63 2-40.5 / 9-42.6 8-88 / 4-25
Tex. A&M-Kingsville 5-14 / 9-17 0-1 / 0-0 24:38 / 35:22 -10:44 1.92 / 2.84 6.59 / 8.17 4.75 / 4.72 4-47 / 4-36.5 9-96 / 8-104
Midwestern St. 6-15 / 4-12 1-2 / 0-2 26:37 / 23:31 3:06 5.43 / 3.00 5.24 / 5.19 5.33 / 4.15 2-44 / 4-44.2 6-71 / 9-93
Angelo St. 3-18 / 5-14 4-5 / 1-1 31:55 / 28:05 3:50 2.84 / 4.42 5.12 / 7.00 3.90 / 5.19 8-42 / 6-46.8 11-114 / 3-25
Central Wash. 7-14 / 5-12 1-1 / 3-3 27:40 / 32:20 -4:40 3.24 / 5.23 4.46 / 4.00 3.72 / 4.91 5-38.2 / 3-37.7 2-20 / 7-62
Western Ore. 2-12 / 7-20 1-1 / 3-5 19:01 / 40:59 -21:58 5.00 / 3.42 6.35 / 5.42 5.81 / 3.98 8-35.8 / 6-26.8 8-95 / 5-41
West Tex. A&M 8-15 / 4-11 1-1 / 1-2 33:48 / 26:12 7:36 3.85 / 3.38 10.50 / 7.79 5.81 / 5.54 4-40.8 / 5-44 6-41 / 2-25
Eastern N.M. 6-14 / 3-14 3-5 / 1-3 29:41 / 30:19 -0:38 6.16 / 3.67 7.79 / 8.57 6.93 / 4.26 3-58 / 8-29.9 3-20 / 4-35
Sul Ross St. 9-12 / 5-15 2-2 / 0-0 33:16 / 26:44 6:32 7.07 / 2.26 12.68 / 5.37 9.36 / 3.79 1-29 / 9-38.1 12-115 / 12-130
Central Missouri 10-19 / 8-16 0-3 / 2-3 32:05 / 27:55 4:10 2.69 / 4.63 6.61 / 5.57 5.01 / 5.15 4-37.8 / 3-34.3 8-90 / 10-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Western N.M. W 41-3 6 6 26 2 1 1 4 0 0 0 0 0 0
9/7/2024 CSU Pueblo L 23-40 3 2 14 2 1 1 0 0 1 0 0 0 0
09/14/2024 Adams St. W 67-14 9 8 53 7 4 3 1 0 1 0 0 0 0
09/21/2024 Tex. A&M-Kingsville L 14-20 1 0 0 0 0 0 0 0 0 1 0 0 0
09/28/2024 Midwestern St. W 27-3 5 4 20 2 1 1 2 0 1 0 0 0 0
10/05/2024 Angelo St. L 7-36 1 0 0 0 0 0 0 1 0 0 0 0 0
10/12/2024 Central Wash. W 14-13 3 2 14 2 2 0 0 0 0 0 0 0 1
10/19/2024 Western Ore. L 27-30 3 2 14 2 1 1 0 0 0 1 0 0 0
