Skip To Main Content

UTPB Athletics

Scoreboard desktop

2022 Football Cumulative Statistics

Team Stats (5-6, 4-5)

Overall Team Statistics
Statistic TEX. PERMIAN BASIN Opponents
Scoring
24.09 27.55
265 303
First Downs
73 112
113 115
27 30
213 257
Rushing
1629 2094
334 422
395 467
3.3 3.6
117.7 152.0
9 14
1295 1672
Passing
402-222-13 394-212-10
5.81 6.76
212.36 242.27
20 22
2336 2665
Total Offense
797 861
4.6 5.0
330.1 394.3
3631 4337
33 37
Returns
21.78 16.49
27-588 35-577
7.77 7.72
13-101 25-193
14.00 8.08
10-140 13-105
Kicking
38.80 38.05
35.16 34.46
64-2483 56-2131
11-17 14-28
0-0 0-0
Penalties
61.45 66.82
68-676 91-735
Time Of Possession
26:09 33:19
04:47:43 06:06:32
Miscellaneous
49-164 (29.88%) 56-174 (32.18%)
9-27 (33.33%) 13-24 (54.17%)
13-9 16-10
30-187 32-211
28-30 33-33
0 0
27-35 38-49
21-35 30-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Harris, Kory 10 97 430 24 406 4.2 2 27 40.60
15 Crenshaw, Taj 3 37 232 8 224 6.1 1 19 74.67
48 Malone, Antonio 4 48 219 3 216 4.5 0 16 54.00
33 Tilford, Nathan 6 41 185 0 185 4.5 2 19 30.83
25 Cox, Caden 5 54 184 18 166 3.1 0 13 33.20
5 Link, MJ 11 26 183 21 162 6.2 1 36 14.73
89 Johnson, Brock 11 9 39 2 37 4.1 0 11 3.36
44 Grismore, Keewan 1 6 24 4 20 3.3 0 10 20.00
44 Grismore, Keewan 9 6 24 4 20 3.3 0 10 2.22
47 Olivares, Jacob 1 2 7 0 7 3.5 0 5 7.00
88 Patterson, Ben 5 1 6 0 6 6.0 0 6 1.20
18 Herrera, Gabe 2 4 10 6 4 1.0 1 9 2.00
97 Williams, Joseph 10 2 2 0 2 1.0 1 1 0.20
12 Sapien, Suddin 2 3 2 2 0 0.0 1 1 0.00
94 Varela, Dominique 8 1 0 0 0 0.0 0 0 0.00
80 Thompson, Jalen 1 1 0 1 -1 -1.0 0 0 -1.00
13 Abseck, Gunnar 11 2 0 2 -2 -1.0 0 0 -0.18
Team 10 4 0 6 -6 -1.5 0 0 -0.60  
17 Barton, Jordan 1 17 36 72 -36 -2.1 0 18 -36.00
3 Graham, Dylan 9 40 70 165 -95 -2.4 0 11 -10.56
Total 11 401 1653 338 1315 3.3 9 36 119.55
Opponents 11 467 2094 422 1672 3.6 14 41 152.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Graham, Dylan 9 118.42 186 320 8 58.13% 1859 16 93 206.56
17 Barton, Jordan 1 164.55 10 19 3 52.63% 246 2 76 246.00
18 Herrera, Gabe 2 62.87 15 35 2 42.86% 131 0 23 65.50
5 Link, MJ 11 84.78 10 25 0 40.00% 94 1 18 8.55
48 Malone, Antonio 4 480.40 1 1 0 100.00% 6 1 6 1.50
12 Sapien, Suddin 2 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 113.99 222 402 13 55.22% 2336 20 93 212.36
Opponents 11 123.97 212 394 10 53.81% 2665 22 73 242.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Link, MJ 11 54 782 14.48 9 93 71.09
13 Abseck, Gunnar 11 46 509 11.07 4 43 46.27
2 Molina, Marcus 10 29 311 10.72 0 29 31.10
9 Wiggins, Timothy 11 25 280 11.20 2 37 25.45
11 Bellow, Clyde 10 7 77 11.00 0 23 7.70
89 Johnson, Brock 11 15 71 4.73 4 11 6.45
26 Harris, Kory 10 15 67 4.47 0 9 6.70
88 Patterson, Ben 5 5 66 13.20 0 23 13.20
6 Jackson, Malik 7 5 60 12.00 0 23 8.57
33 Tilford, Nathan 6 2 31 15.50 0 18 5.17
16 Leyva, Ethan 7 2 26 13.00 0 16 3.71
15 Crenshaw, Taj 3 1 19 19.00 0 19 6.33
86 Venson, Jeremiah 5 2 17 8.50 1 11 3.40
48 Malone, Antonio 4 6 16 2.67 0 9 4.00
85 Davis, Shemar 7 1 11 11.00 0 11 1.57
9 Wiggins, Timothy 1 2 4 2.00 0 3 4.00
44 Grismore, Keewan 1 2 3 1.50 0 3 3.00
44 Grismore, Keewan 9 2 3 1.50 0 3 0.33
0 Tyler, Jaques 11 0 0 0.00 0 0 0.00
25 Cox, Caden 5 5 -10 -2.00 0 7 -2.00
Total 11 226 2343 10.37 20 93 213.00
Opponents 11 212 2665 12.57 22 73 242.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Kelly, Hayden 11 61 30 91.0 11.0-34 3.5-18 1 3 8 2 2 0 0
7 Robinson, D'Ondre 10 52 23 75.0 10.0-29 4.5-20 0 1 1 0 0 0 0
34 Rocquemore, Jalon 11 52 15 67.0 8.5-26 2.0-10 0 2 2 0 0 0 0
14 Forge, Derrian 11 36 22 58.0 8.0-27 1.0-4 0 6 2 0 0 0 0
1 Stuart, Donta 11 35 11 46.0 3.5-29 0-0 3 8 0 0 2 1 0
35 Franco, Eric 9 26 6 32.0 5.5-27 1.0-9 0 1 0 1 0 0 0
94 Varela, Dominique 8 17 13 30.0 8.0-49 5.5-41 0 0 5 0 1 0 0
99 Idusuyi, Victor 11 25 4 29.0 12.0-48 3.0-18 0 2 1 2 0 0 0
0 Tyler, Jaques 11 19 6 25.0 1.0-2 0-0 0 7 0 1 1 1 0
9 Gisa, EJ 9 16 8 24.0 2.0-15 1.0-7 0 0 1 0 0 0 0
39 Horak, Layne 9 18 6 24.0 2.0-7 0-0 0 3 2 0 0 0 0
36 Brooks, Datron 7 18 4 22.0 2.5-6 1.0-4 1 4 0 0 1 0 0
52 Titania, Elden 11 15 7 22.0 5.5-18 1.0-10 0 0 1 1 0 0 0
4 Walker, JT 11 14 6 20.0 0-0 0-0 1 1 0 0 0 0 0
97 Williams, Joseph 11 13 7 20.0 7.0-27 1.0-11 0 0 1 0 0 0 1
30 Levells, Ashton 11 17 2 19.0 0-0 0-0 2 5 0 0 0 0 0
10 Campbell, Justen 9 14 4 18.0 2.0-2 0-0 0 2 0 0 0 0 0
22 Pierson, Caleb 9 11 6 17.0 2.0-14 1.5-13 1 0 1 0 0 0 0
44 Grismore, Keewan 8 11 0 11.0 0-0 0-0 0 0 0 0 0 0 0
24 Martinez, Christian 8 8 2 10.0 0-0 0-0 0 0 0 1 0 0 0
7 Robinson, D'Ondre 1 9 1 10.0 0-0 0-0 0 0 1 0 0 0 0
23 Amao, Kamren 8 9 0 9.0 0-0 0-0 1 1 0 0 0 0 0
91 Henderson, Vernon 7 6 3 9.0 0-0 0-0 0 0 2 0 0 0 0
56 Teuhema, Sione 7 7 2 9.0 2.0-8 1.0-4 0 2 2 0 1 0 0
2 Carter, Tyson 11 6 2 8.0 3.0-18 3.0-18 0 0 0 0 0 0 0
28 Pittman, Jamil 9 6 2 8.0 1.0-7 0-0 0 0 0 1 1 0 0
40 Massingill, Courtney 10 5 2 7.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Barnett, Levon 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Williams, Joseph 1 4 2 6.0 2.5-17 1.0-11 0 0 1 0 0 0 0
20 Henderson, Jaylen 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Ty 6 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Rocquemore, Jalon 1 4 1 5.0 1.5-8 0-0 0 0 0 0 0 0 0
21 Tanner, Antoine 6 5 0 5.0 1.0-1 0-0 0 2 0 0 0 0 0  
9 Wiggins, Timothy 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Gensemer, Grant 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Mayfield, Michael 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Henderson, Vernon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Link, MJ 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Mulipola, Frank 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Wiggins, Timothy 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Abseck, Gunnar 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Burton, Dawson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Imarah, Oghenemine 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Chanlor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Patterson, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Phoenix, Xavier 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Savea, Pesi 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Tilford, Nathan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Crenshaw, Taj 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Harris, Kory 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Johnson, Brock 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Roberts, Carson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Sapien, Suddin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Venson, Jeremiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 573 205 778.0 104.0-425 31.0-198 10 50 31 9 9 2 1
Opponents 11 480 168 648.0 70.0-314 32.0-211 13 31 24 7 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Landeros, Sergio 47 1921 40.87 55 1 9 6 6 0
31 Roberts, Carson 7 285 40.71 54 0 3 2 1 0
43 Mayfield, Michael 5 173 34.60 46 0 0 1 0 0
3 Graham, Dylan 3 99 33.00 42 1 0 1 0 0
49 Landeros, Sergio 3 100 33.33 37 0 1 0 0 0
Team 2 5 2.50 5 0 0 0 0 2  
Total 67 2583 38.55 55 2 13 10 7 2
Opponents 56 2131 38.05 73 5 18 13 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Roberts, Carson 7-9 77.78% 0-0 2-2 3-5 2-2 0-0 41 0
43 Mayfield, Michael 4-8 50.00% 0-0 1-3 0-1 3-4 0-0 45 0
Total 11-17 64.71% 0-0 3-5 3-6 5-6 0-0 45 0
Opponents 14-28 50.00% 0-0 2-2 5-10 6-14 1-2 51 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Roberts, Carson 3 189 63.0 1 0
43 Mayfield, Michael 43 2555 59.4 12 1
43 Mayfield, Michael 3 166 55.3 0 0
49 Landeros, Sergio 2 100 50.0 0 0
41 Decossas, Hayden 5 222 44.4 0 0
Total 56 3232 57.7 13 1
Opponents 62 3723 60.0 31 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Abseck, Gunnar 13 101 7.77 0 25
Total 13 101 7.77 0 25
Opponents 25 193 7.72 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Link, MJ 8 188 23.50 0 38
13 Abseck, Gunnar 6 153 25.50 0 45
9 Wiggins, Timothy 4 141 35.25 0 69
9 Wiggins, Timothy 2 87 43.50 0 69
7 Robinson, D'Ondre 3 50 16.67 0 18
48 Malone, Antonio 2 47 23.50 0 28
Venson, Jeremia 1 4 4.00 0 4  
28 Pittman, Jamil 0 3 ∞ 0 3
86 Venson, Jeremiah 1 2 2.00 0 2
89 Johnson, Brock 2 1 0.50 0 1
24 Martinez, Christian 0 -1 -∞ 0 0
Total 29 675 23.28 0 69
Opponents 35 577 16.49 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Link, MJ 10 0 0 0-0 0-0 0 0-0 0 60
31 Roberts, Carson 0 7 0 18-19 0-0 0 0-0 0 39
13 Abseck, Gunnar 4 0 0 0-0 0-0 0 0-0 0 24
89 Johnson, Brock 4 0 0 0-0 0-0 0 0-0 0 24
43 Mayfield, Michael 0 4 0 10-11 0-0 0 0-0 0 22
26 Harris, Kory 2 0 0 0-0 0-0 0 0-0 0 12
33 Tilford, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
9 Wiggins, Timothy 2 0 0 0-0 0-0 0 0-0 0 12
97 Williams, Joseph 1 0 1 0-0 0-0 0 0-0 0 8
15 Crenshaw, Taj 1 0 0 0-0 0-0 0 0-0 0 6
18 Herrera, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
99 Idusuyi, Victor 1 0 0 0-0 0-0 0 0-0 0 6
42 Kelly, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
28 Pittman, Jamil 1 0 0 0-0 0-0 0 0-0 0 6
12 Sapien, Suddin 1 0 0 0-0 0-0 0 0-0 0 6
1 Stuart, Donta 1 0 0 0-0 0-0 0 0-0 0 6
86 Venson, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
3 Graham, Dylan 0 0 0 0-0 0-0 2 2-2 0 4
43 Mayfield, Michael 0 0 0 2-2 0-0 0 0-0 0 2
Total 33 11 1 30-32 0-0 2 2-2 0 267
Opponents 37 14 1 33-33 0-0 2 2-4 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Southwest Baptist L 17-41 0-1 , 0-0 03:07 4561
09/10/2022 vs Western Colo. W 34-31 1-1 , 0-0 03:32 3278
09/17/2022 vs Angelo St. L 21-34 1-2 , 0-1 03:06 3287
09/24/2022 at Western Ore. W 27-24 2-2 , 1-1 03:23 1189
10/01/2022 at West Tex. A&M L 27-28 2-3 , 1-2 03:35 9414
10/08/2022 vs Simon Fraser W 31-24 3-3 , 2-2 03:17 3742
10/15/2022 at Tex. A&M-Kingsville L 10-13 3-4 , 2-3 02:52 9136
10/22/2022 vs Midwestern St. L 23-24 3-5 , 2-4 03:03 3561
10/29/2022 at Eastern N.M. W 24-21 4-5 , 3-4 03:10 1422
11/05/2022 vs Western N.M. W 37-14 5-5 , 4-4 03:02 3268
11/12/2022 at Central Washington L 14-49 5-6 , 4-5 2:55 4872
47730

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Southwest Baptist 20 17 0 9 16 164 2 34 164 2 34 7 165 0 45 1 12 0 12
09/10/2022 Western Colo. 39 76 1 20 17 185 2 29 185 2 29 3 56 0 38 0 0 0 0
09/17/2022 Angelo St. 35 12 1 26 10 246 2 76 246 2 76 2 36 0 23 2 9 0 9
09/24/2022 Western Ore. 22 50 0 12 34 238 2 21 238 2 21 1 17 0 17 2 23 0 16
10/01/2022 West Tex. A&M 31 107 0 27 34 312 3 47 312 3 47 4 46 0 25 2 13 0 8
10/08/2022 Simon Fraser 34 150 1 26 29 312 3 93 312 3 93 1 28 0 28 0 0 0 0
10/15/2022 Tex. A&M-Kingsville 36 30 0 11 16 179 1 42 179 1 42 1 19 0 19 3 12 0 9
10/22/2022 Midwestern St. 51 187 0 19 14 97 2 27 97 2 27 2 46 0 29 2 35 0 25
10/29/2022 Eastern N.M. 30 137 0 24 25 338 3 54 338 3 54 0 0 0 0 0 0 0 0
11/05/2022 Western N.M. 62 351 4 26 11 134 0 23 134 0 23 2 54 0 29 0 0 0 0
11/12/2022 Central Washington 35 178 2 36 16 131 0 18 131 0 18 4 121 0 69 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Southwest Baptist 64 10 74 10.0 39 3.0 21 0 0 0 0 0 3 1 0 0
09/10/2022 Western Colo. 60 16 76 15.0 89 5.0 34 2 2 13 2 2 1 7 0 0
09/17/2022 Angelo St. 53 10 63 8.0 31 2.0 14 1 1 0 0 0 1 8 0 0
09/24/2022 Western Ore. 54 32 86 9.0 29 2.0 8 2 1 26 1 55 1 13 1 0
10/01/2022 West Tex. A&M 69 6 75 8.0 23 0 0 2 2 16 0 0 2 4 0 0
10/08/2022 Simon Fraser 47 6 53 8.0 30 5.0 24 1 0 0 1 0 3 4 0 0
10/15/2022 Tex. A&M-Kingsville 48 38 86 9.0 37 6.0 31 0 0 0 1 37 2 4 1 0
10/22/2022 Midwestern St. 47 10 57 5.0 29 2.0 16 1 2 0 1 20 4 2 0 0
10/29/2022 Eastern N.M. 38 28 66 11.0 30 2.0 10 0 0 0 1 -1 4 2 0 0
11/05/2022 Western N.M. 26 22 48 9.0 31 2.0 18 0 1 19 2 27 3 2 0 1
11/12/2022 Central Washington 49 20 69 8.0 32 1.0 11 0 0 0 1 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Southwest Baptist 7 312 44.600 55 0 0 0 2 0 1-1 41 0 4 229 57.25 1 0
09/10/2022 Western Colo. 6 206 22.600 50 1 0 0 1 1 2-2 40 0 5 315 63.00 1 1
09/17/2022 Angelo St. 8 316 39.500 55 0 0 1 1 0 0-1 0 0 4 260 65.00 4 0
09/24/2022 Western Ore. 9 357 40.700 51 0 0 2 1 3 0-1 0 0 5 259 51.80 0 0
10/01/2022 West Tex. A&M 6 231 23.100 49 1 0 1 0 0 2-2 34 0 6 332 55.33 1 0
10/08/2022 Simon Fraser 6 248 41.300 50 0 1 2 1 2 1-1 20 0 6 337 56.17 1 0
10/15/2022 Tex. A&M-Kingsville 7 285 40.700 54 0 0 3 1 2 1-1 22 0 3 188 62.67 0 0
10/22/2022 Midwestern St. 3 94 31.300 41 0 0 0 0 1 3-4 45 0 6 292 48.67 0 0
10/29/2022 Eastern N.M. 8 301 38.033 46 0 1 2 0 1 1-3 26 0 5 304 60.80 2 0
11/05/2022 Western N.M. 1 33 33.000 33 0 0 0 0 0 0-1 0 0 6 384 64.00 3 0
11/12/2022 Central Washington 3 100 33.300 37 0 0 1 0 0 0-0 0 3 166 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Tex. Permian Basin 53 249 3 19 19 213 2 30 213 2 30 3 76 0 58 3 49 0 22
09/10/2022 Tex. Permian Basin 47 38 1 30 22 188 3 22 188 3 22 3 71 0 27 4 25 0 10
09/17/2022 Tex. Permian Basin 43 111 1 16 22 325 2 38 325 2 38 0 0 0 0 3 10 0 10
09/24/2022 Tex. Permian Basin 45 187 0 18 20 367 3 73 367 3 73 5 91 0 43 5 24 0 16
10/01/2022 Tex. Permian Basin 46 232 2 22 27 271 0 51 271 0 51 4 71 0 32 4 67 0 42
10/08/2022 Tex. Permian Basin 29 21 0 6 23 396 3 51 396 3 51 5 71 0 23 1 5 0 5
10/15/2022 Tex. Permian Basin 49 104 0 14 18 165 1 33 165 1 33 3 59 0 29 1 5 0 5
10/22/2022 Tex. Permian Basin 33 173 0 33 22 204 3 21 204 3 21 4 30 0 21 0 0 0 0
10/29/2022 Tex. Permian Basin 42 166 1 38 12 202 2 34 202 2 34 3 40 0 22 2 10 0 7
11/05/2022 Tex. Permian Basin 30 68 1 18 13 155 1 39 155 1 39 2 32 0 22 1 3 0 3
11/12/2022 Texas Permian Basin 50 323 5 41 14 179 2 45 179 2 45 3 36 0 18 1 -5 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Tex. Permian Basin 33 10 43 5.0 21 5.0 21 1 0 0 1 0 1 0 0 0
09/10/2022 Tex. Permian Basin 44 10 54 8.0 43 5.0 39 1 1 43 1 0 2 2 1 0
09/17/2022 Tex. Permian Basin 38 6 44 15.0 79 9.0 55 0 0 0 3 62 0 1 0 0
09/24/2022 Tex. Permian Basin 38 20 58 5.0 19 2.0 12 0 0 0 1 0 4 5 0 0
10/01/2022 Tex. Permian Basin 55 12 67 4.0 24 3.0 20 0 0 0 1 38 4 1 1 0
10/08/2022 Tex. Permian Basin 42 26 68 7.0 19 2.0 6 0 0 0 1 0 1 3 0 1
10/15/2022 Tex. Permian Basin 35 26 61 6.0 39 3.0 34 0 0 0 2 5 3 3 0 0
10/22/2022 Tex. Permian Basin 56 16 72 7.0 27 2.0 15 0 1 0 0 0 1 0 0 0
10/29/2022 Tex. Permian Basin 38 18 56 3.0 5 0 0 0 0 0 1 -1 5 5 0 0
11/05/2022 Tex. Permian Basin 64 6 70 3.0 15 0 0 2 2 33 1 0 0 3 0 0
11/12/2022 Texas Permian Basin 37 18 55 7.0 23 1.0 9 3 3 10 1 1 3 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Tex. Permian Basin 4 130 32.500 39 0 0 1 0 1 2-2 51 0 8 466 58.25 1 0
09/10/2022 Tex. Permian Basin 5 169 33.800 46 0 0 2 0 1 1-6 34 0 5 297 59.40 2 0
09/17/2022 Tex. Permian Basin 6 208 28.800 53 0 1 2 1 2 2-3 46 0 7 428 61.14 5 0
09/24/2022 Tex. Permian Basin 5 155 31.000 38 0 1 0 0 1 1-3 35 1 5 277 55.40 3 1
10/01/2022 Tex. Permian Basin 3 132 44.000 52 0 1 0 1 0 5-6 49 0 8 441 55.13 3 0
10/08/2022 Tex. Permian Basin 5 238 47.600 56 0 1 1 3 3 0-0 0 0 4 260 65.00 3 0
10/15/2022 Tex. Permian Basin 9 362 40.150 73 0 1 1 1 2 2-3 40 1 4 251 62.75 2 0
10/22/2022 Tex. Permian Basin 3 106 35.300 42 0 0 1 0 0 1-1 42 0 5 314 62.80 3 0
10/29/2022 Tex. Permian Basin 9 338 37.600 47 0 0 5 0 1 0-2 0 0 4 260 65.00 4 0
11/05/2022 Tex. Permian Basin 4 160 40.000 47 0 0 4 0 1 0-1 0 0 4 252 63.00 2 0
11/12/2022 Texas Permian Basin 3 133 44.300 45 0 0 1 0 1 0-1 0 0 8 477 59.63 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Baptist 41-17 13/31 1/16 10/12 2/3 20-17 / 53-249 16-31-1 / 19-30-0 164/213 51-181 / 83-462 177/125 1/0
Western Colo. 34-31 15/20 2/8 9/8 4/4 39-76 / 47-38 17-38-1 / 22-44-2 185/188 77-261 / 91-226 71/139 2/4
Angelo St. 34-21 13/25 4/8 6/14 3/3 35-12 / 43-111 10-19-3 / 22-42-0 246/325 54-258 / 85-436 45/72 3/1
Western Ore. 24-27 20/28 3/12 12/12 5/4 22-50 / 45-187 34-52-1 / 20-43-1 238/367 74-288 / 88-554 121/115 1/2
West Tex. A&M 27-28 21/27 9/13 12/13 0/1 31-107 / 46-232 34-47-1 / 27-45-0 312/271 78-419 / 91-503 75/176 2/2
Simon Fraser 31-24 25/19 6/2 16/15 3/2 34-150 / 29-21 29-42-1 / 23-39-1 312/396 76-462 / 68-417 28/76 1/1
Tex. A&M-Kingsville 10-13 13/18 5/9 7/8 1/1 36-30 / 49-104 16-30-2 / 18-30-1 179/165 66-209 / 79-269 68/69 3/1
Midwestern St. 24-23 19/24 9/11 9/12 1/1 51-187 / 33-173 14-25-0 / 22-37-1 97/204 76-284 / 70-377 101/30 1/4
Eastern N.M. 21-24 25/24 7/11 15/9 3/4 30-137 / 42-166 25-52-1 / 12-30-1 338/202 82-475 / 72-368 -1/49 1/1
Western N.M. 37-14 32/13 17/6 11/5 4/2 62-351 / 30-68 11-27-1 / 13-31-2 134/155 89-485 / 61-223 100/68 3/3
Central Washington 14-49 17/28 10/16 6/7 1/5 35-178 / 50-323 16-39-1 / 14-23-1 131/179 74-309 / 73-502 118/42 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Baptist 3-11 / 6-14 0-1 / 1-1 17:55 / 42:05 24:10 0.85 / 4.70 5.29 / 7.10 3.55 / 5.57 7-44.6 / 4-32.5 4-42 / 8-80
Western Colo. 4-18 / 6-23 0-4 / 2-2 24:03 / 35:57 11:54 1.95 / 0.81 4.87 / 4.27 3.39 / 2.48 6-34.3 / 5-33.8 9-97 / 5-63
Angelo St. 1-11 / 5-16 0-1 / 0-2 22:01 / 37:59 15:58 0.34 / 2.58 12.95 / 7.74 4.78 / 5.13 8-39.5 / 6-34.7 6-51 / 8-51
Western Ore. 4-16 / 4-18 0-1 / 1-5 23:54 / 30:21 6:27 2.27 / 4.16 4.58 / 8.53 3.89 / 6.30 9-39.7 / 5-31 9-90 / 10-77
West Tex. A&M 6-17 / 6-20 1-2 / 4-4 27:18 / 32:42 5:24 3.45 / 5.04 6.64 / 6.02 5.37 / 5.53 6-38.5 / 3-44 7-73 / 11-75
Simon Fraser 6-14 / 5-15 0-0 / 1-4 26:07 / 33:53 7:46 4.41 / 0.72 7.43 / 10.15 6.08 / 6.13 6-41.3 / 5-47.6 5-50 / 13-85
Tex. A&M-Kingsville 4-16 / 6-20 1-3 / 0-0 24:30 / 35:30 11:0 0.83 / 2.12 5.97 / 5.50 3.17 / 3.41 7-40.7 / 9-40.2 3-30 / 6-50
Midwestern St. 7-17 / 8-12 1-3 / 1-1 34:45 / 25:15 9:30 3.67 / 5.24 3.88 / 5.51 3.74 / 5.39 3-31.3 / 3-35.3 4-25 / 7-60
Eastern N.M. 3-16 / 2-13 1-1 / 0-0 26:15 / 33:45 7:30 4.57 / 3.95 6.50 / 6.73 5.79 / 5.11 8-37.6 / 9-37.6 8-82 / 10-94
Western N.M. 6-12 / 3-13 2-4 / 3-4 35:18 / 24:42 10:36 5.66 / 2.27 4.96 / 5.00 5.45 / 3.66 1-33 / 4-40 6-55 / 6-60
Central Washington 5-16 / 5-10 3-7 / 0-1 25:37 / 34:23 8:46 5.09 / 6.46 3.36 / 7.78 4.18 / 6.88 3-33.3 / 3-44.3 7-81 / 7-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Southwest Baptist L 17-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/10/2022 Western Colo. W 34-31 5 4 25 3 1 2 1 0 1 0 0 0 0
09/17/2022 Angelo St. L 21-34 1 1 7 1 1 0 0 0 0 0 0 0 0
09/24/2022 Western Ore. W 27-24 3 2 14 2 0 2 0 1 0 0 0 0 0
10/01/2022 West Tex. A&M L 27-28 4 4 20 2 0 2 2 0 0 0 0 0 0
10/08/2022 Simon Fraser W 31-24 4 4 24 3 1 2 1 0 0 0 0 0 0
