Skip To Main Content

UTPB Athletics

Scoreboard desktop

2026 Volleyball Cumulative Statistics

Team (5-6, 0-5)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Attack
Kills 512 497
Errors 233 239
Attempts 1531 1599
Percent .182 .161
Kills Per Set 12.2 11.8
Set
Assists 465 463
Assists Per Set 11.1 11.0
Ball Handling Errors 1 4
Serve
Aces 58 80
Errors 70 88
Aces Per Set 1.4 1.9
Receptions
Errors 80 58
Errors Per Set 1.9 1.4
Defense
Digs 740 662
Digs Per Set 17.6 15.8
Blocking
Solo 28 18
Assists 88 98
Errors 8 10
Blocks 72.0 67.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grimes, Makenna 42 11 1 92.0 2.19 86 2.05 37 226 .217 2 0.05 0 0.00 0
2 Torres, Kyndall 42 11 0 1.0 0.02 1 0.02 1 6 .000 25 0.60 0 0.00 1
3 Bundy, Bentleigh 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Romero, Ana 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Parks, Addison 13 5 2 28.0 2.15 26 2.00 15 92 .120 0 0.00 1 0.08 1
8 Orellana, Giselle 40 11 9 67.5 1.69 58 1.45 36 213 .103 5 0.13 8 0.20 13
9 Rodriguez, Isabel 40 11 0 4.0 0.10 2 0.05 0 3 .667 22 0.55 2 0.05 4
10 Beggs, Haley 6 3 0 5.5 0.92 5 0.83 6 24 -.042 0 0.00 0 0.00 0
12 Johnson, Precious 42 11 11 76.5 1.82 52 1.24 18 130 .262 6 0.14 0 0.00 0
13 Whatley, Nickilah 42 11 11 107.5 2.56 75 1.79 25 179 .279 6 0.14 14 0.33 22
15 Bradley, Sydney 40 11 10 80.0 2.00 64 1.60 37 207 .130 0 0.00 0 0.00 0
17 Salgado, Kaitlyn 40 11 10 136.0 3.40 123 3.08 46 376 .205 10 0.25 9 0.23 12
19 Freeman, Kierra 42 11 11 27.0 0.64 10 0.24 5 39 .128 205 4.88 17 0.40 14
20 Gonzalez, Emma 42 11 0 17.0 0.40 10 0.24 6 35 .114 184 4.38 7 0.17 3
Total 42 11 642.0 15.29 512 12.19 233 1531 .182 465 11.07 58 1.38 70
Opponents 42 11 644.0 15.33 497 11.83 239 1599 .161 463 11.02 80 1.90 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grimes, Makenna 42 27 0.64 0 23 1.000 0.00 1 10 11.0 0.26 1 0
2 Torres, Kyndall 42 103 2.45 4 95 .958 0.10 0 0 0 0.00 0 1
3 Bundy, Bentleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Romero, Ana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Parks, Addison 13 12 0.92 2 32 .938 0.15 0 2 2.0 0.15 0 0
8 Orellana, Giselle 40 111 2.78 20 231 .913 0.50 1 1 2.0 0.05 0 0
9 Rodriguez, Isabel 40 99 2.48 11 130 .915 0.28 0 0 0 0.00 0 0
10 Beggs, Haley 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
12 Johnson, Precious 42 9 0.21 0 1 1.000 0.00 14 21 35.0 0.83 3 0
13 Whatley, Nickilah 42 45 1.07 0 3 1.000 0.00 7 23 30.0 0.71 1 0
15 Bradley, Sydney 40 29 0.73 0 1 1.000 0.00 3 26 29.0 0.73 3 0
17 Salgado, Kaitlyn 40 101 2.53 26 286 .909 0.65 2 4 6.0 0.15 0 0
19 Freeman, Kierra 42 114 2.71 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gonzalez, Emma 42 89 2.12 1 1 .000 0.02 0 0 0 0.00 0 0
Total 42 740 17.62 80 803 .900 1.90 28 88 72.0 1.71 8 1
Opponents 42 662 15.76 58 855 .932 1.38 18 98 67.0 1.60 10 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grimes, Makenna 20 5 1 48.5 2.43 46 2.30 21 115 .217 1 0.05 0 0.00 0
2 Torres, Kyndall 20 5 0 0 0.00 0 0.00 1 5 -.200 15 0.75 0 0.00 1
3 Bundy, Bentleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Parks, Addison 9 4 2 20.0 2.22 18 2.00 10 65 .123 0 0.00 1 0.11 1
8 Orellana, Giselle 18 5 3 17.0 0.94 16 0.89 12 69 .058 3 0.17 1 0.06 5
9 Rodriguez, Isabel 18 5 0 1.0 0.06 0 0.00 0 0 0 5 0.28 1 0.06 2
10 Beggs, Haley 6 3 0 5.5 0.92 5 0.83 6 24 -.042 0 0.00 0 0.00 0
12 Johnson, Precious 20 5 5 43.0 2.15 30 1.50 9 71 .296 2 0.10 0 0.00 0
13 Whatley, Nickilah 20 5 5 45.0 2.25 39 1.95 8 85 .365 0 0.00 3 0.15 7
15 Bradley, Sydney 18 5 5 30.0 1.67 27 1.50 20 108 .065 0 0.00 0 0.00 0
17 Salgado, Kaitlyn 18 5 4 52.0 2.89 45 2.50 24 165 .127 2 0.11 5 0.28 6
19 Freeman, Kierra 20 5 5 8.0 0.40 5 0.25 1 15 .267 101 5.05 3 0.15 7
20 Gonzalez, Emma 20 5 0 10.0 0.50 4 0.20 3 17 .059 88 4.40 6 0.30 1
Total 20 5 280.0 14.00 235 11.75 115 739 .162 217 10.85 20 1.00 30
Opponents 20 5 320.0 16.00 249 12.45 90 758 .210 234 11.70 43 2.15 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grimes, Makenna 20 12 0.60 0 17 1.000 0.00 0 5 5.0 0.25 0 0
2 Torres, Kyndall 20 60 3.00 3 57 .947 0.15 0 0 0 0.00 0 0
3 Bundy, Bentleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Parks, Addison 9 10 1.11 2 18 .889 0.22 0 2 2.0 0.22 0 0
8 Orellana, Giselle 18 52 2.89 12 113 .894 0.67 0 0 0 0.00 0 0
9 Rodriguez, Isabel 18 41 2.28 10 88 .886 0.56 0 0 0 0.00 0 0
10 Beggs, Haley 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
12 Johnson, Precious 20 4 0.20 0 1 1.000 0.00 7 12 19.0 0.95 1 0
13 Whatley, Nickilah 20 23 1.15 0 0 .000 0.00 2 2 4.0 0.20 1 0
15 Bradley, Sydney 18 13 0.72 0 1 1.000 0.00 1 4 5.0 0.28 3 0
17 Salgado, Kaitlyn 18 41 2.28 13 113 .885 0.72 1 2 3.0 0.17 0 0
19 Freeman, Kierra 20 57 2.85 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gonzalez, Emma 20 46 2.30 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 360 18.00 43 408 .895 2.15 11 28 25.0 1.25 5 0
Opponents 20 334 16.70 20 371 .946 1.00 12 32 28.0 1.40 6 2

Match-By-Match

UT Permian Basin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Fort Lewis W 3 39 8 102 .304 37 3 6 3 55 1 8 0 5 0 47.0
8/28/2026 vs MSU Moorhead W 3 43 16 100 .270 40 5 8 3 42 3 4 0 5 0 53.0
8/29/2026 vs CSU Pueblo W 3 34 14 82 .244 30 11 2 5 48 6 12 0 12 0 57.0
8/29/2026 vs East Central L 5 58 27 182 .170 50 8 10 9 88 2 6 0 5 0 71.0
9/10/2026 Texas-Dallas W 3 49 24 150 .167 42 6 6 7 70 1 12 2 7 0 62.0
9/12/2026 St. Edward's W 5 54 29 176 .142 49 5 8 10 77 4 18 1 13 1 72.0
9/18/2026 at St. Edward's L 3 28 13 109 .138 25 0 1 11 55 3 6 1 6 0 34.0
9/19/2026 at St. Mary's (TX) L 4 40 24 138 .116 38 6 7 10 70 0 4 1 2 0 48.0
9/25/2026 Cameron L 5 69 29 190 .211 63 4 13 7 101 3 10 1 8 0 81.0
9/26/2026 Okla. Christian L 5 62 28 196 .173 56 7 7 11 96 3 6 0 6 0 75.0
9/29/2026 Western N.M. L 3 36 21 106 .142 35 3 2 4 38 2 2 2 3 0 42.0
UT Permian Basin 42 512 233 1531 .182 465 58 70 80 740 28 88 8 72.0 1 642.0
Opponents 42 497 239 1599 .161 463 80 88 58 662 18 98 10 67.0 4 644.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.19
Assists Per Set 11.07
Service Aces Per Set 1.38
Reception Errors Per Set 1.90
Digs Per Set 17.62
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.02
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Fort Lewis L 3 31 22 121 .074 30 3 5 3 46 0 4 0 2 2 36.0
8/28/2026 vs MSU Moorhead L 3 38 18 102 .196 36 3 13 5 35 0 8 0 4 0 45.0
8/29/2026 vs CSU Pueblo L 3 26 25 105 .010 25 5 4 11 31 1 8 0 5 0 36.0
8/29/2026 vs East Central W 5 53 30 184 .125 48 9 10 8 83 3 16 0 11 0 73.0
9/10/2026 at Texas-Dallas L 3 40 21 139 .137 36 7 9 6 59 1 14 4 8 0 55.0
9/12/2026 at St. Edward's L 5 60 33 190 .142 54 10 12 5 74 1 16 0 9 0 79.0
9/18/2026 St. Edward's W 3 43 13 126 .238 42 11 6 0 58 0 2 1 1 0 55.0
9/19/2026 St. Mary's (TX) W 4 50 19 144 .215 48 10 6 6 66 1 10 1 6 0 66.0
9/25/2026 at Cameron W 5 47 24 188 .122 44 7 10 4 79 4 8 1 8 1 62.0
9/26/2026 at Okla. Christian W 5 62 27 201 .174 55 11 5 7 88 5 8 2 9 0 82.0
9/29/2026 at Western N.M. W 3 47 7 99 .404 45 4 8 3 43 2 4 1 4 1 55.0
Opponents 42 497 239 1599 .161 463 80 88 58 662 18 98 10 67.0 4 644.0
UT Permian Basin 42 512 233 1531 .182 465 58 70 80 740 28 88 8 72.0 1 642.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 11.83
Assists Per Set 11.02
Service Aces Per Set 1.90
Reception Errors Per Set 1.38
Digs Per Set 15.76
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.10
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Salgado, Kaitlyn 123
Grimes, Makenna 86
Whatley, Nickilah 75
Bradley, Sydney 64
Orellana, Giselle 58
Team Leaders: Assists
Player High
Assists
Freeman, Kierra 205
Gonzalez, Emma 184
Torres, Kyndall 25
Rodriguez, Isabel 22
Salgado, Kaitlyn 10
Team Leaders: Service Aces
Player High
Service Aces
Freeman, Kierra 17
Whatley, Nickilah 14
Salgado, Kaitlyn 9
Orellana, Giselle 8
Gonzalez, Emma 7
Team Leaders: Digs
Player High
Digs
Freeman, Kierra 114
Orellana, Giselle 111
Torres, Kyndall 103
Salgado, Kaitlyn 101
Rodriguez, Isabel 99
Team Leaders: Blocks
Player High
Blocks
Johnson, Precious 35.0
Whatley, Nickilah 30.0
Bradley, Sydney 29.0
Grimes, Makenna 11.0
Salgado, Kaitlyn 6.0