Skip To Main Content

UTPB Athletics

Scoreboard desktop

2026 Volleyball Cumulative Statistics

Team (8-11, 3-10)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Attack
Kills 876 909
Errors 407 409
Attempts 2737 2847
Percent .171 .176
Kills Per Set 12.2 12.6
Set
Assists 800 849
Assists Per Set 11.1 11.8
Ball Handling Errors 3 5
Serve
Aces 102 126
Errors 110 149
Aces Per Set 1.4 1.8
Receptions
Errors 126 102
Errors Per Set 1.8 1.4
Defense
Digs 1290 1234
Digs Per Set 17.9 17.1
Blocking
Solo 47 30
Assists 160 198
Errors 21 16
Blocks 127.0 129.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grimes, Makenna 71 19 1 144.5 2.04 134 1.89 56 377 .207 6 0.08 0 0.00 0
2 Torres, Kyndall 72 19 0 1.0 0.01 1 0.01 4 13 -.231 39 0.54 0 0.00 1
3 Bundy, Bentleigh 3 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
4 Peoples, Carson 13 4 0 6.0 0.46 5 0.38 1 13 .308 48 3.69 1 0.08 0
5 Romero, Ana 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Parks, Addison 25 9 5 65.0 2.60 59 2.36 27 194 .165 0 0.00 3 0.12 7
8 Orellana, Giselle 70 19 14 128.0 1.83 114 1.63 63 404 .126 10 0.14 10 0.14 13
9 Rodriguez, Isabel 69 19 0 10.0 0.14 3 0.04 0 11 .273 47 0.68 7 0.10 9
10 Beggs, Haley 8 4 0 5.5 0.69 5 0.63 8 27 -.111 1 0.13 0 0.00 0
11 Gehring, Tatum 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Johnson, Precious 72 19 19 124.0 1.72 87 1.21 37 226 .221 7 0.10 0 0.00 0
13 Whatley, Nickilah 72 19 19 196.0 2.72 130 1.81 43 331 .263 14 0.19 29 0.40 44
15 Bradley, Sydney 70 19 18 126.0 1.80 99 1.41 69 350 .086 2 0.03 0 0.00 0
17 Salgado, Kaitlyn 70 19 18 237.0 3.39 212 3.03 85 680 .187 14 0.20 17 0.24 13
19 Freeman, Kierra 72 19 19 37.0 0.51 14 0.19 5 67 .134 354 4.92 23 0.32 16
20 Gonzalez, Emma 60 16 0 25.0 0.42 13 0.22 8 42 .119 257 4.28 12 0.20 7
Total 72 19 1,105.0 15.35 876 12.17 407 2737 .171 800 11.11 102 1.42 110
Opponents 72 19 1,164.0 16.17 909 12.63 409 2847 .176 849 11.79 126 1.75 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grimes, Makenna 71 54 0.76 0 25 1.000 0.00 1 19 20.0 0.28 1 1
2 Torres, Kyndall 72 183 2.54 7 167 .958 0.10 0 0 0 0.00 0 1
3 Bundy, Bentleigh 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Peoples, Carson 13 28 2.15 1 1 .000 0.08 0 0 0 0.00 0 1
5 Romero, Ana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Parks, Addison 25 22 0.88 3 71 .958 0.12 1 4 5.0 0.20 3 0
8 Orellana, Giselle 70 179 2.56 33 404 .918 0.47 2 4 6.0 0.09 0 0
9 Rodriguez, Isabel 69 171 2.48 17 204 .917 0.25 0 0 0 0.00 0 0
10 Beggs, Haley 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Gehring, Tatum 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Johnson, Precious 72 17 0.24 0 6 1.000 0.00 19 36 55.0 0.76 4 0
13 Whatley, Nickilah 72 65 0.90 0 14 1.000 0.00 15 44 59.0 0.82 3 0
15 Bradley, Sydney 70 42 0.60 0 2 1.000 0.00 6 42 48.0 0.69 10 0
17 Salgado, Kaitlyn 70 187 2.67 39 517 .925 0.56 3 10 13.0 0.19 0 0
19 Freeman, Kierra 72 212 2.94 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Gonzalez, Emma 60 129 2.15 2 2 .000 0.03 0 0 0 0.00 0 0
Total 72 1290 17.92 126 1416 .911 1.75 47 160 127.0 1.76 21 3
Opponents 72 1234 17.14 102 1466 .930 1.42 30 198 129.0 1.79 16 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grimes, Makenna 49 13 1 101.0 2.06 94 1.92 40 266 .203 5 0.10 0 0.00 0
2 Torres, Kyndall 50 13 0 0 0.00 0 0.00 4 12 -.333 29 0.58 0 0.00 1
3 Bundy, Bentleigh 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Peoples, Carson 13 4 0 6.0 0.46 5 0.38 1 13 .308 48 3.69 1 0.08 0
7 Parks, Addison 21 8 5 57.0 2.71 51 2.43 22 167 .174 0 0.00 3 0.14 7
8 Orellana, Giselle 48 13 8 77.5 1.61 72 1.50 39 260 .127 8 0.17 3 0.06 5
9 Rodriguez, Isabel 47 13 0 7.0 0.15 1 0.02 0 8 .125 30 0.64 6 0.13 7
10 Beggs, Haley 8 4 0 5.5 0.69 5 0.63 8 27 -.111 1 0.13 0 0.00 0
11 Gehring, Tatum 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Johnson, Precious 50 13 13 90.5 1.81 65 1.30 28 167 .222 3 0.06 0 0.00 0
13 Whatley, Nickilah 50 13 13 133.5 2.67 94 1.88 26 237 .287 8 0.16 18 0.36 29
15 Bradley, Sydney 48 13 13 76.0 1.58 62 1.29 52 251 .040 2 0.04 0 0.00 0
17 Salgado, Kaitlyn 48 13 12 153.0 3.19 134 2.79 63 469 .151 6 0.13 13 0.27 7
19 Freeman, Kierra 50 13 13 18.0 0.36 9 0.18 1 43 .186 250 5.00 9 0.18 9
20 Gonzalez, Emma 38 10 0 18.0 0.47 7 0.18 5 24 .083 161 4.24 11 0.29 5
Total 50 13 743.0 14.86 599 11.98 289 1945 .159 552 11.04 64 1.28 70
Opponents 50 13 840.0 16.80 661 13.22 260 2006 .200 620 12.40 89 1.78 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grimes, Makenna 49 39 0.80 0 19 1.000 0.00 0 14 14.0 0.29 0 1
2 Torres, Kyndall 50 140 2.80 6 129 .953 0.12 0 0 0 0.00 0 0
3 Bundy, Bentleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Peoples, Carson 13 28 2.15 1 1 .000 0.08 0 0 0 0.00 0 1
7 Parks, Addison 21 20 0.95 3 57 .947 0.14 1 4 5.0 0.24 3 0
8 Orellana, Giselle 48 120 2.50 25 286 .913 0.52 1 3 4.0 0.08 0 0
9 Rodriguez, Isabel 47 113 2.40 16 162 .901 0.34 0 0 0 0.00 0 0
10 Beggs, Haley 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Gehring, Tatum 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Johnson, Precious 50 12 0.24 0 6 1.000 0.00 12 27 39.0 0.78 2 0
13 Whatley, Nickilah 50 43 0.86 0 11 1.000 0.00 10 23 33.0 0.66 3 0
15 Bradley, Sydney 48 26 0.54 0 2 1.000 0.00 4 20 24.0 0.50 10 0
17 Salgado, Kaitlyn 48 127 2.65 26 344 .924 0.54 2 8 10.0 0.21 0 0
19 Freeman, Kierra 50 155 3.10 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Gonzalez, Emma 38 86 2.26 1 1 .000 0.03 0 0 0 0.00 0 0
Total 50 910 18.20 89 1021 .913 1.78 30 100 80.0 1.60 18 2
Opponents 50 906 18.12 64 982 .935 1.28 24 132 90.0 1.80 12 3

Match-By-Match

UT Permian Basin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Fort Lewis W 3 39 8 102 .304 37 3 6 3 55 1 8 0 5 0 47.0
8/28/2026 vs MSU Moorhead W 3 43 16 100 .270 40 5 8 3 42 3 4 0 5 0 53.0
8/29/2026 vs CSU Pueblo W 3 34 14 82 .244 30 11 2 5 48 6 12 0 12 0 57.0
8/29/2026 vs East Central L 5 58 27 182 .170 50 8 10 9 88 2 6 0 5 0 71.0
9/10/2026 Texas-Dallas W 3 49 24 150 .167 42 6 6 7 70 1 12 2 7 0 62.0
9/12/2026 St. Edward's W 5 54 29 176 .142 49 5 8 10 77 4 18 1 13 1 72.0
9/18/2026 at St. Edward's L 3 28 13 109 .138 25 0 1 11 55 3 6 1 6 0 34.0
9/19/2026 at St. Mary's (TX) L 4 40 24 138 .116 38 6 7 10 70 0 4 1 2 0 48.0
9/25/2026 Cameron L 5 69 29 190 .211 63 4 13 7 101 3 10 1 8 0 81.0
9/26/2026 Okla. Christian L 5 62 28 196 .173 56 7 7 11 96 3 6 0 6 0 75.0
9/29/2026 Western N.M. L 3 36 21 106 .142 35 3 2 4 38 2 2 2 3 0 42.0
10/02/2026 at UT Tyler L 3 28 24 114 .035 27 2 5 7 47 2 2 0 3 0 33.0
10/03/2026 at Texas-Dallas L 5 67 24 203 .212 61 12 9 7 93 2 24 4 14 0 93.0
10/10/2026 Angelo St. L 3 30 22 121 .066 30 5 3 2 59 0 10 4 5 0 40.0
10/16/2026 DBU L 3 40 19 112 .188 37 9 4 6 42 2 4 2 4 0 53.0
10/17/2026 Texas Woman's L 3 30 21 116 .078 30 3 3 4 53 2 6 0 5 2 38.0
10/20/2026 Sul Ross St. W 4 56 23 167 .198 51 3 6 2 91 4 8 1 8 0 67.0
10/23/2026 at West Tex. A&M W 5 70 19 220 .232 61 4 5 8 86 2 8 2 6 0 80.0
10/24/2026 at Eastern N.M. W 4 43 22 153 .137 38 6 5 10 79 5 10 0 10 0 59.0
UT Permian Basin 72 876 407 2737 .171 800 102 110 126 1290 47 160 21 127.0 3 1,105.0
Opponents 72 909 409 2847 .176 849 126 149 102 1234 30 198 16 129.0 5 1,164.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.17
Assists Per Set 11.11
Service Aces Per Set 1.42
Reception Errors Per Set 1.75
Digs Per Set 17.92
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Fort Lewis L 3 31 22 121 .074 30 3 5 3 46 0 4 0 2 2 36.0
8/28/2026 vs MSU Moorhead L 3 38 18 102 .196 36 3 13 5 35 0 8 0 4 0 45.0
8/29/2026 vs CSU Pueblo L 3 26 25 105 .010 25 5 4 11 31 1 8 0 5 0 36.0
8/29/2026 vs East Central W 5 53 30 184 .125 48 9 10 8 83 3 16 0 11 0 73.0
9/10/2026 at Texas-Dallas L 3 40 21 139 .137 36 7 9 6 59 1 14 4 8 0 55.0
9/12/2026 at St. Edward's L 5 60 33 190 .142 54 10 12 5 74 1 16 0 9 0 79.0
9/18/2026 St. Edward's W 3 43 13 126 .238 42 11 6 0 58 0 2 1 1 0 55.0
9/19/2026 St. Mary's (TX) W 4 50 19 144 .215 48 10 6 6 66 1 10 1 6 0 66.0
9/25/2026 at Cameron W 5 47 24 188 .122 44 7 10 4 79 4 8 1 8 1 62.0
9/26/2026 at Okla. Christian W 5 62 27 201 .174 55 11 5 7 88 5 8 2 9 0 82.0
9/29/2026 at Western N.M. W 3 47 7 99 .404 45 4 8 3 43 2 4 1 4 1 55.0
10/02/2026 UT Tyler W 3 38 13 108 .231 38 7 6 2 59 2 16 0 10 0 55.0
10/03/2026 Texas-Dallas W 5 65 22 194 .222 64 7 6 12 100 1 12 0 7 0 79.0
10/10/2026 at Angelo St. W 3 47 15 130 .246 40 2 4 5 62 3 6 1 6 0 55.0
10/16/2026 at DBU W 3 46 12 114 .298 41 6 3 9 46 1 14 2 8 0 60.0
10/17/2026 at Texas Woman's W 3 47 23 132 .182 45 4 11 3 56 2 10 3 7 1 58.0
10/20/2026 at Sul Ross St. L 4 41 26 172 .087 39 2 11 3 73 0 16 0 8 0 51.0
10/23/2026 West Tex. A&M L 5 78 26 225 .231 70 8 7 4 97 2 10 0 7 0 93.0
10/24/2026 Eastern N.M. L 4 50 33 173 .098 49 10 13 6 79 1 16 0 9 0 69.0
Opponents 72 909 409 2847 .176 849 126 149 102 1234 30 198 16 129.0 5 1,164.0
UT Permian Basin 72 876 407 2737 .171 800 102 110 126 1290 47 160 21 127.0 3 1,105.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.63
Assists Per Set 11.79
Service Aces Per Set 1.75
Reception Errors Per Set 1.42
Digs Per Set 17.14
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.07
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Salgado, Kaitlyn 212
Grimes, Makenna 134
Whatley, Nickilah 130
Orellana, Giselle 114
Bradley, Sydney 99
Team Leaders: Assists
Player High
Assists
Freeman, Kierra 354
Gonzalez, Emma 257
Peoples, Carson 48
Rodriguez, Isabel 47
Torres, Kyndall 39
Team Leaders: Service Aces
Player High
Service Aces
Whatley, Nickilah 29
Freeman, Kierra 23
Salgado, Kaitlyn 17
Gonzalez, Emma 12
Orellana, Giselle 10
Team Leaders: Digs
Player High
Digs
Freeman, Kierra 212
Salgado, Kaitlyn 187
Torres, Kyndall 183
Orellana, Giselle 179
Rodriguez, Isabel 171
Team Leaders: Blocks
Player High
Blocks
Whatley, Nickilah 59.0
Johnson, Precious 55.0
Bradley, Sydney 48.0
Grimes, Makenna 20.0
Salgado, Kaitlyn 13.0