Skip To Main Content

UTPB Athletics

Scoreboard desktop

2025 Volleyball Cumulative Statistics

Team (11-16, 9-8)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Attack
Kills 1164 1207
Errors 573 484
Attempts 3633 3617
Percent .163 .200
Kills Per Set 12.0 12.4
Set
Assists 1080 1124
Assists Per Set 11.1 11.6
Ball Handling Errors 11 2
Serve
Aces 152 151
Errors 169 158
Aces Per Set 1.6 1.6
Receptions
Errors 151 152
Errors Per Set 1.6 1.6
Defense
Digs 1671 1664
Digs Per Set 17.2 17.2
Blocking
Solo 57 54
Assists 192 279
Errors 27 36
Blocks 153.0 193.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grimes, Makenna 96 27 25 238.0 2.48 210 2.19 113 654 .148 13 0.14 17 0.18 22
2 Torres, Kyndall 92 27 0 17.0 0.18 2 0.02 4 25 -.080 37 0.40 15 0.16 13
3 Bundy, Bentleigh 33 20 1 24.5 0.74 24 0.73 23 95 .011 0 0.00 0 0.00 1
4 Collins, Amyah 67 24 11 75.0 1.12 59 0.88 35 215 .112 2 0.03 0 0.00 1
8 Rodriguez, Canyen 31 16 0 6.5 0.21 1 0.03 2 16 -.063 91 2.94 5 0.16 7
9 Rodriguez, Isabel 80 27 2 12.0 0.15 0 0.00 0 6 .000 43 0.54 12 0.15 13
11 Demuth, Lauren 95 27 25 240.5 2.53 182 1.92 74 547 .197 13 0.14 18 0.19 7
12 Johnson, Precious 31 13 3 24.5 0.79 16 0.52 12 63 .063 2 0.06 1 0.03 4
13 Whatley, Nickilah 93 26 25 227.5 2.45 195 2.10 99 606 .158 7 0.08 6 0.06 12
14 Webb, Kimaya 47 21 11 62.5 1.33 50 1.06 20 124 .242 3 0.06 0 0.00 2
15 Bradley, Sydney 64 22 2 108.5 1.70 94 1.47 63 302 .103 2 0.03 0 0.00 1
17 Macias, Ashlee 64 19 18 297.0 4.64 272 4.25 90 688 .265 7 0.11 14 0.22 18
18 Mills, Jaylee 23 15 2 24.0 1.04 20 0.87 18 81 .025 1 0.04 0 0.00 0
19 Freeman, Kierra 90 27 26 71.5 0.79 29 0.32 16 155 .084 705 7.83 34 0.38 37
20 Gonzalez, Emma 81 25 9 32.0 0.40 8 0.10 0 32 .250 151 1.86 24 0.30 25
22 Urzua, Andrea 50 23 2 8.0 0.16 2 0.04 4 24 -.083 3 0.06 6 0.12 6
Total 97 27 1,469.0 15.14 1164 12.00 573 3633 .163 1080 11.13 152 1.57 169
Opponents 97 27 1,551.5 15.99 1207 12.44 484 3617 .200 1124 11.59 151 1.56 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grimes, Makenna 96 197 2.05 36 678 .947 0.38 3 16 19.0 0.20 1 0
2 Torres, Kyndall 92 294 3.20 20 384 .948 0.22 0 0 0 0.00 0 0
3 Bundy, Bentleigh 33 11 0.33 10 59 .831 0.30 0 1 1.0 0.03 0 0
4 Collins, Amyah 67 20 0.30 1 3 .667 0.01 5 22 27.0 0.40 5 0
8 Rodriguez, Canyen 31 25 0.81 0 1 1.000 0.00 0 1 1.0 0.03 0 1
9 Rodriguez, Isabel 80 228 2.85 24 265 .909 0.30 0 0 0 0.00 0 0
11 Demuth, Lauren 95 86 0.91 1 13 .923 0.01 21 39 60.0 0.63 7 1
12 Johnson, Precious 31 11 0.35 0 1 1.000 0.00 2 11 13.0 0.42 0 0
13 Whatley, Nickilah 93 66 0.71 10 145 .931 0.11 7 39 46.0 0.49 3 0
14 Webb, Kimaya 47 17 0.36 2 4 .500 0.04 4 17 21.0 0.45 1 1
15 Bradley, Sydney 64 36 0.56 0 1 1.000 0.00 6 17 23.0 0.36 7 0
17 Macias, Ashlee 64 200 3.13 13 273 .952 0.20 7 8 15.0 0.23 2 0
18 Mills, Jaylee 23 11 0.48 2 19 .895 0.09 1 6 7.0 0.30 0 0
19 Freeman, Kierra 90 249 2.77 1 4 .750 0.01 1 15 16.0 0.18 1 6
20 Gonzalez, Emma 81 158 1.95 0 3 1.000 0.00 0 0 0 0.00 0 2
22 Urzua, Andrea 50 62 1.24 6 122 .951 0.12 0 0 0 0.00 0 0
Total 97 1671 17.23 151 1975 .924 1.56 57 192 153.0 1.58 27 11
Opponents 97 1664 17.15 152 1821 .917 1.57 54 279 193.5 1.99 36 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grimes, Makenna 58 17 15 142.5 2.46 126 2.17 68 411 .141 6 0.10 9 0.16 12
2 Torres, Kyndall 58 17 0 14.0 0.24 2 0.03 3 17 -.059 25 0.43 12 0.21 10
3 Bundy, Bentleigh 20 12 0 17.0 0.85 17 0.85 15 62 .032 0 0.00 0 0.00 0
4 Collins, Amyah 41 14 4 55.0 1.34 46 1.12 27 155 .123 2 0.05 0 0.00 0
8 Rodriguez, Canyen 21 9 0 4.0 0.19 0 0.00 1 7 -.143 63 3.00 4 0.19 6
9 Rodriguez, Isabel 43 17 2 1.0 0.02 0 0.00 0 3 .000 8 0.19 1 0.02 4
11 Demuth, Lauren 57 17 17 145.0 2.54 107 1.88 41 323 .204 10 0.18 12 0.21 2
12 Johnson, Precious 10 5 0 10.0 1.00 6 0.60 2 18 .222 1 0.10 0 0.00 1
13 Whatley, Nickilah 58 17 16 122.0 2.10 98 1.69 48 310 .161 5 0.09 3 0.05 4
14 Webb, Kimaya 28 14 6 37.5 1.34 31 1.11 6 75 .333 2 0.07 0 0.00 1
15 Bradley, Sydney 35 14 0 39.0 1.11 34 0.97 30 135 .030 1 0.03 0 0.00 1
17 Macias, Ashlee 57 17 16 256.0 4.49 234 4.11 80 615 .250 7 0.12 13 0.23 18
18 Mills, Jaylee 12 7 2 18.5 1.54 15 1.25 7 50 .160 1 0.08 0 0.00 0
19 Freeman, Kierra 56 17 16 38.5 0.69 16 0.29 13 100 .030 468 8.36 18 0.32 24
20 Gonzalez, Emma 48 16 6 19.0 0.40 3 0.06 0 12 .250 83 1.73 16 0.33 15
22 Urzua, Andrea 31 14 2 5.0 0.16 1 0.03 2 17 -.059 0 0.00 4 0.13 4
Total 59 17 924.0 15.66 736 12.47 343 2310 .170 682 11.56 92 1.56 102
Opponents 59 17 942.0 15.97 745 12.63 316 2310 .186 691 11.71 81 1.37 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grimes, Makenna 58 123 2.12 13 410 .968 0.22 1 13 14.0 0.24 1 0
2 Torres, Kyndall 58 219 3.78 13 259 .950 0.22 0 0 0 0.00 0 0
3 Bundy, Bentleigh 20 7 0.35 8 41 .805 0.40 0 0 0 0.00 0 0
4 Collins, Amyah 41 10 0.24 0 1 1.000 0.00 2 14 16.0 0.39 3 0
8 Rodriguez, Canyen 21 16 0.76 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rodriguez, Isabel 43 90 2.09 11 123 .911 0.26 0 0 0 0.00 0 0
11 Demuth, Lauren 57 61 1.07 1 5 .800 0.02 14 24 38.0 0.67 5 1
12 Johnson, Precious 10 4 0.40 0 0 .000 0.00 1 6 7.0 0.70 0 0
13 Whatley, Nickilah 58 38 0.66 0 7 1.000 0.00 6 30 36.0 0.62 2 0
14 Webb, Kimaya 28 15 0.54 1 2 .500 0.04 2 9 11.0 0.39 0 1
15 Bradley, Sydney 35 19 0.54 0 0 .000 0.00 1 8 9.0 0.26 2 0
17 Macias, Ashlee 57 182 3.19 12 255 .953 0.21 6 6 12.0 0.21 1 0
18 Mills, Jaylee 12 6 0.50 1 9 .889 0.08 1 5 6.0 0.50 0 0
19 Freeman, Kierra 56 160 2.86 1 3 .667 0.02 0 9 9.0 0.16 1 3
20 Gonzalez, Emma 48 93 1.94 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Urzua, Andrea 31 36 1.16 5 78 .936 0.16 0 0 0 0.00 0 0
Total 59 1079 18.29 81 1196 .932 1.37 34 124 96.0 1.63 15 5
Opponents 59 1079 18.29 92 1144 .920 1.56 40 152 116.0 1.97 17 0

Match-By-Match

UT Permian Basin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Adams St. L 3 47 27 145 .138 44 5 5 3 76 2 6 1 5 1 57.0
9/05/2025 vs Southern Nazarene L 5 64 20 174 .253 57 6 9 7 77 1 8 1 5 1 75.0
9/06/2025 vs Colorado Mesa L 3 20 17 81 .037 19 2 4 9 26 0 6 0 3 0 25.0
9/06/2025 vs Ark.-Monticello W 3 34 19 118 .127 31 7 7 6 69 6 4 1 8 2 49.0
9/12/2025 at Biola L 3 40 12 100 .280 37 5 7 13 45 0 2 1 1 0 46.0
9/12/2025 vs Azusa Pacific W 5 55 26 149 .195 54 10 11 10 68 2 14 3 9 0 74.0
9/13/2025 at Vanguard L 4 40 28 141 .085 37 10 7 6 56 2 8 0 6 1 56.0
9/13/2025 vs Stanislaus St. L 5 55 35 185 .108 48 7 4 6 87 3 10 1 8 0 70.0
9/18/2025 at Okla. Christian L 3 36 18 108 .167 35 4 7 4 46 5 2 1 6 1 46.0
9/19/2025 vs Lubbock Christian L 4 37 28 122 .074 36 4 6 6 42 2 8 3 6 0 47.0
9/26/2025 St. Edward's W 4 60 23 151 .245 55 3 10 9 78 1 18 1 10 0 73.0
9/27/2025 St. Mary's (TX) L 4 57 20 178 .208 52 7 6 9 89 3 6 3 6 0 70.0
10/03/2025 at Cameron W 3 35 10 104 .240 30 8 11 1 47 3 8 0 7 0 50.0
10/04/2025 at Okla. Christian W 3 40 17 114 .202 37 9 5 2 49 2 4 1 4 0 53.0
10/07/2025 at Western N.M. L 5 58 27 164 .189 56 7 4 7 88 3 4 0 5 0 70.0
10/10/2025 UT Tyler L 3 31 20 114 .096 30 5 6 3 54 2 10 0 7 2 43.0
10/11/2025 Texas-Dallas W 3 51 17 132 .258 49 5 7 6 71 0 14 3 7 0 63.0
10/18/2025 at Angelo St. L 3 23 23 122 .000 21 2 3 4 51 1 0 1 1 3 26.0
10/24/2025 at DBU W 3 41 11 126 .238 37 9 4 0 59 3 6 3 6 0 56.0
10/25/2025 at Texas Woman's L 3 31 24 108 .065 28 0 4 6 36 2 6 0 5 0 36.0
10/28/2025 at Sul Ross St. W 4 47 27 164 .122 47 9 6 4 90 4 2 0 5 0 61.0
10/31/2025 West Tex. A&M L 3 29 21 109 .073 29 4 4 6 42 1 4 2 3 0 36.0
11/01/2025 Eastern N.M. W 5 68 28 186 .215 59 7 13 7 89 4 10 1 9 0 84.0
11/07/2025 at Lubbock Christian L 3 32 20 126 .095 28 3 4 5 63 0 8 0 4 0 39.0
11/08/2025 at Midwestern St. L 3 28 20 108 .074 28 3 3 6 47 0 4 0 2 0 33.0
11/14/2025 Tex. A&M Int'l W 3 52 14 129 .295 47 4 2 2 54 3 4 0 5 0 61.0
11/15/2025 Tex. A&M-Kingsville W 4 53 21 175 .183 49 7 10 4 72 2 16 0 10 0 70.0
UT Permian Basin 97 1164 573 3633 .163 1080 152 169 151 1671 57 192 27 153.0 11 1,469.0
Opponents 97 1207 484 3617 .200 1124 151 158 152 1664 54 279 36 193.5 2 1,551.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.00
Assists Per Set 11.13
Service Aces Per Set 1.57
Reception Errors Per Set 1.56
Digs Per Set 17.23
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.11
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Adams St. W 3 44 18 148 .176 43 3 7 5 66 2 21 3 12.5 0 59.5
9/05/2025 vs Southern Nazarene W 5 63 25 180 .211 57 7 5 6 75 1 6 2 4 0 74.0
9/06/2025 vs Colorado Mesa W 3 42 6 79 .456 39 9 7 2 39 1 8 0 5 0 56.0
9/06/2025 vs Ark.-Monticello L 3 21 27 121 -.050 20 6 6 7 61 2 10 3 7 1 34.0
9/12/2025 Biola W 3 37 6 100 .310 37 13 6 5 42 0 4 2 2 0 52.0
9/12/2025 vs Azusa Pacific L 5 45 21 143 .168 41 10 8 10 61 1 10 4 6 0 61.0
9/13/2025 Vanguard W 4 57 12 133 .338 49 6 8 10 65 2 16 3 10 0 73.0
9/13/2025 vs Stanislaus St. W 5 58 24 181 .188 53 6 7 7 83 1 26 0 14 0 78.0
9/18/2025 Okla. Christian W 3 41 12 103 .282 41 4 9 4 45 1 12 0 7 1 52.0
9/19/2025 vs Lubbock Christian W 4 54 17 119 .311 53 6 4 4 48 3 14 2 10 0 70.0
9/26/2025 at St. Edward's L 4 43 19 150 .160 40 9 12 3 56 1 10 2 6 0 58.0
9/27/2025 at St. Mary's (TX) W 4 56 20 181 .199 50 9 6 7 85 2 16 2 10 0 75.0
10/03/2025 Cameron L 3 29 22 103 .068 27 1 5 8 52 3 4 0 5 0 35.0
10/04/2025 Okla. Christian L 3 30 16 103 .136 28 2 8 9 42 1 4 2 3 0 35.0
10/07/2025 Western N.M. W 5 65 23 176 .239 60 7 9 7 79 8 8 0 12 0 84.0
10/10/2025 at UT Tyler W 3 44 20 129 .186 39 3 4 5 58 1 12 1 7 0 54.0
10/11/2025 at Texas-Dallas L 3 29 14 124 .121 26 6 6 5 53 1 8 3 5 0 40.0
10/18/2025 Angelo St. W 3 41 11 110 .273 38 4 4 2 65 4 6 0 7 0 52.0
10/24/2025 DBU L 3 39 16 130 .177 30 0 8 9 58 2 2 2 3 0 42.0
10/25/2025 Texas Woman's W 3 39 11 93 .301 38 6 5 0 44 4 20 0 14 0 59.0
10/28/2025 Sul Ross St. L 4 41 29 169 .071 41 4 4 9 87 2 4 0 4 0 49.0
10/31/2025 at West Tex. A&M W 3 44 18 109 .239 43 6 1 4 52 1 14 1 8 0 58.0
11/01/2025 at Eastern N.M. L 5 54 26 185 .151 53 7 10 7 80 5 16 2 13 0 74.0
11/07/2025 Lubbock Christian W 3 44 13 142 .218 40 5 3 3 65 0 4 0 2 0 51.0
11/08/2025 Midwestern St. W 3 46 10 112 .321 43 6 0 3 58 2 10 1 7 0 59.0
11/14/2025 at Tex. A&M Int'l L 3 47 15 124 .258 43 2 2 4 59 1 6 1 4 0 53.0
11/15/2025 at Tex. A&M-Kingsville L 4 54 33 170 .124 52 4 4 7 86 2 8 0 6 0 64.0
Opponents 97 1207 484 3617 .200 1124 151 158 152 1664 54 279 36 193.5 2 1,551.5
UT Permian Basin 97 1164 573 3633 .163 1080 152 169 151 1671 57 192 27 153.0 11 1,469.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.44
Assists Per Set 11.59
Service Aces Per Set 1.56
Reception Errors Per Set 1.57
Digs Per Set 17.15
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Macias, Ashlee 272
Grimes, Makenna 210
Whatley, Nickilah 195
Demuth, Lauren 182
Bradley, Sydney 94
Team Leaders: Assists
Player High
Assists
Freeman, Kierra 705
Gonzalez, Emma 151
Rodriguez, Canyen 91
Rodriguez, Isabel 43
Torres, Kyndall 37
Team Leaders: Service Aces
Player High
Service Aces
Freeman, Kierra 34
Gonzalez, Emma 24
Demuth, Lauren 18
Grimes, Makenna 17
Torres, Kyndall 15
Team Leaders: Digs
Player High
Digs
Torres, Kyndall 294
Freeman, Kierra 249
Rodriguez, Isabel 228
Macias, Ashlee 200
Grimes, Makenna 197
Team Leaders: Blocks
Player High
Blocks
Demuth, Lauren 60.0
Whatley, Nickilah 46.0
Collins, Amyah 27.0
Bradley, Sydney 23.0
Webb, Kimaya 21.0