Skip To Main Content

UTPB Athletics

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 2-6)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Scoring
Total Points 1216 1273
Points Per Game 76.0 79.6
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 409-941 458-984
FG: Percentage .435 .465
FG: Per Game 25.6 28.6
3PT: Made-Attempted 124-350 124-356
3PT: Percentage .354 .348
3PT: Per Game 7.8 7.8
FT: Made-Attempted 274-381 233-344
FT: Percentage .719 .677
FT: Per Game 17.1 14.6
Rebounding
Total 571 583
Per Game 35.7 36.4
Margin -0.8 --
Assists
Total 198 226
Per Game 12.4 14.1
Turnovers
Total 221 192
Per Game 13.8 12.0
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.7 16.6
Steals
Total 107 113
Per Game 6.7 7.1
Blocks
Total 40 55
Per Game 2.5 3.4
Attendance
Total 874 1599
Per Game 7-125 6-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lunday, Tash 16 16 583 36.4 90 183 .492 14 30 .467 103 121 .851 297 18.6 50 88 138 8.6 43 26 38 10 5
12 Taylor, Sharrod 12 10 309 25.8 46 118 .390 27 67 .403 34 50 .680 153 12.8 7 42 49 4.1 24 37 32 15 1
02 Burns, Bryceson 16 14 504 31.5 66 156 .423 27 70 .386 35 48 .729 194 12.1 13 40 53 3.3 47 48 38 20 17
03 Kee, Rashad 16 10 426 26.6 66 131 .504 0 0 .000 36 48 .750 168 10.5 28 50 78 4.9 36 18 18 14 5
01 McKenzie, TJ 8 2 179 22.4 33 72 .458 8 31 .258 9 20 .450 83 10.4 6 21 27 3.4 19 9 4 11 3
00 Thomas, Kainan 8 0 130 16.3 20 46 .435 14 32 .438 3 8 .375 57 7.1 1 4 5 0.6 21 11 15 4 1
11 Morris, Connor 16 6 309 19.3 39 94 .415 29 77 .377 5 7 .714 112 7.0 10 20 30 1.9 20 13 18 9 2
13 McElroy, Kyle 16 16 418 26.1 25 40 .625 0 0 .000 14 25 .560 64 4.0 28 55 83 5.2 33 9 20 11 3
23 Burnett, Marcus 11 4 119 10.8 10 40 .250 0 12 .000 9 14 .643 29 2.6 2 24 26 2.4 13 8 10 4 2
14 Cisse, Mouhamadou 2 0 31 15.5 0 3 .000 0 1 .000 4 4 1.000 4 2.0 1 7 8 4.0 2 1 2 1 0
05 Watson, Brady 15 0 127 8.5 8 29 .276 3 15 .200 9 14 .643 28 1.9 6 6 12 0.8 17 6 6 3 0
10 Lewis, Tristan 15 2 164 10.9 6 29 .207 2 15 .133 13 22 .591 27 1.8 3 19 22 1.5 17 12 13 5 1
15 Rodriguez, Diego 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 2.5 0 0 7 0 0  
Total 16 3300 206.3 409 941 .435 124 350 .354 274 381 .719 1216 76.00 170 401 571 35.7 292 198 221 107 40
Opponents 16 3300 206.3 458 984 .465 124 356 .348 233 344 .677 1273 79.56 173 410 583 36.4 328 226 192 113 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lunday, Tash 8 8 299 37.4 45 94 .479 6 15 .400 54 63 .857 150 18.8 23 38 61 7.6 19 13 1.6 14 4 3
02 Burns, Bryceson 8 6 255 31.9 38 84 .452 15 39 .385 16 21 .762 107 13.4 9 20 29 3.6 22 17 2.1 21 8 8
12 Taylor, Sharrod 6 4 141 23.5 21 53 .396 12 29 .414 15 25 .600 69 11.5 3 17 20 3.3 12 18 3.0 15 7 1
01 McKenzie, TJ 6 2 137 22.8 25 54 .463 6 22 .273 6 14 .429 62 10.3 6 13 19 3.2 16 4 0.7 3 11 2
03 Kee, Rashad 8 6 199 24.9 32 62 .516 0 0 .000 15 17 .882 79 9.9 11 20 31 3.9 19 7 0.9 9 6 5
00 Thomas, Kainan 2 0 34 17.0 4 13 .308 3 9 .333 1 4 .250 12 6.0 0 1 1 0.5 5 0 0.0 7 0 0
11 Morris, Connor 8 4 153 19.1 15 41 .366 13 38 .342 2 2 1.000 45 5.6 3 6 9 1.1 9 5 0.6 7 4 0
13 McElroy, Kyle 8 8 215 26.9 10 18 .556 0 0 .000 7 13 .538 27 3.4 10 28 38 4.8 19 4 0.5 11 7 2
10 Lewis, Tristan 8 2 109 13.6 6 22 .273 2 10 .200 4 8 .500 18 2.3 2 14 16 2.0 12 11 1.4 9 3 1
23 Burnett, Marcus 5 0 39 7.8 4 16 .250 0 4 .000 2 3 .667 10 2.0 0 5 5 1.0 6 2 0.4 5 2 1
05 Watson, Brady 8 0 69 8.6 3 15 .200 1 10 .100 2 4 .500 9 1.1 4 5 9 1.1 9 4 0.5 4 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 2.3 0 0 0.0 5 0 0  
Total 8 1650 206.3 203 472 .430 58 176 .330 124 174 .713 588 73.50 76 180 256 32.0 148 85 10.6 110 53 23
Opponents 8 1650 206.3 246 505 .487 51 154 .331 118 172 .686 661 82.63 96 211 307 38.4 150 112 14.0 95 56 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Lunday, Tash 16 16 583 90 183 .492 14 30 .467 103 121 .851 297 18.6
02 Burns, Bryceson 16 14 504 66 156 .423 27 70 .386 35 48 .729 194 12.1
12 Taylor, Sharrod 12 10 309 46 118 .390 27 67 .403 34 50 .680 153 12.8
03 Kee, Rashad 16 10 426 66 131 .504 0 0 .000 36 48 .750 168 10.5
01 McKenzie, TJ 8 2 179 33 72 .458 8 31 .258 9 20 .450 83 10.4
11 Morris, Connor 16 6 309 39 94 .415 29 77 .377 5 7 .714 112 7.0
00 Thomas, Kainan 8 0 130 20 46 .435 14 32 .438 3 8 .375 57 7.1
13 McElroy, Kyle 16 16 418 25 40 .625 0 0 .000 14 25 .560 64 4.0
23 Burnett, Marcus 11 4 119 10 40 .250 0 12 .000 9 14 .643 29 2.6
14 Cisse, Mouhamadou 2 0 31 0 3 .000 0 1 .000 4 4 1.000 4 2.0
10 Lewis, Tristan 15 2 164 6 29 .207 2 15 .133 13 22 .591 27 1.8
05 Watson, Brady 15 0 127 8 29 .276 3 15 .200 9 14 .643 28 1.9
15 Rodriguez, Diego 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3300 409 941 .435 124 350 .354 274 381 .719 1216 76.00
Opponents 16 3300 458 984 .465 124 356 .348 233 344 .677 1273 79.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Lunday, Tash 16 36.4 .492 .467 .851 3.1 5.5 8.6 1.6 0.6 0.3 18.6
02 Burns, Bryceson 16 31.5 .423 .386 .729 0.8 2.5 3.3 3.0 1.3 1.1 12.1
12 Taylor, Sharrod 12 25.8 .390 .403 .680 0.6 3.5 4.1 3.1 1.3 0.1 12.8
03 Kee, Rashad 16 26.6 .504 .000 .750 1.8 3.1 4.9 1.1 0.9 0.3 10.5
01 McKenzie, TJ 8 22.4 .458 .258 .450 0.8 2.6 3.4 1.1 1.4 0.4 10.4
11 Morris, Connor 16 19.3 .415 .377 .714 0.6 1.3 1.9 0.8 0.6 0.1 7.0
00 Thomas, Kainan 8 16.3 .435 .438 .375 0.1 0.5 0.6 1.4 0.5 0.1 7.1
13 McElroy, Kyle 16 26.1 .625 .000 .560 1.8 3.4 5.2 0.6 0.7 0.2 4.0
23 Burnett, Marcus 11 10.8 .250 .000 .643 0.2 2.2 2.4 0.7 0.4 0.2 2.6
14 Cisse, Mouhamadou 2 15.5 .000 .000 1.000 0.5 3.5 4.0 0.5 0.5 0.0 2.0
10 Lewis, Tristan 15 10.9 .207 .133 .591 0.2 1.3 1.5 0.8 0.3 0.1 1.8
05 Watson, Brady 15 8.5 .276 .200 .643 0.4 0.4 0.8 0.4 0.2 0.0 1.9
15 Rodriguez, Diego 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 16 206.3 .435 .354 .719 10.6 25.1 35.7 12.4 6.7 2.5 76.00
Opponents 16 206.3 .465 .348 .677 10.8 25.6 36.4 14.1 7.1 3.4 79.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams St. 11/14/25 69-81 L 18-56 .321 6-18 .333 27-36 .750 17 29 46 46.0 17 12 17 3 7 69 69.0
vs Western Colo. 11/15/25 83-71 W 29-58 .500 8-18 .444 17-23 .739 9 21 30 38.0 18 11 10 2 10 83 76.0
vs McMurry 11/18/25 104-76 W 35-64 .547 15-28 .536 19-23 .826 12 24 36 37.3 20 23 8 0 9 104 85.3
at Sul Ross St. 11/22/25 61-67 L 25-59 .424 4-15 .267 7-10 .700 11 31 42 38.5 12 14 17 2 8 61 79.3
at CSU Pueblo 11/28/25 69-78 L 20-54 .370 9-26 .346 20-31 .645 13 21 34 37.6 24 11 12 2 6 69 77.2
at MSU Denver 11/29/25 103-93 W (2 OT) 32-71 .451 14-33 .424 25-37 .676 17 35 52 40.0 23 23 18 3 9 103 81.5
at Lubbock Christian 12/03/25 59-78 L 21-52 .404 2-12 .167 15-22 .682 6 17 23 37.6 16 2 12 0 8 59 78.3
at Midwestern St. 12/05/25 86-96 L 27-54 .500 6-12 .500 26-31 .839 10 16 26 36.1 20 8 12 4 4 86 79.3
vs Tex. A&M-Kingsville 12/11/25 47-50 L 17-50 .340 8-26 .308 5-9 .556 9 32 41 36.7 20 12 22 6 7 47 75.7
vs Tex. A&M Int'l 12/13/25 69-72 L 22-50 .440 5-19 .263 20-24 .833 9 23 32 36.2 19 9 9 4 2 69 75.0
at Pittsburg St. 12/16/25 75-68 W 24-51 .471 8-20 .400 19-26 .731 7 33 40 36.5 17 9 17 2 2 75 75.0
at Ark.-Fort Smith 12/17/25 64-78 L 23-56 .411 2-16 .125 16-21 .762 8 27 35 36.4 13 10 12 3 3 64 74.1
vs DBU 01/02/26 72-94 L 27-57 .474 5-19 .263 13-18 .722 10 23 33 36.2 18 16 26 4 15 72 73.9
vs UT Tyler 01/04/26 58-83 L 17-57 .298 8-24 .333 16-23 .696 9 23 32 35.9 16 10 14 2 4 58 72.8
at Okla. Christian 01/08/26 82-80 W 32-73 .438 8-27 .296 10-18 .556 14 21 35 35.8 23 10 8 1 3 82 73.4
at Cameron 01/10/26 115-108 W (2 OT) 40-79 .506 16-37 .432 19-29 .655 9 25 34 35.7 16 18 7 2 10 115 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/14/25 81-69 W 28-56 .500 14-28 .500 11-20 .550 5 25 30 30.0 30 17 12 6 11 81 81.0
Western Colo. 11/15/25 71-83 L 24-52 .462 6-21 .286 17-20 .850 8 24 32 31.0 20 13 19 7 3 71 76.0
McMurry 11/18/25 76-104 L 27-57 .474 10-29 .345 12-21 .571 10 19 29 30.3 19 13 13 1 3 76 76.0
Sul Ross St. 11/22/25 67-61 W 26-61 .426 10-27 .370 5-10 .500 7 25 32 30.8 14 17 10 2 10 67 73.8
CSU Pueblo 11/28/25 78-69 W 23-48 .479 8-22 .364 24-33 .727 9 27 36 31.8 28 17 14 0 5 78 74.6
MSU Denver 11/29/25 93-103 L (2 OT) 33-71 .465 10-29 .345 17-31 .548 10 26 36 32.5 28 18 14 8 10 93 77.7
Lubbock Christian 12/03/25 78-59 W 31-53 .585 3-13 .231 13-19 .684 8 30 38 33.3 19 16 13 3 3 78 77.7
Midwestern St. 12/05/25 96-86 W 33-64 .516 11-20 .550 19-23 .826 17 21 38 33.9 25 13 12 1 5 96 80.0
Tex. A&M-Kingsville 12/11/25 50-47 W 17-57 .298 4-14 .286 12-19 .632 11 25 36 34.1 14 6 13 5 15 50 76.7
Tex. A&M Int'l 12/13/25 72-69 W 28-59 .475 1-16 .063 15-26 .577 13 22 35 34.2 16 8 6 1 4 72 76.2
Pittsburg St. 12/16/25 68-75 L 22-63 .349 4-23 .174 20-25 .800 12 24 36 34.4 23 7 8 4 10 68 75.5
Ark.-Fort Smith 12/17/25 78-64 W 29-71 .408 11-23 .478 9-12 .750 16 29 45 35.3 16 12 7 2 5 78 75.7
DBU 01/02/26 94-72 W 37-74 .500 14-33 .424 6-14 .429 20 23 43 35.8 19 20 22 3 11 94 77.1
UT Tyler 01/04/26 83-58 W 33-63 .524 6-14 .429 11-15 .733 9 34 43 36.4 18 15 9 6 9 83 77.5
Okla. Christian 01/08/26 80-82 L 25-55 .455 2-12 .167 28-36 .778 7 23 30 35.9 17 10 7 1 3 80 77.7
Cameron 01/10/26 108-115 L (2 OT) 42-80 .525 10-32 .313 14-20 .700 11 33 44 36.4 22 24 13 5 6 108 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/14/25 69-81 -12 18-56/28-56 .321/.500 6-18/14-28 .333/.500 27-36/11-20 .750-.550 46/30 16 12/17 17/12 3/6 7/11 17/30
Western Colo. 11/15/25 83-71 12 29-58/24-52 .500/.462 8-18/6-21 .444/.286 17-23/17-20 .739-.850 30/32 -2 11/13 10/19 2/7 10/3 18/20
McMurry 11/18/25 104-76 28 35-64/27-57 .547/.474 15-28/10-29 .536/.345 19-23/12-21 .826-.571 36/29 7 23/13 8/13 0/1 9/3 20/19
Sul Ross St. 11/22/25 61-67 -6 25-59/26-61 .424/.426 4-15/10-27 .267/.370 7-10/5-10 .700-.500 42/32 10 14/17 17/10 2/2 8/10 12/14
CSU Pueblo 11/28/25 69-78 -9 20-54/23-48 .370/.479 9-26/8-22 .346/.364 20-31/24-33 .645-.727 34/36 -2 11/17 12/14 2/0 6/5 24/28
MSU Denver 11/29/25 103-93 10 32-71/33-71 .451/.465 14-33/10-29 .424/.345 25-37/17-31 .676-.548 52/36 16 23/18 18/14 3/8 9/10 23/28
Lubbock Christian 12/03/25 59-78 -19 21-52/31-53 .404/.585 2-12/3-13 .167/.231 15-22/13-19 .682-.684 23/38 -15 2/16 12/13 0/3 8/3 16/19
Midwestern St. 12/05/25 86-96 -10 27-54/33-64 .500/.516 6-12/11-20 .500/.550 26-31/19-23 .839-.826 26/38 -12 8/13 12/12 4/1 4/5 20/25
Tex. A&M-Kingsville 12/11/25 47-50 -3 17-50/17-57 .340/.298 8-26/4-14 .308/.286 5-9/12-19 .556-.632 41/36 5 12/6 22/13 6/5 7/15 20/14
Tex. A&M Int'l 12/13/25 69-72 -3 22-50/28-59 .440/.475 5-19/1-16 .263/.063 20-24/15-26 .833-.577 32/35 -3 9/8 9/6 4/1 2/4 19/16
Pittsburg St. 12/16/25 75-68 7 24-51/22-63 .471/.349 8-20/4-23 .400/.174 19-26/20-25 .731-.800 40/36 4 9/7 17/8 2/4 2/10 17/23
Ark.-Fort Smith 12/17/25 64-78 -14 23-56/29-71 .411/.408 2-16/11-23 .125/.478 16-21/9-12 .762-.750 35/45 -10 10/12 12/7 3/2 3/5 13/16
DBU 01/02/26 72-94 -22 27-57/37-74 .474/.500 5-19/14-33 .263/.424 13-18/6-14 .722-.429 33/43 -10 16/20 26/22 4/3 15/11 18/19
UT Tyler 01/04/26 58-83 -25 17-57/33-63 .298/.524 8-24/6-14 .333/.429 16-23/11-15 .696-.733 32/43 -11 10/15 14/9 2/6 4/9 16/18
Okla. Christian 01/08/26 82-80 2 32-73/25-55 .438/.455 8-27/2-12 .296/.167 10-18/28-36 .556-.778 35/30 5 10/10 8/7 1/1 3/3 23/17
Cameron 01/10/26 115-108 7 40-79/42-80 .506/.525 16-37/10-32 .432/.313 19-29/14-20 .655-.700 34/44 -10 18/24 7/13 2/5 10/6 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Cameron (01/10/26)
FIELD GOALS MADE 40 Cameron (01/10/26)
FIELD GOAL ATTEMPTS 79 Cameron (01/10/26)
3 PT FIELD GOALS MADE 16 Cameron (01/10/26)
3 PT FG ATTEMPTS 37 Cameron (01/10/26)
FREE THROWS MADE 27 Adams St. (11/14/25)
FREE THROW ATTEMPTS 37 MSU Denver (11/29/25)
REBOUNDS 52 MSU Denver (11/29/25)
ASSISTS 23 McMurry (11/18/25); MSU Denver (11/29/25)
STEALS 15 DBU (01/02/26)
BLOCKED SHOTS 6 Tex. A&M-Kingsville (12/11/25)
TURNOVERS 26 DBU (01/02/26)
FOULS 24 CSU Pueblo (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 McKenzie,TJ Cameron (01/10/26)
FIELD GOALS MADE 13 McKenzie,TJ Cameron (01/10/26)
FIELD GOAL ATTEMPTS 24 McKenzie,TJ Cameron (01/10/26)
3 PT FIELD GOALS MADE 6 Taylor,Sharrod; Burns,Bryceson MSU Denver (11/29/25); Okla. Christian (01/08/26); Cameron (01/10/26)
3 PT FG ATTEMPTS 15 Taylor,Sharrod MSU Denver (11/29/25)
FREE THROWS MADE 12 Lunday,Tash MSU Denver (11/29/25)
FREE THROW ATTEMPTS 13 Lunday,Tash MSU Denver (11/29/25)
REBOUNDS 17 Lunday,Tash MSU Denver (11/29/25)
ASSISTS 8 Taylor,Sharrod Cameron (01/10/26)
STEALS 5 McKenzie,TJ DBU (01/02/26)
BLOCKED SHOTS 3 Burns,Bryceson; Kee,Rashad Adams St. (11/14/25); Tex. A&M-Kingsville (12/11/25); Tex. A&M Int'l (12/13/25); Midwestern St. (12/05/25)
TURNOVERS 6 Lunday,Tash; Burns,Bryceson; Taylor,Sharrod Adams St. (11/14/25); Tex. A&M-Kingsville (12/11/25); DBU (01/02/26); UT Tyler (01/04/26)
FOULS 5 McElroy,Kyle; Burns,Bryceson; Taylor,Sharrod Tex. A&M Int'l (12/13/25); MSU Denver (11/29/25); Okla. Christian (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Lunday, Tash 16 297 18.6
#02 Burns, Bryceson 16 194 12.1
#03 Kee, Rashad 16 168 10.5
#12 Taylor, Sharrod 12 153 12.8
#11 Morris, Connor 16 112 7.0
#01 McKenzie, TJ 8 83 10.4
#13 McElroy, Kyle 16 64 4.0
#00 Thomas, Kainan 8 57 7.1
#23 Burnett, Marcus 11 29 2.6
#05 Watson, Brady 15 28 1.9
#10 Lewis, Tristan 15 27 1.8
#14 Cisse, Mouhamadou 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Lunday, Tash 16 90 183 .492 5.6 11.4
#02 Burns, Bryceson 16 66 156 .423 4.1 9.8
#03 Kee, Rashad 16 66 131 .504 4.1 8.2
#12 Taylor, Sharrod 12 46 118 .390 3.8 9.8
#11 Morris, Connor 16 39 94 .415 2.4 5.9
#01 McKenzie, TJ 8 33 72 .458 4.1 9.0
#13 McElroy, Kyle 16 25 40 .625 1.6 2.5
#00 Thomas, Kainan 8 20 46 .435 2.5 5.8
#23 Burnett, Marcus 11 10 40 .250 0.9 3.6
#05 Watson, Brady 15 8 29 .276 0.5 1.9
#10 Lewis, Tristan 15 6 29 .207 0.4 1.9
#14 Cisse, Mouhamadou 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Morris, Connor 16 29 77 .377 1.8 4.8
#02 Burns, Bryceson 16 27 70 .386 1.7 4.4
#12 Taylor, Sharrod 12 27 67 .403 2.3 5.6
#24 Lunday, Tash 16 14 30 .467 0.9 1.9
#00 Thomas, Kainan 8 14 32 .438 1.8 4.0
#01 McKenzie, TJ 8 8 31 .258 1.0 3.9
#05 Watson, Brady 15 3 15 .200 0.2 1.0
#10 Lewis, Tristan 15 2 15 .133 0.1 1.0
#23 Burnett, Marcus 11 0 12 .000 0.0 1.1
#14 Cisse, Mouhamadou 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Lunday, Tash 16 103 121 .851 6.4 7.6
#03 Kee, Rashad 16 36 48 .750 2.3 3.0
#02 Burns, Bryceson 16 35 48 .729 2.2 3.0
#12 Taylor, Sharrod 12 34 50 .680 2.8 4.2
#13 McElroy, Kyle 16 14 25 .560 0.9 1.6
#10 Lewis, Tristan 15 13 22 .591 0.9 1.5
#23 Burnett, Marcus 11 9 14 .643 0.8 1.3
#01 McKenzie, TJ 8 9 20 .450 1.1 2.5
#05 Watson, Brady 15 9 14 .643 0.6 0.9
#11 Morris, Connor 16 5 7 .714 0.3 0.4
#14 Cisse, Mouhamadou 2 4 4 1.000 2.0 2.0
#00 Thomas, Kainan 8 3 8 .375 0.4 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lunday, Tash 16 138 8.6 50 3.1 88 5.5
#13 McElroy, Kyle 16 83 5.2 28 1.8 55 3.4
#03 Kee, Rashad 16 78 4.9 28 1.8 50 3.1
#02 Burns, Bryceson 16 53 3.3 13 0.8 40 2.5
#12 Taylor, Sharrod 12 49 4.1 7 0.6 42 3.5
#TM Team 16 40 2.5 15 0.9 25 1.6
#11 Morris, Connor 16 30 1.9 10 0.6 20 1.3
#01 McKenzie, TJ 8 27 3.4 6 0.8 21 2.6
#23 Burnett, Marcus 11 26 2.4 2 0.2 24 2.2
#10 Lewis, Tristan 15 22 1.5 3 0.2 19 1.3
#05 Watson, Brady 15 12 0.8 6 0.4 6 0.4
#14 Cisse, Mouhamadou 2 8 4.0 1 0.5 7 3.5
#00 Thomas, Kainan 8 5 0.6 1 0.1 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Burns, Bryceson 16 48 3.0
#12 Taylor, Sharrod 12 37 3.1
#24 Lunday, Tash 16 26 1.6
#03 Kee, Rashad 16 18 1.1
#11 Morris, Connor 16 13 0.8
#10 Lewis, Tristan 15 12 0.8
#00 Thomas, Kainan 8 11 1.4
#13 McElroy, Kyle 16 9 0.6
#01 McKenzie, TJ 8 9 1.1
#23 Burnett, Marcus 11 8 0.7
#05 Watson, Brady 15 6 0.4
#14 Cisse, Mouhamadou 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Burns, Bryceson 16 17 1.1
#03 Kee, Rashad 16 5 0.3
#24 Lunday, Tash 16 5 0.3
#13 McElroy, Kyle 16 3 0.2
#01 McKenzie, TJ 8 3 0.4
#23 Burnett, Marcus 11 2 0.2
#11 Morris, Connor 16 2 0.1
#10 Lewis, Tristan 15 1 0.1
#12 Taylor, Sharrod 12 1 0.1
#00 Thomas, Kainan 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Burns, Bryceson 16 20 1.3
#12 Taylor, Sharrod 12 15 1.3
#03 Kee, Rashad 16 14 0.9
#13 McElroy, Kyle 16 11 0.7
#01 McKenzie, TJ 8 11 1.4
#24 Lunday, Tash 16 10 0.6
#11 Morris, Connor 16 9 0.6
#10 Lewis, Tristan 15 5 0.3
#23 Burnett, Marcus 11 4 0.4
#00 Thomas, Kainan 8 4 0.5
#05 Watson, Brady 15 3 0.2
#14 Cisse, Mouhamadou 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Burns, Bryceson 16 38 2.4
#24 Lunday, Tash 16 38 2.4
#12 Taylor, Sharrod 12 32 2.7
#13 McElroy, Kyle 16 20 1.3
#03 Kee, Rashad 16 18 1.1
#11 Morris, Connor 16 18 1.1
#00 Thomas, Kainan 8 15 1.9
#10 Lewis, Tristan 15 13 0.9
#23 Burnett, Marcus 11 10 0.9
#TM Team 16 7 0.4
#05 Watson, Brady 15 6 0.4
#01 McKenzie, TJ 8 4 0.5
#14 Cisse, Mouhamadou 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Burns, Bryceson 16 47 2.9
#24 Lunday, Tash 16 43 2.7
#03 Kee, Rashad 16 36 2.3
#13 McElroy, Kyle 16 33 2.1
#12 Taylor, Sharrod 12 24 2.0
#00 Thomas, Kainan 8 21 2.6
#11 Morris, Connor 16 20 1.3
#01 McKenzie, TJ 8 19 2.4
#10 Lewis, Tristan 15 17 1.1
#05 Watson, Brady 15 17 1.1
#23 Burnett, Marcus 11 13 1.2
#14 Cisse, Mouhamadou 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Lunday, Tash 16 583 36.4
#02 Burns, Bryceson 16 504 31.5
#03 Kee, Rashad 16 426 26.6
#13 McElroy, Kyle 16 418 26.1
#11 Morris, Connor 16 309 19.3
#12 Taylor, Sharrod 12 309 25.8
#01 McKenzie, TJ 8 179 22.4
#10 Lewis, Tristan 15 164 10.9
#00 Thomas, Kainan 8 130 16.3
#05 Watson, Brady 15 127 8.5
#23 Burnett, Marcus 11 119 10.8
#14 Cisse, Mouhamadou 2 31 15.5
#15 Rodriguez, Diego 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 McKenzie, TJ 8 9 4 2.25
#02 Burns, Bryceson 16 48 38 1.26
#03 Kee, Rashad 16 18 18 1.00
#12 Taylor, Sharrod 12 37 32 1.16
#05 Watson, Brady 15 6 6 1.00