Skip To Main Content

UTPB Athletics

Scoreboard desktop

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-12, 12-10)

Overall Team Statistics
Statistic Tex. Permian Basin Opponents
Scoring
Total Points 2112 2051
Points Per Game 75.4 73.3
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 761-1638 731-1614
FG: Percentage .465 .453
FG: Per Game 27.2 26.1
3PT: Made-Attempted 166-495 200-547
3PT: Percentage .335 .366
3PT: Per Game 5.9 7.1
FT: Made-Attempted 424-581 389-532
FT: Percentage .730 .731
FT: Per Game 15.1 13.9
Rebounding
Total 950 900
Per Game 33.9 32.1
Margin 1.8 --
Assists
Total 374 304
Per Game 13.4 10.9
Turnovers
Total 350 356
Per Game 12.5 12.7
Margin 0.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.1 14.5
Steals
Total 216 182
Per Game 7.7 6.5
Blocks
Total 92 66
Per Game 3.3 2.4
Attendance
Total 1582 7035
Per Game 12-132 13-541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Matthews, Alex 28 28 994 35.5 160 310 .516 18 59 .305 138 164 .841 476 17.0 68 112 180 6.4 63 70 70 36 18
22 Domingos, Dario 28 28 605 21.6 140 244 .574 1 5 .200 84 138 .609 365 13.0 80 82 162 5.8 83 11 48 37 17
03 Armstrong, DJ 28 28 1052 37.6 117 269 .435 74 202 .366 36 39 .923 344 12.3 32 50 82 2.9 43 42 27 24 12
00 Adeleye, Maison 28 28 894 31.9 122 275 .444 28 94 .298 64 91 .703 336 12.0 34 96 130 4.6 80 78 51 40 7
05 Word, Freddie 25 25 815 32.6 117 295 .397 6 23 .261 52 75 .693 292 11.7 20 127 147 5.9 56 95 58 29 8
23 Burns, Bryceson 15 3 282 18.8 29 73 .397 10 34 .294 14 20 .700 82 5.5 6 13 19 1.3 39 14 12 14 7
12 Taylor, Sharrod 28 0 505 18.0 45 105 .429 25 65 .385 20 24 .833 135 4.8 14 55 69 2.5 49 52 34 27 2
02 Whippen, Kyle 4 0 48 12.0 7 11 .636 0 0 .000 1 5 .200 15 3.8 7 10 17 4.3 5 2 5 1 0
24 Ejiofor, Chuks 27 0 347 12.9 17 38 .447 2 6 .333 14 23 .609 50 1.9 24 38 62 2.3 43 4 13 7 20
15 Kelley, Drake 9 0 42 4.7 3 6 .500 1 3 .333 1 2 .500 8 0.9 3 7 10 1.1 8 1 2 1 1
10 Lewis, Tristan 16 0 35 2.2 3 6 .500 0 1 .000 0 0 .000 6 0.4 1 2 3 0.2 4 4 2 0 0
04 Cole, Caison 12 0 24 2.0 1 6 .167 1 3 .333 0 0 .000 3 0.3 0 2 2 0.2 1 1 2 0 0
25 Carter, CJ 6 0 7 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 2.4 0 0 26 0 0  
Total 28 5650 201.8 761 1638 .465 166 495 .335 424 581 .730 2112 75.43 323 627 950 33.9 474 374 350 216 92
Opponents 28 5650 201.8 731 1614 .453 200 547 .366 389 532 .731 2051 73.25 287 613 900 32.1 486 304 356 182 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Matthews, Alex 22 22 786 35.7 122 233 .524 13 42 .310 97 118 .822 354 16.1 57 87 144 6.5 54 57 2.6 60 23 15
22 Domingos, Dario 22 22 488 22.2 112 195 .574 1 4 .250 62 108 .574 287 13.0 62 68 130 5.9 65 9 0.4 41 29 15
03 Armstrong, DJ 22 22 835 38.0 95 217 .438 59 162 .364 26 29 .897 275 12.5 25 42 67 3.0 30 30 1.4 23 17 11
00 Adeleye, Maison 22 22 699 31.8 91 206 .442 24 75 .320 55 74 .743 261 11.9 27 75 102 4.6 68 59 2.7 39 26 4
05 Word, Freddie 19 19 637 33.5 87 227 .383 3 18 .167 45 66 .682 222 11.7 15 104 119 6.3 40 77 4.1 38 19 6
23 Burns, Bryceson 13 3 255 19.6 23 65 .354 8 31 .258 14 19 .737 68 5.2 4 12 16 1.2 34 13 1.0 11 10 6
12 Taylor, Sharrod 22 0 389 17.7 35 81 .432 23 53 .434 17 21 .810 110 5.0 10 46 56 2.5 34 36 1.6 25 24 2
24 Ejiofor, Chuks 21 0 267 12.7 16 34 .471 2 6 .333 11 19 .579 45 2.1 21 33 54 2.6 34 4 0.2 10 6 16
15 Kelley, Drake 5 0 25 5.0 3 5 .600 1 2 .500 0 0 .000 7 1.4 2 4 6 1.2 7 0 0.0 1 1 1
25 Carter, CJ 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
04 Cole, Caison 11 0 23 2.1 1 6 .167 1 3 .333 0 0 .000 3 0.3 0 2 2 0.2 1 1 0.1 1 0 0
10 Lewis, Tristan 12 0 28 2.3 3 6 .500 0 1 .000 0 0 .000 6 0.5 1 2 3 0.3 2 4 0.3 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 2.5 0 0 0.0 19 0 0  
02 Whippen, Kyle 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 0.0 4 0 0
Total 22 4450 202.3 588 1276 .461 135 397 .340 327 454 .720 1638 74.45 253 510 763 34.7 369 290 13.2 274 155 76
Opponents 22 4450 202.3 562 1271 .442 154 445 .346 309 423 .730 1587 72.14 226 482 708 32.2 384 218 9.9 258 139 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Matthews, Alex 28 28 994 160 310 .516 18 59 .305 138 164 .841 476 17.0
22 Domingos, Dario 28 28 605 140 244 .574 1 5 .200 84 138 .609 365 13.0
00 Adeleye, Maison 28 28 894 122 275 .444 28 94 .298 64 91 .703 336 12.0
03 Armstrong, DJ 28 28 1052 117 269 .435 74 202 .366 36 39 .923 344 12.3
05 Word, Freddie 25 25 815 117 295 .397 6 23 .261 52 75 .693 292 11.7
23 Burns, Bryceson 15 3 282 29 73 .397 10 34 .294 14 20 .700 82 5.5
12 Taylor, Sharrod 28 0 505 45 105 .429 25 65 .385 20 24 .833 135 4.8
02 Whippen, Kyle 4 0 48 7 11 .636 0 0 .000 1 5 .200 15 3.8
24 Ejiofor, Chuks 27 0 347 17 38 .447 2 6 .333 14 23 .609 50 1.9
25 Carter, CJ 6 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Cole, Caison 12 0 24 1 6 .167 1 3 .333 0 0 .000 3 0.3
15 Kelley, Drake 9 0 42 3 6 .500 1 3 .333 1 2 .500 8 0.9
10 Lewis, Tristan 16 0 35 3 6 .500 0 1 .000 0 0 .000 6 0.4
Total 28 5650 761 1638 .465 166 495 .335 424 581 .730 2112 75.43
Opponents 28 5650 731 1614 .453 200 547 .366 389 532 .731 2051 73.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Matthews, Alex 28 35.5 .516 .305 .841 2.4 4.0 6.4 2.5 1.3 0.6 17.0
22 Domingos, Dario 28 21.6 .574 .200 .609 2.9 2.9 5.8 0.4 1.3 0.6 13.0
00 Adeleye, Maison 28 31.9 .444 .298 .703 1.2 3.4 4.6 2.8 1.4 0.3 12.0
03 Armstrong, DJ 28 37.6 .435 .366 .923 1.1 1.8 2.9 1.5 0.9 0.4 12.3
05 Word, Freddie 25 32.6 .397 .261 .693 0.8 5.1 5.9 3.8 1.2 0.3 11.7
23 Burns, Bryceson 15 18.8 .397 .294 .700 0.4 0.9 1.3 0.9 0.9 0.5 5.5
12 Taylor, Sharrod 28 18.0 .429 .385 .833 0.5 2.0 2.5 1.9 1.0 0.1 4.8
02 Whippen, Kyle 4 12.0 .636 .000 .200 1.8 2.5 4.3 0.5 0.3 0.0 3.8
24 Ejiofor, Chuks 27 12.9 .447 .333 .609 0.9 1.4 2.3 0.1 0.3 0.7 1.9
25 Carter, CJ 6 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
04 Cole, Caison 12 2.0 .167 .333 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.3
15 Kelley, Drake 9 4.7 .500 .333 .500 0.3 0.8 1.1 0.1 0.1 0.1 0.9
10 Lewis, Tristan 16 2.2 .500 .000 .000 0.1 0.1 0.2 0.3 0.0 0.0 0.4
Total 28 201.8 .465 .335 .730 11.5 22.4 33.9 13.4 7.7 3.3 75.43
Opponents 28 201.8 .453 .366 .731 10.3 21.9 32.1 10.9 6.5 2.4 73.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (UT) 11/09/24 75-71 W 27-61 .443 4-18 .222 17-20 .850 9 19 28 28.0 22 13 8 3 10 75 75.0
at Adams St. 11/10/24 88-95 L 35-80 .438 5-20 .250 13-18 .722 15 15 30 29.0 17 12 12 2 14 88 81.5
vs Southwest (NM) 11/19/24 81-78 W 26-49 .531 5-13 .385 24-32 .750 11 25 36 31.3 25 20 19 5 6 81 81.3
vs Angelo St. 11/23/24 65-62 W 22-48 .458 9-17 .529 12-23 .522 12 26 38 33.0 13 11 17 6 6 65 77.3
at Southeastern Okla. 11/26/24 85-84 W 28-64 .438 2-10 .200 27-34 .794 16 21 37 33.8 13 9 8 1 13 85 78.8
vs Tex. A&M Int'l 12/05/24 72-59 W 28-55 .509 2-5 .400 14-22 .636 9 24 33 33.7 14 13 11 3 12 72 77.7
vs Tex. A&M-Kingsville 12/07/24 66-70 L 24-62 .387 3-24 .125 15-25 .600 17 21 38 34.3 20 11 14 4 10 66 76.0
at Okla. Christian 12/12/24 80-77 W 31-62 .500 8-22 .364 10-18 .556 11 20 31 33.9 19 11 11 2 7 80 76.5
at Cameron 12/14/24 84-77 W 35-74 .473 5-14 .357 9-15 .600 17 18 35 34.0 17 8 6 3 9 84 77.3
at Central Mo. 12/17/24 83-60 W 34-53 .642 10-19 .526 5-7 .714 5 21 26 33.2 15 19 17 0 11 83 77.9
vs Washburn 12/18/24 62-76 L 23-55 .418 5-18 .278 11-16 .688 14 16 30 32.9 13 11 12 5 7 62 76.5
at Sul Ross St. 01/03/25 78-51 W 33-71 .465 2-17 .118 10-15 .667 18 29 47 34.1 11 14 6 0 9 78 76.6
at Western N.M. 01/05/25 80-64 W 25-57 .439 4-15 .267 26-33 .788 15 22 37 34.3 24 10 18 1 6 80 76.8
vs Eastern N.M. 01/09/25 78-74 W 25-56 .446 8-21 .381 20-27 .741 5 30 35 34.4 17 15 9 7 6 78 76.9
vs West Tex. A&M 01/11/25 78-71 W 27-59 .458 6-19 .316 18-23 .783 12 31 43 34.9 19 18 14 14 2 78 77.0
vs Lubbock Christian 01/16/25 75-84 L (OT) 30-61 .492 3-13 .231 12-17 .706 8 23 31 34.7 14 8 11 3 7 75 76.9
vs Midwestern St. 01/18/25 74-80 L (OT) 28-63 .444 8-27 .296 10-15 .667 9 29 38 34.9 19 17 13 4 7 74 76.7
at St. Edward's 01/23/25 87-86 W 32-57 .561 14-27 .519 9-14 .643 6 22 28 34.5 11 20 13 1 5 87 77.3
at St. Mary's (TX) 01/25/25 72-77 L 26-57 .456 3-12 .250 17-23 .739 13 15 28 34.2 19 14 15 1 11 72 77.0
vs Western N.M. 01/30/25 83-66 W 26-70 .371 11-27 .407 20-25 .800 21 26 47 34.8 17 17 7 4 9 83 77.3
vs Sul Ross St. 02/01/25 83-61 W 31-64 .484 6-18 .333 15-18 .833 11 27 38 35.0 15 18 11 2 7 83 77.6
at West Tex. A&M 02/06/25 54-68 L 20-55 .364 7-18 .389 7-10 .700 13 21 34 34.9 22 10 17 2 7 54 76.5
at Eastern N.M. 02/08/25 80-83 L 31-57 .544 5-16 .313 13-18 .722 7 22 29 34.7 14 10 14 2 9 80 76.7
at Midwestern St. 02/13/25 61-75 L 24-56 .429 6-20 .300 7-12 .583 11 18 29 34.4 11 13 9 1 5 61 76.0
at Lubbock Christian 02/15/25 60-83 L 18-51 .353 8-21 .381 16-22 .727 11 17 28 34.2 16 9 10 2 4 60 75.4
vs UT Tyler 02/20/25 80-58 W 25-52 .481 8-21 .381 22-25 .880 10 23 33 34.1 17 18 8 5 6 80 75.5
vs DBU 02/22/25 81-87 L 25-45 .556 3-10 .300 28-36 .778 9 26 35 34.1 24 13 22 7 5 81 75.7
at Angelo St. 02/27/25 67-74 L 22-44 .500 6-13 .462 17-18 .944 8 20 28 33.9 16 12 18 2 6 67 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/09/24 71-75 L 24-51 .471 5-10 .500 18-27 .667 8 25 33 33.0 17 10 17 2 2 71 71.0
Adams St. 11/10/24 95-88 W 36-66 .545 9-21 .429 14-16 .875 11 28 39 36.0 16 18 19 3 10 95 83.0
Southwest (NM) 11/19/24 78-81 L 26-55 .473 5-13 .385 21-28 .750 8 17 25 32.3 26 13 13 2 12 78 81.3
Angelo St. 11/23/24 62-65 L 23-55 .418 6-22 .273 10-14 .714 7 20 27 31.0 19 6 12 2 11 62 76.5
Southeastern Okla. 11/26/24 84-85 L 33-65 .508 10-23 .435 8-8 1.000 11 26 37 32.2 21 17 17 2 2 84 78.0
Tex. A&M Int'l 12/05/24 59-72 L 20-50 .400 7-23 .304 12-17 .706 8 23 31 32.0 18 9 16 3 6 59 74.8
Tex. A&M-Kingsville 12/07/24 70-66 W 24-53 .453 5-15 .333 17-21 .810 9 27 36 32.6 22 11 15 1 3 70 74.1
Okla. Christian 12/12/24 77-80 L 26-59 .441 10-17 .588 15-22 .682 13 19 32 32.5 15 12 11 2 8 77 74.5
Cameron 12/14/24 77-84 L 26-60 .433 7-20 .350 18-23 .783 16 23 39 33.2 15 10 17 5 3 77 74.8
Central Mo. 12/17/24 60-83 L 21-49 .429 7-19 .368 11-17 .647 8 15 23 32.2 10 11 19 2 12 60 73.3
Washburn 12/18/24 76-62 W 29-57 .509 10-16 .625 8-13 .615 15 20 35 32.5 12 17 13 1 5 76 73.5
Sul Ross St. 01/03/25 51-78 L 18-53 .340 6-20 .300 9-10 .900 6 23 29 32.2 11 10 10 2 4 51 71.7
Western N.M. 01/05/25 64-80 L 20-56 .357 3-23 .130 21-26 .808 6 15 21 31.3 27 7 16 4 8 64 71.1
Eastern N.M. 01/09/25 74-78 L 27-72 .375 6-18 .333 14-20 .700 18 29 47 32.4 20 9 9 4 5 74 71.3
West Tex. A&M 01/11/25 71-78 L 24-73 .329 4-21 .190 19-23 .826 18 23 41 33.0 19 3 7 2 6 71 71.3
Lubbock Christian 01/16/25 84-75 W (OT) 30-66 .455 8-25 .320 16-17 .941 13 24 37 33.3 16 11 12 1 6 84 72.1
Midwestern St. 01/18/25 80-74 W (OT) 29-69 .420 10-29 .345 12-20 .600 15 25 40 33.6 20 16 9 0 6 80 72.5
St. Edward's 01/23/25 86-87 L 33-56 .589 15-26 .577 5-9 .556 3 20 23 33.1 16 15 10 2 7 86 73.3
St. Mary's (TX) 01/25/25 77-72 W 25-43 .581 6-14 .429 21-29 .724 8 23 31 32.9 20 13 18 7 5 77 73.5
Western N.M. 01/30/25 66-83 L 25-63 .397 6-19 .316 10-17 .588 16 24 40 33.3 16 7 15 3 3 66 73.1
Sul Ross St. 02/01/25 61-83 L 21-54 .389 7-22 .318 12-14 .857 6 25 31 33.2 15 7 16 1 6 61 72.5
West Tex. A&M 02/06/25 68-54 W 24-51 .471 5-14 .357 15-22 .682 8 24 32 33.1 13 7 10 4 6 68 72.3
Eastern N.M. 02/08/25 83-80 W 35-61 .574 3-12 .250 10-14 .714 7 21 28 32.9 15 16 12 2 11 83 72.8
Midwestern St. 02/13/25 75-61 W 25-52 .481 14-26 .538 11-13 .846 9 24 33 32.9 12 13 9 2 5 75 72.9
Lubbock Christian 02/15/25 83-60 W 28-50 .560 7-20 .350 20-21 .952 5 24 29 32.8 13 11 6 2 5 83 73.3
UT Tyler 02/20/25 58-80 L 23-54 .426 5-20 .250 7-18 .389 12 17 29 32.6 23 4 11 1 3 58 72.7
DBU 02/22/25 87-81 W 30-66 .455 5-17 .294 22-34 .647 13 14 27 32.4 25 10 7 4 10 87 73.2
Angelo St. 02/27/25 74-67 W 26-55 .473 9-22 .409 13-19 .684 10 15 25 32.1 14 11 10 0 12 74 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/09/24 75-71 4 27-61/24-51 .443/.471 4-18/5-10 .222/.500 17-20/18-27 .850-.667 28/33 -5 13/10 8/17 3/2 10/2 22/17
Adams St. 11/10/24 88-95 -7 35-80/36-66 .438/.545 5-20/9-21 .250/.429 13-18/14-16 .722-.875 30/39 -9 12/18 12/19 2/3 14/10 17/16
Southwest (NM) 11/19/24 81-78 3 26-49/26-55 .531/.473 5-13/5-13 .385/.385 24-32/21-28 .750-.750 36/25 11 20/13 19/13 5/2 6/12 25/26
Angelo St. 11/23/24 65-62 3 22-48/23-55 .458/.418 9-17/6-22 .529/.273 12-23/10-14 .522-.714 38/27 11 11/6 17/12 6/2 6/11 13/19
Southeastern Okla. 11/26/24 85-84 1 28-64/33-65 .438/.508 2-10/10-23 .200/.435 27-34/8-8 .794-1.000 37/37 0 9/17 8/17 1/2 13/2 13/21
Tex. A&M Int'l 12/05/24 72-59 13 28-55/20-50 .509/.400 2-5/7-23 .400/.304 14-22/12-17 .636-.706 33/31 2 13/9 11/16 3/3 12/6 14/18
Tex. A&M-Kingsville 12/07/24 66-70 -4 24-62/24-53 .387/.453 3-24/5-15 .125/.333 15-25/17-21 .600-.810 38/36 2 11/11 14/15 4/1 10/3 20/22
Okla. Christian 12/12/24 80-77 3 31-62/26-59 .500/.441 8-22/10-17 .364/.588 10-18/15-22 .556-.682 31/32 -1 11/12 11/11 2/2 7/8 19/15
Cameron 12/14/24 84-77 7 35-74/26-60 .473/.433 5-14/7-20 .357/.350 9-15/18-23 .600-.783 35/39 -4 8/10 6/17 3/5 9/3 17/15
Central Mo. 12/17/24 83-60 23 34-53/21-49 .642/.429 10-19/7-19 .526/.368 5-7/11-17 .714-.647 26/23 3 19/11 17/19 0/2 11/12 15/10
Washburn 12/18/24 62-76 -14 23-55/29-57 .418/.509 5-18/10-16 .278/.625 11-16/8-13 .688-.615 30/35 -5 11/17 12/13 5/1 7/5 13/12
Sul Ross St. 01/03/25 78-51 27 33-71/18-53 .465/.340 2-17/6-20 .118/.300 10-15/9-10 .667-.900 47/29 18 14/10 6/10 0/2 9/4 11/11
Western N.M. 01/05/25 80-64 16 25-57/20-56 .439/.357 4-15/3-23 .267/.130 26-33/21-26 .788-.808 37/21 16 10/7 18/16 1/4 6/8 24/27
Eastern N.M. 01/09/25 78-74 4 25-56/27-72 .446/.375 8-21/6-18 .381/.333 20-27/14-20 .741-.700 35/47 -12 15/9 9/9 7/4 6/5 17/20
West Tex. A&M 01/11/25 78-71 7 27-59/24-73 .458/.329 6-19/4-21 .316/.190 18-23/19-23 .783-.826 43/41 2 18/3 14/7 14/2 2/6 19/19
Lubbock Christian 01/16/25 75-84 -9 30-61/30-66 .492/.455 3-13/8-25 .231/.320 12-17/16-17 .706-.941 31/37 -6 8/11 11/12 3/1 7/6 14/16
Midwestern St. 01/18/25 74-80 -6 28-63/29-69 .444/.420 8-27/10-29 .296/.345 10-15/12-20 .667-.600 38/40 -2 17/16 13/9 4/0 7/6 19/20
St. Edward's 01/23/25 87-86 1 32-57/33-56 .561/.589 14-27/15-26 .519/.577 9-14/5-9 .643-.556 28/23 5 20/15 13/10 1/2 5/7 11/16
St. Mary's (TX) 01/25/25 72-77 -5 26-57/25-43 .456/.581 3-12/6-14 .250/.429 17-23/21-29 .739-.724 28/31 -3 14/13 15/18 1/7 11/5 19/20
Western N.M. 01/30/25 83-66 17 26-70/25-63 .371/.397 11-27/6-19 .407/.316 20-25/10-17 .800-.588 47/40 7 17/7 7/15 4/3 9/3 17/16
Sul Ross St. 02/01/25 83-61 22 31-64/21-54 .484/.389 6-18/7-22 .333/.318 15-18/12-14 .833-.857 38/31 7 18/7 11/16 2/1 7/6 15/15
West Tex. A&M 02/06/25 54-68 -14 20-55/24-51 .364/.471 7-18/5-14 .389/.357 7-10/15-22 .700-.682 34/32 2 10/7 17/10 2/4 7/6 22/13
Eastern N.M. 02/08/25 80-83 -3 31-57/35-61 .544/.574 5-16/3-12 .313/.250 13-18/10-14 .722-.714 29/28 1 10/16 14/12 2/2 9/11 14/15
Midwestern St. 02/13/25 61-75 -14 24-56/25-52 .429/.481 6-20/14-26 .300/.538 7-12/11-13 .583-.846 29/33 -4 13/13 9/9 1/2 5/5 11/12
Lubbock Christian 02/15/25 60-83 -23 18-51/28-50 .353/.560 8-21/7-20 .381/.350 16-22/20-21 .727-.952 28/29 -1 9/11 10/6 2/2 4/5 16/13
UT Tyler 02/20/25 80-58 22 25-52/23-54 .481/.426 8-21/5-20 .381/.250 22-25/7-18 .880-.389 33/29 4 18/4 8/11 5/1 6/3 17/23
DBU 02/22/25 81-87 -6 25-45/30-66 .556/.455 3-10/5-17 .300/.294 28-36/22-34 .778-.647 35/27 8 13/10 22/7 7/4 5/10 24/25
Angelo St. 02/27/25 67-74 -7 22-44/26-55 .500/.473 6-13/9-22 .462/.409 17-18/13-19 .944-.684 28/25 3 12/11 18/10 2/0 6/12 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Adams St. (11/10/24)
FIELD GOALS MADE 35 Adams St. (11/10/24); Cameron (12/14/24)
FIELD GOAL ATTEMPTS 80 Adams St. (11/10/24)
3 PT FIELD GOALS MADE 14 St. Edward's (01/23/25)
3 PT FG ATTEMPTS 27 Midwestern St. (01/18/25); Western N.M. (01/30/25); St. Edward's (01/23/25)
FREE THROWS MADE 28 DBU (02/22/25)
FREE THROW ATTEMPTS 36 DBU (02/22/25)
REBOUNDS 47 Western N.M. (01/30/25); Sul Ross St. (01/03/25)
ASSISTS 20 Southwest (NM) (11/19/24); St. Edward's (01/23/25)
STEALS 14 Adams St. (11/10/24)
BLOCKED SHOTS 14 West Tex. A&M (01/11/25)
TURNOVERS 22 DBU (02/22/25)
FOULS 25 Southwest (NM) (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Matthews,Alex UT Tyler (02/20/25)
FIELD GOALS MADE 12 Adeleye,Maison Central Mo. (12/17/24)
FIELD GOAL ATTEMPTS 18 Adeleye,Maison; Matthews,Alex West Tex. A&M (01/11/25); UT Tyler (02/20/25); Southeastern Okla. (11/26/24)
3 PT FIELD GOALS MADE 7 Armstrong,DJ St. Edward's (01/23/25)
3 PT FG ATTEMPTS 13 Armstrong,DJ Midwestern St. (01/18/25)
FREE THROWS MADE 17 Matthews,Alex DBU (02/22/25)
FREE THROW ATTEMPTS 18 Matthews,Alex Southwest (NM) (11/19/24); DBU (02/22/25)
REBOUNDS 16 Word,Freddie; Domingos,Dario West Tex. A&M (01/11/25); Southeastern Okla. (11/26/24)
ASSISTS 9 Adeleye,Maison; Word,Freddie Southwest (NM) (11/19/24); St. Edward's (01/23/25)
STEALS 4 Adeleye,Maison; Taylor,Sharrod; Matthews,Alex; Burns,Bryceson Southwest (NM) (11/19/24); Tex. A&M Int'l (12/05/24); Washburn (12/18/24); Adams St. (11/10/24); Southeastern Okla. (11/26/24); Eastern N.M. (02/08/25)
BLOCKED SHOTS 7 Ejiofor,Chuks West Tex. A&M (01/11/25)
TURNOVERS 6 Adeleye,Maison; Matthews,Alex Southwest (NM) (11/19/24); Angelo St. (11/23/24)
FOULS 5 Domingos,Dario; Word,Freddie; Adeleye,Maison; Matthews,Alex; Ejiofor,Chuks Westminster (UT) (11/09/24); Southwest (NM) (11/19/24); Tex. A&M-Kingsville (12/07/24); Washburn (12/18/24); West Tex. A&M (01/11/25); Western N.M. (01/30/25); DBU (02/22/25); Okla. Christian (12/12/24); Western N.M. (01/05/25); Eastern N.M. (02/08/25); Lubbock Christian (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Matthews, Alex 28 476 17.0
#22 Domingos, Dario 28 365 13.0
#03 Armstrong, DJ 28 344 12.3
#00 Adeleye, Maison 28 336 12.0
#05 Word, Freddie 25 292 11.7
#12 Taylor, Sharrod 28 135 4.8
#23 Burns, Bryceson 15 82 5.5
#24 Ejiofor, Chuks 27 50 1.9
#02 Whippen, Kyle 4 15 3.8
#15 Kelley, Drake 9 8 0.9
#10 Lewis, Tristan 16 6 0.4
#04 Cole, Caison 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Matthews, Alex 28 160 310 .516 5.7 11.1
#22 Domingos, Dario 28 140 244 .574 5.0 8.7
#00 Adeleye, Maison 28 122 275 .444 4.4 9.8
#03 Armstrong, DJ 28 117 269 .435 4.2 9.6
#05 Word, Freddie 25 117 295 .397 4.7 11.8
#12 Taylor, Sharrod 28 45 105 .429 1.6 3.8
#23 Burns, Bryceson 15 29 73 .397 1.9 4.9
#24 Ejiofor, Chuks 27 17 38 .447 0.6 1.4
#02 Whippen, Kyle 4 7 11 .636 1.8 2.8
#15 Kelley, Drake 9 3 6 .500 0.3 0.7
#10 Lewis, Tristan 16 3 6 .500 0.2 0.4
#04 Cole, Caison 12 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Armstrong, DJ 28 74 202 .366 2.6 7.2
#00 Adeleye, Maison 28 28 94 .298 1.0 3.4
#12 Taylor, Sharrod 28 25 65 .385 0.9 2.3
#01 Matthews, Alex 28 18 59 .305 0.6 2.1
#23 Burns, Bryceson 15 10 34 .294 0.7 2.3
#05 Word, Freddie 25 6 23 .261 0.2 0.9
#24 Ejiofor, Chuks 27 2 6 .333 0.1 0.2
#04 Cole, Caison 12 1 3 .333 0.1 0.3
#22 Domingos, Dario 28 1 5 .200 0.0 0.2
#15 Kelley, Drake 9 1 3 .333 0.1 0.3
#10 Lewis, Tristan 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Matthews, Alex 28 138 164 .841 4.9 5.9
#22 Domingos, Dario 28 84 138 .609 3.0 4.9
#00 Adeleye, Maison 28 64 91 .703 2.3 3.3
#05 Word, Freddie 25 52 75 .693 2.1 3.0
#03 Armstrong, DJ 28 36 39 .923 1.3 1.4
#12 Taylor, Sharrod 28 20 24 .833 0.7 0.9
#23 Burns, Bryceson 15 14 20 .700 0.9 1.3
#24 Ejiofor, Chuks 27 14 23 .609 0.5 0.9
#15 Kelley, Drake 9 1 2 .500 0.1 0.2
#02 Whippen, Kyle 4 1 5 .200 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Matthews, Alex 28 180 6.4 68 2.4 112 4.0
