Skip To Main Content

UTPB Athletics

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-15, 5-11)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Scoring
Total Points 1873 1953
Points Per Game 78.0 81.4
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 632-1440 713-1478
FG: Percentage .439 .482
FG: Per Game 26.3 29.7
3PT: Made-Attempted 188-538 205-548
3PT: Percentage .349 .374
3PT: Per Game 7.8 8.5
FT: Made-Attempted 421-574 322-473
FT: Percentage .733 .681
FT: Per Game 17.5 13.4
Rebounding
Total 851 855
Per Game 35.5 35.6
Margin -0.2 --
Assists
Total 296 371
Per Game 12.3 15.5
Turnovers
Total 307 286
Per Game 12.8 11.9
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.4 16.0
Steals
Total 168 166
Per Game 7.0 6.9
Blocks
Total 58 87
Per Game 2.4 3.6
Attendance
Total 1878 3005
Per Game 11-171 10-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lunday, Tash 24 24 856 35.7 126 264 .477 18 42 .429 134 160 .838 404 16.8 74 123 197 8.2 68 39 47 13 7
12 Taylor, Sharrod 20 18 579 29.0 95 237 .401 57 139 .410 72 98 .735 319 16.0 14 68 82 4.1 44 78 61 31 1
02 Burns, Bryceson 24 21 782 32.6 108 241 .448 39 108 .361 55 74 .743 310 12.9 17 76 93 3.9 67 66 57 34 23
01 McKenzie, TJ 16 8 435 27.2 67 165 .406 17 67 .254 34 54 .630 185 11.6 20 37 57 3.6 41 21 12 27 6
03 Kee, Rashad 24 10 569 23.7 98 185 .530 0 0 .000 55 75 .733 251 10.5 44 67 111 4.6 58 22 23 18 7
00 Thomas, Kainan 8 0 130 16.3 20 46 .435 14 32 .438 3 8 .375 57 7.1 1 4 5 0.6 21 11 15 4 1
11 Morris, Connor 24 9 419 17.5 56 127 .441 35 99 .354 5 8 .625 152 6.3 14 31 45 1.9 26 14 23 11 3
13 McElroy, Kyle 24 24 611 25.5 34 62 .548 0 0 .000 18 31 .581 86 3.6 40 79 119 5.0 43 10 25 15 6
23 Burnett, Marcus 11 4 119 10.8 10 40 .250 0 12 .000 9 14 .643 29 2.6 2 24 26 2.4 13 8 10 4 2
05 Watson, Brady 23 0 189 8.2 12 39 .308 6 23 .261 16 22 .727 46 2.0 9 10 19 0.8 24 11 7 3 1
10 Lewis, Tristan 22 2 203 9.2 6 31 .194 2 15 .133 16 26 .615 30 1.4 4 21 25 1.1 19 15 14 7 1
14 Cisse, Mouhamadou 3 0 32 10.7 0 3 .000 0 1 .000 4 4 1.000 4 1.3 1 7 8 2.7 2 1 2 1 0
15 Rodriguez, Diego 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 36 64 2.7 0 0 11 0 0  
Total 24 4925 205.2 632 1440 .439 188 538 .349 421 574 .733 1873 78.04 268 583 851 35.5 426 296 307 168 58
Opponents 24 4925 205.2 713 1478 .482 205 548 .374 322 473 .681 1953 81.38 250 605 855 35.6 464 371 286 166 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lunday, Tash 16 16 572 35.8 81 175 .463 10 27 .370 85 102 .833 257 16.1 47 73 120 7.5 44 26 1.6 23 7 5
12 Taylor, Sharrod 14 12 411 29.4 70 172 .407 42 101 .416 53 73 .726 235 16.8 10 43 53 3.8 32 59 4.2 44 23 1
02 Burns, Bryceson 16 13 533 33.3 80 169 .473 27 77 .351 36 47 .766 223 13.9 13 56 69 4.3 42 35 2.2 40 22 14
01 McKenzie, TJ 14 8 393 28.1 59 147 .401 15 58 .259 31 48 .646 164 11.7 20 29 49 3.5 38 16 1.1 11 27 5
03 Kee, Rashad 16 6 342 21.4 64 116 .552 0 0 .000 34 44 .773 162 10.1 27 37 64 4.0 41 11 0.7 14 10 7
00 Thomas, Kainan 2 0 34 17.0 4 13 .308 3 9 .333 1 4 .250 12 6.0 0 1 1 0.5 5 0 0.0 7 0 0
11 Morris, Connor 16 7 263 16.4 32 74 .432 19 60 .317 2 3 .667 85 5.3 7 17 24 1.5 15 6 0.4 12 6 1
13 McElroy, Kyle 16 16 408 25.5 19 40 .475 0 0 .000 11 19 .579 49 3.1 22 52 74 4.6 29 5 0.3 16 11 5
23 Burnett, Marcus 5 0 39 7.8 4 16 .250 0 4 .000 2 3 .667 10 2.0 0 5 5 1.0 6 2 0.4 5 2 1
10 Lewis, Tristan 15 2 148 9.9 6 24 .250 2 10 .200 7 12 .583 21 1.4 3 16 19 1.3 14 14 0.9 10 5 1
05 Watson, Brady 16 0 131 8.2 7 25 .280 4 18 .222 9 12 .750 27 1.7 7 9 16 1.0 16 9 0.6 5 1 1
14 Cisse, Mouhamadou 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 2.6 0 0 0.0 9 0 0  
Total 16 3275 204.7 426 971 .439 122 364 .335 271 367 .738 1245 77.81 174 362 536 33.5 282 183 11.4 196 114 41
Opponents 16 3275 204.7 501 999 .502 132 346 .382 207 301 .688 1341 83.81 173 406 579 36.2 286 257 16.1 189 109 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Lunday, Tash 24 24 856 126 264 .477 18 42 .429 134 160 .838 404 16.8
12 Taylor, Sharrod 20 18 579 95 237 .401 57 139 .410 72 98 .735 319 16.0
02 Burns, Bryceson 24 21 782 108 241 .448 39 108 .361 55 74 .743 310 12.9
01 McKenzie, TJ 16 8 435 67 165 .406 17 67 .254 34 54 .630 185 11.6
03 Kee, Rashad 24 10 569 98 185 .530 0 0 .000 55 75 .733 251 10.5
00 Thomas, Kainan 8 0 130 20 46 .435 14 32 .438 3 8 .375 57 7.1
11 Morris, Connor 24 9 419 56 127 .441 35 99 .354 5 8 .625 152 6.3
13 McElroy, Kyle 24 24 611 34 62 .548 0 0 .000 18 31 .581 86 3.6
23 Burnett, Marcus 11 4 119 10 40 .250 0 12 .000 9 14 .643 29 2.6
05 Watson, Brady 23 0 189 12 39 .308 6 23 .261 16 22 .727 46 2.0
10 Lewis, Tristan 22 2 203 6 31 .194 2 15 .133 16 26 .615 30 1.4
14 Cisse, Mouhamadou 3 0 32 0 3 .000 0 1 .000 4 4 1.000 4 1.3
15 Rodriguez, Diego 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4925 632 1440 .439 188 538 .349 421 574 .733 1873 78.04
Opponents 24 4925 713 1478 .482 205 548 .374 322 473 .681 1953 81.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Lunday, Tash 24 35.7 .477 .429 .838 3.1 5.1 8.2 1.6 0.5 0.3 16.8
12 Taylor, Sharrod 20 29.0 .401 .410 .735 0.7 3.4 4.1 3.9 1.6 0.1 16.0
02 Burns, Bryceson 24 32.6 .448 .361 .743 0.7 3.2 3.9 2.8 1.4 1.0 12.9
01 McKenzie, TJ 16 27.2 .406 .254 .630 1.3 2.3 3.6 1.3 1.7 0.4 11.6
03 Kee, Rashad 24 23.7 .530 .000 .733 1.8 2.8 4.6 0.9 0.8 0.3 10.5
00 Thomas, Kainan 8 16.3 .435 .438 .375 0.1 0.5 0.6 1.4 0.5 0.1 7.1
11 Morris, Connor 24 17.5 .441 .354 .625 0.6 1.3 1.9 0.6 0.5 0.1 6.3
13 McElroy, Kyle 24 25.5 .548 .000 .581 1.7 3.3 5.0 0.4 0.6 0.3 3.6
23 Burnett, Marcus 11 10.8 .250 .000 .643 0.2 2.2 2.4 0.7 0.4 0.2 2.6
05 Watson, Brady 23 8.2 .308 .261 .727 0.4 0.4 0.8 0.5 0.1 0.0 2.0
10 Lewis, Tristan 22 9.2 .194 .133 .615 0.2 1.0 1.1 0.7 0.3 0.0 1.4
14 Cisse, Mouhamadou 3 10.7 .000 .000 1.000 0.3 2.3 2.7 0.3 0.3 0.0 1.3
15 Rodriguez, Diego 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 205.2 .439 .349 .733 11.2 24.3 35.5 12.3 7.0 2.4 78.04
Opponents 24 205.2 .482 .374 .681 10.4 25.2 35.6 15.5 6.9 3.6 81.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams St. 11/14/25 69-81 L 18-56 .321 6-18 .333 27-36 .750 17 29 46 46.0 17 12 17 3 7 69 69.0
vs Western Colo. 11/15/25 83-71 W 29-58 .500 8-18 .444 17-23 .739 9 21 30 38.0 18 11 10 2 10 83 76.0
vs McMurry 11/18/25 104-76 W 35-64 .547 15-28 .536 19-23 .826 12 24 36 37.3 20 23 8 0 9 104 85.3
at Sul Ross St. 11/22/25 61-67 L 25-59 .424 4-15 .267 7-10 .700 11 31 42 38.5 12 14 17 2 8 61 79.3
at CSU Pueblo 11/28/25 69-78 L 20-54 .370 9-26 .346 20-31 .645 13 21 34 37.6 24 11 12 2 6 69 77.2
at MSU Denver 11/29/25 103-93 W (2 OT) 32-71 .451 14-33 .424 25-37 .676 17 35 52 40.0 23 23 18 3 9 103 81.5
at Lubbock Christian 12/03/25 59-78 L 21-52 .404 2-12 .167 15-22 .682 6 17 23 37.6 16 2 12 0 8 59 78.3
at Midwestern St. 12/05/25 86-96 L 27-54 .500 6-12 .500 26-31 .839 10 16 26 36.1 20 8 12 4 4 86 79.3
vs Tex. A&M-Kingsville 12/11/25 47-50 L 17-50 .340 8-26 .308 5-9 .556 9 32 41 36.7 20 12 22 6 7 47 75.7
vs Tex. A&M Int'l 12/13/25 69-72 L 22-50 .440 5-19 .263 20-24 .833 9 23 32 36.2 19 9 9 4 2 69 75.0
at Pittsburg St. 12/16/25 75-68 W 24-51 .471 8-20 .400 19-26 .731 7 33 40 36.5 17 9 17 2 2 75 75.0
at Ark.-Fort Smith 12/17/25 64-78 L 23-56 .411 2-16 .125 16-21 .762 8 27 35 36.4 13 10 12 3 3 64 74.1
vs DBU 01/02/26 72-94 L 27-57 .474 5-19 .263 13-18 .722 10 23 33 36.2 18 16 26 4 15 72 73.9
vs UT Tyler 01/04/26 58-83 L 17-57 .298 8-24 .333 16-23 .696 9 23 32 35.9 16 10 14 2 4 58 72.8
at Okla. Christian 01/08/26 82-80 W 32-73 .438 8-27 .296 10-18 .556 14 21 35 35.8 23 10 8 1 3 82 73.4
at Cameron 01/10/26 115-108 W (2 OT) 40-79 .506 16-37 .432 19-29 .655 9 25 34 35.7 16 18 7 2 10 115 76.0
at Angelo St. 01/13/26 77-80 L 28-61 .459 8-22 .364 13-17 .765 11 19 30 35.4 12 15 7 1 8 77 76.1
vs Texas-Dallas 01/17/26 78-70 W 27-65 .415 9-31 .290 15-16 .938 11 26 37 35.4 19 21 11 2 8 78 76.2
at Tex. A&M Int'l 01/22/26 100-95 W (OT) 31-63 .492 7-15 .467 31-37 .838 8 26 34 35.4 24 7 15 7 10 100 77.4
vs Angelo St. 01/29/26 80-91 L 28-63 .444 8-24 .333 16-24 .667 14 16 30 35.1 13 12 8 2 9 80 77.6
vs Sul Ross St. 02/05/26 81-63 W 28-63 .444 6-23 .261 19-31 .613 12 33 45 35.6 15 14 7 3 10 81 77.7
vs Western N.M. 02/07/26 90-99 L 27-64 .422 8-22 .364 28-35 .800 19 21 40 35.8 23 7 13 2 7 90 78.3
at St. Mary's (TX) 02/12/26 56-82 L 19-50 .380 7-24 .292 11-17 .647 10 14 24 35.3 12 8 15 0 6 56 77.3
at St. Edward's 02/14/26 95-100 L 35-70 .500 11-27 .407 14-16 .875 13 27 40 35.5 16 14 10 1 3 95 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/14/25 81-69 W 28-56 .500 14-28 .500 11-20 .550 5 25 30 30.0 30 17 12 6 11 81 81.0
Western Colo. 11/15/25 71-83 L 24-52 .462 6-21 .286 17-20 .850 8 24 32 31.0 20 13 19 7 3 71 76.0
McMurry 11/18/25 76-104 L 27-57 .474 10-29 .345 12-21 .571 10 19 29 30.3 19 13 13 1 3 76 76.0
Sul Ross St. 11/22/25 67-61 W 26-61 .426 10-27 .370 5-10 .500 7 25 32 30.8 14 17 10 2 10 67 73.8
CSU Pueblo 11/28/25 78-69 W 23-48 .479 8-22 .364 24-33 .727 9 27 36 31.8 28 17 14 0 5 78 74.6
MSU Denver 11/29/25 93-103 L (2 OT) 33-71 .465 10-29 .345 17-31 .548 10 26 36 32.5 28 18 14 8 10 93 77.7
Lubbock Christian 12/03/25 78-59 W 31-53 .585 3-13 .231 13-19 .684 8 30 38 33.3 19 16 13 3 3 78 77.7
Midwestern St. 12/05/25 96-86 W 33-64 .516 11-20 .550 19-23 .826 17 21 38 33.9 25 13 12 1 5 96 80.0
Tex. A&M-Kingsville 12/11/25 50-47 W 17-57 .298 4-14 .286 12-19 .632 11 25 36 34.1 14 6 13 5 15 50 76.7
Tex. A&M Int'l 12/13/25 72-69 W 28-59 .475 1-16 .063 15-26 .577 13 22 35 34.2 16 8 6 1 4 72 76.2
Pittsburg St. 12/16/25 68-75 L 22-63 .349 4-23 .174 20-25 .800 12 24 36 34.4 23 7 8 4 10 68 75.5
Ark.-Fort Smith 12/17/25 78-64 W 29-71 .408 11-23 .478 9-12 .750 16 29 45 35.3 16 12 7 2 5 78 75.7
DBU 01/02/26 94-72 W 37-74 .500 14-33 .424 6-14 .429 20 23 43 35.8 19 20 22 3 11 94 77.1
UT Tyler 01/04/26 83-58 W 33-63 .524 6-14 .429 11-15 .733 9 34 43 36.4 18 15 9 6 9 83 77.5
Okla. Christian 01/08/26 80-82 L 25-55 .455 2-12 .167 28-36 .778 7 23 30 35.9 17 10 7 1 3 80 77.7
Cameron 01/10/26 108-115 L (2 OT) 42-80 .525 10-32 .313 14-20 .700 11 33 44 36.4 22 24 13 5 6 108 79.6
Angelo St. 01/13/26 80-77 W 33-66 .500 7-20 .350 7-9 .778 16 24 40 36.6 12 20 10 7 5 80 79.6
Texas-Dallas 01/17/26 70-78 L 24-62 .387 8-34 .235 14-22 .636 13 27 40 36.8 15 17 13 1 7 70 79.1
Tex. A&M Int'l 01/22/26 95-100 L (OT) 31-72 .431 11-27 .407 22-30 .733 15 25 40 37.0 23 14 16 2 7 95 79.9
Angelo St. 01/29/26 91-80 W 35-59 .593 15-29 .517 6-10 .600 10 24 34 36.9 18 20 11 7 5 91 80.5
Sul Ross St. 02/05/26 63-81 L 23-57 .404 7-21 .333 10-16 .625 6 29 35 36.8 18 13 16 3 6 63 79.6
Western N.M. 02/07/26 99-90 W 37-55 .673 12-19 .632 13-20 .650 2 21 23 36.1 24 19 10 3 6 99 80.5
St. Mary's (TX) 02/12/26 82-56 W 34-55 .618 6-13 .462 8-9 .889 8 23 31 35.9 16 17 12 3 11 82 80.6
St. Edward's 02/14/26 100-95 W 38-68 .559 15-29 .517 9-13 .692 7 22 29 35.6 10 25 6 6 6 100 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/14/25 69-81 -12 18-56/28-56 .321/.500 6-18/14-28 .333/.500 27-36/11-20 .750-.550 46/30 16 12/17 17/12 3/6 7/11 17/30
Western Colo. 11/15/25 83-71 12 29-58/24-52 .500/.462 8-18/6-21 .444/.286 17-23/17-20 .739-.850 30/32 -2 11/13 10/19 2/7 10/3 18/20
McMurry 11/18/25 104-76 28 35-64/27-57 .547/.474 15-28/10-29 .536/.345 19-23/12-21 .826-.571 36/29 7 23/13 8/13 0/1 9/3 20/19
Sul Ross St. 11/22/25 61-67 -6 25-59/26-61 .424/.426 4-15/10-27 .267/.370 7-10/5-10 .700-.500 42/32 10 14/17 17/10 2/2 8/10 12/14
CSU Pueblo 11/28/25 69-78 -9 20-54/23-48 .370/.479 9-26/8-22 .346/.364 20-31/24-33 .645-.727 34/36 -2 11/17 12/14 2/0 6/5 24/28
MSU Denver 11/29/25 103-93 10 32-71/33-71 .451/.465 14-33/10-29 .424/.345 25-37/17-31 .676-.548 52/36 16 23/18 18/14 3/8 9/10 23/28
Lubbock Christian 12/03/25 59-78 -19 21-52/31-53 .404/.585 2-12/3-13 .167/.231 15-22/13-19 .682-.684 23/38 -15 2/16 12/13 0/3 8/3 16/19
Midwestern St. 12/05/25 86-96 -10 27-54/33-64 .500/.516 6-12/11-20 .500/.550 26-31/19-23 .839-.826 26/38 -12 8/13 12/12 4/1 4/5 20/25
Tex. A&M-Kingsville 12/11/25 47-50 -3 17-50/17-57 .340/.298 8-26/4-14 .308/.286 5-9/12-19 .556-.632 41/36 5 12/6 22/13 6/5 7/15 20/14
Tex. A&M Int'l 12/13/25 69-72 -3 22-50/28-59 .440/.475 5-19/1-16 .263/.063 20-24/15-26 .833-.577 32/35 -3 9/8 9/6 4/1 2/4 19/16
Pittsburg St. 12/16/25 75-68 7 24-51/22-63 .471/.349 8-20/4-23 .400/.174 19-26/20-25 .731-.800 40/36 4 9/7 17/8 2/4 2/10 17/23
Ark.-Fort Smith 12/17/25 64-78 -14 23-56/29-71 .411/.408 2-16/11-23 .125/.478 16-21/9-12 .762-.750 35/45 -10 10/12 12/7 3/2 3/5 13/16
DBU 01/02/26 72-94 -22 27-57/37-74 .474/.500 5-19/14-33 .263/.424 13-18/6-14 .722-.429 33/43 -10 16/20 26/22 4/3 15/11 18/19
UT Tyler 01/04/26 58-83 -25 17-57/33-63 .298/.524 8-24/6-14 .333/.429 16-23/11-15 .696-.733 32/43 -11 10/15 14/9 2/6 4/9 16/18
Okla. Christian 01/08/26 82-80 2 32-73/25-55 .438/.455 8-27/2-12 .296/.167 10-18/28-36 .556-.778 35/30 5 10/10 8/7 1/1 3/3 23/17
Cameron 01/10/26 115-108 7 40-79/42-80 .506/.525 16-37/10-32 .432/.313 19-29/14-20 .655-.700 34/44 -10 18/24 7/13 2/5 10/6 16/22
Angelo St. 01/13/26 77-80 -3 28-61/33-66 .459/.500 8-22/7-20 .364/.350 13-17/7-9 .765-.778 30/40 -10 15/20 7/10 1/7 8/5 12/12
Texas-Dallas 01/17/26 78-70 8 27-65/24-62 .415/.387 9-31/8-34 .290/.235 15-16/14-22 .938-.636 37/40 -3 21/17 11/13 2/1 8/7 19/15
Tex. A&M Int'l 01/22/26 100-95 5 31-63/31-72 .492/.431 7-15/11-27 .467/.407 31-37/22-30 .838-.733 34/40 -6 7/14 15/16 7/2 10/7 24/23
Angelo St. 01/29/26 80-91 -11 28-63/35-59 .444/.593 8-24/15-29 .333/.517 16-24/6-10 .667-.600 30/34 -4 12/20 8/11 2/7 9/5 13/18
Sul Ross St. 02/05/26 81-63 18 28-63/23-57 .444/.404 6-23/7-21 .261/.333 19-31/10-16 .613-.625 45/35 10 14/13 7/16 3/3 10/6 15/18
Western N.M. 02/07/26 90-99 -9 27-64/37-55 .422/.673 8-22/12-19 .364/.632 28-35/13-20 .800-.650 40/23 17 7/19 13/10 2/3 7/6 23/24
St. Mary's (TX) 02/12/26 56-82 -26 19-50/34-55 .380/.618 7-24/6-13 .292/.462 11-17/8-9 .647-.889 24/31 -7 8/17 15/12 0/3 6/11 12/16
St. Edward's 02/14/26 95-100 -5 35-70/38-68 .500/.559 11-27/15-29 .407/.517 14-16/9-13 .875-.692 40/29 11 14/25 10/6 1/6 3/6 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Cameron (01/10/26)
FIELD GOALS MADE 40 Cameron (01/10/26)
FIELD GOAL ATTEMPTS 79 Cameron (01/10/26)
3 PT FIELD GOALS MADE 16 Cameron (01/10/26)
3 PT FG ATTEMPTS 37 Cameron (01/10/26)
FREE THROWS MADE 31 Tex. A&M Int'l (01/22/26)
FREE THROW ATTEMPTS 37 MSU Denver (11/29/25); Tex. A&M Int'l (01/22/26)
REBOUNDS 52 MSU Denver (11/29/25)
ASSISTS 23 McMurry (11/18/25); MSU Denver (11/29/25)
STEALS 15 DBU (01/02/26)
BLOCKED SHOTS 7 Tex. A&M Int'l (01/22/26)
TURNOVERS 26 DBU (01/02/26)
FOULS 24 CSU Pueblo (11/28/25); Tex. A&M Int'l (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Taylor,Sharrod Tex. A&M Int'l (01/22/26)
FIELD GOALS MADE 13 McKenzie,TJ Cameron (01/10/26)
FIELD GOAL ATTEMPTS 24 McKenzie,TJ Cameron (01/10/26)
3 PT FIELD GOALS MADE 6 Taylor,Sharrod; Burns,Bryceson MSU Denver (11/29/25); Okla. Christian (01/08/26); Cameron (01/10/26)
3 PT FG ATTEMPTS 15 Taylor,Sharrod MSU Denver (11/29/25)
FREE THROWS MADE 12 Lunday,Tash; Taylor,Sharrod MSU Denver (11/29/25); Tex. A&M Int'l (01/22/26)
FREE THROW ATTEMPTS 14 Taylor,Sharrod Tex. A&M Int'l (01/22/26)
REBOUNDS 17 Lunday,Tash MSU Denver (11/29/25)
ASSISTS 12 Taylor,Sharrod Texas-Dallas (01/17/26)
STEALS 5 McKenzie,TJ DBU (01/02/26)
BLOCKED SHOTS 3 Burns,Bryceson; Kee,Rashad Adams St. (11/14/25); Tex. A&M-Kingsville (12/11/25); Tex. A&M Int'l (12/13/25); Midwestern St. (12/05/25); Tex. A&M Int'l (01/22/26)
TURNOVERS 6 Lunday,Tash; Burns,Bryceson; Taylor,Sharrod Adams St. (11/14/25); Tex. A&M-Kingsville (12/11/25); DBU (01/02/26); UT Tyler (01/04/26); Texas-Dallas (01/17/26); St. Mary's (TX) (02/12/26)
FOULS 5 McElroy,Kyle; Lunday,Tash; Burns,Bryceson; Taylor,Sharrod Tex. A&M Int'l (12/13/25); Western N.M. (02/07/26); MSU Denver (11/29/25); Okla. Christian (01/08/26); Tex. A&M Int'l (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Lunday, Tash 24 404 16.8
#12 Taylor, Sharrod 20 319 16.0
#02 Burns, Bryceson 24 310 12.9
#03 Kee, Rashad 24 251 10.5
#01 McKenzie, TJ 16 185 11.6
#11 Morris, Connor 24 152 6.3
#13 McElroy, Kyle 24 86 3.6
#00 Thomas, Kainan 8 57 7.1
#05 Watson, Brady 23 46 2.0
#10 Lewis, Tristan 22 30 1.4
#23 Burnett, Marcus 11 29 2.6
#14 Cisse, Mouhamadou 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Lunday, Tash 24 126 264 .477 5.3 11.0
#02 Burns, Bryceson 24 108 241 .448 4.5 10.0
#03 Kee, Rashad 24 98 185 .530 4.1 7.7
#12 Taylor, Sharrod 20 95 237 .401 4.8 11.9
#01 McKenzie, TJ 16 67 165 .406 4.2 10.3
#11 Morris, Connor 24 56 127 .441 2.3 5.3
#13 McElroy, Kyle 24 34 62 .548 1.4 2.6
#00 Thomas, Kainan 8 20 46 .435 2.5 5.8
#05 Watson, Brady 23 12 39 .308 0.5 1.7
#23 Burnett, Marcus 11 10 40 .250 0.9 3.6
#10 Lewis, Tristan 22 6 31 .194 0.3 1.4
#14 Cisse, Mouhamadou 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Taylor, Sharrod 20 57 139 .410 2.9 7.0
#02 Burns, Bryceson 24 39 108 .361 1.6 4.5
#11 Morris, Connor 24 35 99 .354 1.5 4.1
#24 Lunday, Tash 24 18 42 .429 0.8 1.8
#01 McKenzie, TJ 16 17 67 .254 1.1 4.2
#00 Thomas, Kainan 8 14 32 .438 1.8 4.0
#05 Watson, Brady 23 6 23 .261 0.3 1.0
#10 Lewis, Tristan 22 2 15 .133 0.1 0.7
#23 Burnett, Marcus 11 0 12 .000 0.0 1.1
#14 Cisse, Mouhamadou 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Lunday, Tash 24 134 160 .838 5.6 6.7
#12 Taylor, Sharrod 20 72 98 .735 3.6 4.9
#02 Burns, Bryceson 24 55 74 .743 2.3 3.1
#03 Kee, Rashad 24 55 75 .733 2.3 3.1
#01 McKenzie, TJ 16 34 54 .630 2.1 3.4
#13 McElroy, Kyle 24 18 31 .581 0.8 1.3
#10 Lewis, Tristan 22 16 26 .615 0.7 1.2
#05 Watson, Brady 23 16 22 .727 0.7 1.0
#23 Burnett, Marcus 11 9 14 .643 0.8 1.3
#11 Morris, Connor 24 5 8 .625 0.2 0.3
#14 Cisse, Mouhamadou 3 4 4 1.000 1.3 1.3
#00 Thomas, Kainan 8 3 8 .375 0.4 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lunday, Tash 24 197 8.2 74 3.1 123 5.1
#13 McElroy, Kyle 24 119 5.0 40 1.7 79 3.3
#03 Kee, Rashad 24 111 4.6 44 1.8 67 2.8
#02 Burns, Bryceson 24 93 3.9 17 0.7 76 3.2
#12 Taylor, Sharrod 20 82 4.1 14 0.7 68 3.4
#TM Team 24 64 2.7 28 1.2 36 1.5
#01 McKenzie, TJ 16 57 3.6 20 1.3 37 2.3
#11 Morris, Connor 24 45 1.9 14 0.6 31 1.3
#23 Burnett, Marcus 11 26 2.4 2 0.2 24 2.2
#10 Lewis, Tristan 22 25 1.1 4 0.2 21 1.0
#05 Watson, Brady 23 19 0.8 9 0.4 10 0.4
#14 Cisse, Mouhamadou 3 8 2.7 1 0.3 7 2.3
#00 Thomas, Kainan 8 5 0.6 1 0.1 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Taylor, Sharrod 20 78 3.9
#02 Burns, Bryceson 24 66 2.8
#24 Lunday, Tash 24 39 1.6
#03 Kee, Rashad 24 22 0.9
#01 McKenzie, TJ 16 21 1.3
#10 Lewis, Tristan 22 15 0.7
#11 Morris, Connor 24 14 0.6
#00 Thomas, Kainan 8 11 1.4
#05 Watson, Brady 23 11 0.5
#13 McElroy, Kyle 24 10 0.4
#23 Burnett, Marcus 11 8 0.7
#14 Cisse, Mouhamadou 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Burns, Bryceson 24 23 1.0
#03 Kee, Rashad 24 7 0.3
#24 Lunday, Tash 24 7 0.3
#13 McElroy, Kyle 24 6 0.3
#01 McKenzie, TJ 16 6 0.4
#11 Morris, Connor 24 3 0.1
#23 Burnett, Marcus 11 2 0.2
#10 Lewis, Tristan 22 1 0.0
#12 Taylor, Sharrod 20 1 0.1
#00 Thomas, Kainan 8 1 0.1
#05 Watson, Brady 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Burns, Bryceson 24 34 1.4
#12 Taylor, Sharrod 20 31 1.6
#01 McKenzie, TJ 16 27 1.7
#03 Kee, Rashad 24 18 0.8
#13 McElroy, Kyle 24 15 0.6
