Skip To Main Content

UTPB Athletics

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Scoring
Total Points 256 228
Points Per Game 85.3 76.0
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 82-178 79-165
FG: Percentage .461 .479
FG: Per Game 27.3 26.3
3PT: Made-Attempted 29-64 30-78
3PT: Percentage .453 .385
3PT: Per Game 9.7 10.0
FT: Made-Attempted 63-82 40-61
FT: Percentage .768 .656
FT: Per Game 21.0 13.3
Rebounding
Total 112 91
Per Game 37.3 30.3
Margin 7.0 --
Assists
Total 46 43
Per Game 15.3 14.3
Turnovers
Total 35 44
Per Game 11.7 14.7
Margin 3.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 17.7 15.0
Steals
Total 26 17
Per Game 8.7 5.7
Blocks
Total 5 14
Per Game 1.7 4.7
Attendance
Total 462 0
Per Game 3-154 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lunday, Tash 3 3 91 30.3 14 30 .467 3 5 .600 19 24 .792 50 16.7 10 11 21 7.0 9 3 9 2 0
12 Taylor, Sharrod 3 3 84 28.0 14 32 .438 8 16 .500 10 13 .769 46 15.3 2 7 9 3.0 4 11 8 7 0
02 Burns, Bryceson 3 3 86 28.7 11 23 .478 6 11 .545 5 7 .714 33 11.0 3 11 14 4.7 11 12 2 4 5
11 Morris, Connor 3 0 37 12.3 10 21 .476 6 13 .462 2 2 1.000 28 9.3 2 2 4 1.3 5 4 2 2 0
03 Kee, Rashad 3 0 65 21.7 10 20 .500 0 0 .000 5 6 .833 25 8.3 5 10 15 5.0 3 4 1 4 0
00 Thomas, Kainan 3 0 36 12.0 8 15 .533 5 10 .500 1 2 .500 22 7.3 1 0 1 0.3 9 2 2 1 0
13 McElroy, Kyle 3 3 77 25.7 8 9 .889 0 0 .000 3 6 .500 19 6.3 8 9 17 5.7 4 2 2 1 0
23 Burnett, Marcus 3 3 55 18.3 5 17 .294 0 5 .000 7 10 .700 17 5.7 1 13 14 4.7 4 6 2 2 0
05 Watson, Brady 2 0 15 7.5 2 5 .400 1 2 .500 4 4 1.000 9 4.5 0 0 0 0.0 3 1 1 1 0
14 Cisse, Mouhamadou 2 0 31 15.5 0 3 .000 0 1 .000 4 4 1.000 4 2.0 1 7 8 4.0 2 1 2 1 0
10 Lewis, Tristan 3 0 22 7.3 0 3 .000 0 1 .000 3 4 .750 3 1.0 0 2 2 0.7 1 0 2 1 0
15 Rodriguez, Diego 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 2.3 0 0 2 0 0  
Total 3 600 200.0 82 178 .461 29 64 .453 63 82 .768 256 85.33 38 74 112 37.3 55 46 35 26 5
Opponents 3 600 200.0 79 165 .479 30 78 .385 40 61 .656 228 76.00 23 68 91 30.3 69 43 44 17 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Lunday, Tash 3 3 91 14 30 .467 3 5 .600 19 24 .792 50 16.7
12 Taylor, Sharrod 3 3 84 14 32 .438 8 16 .500 10 13 .769 46 15.3
02 Burns, Bryceson 3 3 86 11 23 .478 6 11 .545 5 7 .714 33 11.0
11 Morris, Connor 3 0 37 10 21 .476 6 13 .462 2 2 1.000 28 9.3
03 Kee, Rashad 3 0 65 10 20 .500 0 0 .000 5 6 .833 25 8.3
00 Thomas, Kainan 3 0 36 8 15 .533 5 10 .500 1 2 .500 22 7.3
13 McElroy, Kyle 3 3 77 8 9 .889 0 0 .000 3 6 .500 19 6.3
23 Burnett, Marcus 3 3 55 5 17 .294 0 5 .000 7 10 .700 17 5.7
05 Watson, Brady 2 0 15 2 5 .400 1 2 .500 4 4 1.000 9 4.5
14 Cisse, Mouhamadou 2 0 31 0 3 .000 0 1 .000 4 4 1.000 4 2.0
10 Lewis, Tristan 3 0 22 0 3 .000 0 1 .000 3 4 .750 3 1.0
15 Rodriguez, Diego 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 82 178 .461 29 64 .453 63 82 .768 256 85.33
Opponents 3 600 79 165 .479 30 78 .385 40 61 .656 228 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Lunday, Tash 3 30.3 .467 .600 .792 3.3 3.7 7.0 1.0 0.7 0.0 16.7
12 Taylor, Sharrod 3 28.0 .438 .500 .769 0.7 2.3 3.0 3.7 2.3 0.0 15.3
02 Burns, Bryceson 3 28.7 .478 .545 .714 1.0 3.7 4.7 4.0 1.3 1.7 11.0
11 Morris, Connor 3 12.3 .476 .462 1.000 0.7 0.7 1.3 1.3 0.7 0.0 9.3
03 Kee, Rashad 3 21.7 .500 .000 .833 1.7 3.3 5.0 1.3 1.3 0.0 8.3
00 Thomas, Kainan 3 12.0 .533 .500 .500 0.3 0.0 0.3 0.7 0.3 0.0 7.3
13 McElroy, Kyle 3 25.7 .889 .000 .500 2.7 3.0 5.7 0.7 0.3 0.0 6.3
23 Burnett, Marcus 3 18.3 .294 .000 .700 0.3 4.3 4.7 2.0 0.7 0.0 5.7
05 Watson, Brady 2 7.5 .400 .500 1.000 0.0 0.0 0.0 0.5 0.5 0.0 4.5
14 Cisse, Mouhamadou 2 15.5 .000 .000 1.000 0.5 3.5 4.0 0.5 0.5 0.0 2.0
10 Lewis, Tristan 3 7.3 .000 .000 .750 0.0 0.7 0.7 0.0 0.3 0.0 1.0
15 Rodriguez, Diego 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .461 .453 .768 12.7 24.7 37.3 15.3 8.7 1.7 85.33
Opponents 3 200.0 .479 .385 .656 7.7 22.7 30.3 14.3 5.7 4.7 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams St. 11/14/25 69-81 L 18-56 .321 6-18 .333 27-36 .750 17 29 46 46.0 17 12 17 3 7 69 69.0
vs Western Colo. 11/15/25 83-71 W 29-58 .500 8-18 .444 17-23 .739 9 21 30 38.0 18 11 10 2 10 83 76.0
vs McMurry 11/18/25 104-76 W 35-64 .547 15-28 .536 19-23 .826 12 24 36 37.3 20 23 8 0 9 104 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/14/25 81-69 W 28-56 .500 14-28 .500 11-20 .550 5 25 30 30.0 30 17 12 6 11 81 81.0
Western Colo. 11/15/25 71-83 L 24-52 .462 6-21 .286 17-20 .850 8 24 32 31.0 20 13 19 7 3 71 76.0
McMurry 11/18/25 76-104 L 27-57 .474 10-29 .345 12-21 .571 10 19 29 30.3 19 13 13 1 3 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/14/25 69-81 -12 18-56/28-56 .321/.500 6-18/14-28 .333/.500 27-36/11-20 .750-.550 46/30 16 12/17 17/12 3/6 7/11 17/30
Western Colo. 11/15/25 83-71 12 29-58/24-52 .500/.462 8-18/6-21 .444/.286 17-23/17-20 .739-.850 30/32 -2 11/13 10/19 2/7 10/3 18/20
McMurry 11/18/25 104-76 28 35-64/27-57 .547/.474 15-28/10-29 .536/.345 19-23/12-21 .826-.571 36/29 7 23/13 8/13 0/1 9/3 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 McMurry (11/18/25)
FIELD GOALS MADE 35 McMurry (11/18/25)
FIELD GOAL ATTEMPTS 64 McMurry (11/18/25)
3 PT FIELD GOALS MADE 15 McMurry (11/18/25)
3 PT FG ATTEMPTS 28 McMurry (11/18/25)
FREE THROWS MADE 27 Adams St. (11/14/25)
FREE THROW ATTEMPTS 36 Adams St. (11/14/25)
REBOUNDS 46 Adams St. (11/14/25)
ASSISTS 23 McMurry (11/18/25)
STEALS 10 Western Colo. (11/15/25)
BLOCKED SHOTS 3 Adams St. (11/14/25)
TURNOVERS 17 Adams St. (11/14/25)
FOULS 20 McMurry (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Morris,Connor McMurry (11/18/25)
FIELD GOALS MADE 9 Morris,Connor McMurry (11/18/25)
FIELD GOAL ATTEMPTS 15 Lunday,Tash Western Colo. (11/15/25)
3 PT FIELD GOALS MADE 5 Morris,Connor McMurry (11/18/25)
3 PT FG ATTEMPTS 8 Morris,Connor McMurry (11/18/25)
FREE THROWS MADE 9 Lunday,Tash Adams St. (11/14/25)
FREE THROW ATTEMPTS 12 Lunday,Tash Adams St. (11/14/25)
REBOUNDS 11 Lunday,Tash Western Colo. (11/15/25)
ASSISTS 7 Burns,Bryceson McMurry (11/18/25)
STEALS 3 Taylor,Sharrod; Kee,Rashad Adams St. (11/14/25); Western Colo. (11/15/25)
BLOCKED SHOTS 3 Burns,Bryceson Adams St. (11/14/25)
TURNOVERS 6 Lunday,Tash Adams St. (11/14/25)
FOULS 4 Lunday,Tash; Thomas,Kainan Adams St. (11/14/25); Western Colo. (11/15/25); McMurry (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Lunday, Tash 3 50 16.7
#12 Taylor, Sharrod 3 46 15.3
#02 Burns, Bryceson 3 33 11.0
#11 Morris, Connor 3 28 9.3
#03 Kee, Rashad 3 25 8.3
#00 Thomas, Kainan 3 22 7.3
#13 McElroy, Kyle 3 19 6.3
#23 Burnett, Marcus 3 17 5.7
#05 Watson, Brady 2 9 4.5
#14 Cisse, Mouhamadou 2 4 2.0
#10 Lewis, Tristan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Lunday, Tash 3 14 30 .467 4.7 10.0
#12 Taylor, Sharrod 3 14 32 .438 4.7 10.7
#02 Burns, Bryceson 3 11 23 .478 3.7 7.7
#03 Kee, Rashad 3 10 20 .500 3.3 6.7
#11 Morris, Connor 3 10 21 .476 3.3 7.0
#13 McElroy, Kyle 3 8 9 .889 2.7 3.0
#00 Thomas, Kainan 3 8 15 .533 2.7 5.0
#23 Burnett, Marcus 3 5 17 .294 1.7 5.7
#05 Watson, Brady 2 2 5 .400 1.0 2.5
#14 Cisse, Mouhamadou 2 0 3 .000 0.0 1.5
#10 Lewis, Tristan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Taylor, Sharrod 3 8 16 .500 2.7 5.3
#02 Burns, Bryceson 3 6 11 .545 2.0 3.7
#11 Morris, Connor 3 6 13 .462 2.0 4.3
#00 Thomas, Kainan 3 5 10 .500 1.7 3.3
#24 Lunday, Tash 3 3 5 .600 1.0 1.7
#05 Watson, Brady 2 1 2 .500 0.5 1.0
#23 Burnett, Marcus 3 0 5 .000 0.0 1.7
#14 Cisse, Mouhamadou 2 0 1 .000 0.0 0.5
#10 Lewis, Tristan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Lunday, Tash 3 19 24 .792 6.3 8.0
#12 Taylor, Sharrod 3 10 13 .769 3.3 4.3
#23 Burnett, Marcus 3 7 10 .700 2.3 3.3
#02 Burns, Bryceson 3 5 7 .714 1.7 2.3
#03 Kee, Rashad 3 5 6 .833 1.7 2.0
#14 Cisse, Mouhamadou 2 4 4 1.000 2.0 2.0
#05 Watson, Brady 2 4 4 1.000 2.0 2.0
#10 Lewis, Tristan 3 3 4 .750 1.0 1.3
#13 McElroy, Kyle 3 3 6 .500 1.0 2.0
#11 Morris, Connor 3 2 2 1.000 0.7 0.7
#00 Thomas, Kainan 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lunday, Tash 3 21 7.0 10 3.3 11 3.7
#13 McElroy, Kyle 3 17 5.7 8 2.7 9 3.0
#03 Kee, Rashad 3 15 5.0 5 1.7 10 3.3
#23 Burnett, Marcus 3 14 4.7 1 0.3 13 4.3
#02 Burns, Bryceson 3 14 4.7 3 1.0 11 3.7
#12 Taylor, Sharrod 3 9 3.0 2 0.7 7 2.3
#14 Cisse, Mouhamadou 2 8 4.0 1 0.5 7 3.5
#TM Team 3 7 2.3 5 1.7 2 0.7
#11 Morris, Connor 3 4 1.3 2 0.7 2 0.7
#10 Lewis, Tristan 3 2 0.7 0 0.0 2 0.7
#00 Thomas, Kainan 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Burns, Bryceson 3 12 4.0
#12 Taylor, Sharrod 3 11 3.7
#23 Burnett, Marcus 3 6 2.0
#03 Kee, Rashad 3 4 1.3
#11 Morris, Connor 3 4 1.3
#24 Lunday, Tash 3 3 1.0
#13 McElroy, Kyle 3 2 0.7
#00 Thomas, Kainan 3 2 0.7
#14 Cisse, Mouhamadou 2 1 0.5
#05 Watson, Brady 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Burns, Bryceson 3 5 1.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Taylor, Sharrod 3 7 2.3
#02 Burns, Bryceson 3 4 1.3
#03 Kee, Rashad 3 4 1.3
#23 Burnett, Marcus 3 2 0.7
#24 Lunday, Tash 3 2 0.7
#11 Morris, Connor 3 2 0.7
#14 Cisse, Mouhamadou 2 1 0.5
#10 Lewis, Tristan 3 1 0.3
#13 McElroy, Kyle 3 1 0.3
#00 Thomas, Kainan 3 1 0.3
#05 Watson, Brady 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Lunday, Tash 3 9 3.0
#12 Taylor, Sharrod 3 8 2.7
#23 Burnett, Marcus 3 2 0.7
#02 Burns, Bryceson 3 2 0.7
#14 Cisse, Mouhamadou 2 2 1.0
#10 Lewis, Tristan 3 2 0.7
#13 McElroy, Kyle 3 2 0.7
#11 Morris, Connor 3 2 0.7
#TM Team 3 2 0.7
#00 Thomas, Kainan 3 2 0.7
#03 Kee, Rashad 3 1 0.3
#05 Watson, Brady 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Burns, Bryceson 3 11 3.7
#24 Lunday, Tash 3 9 3.0
#00 Thomas, Kainan 3 9 3.0
#11 Morris, Connor 3 5 1.7
#23 Burnett, Marcus 3 4 1.3
#13 McElroy, Kyle 3 4 1.3
#12 Taylor, Sharrod 3 4 1.3
#03 Kee, Rashad 3 3 1.0
#05 Watson, Brady 2 3 1.5
#14 Cisse, Mouhamadou 2 2 1.0
#10 Lewis, Tristan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Lunday, Tash 3 91 30.3
#02 Burns, Bryceson 3 86 28.7
#12 Taylor, Sharrod 3 84 28.0
#13 McElroy, Kyle 3 77 25.7
#03 Kee, Rashad 3 65 21.7
#23 Burnett, Marcus 3 55 18.3
#11 Morris, Connor 3 37 12.3
#00 Thomas, Kainan 3 36 12.0
#14 Cisse, Mouhamadou 2 31 15.5
#10 Lewis, Tristan 3 22 7.3
#05 Watson, Brady 2 15 7.5
#15 Rodriguez, Diego 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Burns, Bryceson 3 12 2 6.00
#03 Kee, Rashad 3 4 1 4.00
#23 Burnett, Marcus 3 6 2 3.00
#11 Morris, Connor 3 4 2 2.00
#13 McElroy, Kyle 3 2 2 1.00
#12 Taylor, Sharrod 3 11 8 1.38
#00 Thomas, Kainan 3 2 2 1.00
#05 Watson, Brady 2 1 1 1.00