Skip To Main Content

UTPB Athletics

Scoreboard desktop

2017 Volleyball Cumulative Statistics

Team (4-25, 1-19)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Attack
Kills 1094 1327
Errors 676 577
Attempts 3819 3673
Percent .109 .204
Kills Per Set 10.4 12.6
Set
Assists 1015 1207
Assists Per Set 9.7 11.5
Ball Handling Errors 71 33
Serve
Aces 123 134
Errors 179 168
Aces Per Set 1.2 1.3
Receptions
Errors 134 123
Errors Per Set 1.3 1.2
Defense
Digs 1539 1743
Digs Per Set 14.7 16.6
Blocking
Solo 27 40
Assists 308 432
Errors 17 47
Blocks 181.0 256.0
Blocks Per Set 1.7 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Embrey, Kaitlyn 90 26 10 63.0 0.70 54 0.60 41 205 .063 31 0.34 7 0.08 22
2 Slovak, Ashley 40 22 3 7.0 0.18 2 0.05 3 14 -.071 101 2.53 5 0.13 15
3 Hurd, Lanai 27 13 1 5.0 0.19 0 0.00 1 5 -.200 70 2.59 5 0.19 2
4 Vasquez, Sarah 105 29 0 27.5 0.26 8 0.08 15 76 -.092 38 0.36 19 0.18 31
5 Aguilar, Marissa 62 23 5 90.0 1.45 81 1.31 61 313 .064 0 0.00 2 0.03 2
6 Granado, Kiera 83 23 21 26.5 0.32 10 0.12 5 32 .156 633 7.63 13 0.16 21
7 Perez, Linda 41 17 4 8.0 0.20 1 0.02 1 11 .000 115 2.80 7 0.17 3
8 Pua, Valerie 37 17 2 31.5 0.85 27 0.73 29 106 -.019 0 0.00 0 0.00 1
10 Matthews, Travana 89 27 24 192.0 2.16 151 1.70 65 388 .222 3 0.03 0 0.00 2
11 Dixon, Rachel 101 29 26 249.5 2.47 221 2.19 112 761 .143 7 0.07 4 0.04 9
12 Jones, Charlesia 62 21 3 109.5 1.77 94 1.52 60 293 .116 2 0.03 0 0.00 2
13 Friel, Skyler 101 28 28 209.5 2.07 139 1.38 70 422 .164 4 0.04 25 0.25 25
14 Robinson, Haleigh 12 5 1 10.0 0.83 8 0.67 3 41 .122 1 0.08 0 0.00 0
17 Williams, Jordan 45 14 10 64.5 1.43 51 1.13 36 247 .061 4 0.09 9 0.20 14
18 Ashton, Megan 90 29 6 24.5 0.27 5 0.06 13 58 -.138 4 0.04 19 0.21 14
21 Thomas, Shelby 35 15 5 42.0 1.20 31 0.89 23 106 .075 0 0.00 0 0.00 2
22 Guajardo, Caitlyn 101 29 25 238.0 2.36 211 2.09 138 741 .099 2 0.02 8 0.08 14
Total 105 29 1,398.0 13.31 1094 10.42 676 3819 .109 1015 9.67 123 1.17 179
Opponents 105 29 1,717.0 16.35 1327 12.64 577 3673 .204 1207 11.50 134 1.28 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embrey, Kaitlyn 90 140 1.56 19 52 .635 0.21 1 2 3.0 0.03 0 6
2 Slovak, Ashley 40 22 0.55 3 2 -.500 0.08 0 0 0 0.00 0 10
3 Hurd, Lanai 27 27 1.00 0 2 1.000 0.00 0 0 0 0.00 0 15
4 Vasquez, Sarah 105 491 4.68 31 135 .770 0.30 0 1 1.0 0.01 0 3
5 Aguilar, Marissa 62 58 0.94 10 48 .792 0.16 1 12 13.0 0.21 1 0
6 Granado, Kiera 83 144 1.73 0 1 1.000 0.00 0 7 7.0 0.08 2 27
7 Perez, Linda 41 33 0.80 0 0 .000 0.00 0 0 0 0.00 0 5
8 Pua, Valerie 37 14 0.38 0 0 .000 0.00 0 9 9.0 0.24 0 1
10 Matthews, Travana 89 27 0.30 4 13 .692 0.04 6 70 76.0 0.85 1 0
11 Dixon, Rachel 101 140 1.39 6 31 .806 0.06 4 41 45.0 0.45 6 2
12 Jones, Charlesia 62 32 0.52 5 5 .000 0.08 0 31 31.0 0.50 1 0
13 Friel, Skyler 101 45 0.45 3 7 .571 0.03 12 67 79.0 0.78 0 0
14 Robinson, Haleigh 12 5 0.42 0 0 .000 0.00 0 4 4.0 0.33 0 0
17 Williams, Jordan 45 112 2.49 6 68 .912 0.13 0 9 9.0 0.20 1 1
18 Ashton, Megan 90 137 1.52 15 94 .840 0.17 0 1 1.0 0.01 0 1
21 Thomas, Shelby 35 6 0.17 0 0 .000 0.00 2 18 20.0 0.57 0 0
22 Guajardo, Caitlyn 101 106 1.05 18 40 .550 0.18 1 36 37.0 0.37 5 0
Total 105 1539 14.66 134 504 .734 1.28 27 308 181.0 1.72 17 71
Opponents 105 1743 16.60 123 350 .649 1.17 40 432 256.0 2.44 47 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Embrey, Kaitlyn 56 17 6 32.0 0.57 27 0.48 29 113 -.018 27 0.48 4 0.07 18
2 Slovak, Ashley 26 16 3 4.0 0.15 1 0.04 3 8 -.250 69 2.65 3 0.12 10
3 Hurd, Lanai 16 7 0 2.0 0.13 0 0.00 0 3 .000 45 2.81 2 0.13 2
4 Vasquez, Sarah 70 20 0 19.0 0.27 6 0.09 13 53 -.132 23 0.33 13 0.19 24
5 Aguilar, Marissa 47 18 4 53.0 1.13 45 0.96 42 205 .015 0 0.00 2 0.04 1
6 Granado, Kiera 52 15 13 11.0 0.21 3 0.06 1 11 .182 359 6.90 7 0.13 10
7 Perez, Linda 34 14 4 7.0 0.21 1 0.03 1 10 .000 97 2.85 6 0.18 2
8 Pua, Valerie 21 10 1 14.0 0.67 12 0.57 14 49 -.041 0 0.00 0 0.00 0
10 Matthews, Travana 67 20 19 153.0 2.28 123 1.84 43 301 .266 2 0.03 0 0.00 2
11 Dixon, Rachel 70 20 18 159.0 2.27 140 2.00 69 502 .141 6 0.09 2 0.03 4
12 Jones, Charlesia 49 16 1 78.5 1.60 67 1.37 41 217 .120 1 0.02 0 0.00 1
13 Friel, Skyler 70 20 20 145.5 2.08 101 1.44 52 297 .165 2 0.03 16 0.23 17
17 Williams, Jordan 18 6 6 25.5 1.42 20 1.11 14 109 .055 1 0.06 4 0.22 6
18 Ashton, Megan 64 20 6 15.5 0.24 5 0.08 10 48 -.104 4 0.06 10 0.16 11
21 Thomas, Shelby 15 8 1 13.5 0.90 11 0.73 10 45 .022 0 0.00 0 0.00 0
22 Guajardo, Caitlyn 68 20 18 152.5 2.24 131 1.93 96 491 .071 2 0.03 6 0.09 11
Total 70 20 885.0 12.64 693 9.90 438 2462 .104 638 9.11 75 1.07 119
Opponents 70 20 1,201.0 17.16 928 13.26 362 2345 .241 845 12.07 100 1.43 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embrey, Kaitlyn 56 68 1.21 12 52 .769 0.21 1 0 1.0 0.02 0 6
2 Slovak, Ashley 26 15 0.58 1 2 .500 0.04 0 0 0 0.00 0 8
3 Hurd, Lanai 16 14 0.88 0 2 1.000 0.00 0 0 0 0.00 0 9
4 Vasquez, Sarah 70 302 4.31 27 135 .800 0.39 0 0 0 0.00 0 3
5 Aguilar, Marissa 47 35 0.74 8 48 .833 0.17 1 10 11.0 0.23 1 0
6 Granado, Kiera 52 90 1.73 0 1 1.000 0.00 0 2 2.0 0.04 0 23
7 Perez, Linda 34 28 0.82 0 0 .000 0.00 0 0 0 0.00 0 4
8 Pua, Valerie 21 8 0.38 0 0 .000 0.00 0 4 4.0 0.19 0 1
10 Matthews, Travana 67 23 0.34 3 13 .769 0.04 3 54 57.0 0.85 1 0
11 Dixon, Rachel 70 76 1.09 5 31 .839 0.07 2 30 32.0 0.46 5 2
12 Jones, Charlesia 49 16 0.33 3 5 .400 0.06 0 23 23.0 0.47 0 0
13 Friel, Skyler 70 27 0.39 2 7 .714 0.03 6 45 51.0 0.73 0 0
17 Williams, Jordan 18 50 2.78 2 68 .971 0.11 0 3 3.0 0.17 0 0
18 Ashton, Megan 64 84 1.31 14 94 .851 0.22 0 1 1.0 0.02 0 1
21 Thomas, Shelby 15 3 0.20 0 0 .000 0.00 0 5 5.0 0.33 0 0
22 Guajardo, Caitlyn 68 83 1.22 14 40 .650 0.21 1 29 30.0 0.44 3 0
Total 70 922 13.17 100 504 .802 1.43 14 206 117.0 1.67 10 57
Opponents 70 1144 16.34 75 350 .786 1.07 28 290 173.0 2.47 36 28

Match-By-Match

UT Permian Basin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Adams State L 4 43 44 146 -.007 41 6 9 4 51 2 18 0 11.0 0 60.0
9/01/2017 vs S.W. Oklahoma State W 5 47 24 173 .133 40 8 12 7 96 0 6 0 3.0 0 58.0
9/02/2017 vs St. Mary's L 3 33 19 110 .127 30 2 3 9 40 0 8 0 4.0 0 39.0
9/02/2017 vs CSU-Pueblo W 3 37 10 79 .342 35 12 5 2 28 0 10 0 5.0 0 54.0
9/08/2017 vs Black Hills State L 5 53 34 201 .095 51 5 8 1 98 1 18 1 10.0 4 68.0
9/08/2017 vs Southern Arkansas W 3 38 12 95 .274 37 3 4 2 51 1 26 2 14.0 3 55.0
9/09/2017 at St. Edward's L 4 44 33 198 .056 43 2 7 1 98 6 6 1 9.0 1 55.0
9/12/2017 Lubbock Christian L 4 58 30 168 .167 55 1 7 2 64 0 6 3 3.0 2 62.0
9/15/2017 Cameron W 4 64 26 167 .228 56 5 10 2 57 0 8 3 4.0 3 73.0
9/16/2017 Midwestern State L 3 29 18 101 .109 27 3 7 3 39 2 6 0 5.0 3 37.0
9/19/2017 at West Texas A&M L 3 29 18 88 .125 28 3 2 7 32 0 8 0 4.0 0 36.0
9/22/2017 at Angelo State L 3 29 19 127 .079 27 3 4 3 65 0 12 0 6.0 1 38.0
9/23/2017 at Tarleton State L 3 22 16 109 .055 20 3 3 5 48 0 8 1 4.0 6 29.0
9/29/2017 at Eastern N.M. L 3 25 20 94 .053 22 1 5 5 28 0 6 0 3.0 3 29.0
9/30/2017 at Western N.M. L 3 28 23 90 .056 28 3 5 2 26 0 24 1 12.0 2 43.0
10/06/2017 Texas A&M Kingsville L 5 49 28 180 .117 45 8 7 5 66 2 12 1 8.0 4 65.0
10/07/2017 St. Edward's L 4 48 32 187 .086 45 9 5 6 91 3 4 0 5.0 4 62.0
10/10/2017 West Texas A&M L 3 28 16 117 .103 26 0 6 2 54 1 10 1 6.0 4 34.0
10/13/2017 Texas Woman's L 3 21 19 95 .021 20 0 4 2 30 0 12 0 6.0 3 27.0
10/14/2017 A&M Commerce L 3 30 23 106 .066 29 4 10 6 44 1 4 0 3.0 0 37.0
10/18/2017 Western N.M. L 5 66 41 200 .125 60 8 9 5 72 2 8 0 6.0 4 80.0
10/20/2017 at Cameron L 5 55 38 171 .099 49 4 5 5 64 2 16 2 10.0 2 69.0
10/21/2017 at Midwestern State L 3 30 23 115 .061 30 3 1 7 39 0 8 0 4.0 2 37.0
10/27/2017 Tarleton State L 3 21 15 99 .061 19 4 6 7 32 0 8 0 4.0 2 29.0
10/28/2017 Angelo State L 4 39 17 126 .175 35 2 7 10 50 2 12 0 8.0 5 49.0
10/31/2017 Eastern N.M. L 4 40 24 130 .123 38 12 12 7 46 1 12 1 7.0 4 59.0
11/03/2017 at Tex. A&M-Kingsville L 3 18 20 87 -.023 16 1 4 7 29 0 16 0 8.0 2 27.0
11/10/2017 at A&M-Commerce L 4 40 16 141 .170 35 6 8 5 49 1 8 0 5.0 6 51.0
11/11/2017 at Texas Woman's L 3 30 18 119 .101 28 2 4 5 52 0 8 0 4.0 1 36.0
UT Permian Basin 105 1094 676 3819 .109 1015 123 179 134 1539 27 308 17 181.0 71 1,398.0
Opponents 105 1327 577 3673 .204 1207 134 168 123 1743 40 432 47 256.0 33 1,717.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.42
Assists Per Set 9.67
Service Aces Per Set 1.17
Reception Errors Per Set 1.28
Digs Per Set 14.66
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.68
Points Per Set 13.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Adams State W 4 41 22 126 .151 38 4 7 6 45 1 20 2 11.0 0 56.0
9/01/2017 vs S.W. Oklahoma State L 5 46 22 178 .135 38 7 10 8 88 0 18 0 9.0 0 62.0
9/02/2017 vs St. Mary's W 3 41 19 105 .210 39 9 6 2 47 1 12 0 7.0 0 57.0
9/02/2017 vs CSU-Pueblo L 3 33 19 87 .161 30 2 6 12 27 2 2 0 3.0 0 38.0
9/08/2017 vs Black Hills State W 5 47 28 187 .102 45 1 4 5 95 1 28 1 15.0 0 63.0
9/08/2017 vs Southern Arkansas L 3 32 27 117 .043 26 2 4 3 38 1 8 3 5.0 1 39.0
9/09/2017 St. Edward's W 4 52 36 199 .080 48 1 10 2 102 2 24 3 14.0 1 67.0
9/12/2017 at Lubbock Christian W 4 51 18 145 .228 45 2 7 1 63 0 12 2 6.0 1 59.0
9/15/2017 at Cameron L 4 52 21 139 .223 46 2 5 5 66 1 16 4 9.0 1 63.0
9/16/2017 at Midwestern State W 3 42 13 98 .296 38 3 10 3 50 4 6 1 7.0 2 52.0
9/19/2017 West Texas A&M W 3 42 10 88 .364 39 7 9 3 35 2 10 1 7.0 0 56.0
9/22/2017 Angelo State W 3 48 13 133 .263 42 3 5 3 72 0 12 1 6.0 0 57.0
9/23/2017 Tarleton State W 3 44 13 107 .290 39 5 3 3 61 1 14 2 8.0 0 57.0
9/29/2017 Eastern N.M. W 3 39 12 84 .321 37 5 5 1 46 0 14 0 7.0 1 51.0
9/30/2017 Western N.M. W 3 38 22 93 .172 37 2 3 3 36 1 16 3 9.0 1 49.0
10/06/2017 at Texas A&M Kingsville W 5 58 26 154 .208 57 5 6 8 85 6 12 3 12.0 3 75.0
10/07/2017 at St. Edward's W 4 56 24 184 .174 53 6 8 9 94 4 18 0 13.0 2 75.0
10/10/2017 at West Texas A&M W 3 42 20 122 .180 42 2 4 0 61 1 6 0 4.0 1 48.0
10/13/2017 at Texas Woman's W 3 43 16 93 .290 40 2 5 0 49 1 6 0 4.0 1 49.0
10/14/2017 at A&M Commerce W 3 36 17 104 .183 32 6 5 4 44 0 18 1 9.0 1 51.0
10/18/2017 at Western N.M. W 5 52 23 161 .180 43 5 9 8 75 3 22 3 14.0 1 71.0
10/20/2017 Cameron W 5 58 24 153 .222 54 5 12 4 66 3 34 5 20.0 1 83.0
10/21/2017 Midwestern State W 3 39 18 107 .196 37 7 3 3 49 2 14 1 9.0 1 55.0
10/27/2017 at Tarleton State W 3 43 16 94 .287 37 7 2 4 51 1 14 2 8.0 3 58.0
10/28/2017 at Angelo State W 4 55 24 135 .230 52 10 4 2 63 0 14 3 7.0 1 72.0
10/31/2017 at Eastern N.M. W 4 50 23 126 .214 45 7 4 12 61 0 10 2 5.0 1 62.0
11/03/2017 Tex. A&M-Kingsville W 3 40 19 96 .219 35 7 5 1 45 0 20 0 10.0 1 57.0
11/10/2017 A&M-Commerce W 4 61 19 139 .302 52 5 4 6 68 1 18 4 10.0 5 76.0
11/11/2017 Texas Woman's W 3 46 13 119 .277 41 5 3 2 61 1 14 0 8.0 3 59.0
Opponents 105 1327 577 3673 .204 1207 134 168 123 1743 40 432 47 256.0 33 1,717.0
UT Permian Basin 105 1094 676 3819 .109 1015 123 179 134 1539 27 308 17 181.0 71 1,398.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.64
Assists Per Set 11.50
Service Aces Per Set 1.28
Reception Errors Per Set 1.17
Digs Per Set 16.60
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.31
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Dixon, Rachel 221
Guajardo, Caitlyn 211
Matthews, Travana 151
Friel, Skyler 139
Jones, Charlesia 94
Team Leaders: Assists
Player High
Assists
Granado, Kiera 633
Perez, Linda 115
Slovak, Ashley 101
Hurd, Lanai 70
Vasquez, Sarah 38
Team Leaders: Service Aces
Player High
Service Aces
Friel, Skyler 25
Ashton, Megan 19
Vasquez, Sarah 19
Granado, Kiera 13
Williams, Jordan 9
Team Leaders: Digs
Player High
Digs
Vasquez, Sarah 491
Granado, Kiera 144
Dixon, Rachel 140
Embrey, Kaitlyn 140
Ashton, Megan 137
Team Leaders: Blocks
Player High
Blocks
Friel, Skyler 79.0
Matthews, Travana 76.0
Dixon, Rachel 45.0
Guajardo, Caitlyn 37.0
Jones, Charlesia 31.0