Skip To Main Content

UTPB Athletics

Scoreboard desktop

2016 Volleyball Cumulative Statistics

Team (8-22, 4-16)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Attack
Kills 1075 1317
Errors 671 538
Attempts 3639 3490
Percent .111 .223
Kills Per Set 10.2 12.5
Set
Assists 1015 1230
Assists Per Set 9.7 11.7
Ball Handling Errors 53 47
Serve
Aces 122 176
Errors 193 194
Aces Per Set 1.2 1.7
Receptions
Errors 174 122
Errors Per Set 1.7 1.2
Defense
Digs 1412 1641
Digs Per Set 13.4 15.6
Blocking
Solo 22 51
Assists 248 349
Errors 50 29
Blocks 146.0 225.5
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Embrey, Kaitlyn 86 29 14 123.5 1.44 109 1.27 76 423 .078 6 0.07 12 0.14 11
2 Williams, Sabrina 62 24 1 21.5 0.35 5 0.08 5 25 .000 0 0.00 16 0.26 17
3 McDonald, Jordan 90 29 7 14.0 0.16 1 0.01 4 34 -.088 37 0.41 13 0.14 15
4 Vasquez, Sarah 85 29 2 16.0 0.19 3 0.04 12 59 -.153 34 0.40 13 0.15 25
6 Granado, Kiera 54 26 2 8.0 0.15 0 0.00 1 6 -.167 132 2.44 8 0.15 9
7 Edwards, Brianna 82 27 2 1.0 0.01 0 0.00 4 25 -.160 10 0.12 1 0.01 5
9 Williams, Mykayla 39 17 9 35.0 0.90 23 0.59 21 84 .024 3 0.08 3 0.08 9
10 Matthews, Travanna 93 29 23 185.0 1.99 156 1.68 58 364 .269 4 0.04 4 0.04 16  
11 Dixon, Rachel 84 30 18 130.0 1.55 111 1.32 97 442 .032 13 0.15 5 0.06 10
12 Nicholson, Mallory 103 30 26 99.5 0.97 67 0.65 20 224 .210 695 6.75 26 0.25 24
13 Damstra, Margje 91 27 25 153.0 1.68 112 1.23 48 270 .237 8 0.09 1 0.01 5  
14 Jones, Charlesia 51 18 6 86.5 1.70 81 1.59 55 273 .095 0 0.00 2 0.04 4
15 Tulau, Puava 87 29 15 109.0 1.25 87 1.00 70 374 .045 6 0.07 1 0.01 9
16 Thomas, Shelby 38 22 4 33.5 0.88 28 0.74 25 95 .032 2 0.05 0 0.00 0
19 Black, Taylor 21 10 2 0 0.00 0 0.00 3 4 -.750 51 2.43 0 0.00 3  
22 Guajardo, Caitlyn 103 30 24 327.5 3.18 292 2.83 172 937 .128 14 0.14 17 0.17 31
Total 105 30 1,343.0 12.79 1075 10.24 671 3639 .111 1015 9.67 122 1.16 193
Opponents 105 30 1,718.5 16.37 1317 12.54 538 3490 .223 1230 11.71 176 1.68 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embrey, Kaitlyn 86 117 1.36 23 26 .115 0.27 0 5 5.0 0.06 2 0
2 Williams, Sabrina 62 10 0.16 0 0 .000 0.00 0 1 1.0 0.02 0 0
3 McDonald, Jordan 90 252 2.80 32 81 .605 0.36 0 0 0 0.00 0 0
4 Vasquez, Sarah 85 288 3.39 25 64 .609 0.29 0 0 0 0.00 0 4
6 Granado, Kiera 54 25 0.46 0 0 .000 0.00 0 0 0 0.00 1 8
7 Edwards, Brianna 82 131 1.60 25 64 .609 0.30 0 0 0 0.00 0 1
9 Williams, Mykayla 39 5 0.13 1 1 .000 0.03 1 16 17.0 0.44 4 0
10 Matthews, Travanna 93 29 0.31 4 4 .000 0.04 3 44 47.0 0.51 5 0  
11 Dixon, Rachel 84 83 0.99 7 8 .125 0.08 1 26 27.0 0.32 4 3
12 Nicholson, Mallory 103 195 1.89 0 0 .000 0.00 0 13 13.0 0.13 4 27
13 Damstra, Margje 91 16 0.18 2 3 .333 0.02 11 58 69.0 0.76 11 0  
14 Jones, Charlesia 51 29 0.57 5 0 .000 0.10 2 3 5.0 0.10 4 0
15 Tulau, Puava 87 57 0.66 5 9 .444 0.06 3 36 39.0 0.45 6 2
16 Thomas, Shelby 38 15 0.39 0 0 .000 0.00 0 11 11.0 0.29 1 0
19 Black, Taylor 21 12 0.57 0 0 .000 0.00 0 0 0 0.00 0 6  
22 Guajardo, Caitlyn 103 148 1.44 26 40 .350 0.25 1 35 36.0 0.35 8 2
Total 105 1412 13.45 174 305 .430 1.66 22 248 146.0 1.39 50 53
Opponents 105 1641 15.63 122 243 .498 1.16 51 349 225.5 2.15 29 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Embrey, Kaitlyn 58 19 8 97.0 1.67 87 1.50 57 328 .091 5 0.09 8 0.14 6
2 Williams, Sabrina 51 17 1 18.0 0.35 5 0.10 4 22 .045 0 0.00 13 0.25 15
3 McDonald, Jordan 68 20 4 10.0 0.15 1 0.01 2 28 -.036 36 0.53 9 0.13 12
4 Vasquez, Sarah 53 19 2 12.0 0.23 3 0.06 8 38 -.132 18 0.34 9 0.17 11
6 Granado, Kiera 27 16 0 0 0.00 0 0.00 0 1 .000 44 1.63 0 0.00 5
7 Edwards, Brianna 65 20 2 0 0.00 0 0.00 1 16 -.063 8 0.12 0 0.00 5
9 Williams, Mykayla 18 9 3 14.5 0.81 10 0.56 9 32 .031 1 0.06 1 0.06 3
10 Matthews, Travanna 62 19 16 120.0 1.94 102 1.65 38 251 .255 4 0.06 2 0.03 8  
11 Dixon, Rachel 52 20 12 77.0 1.48 63 1.21 63 286 .000 10 0.19 5 0.10 9
12 Nicholson, Mallory 71 20 20 74.0 1.04 53 0.75 19 196 .173 538 7.58 15 0.21 17
13 Damstra, Margje 71 20 20 124.0 1.75 89 1.25 34 203 .271 7 0.10 1 0.01 4  
14 Jones, Charlesia 23 8 3 36.0 1.57 34 1.48 22 113 .106 0 0.00 1 0.04 0
15 Tulau, Puava 54 19 10 64.5 1.19 51 0.94 49 225 .009 5 0.09 1 0.02 8
16 Thomas, Shelby 24 15 2 23.0 0.96 20 0.83 20 70 .000 2 0.08 0 0.00 0
19 Black, Taylor 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 2  
22 Guajardo, Caitlyn 71 20 17 235.0 3.31 212 2.99 118 681 .138 12 0.17 11 0.15 22
Total 71 20 905.0 12.75 730 10.28 444 2490 .115 692 9.75 76 1.07 127
Opponents 71 20 1,208.5 17.02 931 13.11 352 2381 .243 874 12.31 121 1.70 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Embrey, Kaitlyn 58 66 1.14 15 26 .423 0.26 0 4 4.0 0.07 2 0
2 Williams, Sabrina 51 9 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
3 McDonald, Jordan 68 205 3.01 20 81 .753 0.29 0 0 0 0.00 0 0
4 Vasquez, Sarah 53 148 2.79 17 64 .734 0.32 0 0 0 0.00 0 1
6 Granado, Kiera 27 11 0.41 0 0 .000 0.00 0 0 0 0.00 1 4
7 Edwards, Brianna 65 99 1.52 18 64 .719 0.28 0 0 0 0.00 0 0
9 Williams, Mykayla 18 1 0.06 0 1 1.000 0.00 0 7 7.0 0.39 1 0
10 Matthews, Travanna 62 15 0.24 3 4 .250 0.05 3 26 29.0 0.47 1 0  
11 Dixon, Rachel 52 60 1.15 6 8 .250 0.12 0 18 18.0 0.35 1 1
12 Nicholson, Mallory 71 152 2.14 0 0 .000 0.00 0 12 12.0 0.17 4 19
13 Damstra, Margje 71 12 0.17 2 3 .333 0.03 9 50 59.0 0.83 9 0  
14 Jones, Charlesia 23 8 0.35 1 0 .000 0.04 0 2 2.0 0.09 3 0
15 Tulau, Puava 54 47 0.87 3 9 .667 0.06 1 23 24.0 0.44 3 0
16 Thomas, Shelby 24 9 0.38 0 0 .000 0.00 0 6 6.0 0.25 0 0
19 Black, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 2  
22 Guajardo, Caitlyn 71 96 1.35 21 40 .475 0.30 0 24 24.0 0.34 6 1
Total 71 939 13.23 119 305 .610 1.68 13 172 99.0 1.39 31 28
Opponents 71 1136 16.00 76 243 .687 1.07 24 265 156.5 2.20 17 31

Match-By-Match

UT Permian Basin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs NWOSU W 3 37 16 99 .212 33 6 6 3 49 4 6 2 7.0 2 50.0
9/02/2016 vs Missouri Southern W 5 51 29 146 .151 49 8 6 7 56 1 12 2 7.0 5 66.0
9/03/2016 vs Fort Hays State L 3 23 25 92 -.022 20 2 5 5 22 0 6 3 3.0 1 28.0
9/03/2016 at PANHANDLE STATE W 3 29 14 75 .200 27 7 8 3 38 2 6 2 5.0 1 41.0
9/06/2016 at Wayland Baptist W 5 59 31 175 .160 57 2 13 10 89 0 14 1 7.0 3 68.0
9/09/2016 vs Colo. Christian L 3 28 19 125 .072 24 5 3 3 50 1 10 1 6.0 3 39.0
9/09/2016 vs Lubbock Christian L 3 25 26 94 -.011 24 1 5 5 36 1 4 2 3.0 3 29.0
9/10/2016 vs Central Oklahoma L 3 29 24 109 .046 28 5 6 7 39 0 10 1 5.0 3 39.0
9/10/2016 vs Ark.-Monticello L 3 37 21 127 .126 35 6 7 3 55 0 2 2 1.0 2 44.0
9/16/2016 at Midwestern State L 3 22 17 72 .069 22 5 6 9 25 1 14 2 8.0 2 35.0
9/17/2016 at Cameron W 3 48 17 124 .250 46 4 6 2 47 0 12 1 6.0 1 58.0
9/23/2016 Angelo State L 3 24 26 102 -.020 22 2 7 5 36 0 12 3 6.0 1 32.0
9/24/2016 Tarleton State L 3 31 14 96 .177 30 1 5 3 24 2 12 0 8.0 0 40.0
9/27/2016 West Texas A&M L 5 54 30 152 .158 52 3 8 6 56 1 10 5 6.0 3 63.0
9/30/2016 Eastern New Mexico L 3 24 18 110 .055 24 2 7 2 45 1 10 2 6.0 3 32.0
10/01/2016 Western New Mexico L 3 26 20 89 .067 24 1 8 7 34 0 12 2 6.0 2 33.0
10/04/2016 at Lubbock Christian L 3 27 22 107 .047 26 4 7 9 39 0 6 3 3.0 2 34.0
10/08/2016 at Tex. A&M-Kingsville L 4 38 36 137 .015 35 3 3 4 43 2 2 4 3.0 4 44.0
10/14/2016 at Texas Woman's W 5 53 25 190 .147 49 8 6 6 81 0 12 1 6.0 0 67.0
10/15/2016 at A&M-Commerce L 3 35 18 105 .162 31 0 4 9 32 0 4 0 2.0 2 37.0
10/17/2016 at Western N.M. L 3 35 18 109 .156 35 2 7 4 39 0 14 3 7.0 0 44.0
10/21/2016 Midwestern State L 3 23 14 95 .095 22 3 5 8 32 1 6 1 4.0 1 30.0
10/22/2016 Cameron W 5 69 30 211 .185 65 9 6 7 108 2 6 4 5.0 2 83.0
10/28/2016 at Tarleton State L 4 36 18 136 .132 35 8 9 11 57 2 4 1 4.0 3 48.0
10/29/2016 at Angelo State L 3 27 29 120 -.017 25 4 6 5 52 0 2 0 1.0 1 32.0
11/01/2016 at Eastern N.M. L 3 23 16 97 .072 23 3 4 3 28 0 6 0 3.0 1 29.0
11/05/2016 Tex. A&M-Kingsville L 3 30 20 102 .098 28 1 3 7 35 1 4 0 3.0 1 34.0
11/08/2016 at West Texas A&M L 3 22 26 103 -.039 22 1 7 6 33 0 8 0 4.0 0 27.0
11/11/2016 A&M-Commerce L 4 37 23 147 .095 33 5 7 9 55 0 14 2 7.0 0 49.0
11/12/2016 Texas Woman's W 5 73 29 193 .228 69 11 13 6 77 0 8 0 4.0 1 88.0
UT Permian Basin 105 1075 671 3639 .111 1015 122 193 174 1412 22 248 50 146.0 53 1,343.0
Opponents 105 1317 538 3490 .223 1230 176 194 122 1641 51 349 29 225.5 47 1,718.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.24
Assists Per Set 9.67
Service Aces Per Set 1.16
Reception Errors Per Set 1.66
Digs Per Set 13.45
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.50
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs NWOSU L 3 27 19 108 .074 23 3 7 6 40 4 2 0 5.0 1 35.0
9/02/2016 vs Missouri Southern L 5 50 34 147 .109 42 7 7 8 55 4 14 1 11.0 2 68.0
9/03/2016 vs Fort Hays State W 3 39 12 77 .351 39 5 9 2 42 2 12 3 8.0 1 52.0
9/03/2016 PANHANDLE STATE L 3 25 26 94 -.011 24 3 8 7 27 4 4 1 6.0 1 34.0
9/06/2016 Wayland Baptist L 5 51 33 184 .098 46 10 8 2 78 2 2 1 3.0 3 64.0
9/09/2016 vs Colo. Christian W 3 47 16 120 .258 43 3 8 5 62 0 16 1 8.0 3 58.0
9/09/2016 vs Lubbock Christian W 3 32 9 80 .288 29 5 8 1 36 1 6 1 4.0 1 41.0
9/10/2016 vs Central Oklahoma W 3 40 20 105 .190 37 7 3 5 52 3 8 1 7.0 0 54.0
9/10/2016 vs Ark.-Monticello W 3 41 6 105 .333 39 3 4 6 63 5 8 2 9.0 2 53.0
9/16/2016 Midwestern State W 3 38 21 86 .198 35 9 10 5 27 0 4 0 2.0 0 49.0
9/17/2016 Cameron L 3 34 20 107 .131 32 2 0 4 51 3 8 0 7.0 3 43.0
9/23/2016 at Angelo State W 3 35 13 90 .244 34 5 11 2 39 3 16 0 11.0 0 51.0
9/24/2016 at Tarleton State W 3 51 18 98 .337 47 3 2 1 44 0 8 2 4.0 1 58.0
9/27/2016 at West Texas A&M W 5 61 14 143 .329 51 6 5 3 51 4 20 0 14.0 7 81.0
9/30/2016 at Eastern New Mexico W 3 43 11 104 .308 41 2 9 2 60 1 6 2 4.0 1 49.0
10/01/2016 at Western New Mexico W 3 34 12 82 .268 31 7 6 1 37 0 17 1 8.5 3 49.5
10/04/2016 Lubbock Christian W 3 34 11 89 .258 34 9 4 4 50 2 12 1 8.0 2 51.0
10/08/2016 Tex. A&M-Kingsville W 4 50 18 115 .278 49 4 6 3 55 4 18 2 13.0 0 67.0
10/14/2016 Texas Woman's L 5 65 32 186 .177 62 7 11 8 102 0 25 1 12.5 0 84.5
10/15/2016 A&M-Commerce W 3 42 18 102 .235 37 9 3 0 43 0 10 0 5.0 4 56.0
10/17/2016 Western N.M. W 3 46 15 109 .284 45 4 8 2 43 1 12 3 7.0 1 57.0
10/21/2016 at Midwestern State W 3 42 16 101 .257 38 8 10 3 47 0 12 1 6.0 2 56.0
10/22/2016 at Cameron L 5 59 19 206 .194 54 7 7 9 104 1 10 0 6.0 1 72.0
10/28/2016 Tarleton State W 4 56 23 145 .228 51 12 9 8 74 1 22 1 12.0 3 80.0
10/29/2016 Angelo State W 3 34 9 98 .255 33 5 6 4 59 1 16 1 9.0 1 48.0
11/01/2016 Eastern N.M. W 3 47 23 106 .226 47 3 4 3 52 1 6 0 4.0 0 54.0
11/05/2016 at Tex. A&M-Kingsville W 3 42 10 90 .356 41 7 6 1 46 1 16 0 9.0 0 58.0
11/08/2016 West Texas A&M W 3 32 13 84 .226 31 6 2 1 49 1 21 0 11.5 0 49.5
11/11/2016 at A&M-Commerce W 4 55 27 151 .185 55 9 6 5 73 1 4 2 3.0 1 67.0
11/12/2016 at Texas Woman's L 5 65 20 178 .253 60 6 7 11 80 1 14 1 8.0 3 79.0
Opponents 105 1317 538 3490 .223 1230 176 194 122 1641 51 349 29 225.5 47 1,718.5
UT Permian Basin 105 1075 671 3639 .111 1015 122 193 174 1412 22 248 50 146.0 53 1,343.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.54
Assists Per Set 11.71
Service Aces Per Set 1.68
Reception Errors Per Set 1.16
Digs Per Set 15.63
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.45
Points Per Set 16.37

Leaders

Team Leaders: Kills
Player High
Kills
Guajardo, Caitlyn 292
Matthews, Travanna 156
Damstra, Margje 112
Dixon, Rachel 111
Embrey, Kaitlyn 109
Team Leaders: Assists
Player High
Assists
Nicholson, Mallory 695
Granado, Kiera 132
Black, Taylor 51
McDonald, Jordan 37
Vasquez, Sarah 34
Team Leaders: Service Aces
Player High
Service Aces
Nicholson, Mallory 26
Guajardo, Caitlyn 17
Williams, Sabrina 16
McDonald, Jordan 13
Vasquez, Sarah 13
Team Leaders: Digs
Player High
Digs
Vasquez, Sarah 288
McDonald, Jordan 252
Nicholson, Mallory 195
Guajardo, Caitlyn 148
Edwards, Brianna 131
Team Leaders: Blocks
Player High
Blocks
Damstra, Margje 69.0
Matthews, Travanna 47.0
Tulau, Puava 39.0
Guajardo, Caitlyn 36.0
Dixon, Rachel 27.0