Skip To Main Content

UTPB Athletics

Scoreboard desktop

Texas-Permian Basin (6-6) -VS- Southwest (NM) ()

Box Score

Texas-Permian Basin logo
3
vs
Southwest (NM) logo
0

Texas-Permian Basin (6-6)
-VS-
Southwest (NM) ()

Team Score By Period
Team 1 2 3
Winner Texas-Permian Basin UTPB 25 25 25
Southwest (NM) USW 15 19 23
Date:
9/23/2014
Time:
6 p.m.
Site:
Unknown (Hobbs, N.M.)
Attendance:
0
VIEW
Match History vs Southwest (NM)

Match Details

Game Statistics By Set
Set Texas-Permian Basin Southwest (NM)
K E TA % K E TA %
Set #1 10 3 17 .412 6 6 16 .000
Set #2 13 2 32 .344 10 5 35 .143
Set #3 11 5 35 .171 14 7 38 .184
Total 34 10 84 .286 30 18 89 .135
Team Statistical Comparison
Statistic Team Comparison
UTPB - USW
Points
50.0
37.0
Kills
34
30
Aces
10
3
Blocks
6
4
Assists
30
26
Digs
35
22

Game Leaders

USW - Leaders
Statistic Leaders
Kills Briana Poblano (8), Paulyae Dawkins (6), Sherrie Ruston (4)
Aces Raevyn Tuitasi-Aiono (2), Kayla Longoria (1)
Blocks Karla Vasquez (2), Briana Poblano (1), Melissa Mireles (1)
Assists Delaney Micensky (13), Raevyn Tuitasi-Aiono (12), Kayla Longoria (1)
Digs Raevyn Tuitasi-Aiono (7), Delaney Micensky (3), Melissa Mireles (3)

Individual Statistics

Texas-Permian Basin (6-6)

UTPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Harmon, Taylor 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 4 1 2 1.0
3 3 McDonald, Jordan 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
4 4 Gallardo, Ariana 3 2 1 3 .333 18 0 4 3 4-3 0 0 0 4 1 0 6.0
5 5 Sanchez, Annelise 3 3 1 16 .125 0 0 1 0 1-0 0 1 0 3 0 0 4.5
7 7 Poe, Erica 3 2 1 8 .125 1 0 0 0 0-0 1 2 0 2 0 0 4.0
8 8 Salazar, Marina 3 0 0 0 0 2 0 1 0 1-0 0 1 0 4 0 0 1.5
10 10 Wofford, Whitney 3 1 1 2 .000 8 0 1 0 1-0 0 0 0 7 1 0 2.0
11 11 Dixon, Rachel 3 6 1 9 .556 1 0 0 3 0-3 0 1 1 1 0 0 6.5
15 15 Tulau, Puava 3 5 1 6 .667 0 0 1 0 1-0 1 0 0 1 0 1 7.0
22 22 Guajardo, Caitlyn 3 8 4 22 .182 0 0 2 1 2-1 0 0 0 2 0 0 10.0
12 12 Sczruba, Bobbi 2 3 0 7 .429 0 0 0 0 0-0 0 1 0 2 0 0 3.5
13 13 Damstra, MJ 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
27 27 Carman, Ryley 1 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 34 10 84 .286 30 0 10 9 10-9 2 8 1 35 3 3 50
UTPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Harmon, Taylor 3 0 0 0 4 1 2 1.0
3 3 McDonald, Jordan 3 0 0 0 4 0 0 0.0
4 4 Gallardo, Ariana 3 0 0 0 4 1 0 6.0
5 5 Sanchez, Annelise 3 0 1 0 3 0 0 4.5
7 7 Poe, Erica 3 1 2 0 2 0 0 4.0
8 8 Salazar, Marina 3 0 1 0 4 0 0 1.5
10 10 Wofford, Whitney 3 0 0 0 7 1 0 2.0
11 11 Dixon, Rachel 3 0 1 1 1 0 0 6.5
15 15 Tulau, Puava 3 1 0 0 1 0 1 7.0
22 22 Guajardo, Caitlyn 3 0 0 0 2 0 0 10.0
12 12 Sczruba, Bobbi 2 0 1 0 2 0 0 3.5
13 13 Damstra, MJ 1 0 1 0 1 0 0 0.5
27 27 Carman, Ryley 1 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 2 8 1 35 3 3 50

Southwest (NM)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Celest Lopez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
4 4 Kayla Longoria 3 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Briana Poblano 3 8 6 20 .100 0 0 0 0 0-0 0 1 0 2 0 0 8.5
7 7 Delaney Micensky 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 3 3 0 0.0
8 8 Melissa Mireles 3 2 2 16 .000 0 0 0 0 0-0 0 1 0 3 1 1 2.5
9 9 Sherrie Ruston 3 4 2 12 .167 0 0 0 0 0-0 0 1 0 0 1 0 4.5
13 13 Cassandra Smith 3 3 1 6 .333 0 0 0 0 0-0 0 1 1 3 1 0 3.5
15 15 Karla Vasquez 3 2 0 5 .400 0 0 0 0 0-0 0 2 0 0 1 0 3.0
17 17 Caitlin Fellers 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 2 0 0 3.0
19 19 Raevyn Tuitasi-Aiono 3 1 0 2 .500 12 0 2 1 2-1 0 0 0 7 1 0 3.0
20 20 Paulyae Dawkins 3 6 2 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Macy Olness 2 1 3 9 -.222 0 0 0 0 0-0 1 0 0 0 1 0 2.0
14 14 Alejandra Hernandez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 17 88 .148 26 0 3 2 3-2 1 6 1 22 9 9 37
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Celest Lopez 3 0 0 0 0 0 8 0.0
4 4 Kayla Longoria 3 0 0 0 2 0 0 1.0
5 5 Briana Poblano 3 0 1 0 2 0 0 8.5
7 7 Delaney Micensky 3 0 0 0 3 3 0 0.0
8 8 Melissa Mireles 3 0 1 0 3 1 1 2.5
9 9 Sherrie Ruston 3 0 1 0 0 1 0 4.5
13 13 Cassandra Smith 3 0 1 1 3 1 0 3.5
15 15 Karla Vasquez 3 0 2 0 0 1 0 3.0
17 17 Caitlin Fellers 3 0 0 0 2 0 0 3.0
19 19 Raevyn Tuitasi-Aiono 3 0 0 0 7 1 0 3.0
20 20 Paulyae Dawkins 3 0 0 0 0 0 0 6.0
11 11 Macy Olness 2 1 0 0 0 1 0 2.0
14 14 Alejandra Hernandez 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 22 9 9 37