Skip To Main Content

UTPB Athletics

Scoreboard desktop

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aslpund, Tuva 0-3 0-3 0-0 0-2  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Asplund, Tuva 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Guitton, Lisa 1-4 1-4 0-0 1-2  —   —   —  0-1 1-2 0-1 L 1 1-4 0-0 0-0
Mewis, Lore 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Mjertan, Lea 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Nguyen, Jenny 0-4 0-4 0-0 0-2  —  0-1 0-3  —   —   —  L 4 0-4 0-0 0-0
Nguyen, Thanh 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Runyan, Brooke 2-2 2-2 0-0 1-2  —   —   —  2-2  —   —  L 1 2-2 0-0 0-0
Singh, Rhea 2-3 2-3 0-0 2-1  —  2-2 0-1  —   —   —  L 1 2-3 0-1 0-0
Vrucan, Teodora 1-3 1-3 0-0 1-2 1-3  —   —   —   —   —  L 1 1-3 0-1 0-0
Total 7-22 7-22 0-0 6-12 1-3 2-3 1-4 2-3 1-4 0-5 0-2 0-0
Percentage .241 .241 .000 .333 .250 .400 .200 .400 .200 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guitton, Lisa Singh, Rhea 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mjertan, Lea Mewis, Lore 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Runyan, Brooke Guitton, Lisa 2-2 2-2 0-0 1-2  —   —  2-2 L 1 2-2 0-0 0-0
Singh, Rhea Nguyen, Thanh 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Salazar, Montserrat Vrucan, Teodora 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Nguyen, Jenny Singh, Rhea 0-3 0-3 0-0 0-2  —  0-3  —  L 3 0-3 0-0 0-0
Nguyen, Jenny Vrucan, Teodora 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Salazar, Montse Vrucan, Teodora 0-3 0-3 0-0 0-2 0-3  —   —  L 3 0-3 0-1 0-0
Total 3-12 3-12 0-0 2-7 0-5 1-4 2-3 0-2 0-0
Percentage .200 .200 .000 .222 .000 .200 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guitton, Lisa 2-3 2-3 0-0 1-2  —   —  2-3 L 1 2-3 0-0 0-0
Mewis, Lore 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mjertan, Lea 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Runyan, Brooke 2-2 2-2 0-0 1-2  —   —  2-2 L 1 2-2 0-0 0-0
Singh, Rhea 1-4 1-4 0-0 1-2  —  1-3 0-1 L 2 1-4 0-0 0-0
Vrucan, Teodora 0-5 0-5 0-0 0-3 0-4 0-1  —  L 5 0-5 0-2 0-0
Salazar, Montserrat 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Nguyen, Jenny 0-4 0-4 0-0 0-2  —  0-4  —  L 4 0-4 0-0 0-0
Nguyen, Thanh 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Salazar, Montse 0-3 0-3 0-0 0-2 0-3  —   —  L 3 0-3 0-1 0-0
Total 3-12 3-12 0-0 2-7 0-5 1-4 2-3 0-2 0-0
Percentage .200 .200 .000 .222 .000 .200 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aslpund, Tuva 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Asplund, Tuva 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Guitton, Lisa 1-2  —   —   —   —  1-2  —  L 1 1-2 0-0 0-0
Nguyen, Jenny 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Nguyen, Thanh 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Runyan, Brooke 1-2  —   —   —  1-2  —   —  L 1 1-2 0-0 0-0
Singh, Rhea 2-1  —  2-1  —   —   —   —  L 1 2-1 0-1 0-0
Vrucan, Teodora 1-2 1-2  —   —   —   —   —  L 1 1-2 0-1 0-0
Total 6-12 1-2 2-1 1-2 1-2 1-2 0-3 0-2 0-0
Percentage .333 .333 .667 .333 .333 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Runyan, Brooke Guitton, Lisa 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Singh, Rhea Nguyen, Thanh 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Salazar, Montserrat Vrucan, Teodora 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Nguyen, Jenny Singh, Rhea 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Salazar, Montse Vrucan, Teodora 0-2 0-2  —   —  L 2 0-2 0-1 0-0
Total 2-7 0-3 1-2 1-2 0-2 0-0
Percentage .222 .000 .333 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guitton, Lisa 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Runyan, Brooke 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Singh, Rhea 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Vrucan, Teodora 0-3 0-3  —   —  L 3 0-3 0-2 0-0
Salazar, Montserrat 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Nguyen, Jenny 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Nguyen, Thanh 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Salazar, Montse 0-2 0-2  —   —  L 2 0-2 0-1 0-0
Total 2-7 0-3 1-2 1-2 0-2 0-0
Percentage .222 .000 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/15/22 vs MSU Denver L 0-7 L L L L L L L L L
3/16/23 at Harding L 1-5 u L L W L L L L W
4/1/23 at Midwestern State (#38) L 2-5 L W W L L L L W L
4/2/23 at Lubbock Christian W 4-3 W W L W W L L L W
4/14/23 at St. Mary's (TX) (#21) L 0-7 L L L L L L L L L