Skip To Main Content

UTPB Athletics

Scoreboard desktop

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bergstrom, Fanny 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Bowe, Mattea 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Crosby, Sophia 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dharmaratne, Dinethya 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Glasgow, Alyssa 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Rashid, Sophia 0-3 0-3 0-0 0-0  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Sitanggang, Paige 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Total 3-10 3-10 0-0 0-0 1-1 0-3 1-1 1-1 0-3 0-1 0-0 0-0
Percentage .231 .231 .000 .000 .500 .000 .500 .500 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bergstrom, Fanny / Rashid, Sophia Rashid, Sophia 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Dharmaratne, Dinethya / Bowe, Mattea Bowe, Mattea 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Glasgow, Alyssa / Sitanggang, Paige Sitanggang, Paige 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Total 2-6 2-6 0-0 0-0 0-2 1-2 1-2 0-0 0-0
Percentage .250 .250 .000 .000 .000 .333 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bergstrom, Fanny 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Bowe, Mattea 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Dharmaratne, Dinethya 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Rashid, Sophia 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Glasgow, Alyssa 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Sitanggang, Paige 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Total 2-6 2-6 0-0 0-0 0-2 1-2 1-2 0-0 0-0
Percentage .250 .250 .000 .000 .000 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/26 vs Southeastern Oklahoma L 1-4 u L L Wr L u L W L
2/13/26 vs Northeastern St. L 2-5 W L W L L L u L L
2/15/26 vs Delta State L 0-4 L L u u L u L L W