Skip To Main Content

UTPB Athletics

Scoreboard desktop

2026 Women's Soccer Cumulative Statistics

Team (4-13, 1-13)

Overall Team Statistics
Statistic Tex.-Permian Basin Opponents
Shots
Goals 14 34
Goals Per Game 0.82 2.00
Shots 158 312
Shots Per Game 9.3 18.4
Shots Percentage 0.089 0.109
Shots On Goal 75-158 139-312
Shots On Goal Percentage 0.475 0.446
Penalties
Yellow Cards 7 9
Red Cards 0 0
Miscellaneous
Assists 6 30
Saves 105 61
Fouls 122 144
Corner Kicks 30 96
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ramirez, Cassandra 16 9 824 5 1 11 30 0.167 19 0.633 0-0 1 0-0
27 Calcaterra, Kally 14 1 411 2 1 5 3 0.667 3 1.000 0-0 1 0-0
13 Ojeda, Mariela 17 8 860 2 0 4 18 0.111 10 0.556 0-0 1 0-0
28 Reagan, Breanna 15 12 1011 2 0 4 37 0.054 14 0.378 2-0 0 0-0
3 Vasquez, Trinity 17 16 970 1 1 3 7 0.143 4 0.571 0-0 0 0-0
17 Morales, Emily 17 16 1176 1 0 2 5 0.200 2 0.400 0-0 1 0-0
23 Rodarte, Ailene 17 17 861 1 0 2 8 0.125 3 0.375 0-0 0 0-0
22 Williams, Sarah 9 6 513 0 2 2 0 0.000 0 0.000 1-0 0 0-0
16 Capra, Isabella 17 3 675 0 1 1 7 0.000 2 0.286 0-0 0 0-0
11 Bartakian, Kendal 11 0 269 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Capuchino, Luz 13 8 370 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Corral, Mikaela 17 10 833 0 0 0 5 0.000 0 0.000 0-0 0 0-0
10 De La Torre, Victoria 6 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Delgado, Valeria 17 14 1191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hernandez, Alexia 7 3 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Huttenhow, Haylee 14 11 959 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kelly, Hadley 17 10 684 0 0 0 5 0.000 3 0.600 1-0 0 0-1
9 King, Molly 16 9 861 0 0 0 15 0.000 6 0.400 1-0 0 0-0
20 Maldonado, Aleese 11 1 312 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 McCright, Emily 6 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Murgia, Jayden 17 1 692 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Pinon, Alek 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pipes, Alyssa 17 17 1480 0 0 0 6 0.000 4 0.667 0-0 0 0-0
77 Quinones, Nicole 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Russell, Kylie 7 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shipp, Natalie 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Symon, Abigail 11 0 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 De La Torre, Victoria 8 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Westfall, Brooklyn 17 12 1034 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17280 14 6 34 158 0.089 75 0.475 7-0 4 0-1
Opponent 17 - 16881 34 30 98 312 0.109 139 0.446 9-0 13 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Delgado, Valeria 17 14 1191:29 30 2.27 92 0.754 3 13 0 0/2 180
00 Hernandez, Alexia 7 3 323:54 4 1.11 11 0.733 1 0 0 0/2 39
77 Quinones, Nicole 1 0 14:37 0 0.00 1 1.000 0 0 0 0/0 1
Total 17 - 1530:00 34 2.00 104 0.754 4 13 0 2 220
Opponents 17 - 1530:00 14 0.82 61 0.813 11 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Calcaterra, Kally 11 1 282 1 1 3 2 0.500 2 1.000 0-0 0 0-0
7 Ramirez, Cassandra 13 8 698 1 1 3 20 0.050 12 0.600 0-0 0 0-0
17 Morales, Emily 14 13 985 1 0 2 4 0.250 2 0.500 0-0 1 0-0
28 Reagan, Breanna 14 12 988 1 0 2 36 0.028 13 0.361 2-0 0 0-0
11 Bartakian, Kendal 8 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Capra, Isabella 14 2 495 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Capuchino, Luz 10 5 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Corral, Mikaela 14 7 690 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 De La Torre, Victoria 6 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Delgado, Valeria 14 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hernandez, Alexia 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Huttenhow, Haylee 11 9 738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kelly, Hadley 14 10 588 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 King, Molly 13 7 737 0 0 0 11 0.000 4 0.364 0-0 0 0-0
20 Maldonado, Aleese 8 1 243 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 McCright, Emily 5 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Murgia, Jayden 14 1 557 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Ojeda, Mariela 14 5 709 0 0 0 9 0.000 5 0.556 0-0 0 0-0
26 Pinon, Alek 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pipes, Alyssa 14 14 1216 0 0 0 5 0.000 4 0.800 0-0 0 0-0
23 Rodarte, Ailene 14 14 695 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Russell, Kylie 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shipp, Natalie 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Symon, Abigail 10 0 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 De La Torre, Victoria 5 2 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vasquez, Trinity 14 14 850 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Westfall, Brooklyn 14 11 929 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Sarah 6 3 296 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 13994 4 2 10 112 0.036 52 0.464 7-0 1 0-0
Opponent 14 - 13866 33 30 96 287 0.115 128 0.446 9-0 13 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Delgado, Valeria 14 12 1080:00 29 2.42 86 0.748 1 13 0 0/0 173
00 Hernandez, Alexia 4 2 180:00 4 2.00 8 0.667 0 0 0 0/0 36
Total 14 - 1260:00 33 2.36 94 0.740 1 13 0 0 209
Opponents 14 - 1260:00 4 0.29 48 0.923 11 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 vs Southwest (NM) W 7-1 (1-0-0) 30 Trinity Vasquez (1)
Mariela Ojeda (1) (Sarah Williams)
Ailene Rodarte (1)
Mariela Ojeda (2) (Trinity Vasquez)
Cassandra Ramirez (1)
Cassandra Ramirez (2) (Sarah Williams)
Cassandra Ramirez (3)
9/2/2026 vs Wayland Baptist W 1-0 (2-0-0) 70 Cassandra Ramirez (4)
9/5/2026 vs N.M. Highlands W 2-0 (3-0-0) 75 Kally Calcaterra (1) (Isabella Capra)
Bre Reagan (1)
9/9/2026 vs Midwestern St. L 0-3 (3-1-0, 0-1-0) 0-1-0 66
09/12/2026 at St. Mary's (TX) L 1-3 (3-2-0, 0-2-0) 0-2-0 124 Kally Calcaterra (2)
09/16/2026 at UT Tyler L 0-5 (3-3-0, 0-3-0) 0-3-0 311
9/19/2026 vs Eastern N.M. W 2-1 (4-3-0, 1-3-0) 1-3-0 80 Breanna Reagan (2)
Emily Morales (1) (Cassandra Ramirez)
09/23/2026 at Tex. A&M Int'l L 0-2 (4-4-0, 1-4-0) 1-4-0 20
9/26/2026 vs Texas-Dallas L 1-2 (4-5-0, 1-5-0) 1-5-0 50 Cassandra Ramirez (5) (Kally Calcaterra)
9/30/2026 vs Lubbock Christian L 0-1 (4-6-0, 1-6-0) 1-6-0 45
10/03/2026 at DBU L 0-4 (4-7-0, 1-7-0) 1-7-0 211
10/07/2026 at Texas Woman's L 0-4 (4-8-0, 1-8-0) 1-8-0 115
10/10/2026 vs St. Edward's L 0-1 (4-9-0, 1-9-0) 1-9-0 50
10/13/2026 vs West Texas A&M L 0-2 (4-10-0, 1-10-0) 1-10-0 40
10/17/2026 at Okla. Christian L 0-3 (4-11-0, 1-11-0) 1-11-0 200
10/21/2026 at Sul Ross St. L 0-1 (4-12-0, 1-12-0) 1-12-0 117
10/24/2026 vs Angelo St. L 0-1 (4-13-0, 1-13-0) 1-13-0 64

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 vs Southwest (NM) 7-1 7 3 17 19 0.368 10 0.526 0-0 1 0-1 1207
9/2/2026 vs Wayland Baptist 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 1010
9/5/2026 vs N.M. Highlands 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 1069
9/9/2026 vs Midwestern St. 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
09/12/2026 at St. Mary's (TX) 1-3 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
09/16/2026 at UT Tyler 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/19/2026 vs Eastern N.M. 2-1 2 1 5 31 0.065 14 0.452 0-0 1 0-0 991
09/23/2026 at Tex. A&M Int'l 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
9/26/2026 vs Texas-Dallas 1-2 1 1 3 5 0.200 5 1.000 0-0 0 0-0 989
9/30/2026 vs Lubbock Christian 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1001
10/03/2026 at DBU 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/07/2026 at Texas Woman's 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 vs St. Edward's 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/13/2026 vs West Texas A&M 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 988
10/17/2026 at Okla. Christian 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
10/21/2026 at Sul Ross St. 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/24/2026 vs Angelo St. 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1113
Total 14-34 14 6 34 158 0.089 75 0.475 7-0 4 0-1 17280
Opponent - 34 30 98 312 0.109 139 0.446 9-0 13 - 16881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Southwest (NM) 7-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/2/2026 Wayland Baptist 1-0 90:00 0 0.50 6 1.000 1 0 0 1 6
9/5/2026 N.M. Highlands 2-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/9/2026 Midwestern St. 0-3 90:00 3 1.00 8 0.727 0 1 0 0 11
09/12/2026 St. Mary's (TX) 1-3 90:00 3 1.40 3 0.500 0 1 0 0 20
09/16/2026 UT Tyler 0-5 90:00 5 2.00 9 0.643 0 1 0 0 27
9/19/2026 Eastern N.M. 2-1 90:00 1 1.86 6 0.857 1 0 0 0 7
09/23/2026 Tex. A&M Int'l 0-2 90:00 2 1.88 9 0.818 0 1 0 0 21
9/26/2026 Texas-Dallas 1-2 90:00 2 1.89 6 0.750 0 1 0 0 8
9/30/2026 Lubbock Christian 0-1 90:00 1 1.80 12 0.923 0 1 0 0 13
10/03/2026 DBU 0-4 90:00 4 2.00 7 0.636 0 1 0 0 30
10/07/2026 Texas Woman's 0-4 90:00 4 2.17 6 0.600 0 1 0 0 22
10/10/2026 St. Edward's 0-1 90:00 1 2.08 9 0.900 0 1 0 0 10
10/13/2026 West Texas A&M 0-2 90:00 2 2.07 5 0.714 0 1 0 0 7
10/17/2026 Okla. Christian 0-3 90:00 3 2.13 6 0.667 0 1 0 0 17
10/21/2026 Sul Ross St. 0-1 90:00 1 2.06 5 0.833 0 1 0 0 12
10/24/2026 Angelo St. 0-1 90:00 1 2.00 3 0.750 0 1 0 0 4
Totals - 1530 34 2.00 104 0.754 4 13 0 2 220
Opponent - 1530:00 14 0.82 61 0.813 13 4 0 11 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Southwest (NM) 1-7 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
9/2/2026 Wayland Baptist 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 989
9/5/2026 N.M. Highlands 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1036
9/9/2026 Midwestern St. 3-0 3 4 10 20 0.150 11 0.550 0-0 1 0-0 988
09/12/2026 St. Mary's (TX) 3-1 3 2 8 20 0.150 6 0.300 1-0 1 0-0 990
09/16/2026 UT Tyler 5-0 5 5 15 27 0.185 14 0.519 1-0 1 0-0 990
9/19/2026 Eastern N.M. 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 991
09/23/2026 Tex. A&M Int'l 2-0 2 1 5 21 0.095 11 0.524 1-0 1 0-1 990
9/26/2026 Texas-Dallas 2-1 2 1 5 21 0.095 8 0.381 0-0 1 0-0 991
9/30/2026 Lubbock Christian 1-0 1 1 3 27 0.037 13 0.481 0-0 1 0-0 991
10/03/2026 DBU 4-0 4 3 11 30 0.133 11 0.367 0-0 1 0-0 990
10/07/2026 Texas Woman's 4-0 4 4 12 22 0.182 10 0.455 0-0 1 1-2 990
10/10/2026 St. Edward's 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0 989
10/13/2026 West Texas A&M 2-0 2 1 5 27 0.074 7 0.259 2-0 1 0-0 991
10/17/2026 Okla. Christian 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 990
10/21/2026 Sul Ross St. 1-0 1 2 4 12 0.083 7 0.583 2-0 1 0-0 990
10/24/2026 Angelo St. 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 995
Total 34-14 34 30 98 312 0.109 139 0.446 9-0 13 1-3 16881
Tex.-Permian Basin - 14 6 34 158 0.089 75 0.475 7-0 4 - 17280

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Southwest (NM) 1-7 90:00 7 7.00 3 0.300 0 1 0 0 10
9/2/2026 Wayland Baptist 0-1 90:00 1 4.00 4 0.800 0 1 0 0 5
9/5/2026 N.M. Highlands 0-2 90:00 2 3.33 6 0.750 0 1 0 0 8
9/9/2026 Midwestern St. 3-0 90:00 0 2.50 1 1.000 1 0 0 1 1
09/12/2026 St. Mary's (TX) 3-1 90:00 1 2.20 1 0.500 1 0 0 0 7
09/16/2026 UT Tyler 5-0 90:00 0 1.83 3 1.000 1 0 0 1 5
9/19/2026 Eastern N.M. 1-2 90:00 2 1.86 12 0.857 0 1 0 0 14
09/23/2026 Tex. A&M Int'l 2-0 90:00 0 1.63 0 0.00 1 0 0 1 3
9/26/2026 Texas-Dallas 2-1 90:00 1 1.56 4 0.800 1 0 0 0 5
9/30/2026 Lubbock Christian 1-0 90:00 0 1.40 5 1.000 1 0 0 1 5
10/03/2026 DBU 4-0 90:00 0 1.27 2 1.000 1 0 0 1 2
10/07/2026 Texas Woman's 4-0 90:00 0 1.17 0 0.00 1 0 0 1 0
10/10/2026 St. Edward's 1-0 90:00 0 1.08 6 1.000 1 0 0 1 6
10/13/2026 West Texas A&M 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/17/2026 Okla. Christian 3-0 90:00 0 0.93 0 0.00 1 0 0 1 6
10/21/2026 Sul Ross St. 1-0 90:00 0 0.88 5 1.000 1 0 0 1 14
10/24/2026 Angelo St. 1-0 90:00 0 0.82 6 1.000 1 0 0 1 6
Totals - 1530 14 0.82 61 0.813 13 4 0 11 100
Tex.-Permian Basin - 1530:00 34 2.00 104 0.754 4 13 0 2 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 vs Southwest (NM) 7-1 7/1 3/0 19/5 10/3 4/0 0/0 0/0
9/2/2026 vs Wayland Baptist 1-0 1/0 0/0 11/13 5/6 1/9 1/0 0/0
9/5/2026 vs N.M. Highlands 2-0 2/0 1/0 16/7 8/2 3/5 1/0 0/0
9/9/2026 vs Midwestern St. 0-3 0/3 0/4 2/20 1/11 0/10 0/0 0/0
09/12/2026 at St. Mary's (TX) 1-3 1/3 0/2 7/20 2/6 0/5 2/1 0/0
09/16/2026 at UT Tyler 0-5 0/5 0/5 5/27 3/14 1/6 0/1 0/0
9/19/2026 vs Eastern N.M. 2-1 2/1 1/1 31/13 14/7 6/1 0/1 0/0
09/23/2026 at Tex. A&M Int'l 0-2 0/2 0/1 3/21 0/11 0/6 1/1 0/0
9/26/2026 vs Texas-Dallas 1-2 1/2 1/1 5/21 5/8 0/8 0/0 0/0
9/30/2026 vs Lubbock Christian 0-1 0/1 0/1 8/27 5/13 2/6 0/0 0/0
10/03/2026 at DBU 0-4 0/4 0/3 2/30 2/11 0/9 0/0 0/0
10/07/2026 at Texas Woman's 0-4 0/4 0/4 0/22 0/10 0/5 0/0 0/0
10/10/2026 vs St. Edward's 0-1 0/1 0/1 12/18 6/10 1/8 0/1 0/0
10/13/2026 vs West Texas A&M 0-2 0/2 0/1 4/27 3/7 2/7 1/2 0/0
10/17/2026 at Okla. Christian 0-3 0/3 0/3 6/17 0/9 0/2 1/0 0/0
10/21/2026 at Sul Ross St. 0-1 0/1 0/2 14/12 5/7 7/4 0/2 0/0
10/24/2026 vs Angelo St. 0-1 0/1 0/1 13/12 6/4 3/5 0/0 0/0
Totals 14/34 6/30 158/312 75/139 30/96 7/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Southwest (NM) (8/27/2026)
GOALS 7 Southwest (NM) (8/27/2026)
ASSISTS 3 Southwest (NM) (8/27/2026)
SHOTS 31 Eastern N.M. (9/19/2026)
SHOTS ON GOAL 14 Eastern N.M. (9/19/2026)
SAVES 12 Lubbock Christian (9/30/2026)
FOULS 10 St. Mary's (TX) (09/12/2026)
Texas Woman's (10/07/2026)
Okla. Christian (10/17/2026)
CORNER KICKS 7 Sul Ross St. (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UT Tyler (09/16/2026)
GOALS 5 UT Tyler (09/16/2026)
ASSISTS 5 UT Tyler (09/16/2026)
SHOTS 30 DBU (10/03/2026)
SHOTS ON GOAL 14 UT Tyler (09/16/2026)
SAVES 12 Eastern N.M. (9/19/2026)
FOULS 15 St. Mary's (TX) (09/12/2026)
St. Edward's (10/10/2026)
CORNER KICKS 10 Midwestern St. (9/9/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wayland Baptist (9/2/2026)
St. Mary's (TX) (09/12/2026)
GOALS 1 Wayland Baptist (9/2/2026)
St. Mary's (TX) (09/12/2026)
Texas-Dallas (9/26/2026)
ASSISTS 1 N.M. Highlands (9/5/2026)
Eastern N.M. (9/19/2026)
Texas-Dallas (9/26/2026)
SHOTS 2 Midwestern St. (9/9/2026)
DBU (10/03/2026)
SHOTS ON GOAL 1 Midwestern St. (9/9/2026)
SAVES 2 Southwest (NM) (8/27/2026)
N.M. Highlands (9/5/2026)
St. Mary's (TX) (09/12/2026)
Angelo St. (10/24/2026)
FOULS 2 UT Tyler (09/16/2026)
Angelo St. (10/24/2026)
CORNER KICKS 1 Wayland Baptist (9/2/2026)
UT Tyler (09/16/2026)
St. Edward's (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest (NM) (8/27/2026)
GOALS 1 Southwest (NM) (8/27/2026)
Eastern N.M. (9/19/2026)
Lubbock Christian (9/30/2026)
St. Edward's (10/10/2026)
Sul Ross St. (10/21/2026)
Angelo St. (10/24/2026)
ASSISTS 1 Eastern N.M. (9/19/2026)
Tex. A&M Int'l (09/23/2026)
Texas-Dallas (9/26/2026)
Lubbock Christian (9/30/2026)
St. Edward's (10/10/2026)
West Texas A&M (10/13/2026)
Angelo St. (10/24/2026)
SHOTS 5 Southwest (NM) (8/27/2026)
N.M. Highlands (9/5/2026)
SHOTS ON GOAL 2 Southwest (NM) (8/27/2026)
N.M. Highlands (9/5/2026)
SAVES 1 Midwestern St. (9/9/2026)
St. Mary's (TX) (09/12/2026)
FOULS 3 Southwest (NM) (8/27/2026)
Wayland Baptist (9/2/2026)
Lubbock Christian (9/30/2026)
CORNER KICKS 1 Eastern N.M. (9/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest (NM) (8/27/2026)
GOALS 3 Southwest (NM) (8/27/2026)
ASSISTS 2 Southwest (NM) (8/27/2026)
SHOTS 11 Eastern N.M. (9/19/2026)
SHOTS ON GOAL 4 Southwest (NM) (8/27/2026)
Eastern N.M. (9/19/2026)
Angelo St. (10/24/2026)
SAVES 12 Lubbock Christian (9/30/2026)
FOULS 4 St. Mary's (TX) (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Southwest (NM) (8/27/2026)
GOALS 7 Southwest (NM) (8/27/2026)
ASSISTS 3 Southwest (NM) (8/27/2026)
SHOTS 31 Eastern N.M. (9/19/2026)
SHOTS ON GOAL 14 Eastern N.M. (9/19/2026)
SAVES 12 Lubbock Christian (9/30/2026)
FOULS 10 St. Mary's (TX) (09/12/2026)
Texas Woman's (10/07/2026)
Okla. Christian (10/17/2026)
CORNER KICKS 7 Sul Ross St. (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cassandra Ramirez
Southwest (NM) (8/27/2026)
GOALS 3 Cassandra Ramirez
Southwest (NM) (8/27/2026)
ASSISTS 2 Sarah Williams
Southwest (NM) (8/27/2026)
SHOTS 11 Breanna Reagan
Eastern N.M. (9/19/2026)
SHOTS ON GOAL 4 Cassandra Ramirez
Cassandra Ramirez
Cassandra Ramirez
Southwest (NM) (8/27/2026)
Eastern N.M. (9/19/2026)
Angelo St. (10/24/2026)
SAVES 12 Valeria Delgado
Lubbock Christian (9/30/2026)
FOULS 4 King, Molly
St. Mary's (TX) (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Ramirez, Cassandra 11
Calcaterra, Kally 5
Ojeda, Mariela 4
Reagan, Breanna 4
Vasquez, Trinity 3
Team Leaders: Goals
Player High
Goals
Ramirez, Cassandra 5
Calcaterra, Kally 2
Ojeda, Mariela 2
Reagan, Breanna 2
Vasquez, Trinity 1
Team Leaders: Assists
Player High
Assists
Williams, Sarah 2
Ramirez, Cassandra 1
Calcaterra, Kally 1
Vasquez, Trinity 1
Capra, Isabella 1
Team Leaders: Shots
Player High
Shots
Reagan, Breanna 37
Ramirez, Cassandra 30
Ojeda, Mariela 18
King, Molly 15
Rodarte, Ailene 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramirez, Cassandra 19
Reagan, Breanna 14
Ojeda, Mariela 10
King, Molly 6
Vasquez, Trinity 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramirez, Cassandra 1
Calcaterra, Kally 1
Ojeda, Mariela 1
Morales, Emily 1