Skip To Main Content

UTPB Athletics

Scoreboard desktop

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Scoring
Total Points 99 44
Points Per Game 99.0 44.0
Scoring Margin 55.0 --
Shooting
FG: Made-Attempted 37-81 11-53
FG: Percentage .457 .208
FG: Per Game 37.0 11.0
3PT: Made-Attempted 9-29 3-12
3PT: Percentage .310 .250
3PT: Per Game 9.0 3.0
FT: Made-Attempted 16-21 19-25
FT: Percentage .762 .760
FT: Per Game 16.0 19.0
Rebounding
Total 60 31
Per Game 60.0 31.0
Margin 29.0 --
Assists
Total 20 9
Per Game 20.0 9.0
Turnovers
Total 13 22
Per Game 13.0 22.0
Margin 9.0 --
Assist/Turnover Ratio 1.5 0.4
Points Off Turnovers 36.0 8.0
Steals
Total 12 6
Per Game 12.0 6.0
Blocks
Total 0 2
Per Game 0.0 2.0
Attendance
Total 122 0
Per Game 1-122 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Buckley, Mikalah 1 1 22 22.0 9 14 .643 1 3 .333 4 5 .800 23 23.0 2 5 7 7.0 2 5 0 3 0
02 Holt, Jasmin 1 0 19 19.0 5 8 .625 2 5 .400 3 3 1.000 15 15.0 3 4 7 7.0 1 0 2 1 0
01 Davis, Mariah 1 0 18 18.0 5 8 .625 1 3 .333 3 3 1.000 14 14.0 2 5 7 7.0 5 1 1 1 0
05 DeLeon, Rihanna 1 0 24 24.0 4 11 .364 3 8 .375 2 5 .400 13 13.0 0 3 3 3.0 2 2 0 1 0
30 Barr, Lyric 1 1 16 16.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 7 4 11 11.0 1 0 0 1 0
11 Thomas, Ja'Nya 1 1 22 22.0 3 13 .231 0 3 .000 2 2 1.000 8 8.0 4 4 8 8.0 1 3 1 0 0
14 Esomchukwu, Juliet 1 1 21 21.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 3 3 6 6.0 0 1 2 2 0
00 Neal, Jonesha 1 1 17 17.0 2 10 .200 0 2 .000 1 1 1.000 5 5.0 0 0 0 0.0 3 1 3 2 0
20 Martinez, Elysa 1 0 18 18.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 2 0 2 2.0 3 3 0 0 0
13 Henderson, Imani 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 1 1 0 0
33 Shouse, Abby 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 2 2 1 0
45 Reyes, Alondra 1 0 9 9.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 2 2 4 4.0 0 1 0 0 0
12 Jones, Crystal 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
15 Torrence, Camille 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 1 200 200.0 37 81 .457 9 29 .310 16 21 .762 99 99.00 25 35 60 60.0 21 20 13 12 0
Opponents 1 200 200.0 11 53 .208 3 12 .250 19 25 .760 44 44.00 10 21 31 31.0 26 9 22 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Buckley, Mikalah 1 1 22 9 14 .643 1 3 .333 4 5 .800 23 23.0
02 Holt, Jasmin 1 0 19 5 8 .625 2 5 .400 3 3 1.000 15 15.0
01 Davis, Mariah 1 0 18 5 8 .625 1 3 .333 3 3 1.000 14 14.0
05 DeLeon, Rihanna 1 0 24 4 11 .364 3 8 .375 2 5 .400 13 13.0
30 Barr, Lyric 1 1 16 4 5 .800 0 0 .000 0 0 .000 8 8.0
11 Thomas, Ja'Nya 1 1 22 3 13 .231 0 3 .000 2 2 1.000 8 8.0
14 Esomchukwu, Juliet 1 1 21 2 5 .400 1 2 .500 0 0 .000 5 5.0
00 Neal, Jonesha 1 1 17 2 10 .200 0 2 .000 1 1 1.000 5 5.0
20 Martinez, Elysa 1 0 18 1 2 .500 1 2 .500 0 0 .000 3 3.0
13 Henderson, Imani 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
33 Shouse, Abby 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
45 Reyes, Alondra 1 0 9 0 1 .000 0 0 .000 1 2 .500 1 1.0
12 Jones, Crystal 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Torrence, Camille 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 37 81 .457 9 29 .310 16 21 .762 99 99.00
Opponents 1 200 11 53 .208 3 12 .250 19 25 .760 44 44.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Buckley, Mikalah 1 22.0 .643 .333 .800 2.0 5.0 7.0 5.0 3.0 0.0 23.0
02 Holt, Jasmin 1 19.0 .625 .400 1.000 3.0 4.0 7.0 0.0 1.0 0.0 15.0
01 Davis, Mariah 1 18.0 .625 .333 1.000 2.0 5.0 7.0 1.0 1.0 0.0 14.0
05 DeLeon, Rihanna 1 24.0 .364 .375 .400 0.0 3.0 3.0 2.0 1.0 0.0 13.0
30 Barr, Lyric 1 16.0 .800 .000 .000 7.0 4.0 11.0 0.0 1.0 0.0 8.0
11 Thomas, Ja'Nya 1 22.0 .231 .000 1.000 4.0 4.0 8.0 3.0 0.0 0.0 8.0
14 Esomchukwu, Juliet 1 21.0 .400 .500 .000 3.0 3.0 6.0 1.0 2.0 0.0 5.0
00 Neal, Jonesha 1 17.0 .200 .000 1.000 0.0 0.0 0.0 1.0 2.0 0.0 5.0
20 Martinez, Elysa 1 18.0 .500 .500 .000 2.0 0.0 2.0 3.0 0.0 0.0 3.0
13 Henderson, Imani 1 4.0 1.000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
33 Shouse, Abby 1 4.0 1.000 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 2.0
45 Reyes, Alondra 1 9.0 .000 .000 .500 2.0 2.0 4.0 1.0 0.0 0.0 1.0
12 Jones, Crystal 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Torrence, Camille 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .457 .310 .762 25.0 35.0 60.0 20.0 12.0 0.0 99.00
Opponents 1 200.0 .208 .250 .760 10.0 21.0 31.0 9.0 6.0 2.0 44.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 11/09/26 99-44 W 37-81 .457 9-29 .310 16-21 .762 25 35 60 60.0 21 20 13 0 12 99 99.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 11/09/26 44-99 L 11-53 .208 3-12 .250 19-25 .760 10 21 31 31.0 26 9 22 2 6 44 44.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 11/09/26 99-44 55 37-81/11-53 .457/.208 9-29/3-12 .310/.250 16-21/19-25 .762-.760 60/31 29 20/9 13/22 0/2 12/6 21/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Arlington Baptist (11/09/26)
FIELD GOALS MADE 37 Arlington Baptist (11/09/26)
FIELD GOAL ATTEMPTS 81 Arlington Baptist (11/09/26)
3 PT FIELD GOALS MADE 9 Arlington Baptist (11/09/26)
3 PT FG ATTEMPTS 29 Arlington Baptist (11/09/26)
FREE THROWS MADE 16 Arlington Baptist (11/09/26)
FREE THROW ATTEMPTS 21 Arlington Baptist (11/09/26)
REBOUNDS 60 Arlington Baptist (11/09/26)
ASSISTS 20 Arlington Baptist (11/09/26)
STEALS 12 Arlington Baptist (11/09/26)
BLOCKED SHOTS 0 Arlington Baptist (11/09/26)
TURNOVERS 13 Arlington Baptist (11/09/26)
FOULS 21 Arlington Baptist (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Buckley,Mikalah Arlington Baptist (11/09/26)
FIELD GOALS MADE 9 Buckley,Mikalah Arlington Baptist (11/09/26)
FIELD GOAL ATTEMPTS 14 Buckley,Mikalah Arlington Baptist (11/09/26)
3 PT FIELD GOALS MADE 3 DeLeon,Rihanna Arlington Baptist (11/09/26)
3 PT FG ATTEMPTS 8 DeLeon,Rihanna Arlington Baptist (11/09/26)
FREE THROWS MADE 4 Buckley,Mikalah Arlington Baptist (11/09/26)
FREE THROW ATTEMPTS 5 DeLeon,Rihanna Arlington Baptist (11/09/26)
REBOUNDS 11 Barr,Lyric Arlington Baptist (11/09/26)
ASSISTS 5 Buckley,Mikalah Arlington Baptist (11/09/26)
STEALS 3 Buckley,Mikalah Arlington Baptist (11/09/26)
BLOCKED SHOTS 0 Neal,Jonesha Arlington Baptist (11/09/26)
TURNOVERS 3 Neal,Jonesha Arlington Baptist (11/09/26)
FOULS 5 Davis,Mariah Arlington Baptist (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Buckley, Mikalah 1 23 23.0
#02 Holt, Jasmin 1 15 15.0
#01 Davis, Mariah 1 14 14.0
#05 DeLeon, Rihanna 1 13 13.0
#30 Barr, Lyric 1 8 8.0
#11 Thomas, Ja'Nya 1 8 8.0
#14 Esomchukwu, Juliet 1 5 5.0
#00 Neal, Jonesha 1 5 5.0
#20 Martinez, Elysa 1 3 3.0
#13 Henderson, Imani 1 2 2.0
#33 Shouse, Abby 1 2 2.0
#45 Reyes, Alondra 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Buckley, Mikalah 1 9 14 .643 9.0 14.0
#01 Davis, Mariah 1 5 8 .625 5.0 8.0
#02 Holt, Jasmin 1 5 8 .625 5.0 8.0
#30 Barr, Lyric 1 4 5 .800 4.0 5.0
#05 DeLeon, Rihanna 1 4 11 .364 4.0 11.0
#11 Thomas, Ja'Nya 1 3 13 .231 3.0 13.0
#14 Esomchukwu, Juliet 1 2 5 .400 2.0 5.0
#00 Neal, Jonesha 1 2 10 .200 2.0 10.0
#13 Henderson, Imani 1 1 1 1.000 1.0 1.0
#20 Martinez, Elysa 1 1 2 .500 1.0 2.0
#33 Shouse, Abby 1 1 1 1.000 1.0 1.0
#45 Reyes, Alondra 1 0 1 .000 0.0 1.0
#15 Torrence, Camille 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DeLeon, Rihanna 1 3 8 .375 3.0 8.0
#02 Holt, Jasmin 1 2 5 .400 2.0 5.0
#22 Buckley, Mikalah 1 1 3 .333 1.0 3.0
#01 Davis, Mariah 1 1 3 .333 1.0 3.0
#14 Esomchukwu, Juliet 1 1 2 .500 1.0 2.0
#20 Martinez, Elysa 1 1 2 .500 1.0 2.0
#00 Neal, Jonesha 1 0 2 .000 0.0 2.0
#11 Thomas, Ja'Nya 1 0 3 .000 0.0 3.0
#15 Torrence, Camille 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Buckley, Mikalah 1 4 5 .800 4.0 5.0
#01 Davis, Mariah 1 3 3 1.000 3.0 3.0
#02 Holt, Jasmin 1 3 3 1.000 3.0 3.0
#05 DeLeon, Rihanna 1 2 5 .400 2.0 5.0
#11 Thomas, Ja'Nya 1 2 2 1.000 2.0 2.0
#00 Neal, Jonesha 1 1 1 1.000 1.0 1.0
#45 Reyes, Alondra 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Barr, Lyric 1 11 11.0 7 7.0 4 4.0
#11 Thomas, Ja'Nya 1 8 8.0 4 4.0 4 4.0
#22 Buckley, Mikalah 1 7 7.0 2 2.0 5 5.0
#01 Davis, Mariah 1 7 7.0 2 2.0 5 5.0
#02 Holt, Jasmin 1 7 7.0 3 3.0 4 4.0
#14 Esomchukwu, Juliet 1 6 6.0 3 3.0 3 3.0
#45 Reyes, Alondra 1 4 4.0 2 2.0 2 2.0
#05 DeLeon, Rihanna 1 3 3.0 0 0.0 3 3.0
#13 Henderson, Imani 1 2 2.0 0 0.0 2 2.0
#20 Martinez, Elysa 1 2 2.0 2 2.0 0 0.0
#33 Shouse, Abby 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0
#15 Torrence, Camille 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Buckley, Mikalah 1 5 5.0
#20 Martinez, Elysa 1 3 3.0
#11 Thomas, Ja'Nya 1 3 3.0
#05 DeLeon, Rihanna 1 2 2.0
#33 Shouse, Abby 1 2 2.0
#01 Davis, Mariah 1 1 1.0
#14 Esomchukwu, Juliet 1 1 1.0
#13 Henderson, Imani 1 1 1.0
#00 Neal, Jonesha 1 1 1.0
#45 Reyes, Alondra 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Buckley, Mikalah 1 3 3.0
#14 Esomchukwu, Juliet 1 2 2.0
#00 Neal, Jonesha 1 2 2.0
#30 Barr, Lyric 1 1 1.0
#01 Davis, Mariah 1 1 1.0
#05 DeLeon, Rihanna 1 1 1.0
#02 Holt, Jasmin 1 1 1.0
#33 Shouse, Abby 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Neal, Jonesha 1 3 3.0
#14 Esomchukwu, Juliet 1 2 2.0
#02 Holt, Jasmin 1 2 2.0
#33 Shouse, Abby 1 2 2.0
#01 Davis, Mariah 1 1 1.0
#13 Henderson, Imani 1 1 1.0
#12 Jones, Crystal 1 1 1.0
#11 Thomas, Ja'Nya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Davis, Mariah 1 5 5.0
#20 Martinez, Elysa 1 3 3.0
#00 Neal, Jonesha 1 3 3.0
#22 Buckley, Mikalah 1 2 2.0
#05 DeLeon, Rihanna 1 2 2.0
#30 Barr, Lyric 1 1 1.0
#13 Henderson, Imani 1 1 1.0
#02 Holt, Jasmin 1 1 1.0
#33 Shouse, Abby 1 1 1.0
#11 Thomas, Ja'Nya 1 1 1.0
#15 Torrence, Camille 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 DeLeon, Rihanna 1 24 24.0
#22 Buckley, Mikalah 1 22 22.0
#11 Thomas, Ja'Nya 1 22 22.0
#14 Esomchukwu, Juliet 1 21 21.0
#02 Holt, Jasmin 1 19 19.0
#01 Davis, Mariah 1 18 18.0
#20 Martinez, Elysa 1 18 18.0
#00 Neal, Jonesha 1 17 17.0
#30 Barr, Lyric 1 16 16.0
#45 Reyes, Alondra 1 9 9.0
#15 Torrence, Camille 1 5 5.0
#13 Henderson, Imani 1 4 4.0
#33 Shouse, Abby 1 4 4.0
#12 Jones, Crystal 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Thomas, Ja'Nya 1 3 1 3.00
#01 Davis, Mariah 1 1 1 1.00
#13 Henderson, Imani 1 1 1 1.00
#33 Shouse, Abby 1 2 2 1.00