Skip To Main Content

UTPB Athletics

Scoreboard desktop

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chothani, Kabir 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
D'Amorim, Joao 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Hunsley, Andrew 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Naidoo, Nehal 0-2 0-2 0-0 0-0  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Nakasato, Lucas 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Silveira, Enrique 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Total 6-6 6-6 0-0 0-0 1-1 0-1 1-2 1-1 1-1 2-0 0-0 0-0
Percentage .500 .500 .000 .000 .500 .000 .333 .500 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chothani, Kabir / Gaurieder, Philipp Gaurieder, Philipp 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hunsley, Andrew / Nakasato, Lucas Nakasato, Lucas 1-2 1-2 0-0 0-0  —  1-1 0-1 L 2 1-2 0-0 0-0
Silveira, Enrique / Gaurieder, Philipp Gaurieder, Philipp 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
D'Amorim, Joao / Naidoo, Nehal Naidoo, Nehal 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Total 3-5 3-5 0-0 0-0 2-1 1-2 0-2 0-0 0-0
Percentage .375 .375 .000 .000 .667 .333 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nakasato, Lucas 1-2 1-2 0-0 0-0  —  1-1 0-1 L 2 1-2 0-0 0-0
Chothani, Kabir 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gaurieder, Philipp 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Hunsley, Andrew 1-2 1-2 0-0 0-0  —  1-1 0-1 L 2 1-2 0-0 0-0
Naidoo, Nehal 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Silveira, Enrique 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
D'Amorim, Joao 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Total 3-5 3-5 0-0 0-0 2-1 1-2 0-2 0-0 0-0
Percentage .375 .375 .000 .000 .667 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/26 vs Southeastern Oklahoma W 4-0 W u W u u W W W L
2/13/26 vs Northeastern St. L 3-4 L L L W W W L L u
2/15/26 vs Delta State L 0-4 u u L L L u W L L