Skip To Main Content

UTPB Athletics

Scoreboard desktop

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-11, 12-10)

Overall Team Statistics
Statistic Tex. Permian Basin Opponents
Scoring
Total Points 2210 1938
Points Per Game 78.9 69.2
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 755-1601 698-1600
FG: Percentage .472 .436
FG: Per Game 27.0 24.9
3PT: Made-Attempted 212-563 180-532
3PT: Percentage .377 .338
3PT: Per Game 7.6 6.4
FT: Made-Attempted 488-621 362-504
FT: Percentage .786 .718
FT: Per Game 17.4 12.9
Rebounding
Total 970 849
Per Game 34.6 30.3
Margin 4.3 --
Assists
Total 323 271
Per Game 11.5 9.7
Turnovers
Total 341 367
Per Game 12.2 13.1
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.7 12.3
Steals
Total 189 154
Per Game 6.8 5.5
Blocks
Total 65 51
Per Game 2.3 1.8
Attendance
Total 2606 4959
Per Game 15-174 12-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Matthews, Alex 28 28 822 29.4 130 254 .512 16 43 .372 102 119 .857 378 13.5 54 84 138 4.9 72 38 56 18 3
14 Bastian, Lathaniel 28 28 779 27.8 132 235 .562 3 6 .500 85 128 .664 352 12.6 89 203 292 10.4 68 19 56 25 39
05 Craddock, Keyon 28 28 942 33.6 97 255 .380 49 120 .408 82 90 .911 325 11.6 11 53 64 2.3 68 89 63 21 5
03 Armstrong, DJ 28 23 926 33.1 106 247 .429 80 198 .404 30 41 .732 322 11.5 23 53 76 2.7 38 57 19 35 5
13 Adeleye, Maison 28 19 712 25.4 114 232 .491 31 85 .365 62 74 .838 321 11.5 24 95 119 4.3 52 39 53 35 2
02 Wright, Zy 28 5 526 18.8 98 206 .476 23 72 .319 66 80 .825 285 10.2 48 63 111 4.0 71 12 23 28 6
12 Haywood, Khalil 19 0 326 17.2 31 58 .534 0 1 .000 20 31 .645 82 4.3 28 41 69 3.6 43 7 14 13 4
10 Briscoe, Ty 28 9 457 16.3 34 81 .420 8 24 .333 38 52 .731 114 4.1 2 24 26 0.9 41 53 32 12 0
00 Pack, Jequan 10 0 37 3.7 5 15 .333 2 10 .200 2 2 1.000 14 1.4 1 5 6 0.6 3 4 3 1 0
24 Ejiofor, Chuks 13 0 44 3.4 6 12 .500 0 1 .000 0 2 .000 12 0.9 8 5 13 1.0 10 1 1 0 1
15 Kelley, Drake 9 0 16 1.8 2 4 .500 0 1 .000 0 0 .000 4 0.4 1 3 4 0.4 2 2 1 1 0
25 Carter, CJ 7 0 13 1.9 0 2 .000 0 2 .000 1 2 .500 1 0.1 0 1 1 0.1 3 2 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 32 51 1.8 0 0 19 0 0  
Total 28 5600 200.0 755 1601 .472 212 563 .377 488 621 .786 2210 78.93 308 662 970 34.6 471 323 341 189 65
Opponents 28 5600 200.0 698 1600 .436 180 532 .338 362 504 .718 1938 69.21 271 578 849 30.3 528 271 367 154 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Matthews, Alex 22 22 663 30.1 105 207 .507 14 38 .368 87 101 .861 311 14.1 40 61 101 4.6 59 26 1.2 47 16 2
14 Bastian, Lathaniel 22 22 630 28.6 99 189 .524 2 5 .400 72 106 .679 272 12.4 71 155 226 10.3 55 12 0.5 43 17 32
13 Adeleye, Maison 22 17 604 27.5 92 198 .465 26 73 .356 54 65 .831 264 12.0 22 83 105 4.8 42 32 1.5 50 32 2
05 Craddock, Keyon 22 22 757 34.4 70 199 .352 33 92 .359 71 79 .899 244 11.1 8 43 51 2.3 59 65 3.0 56 13 4
03 Armstrong, DJ 22 21 766 34.8 79 198 .399 60 160 .375 24 35 .686 242 11.0 23 43 66 3.0 34 47 2.1 16 25 4
02 Wright, Zy 22 1 388 17.6 68 146 .466 17 54 .315 54 63 .857 207 9.4 33 43 76 3.5 54 9 0.4 19 21 6
12 Haywood, Khalil 14 0 239 17.1 21 40 .525 0 1 .000 18 26 .692 60 4.3 21 27 48 3.4 27 4 0.3 9 10 4
10 Briscoe, Ty 22 5 308 14.0 18 51 .353 3 13 .231 17 23 .739 56 2.5 2 14 16 0.7 28 33 1.5 21 7 0
25 Carter, CJ 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Ejiofor, Chuks 9 0 22 2.4 1 3 .333 0 1 .000 0 2 .000 2 0.2 4 3 7 0.8 5 1 0.1 1 0 1
15 Kelley, Drake 5 0 6 1.2 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 0.0 0 1 0
00 Pack, Jequan 6 0 13 2.2 1 5 .200 1 4 .250 2 2 1.000 5 0.8 0 1 1 0.2 2 1 0.2 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 1.5 0 0 0.0 17 0 0  
Total 22 4400 200.0 555 1238 .448 156 442 .353 399 502 .795 1665 75.68 239 492 731 33.2 366 230 10.5 281 142 55
Opponents 22 4400 200.0 578 1281 .451 142 404 .351 293 401 .731 1591 72.32 227 469 696 31.6 418 221 10.0 274 133 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Matthews, Alex 28 28 822 130 254 .512 16 43 .372 102 119 .857 378 13.5
14 Bastian, Lathaniel 28 28 779 132 235 .562 3 6 .500 85 128 .664 352 12.6
05 Craddock, Keyon 28 28 942 97 255 .380 49 120 .408 82 90 .911 325 11.6
03 Armstrong, DJ 28 23 926 106 247 .429 80 198 .404 30 41 .732 322 11.5
13 Adeleye, Maison 28 19 712 114 232 .491 31 85 .365 62 74 .838 321 11.5
02 Wright, Zy 28 5 526 98 206 .476 23 72 .319 66 80 .825 285 10.2
10 Briscoe, Ty 28 9 457 34 81 .420 8 24 .333 38 52 .731 114 4.1
12 Haywood, Khalil 19 0 326 31 58 .534 0 1 .000 20 31 .645 82 4.3
00 Pack, Jequan 10 0 37 5 15 .333 2 10 .200 2 2 1.000 14 1.4
25 Carter, CJ 7 0 13 0 2 .000 0 2 .000 1 2 .500 1 0.1
24 Ejiofor, Chuks 13 0 44 6 12 .500 0 1 .000 0 2 .000 12 0.9
15 Kelley, Drake 9 0 16 2 4 .500 0 1 .000 0 0 .000 4 0.4
Total 28 5600 755 1601 .472 212 563 .377 488 621 .786 2210 78.93
Opponents 28 5600 698 1600 .436 180 532 .338 362 504 .718 1938 69.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Matthews, Alex 28 29.4 .512 .372 .857 1.9 3.0 4.9 1.4 0.6 0.1 13.5
14 Bastian, Lathaniel 28 27.8 .562 .500 .664 3.2 7.3 10.4 0.7 0.9 1.4 12.6
05 Craddock, Keyon 28 33.6 .380 .408 .911 0.4 1.9 2.3 3.2 0.8 0.2 11.6
03 Armstrong, DJ 28 33.1 .429 .404 .732 0.8 1.9 2.7 2.0 1.3 0.2 11.5
13 Adeleye, Maison 28 25.4 .491 .365 .838 0.9 3.4 4.3 1.4 1.3 0.1 11.5
02 Wright, Zy 28 18.8 .476 .319 .825 1.7 2.3 4.0 0.4 1.0 0.2 10.2
10 Briscoe, Ty 28 16.3 .420 .333 .731 0.1 0.9 0.9 1.9 0.4 0.0 4.1
12 Haywood, Khalil 19 17.2 .534 .000 .645 1.5 2.2 3.6 0.4 0.7 0.2 4.3
00 Pack, Jequan 10 3.7 .333 .200 1.000 0.1 0.5 0.6 0.4 0.1 0.0 1.4
25 Carter, CJ 7 1.9 .000 .000 .500 0.0 0.1 0.1 0.3 0.0 0.0 0.1
24 Ejiofor, Chuks 13 3.4 .500 .000 .000 0.6 0.4 1.0 0.1 0.0 0.1 0.9
15 Kelley, Drake 9 1.8 .500 .000 .000 0.1 0.3 0.4 0.2 0.1 0.0 0.4
Total 28 200.0 .472 .377 .786 11.0 23.6 34.6 11.5 6.8 2.3 78.93
Opponents 28 200.0 .436 .338 .718 9.7 20.6 30.3 9.7 5.5 1.8 69.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adams St. 11/10/23 67-70 L 24-55 .436 9-20 .450 10-12 .833 10 16 26 26.0 25 4 17 0 4 67 67.0
at Westminster (UT) 11/11/23 66-54 W 25-58 .431 6-17 .353 10-14 .714 11 32 43 34.5 11 7 8 4 4 66 66.5
vs Sul Ross St. 11/17/23 94-51 W 31-54 .574 8-22 .364 24-32 .750 11 29 40 36.3 18 16 10 1 9 94 75.7
vs Northern N.M. 11/24/23 86-56 W 34-55 .618 10-19 .526 8-9 .889 9 24 33 35.5 16 20 13 0 11 86 78.3
vs Southeastern Okla. 11/25/23 104-74 W 39-72 .542 9-17 .529 17-24 .708 16 30 46 37.6 22 12 7 0 8 104 83.4
at Tex. A&M Int'l 11/30/23 57-66 L 17-49 .347 1-10 .100 22-31 .710 7 17 24 35.3 19 11 18 1 8 57 79.0
at Tex. A&M-Kingsville 12/02/23 87-77 W 27-50 .540 6-13 .462 27-32 .844 12 27 39 35.9 25 12 20 3 6 87 80.1
vs Okla. Christian 12/07/23 76-73 W 24-51 .471 7-15 .467 21-27 .778 9 23 32 35.4 10 8 10 2 3 76 79.6
vs Ark.-Fort Smith 12/09/23 75-62 W 24-58 .414 6-21 .286 21-27 .778 16 22 38 35.7 18 13 8 1 7 75 79.1
at Angelo St. 12/12/23 65-74 L 22-58 .379 7-24 .292 14-16 .875 8 20 28 34.9 11 9 11 0 6 65 77.7
vs Navajo Tech 12/18/23 128-42 W 47-69 .681 14-26 .538 20-28 .714 12 39 51 36.4 13 34 5 5 11 128 82.3
vs Eastern N.M. 01/04/24 79-76 W 25-63 .397 6-20 .300 23-32 .719 16 24 40 36.7 21 3 4 5 5 79 82.0
vs Western N.M. 01/06/24 90-70 W 33-65 .508 7-24 .292 17-21 .810 11 25 36 36.6 15 22 10 2 11 90 82.6
at Lubbock Christian 01/11/24 69-79 L 18-48 .375 5-12 .417 28-33 .848 7 20 27 35.9 16 6 10 2 4 69 81.6
at West Tex. A&M 01/13/24 69-77 L 23-44 .523 8-17 .471 15-19 .789 4 21 25 35.2 16 8 17 2 10 69 80.8
at Cameron 01/18/24 72-74 L 25-51 .490 8-19 .421 14-15 .933 7 16 23 34.4 18 13 16 1 9 72 80.3
at Midwestern St. 01/20/24 62-57 W 23-59 .390 8-24 .333 8-10 .800 14 21 35 34.5 14 13 10 3 9 62 79.2
vs St. Edward's 01/25/24 68-78 L 24-48 .500 4-13 .308 16-23 .696 6 19 25 33.9 16 3 15 1 5 68 78.6
vs St. Mary's (TX) 01/27/24 96-79 W 34-57 .596 11-20 .550 17-22 .773 9 24 33 33.9 15 17 17 4 7 96 79.5
at Western N.M. 02/01/24 107-79 W 38-73 .521 16-34 .471 15-20 .750 15 26 41 34.3 13 12 12 2 5 107 80.9
at Eastern N.M. 02/03/24 82-95 L 27-66 .409 5-25 .200 23-26 .885 17 21 38 34.4 25 5 13 5 8 82 80.9
vs West Tex. A&M 02/08/24 69-76 L 20-52 .385 5-19 .263 24-29 .828 13 20 33 34.4 23 5 13 2 8 69 80.4
vs Lubbock Christian 02/10/24 58-60 L 20-55 .364 6-17 .353 12-15 .800 7 19 26 34.0 18 9 5 0 0 58 79.4
vs Midwestern St. 02/15/24 66-62 W 22-55 .400 7-23 .304 15-22 .682 14 23 37 34.1 16 11 18 6 11 66 78.8
vs Cameron 02/17/24 79-69 W 28-57 .491 6-22 .273 17-20 .850 13 23 36 34.2 17 15 14 2 3 79 78.8
at UT Tyler 02/22/24 75-52 W 24-59 .407 10-29 .345 17-19 .895 12 32 44 34.6 11 10 12 5 8 75 78.7
at DBU 02/24/24 97-88 W 34-58 .586 12-21 .571 17-20 .850 8 20 28 34.3 14 16 19 3 7 97 79.4
vs Angelo St. 02/29/24 67-68 L 23-62 .371 5-20 .250 16-23 .696 14 29 43 34.6 15 9 9 3 2 67 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/10/23 70-67 W 23-49 .469 4-17 .235 20-28 .714 9 17 26 26.0 17 5 10 0 7 70 70.0
Westminster (UT) 11/11/23 54-66 L 22-59 .373 6-22 .273 4-6 .667 5 26 31 28.5 16 12 9 2 3 54 62.0
Sul Ross St. 11/17/23 51-94 L 19-49 .388 4-13 .308 9-16 .563 7 17 24 27.0 23 11 19 2 5 51 58.3
Northern N.M. 11/24/23 56-86 L 17-42 .405 9-22 .409 13-18 .722 4 13 17 24.5 12 10 18 1 3 56 57.8
Southeastern Okla. 11/25/23 74-104 L 24-57 .421 10-27 .370 16-23 .696 9 21 30 25.6 22 10 17 0 1 74 61.0
Tex. A&M Int'l 11/30/23 66-57 W 23-50 .460 2-8 .250 18-29 .621 10 27 37 27.5 30 9 19 3 14 66 61.8
Tex. A&M-Kingsville 12/02/23 77-87 L 25-55 .455 7-24 .292 20-25 .800 4 14 18 26.1 23 11 13 0 11 77 64.0
Okla. Christian 12/07/23 73-76 L 30-59 .508 6-14 .429 7-9 .778 7 20 27 26.3 18 10 9 3 3 73 65.1
Ark.-Fort Smith 12/09/23 62-75 L 24-54 .444 4-13 .308 10-15 .667 9 21 30 26.7 22 15 11 3 3 62 64.8
Angelo St. 12/12/23 74-65 W 28-55 .509 12-21 .571 6-8 .750 7 29 36 27.6 16 15 16 1 4 74 65.7
Navajo Tech 12/18/23 42-128 L 15-63 .238 5-27 .185 7-12 .583 10 15 25 27.4 20 2 20 2 2 42 63.5
Eastern N.M. 01/04/24 76-79 L 25-58 .431 3-11 .273 23-33 .697 14 29 43 28.7 22 7 9 3 1 76 64.6
Western N.M. 01/06/24 70-90 L 25-58 .431 8-24 .333 12-17 .706 10 20 30 28.8 17 11 20 1 3 70 65.0
Lubbock Christian 01/11/24 79-69 W 28-62 .452 7-22 .318 16-18 .889 16 26 42 29.7 23 9 11 2 4 79 66.0
West Tex. A&M 01/13/24 77-69 W 29-62 .468 9-22 .409 10-10 1.000 11 18 29 29.7 17 11 12 0 5 77 66.7
Cameron 01/18/24 74-72 W 24-53 .453 7-24 .292 19-22 .864 10 17 27 29.5 12 9 14 1 9 74 67.2
Midwestern St. 01/20/24 57-62 L 20-54 .370 9-26 .346 8-15 .533 16 22 38 30.0 12 13 14 5 7 57 66.6
St. Edward's 01/25/24 78-68 W 30-64 .469 8-22 .364 10-13 .769 14 18 32 30.1 20 12 11 3 7 78 67.2
St. Mary's (TX) 01/27/24 79-96 L 32-69 .464 7-19 .368 8-14 .571 12 14 26 29.9 19 7 12 2 6 79 67.8
Western N.M. 02/01/24 79-107 L 32-63 .508 4-14 .286 11-19 .579 5 22 27 29.8 19 9 13 1 6 79 68.4
Eastern N.M. 02/03/24 95-82 W 31-57 .544 8-14 .571 25-33 .758 10 23 33 29.9 18 15 12 5 7 95 69.7
West Tex. A&M 02/08/24 76-69 W 24-48 .500 7-14 .500 21-24 .875 5 21 26 29.7 23 6 12 1 6 76 70.0
Lubbock Christian 02/10/24 60-58 W 19-47 .404 6-14 .429 16-19 .842 7 23 30 29.7 17 7 11 3 1 60 69.5
Midwestern St. 02/15/24 62-66 L 24-66 .364 5-22 .227 9-15 .600 21 23 44 30.3 19 5 17 2 10 62 69.2
Cameron 02/17/24 69-79 L 25-62 .403 4-22 .182 15-20 .750 16 18 34 30.5 19 4 10 1 6 69 69.2
UT Tyler 02/22/24 52-75 L 22-60 .367 2-15 .133 6-11 .545 8 23 31 30.5 17 9 11 2 5 52 68.5
DBU 02/24/24 88-97 L 32-64 .500 9-20 .450 15-18 .833 9 14 23 30.2 19 20 11 1 9 88 69.3
Angelo St. 02/29/24 68-67 W 26-61 .426 8-19 .421 8-14 .571 6 27 33 30.3 16 7 6 1 6 68 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/10/23 67-70 -3 24-55/23-49 .436/.469 9-20/4-17 .450/.235 10-12/20-28 .833-.714 26/26 0 4/5 17/10 0/0 4/7 25/17
Westminster (UT) 11/11/23 66-54 12 25-58/22-59 .431/.373 6-17/6-22 .353/.273 10-14/4-6 .714-.667 43/31 12 7/12 8/9 4/2 4/3 11/16
Sul Ross St. 11/17/23 94-51 43 31-54/19-49 .574/.388 8-22/4-13 .364/.308 24-32/9-16 .750-.563 40/24 16 16/11 10/19 1/2 9/5 18/23
Northern N.M. 11/24/23 86-56 30 34-55/17-42 .618/.405 10-19/9-22 .526/.409 8-9/13-18 .889-.722 33/17 16 20/10 13/18 0/1 11/3 16/12
Southeastern Okla. 11/25/23 104-74 30 39-72/24-57 .542/.421 9-17/10-27 .529/.370 17-24/16-23 .708-.696 46/30 16 12/10 7/17 0/0 8/1 22/22
Tex. A&M Int'l 11/30/23 57-66 -9 17-49/23-50 .347/.460 1-10/2-8 .100/.250 22-31/18-29 .710-.621 24/37 -13 11/9 18/19 1/3 8/14 19/30
Tex. A&M-Kingsville 12/02/23 87-77 10 27-50/25-55 .540/.455 6-13/7-24 .462/.292 27-32/20-25 .844-.800 39/18 21 12/11 20/13 3/0 6/11 25/23
Okla. Christian 12/07/23 76-73 3 24-51/30-59 .471/.508 7-15/6-14 .467/.429 21-27/7-9 .778-.778 32/27 5 8/10 10/9 2/3 3/3 10/18
Ark.-Fort Smith 12/09/23 75-62 13 24-58/24-54 .414/.444 6-21/4-13 .286/.308 21-27/10-15 .778-.667 38/30 8 13/15 8/11 1/3 7/3 18/22
Angelo St. 12/12/23 65-74 -9 22-58/28-55 .379/.509 7-24/12-21 .292/.571 14-16/6-8 .875-.750 28/36 -8 9/15 11/16 0/1 6/4 11/16
Navajo Tech 12/18/23 128-42 86 47-69/15-63 .681/.238 14-26/5-27 .538/.185 20-28/7-12 .714-.583 51/25 26 34/2 5/20 5/2 11/2 13/20
Eastern N.M. 01/04/24 79-76 3 25-63/25-58 .397/.431 6-20/3-11 .300/.273 23-32/23-33 .719-.697 40/43 -3 3/7 4/9 5/3 5/1 21/22
Western N.M. 01/06/24 90-70 20 33-65/25-58 .508/.431 7-24/8-24 .292/.333 17-21/12-17 .810-.706 36/30 6 22/11 10/20 2/1 11/3 15/17
Lubbock Christian 01/11/24 69-79 -10 18-48/28-62 .375/.452 5-12/7-22 .417/.318 28-33/16-18 .848-.889 27/42 -15 6/9 10/11 2/2 4/4 16/23
West Tex. A&M 01/13/24 69-77 -8 23-44/29-62 .523/.468 8-17/9-22 .471/.409 15-19/10-10 .789-1.000 25/29 -4 8/11 17/12 2/0 10/5 16/17
Cameron 01/18/24 72-74 -2 25-51/24-53 .490/.453 8-19/7-24 .421/.292 14-15/19-22 .933-.864 23/27 -4 13/9 16/14 1/1 9/9 18/12
Midwestern St. 01/20/24 62-57 5 23-59/20-54 .390/.370 8-24/9-26 .333/.346 8-10/8-15 .800-.533 35/38 -3 13/13 10/14 3/5 9/7 14/12
St. Edward's 01/25/24 68-78 -10 24-48/30-64 .500/.469 4-13/8-22 .308/.364 16-23/10-13 .696-.769 25/32 -7 3/12 15/11 1/3 5/7 16/20
St. Mary's (TX) 01/27/24 96-79 17 34-57/32-69 .596/.464 11-20/7-19 .550/.368 17-22/8-14 .773-.571 33/26 7 17/7 17/12 4/2 7/6 15/19
Western N.M. 02/01/24 107-79 28 38-73/32-63 .521/.508 16-34/4-14 .471/.286 15-20/11-19 .750-.579 41/27 14 12/9 12/13 2/1 5/6 13/19
Eastern N.M. 02/03/24 82-95 -13 27-66/31-57 .409/.544 5-25/8-14 .200/.571 23-26/25-33 .885-.758 38/33 5 5/15 13/12 5/5 8/7 25/18
West Tex. A&M 02/08/24 69-76 -7 20-52/24-48 .385/.500 5-19/7-14 .263/.500 24-29/21-24 .828-.875 33/26 7 5/6 13/12 2/1 8/6 23/23
Lubbock Christian 02/10/24 58-60 -2 20-55/19-47 .364/.404 6-17/6-14 .353/.429 12-15/16-19 .800-.842 26/30 -4 9/7 5/11 0/3 0/1 18/17
Midwestern St. 02/15/24 66-62 4 22-55/24-66 .400/.364 7-23/5-22 .304/.227 15-22/9-15 .682-.600 37/44 -7 11/5 18/17 6/2 11/10 16/19
Cameron 02/17/24 79-69 10 28-57/25-62 .491/.403 6-22/4-22 .273/.182 17-20/15-20 .850-.750 36/34 2 15/4 14/10 2/1 3/6 17/19
UT Tyler 02/22/24 75-52 23 24-59/22-60 .407/.367 10-29/2-15 .345/.133 17-19/6-11 .895-.545 44/31 13 10/9 12/11 5/2 8/5 11/17
DBU 02/24/24 97-88 9 34-58/32-64 .586/.500 12-21/9-20 .571/.450 17-20/15-18 .850-.833 28/23 5 16/20 19/11 3/1 7/9 14/19
Angelo St. 02/29/24 67-68 -1 23-62/26-61 .371/.426 5-20/8-19 .250/.421 16-23/8-14 .696-.571 43/33 10 9/7 9/6 3/1 2/6 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Navajo Tech (12/18/23)
FIELD GOALS MADE 47 Navajo Tech (12/18/23)
FIELD GOAL ATTEMPTS 73 Western N.M. (02/01/24)
3 PT FIELD GOALS MADE 16 Western N.M. (02/01/24)
3 PT FG ATTEMPTS 34 Western N.M. (02/01/24)
FREE THROWS MADE 28 Lubbock Christian (01/11/24)
FREE THROW ATTEMPTS 33 Lubbock Christian (01/11/24)
REBOUNDS 51 Navajo Tech (12/18/23)
ASSISTS 34 Navajo Tech (12/18/23)
STEALS 11 Northern N.M. (11/24/23); Navajo Tech (12/18/23); Western N.M. (01/06/24); Midwestern St. (02/15/24)
BLOCKED SHOTS 6 Midwestern St. (02/15/24)
TURNOVERS 20 Tex. A&M-Kingsville (12/02/23)
FOULS 26 Adams St. (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Matthews,Alex Western N.M. (01/06/24)
FIELD GOALS MADE 11 Matthews,Alex Western N.M. (01/06/24)
FIELD GOAL ATTEMPTS 18 Bastian,Lathaniel Eastern N.M. (01/04/24)
3 PT FIELD GOALS MADE 7 Armstrong,DJ Southeastern Okla. (11/25/23); DBU (02/24/24)
3 PT FG ATTEMPTS 13 Armstrong,DJ UT Tyler (02/22/24)
FREE THROWS MADE 13 Craddock,Keyon Tex. A&M-Kingsville (12/02/23)
FREE THROW ATTEMPTS 14 Craddock,Keyon Tex. A&M-Kingsville (12/02/23)
REBOUNDS 17 Bastian,Lathaniel Ark.-Fort Smith (12/09/23)
ASSISTS 10 Craddock,Keyon Navajo Tech (12/18/23)
STEALS 5 Adeleye,Maison Midwestern St. (02/15/24)
BLOCKED SHOTS 5 Bastian,Lathaniel Eastern N.M. (01/04/24)
TURNOVERS 8 Craddock,Keyon Tex. A&M Int'l (11/30/23)
FOULS 6 Wright,Zy Adams St. (11/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Matthews, Alex 28 378 13.5
#14 Bastian, Lathaniel 28 352 12.6
#05 Craddock, Keyon 28 325 11.6
#03 Armstrong, DJ 28 322 11.5
#13 Adeleye, Maison 28 321 11.5
#02 Wright, Zy 28 285 10.2
#10 Briscoe, Ty 28 114 4.1
#12 Haywood, Khalil 19 82 4.3
#00 Pack, Jequan 10 14 1.4
#24 Ejiofor, Chuks 13 12 0.9
#15 Kelley, Drake 9 4 0.4
#25 Carter, CJ 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Bastian, Lathaniel 28 132 235 .562 4.7 8.4
#01 Matthews, Alex 28 130 254 .512 4.6 9.1
#13 Adeleye, Maison 28 114 232 .491 4.1 8.3
#03 Armstrong, DJ 28 106 247 .429 3.8 8.8
#02 Wright, Zy 28 98 206 .476 3.5 7.4
#05 Craddock, Keyon 28 97 255 .380 3.5 9.1
#10 Briscoe, Ty 28 34 81 .420 1.2 2.9
#12 Haywood, Khalil 19 31 58 .534 1.6 3.1
#24 Ejiofor, Chuks 13 6 12 .500 0.5 0.9
#00 Pack, Jequan 10 5 15 .333 0.5 1.5
#15 Kelley, Drake 9 2 4 .500 0.2 0.4
#25 Carter, CJ 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Armstrong, DJ 28 80 198 .404 2.9 7.1
#05 Craddock, Keyon 28 49 120 .408 1.8 4.3
#13 Adeleye, Maison 28 31 85 .365 1.1 3.0
#02 Wright, Zy 28 23 72 .319 0.8 2.6
#01 Matthews, Alex 28 16 43 .372 0.6 1.5
#10 Briscoe, Ty 28 8 24 .333 0.3 0.9
#14 Bastian, Lathaniel 28 3 6 .500 0.1 0.2
#00 Pack, Jequan 10 2 10 .200 0.2 1.0
#25 Carter, CJ 7 0 2 .000 0.0 0.3
#24 Ejiofor, Chuks 13 0 1 .000 0.0 0.1
#12 Haywood, Khalil 19 0 1 .000 0.0 0.1
#15 Kelley, Drake 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Matthews, Alex 28 102 119 .857 3.6 4.3
#14 Bastian, Lathaniel 28 85 128 .664 3.0 4.6
#05 Craddock, Keyon 28 82 90 .911 2.9 3.2
#02 Wright, Zy 28 66 80 .825 2.4 2.9
#13 Adeleye, Maison 28 62 74 .838 2.2 2.6
#10 Briscoe, Ty 28 38 52 .731 1.4 1.9
#03 Armstrong, DJ 28 30 41 .732 1.1 1.5
#12 Haywood, Khalil 19 20 31 .645 1.1 1.6
#00 Pack, Jequan 10 2 2 1.000 0.2 0.2
#25 Carter, CJ 7 1 2 .500 0.1 0.3
#24 Ejiofor, Chuks 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Bastian, Lathaniel 28 292 10.4 89 3.2 203 7.3
#01 Matthews, Alex 28 138 4.9 54 1.9 84 3.0
#13 Adeleye, Maison 28 119 4.3 24 0.9 95 3.4
#02 Wright, Zy 28 111 4.0 48 1.7 63 2.3
#03 Armstrong, DJ 28 76 2.7 23 0.8 53 1.9
#12 Haywood, Khalil 19 69 3.6 28 1.5 41 2.2
#05 Craddock, Keyon 28 64 2.3 11 0.4 53 1.9
#TM Team 28 51 1.8 19 0.7 32 1.1
#10 Briscoe, Ty 28 26 0.9 2 0.1 24 0.9
#24 Ejiofor, Chuks 13 13 1.0 8 0.6 5 0.4
#00 Pack, Jequan 10 6 0.6 1 0.1 5 0.5
#15 Kelley, Drake 9 4 0.4 1 0.1 3 0.3
#25 Carter, CJ 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Craddock, Keyon 28 89 3.2
#03 Armstrong, DJ 28 57 2.0
#10 Briscoe, Ty 28 53 1.9
#13 Adeleye, Maison 28 39 1.4
#01 Matthews, Alex 28 38 1.4
#14 Bastian, Lathaniel 28 19 0.7
#02 Wright, Zy 28 12 0.4
#12 Haywood, Khalil 19 7 0.4
#00 Pack, Jequan 10 4 0.4
