Skip To Main Content

UTPB Athletics

Scoreboard desktop

2016-17 Men's Basketball Cumulative Statistics

Team Stats (26-6, 14-4)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Scoring
Total Points 2825 2462
Points Per Game 88.3 76.9
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 919-1938 777-1930
FG: Percentage .474 .403
FG: Per Game 28.7 24.3
3PT: Made-Attempted 281-771 281-871
3PT: Percentage .364 .323
3PT: Per Game 8.8 8.8
FT: Made-Attempted 706-944 627-885
FT: Percentage .748 .708
FT: Per Game 22.1 19.6
Rebounding
Total 1393 1026
Per Game 43.5 32.1
Margin 11.5 --
Assists
Total 504 384
Per Game 15.8 12.0
Turnovers
Total 603 506
Per Game 18.8 15.8
Margin -3.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.4 18.4
Steals
Total 238 248
Per Game 7.4 7.8
Blocks
Total 68 113
Per Game 2.1 3.5
Attendance
Total 3907 5917
Per Game 13-301 9-657

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Francis, Daeshon 32 32 1063 33.2 193 345 .559 14 49 .286 181 230 .787 581 18.2 59 151 210 6.6 90 99 84 48 22
00 Lacy, Johnnie 32 31 1044 32.6 123 346 .355 85 247 .344 179 203 .882 510 15.9 16 117 133 4.2 65 121 127 39 3
03 McPherson, James 32 32 1005 31.4 142 342 .415 108 250 .432 73 92 .793 465 14.5 8 82 90 2.8 94 50 61 27 0
33 Morris, Josh 32 29 618 19.3 132 182 .725 0 0 .000 78 112 .696 342 10.7 70 94 164 5.1 124 24 70 16 24
21 King, Zeldric 24 16 402 16.8 65 121 .537 8 23 .348 48 59 .814 186 7.8 12 38 50 2.1 94 25 48 16 3
02 Allen, Sammy 30 18 832 27.7 69 157 .439 4 19 .211 65 118 .551 207 6.9 92 246 338 11.3 94 80 91 35 1
20 Abbondola, Vinnie 31 0 319 10.3 42 117 .359 36 95 .379 15 23 .652 135 4.4 9 28 37 1.2 47 16 19 13 1
01 Mckay, Lucious 12 0 124 10.3 15 37 .405 9 21 .429 4 5 .800 43 3.6 6 22 28 2.3 20 11 16 5 1  
12 Villa, Andres 31 0 252 8.1 43 66 .652 1 5 .200 21 33 .636 108 3.5 41 39 80 2.6 59 14 17 12 8
50 Poulter, Andrew 27 0 178 6.6 35 56 .625 0 0 .000 10 16 .625 80 3.0 20 26 46 1.7 31 3 20 1 3
10 Powell, Steven 29 0 188 6.5 30 81 .370 8 29 .276 4 7 .571 72 2.5 5 29 34 1.2 14 12 12 1 0
13 Thomas, Renard 32 1 283 8.8 18 43 .419 3 9 .333 22 37 .595 61 1.9 8 32 40 1.3 35 41 25 21 0
22 Kelly, Matt 18 1 146 8.1 11 34 .324 4 16 .250 3 5 .600 29 1.6 5 21 26 1.4 21 7 7 2 1
04 Saunders, Aiden 14 0 48 3.4 1 11 .091 1 8 .125 3 4 .750 6 0.4 5 6 11 0.8 12 1 1 2 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 53 106 3.3 1 0 5 0 0  
Total 32 6502 203.2 919 1938 .474 281 771 .364 706 944 .748 2825 88.28 409 984 1393 43.5 801 504 603 238 68
Opponents 32 6474 202.3 777 1930 .403 281 871 .323 627 885 .708 2462 76.94 301 725 1026 32.1 760 384 506 248 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Francis, Daeshon 18 18 607 33.7 102 192 .531 6 27 .222 107 137 .781 317 17.6 28 79 107 5.9 54 53 2.9 45 28 12
00 Lacy, Johnnie 18 18 594 33.0 69 201 .343 47 140 .336 94 108 .870 279 15.5 10 69 79 4.4 36 67 3.7 81 16 2
03 McPherson, James 18 18 593 32.9 86 197 .437 65 147 .442 41 48 .854 278 15.4 5 49 54 3.0 58 25 1.4 37 13 0
33 Morris, Josh 18 18 365 20.3 74 96 .771 0 0 .000 44 61 .721 192 10.7 38 50 88 4.9 74 14 0.8 50 7 15
21 King, Zeldric 11 7 197 17.9 30 64 .469 6 13 .462 17 21 .810 83 7.5 2 20 22 2.0 42 14 1.3 27 8 2
02 Allen, Sammy 18 10 502 27.9 41 85 .482 3 15 .200 39 72 .542 124 6.9 58 158 216 12.0 56 45 2.5 60 19 1
01 Mckay, Lucious 3 0 36 12.0 6 13 .462 6 10 .600 0 0 .000 18 6.0 1 10 11 3.7 6 2 0.7 7 0 1  
20 Abbondola, Vinnie 18 0 152 8.4 17 49 .347 16 44 .364 7 13 .538 57 3.2 2 14 16 0.9 30 4 0.2 10 5 0
50 Poulter, Andrew 16 0 108 6.8 18 33 .545 0 0 .000 6 9 .667 42 2.6 11 17 28 1.8 17 1 0.1 13 0 1
13 Thomas, Renard 18 0 190 10.6 9 27 .333 1 6 .167 18 28 .643 37 2.1 6 25 31 1.7 21 29 1.6 20 11 0
12 Villa, Andres 17 0 130 7.6 13 25 .520 0 2 .000 11 16 .688 37 2.2 20 16 36 2.1 35 6 0.4 11 7 5
22 Kelly, Matt 14 1 117 8.4 6 23 .261 3 12 .250 3 5 .600 18 1.3 4 14 18 1.3 17 6 0.4 5 2 0
10 Powell, Steven 17 0 68 4.0 11 36 .306 4 13 .308 1 2 .500 27 1.6 3 11 14 0.8 4 2 0.1 2 0 0
04 Saunders, Aiden 5 0 16 3.2 1 3 .333 1 3 .333 2 2 1.000 5 1.0 1 0 1 0.2 1 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 28 60 3.3 1 0 0.0 5 0 0  
Total 18 3675 204.2 483 1044 .463 158 432 .366 390 522 .747 1514 84.11 221 560 781 43.4 452 268 14.9 373 117 39
Opponents 18 3648 202.7 424 1062 .399 155 481 .322 353 507 .696 1356 75.33 164 406 570 31.7 438 217 12.1 287 153 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Francis, Daeshon 32 32 1063 193 345 .559 14 49 .286 181 230 .787 581 18.2
00 Lacy, Johnnie 32 31 1044 123 346 .355 85 247 .344 179 203 .882 510 15.9
03 McPherson, James 32 32 1005 142 342 .415 108 250 .432 73 92 .793 465 14.5
33 Morris, Josh 32 29 618 132 182 .725 0 0 .000 78 112 .696 342 10.7
21 King, Zeldric 24 16 402 65 121 .537 8 23 .348 48 59 .814 186 7.8
02 Allen, Sammy 30 18 832 69 157 .439 4 19 .211 65 118 .551 207 6.9
20 Abbondola, Vinnie 31 0 319 42 117 .359 36 95 .379 15 23 .652 135 4.4
01 Mckay, Lucious 12 0 124 15 37 .405 9 21 .429 4 5 .800 43 3.6
50 Poulter, Andrew 27 0 178 35 56 .625 0 0 .000 10 16 .625 80 3.0
12 Villa, Andres 31 0 252 43 66 .652 1 5 .200 21 33 .636 108 3.5
10 Powell, Steven 29 0 188 30 81 .370 8 29 .276 4 7 .571 72 2.5
22 Kelly, Matt 18 1 146 11 34 .324 4 16 .250 3 5 .600 29 1.6
13 Thomas, Renard 32 1 283 18 43 .419 3 9 .333 22 37 .595 61 1.9
04 Saunders, Aiden 14 0 48 1 11 .091 1 8 .125 3 4 .750 6 0.4
Total 32 6502 919 1938 .474 281 771 .364 706 944 .748 2825 88.28
Opponents 32 6474 777 1930 .403 281 871 .323 627 885 .708 2462 76.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Francis, Daeshon 32 33.2 .559 .286 .787 1.8 4.7 6.6 3.1 1.5 0.7 18.2
00 Lacy, Johnnie 32 32.6 .355 .344 .882 0.5 3.7 4.2 3.8 1.2 0.1 15.9
03 McPherson, James 32 31.4 .415 .432 .793 0.3 2.6 2.8 1.6 0.8 0.0 14.5
33 Morris, Josh 32 19.3 .725 .000 .696 2.2 2.9 5.1 0.8 0.5 0.8 10.7
21 King, Zeldric 24 16.8 .537 .348 .814 0.5 1.6 2.1 1.0 0.7 0.1 7.8
02 Allen, Sammy 30 27.7 .439 .211 .551 3.1 8.2 11.3 2.7 1.2 0.0 6.9
20 Abbondola, Vinnie 31 10.3 .359 .379 .652 0.3 0.9 1.2 0.5 0.4 0.0 4.4
01 Mckay, Lucious 12 10.3 .405 .429 .800 0.5 1.8 2.3 0.9 0.4 0.1 3.6
50 Poulter, Andrew 27 6.6 .625 .000 .625 0.7 1.0 1.7 0.1 0.0 0.1 3.0
12 Villa, Andres 31 8.1 .652 .200 .636 1.3 1.3 2.6 0.5 0.4 0.3 3.5
10 Powell, Steven 29 6.5 .370 .276 .571 0.2 1.0 1.2 0.4 0.0 0.0 2.5
22 Kelly, Matt 18 8.1 .324 .250 .600 0.3 1.2 1.4 0.4 0.1 0.1 1.6
13 Thomas, Renard 32 8.8 .419 .333 .595 0.3 1.0 1.3 1.3 0.7 0.0 1.9
04 Saunders, Aiden 14 3.4 .091 .125 .750 0.4 0.4 0.8 0.1 0.1 0.1 0.4
Total 32 203.2 .474 .364 .748 12.8 30.8 43.5 15.8 7.4 2.1 88.28
Opponents 32 202.3 .403 .323 .708 9.4 22.7 32.1 12.0 7.8 3.5 76.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC-Colorado Springs 11/11/16 93-86 W 28-63 .444 8-21 .381 29-40 .725 14 32 46 46.0 38 9 19 3 8 93 93.0
at Adams State 11/12/16 97-93 W 32-51 .627 10-20 .500 23-30 .767 7 28 35 40.5 27 15 24 2 8 97 95.0
vs Southwest (N.M.) 11/15/16 119-93 W 43-86 .500 11-28 .393 22-32 .688 21 36 57 46.0 24 21 13 0 6 119 103.0
vs Southwestern Adventist 11/18/16 113-62 W 42-78 .538 11-33 .333 18-22 .818 17 27 44 45.5 29 25 13 2 15 113 105.5
vs Paul Quinn College 11/19/16 124-101 W 46-82 .561 10-35 .286 22-25 .880 18 34 52 46.8 25 24 17 1 7 124 109.2
vs Sul Ross 11/22/16 112-88 W 37-71 .521 12-26 .462 26-37 .703 14 32 46 46.7 26 23 15 3 12 112 109.7
at Southeastern Okla. 11/25/16 62-79 L 20-63 .317 4-21 .190 18-26 .692 18 23 41 45.9 24 7 21 3 7 62 102.9
vs Ouachita Baptist 11/26/16 94-88 W (OT) 29-74 .392 12-35 .343 24-33 .727 15 37 52 46.6 30 18 17 4 6 94 101.8
vs Eastern New Mexico 12/01/16 94-79 W 28-58 .483 8-23 .348 30-37 .811 9 37 46 46.6 21 19 25 4 10 94 100.9
vs Western New Mexico 12/03/16 90-56 W 30-73 .411 13-41 .317 17-22 .773 18 41 59 47.8 25 13 17 6 6 90 99.8
at West Texas A&M 12/06/16 80-89 L 28-64 .438 12-27 .444 12-18 .667 13 29 42 47.3 27 17 24 0 5 80 98.0
vs Dallas Baptist 12/10/16 75-63 W 24-47 .511 10-26 .385 17-24 .708 8 26 34 46.2 21 15 15 0 6 75 96.1
at Cameron 01/05/17 76-81 L 26-50 .520 10-21 .476 14-25 .560 10 28 38 45.5 28 13 23 2 2 76 94.5
at Midwestern State 01/07/17 73-80 L 25-56 .446 10-23 .435 13-20 .650 7 36 43 45.4 25 18 21 2 2 73 93.0
vs Texas A&M - Kingsville 01/12/17 83-76 W 27-56 .482 5-17 .294 24-32 .750 15 29 44 45.3 19 11 19 3 7 83 92.3
vs Angelo State 01/13/17 73-72 W 27-65 .415 5-23 .217 14-20 .700 17 28 45 45.3 20 14 23 2 9 73 91.1
at A&M-Commerce 01/19/17 84-61 W 28-57 .491 9-24 .375 19-22 .864 8 29 37 44.8 22 14 21 2 7 84 90.7
at Tarleton State 01/21/17 76-64 W 25-56 .446 9-25 .360 17-20 .850 17 27 44 44.7 29 13 20 1 6 76 89.9
at Western N.M. 01/26/17 92-69 W 33-69 .478 6-23 .261 20-28 .714 14 35 49 44.9 25 19 16 3 8 92 90.0
at Eastern N.M. 01/28/17 85-67 W 28-62 .452 6-20 .300 23-33 .697 18 27 45 45.0 20 14 14 1 6 85 89.8
vs Arlington Baptist 01/31/17 101-61 W 42-79 .532 12-30 .400 5-9 .556 14 37 51 45.2 20 27 8 3 12 101 90.3
vs West Texas A&M 02/04/17 77-73 W 21-49 .429 5-17 .294 30-34 .882 9 33 42 45.1 33 8 25 2 5 77 89.7
vs Midwestern State 02/09/17 92-85 W 33-61 .541 11-28 .393 15-22 .682 12 24 36 44.7 25 18 16 3 7 92 89.8
vs Cameron 02/11/17 87-90 L 23-52 .442 11-25 .440 30-37 .811 11 28 39 44.5 22 17 23 3 10 87 89.7
at Angelo State 02/16/17 93-90 W 26-59 .441 12-27 .444 29-40 .725 11 24 35 44.1 36 12 11 1 6 93 89.8
at Tex. A&M-Kingsville 02/18/17 87-81 W (3 OT) 21-51 .412 6-18 .333 39-55 .709 11 39 50 44.3 30 9 32 1 9 87 89.7
vs Tarleton State 02/23/17 86-74 W 24-49 .490 9-26 .346 29-35 .829 11 36 47 44.4 20 17 24 2 4 86 89.6
vs A&M-Commerce 02/25/17 86-69 W 30-57 .526 11-24 .458 15-22 .682 10 30 40 44.3 25 22 19 1 8 86 89.4
vs Midwestern State 03/02/17 81-70 W 25-49 .510 5-18 .278 26-33 .788 12 28 40 44.1 22 19 24 2 10 81 89.1
vs A&M-Commerce 03/04/17 76-63 W 24-59 .407 6-17 .353 22-29 .759 15 34 49 44.3 21 11 15 4 8 76 88.7
vs Angelo State 03/05/17 93-85 W 25-50 .500 9-17 .529 34-42 .810 7 28 35 44.0 27 13 18 1 7 93 88.8
vs Texas A&M - Kingsville 03/11/17 71-74 L 19-42 .452 3-12 .250 30-40 .750 8 22 30 43.5 15 9 11 1 9 71 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC-Colorado Springs 11/11/16 86-93 L 22-65 .338 8-31 .258 34-51 .667 19 26 45 45.0 27 13 17 5 6 86 86.0
Adams State 11/12/16 93-97 L 31-64 .484 8-23 .348 23-27 .852 8 15 23 34.0 21 8 15 0 2 93 89.5
Southwest (N.M.) 11/15/16 93-119 L 31-73 .425 13-40 .325 18-27 .667 11 27 38 35.3 23 14 14 3 6 93 90.7
Southwestern Adventist 11/18/16 62-113 L 16-50 .320 4-19 .211 26-38 .684 6 20 26 33.0 18 5 20 2 7 62 83.5
Paul Quinn College 11/19/16 101-124 L 32-66 .485 12-25 .480 25-34 .735 4 15 19 30.2 19 13 13 0 10 101 87.0
Sul Ross 11/22/16 88-112 L 28-71 .394 11-25 .440 21-23 .913 12 26 38 31.5 26 17 19 3 7 88 87.2
Southeastern Okla. 11/25/16 79-62 W 23-59 .390 12-31 .387 21-25 .840 15 31 46 33.6 23 15 20 10 8 79 86.0
Ouachita Baptist 11/26/16 88-94 L (OT) 28-69 .406 9-29 .310 23-30 .767 8 36 44 34.9 32 15 16 3 9 88 86.3
Eastern New Mexico 12/01/16 79-94 L 30-72 .417 7-25 .280 12-20 .600 10 23 33 34.7 29 16 19 6 12 79 85.4
Western New Mexico 12/03/16 56-90 L 18-60 .300 6-25 .240 14-27 .519 10 27 37 34.9 22 6 19 2 4 56 82.5
West Texas A&M 12/06/16 89-80 W 29-64 .453 9-31 .290 22-26 .846 8 28 36 35.0 18 15 17 8 8 89 83.1
Dallas Baptist 12/10/16 63-75 L 19-48 .396 6-28 .214 19-25 .760 5 19 24 34.1 20 11 13 1 8 63 81.4
Cameron 01/05/17 81-76 W 26-59 .441 8-27 .296 21-33 .636 13 18 31 33.8 23 15 12 2 10 81 81.4
Midwestern State 01/07/17 80-73 W 27-71 .380 6-27 .222 20-31 .645 15 28 43 34.5 18 19 5 6 10 80 81.3
Texas A&M - Kingsville 01/12/17 76-83 L 23-56 .411 15-33 .455 15-19 .789 8 17 25 33.9 25 11 15 4 7 76 80.9
Angelo State 01/13/17 72-73 L 24-54 .444 7-19 .368 17-21 .810 5 25 30 33.6 22 11 20 8 5 72 80.4
A&M-Commerce 01/19/17 61-84 L 19-56 .339 5-25 .200 18-24 .750 7 18 25 33.1 21 8 21 2 8 61 79.2
Tarleton State 01/21/17 64-76 L 20-50 .400 7-25 .280 17-27 .630 8 16 24 32.6 20 9 15 2 11 64 78.4
Western N.M. 01/26/17 69-92 L 19-61 .311 9-30 .300 22-34 .647 10 23 33 32.6 22 9 17 4 8 69 77.9
Eastern N.M. 01/28/17 67-85 L 21-52 .404 9-20 .450 16-27 .593 11 23 34 32.7 22 10 16 4 8 67 77.4
Arlington Baptist 01/31/17 61-101 L 20-63 .317 9-33 .273 12-18 .667 9 23 32 32.7 9 11 16 2 3 61 76.6
West Texas A&M 02/04/17 73-77 L 21-61 .344 12-37 .324 19-29 .655 11 19 30 32.5 29 12 13 2 9 73 76.4
Midwestern State 02/09/17 85-92 L 28-50 .560 7-14 .500 22-29 .759 5 21 26 32.3 22 12 15 4 6 85 76.8
Cameron 02/11/17 90-87 W 31-59 .525 12-26 .462 16-22 .727 5 24 29 32.1 26 21 17 0 11 90 77.3
Angelo State 02/16/17 90-93 L 23-50 .460 7-20 .350 37-51 .725 9 28 37 32.3 32 12 13 8 2 90 77.8
Tex. A&M-Kingsville 02/18/17 81-87 L (3 OT) 22-71 .310 12-40 .300 25-34 .735 13 27 40 32.6 40 15 25 6 13 81 78.0
Tarleton State 02/23/17 74-86 L 23-62 .371 12-35 .343 16-23 .696 7 18 25 32.3 27 11 12 1 10 74 77.8
A&M-Commerce 02/25/17 69-86 L 20-54 .370 5-22 .227 24-30 .800 9 23 32 32.3 20 5 16 3 11 69 77.5
Midwestern State 03/02/17 70-81 L 26-61 .426 7-25 .280 11-17 .647 11 16 27 32.1 28 13 16 2 10 70 77.2
A&M-Commerce 03/04/17 63-76 L 22-63 .349 5-23 .217 14-26 .538 15 24 39 32.4 21 6 13 2 6 63 76.8
Angelo State 03/05/17 85-93 L 28-62 .452 9-31 .290 20-29 .690 7 22 29 32.3 30 15 13 3 6 85 77.0
Texas A&M - Kingsville 03/11/17 74-71 W 27-54 .500 13-27 .481 7-8 .875 7 19 26 32.1 25 11 14 5 7 74 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC-Colorado Springs 11/11/16 93-86 7 28-63/22-65 .444/.338 8-21/8-31 .381/.258 29-40/34-51 .725-.667 46/45 1 9/13 19/17 3/5 8/6 38/27
Adams State 11/12/16 97-93 4 32-51/31-64 .627/.484 10-20/8-23 .500/.348 23-30/23-27 .767-.852 35/23 12 15/8 24/15 2/0 8/2 27/21
Southwest (N.M.) 11/15/16 119-93 26 43-86/31-73 .500/.425 11-28/13-40 .393/.325 22-32/18-27 .688-.667 57/38 19 21/14 13/14 0/3 6/6 24/23
Southwestern Adventist 11/18/16 113-62 51 42-78/16-50 .538/.320 11-33/4-19 .333/.211 18-22/26-38 .818-.684 44/26 18 25/5 13/20 2/2 15/7 29/18
Paul Quinn College 11/19/16 124-101 23 46-82/32-66 .561/.485 10-35/12-25 .286/.480 22-25/25-34 .880-.735 52/19 33 24/13 17/13 1/0 7/10 25/19
Sul Ross 11/22/16 112-88 24 37-71/28-71 .521/.394 12-26/11-25 .462/.440 26-37/21-23 .703-.913 46/38 8 23/17 15/19 3/3 12/7 26/26
Southeastern Okla. 11/25/16 62-79 -17 20-63/23-59 .317/.390 4-21/12-31 .190/.387 18-26/21-25 .692-.840 41/46 -5 7/15 21/20 3/10 7/8 24/23
Ouachita Baptist 11/26/16 94-88 6 29-74/28-69 .392/.406 12-35/9-29 .343/.310 24-33/23-30 .727-.767 52/44 8 18/15 17/16 4/3 6/9 30/32
Eastern New Mexico 12/01/16 94-79 15 28-58/30-72 .483/.417 8-23/7-25 .348/.280 30-37/12-20 .811-.600 46/33 13 19/16 25/19 4/6 10/12 21/29
Western New Mexico 12/03/16 90-56 34 30-73/18-60 .411/.300 13-41/6-25 .317/.240 17-22/14-27 .773-.519 59/37 22 13/6 17/19 6/2 6/4 25/22
West Texas A&M 12/06/16 80-89 -9 28-64/29-64 .438/.453 12-27/9-31 .444/.290 12-18/22-26 .667-.846 42/36 6 17/15 24/17 0/8 5/8 27/18
Dallas Baptist 12/10/16 75-63 12 24-47/19-48 .511/.396 10-26/6-28 .385/.214 17-24/19-25 .708-.760 34/24 10 15/11 15/13 0/1 6/8 21/20
Cameron 01/05/17 76-81 -5 26-50/26-59 .520/.441 10-21/8-27 .476/.296 14-25/21-33 .560-.636 38/31 7 13/15 23/12 2/2 2/10 28/23
Midwestern State 01/07/17 73-80 -7 25-56/27-71 .446/.380 10-23/6-27 .435/.222 13-20/20-31 .650-.645 43/43 0 18/19 21/5 2/6 2/10 25/18
Texas A&M - Kingsville 01/12/17 83-76 7 27-56/23-56 .482/.411 5-17/15-33 .294/.455 24-32/15-19 .750-.789 44/25 19 11/11 19/15 3/4 7/7 19/25
Angelo State 01/13/17 73-72 1 27-65/24-54 .415/.444 5-23/7-19 .217/.368 14-20/17-21 .700-.810 45/30 15 14/11 23/20 2/8 9/5 20/22
A&M-Commerce 01/19/17 84-61 23 28-57/19-56 .491/.339 9-24/5-25 .375/.200 19-22/18-24 .864-.750 37/25 12 14/8 21/21 2/2 7/8 22/21
Tarleton State 01/21/17 76-64 12 25-56/20-50 .446/.400 9-25/7-25 .360/.280 17-20/17-27 .850-.630 44/24 20 13/9 20/15 1/2 6/11 29/20
Western N.M. 01/26/17 92-69 23 33-69/19-61 .478/.311 6-23/9-30 .261/.300 20-28/22-34 .714-.647 49/33 16 19/9 16/17 3/4 8/8 25/22
Eastern N.M. 01/28/17 85-67 18 28-62/21-52 .452/.404 6-20/9-20 .300/.450 23-33/16-27 .697-.593 45/34 11 14/10 14/16 1/4 6/8 20/22
Arlington Baptist 01/31/17 101-61 40 42-79/20-63 .532/.317 12-30/9-33 .400/.273 5-9/12-18 .556-.667 51/32 19 27/11 8/16 3/2 12/3 20/9
West Texas A&M 02/04/17 77-73 4 21-49/21-61 .429/.344 5-17/12-37 .294/.324 30-34/19-29 .882-.655 42/30 12 8/12 25/13 2/2 5/9 33/29
Midwestern State 02/09/17 92-85 7 33-61/28-50 .541/.560 11-28/7-14 .393/.500 15-22/22-29 .682-.759 36/26 10 18/12 16/15 3/4 7/6 25/22
Cameron 02/11/17 87-90 -3 23-52/31-59 .442/.525 11-25/12-26 .440/.462 30-37/16-22 .811-.727 39/29 10 17/21 23/17 3/0 10/11 22/26
Angelo State 02/16/17 93-90 3 26-59/23-50 .441/.460 12-27/7-20 .444/.350 29-40/37-51 .725-.725 35/37 -2 12/12 11/13 1/8 6/2 36/32
Tex. A&M-Kingsville 02/18/17 87-81 6 21-51/22-71 .412/.310 6-18/12-40 .333/.300 39-55/25-34 .709-.735 50/40 10 9/15 32/25 1/6 9/13 30/40
Tarleton State 02/23/17 86-74 12 24-49/23-62 .490/.371 9-26/12-35 .346/.343 29-35/16-23 .829-.696 47/25 22 17/11 24/12 2/1 4/10 20/27
A&M-Commerce 02/25/17 86-69 17 30-57/20-54 .526/.370 11-24/5-22 .458/.227 15-22/24-30 .682-.800 40/32 8 22/5 19/16 1/3 8/11 25/20
Midwestern State 03/02/17 81-70 11 25-49/26-61 .510/.426 5-18/7-25 .278/.280 26-33/11-17 .788-.647 40/27 13 19/13 24/16 2/2 10/10 22/28
A&M-Commerce 03/04/17 76-63 13 24-59/22-63 .407/.349 6-17/5-23 .353/.217 22-29/14-26 .759-.538 49/39 10 11/6 15/13 4/2 8/6 21/21
Angelo State 03/05/17 93-85 8 25-50/28-62 .500/.452 9-17/9-31 .529/.290 34-42/20-29 .810-.690 35/29 6 13/15 18/13 1/3 7/6 27/30
Texas A&M - Kingsville 03/11/17 71-74 -3 19-42/27-54 .452/.500 3-12/13-27 .250/.481 30-40/7-8 .750-.875 30/26 4 9/11 11/14 1/5 9/7 15/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Paul Quinn College (11/19/16)
FIELD GOALS MADE 46 Paul Quinn College (11/19/16)
FIELD GOAL ATTEMPTS 86 Southwest (N.M.) (11/15/16)
3 PT FIELD GOALS MADE 13 Western New Mexico (12/03/16)
3 PT FG ATTEMPTS 41 Western New Mexico (12/03/16)
FREE THROWS MADE 39 Tex. A&M-Kingsville (02/18/17)
FREE THROW ATTEMPTS 55 Tex. A&M-Kingsville (02/18/17)
REBOUNDS 59 Western New Mexico (12/03/16)
ASSISTS 27 Arlington Baptist (01/31/17)
STEALS 15 Southwestern Adventist (11/18/16)
BLOCKED SHOTS 6 Western New Mexico (12/03/16)
TURNOVERS 32 Tex. A&M-Kingsville (02/18/17)
FOULS 38 UC-Colorado Springs (11/11/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 FRANCIS, Daeshon Southwestern Adventist (11/18/16)
FIELD GOALS MADE 13 FRANCIS, Daeshon Southwestern Adventist (11/18/16)
FIELD GOAL ATTEMPTS 19 McPHERSON, James Ouachita Baptist (11/26/16)
3 PT FIELD GOALS MADE 8 McPHERSON, James Angelo State (02/16/17)
3 PT FG ATTEMPTS 16 LACY, Johnnie Ouachita Baptist (11/26/16)
FREE THROWS MADE 15 LACY, Johnnie UC-Colorado Springs (11/11/16)
FREE THROW ATTEMPTS 18 LACY, Johnnie UC-Colorado Springs (11/11/16)
REBOUNDS 20 ALLEN, Sammy Tarleton State (02/23/17); Western N.M. (01/26/17)
ASSISTS 8 LACY, Johnnie Arlington Baptist (01/31/17); Tarleton State (02/23/17)
STEALS 5 FRANCIS, Daeshon Southwestern Adventist (11/18/16)
BLOCKED SHOTS 3 FRANCIS, Daeshon A&M-Commerce (03/04/17)
TURNOVERS 9 LACY, Johnnie Eastern New Mexico (12/01/16)
FOULS 5 KING, Zeldric; MORRIS, Josh; ALLEN, Sammy; McPHERSON, James; FRANCIS, Daeshon; VILLA, Andres; LACY, Johnnie Paul Quinn College (11/19/16); Sul Ross (11/22/16); Ouachita Baptist (11/26/16); Eastern New Mexico (12/01/16); Dallas Baptist (12/10/16); West Texas A&M (02/04/17); Midwestern State (02/09/17); Cameron (02/11/17); Tarleton State (02/23/17); A&M-Commerce (02/25/17); Midwestern State (03/02/17); Angelo State (03/05/17); UC-Colorado Springs (11/11/16); West Texas A&M (12/06/16); Cameron (01/05/17); Midwestern State (01/07/17); A&M-Commerce (01/19/17); Tarleton State (01/21/17); Angelo State (02/16/17); Tex. A&M-Kingsville (02/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Francis, Daeshon 32 581 18.2
#00 Lacy, Johnnie 32 510 15.9
#03 McPherson, James 32 465 14.5
#33 Morris, Josh 32 342 10.7
#02 Allen, Sammy 30 207 6.9
#21 King, Zeldric 24 186 7.8
#20 Abbondola, Vinnie 31 135 4.4
#12 Villa, Andres 31 108 3.5
#50 Poulter, Andrew 27 80 3.0
#10 Powell, Steven 29 72 2.5
#13 Thomas, Renard 32 61 1.9
#01 Mckay, Lucious 12 43 3.6
#22 Kelly, Matt 18 29 1.6
#04 Saunders, Aiden 14 6 0.4

Field Goals

