Skip To Main Content

UTPB Athletics

Scoreboard desktop

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-14, 10-10)

Overall Team Statistics
Statistic UT-Permian Basin Opponents
Scoring
Total Points 2469 2379
Points Per Game 85.1 82.0
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 856-1841 825-1818
FG: Percentage .465 .454
FG: Per Game 29.5 28.4
3PT: Made-Attempted 253-745 209-605
3PT: Percentage .340 .345
3PT: Per Game 8.7 7.2
FT: Made-Attempted 504-714 520-706
FT: Percentage .706 .737
FT: Per Game 17.4 17.9
Rebounding
Total 1114 1063
Per Game 38.4 36.7
Margin 1.8 --
Assists
Total 384 405
Per Game 13.2 14.0
Turnovers
Total 435 433
Per Game 15.0 14.9
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.9 14.2
Steals
Total 219 187
Per Game 7.6 6.4
Blocks
Total 88 82
Per Game 3.0 2.8
Attendance
Total 2446 9746
Per Game 11-222 14-696

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lacy, Johnnie 29 26 911 31.4 143 356 .402 99 255 .388 146 164 .890 531 18.3 12 107 119 4.1 66 65 83 34 0
03 Williams, Billy Dee 9 2 212 23.6 49 113 .434 21 66 .318 20 31 .645 139 15.4 18 18 36 4.0 17 11 6 8 2
04 Hatcher, Codye 28 25 773 27.6 167 267 .625 2 6 .333 71 106 .670 407 14.5 81 116 197 7.0 92 26 55 29 64
02 Akbar, Gary 29 26 918 31.7 144 261 .552 0 5 .000 112 165 .679 400 13.8 79 161 240 8.3 106 78 88 47 13
15 Stirgus, Sam 15 13 399 26.6 52 115 .452 34 82 .415 7 12 .583 145 9.7 6 28 34 2.3 33 22 22 12 3
11 Sutherland, Tramique 18 9 358 19.9 48 117 .410 4 27 .148 24 37 .649 124 6.9 8 45 53 2.9 27 39 33 22 0
10 Hill-Bey, Malcolm 29 4 475 16.4 67 144 .465 16 58 .276 31 60 .517 181 6.2 10 62 72 2.5 60 58 47 18 0
22 Knight, Anthony 29 15 570 19.7 63 141 .447 7 31 .226 41 57 .719 174 6.0 20 65 85 2.9 56 28 44 22 3
13 Fleurima, Mario 25 3 288 11.5 40 100 .400 19 63 .302 18 33 .545 117 4.7 11 44 55 2.2 29 23 16 5 1
05 Williams, Josh 27 0 396 14.7 37 107 .346 27 83 .325 20 22 .909 121 4.5 17 45 62 2.3 67 8 10 10 0
24 Vandivort, Darnell 23 6 323 14.0 32 83 .386 24 62 .387 8 14 .571 96 4.2 5 32 37 1.6 39 13 13 10 1
23 Saunders, Aiden 25 1 221 8.8 12 26 .462 0 2 .000 5 11 .455 29 1.2 17 19 36 1.4 43 5 9 2 1
01 Johnson, D'Andre 5 0 48 9.6 2 9 .222 0 3 .000 0 0 .000 4 0.8 0 2 2 0.4 4 4 4 0 0
15 Stirgus, Sam 4 0 8 2.0 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 2 2 0.5 0 4 0 0 0
33 Johnson, E.J. 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 42 84 2.9 1 0 5 0 0  
Total 29 5900 203.4 856 1841 .465 253 745 .340 504 714 .706 2469 85.14 326 788 1114 38.4 640 384 435 219 88
Opponents 29 5901 203.5 825 1818 .454 209 605 .345 520 706 .737 2379 82.03 296 767 1063 36.7 613 405 433 187 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lacy, Johnnie 20 20 660 33.0 103 269 .383 74 193 .383 123 136 .904 403 20.2 4 80 84 4.2 49 45 2.3 66 19 0
04 Hatcher, Codye 19 19 543 28.6 117 195 .600 2 5 .400 42 67 .627 278 14.6 57 98 155 8.2 68 21 1.1 40 17 45
02 Akbar, Gary 20 20 651 32.6 88 171 .515 0 1 .000 85 123 .691 261 13.1 56 119 175 8.8 73 52 2.6 67 29 9
15 Stirgus, Sam 14 12 373 26.6 49 106 .462 33 79 .418 5 9 .556 136 9.7 4 27 31 2.2 29 21 1.5 19 11 3
22 Knight, Anthony 20 15 471 23.6 58 119 .487 7 23 .304 33 45 .733 156 7.8 19 51 70 3.5 45 25 1.3 37 18 3
11 Sutherland, Tramique 12 6 202 16.8 28 68 .412 2 16 .125 10 21 .476 68 5.7 4 32 36 3.0 15 18 1.5 23 12 0
10 Hill-Bey, Malcolm 20 2 319 16.0 42 99 .424 8 36 .222 19 42 .452 111 5.6 7 38 45 2.3 41 39 2.0 31 14 0
03 Williams, Billy Dee 2 0 21 10.5 4 9 .444 1 5 .200 2 2 1.000 11 5.5 2 0 2 1.0 3 0 0.0 3 0 1
24 Vandivort, Darnell 18 5 290 16.1 29 73 .397 21 55 .382 8 14 .571 87 4.8 5 27 32 1.8 36 13 0.7 12 8 1
05 Williams, Josh 19 0 276 14.5 24 68 .353 20 55 .364 18 20 .900 86 4.5 10 28 38 2.0 49 6 0.3 7 6 0
13 Fleurima, Mario 16 0 160 10.0 17 46 .370 10 32 .313 5 12 .417 49 3.1 5 29 34 2.1 17 12 0.8 9 2 1
23 Saunders, Aiden 16 1 109 6.8 8 15 .533 0 0 .000 4 7 .571 20 1.3 6 12 18 1.1 23 4 0.3 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 2.5 1 0 0.0 4 0 0  
Total 20 4075 203.8 567 1238 .458 178 500 .356 354 498 .711 1666 83.30 203 567 770 38.5 449 256 12.8 321 136 63
Opponents 20 4075 203.8 581 1269 .458 143 428 .334 355 493 .720 1660 83.00 190 542 732 36.6 431 282 14.1 289 141 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lacy, Johnnie 29 26 911 143 356 .402 99 255 .388 146 164 .890 531 18.3
03 Williams, Billy Dee 9 2 212 49 113 .434 21 66 .318 20 31 .645 139 15.4
04 Hatcher, Codye 28 25 773 167 267 .625 2 6 .333 71 106 .670 407 14.5
02 Akbar, Gary 29 26 918 144 261 .552 0 5 .000 112 165 .679 400 13.8
15 Stirgus, Sam 15 13 399 52 115 .452 34 82 .415 7 12 .583 145 9.7
22 Knight, Anthony 29 15 570 63 141 .447 7 31 .226 41 57 .719 174 6.0
11 Sutherland, Tramique 18 9 358 48 117 .410 4 27 .148 24 37 .649 124 6.9
10 Hill-Bey, Malcolm 29 4 475 67 144 .465 16 58 .276 31 60 .517 181 6.2
24 Vandivort, Darnell 23 6 323 32 83 .386 24 62 .387 8 14 .571 96 4.2
13 Fleurima, Mario 25 3 288 40 100 .400 19 63 .302 18 33 .545 117 4.7
05 Williams, Josh 27 0 396 37 107 .346 27 83 .325 20 22 .909 121 4.5
23 Saunders, Aiden 25 1 221 12 26 .462 0 2 .000 5 11 .455 29 1.2
01 Johnson, D'Andre 5 0 48 2 9 .222 0 3 .000 0 0 .000 4 0.8
15 Stirgus, Sam 4 0 8 0 2 .000 0 2 .000 1 2 .500 1 0.3
Total 29 5900 856 1841 .465 253 745 .340 504 714 .706 2469 85.14
Opponents 29 5901 825 1818 .454 209 605 .345 520 706 .737 2379 82.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lacy, Johnnie 29 31.4 .402 .388 .890 0.4 3.7 4.1 2.2 1.2 0.0 18.3
03 Williams, Billy Dee 9 23.6 .434 .318 .645 2.0 2.0 4.0 1.2 0.9 0.2 15.4
04 Hatcher, Codye 28 27.6 .625 .333 .670 2.9 4.1 7.0 0.9 1.0 2.3 14.5
02 Akbar, Gary 29 31.7 .552 .000 .679 2.7 5.6 8.3 2.7 1.6 0.4 13.8
15 Stirgus, Sam 15 26.6 .452 .415 .583 0.4 1.9 2.3 1.5 0.8 0.2 9.7
22 Knight, Anthony 29 19.7 .447 .226 .719 0.7 2.2 2.9 1.0 0.8 0.1 6.0
11 Sutherland, Tramique 18 19.9 .410 .148 .649 0.4 2.5 2.9 2.2 1.2 0.0 6.9
10 Hill-Bey, Malcolm 29 16.4 .465 .276 .517 0.3 2.1 2.5 2.0 0.6 0.0 6.2
24 Vandivort, Darnell 23 14.0 .386 .387 .571 0.2 1.4 1.6 0.6 0.4 0.0 4.2
13 Fleurima, Mario 25 11.5 .400 .302 .545 0.4 1.8 2.2 0.9 0.2 0.0 4.7
05 Williams, Josh 27 14.7 .346 .325 .909 0.6 1.7 2.3 0.3 0.4 0.0 4.5
23 Saunders, Aiden 25 8.8 .462 .000 .455 0.7 0.8 1.4 0.2 0.1 0.0 1.2
01 Johnson, D'Andre 5 9.6 .222 .000 .000 0.0 0.4 0.4 0.8 0.0 0.0 0.8
15 Stirgus, Sam 4 2.0 .000 .000 .500 0.0 0.5 0.5 1.0 0.0 0.0 0.3
Total 29 203.4 .465 .340 .706 11.2 27.2 38.4 13.2 7.6 3.0 85.14
Opponents 29 203.5 .454 .345 .737 10.2 26.4 36.7 14.0 6.4 2.8 82.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. A&M-Kingsville 11/14/15 77-79 L (OT) 26-69 .377 8-33 .242 17-24 .708 8 31 39 39.0 25 11 13 6 6 77 77.0
vs CSU-Pueblo 11/15/15 90-96 L 33-64 .516 14-31 .452 10-20 .500 14 26 40 39.5 26 18 15 0 2 90 83.5
vs Arlington Baptist 11/18/15 112-75 W 44-76 .579 13-35 .371 11-17 .647 22 18 40 39.7 15 20 14 4 18 112 93.0
vs Southwestern Adventist 11/20/15 108-60 W 44-77 .571 12-35 .343 8-13 .615 18 26 44 40.8 12 21 8 2 10 108 96.8
vs Paul Quinn College 11/21/15 104-78 W 37-79 .468 6-27 .222 24-32 .750 19 28 47 42.0 15 21 9 1 12 104 98.2
at Sul Ross St. 11/27/15 102-82 W 34-63 .540 4-20 .200 30-39 .769 12 35 47 42.8 26 11 13 2 12 102 98.8
at UTSA 11/29/15 90-85 W 28-63 .444 12-32 .375 22-27 .815 8 20 28 40.7 27 11 10 6 9 90 97.6
at Tarleton State 12/14/15 58-74 L 19-56 .339 4-19 .211 16-21 .762 10 14 24 38.6 18 5 11 2 6 58 92.6
vs Newman 12/19/15 106-97 W 38-69 .551 7-16 .438 23-30 .767 7 43 50 39.9 21 16 16 4 3 106 94.1
at Rogers State 12/31/15 77-82 L 30-62 .484 6-24 .250 11-15 .733 16 26 42 40.1 27 11 18 3 4 77 92.4
at UAFS 01/02/16 67-93 L 22-78 .282 8-34 .235 15-23 .652 16 28 44 40.5 16 7 14 1 16 67 90.1
vs St. Edward's 01/07/16 93-107 L (OT) 23-62 .371 8-22 .364 39-51 .765 17 37 54 41.6 28 9 28 3 8 93 90.3
vs Dallas Baptist 01/09/16 92-97 L (OT) 32-73 .438 5-23 .217 23-30 .767 14 33 47 42.0 22 10 19 5 4 92 90.5
vs Oklahoma Christian 01/11/16 83-68 W 31-59 .525 9-27 .333 12-22 .545 8 24 32 41.3 18 13 8 4 11 83 89.9
vs St. Mary's 01/14/16 85-76 W 28-52 .538 9-18 .500 20-28 .714 8 21 29 40.5 23 14 15 4 7 85 89.6
vs Texas A&M Int. 01/16/16 73-78 L 26-57 .456 6-24 .250 15-21 .714 10 20 30 39.8 22 11 20 0 10 73 88.6
at LUBBOCK CHRISTIAN 01/21/16 71-82 L 20-48 .417 11-29 .379 20-30 .667 4 17 21 38.7 20 7 14 3 6 71 87.5
at Okla. Panhandle State MBB 01/23/16 102-88 W 35-61 .574 11-24 .458 21-36 .583 11 32 43 38.9 28 22 19 7 4 102 88.3
vs UAFS 01/28/16 78-74 W 30-77 .390 11-28 .393 7-13 .538 12 31 43 39.2 18 13 7 3 8 78 87.8
vs Rogers State 01/30/16 95-81 W 30-53 .566 9-19 .474 26-35 .743 3 31 34 38.9 27 15 14 1 7 95 88.2
at St. Edward's 02/04/16 73-76 L 23-51 .451 4-17 .235 23-29 .793 11 34 45 39.2 24 9 24 7 6 73 87.4
at Dallas Baptist 02/08/16 93-97 L 35-61 .574 8-21 .381 15-19 .789 4 20 24 38.5 24 18 12 0 6 93 87.7
at Texas A&M Int. 02/11/16 66-79 L 21-53 .396 9-28 .321 15-20 .750 4 19 23 37.8 24 11 13 0 3 66 86.7
at St. Mary's 02/13/16 73-59 W 26-57 .456 6-14 .429 15-25 .600 12 34 46 38.2 24 10 21 4 6 73 86.2
vs Okla. Panhandle State 02/18/16 92-72 W 32-65 .492 10-23 .435 18-23 .783 14 36 50 38.6 25 18 21 5 6 92 86.4
vs LUBBOCK CHRISTIAN 02/20/16 85-84 W (OT) 30-66 .455 14-39 .359 11-14 .786 12 23 35 38.5 22 17 13 3 6 85 86.3
at Newman 02/25/16 73-89 L 25-75 .333 12-41 .293 11-19 .579 11 32 43 38.7 18 9 12 3 8 73 85.9
at Oklahoma Christian 02/27/16 89-81 W 30-59 .508 15-29 .517 14-15 .933 9 26 35 38.5 18 16 13 3 7 89 86.0
at Dallas Baptist 03/04/16 62-90 L 24-56 .429 2-13 .154 12-23 .522 12 23 35 38.4 27 10 21 2 8 62 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/14/15 79-77 W (OT) 22-66 .333 10-17 .588 25-35 .714 18 39 57 57.0 22 14 19 5 4 79 79.0
CSU-Pueblo 11/15/15 96-90 W 31-72 .431 12-32 .375 22-27 .815 18 25 43 50.0 18 16 8 3 4 96 87.5
Arlington Baptist 11/18/15 75-112 L 29-60 .483 8-17 .471 9-11 .818 12 14 26 42.0 16 14 25 1 5 75 83.3
Southwestern Adventist 11/20/15 60-108 L 24-54 .444 3-13 .231 9-11 .818 4 15 19 36.3 14 11 14 0 6 60 77.5
Paul Quinn College 11/21/15 78-104 L 30-69 .435 4-15 .267 14-14 1.000 11 25 36 36.2 21 12 14 0 2 78 77.6
Sul Ross St. 11/27/15 82-102 L 21-59 .356 7-22 .318 33-41 .805 10 22 32 35.5 27 13 17 0 7 82 78.3
UTSA 11/29/15 85-90 L 29-60 .483 4-15 .267 23-31 .742 13 31 44 36.7 23 8 16 3 5 85 79.3
Tarleton State 12/14/15 74-58 W 28-54 .519 7-21 .333 11-18 .611 14 29 43 37.5 20 16 16 4 4 74 78.6
Newman 12/19/15 97-106 L 33-89 .371 13-35 .371 18-23 .783 16 27 43 38.1 23 13 7 2 6 97 80.7
Rogers State 12/31/15 82-77 W 26-55 .473 4-16 .250 26-33 .788 7 19 26 36.9 19 8 11 2 7 82 80.8
UAFS 01/02/16 93-67 W 34-66 .515 15-28 .536 10-15 .667 7 44 51 38.2 20 20 21 7 7 93 81.9
St. Edward's 01/07/16 107-93 W (OT) 37-77 .481 8-22 .364 25-31 .806 7 29 36 38.0 36 12 15 5 10 107 84.0
Dallas Baptist 01/09/16 97-92 W (OT) 37-76 .487 10-30 .333 13-19 .684 9 29 38 38.0 24 18 17 1 6 97 85.0
Oklahoma Christian 01/11/16 68-83 L 23-53 .434 6-17 .353 16-20 .800 10 25 35 37.8 17 10 16 1 3 68 83.8
St. Mary's 01/14/16 76-85 L 29-56 .518 2-8 .250 16-26 .615 11 21 32 37.4 25 13 18 1 8 76 83.3
Texas A&M Int. 01/16/16 78-73 W 29-55 .527 9-23 .391 11-17 .647 9 24 33 37.1 21 15 20 2 10 78 82.9
LUBBOCK CHRISTIAN 01/21/16 82-71 W 28-49 .571 5-19 .263 21-26 .808 6 30 36 37.1 25 17 18 3 4 82 82.9
Okla. Panhandle State MBB 01/23/16 88-102 L 32-67 .478 4-18 .222 20-29 .690 6 24 30 36.7 28 14 12 1 12 88 83.2
UAFS 01/28/16 74-78 L 30-67 .448 3-19 .158 11-15 .733 7 38 45 37.1 14 8 13 9 5 74 82.7
Rogers State 01/30/16 81-95 L 23-65 .354 9-25 .360 26-40 .650 19 25 44 37.5 26 12 13 4 7 81 82.6
St. Edward's 02/04/16 76-73 W 28-62 .452 7-17 .412 13-23 .565 7 19 26 36.9 23 14 12 3 10 76 82.3
Dallas Baptist 02/08/16 97-93 W 31-57 .544 12-26 .462 23-28 .821 4 22 26 36.4 18 25 12 3 5 97 83.0
Texas A&M Int. 02/11/16 79-66 W 30-59 .508 2-9 .222 17-24 .708 13 30 43 36.7 18 13 11 3 5 79 82.8
St. Mary's 02/13/16 59-73 L 17-67 .254 4-29 .138 21-29 .724 18 25 43 37.0 28 12 17 7 7 59 81.8
Okla. Panhandle State 02/18/16 72-92 L 24-60 .400 3-19 .158 21-34 .618 6 22 28 36.6 21 10 15 0 9 72 81.4
LUBBOCK CHRISTIAN 02/20/16 84-85 L (OT) 29-57 .509 2-10 .200 24-28 .857 8 25 33 36.5 16 9 12 3 7 84 81.5
Newman 02/25/16 89-73 W 33-74 .446 13-31 .419 10-16 .625 13 43 56 37.2 18 18 17 4 6 89 81.8
Oklahoma Christian 02/27/16 81-89 L 28-58 .483 12-27 .444 13-17 .765 7 21 28 36.9 11 21 12 2 7 81 81.8
Dallas Baptist 03/04/16 90-62 W 30-55 .545 11-25 .440 19-25 .760 6 25 31 36.7 21 19 15 3 9 90 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/14/15 77-79 -2 26-69/22-66 .377/.333 8-33/10-17 .242/.588 17-24/25-35 .708-.714 39/57 -18 11/14 13/19 6/5 6/4 25/22
CSU-Pueblo 11/15/15 90-96 -6 33-64/31-72 .516/.431 14-31/12-32 .452/.375 10-20/22-27 .500-.815 40/43 -3 18/16 15/8 0/3 2/4 26/18
Arlington Baptist 11/18/15 112-75 37 44-76/29-60 .579/.483 13-35/8-17 .371/.471 11-17/9-11 .647-.818 40/26 14 20/14 14/25 4/1 18/5 15/16
Southwestern Adventist 11/20/15 108-60 48 44-77/24-54 .571/.444 12-35/3-13 .343/.231 8-13/9-11 .615-.818 44/19 25 21/11 8/14 2/0 10/6 12/14
Paul Quinn College 11/21/15 104-78 26 37-79/30-69 .468/.435 6-27/4-15 .222/.267 24-32/14-14 .750-1.000 47/36 11 21/12 9/14 1/0 12/2 15/21
Sul Ross St. 11/27/15 102-82 20 34-63/21-59 .540/.356 4-20/7-22 .200/.318 30-39/33-41 .769-.805 47/32 15 11/13 13/17 2/0 12/7 26/27
UTSA 11/29/15 90-85 5 28-63/29-60 .444/.483 12-32/4-15 .375/.267 22-27/23-31 .815-.742 28/44 -16 11/8 10/16 6/3 9/5 27/23
Tarleton State 12/14/15 58-74 -16 19-56/28-54 .339/.519 4-19/7-21 .211/.333 16-21/11-18 .762-.611 24/43 -19 5/16 11/16 2/4 6/4 18/20
Newman 12/19/15 106-97 9 38-69/33-89 .551/.371 7-16/13-35 .438/.371 23-30/18-23 .767-.783 50/43 7 16/13 16/7 4/2 3/6 21/23
Rogers State 12/31/15 77-82 -5 30-62/26-55 .484/.473 6-24/4-16 .250/.250 11-15/26-33 .733-.788 42/26 16 11/8 18/11 3/2 4/7 27/19
UAFS 01/02/16 67-93 -26 22-78/34-66 .282/.515 8-34/15-28 .235/.536 15-23/10-15 .652-.667 44/51 -7 7/20 14/21 1/7 16/7 16/20
St. Edward's 01/07/16 93-107 -14 23-62/37-77 .371/.481 8-22/8-22 .364/.364 39-51/25-31 .765-.806 54/36 18 9/12 28/15 3/5 8/10 28/36
Dallas Baptist 01/09/16 92-97 -5 32-73/37-76 .438/.487 5-23/10-30 .217/.333 23-30/13-19 .767-.684 47/38 9 10/18 19/17 5/1 4/6 22/24
Oklahoma Christian 01/11/16 83-68 15 31-59/23-53 .525/.434 9-27/6-17 .333/.353 12-22/16-20 .545-.800 32/35 -3 13/10 8/16 4/1 11/3 18/17
St. Mary's 01/14/16 85-76 9 28-52/29-56 .538/.518 9-18/2-8 .500/.250 20-28/16-26 .714-.615 29/32 -3 14/13 15/18 4/1 7/8 23/25
Texas A&M Int. 01/16/16 73-78 -5 26-57/29-55 .456/.527 6-24/9-23 .250/.391 15-21/11-17 .714-.647 30/33 -3 11/15 20/20 0/2 10/10 22/21
LUBBOCK CHRISTIAN 01/21/16 71-82 -11 20-48/28-49 .417/.571 11-29/5-19 .379/.263 20-30/21-26 .667-.808 21/36 -15 7/17 14/18 3/3 6/4 20/25
Okla. Panhandle State MBB 01/23/16 102-88 14 35-61/32-67 .574/.478 11-24/4-18 .458/.222 21-36/20-29 .583-.690 43/30 13 22/14 19/12 7/1 4/12 28/28
UAFS 01/28/16 78-74 4 30-77/30-67 .390/.448 11-28/3-19 .393/.158 7-13/11-15 .538-.733 43/45 -2 13/8 7/13 3/9 8/5 18/14
Rogers State 01/30/16 95-81 14 30-53/23-65 .566/.354 9-19/9-25 .474/.360 26-35/26-40 .743-.650 34/44 -10 15/12 14/13 1/4 7/7 27/26
St. Edward's 02/04/16 73-76 -3 23-51/28-62 .451/.452 4-17/7-17 .235/.412 23-29/13-23 .793-.565 45/26 19 9/14 24/12 7/3 6/10 24/23
Dallas Baptist 02/08/16 93-97 -4 35-61/31-57 .574/.544 8-21/12-26 .381/.462 15-19/23-28 .789-.821 24/26 -2 18/25 12/12 0/3 6/5 24/18
Texas A&M Int. 02/11/16 66-79 -13 21-53/30-59 .396/.508 9-28/2-9 .321/.222 15-20/17-24 .750-.708 23/43 -20 11/13 13/11 0/3 3/5 24/18
St. Mary's 02/13/16 73-59 14 26-57/17-67 .456/.254 6-14/4-29 .429/.138 15-25/21-29 .600-.724 46/43 3 10/12 21/17 4/7 6/7 24/28
Okla. Panhandle State 02/18/16 92-72 20 32-65/24-60 .492/.400 10-23/3-19 .435/.158 18-23/21-34 .783-.618 50/28 22 18/10 21/15 5/0 6/9 25/21
LUBBOCK CHRISTIAN 02/20/16 85-84 1 30-66/29-57 .455/.509 14-39/2-10 .359/.200 11-14/24-28 .786-.857 35/33 2 17/9 13/12 3/3 6/7 22/16
Newman 02/25/16 73-89 -16 25-75/33-74 .333/.446 12-41/13-31 .293/.419 11-19/10-16 .579-.625 43/56 -13 9/18 12/17 3/4 8/6 18/18
Oklahoma Christian 02/27/16 89-81 8 30-59/28-58 .508/.483 15-29/12-27 .517/.444 14-15/13-17 .933-.765 35/28 7 16/21 13/12 3/2 7/7 18/11
Dallas Baptist 03/04/16 62-90 -28 24-56/30-55 .429/.545 2-13/11-25 .154/.440 12-23/19-25 .522-.760 35/31 4 10/19 21/15 2/3 8/9 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Arlington Baptist (11/18/15)
FIELD GOALS MADE 44 Arlington Baptist (11/18/15); Southwestern Adventist (11/20/15)
FIELD GOAL ATTEMPTS 79 Paul Quinn College (11/21/15)
3 PT FIELD GOALS MADE 15 Oklahoma Christian (02/27/16)
3 PT FG ATTEMPTS 41 Newman (02/25/16)
FREE THROWS MADE 39 St. Edward's (01/07/16)
FREE THROW ATTEMPTS 51 St. Edward's (01/07/16)
REBOUNDS 54 St. Edward's (01/07/16)
ASSISTS 22 Okla. Panhandle State MBB (01/23/16)
STEALS 18 Arlington Baptist (11/18/15)
BLOCKED SHOTS 7 Okla. Panhandle State MBB (01/23/16); St. Edward's (02/04/16)
TURNOVERS 28 St. Edward's (01/07/16)
FOULS 28 St. Edward's (01/07/16); Okla. Panhandle State MBB (01/23/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Billy Dee Williams CSU-Pueblo (11/15/15)
FIELD GOALS MADE 13 Billy Dee Williams CSU-Pueblo (11/15/15)
FIELD GOAL ATTEMPTS 23 Johnnie Lacy UAFS (01/02/16)
3 PT FIELD GOALS MADE 10 Billy Dee Williams CSU-Pueblo (11/15/15)
3 PT FG ATTEMPTS 19 Johnnie Lacy Newman (02/25/16)
FREE THROWS MADE 14 Johnnie Lacy St. Edward's (01/07/16)
FREE THROW ATTEMPTS 17 Gary Akbar St. Edward's (01/07/16)
REBOUNDS 15 Codye Hatcher St. Edward's (02/04/16)
ASSISTS 7 Tramique Sutherland; Johnnie Lacy; Malcolm Hill-Bey Arlington Baptist (11/18/15); Rogers State (01/30/16); Dallas Baptist (02/08/16)
STEALS 8 Gary Akbar Paul Quinn College (11/21/15)
BLOCKED SHOTS 5 Codye Hatcher Okla. Panhandle State (02/18/16); Tex. A&M-Kingsville (11/14/15); UTSA (11/29/15); Okla. Panhandle State MBB (01/23/16)
TURNOVERS 9 Gary Akbar St. Edward's (01/07/16)
FOULS 5 Johnnie Lacy; Gary Akbar; Aiden Saunders; Anthony Knight; Codye Hatcher; Josh Williams CSU-Pueblo (11/15/15); St. Edward's (01/07/16); St. Mary's (01/14/16); Texas A&M Int. (01/16/16); Rogers State (01/30/16); Okla. Panhandle State (02/18/16); Tex. A&M-Kingsville (11/14/15); Sul Ross St. (11/27/15); UTSA (11/29/15); Rogers State (12/31/15); LUBBOCK CHRISTIAN (01/21/16); Okla. Panhandle State MBB (01/23/16); St. Edward's (02/04/16); Dallas Baptist (02/08/16); Texas A&M Int. (02/11/16); St. Mary's (02/13/16); Dallas Baptist (03/04/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lacy, Johnnie 29 531 18.3
#04 Hatcher, Codye 28 407 14.5
#02 Akbar, Gary 29 400 13.8
#10 Hill-Bey, Malcolm 29 181 6.2
#22 Knight, Anthony 29 174 6.0
#15 Stirgus, Sam 15 145 9.7
#03 Williams, Billy Dee 9 139 15.4
#11 Sutherland, Tramique 18 124 6.9
#05 Williams, Josh 27 121 4.5
#13 Fleurima, Mario 25 117 4.7
#24 Vandivort, Darnell 23 96 4.2
#23 Saunders, Aiden 25 29 1.2
#01 Johnson, D'Andre 5 4 0.8
#15 Stirgus, Sam 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hatcher, Codye 28 167 267 .625 6.0 9.5
#02 Akbar, Gary 29 144 261 .552 5.0 9.0
#00 Lacy, Johnnie 29 143 356 .402 4.9 12.3
#10 Hill-Bey, Malcolm 29 67 144 .465 2.3 5.0
#22 Knight, Anthony 29 63 141 .447 2.2 4.9
#15 Stirgus, Sam 15 52 115 .452 3.5 7.7
#03 Williams, Billy Dee 9 49 113 .434 5.4 12.6
#11 Sutherland, Tramique 18 48 117 .410 2.7 6.5
#13 Fleurima, Mario 25 40 100 .400 1.6 4.0
#05 Williams, Josh 27 37 107 .346 1.4 4.0
#24 Vandivort, Darnell 23 32 83 .386 1.4 3.6
#23 Saunders, Aiden 25 12 26 .462 0.5 1.0
#01 Johnson, D'Andre 5 2 9 .222 0.4 1.8
#15 Stirgus, Sam 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lacy, Johnnie 29 99 255 .388 3.4 8.8
#15 Stirgus, Sam 15 34 82 .415 2.3 5.5
#05 Williams, Josh 27 27 83 .325 1.0 3.1
