Skip To Main Content

UTPB Athletics

Scoreboard desktop

2018 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic UT PERMIAN BASIN Opponents
Scoring
19.55 29.27
215 322
First Downs
74 117
114 95
23 20
211 232
Rushing
1354 2480
366 331
335 477
2.9 4.5
89.8 195.4
9 16
988 2149
Passing
430-225-11 316-188-8
6.34 7.04
247.91 202.27
21 22
2727 2225
Total Offense
765 793
4.9 5.5
337.7 397.6
3715 4374
30 41
Returns
18.03 22.55
38-685 33-744
5.00 12.09
12-60 23-278
4.13 13.55
8-33 11-149
Kicking
35.94 36.56
30.97 33.65
64-2300 48-1755
2-6 13-21
2-2 0-0
Penalties
63.64 81.82
72-700 98-900
Time Of Possession
27:49 32:11
05:05:59 05:54:01
Miscellaneous
44-158 (27.85%) 62-162 (38.27%)
15-38 (39.47%) 12-25 (48.00%)
11-7 15-9
26-133 38-245
23-26 35-40
53 -29
21-30 36-53
19-30 24-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Simmons, Marquis 11 111 537 49 488 4.4 2 43 44.36
37 Giles, Leroy 11 64 290 21 269 4.2 2 52 24.45
21 Walker, Adrian 9 59 226 25 201 3.4 1 18 22.33
4 Mathis, Kameron 6 24 87 31 56 2.3 3 13 9.33
8 Allen, Sam 2 16 63 9 54 3.4 1 18 27.00
49 Landeros, Sergio 11 1 15 0 15 15.0 0 15 1.36
17 Galaviz, Ben 11 2 12 0 12 6.0 0 10 1.09
5 Brown, Kristian 10 3 11 3 8 2.7 0 8 0.80
44 Gray, Keegan 11 1 1 0 1 1.0 0 1 0.09
9 McBride, Kyle 11 1 0 5 -5 -5.0 0 0 -0.45
14 Null, Taylor 9 53 112 223 -111 -2.1 0 15 -12.33
Total 11 335 1354 366 988 2.9 9 52 89.82
Opponents 11 477 2480 331 2149 4.5 16 82 195.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Null, Taylor 9 118.95 176 327 10 53.82% 2145 16 82 238.33
8 Allen, Sam 2 136.55 22 47 0 46.81% 345 4 64 172.50
4 Mathis, Kameron 6 78.73 25 54 1 46.30% 193 1 33 32.17
5 Brown, Kristian 10 326.80 1 1 0 100.00% 27 0 27 2.70
49 Landeros, Sergio 11 242.80 1 1 0 100.00% 17 0 17 1.55
Total 11 116.60 225 430 11 52.33% 2727 21 82 247.91
Opponents 11 136.55 188 316 8 59.49% 2225 22 43 202.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 McBride, Kyle 11 47 635 13.51 3 82 57.73
5 Brown, Kristian 10 35 582 16.63 5 57 58.20
17 Galaviz, Ben 11 35 422 12.06 5 64 38.36
2 Leonard, Mitchell 10 22 279 12.68 4 31 27.90
82 Ware, Baylon 10 13 191 14.69 1 62 19.10
35 Simmons, Marquis 11 16 132 8.25 0 26 12.00
88 Sullivan, Patrick 8 5 121 24.20 0 56 15.13
21 Walker, Adrian 9 14 84 6.00 0 25 9.33
89 Patterson, Trey 4 5 74 14.80 0 33 18.50
37 Giles, Leroy 11 11 57 5.18 0 18 5.18
6 Myers, Michael 3 6 56 9.33 1 16 18.67
86 Rucker, Levi 10 6 40 6.67 0 14 4.00
87 Millar, Jackson 5 3 26 8.67 0 20 5.20
85 Harrah, Toby 10 1 15 15.00 0 15 1.50
45 Zubiate, Matt 11 4 10 2.50 1 10 0.91
70 Bowers, Hunter 11 1 3 3.00 1 3 0.27
14 Null, Taylor 9 1 0 0.00 0 0 0.00
Total 11 225 2727 12.12 21 82 247.91
Opponents 11 188 2225 11.84 22 43 202.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Hoad, Chris 11 67 66 133.0 7.5-19 1.5-5 0 0 2 1 2 0 0
44 Gray, Keegan 11 58 31 89.0 14.0-32 1.0-7 2 1 2 0 0 0 0
10 Allison, Marquee 11 36 27 63.0 11.0-44 5.0-24 0 0 5 1 0 0 0
11 Brewer, Diameon 10 35 17 52.0 0.5-1 0-0 1 2 0 0 0 0 0
13 Thompson, Tristen 11 15 18 33.0 0.5-1 0-0 1 1 0 0 0 0 0
7 Nicholls, Justin 11 27 5 32.0 0-0 0-0 1 6 0 0 0 0 0
3 Davenport, Marquis 10 16 15 31.0 2.5-4 0-0 0 2 0 0 0 0 0
22 Terrell, Josh 7 16 13 29.0 1.5-3 0-0 0 0 0 1 1 1 0
19 Byrd, Marquez 8 12 13 25.0 4.5-29 4.0-27 0 1 3 0 0 0 0
24 O'Kelley, John 4 20 4 24.0 9.5-37 7.0-29 1 0 4 0 1 1 0
29 Douglas, Jeff 9 13 10 23.0 0-0 0-0 0 0 0 0 0 0 0
15 Coles, Montique 10 10 11 21.0 1.0-9 0-0 0 0 0 0 0 0 0
30 Brooks, Xavier 3 12 7 19.0 2.0-6 0-0 1 2 0 0 0 0 0
98 Glasker, La'Daidreain 11 12 7 19.0 5.5-15 3.0-12 0 1 1 1 0 0 0
90 Dinnal-guerra, R 11 8 10 18.0 3.5-7 0-0 0 0 1 1 0 0 0  
23 Tinley, Quinn 9 10 8 18.0 1.0-1 0-0 0 2 0 0 0 0 0
91 Price, Austin 11 10 7 17.0 2.0-7 0-0 0 0 3 0 0 1 0
34 Kaleopa, Logo 11 7 8 15.0 1.5-21 1.0-20 0 1 0 0 1 0 0
26 Guice, Ashad 11 10 4 14.0 4.0-10 1.0-1 0 0 2 0 0 0 0
99 Assad, Diego 11 4 9 13.0 1.5-5 0.5-3 0 1 1 0 0 0 0
96 Carter, Tyson 10 4 8 12.0 0.5-0 0-0 0 0 1 0 0 0 0
39 Kriegbaum, Frank 4 8 2 10.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Lacy, Jack 8 6 3 9.0 0.5-0 0-0 0 4 1 1 0 0 0
43 Mayes, Miquon 6 5 4 9.0 1.5-3 0-0 0 0 0 1 0 0 0
48 Holmes, Clifton 6 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
16 Tyler, Jaques 10 4 4 8.0 1.0-7 0-0 1 0 0 2 0 3 0
97 Granado, Jacob 10 2 4 6.0 0.5-0 0-0 0 0 1 0 0 0 0
12 Turner, Alonzo 9 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
18 Baker, Ryan 11 4 1 5.0 0-0 1.0-0 0 0 0 0 1 0 0
36 Ward, Trent 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Forge, Derrian 7 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
88 Sullivan, Patrick 8 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
20 Gomez, Javier 8 1 2 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
55 Hamilton, Tavita 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Harrah, Toby 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Gonzalez, S 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
71 Herrera, Hector 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Landeros, Sergio 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Zubiate, Matt 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Kristian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Foster, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Galaviz, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Huitt, BJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Null, Taylor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Simmons, Marquis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Stephenson, Cole 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Walker, Adrian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 463 336 799.0 80.0-270 26.0-135 8 28 28 9 7 6 0
Opponents 11 385 312 697.0 95.0-378 37.0-235 11 63 39 7 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Landeros, Sergio 62 2265 36.53 59 2 7 5 4 2
Team 2 35 17.50 35 0 0 0 0 0  
Total 64 2300 35.94 59 2 7 5 4 2
Opponents 48 1755 36.56 69 4 15 19 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Zubiate, Matt 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
49 Landeros, Sergio 2-5 40.00% 0-0 0-1 2-4 0-0 0-0 34 1
Total 2-6 33.33% 0-0 0-2 2-4 0-0 0-0 34 1
Opponents 13-21 61.90% 1-1 5-6 2-3 5-11 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Landeros, Sergio 40 2053 51.3 1 1
Total 40 2053 51.3 1 1
Opponents 63 3736 59.3 20 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Davenport, Marquis 5 31 6.20 0 15
7 Nicholls, Justin 1 9 9.00 0 9
12 Turner, Alonzo 1 9 9.00 0 9
9 McBride, Kyle 4 6 1.50 0 3
23 Tinley, Quinn 1 5 5.00 0 5
Total 12 60 5.00 0 15
Opponents 23 278 12.09 2 74
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Brown, Kristian 19 427 22.47 0 59
9 McBride, Kyle 6 99 16.50 0 37
16 Tyler, Jaques 4 63 15.75 0 26
21 Walker, Adrian 3 61 20.33 0 26
17 Galaviz, Ben 1 19 19.00 0 19
82 Ware, Baylon 1 15 15.00 0 15
51 Forge, Derrian 1 1 1.00 0 0
45 Zubiate, Matt 3 0 0.00 0 0
Total 38 685 18.03 0 59
Opponents 33 744 22.55 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Brown, Kristian 5 0 0 0-0 1-1 0 0-1 0 32
17 Galaviz, Ben 5 0 0 0-0 0-0 0 0-0 0 30
49 Landeros, Sergio 0 2 0 23-26 0-0 0 0-0 0 29
2 Leonard, Mitchell 4 0 0 0-0 0-0 0 0-0 0 24
9 McBride, Kyle 3 0 0 0-0 0-0 1 0-0 0 20
4 Mathis, Kameron 3 0 0 0-0 0-0 0 0-0 0 18
37 Giles, Leroy 2 0 0 0-0 0-0 0 0-0 0 12
35 Simmons, Marquis 2 0 0 0-0 0-0 0 0-0 0 12
8 Allen, Sam 1 0 0 0-0 0-0 0 1-2 0 6
70 Bowers, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
6 Myers, Michael 1 0 0 0-0 0-0 0 0-0 0 6
21 Walker, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
82 Ware, Baylon 1 0 0 0-0 0-0 0 0-0 0 6
45 Zubiate, Matt 1 0 0 0-0 0-0 0 0-0 0 6
11 Brewer, Diameon 0 0 0 0-0 0-0 0 0-0 1 2
Total 30 2 0 23-26 1-1 1 1-3 1 215
Opponents 41 13 0 35-40 1-1 0 0-0 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Texas Southern L 16-26 0-1 3:10 1824
9/8/2018 at Northern Mich. L 22-27 0-2 2:30 2174
9/15/2018 vs MST Texas L 21-43 0-3 , 0-1 2:39 3579
9/22/2018 at Tarleton State L 13-35 0-4 , 0-2 2:57 5634
9/29/2018 vs Western New Mexico W 21-20 1-4 , 1-2 3:18 3875
10/6/2018 at West Texas A&M L 21-42 1-5 , 1-3 2:50 6399
10/13/2018 vs Humboldt State W 36-17 2-5 2:44 3641
10/20/2018 vs Angelo State L 20-44 2-6 , 1-4 2:56 3565
10/27/2018 at Eastern N.M. L 7-24 2-7 , 1-5 2:52 1261
11/3/2018 vs Texas A&M Commerce L 17-20 2-8 , 1-6 2:54 3958
11/10/2018 at Tex. A&M-Kingsville L 21-24 2-9 , 1-7 3:14 3247
39157

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Texas Southern 33 182 1 43 11 115 1 64 115 1 64 4 95 0 37 0 0 0 0
9/8/2018 Northern Mich. 22 66 0 34 18 261 3 43 261 3 43 3 76 0 35 2 15 0 9
9/15/2018 MST Texas 36 88 1 33 22 300 2 56 300 2 56 0 0 0 0 0 0 0 0
9/22/2018 Tarleton State 27 53 1 17 18 175 1 35 175 1 35 6 137 0 59 0 0 0 0
9/29/2018 Western New Mexico 32 152 1 52 23 289 2 47 289 2 47 4 56 0 23 1 3 0 3
10/6/2018 West Texas A&M 28 98 1 25 12 194 2 82 194 2 82 4 68 0 22 0 0 0 0
10/13/2018 Humboldt State 29 121 1 18 35 474 4 62 474 4 62 2 47 0 26 1 1 0 1
10/20/2018 Angelo State 33 70 0 18 32 409 3 56 409 3 56 7 109 0 25 4 25 0 15
10/27/2018 Eastern N.M. 30 90 1 16 21 183 0 42 183 0 42 4 63 0 26 1 5 0 5
11/3/2018 Texas A&M Commerce 24 -69 0 3 19 206 2 47 206 2 47 2 1 0 0 2 2 0 1
11/10/2018 Tex. A&M-Kingsville 41 137 2 17 14 121 1 33 121 1 33 2 33 0 21 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Texas Southern 38 36 74 10.0 52 4.0 38 2 1 0 2 4 3 2 1 0
9/8/2018 Northern Mich. 43 40 83 9.0 25 4.0 13 0 0 0 0 0 0 0 0 0
9/15/2018 MST Texas 36 28 64 1.0 1 0 0 0 0 0 0 0 2 1 0 0
9/22/2018 Tarleton State 53 46 99 3.0 8 1.0 4 1 1 0 1 28 2 2 2 0
9/29/2018 Western New Mexico 41 24 65 9.0 29 2.0 10 0 0 0 2 2 6 2 2 0
10/6/2018 West Texas A&M 43 24 67 9.0 28 1.0 10 0 0 0 0 0 1 0 0 0
10/13/2018 Humboldt State 31 20 51 9.0 32 7.0 27 0 1 0 2 -3 4 4 0 0
10/20/2018 Angelo State 48 26 74 8.0 27 2.0 10 0 0 0 1 2 3 3 0 0
10/27/2018 Eastern N.M. 38 42 80 7.0 17 0 0 2 1 0 0 0 2 1 0 0
11/3/2018 Texas A&M Commerce 49 34 83 7.0 19 3.0 14 1 2 0 0 0 2 6 1 0
11/10/2018 Tex. A&M-Kingsville 43 16 59 8.0 32 2.0 9 1 3 40 0 0 3 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Texas Southern 5 133 26.600 37 0 0 1 0 1 0-2 0 0 3 135 45.00 0 0
9/8/2018 Northern Mich. 4 148 37.000 40 0 0 1 0 0 1-2 32 1 5 252 50.40 0 0
9/15/2018 MST Texas 6 228 38.000 45 0 0 1 0 2 0-0 0 3 154 51.33 1 0
9/22/2018 Tarleton State 6 201 33.500 47 0 0 0 0 0 0-0 0 3 184 61.33 0 0
9/29/2018 Western New Mexico 5 227 45.400 59 0 1 0 2 1 0-1 0 0 4 223 55.75 0 0
10/6/2018 West Texas A&M 8 287 20.500 46 1 0 2 0 0 0-0 0 4 222 55.50 0 0
10/13/2018 Humboldt State 4 157 39.200 50 0 1 1 1 0 0-0 0 6 292 48.67 0 1
10/20/2018 Angelo State 5 171 34.200 40 0 0 1 0 0 0-0 0 4 196 49.00 0 0
10/27/2018 Eastern N.M. 2 84 42.000 44 0 0 0 0 0 0-0 0 1 61 61.00 0 0
11/3/2018 Texas A&M Commerce 11 402 35.850 52 1 0 0 1 0 1-1 34 0 3 144 48.00 0 0
11/10/2018 Tex. A&M-Kingsville 8 262 32.800 45 0 0 0 0 1 0-0 0 4 190 47.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 UT Permian Basin 40 128 0 37 19 235 3 39 235 3 39 1 44 0 44 0 0 0 0
9/8/2018 UT Permian Basin 61 337 2 27 8 117 1 30 117 1 30 4 120 0 56 1 5 0 5
9/15/2018 UT Permian Basin 31 261 3 82 23 303 3 41 303 3 41 2 4 0 6 3 24 0 14
9/22/2018 UT Permian Basin 64 384 2 48 17 196 3 34 196 3 34 3 65 0 23 4 0 0 5
9/29/2018 UT Permian Basin 35 92 0 23 15 141 2 20 141 2 20 4 113 0 37 1 74 1 74
10/6/2018 Tex. Permian Basin 44 180 4 31 17 187 1 35 187 1 35 3 69 0 34 3 89 1 66
10/13/2018 UT Permian Basin 29 101 0 30 15 221 2 42 221 2 42 5 79 0 30 0 0 0 0
10/20/2018 UT Permian Basin 39 120 1 20 25 292 3 43 292 3 43 4 63 0 21 1 2 0 2
10/27/2018 Tex. Permian Basin 54 227 2 23 8 79 1 12 79 1 12 1 26 0 26 2 10 0 10
11/3/2018 UT Permian Basin 50 195 2 29 19 205 0 32 205 0 32 3 92 0 53 4 9 0 6
11/10/2018 UT Permian Basin 30 124 0 58 22 249 3 39 249 3 39 3 69 0 26 4 65 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 UT Permian Basin 25 40 65 5.0 13 1.0 6 1 1 0 0 0 0 7 0 0
9/8/2018 UT Permian Basin 26 28 54 6.0 15 2.0 5 0 0 0 0 0 0 6 2 0
9/15/2018 UT Permian Basin 35 26 61 12.0 56 6.0 43 0 0 0 2 52 1 5 0 0
9/22/2018 UT Permian Basin 32 28 60 12.0 35 4.0 18 0 0 0 1 17 10 7 0 0
9/29/2018 UT Permian Basin 41 22 63 6.0 22 2.0 11 1 2 8 0 0 4 7 0 0
10/6/2018 Tex. Permian Basin 23 36 59 6.0 21 3.0 15 0 0 0 0 0 8 4 1 0
10/13/2018 UT Permian Basin 44 34 78 6.0 28 1.0 10 0 0 0 2 0 2 3 0 0
10/20/2018 UT Permian Basin 53 18 71 12.0 51 5.0 35 0 2 0 3 81 1 4 0 0
10/27/2018 Tex. Permian Basin 37 30 67 7.0 16 2.0 4 2 1 0 1 0 1 9 0 0
11/3/2018 UT Permian Basin 31 18 49 14.0 88 9.0 73 0 1 0 0 0 1 4 1 0
11/10/2018 UT Permian Basin 38 32 70 9.0 33 2.0 15 2 0 0 2 -1 11 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 UT Permian Basin 3 91 30.300 35 0 0 2 0 1 2-3 43 0 5 279 55.80 0 1
9/8/2018 UT Permian Basin 2 82 41.000 43 0 0 0 0 1 2-4 21 0 6 371 61.83 2 1
9/15/2018 UT Permian Basin 3 88 29.300 35 0 0 2 0 2 0-0 0 6 348 58.00 5 0
9/22/2018 UT Permian Basin 2 83 41.500 45 0 0 0 0 2 1-1 29 0 7 398 56.86 0 1
9/29/2018 UT Permian Basin 8 304 37.150 53 0 0 3 1 2 0-1 0 1 4 212 53.00 0 0
10/6/2018 Tex. Permian Basin 3 144 48.000 69 0 0 1 1 3 0-1 0 0 7 455 65.00 3 0
10/13/2018 UT Permian Basin 6 241 40.200 52 0 0 2 1 1 1-1 45 0 4 258 64.50 2 0
10/20/2018 UT Permian Basin 6 229 38.200 47 0 0 0 0 3 3-3 35 0 9 556 61.78 2 0
10/27/2018 Tex. Permian Basin 4 123 30.800 39 0 0 3 0 2 1-1 47 0 5 318 63.60 1 0
11/3/2018 UT Permian Basin 6 207 34.500 48 0 2 0 0 2 2-4 37 1 5 226 45.20 2 0
11/10/2018 UT Permian Basin 5 163 32.600 53 0 2 2 1 0 1-2 40 0 5 315 63.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Southern 16-26 14/21 10/11 3/9 1/1 33-182 / 40-128 11-26-0 / 19-33-2 115/235 59-297 / 73-363 99/44 1/3
Northern Mich. 22-27 19/28 4/21 13/6 2/1 22-66 / 61-337 18-36-0 / 8-12-0 261/117 58-327 / 73-454 91/125 0/0
MST Texas 43-21 24/26 9/12 12/13 3/1 36-88 / 31-261 22-35-2 / 23-37-0 300/303 71-388 / 68-564 0/80 2/0
Tarleton State 13-35 14/32 5/17 9/11 0/4 27-53 / 64-384 18-41-1 / 17-23-1 175/196 68-228 / 87-580 165/82 1/2
Western New Mexico 21-20 24/19 9/7 12/7 3/5 32-152 / 35-92 23-47-0 / 15-33-2 289/141 79-441 / 68-233 61/195 2/2
West Texas A&M 21-42 11/21 6/10 4/7 1/4 28-98 / 44-180 12-28-0 / 17-21-0 194/187 56-292 / 65-367 68/158 0/0
Humboldt State 36-17 31/13 9/4 18/8 4/1 29-121 / 29-101 35-52-2 / 15-30-2 474/221 81-595 / 59-322 45/79 2/3
Angelo State 44-20 27/18 6/6 20/11 1/1 33-70 / 39-120 32-47-3 / 25-40-1 409/292 80-479 / 79-412 136/146 5/1
Eastern N.M. 7-24 16/22 6/15 7/5 3/2 30-90 / 54-227 21-42-1 / 8-17-0 183/79 72-273 / 71-306 68/36 2/1
Texas A&M Commerce 20-17 10/18 0/10 10/8 0/0 24--69 / 50-195 19-35-0 / 19-30-0 206/205 59-137 / 80-400 3/101 1/2
Tex. A&M-Kingsville 21-24 21/14 10/4 6/10 5/0 41-137 / 30-124 14-41-2 / 22-40-0 121/249 82-258 / 70-373 82/133 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Southern 4-13 / 7-16 0-2 / 2-3 23:10 / 36:50 13:40 5.52 / 3.20 4.42 / 7.12 5.03 / 4.97 5-26.6 / 3-30.3 5-61 / 10-109
Northern Mich. 2-12 / 7-13 2-2 / 0-0 19:45 / 40:15 20:30 3.00 / 5.52 7.25 / 9.75 5.64 / 6.22 4-37.0 / 2-41.0 5-35 / 4-40
MST Texas 7-15 / 2-8 1-1 / 1-3 31:17 / 28:43 2:34 2.44 / 8.42 8.57 / 8.19 5.46 / 8.29 6-38.0 / 3-29.3 6-65 / 10-88
Tarleton State 6-17 / 9-17 2-5 / 2-4 25:54 / 34:06 8:12 1.96 / 6.00 4.27 / 8.52 3.35 / 6.67 6-33.5 / 2-41.5 9-79 / 9-70
Western New Mexico 2-15 / 4-14 3-5 / 1-1 31:20 / 28:40 2:40 4.75 / 2.63 6.15 / 4.27 5.58 / 3.43 5-45.4 / 8-38.0 14-149 / 17-143
West Texas A&M 2-13 / 4-11 1-3 / 0-2 24:40 / 35:20 10:40 3.50 / 4.09 6.93 / 8.90 5.21 / 5.65 8-35.9 / 3-48.0 6-70 / 6-56
Humboldt State 5-12 / 6-16 0-3 / 0-1 32:05 / 27:55 4:10 4.17 / 3.48 9.12 / 7.37 7.35 / 5.46 4-39.2 / 6-40.2 7-66 / 8-80
Angelo State 3-12 / 6-18 1-4 / 2-3 31:15 / 28:45 2:30 2.12 / 3.08 8.70 / 7.30 5.99 / 5.22 5-34.2 / 6-38.2 2-23 / 7-59
Eastern N.M. 4-16 / 7-14 4-9 / 1-1 30:13 / 29:47 0:26 3.00 / 4.20 4.36 / 4.65 3.79 / 4.31 2-42.0 / 4-30.8 6-60 / 9-97
Texas A&M Commerce 5-17 / 4-18 0-1 / 2-4 25:04 / 34:56 9:52 -2.88 / 3.90 5.89 / 6.83 2.32 / 5.00 11-36.5 / 6-34.5 7-40 / 6-45
Tex. A&M-Kingsville 4-16 / 6-17 1-3 / 1-3 31:16 / 28:44 2:32 3.34 / 4.13 2.95 / 6.23 3.15 / 5.33 8-32.8 / 5-32.6 5-52 / 12-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Texas Southern L 16-26 3 1 6 1 1 0 0 2 0 0 0 0 0
9/8/2018 Northern Mich. L 22-27 3 3 16 2 0 2 1 0 0 0 0 0 0
9/15/2018 MST Texas L 21-43 3 1 7 1 1 0 0 0 0 1 0 1 0
9/22/2018 Tarleton State L 13-35 1 1 6 1 1 0 0 0 0 0 0 0 0
9/29/2018 Western New Mexico W 21-20 4 3 21 3 1 2 0 0 0 0 1 0 0
10/6/2018 West Texas A&M L 21-42 2 2 14 2 1 1 0 0 0 0 0 0 0
10/13/2018 Humboldt State W 36-17 5 2 14 2 1 1 0 0 2 0 0 1 0
10/20/2018 Angelo State L 20-44 2 1 7 1 0 1 0 0 1 0 0 0 0
10/27/2018 Eastern N.M. L 7-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/3/2018 Texas A&M Commerce L 17-20 3 3 17 2 0 2 1 0 0 0 0 0 0
11/10/2018 Tex. A&M-Kingsville L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 30 21 136 19 9 10 2 2 3 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Texas Southern W 26-16 5 4 19 2 0 2 2 0 1 0 0 0 0
9/8/2018 Northern Mich. W 27-22 5 3 13 1 0 1 2 1 0 0 0 1 0
9/15/2018 MST Texas W 43-21 5 4 28 4 2 2 0 0 1 0 0 0 0
9/22/2018 Tarleton State W 35-13 7 3 16 2 1 1 1 0 2 0 1 1 0
9/29/2018 Western New Mexico L 20-21 3 2 14 2 0 2 0 0 0 1 0 0 0
10/6/2018 West Texas A&M W 42-21 4 4 28 4 3 1 0 0 0 0 0 0 0
10/13/2018 Humboldt State L 17-36 1 1 3 0 0 0 1 0 0 0 0 0 0
10/20/2018 Angelo State W 44-20 6 5 23 2 1 1 3 0 1 0 0 0 0
10/27/2018 Eastern N.M. W 24-7 5 4 24 3 2 1 1 0 0 0 1 0 0
11/3/2018 Texas A&M Commerce W 20-17 7 4 20 2 2 0 2 1 0 0 2 0 0
11/10/2018 Tex. A&M-Kingsville W 24-21 5 2 14 2 0 2 0 1 2 0 0 0 0
TOTALS 53 36 202 24 11 13 12 3 7 1 4 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Marquis Simmons vs MST Texas (9/15/2018)
Yards Rushing 101 Marquis Simmons vs MST Texas (9/15/2018)
TD Rushes 1 Marquis Simmons vs MST Texas (9/15/2018)
