Skip To Main Content

UTPB Athletics

Scoreboard desktop

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Ferrari, Devin .369 1.143 42-39 141 32 52 11 4 10 39 101 .716 10 5 33 1 .427 1 0 7-9
2 Clapperton, Michael .319 .810 49-49 163 32 52 10 0 1 23 65 .399 27 0 18 2 .411 2 5 7-8
44 Astacio, Pedro .310 .936 43-41 142 32 44 11 2 7 29 80 .563 12 4 47 0 .373 3 0 0-0
23 Thornton, Garret .294 .852 48-48 170 30 50 11 1 7 38 84 .494 16 3 35 2 .358 4 3 5-5
4 Melendez, Gabriel .286 .841 46-42 126 24 36 7 1 4 19 57 .452 19 3 39 1 .389 1 0 2-5
16 Godina, Oswaldo .266 .918 49-49 158 34 42 11 0 9 32 80 .506 31 9 43 0 .412 1 0 2-4
32 Enriquez, Daniel .500 1.000 3-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
7 Brozovich, Torren .333 .666 10-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
13 Morin, Gabriel .303 .915 27-22 76 15 23 5 0 4 12 40 .526 11 1 28 1 .389 2 2 0-0
28 Johnson, Marcus .302 .927 30-28 86 17 26 6 2 2 16 42 .488 15 6 23 0 .439 0 0 0-0
41 Pena, Mario .278 .808 31-23 72 14 20 3 0 1 9 26 .361 10 12 11 1 .447 0 1 0-0
18 Dickie, Cole .240 .775 25-23 75 16 18 2 1 3 18 31 .413 11 5 27 1 .362 3 1 1-1
33 Rodriguez, Christian .222 .628 29-17 54 12 12 2 0 1 7 17 .315 6 2 23 0 .313 2 2 1-2
1 DeSoto, Jay .220 .667 14-13 59 6 13 4 0 3 10 26 .441 1 0 16 0 .226 2 0 0-0
21 Matthewson, Hayden .194 .532 15-8 31 4 6 0 0 1 1 9 .290 0 2 7 1 .242 0 2 0-0
24 Vuono, Caleb .167 .645 21-6 18 6 3 1 0 0 0 4 .222 6 2 9 0 .423 0 0 0-0
49 Valdez, Bernie .160 .422 12-7 25 4 4 1 0 0 3 5 .200 1 1 12 0 .222 0 1 0-0
40 De La Cruz, Easley .138 .401 12-9 29 3 4 2 0 0 2 6 .207 1 1 9 0 .194 0 0 0-0
22 Lopez, J Raul .096 .373 20-16 52 8 5 2 0 0 4 7 .135 8 2 19 0 .238 1 1 1-1
17 Brett, David .000 .500 3-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
27 Donovan, Andrew .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .835 49-49 1483 291 412 89 11 53 265 682 .460 186 58 400 10 .375 22 18 26-35
Opponents .342 .995 49-49 1535 503 525 122 22 37 442 802 .522 306 105 286 8 .473 31 16 111-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Berg, Trever 9.39 2.09 2-7 12-11 2 0-0 0 61.1 100 71 64 28 46 22 2 5 275 .364 3 8 0 3 1
99 Castillo, Josh 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 5 .000 3 2 0 0 0
98 Burrer, Jonathon 5.40 1.50 0-0 2-0 0 0-0 0 3.1 5 2 2 0 3 2 0 0 14 .357 0 0 0 1 0
45 Parks, Austin 5.59 1.86 0-1 10-1 0 0-0 2 9.2 9 7 6 9 10 1 0 1 38 .237 1 1 0 0 0
3 Thompson, Clay 5.91 1.41 2-1 7-0 0 0-0 0 10.2 9 10 7 6 14 2 1 0 39 .231 2 2 0 0 2
15 Buys, Parker 8.16 1.81 1-4 11-10 0 0-0 0 46.1 58 51 42 26 47 7 4 5 199 .291 9 8 0 0 2
26 Cornelius, Christian 8.22 2.22 0-0 4-0 0 0-0 0 7.2 9 7 7 8 5 1 0 0 28 .321 0 3 0 0 1
10 Pollard, Cade 9.00 2.20 1-4 13-8 0 0-0 0 40.0 68 42 40 20 16 21 4 3 172 .395 7 3 0 5 2
5 Penny, Trey 9.16 2.04 1-4 11-3 0 0-0 0 18.2 24 23 19 14 15 6 2 0 73 .329 5 6 0 2 2
14 Leyva, Andre 9.17 2.32 0-0 12-0 0 0-0 0 17.2 20 23 18 21 12 1 1 0 67 .299 3 8 1 1 1
25 Garcia Torres, Arnaldo 9.35 2.31 0-0 7-0 0 0-0 0 8.2 6 9 9 14 7 4 0 0 29 .207 3 2 0 2 0
30 Romo, Tristan 9.78 1.91 1-1 14-0 0 0-0 0 19.1 17 21 21 20 10 6 0 2 71 .239 5 6 0 2 1
24 Vuono, Caleb 9.82 2.59 0-1 12-0 0 0-0 1 14.2 23 17 16 15 14 2 1 3 63 .365 1 3 1 2 1
35 Vasquez, Joel 12.71 2.53 0-1 12-0 0 0-0 0 17.0 28 25 24 15 16 9 0 3 74 .378 4 9 0 2 0
8 Williamson, Brayden 12.74 2.32 1-0 10-0 0 0-0 0 17.2 25 30 25 16 10 3 1 4 68 .368 8 12 0 6 2
6 Macias, Mario 14.83 2.45 0-4 10-5 0 0-0 0 23.2 35 40 39 23 23 12 1 1 105 .333 7 6 1 1 0
31 Rohde, Jake 15.79 3.11 1-4 11-5 0 0-0 0 17.2 42 34 31 13 8 12 2 4 91 .462 2 4 0 2 1
27 Donovan, Andrew 15.83 3.00 1-0 10-0 0 0-0 0 9.2 23 24 17 6 10 7 2 1 54 .426 4 4 0 0 0
7 Brozovich, Torren 28.23 4.50 0-1 9-0 0 0-0 0 7.1 7 24 23 26 16 2 1 2 29 .241 9 2 0 0 0
9 Hernandez, Jose Antonio 30.86 5.57 0-0 3-0 0 0-0 0 2.1 8 8 8 5 0 1 0 2 14 .571 0 0 0 0 0
16 Godina, Oswaldo 40.50 9.00 0-1 1-1 0 0-0 0 0.2 3 3 3 3 0 0 0 1 5 .600 0 0 1 0 0
12 O'Bannon III, Ed 48.00 4.00 1-3 7-5 0 0-0 0 6.0 6 32 32 18 2 1 0 0 22 .273 18 16 0 2 0
Totals 11.27 2.30 12-37 190-49 2 0 3 361.2 525 503 453 306 286 122 22 37 1535 .342 94 105 4 31 16
Opponents 6.30 1.60 37-12 152-49 3 4 4 374.1 412 291 262 186 400 89 11 53 1483 .278 57 58 6 22 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Johnson, Marcus 38 36 2 0 1.000 0 0 0 0 0
23 Thornton, Garret 37 36 1 0 1.000 0 0 0 0 0
49 Valdez, Bernie 20 12 8 0 1.000 0 0 0 0 0
24 Vuono, Caleb 13 13 0 0 1.000 0 10 0 0 0
11 Berg, Trever 8 2 6 0 1.000 0 16 0 0 0
31 Rohde, Jake 6 2 4 0 1.000 0 4 2 0 0
7 Brozovich, Torren 4 3 1 0 1.000 0 4 0 0 0
26 Cornelius, Christian 3 2 1 0 1.000 1 0 2 0 0
3 Thompson, Clay 3 0 3 0 1.000 0 0 0 0 0
25 Garcia Torres, Arnaldo 2 2 0 0 1.000 0 4 0 0 0
27 Donovan, Andrew 1 0 1 0 1.000 0 3 1 0 0
30 Romo, Tristan 1 0 1 0 1.000 0 5 1 0 0
16 Godina, Oswaldo 307 290 13 4 .987 21 0 0 0 0
13 Morin, Gabriel 123 113 8 2 .984 0 46 5 4 0
44 Astacio, Pedro 58 55 2 1 .983 2 0 0 0 0
1 DeSoto, Jay 47 21 25 1 .979 6 0 0 0 0
18 Dickie, Cole 158 137 16 5 .968 1 44 10 9 0
22 Lopez, J Raul 54 21 31 2 .963 7 0 0 0 0
20 Ferrari, Devin 98 88 6 4 .959 1 0 0 0 0
2 Clapperton, Michael 201 84 106 11 .945 19 0 0 0 0
40 De La Cruz, Easley 49 44 2 3 .939 1 21 2 1 0
41 Pena, Mario 109 42 59 8 .927 5 0 0 0 0
4 Melendez, Gabriel 95 34 54 7 .926 1 0 0 0 0
33 Rodriguez, Christian 37 31 2 4 .892 0 0 0 0 0
15 Buys, Parker 9 4 4 1 .889 0 14 1 0 0
14 Leyva, Andre 7 3 3 1 .857 0 12 1 0 0
21 Matthewson, Hayden 10 8 0 2 .800 0 0 0 0 0
6 Macias, Mario 5 0 4 1 .800 0 12 0 0 0
8 Williamson, Brayden 4 0 3 1 .750 0 3 1 0 0
10 Pollard, Cade 6 0 4 2 .667 0 1 4 0 0
35 Vasquez, Joel 3 0 2 1 .667 0 6 0 0 0
45 Parks, Austin 3 1 1 1 .667 0 3 1 0 0
5 Penny, Trey 3 0 2 1 .667 0 7 3 0 0
12 O'Bannon III, Ed 2 1 0 1 .500 0 7 0 0 0
17 Brett, David 0 0 0 0 .000 0 0 0 0 0
19 Van Duzer, Brenden 0 0 0 0 .000 0 0 0 0 0
32 Enriquez, Daniel 0 0 0 0 .000 0 0 0 0 0
9 Hernandez, Jose Antonio 0 0 0 0 .000 0 0 0 0 0
98 Burrer, Jonathon 0 0 0 0 .000 0 0 0 0 0
99 Castillo, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1524 1085 375 64 .958 27 222 34 14 0
Opponents 1502 1122 337 43 .971 26 52 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Ferrari, Devin .358 1.119 41-38 137 30 49 9 4 10 36 96 .701 10 5 32 1 .418 1 0 7-9
7 Brozovich, Torren .333 .666 10-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
2 Clapperton, Michael .321 .818 48-48 159 31 51 10 0 1 23 64 .403 27 0 18 2 .415 2 5 7-8
44 Astacio, Pedro .302 .924 42-40 139 31 42 11 2 7 29 78 .561 11 4 47 0 .363 3 0 0-0
28 Johnson, Marcus .301 .931 29-27 83 16 25 6 2 2 16 41 .494 14 6 23 0 .437 0 0 0-0
23 Thornton, Garret .294 .852 48-48 170 30 50 11 1 7 38 84 .494 16 3 35 2 .358 4 3 5-5
4 Melendez, Gabriel .285 .837 45-42 123 24 35 6 1 4 19 55 .447 19 3 37 1 .390 1 0 2-5
41 Pena, Mario .282 .812 30-23 71 14 20 3 0 1 8 26 .366 10 11 11 1 .446 0 1 0-0
13 Morin, Gabriel .278 .844 26-21 72 13 20 5 0 3 9 34 .472 11 1 28 1 .372 2 2 0-0
16 Godina, Oswaldo .273 .934 48-48 154 33 42 11 0 9 32 80 .519 30 8 42 0 .415 1 0 2-4
18 Dickie, Cole .240 .775 25-23 75 16 18 2 1 3 18 31 .413 11 5 27 1 .362 3 1 1-1
33 Rodriguez, Christian .220 .637 28-16 50 10 11 2 0 1 7 16 .320 6 2 23 0 .317 2 2 1-2
24 Vuono, Caleb .188 .685 20-6 16 6 3 1 0 0 0 4 .250 6 1 9 0 .435 0 0 0-0
21 Matthewson, Hayden .167 .461 14-8 30 2 5 0 0 1 1 8 .267 0 1 7 1 .194 0 2 0-0
49 Valdez, Bernie .167 .439 11-7 24 3 4 1 0 0 3 5 .208 1 1 11 0 .231 0 1 0-0
1 DeSoto, Jay .151 .425 13-12 53 3 8 3 0 1 5 14 .264 1 0 16 0 .161 2 0 0-0
40 De La Cruz, Easley .148 .429 11-9 27 3 4 2 0 0 2 6 .222 1 1 7 0 .207 0 0 0-0
22 Lopez, J Raul .102 .380 19-15 49 7 5 2 0 0 4 7 .143 8 1 19 0 .237 1 1 1-1
27 Donovan, Andrew .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .824 48-48 1435 273 393 85 11 50 250 650 .453 182 53 393 10 .371 22 18 26-35
Opponents .345 1.006 48-48 1503 502 519 122 22 37 441 796 .530 301 103 276 8 .476 31 16 109-125

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Castillo, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 2 1 0 0 0
98 Burrer, Jonathon 5.40 1.61 0-0 2-0 0 0-0 0 3.1 5 2 2 0 3 2 0 0 14 .357 0 0 0 1 0
3 Thompson, Clay 6.52 1.63 2-1 6-0 0 0-0 0 9.2 9 10 7 6 12 2 1 0 36 .250 2 2 0 0 2
45 Parks, Austin 6.75 2.13 0-1 9-0 0 0-0 2 8.0 8 7 6 9 8 1 0 1 32 .250 1 1 0 0 0
15 Buys, Parker 8.16 1.82 1-4 11-10 0 0-0 0 46.1 58 51 42 26 47 7 4 5 199 .291 9 8 0 0 2
26 Cornelius, Christian 8.22 2.36 0-0 4-0 0 0-0 0 7.2 9 7 7 8 5 1 0 0 28 .321 0 3 0 0 1
10 Pollard, Cade 9.08 2.19 1-4 12-8 0 0-0 0 39.2 67 42 40 19 16 21 4 3 170 .394 7 3 0 5 2
5 Penny, Trey 9.16 2.09 1-4 11-3 0 0-0 0 18.2 24 23 19 14 15 6 2 0 73 .329 5 6 0 2 2
11 Berg, Trever 9.39 2.09 2-7 12-11 2 0-0 0 61.1 100 71 64 28 46 22 2 5 275 .364 3 8 0 3 1
24 Vuono, Caleb 9.82 2.68 0-1 12-0 0 0-0 1 14.2 23 17 16 15 14 2 1 3 63 .365 1 3 1 2 1
14 Leyva, Andre 9.92 2.42 0-0 11-0 0 0-0 0 16.1 19 23 18 20 12 1 1 0 62 .306 3 8 1 1 1
30 Romo, Tristan 10.31 2.04 0-1 13-0 0 0-0 0 18.1 17 21 21 20 9 6 0 2 68 .250 5 6 0 2 1
25 Garcia Torres, Arnaldo 10.57 2.64 0-0 6-0 0 0-0 0 7.2 6 9 9 13 5 4 0 0 26 .231 2 2 0 2 0
8 Williamson, Brayden 12.96 2.35 1-0 9-0 0 0-0 0 16.2 23 29 24 15 9 3 1 4 64 .359 8 11 0 6 2
35 Vasquez, Joel 13.50 2.56 0-1 11-0 0 0-0 0 16.0 27 25 24 14 15 9 0 3 70 .386 4 9 0 2 0
6 Macias, Mario 14.83 2.50 0-4 10-5 0 0-0 0 23.2 35 40 39 23 23 12 1 1 105 .333 7 6 1 1 0
31 Rohde, Jake 15.79 3.20 1-4 11-5 0 0-0 0 17.2 42 34 31 13 8 12 2 4 91 .462 2 4 0 2 1
27 Donovan, Andrew 15.83 3.15 1-0 10-0 0 0-0 0 9.2 23 24 17 6 10 7 2 1 54 .426 4 4 0 0 0
7 Brozovich, Torren 28.23 4.65 0-1 9-0 0 0-0 0 7.1 7 24 23 26 16 2 1 2 29 .241 9 2 0 0 0
9 Hernandez, Jose Antonio 30.86 6.19 0-0 3-0 0 0-0 0 2.1 8 8 8 5 0 1 0 2 14 .571 0 0 0 0 0
16 Godina, Oswaldo 40.50 30.00 0-1 1-1 0 0-0 0 0.2 3 3 3 3 0 0 0 1 5 .600 0 0 1 0 0
12 O'Bannon III, Ed 48.00 4.00 1-3 7-5 0 0-0 0 6.0 6 32 32 18 2 1 0 0 22 .273 18 16 0 2 0
Totals 11.53 2.33 11-37 181-48 2 0 3 352.2 519 502 452 301 276 122 22 37 1503 .345 92 103 4 31 16
Opponents 6.16 1.57 37-11 145-48 3 4 4 365.1 393 273 250 182 393 85 11 50 1435 .274 55 53 5 22 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Thornton, Garret 37 36 1 0 1.000 0 0 0 0 0
28 Johnson, Marcus 36 34 2 0 1.000 0 0 0 0 0
49 Valdez, Bernie 19 12 7 0 1.000 0 0 0 0 0
24 Vuono, Caleb 13 13 0 0 1.000 0 10 0 0 0
11 Berg, Trever 8 2 6 0 1.000 0 16 0 0 0
31 Rohde, Jake 6 2 4 0 1.000 0 4 2 0 0
7 Brozovich, Torren 4 3 1 0 1.000 0 4 0 0 0
26 Cornelius, Christian 3 2 1 0 1.000 1 0 2 0 0
3 Thompson, Clay 3 0 3 0 1.000 0 0 0 0 0
25 Garcia Torres, Arnaldo 2 2 0 0 1.000 0 4 0 0 0
27 Donovan, Andrew 1 0 1 0 1.000 0 3 1 0 0
30 Romo, Tristan 1 0 1 0 1.000 0 5 1 0 0
16 Godina, Oswaldo 301 285 12 4 .987 21 0 0 0 0
13 Morin, Gabriel 117 108 7 2 .983 0 44 4 4 0
44 Astacio, Pedro 58 55 2 1 .983 2 0 0 0 0
1 DeSoto, Jay 46 21 24 1 .978 6 0 0 0 0
18 Dickie, Cole 158 137 16 5 .968 1 44 10 9 0
22 Lopez, J Raul 52 19 31 2 .962 7 0 0 0 0
20 Ferrari, Devin 98 88 6 4 .959 1 0 0 0 0
2 Clapperton, Michael 198 83 104 11 .944 19 0 0 0 0
40 De La Cruz, Easley 43 38 2 3 .930 1 21 2 1 0
41 Pena, Mario 109 42 59 8 .927 5 0 0 0 0
4 Melendez, Gabriel 90 31 52 7 .922 1 0 0 0 0
33 Rodriguez, Christian 36 30 2 4 .889 0 0 0 0 0
15 Buys, Parker 9 4 4 1 .889 0 14 1 0 0
14 Leyva, Andre 7 3 3 1 .857 0 12 1 0 0
6 Macias, Mario 5 0 4 1 .800 0 12 0 0 0
21 Matthewson, Hayden 9 7 0 2 .778 0 0 0 0 0
8 Williamson, Brayden 4 0 3 1 .750 0 1 0 0 0
10 Pollard, Cade 6 0 4 2 .667 0 1 4 0 0
35 Vasquez, Joel 3 0 2 1 .667 0 6 0 0 0
5 Penny, Trey 3 0 2 1 .667 0 7 3 0 0
12 O'Bannon III, Ed 2 1 0 1 .500 0 7 0 0 0
45 Parks, Austin 1 0 0 1 .000 0 3 1 0 0
17 Brett, David 0 0 0 0 .000 0 0 0 0 0
19 Van Duzer, Brenden 0 0 0 0 .000 0 0 0 0 0
32 Enriquez, Daniel 0 0 0 0 .000 0 0 0 0 0
9 Hernandez, Jose Antonio 0 0 0 0 .000 0 0 0 0 0
98 Burrer, Jonathon 0 0 0 0 .000 0 0 0 0 0
99 Castillo, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1488 1058 366 64 .957 65 218 32 14 0
Opponents 1467 1096 331 40 .973 68 52 18 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 at Southwest W 18-1 48 18 19 15 4 0 3 4 0 0 0 5 0 0 0 7 27 9 0 .396
2/5/2022 at Texas A&M-Intern W 7-5 36 7 12 5 3 0 1 6 0 3 0 1 3 0 0 13 27 7 0 .333
2/6/2022 at Texas A&M-International L 6-15 27 6 6 6 0 0 3 3 0 0 0 2 0 0 0 6 18 6 2 .222
2/6/2022 at Texas A&M-Intern L 1-9 21 1 3 1 0 0 0 3 0 0 0 3 0 1 0 8 18 7 0 .143
2/7/2022 at A&M International L 3-9 38 3 9 3 2 0 1 1 0 0 0 0 0 0 0 10 24 11 0 .237
2/11/2022 A&M-Kingsville L 13-22 45 13 20 13 6 1 4 2 0 0 0 0 1 2 0 10 27 12 1 .444
2/12/2022 A&M-Kingsville W 6-4 24 6 8 5 1 0 2 6 0 0 0 0 1 1 0 5 21 7 2 .333
2/12/2022 A&M-Kingsville L 4-20 26 4 5 4 0 0 1 3 0 0 0 1 0 0 0 4 21 4 6 .192
2/13/2022 A&M-Kingsville L 3-5 38 3 7 2 2 0 1 4 0 0 0 0 0 0 0 12 30 18 3 .184
2/18/2022 at St. Edward's L 2-10 29 2 3 2 0 0 1 5 0 1 0 0 0 0 0 14 24 11 1 .103
2/19/2022 at St. Edward's L 2-6 22 2 2 2 0 0 2 1 0 0 0 0 0 0 0 10 18 5 3 .091
2/19/2022 at St. Edward's L 1-4 23 1 5 1 1 0 0 0 0 0 1 1 1 0 0 7 18 6 1 .217
2/20/2022 at St. Edward's L 5-15 30 5 9 5 1 0 2 3 0 3 0 0 0 0 0 9 19 8 2 .300
2/27/2022 West Texas A&M L 2-13 26 2 5 2 1 0 0 0 0 1 0 2 0 1 0 9 21 5 1 .192
2/27/2022 West Texas A&M L 0-6 32 0 6 0 1 0 0 3 0 0 0 2 1 0 0 13 27 9 0 .188
2/28/2022 West Texas A&M L 3-8 26 3 6 3 1 0 0 4 0 0 0 0 0 1 0 8 21 7 0 .231
2/28/2022 West Texas A&M L 1-3 30 1 4 1 0 1 0 4 0 1 0 0 1 0 0 12 27 6 2 .133
3/4/2022 at Eastern N.M. L 9-10 41 9 10 8 4 0 2 10 0 1 1 2 3 0 1 11 34 17 3 .244
3/5/2022 at Eastern N.M. L 12-15 35 12 14 11 5 1 1 7 0 2 0 1 0 0 0 14 18 4 2 .400
3/5/2022 at Eastern N.M. W 6-4 28 6 6 5 0 1 1 6 1 0 0 1 0 1 1 6 24 11 0 .214
3/6/2022 at Eastern N.M. L 9-11 36 9 11 8 1 0 0 6 0 0 0 2 0 1 0 12 24 9 0 .306
3/12/2022 Cameron W 16-6 33 16 14 16 6 1 0 5 0 0 0 2 0 1 0 7 21 7 0 .424
3/13/2022 Cameron W 5-2 20 5 5 3 2 0 1 8 0 2 2 0 1 0 0 6 21 6 2 .250
3/13/2022 Cameron L 4-9 23 4 2 4 1 0 0 10 0 0 0 1 0 1 0 8 21 5 1 .087
3/14/2022 Cameron L 2-15 26 2 5 2 0 0 2 0 0 0 0 0 0 0 0 10 21 8 2 .192
3/25/2022 at Texas-Tyler L 0-12 25 0 5 0 1 0 0 2 0 0 0 2 0 0 1 14 18 4 0 .200
3/26/2022 at Texas-Tyler L 2-3 26 2 7 2 1 0 0 5 0 1 1 2 0 0 1 9 18 6 0 .269
3/26/2022 at Texas-Tyler W 7-2 31 7 12 7 1 0 0 4 0 2 0 1 0 2 0 13 21 10 1 .387
3/27/2022 at Texas-Tyler L 4-14 30 4 7 3 0 0 3 0 0 0 0 2 0 0 1 3 23 10 1 .233
4/1/2022 Arkansas Fort Smith W 10-8 38 10 13 9 7 0 1 5 0 0 0 1 0 0 1 7 27 8 4 .342
4/2/2022 Arkansas Fort Smith L 5-8 26 5 8 4 2 0 0 8 0 0 0 0 1 1 0 3 21 5 0 .308
4/2/2022 Arkansas Fort Smith W 14-9 28 14 14 13 4 1 0 4 0 0 0 3 1 1 0 4 21 4 0 .500
4/3/2022 Arkansas Fort Smith W 13-8 39 13 18 12 4 2 1 8 1 1 1 2 1 1 0 4 27 14 2 .462
4/8/2022 at Oklahoma Christian L 6-15 36 6 11 6 2 1 0 2 0 0 1 1 0 1 0 6 24 9 1 .306
4/9/2022 at Oklahoma Christian L 5-6 26 5 5 5 3 0 2 3 0 0 0 2 0 0 0 10 18 6 0 .192
4/9/2022 at Oklahoma Christian L 11-17 28 11 9 9 2 0 3 5 0 0 0 5 0 1 1 6 18 5 1 .321
4/10/2022 at Oklahoma Christian L 8-18 32 8 11 7 2 0 2 2 0 2 0 0 1 0 0 7 19 4 0 .344
4/14/2022 St. Mary's W 9-8 36 9 10 8 3 0 1 7 0 0 0 3 0 0 0 11 27 13 1 .278
4/15/2022 St. Mary's W 8-7 26 8 8 8 2 0 2 4 0 0 0 2 1 1 0 7 21 7 0 .308
4/15/2022 St. Mary's L 10-11 35 10 13 9 5 0 1 5 0 0 0 1 1 0 0 10 21 7 3 .371
4/16/2022 St. Mary's L 10-11 37 10 11 9 0 1 1 2 0 3 0 1 0 2 0 6 27 13 2 .297
4/22/2022 at Lubbock Christian L 6-18 30 6 11 6 2 0 3 2 0 2 0 1 0 0 1 11 18 3 2 .367
4/23/2022 at Lubbock Christian L 0-10 21 0 1 0 0 0 0 3 0 1 0 1 0 0 2 10 18 6 0 .048
4/23/2022 at Lubbock Christian L 5-23 28 5 6 5 0 0 1 5 0 0 0 0 0 0 0 4 18 9 2 .214
4/24/2022 at Lubbock Christian L 0-10 26 0 5 0 0 0 0 0 0 0 1 0 0 0 0 2 18 7 2 .192
4/29/2022 Angelo State L 2-18 26 2 5 2 0 0 1 0 0 0 0 0 0 0 0 3 21 4 1 .192
4/30/2022 Angelo State L 6-16 29 6 9 6 2 0 2 1 0 0 0 0 0 0 0 8 21 4 2 .310
4/30/2022 Angelo State L 4-17 27 4 9 4 2 1 1 3 0 0 0 1 0 1 0 3 21 5 1 .333
5/1/2022 Angelo State L 6-7 34 6 8 4 2 0 0 2 0 0 1 1 0 1 0 8 27 7 4 .235
Total 291-503 1483 291 412 265 89 11 53 186 2 26 9 58 18 22 10 400 1085 375 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 at Southwest W 18-1 9.0 6 1 1 5 10 0 0 0 2 0 2 0 1 0 0 1.00
2/5/2022 at Texas A&M-Intern W 7-5 9.0 9 5 5 5 9 2 0 0 0 0 1 0 2 0 0 5.00
2/6/2022 at Texas A&M-International L 6-15 6.0 12 15 12 5 6 3 0 1 3 0 4 0 2 1 0 18.00
2/6/2022 at Texas A&M-Intern L 1-9 6.0 10 9 9 7 5 2 0 0 0 0 0 0 2 2 0 13.50
2/7/2022 at A&M International L 3-9 8.0 8 9 9 11 4 1 0 1 6 1 1 0 2 3 0 10.13
2/11/2022 A&M-Kingsville L 13-22 9.0 21 22 21 12 7 9 0 1 3 0 5 0 2 4 0 21.00
2/12/2022 A&M-Kingsville W 6-4 7.0 8 4 3 2 7 1 0 0 1 0 0 0 3 4 1 3.86
2/12/2022 A&M-Kingsville L 4-20 7.0 16 20 18 7 4 3 0 1 5 0 5 0 3 5 0 23.14
2/13/2022 A&M-Kingsville L 3-5 10.0 8 5 3 2 5 2 0 0 2 0 1 0 3 6 0 2.70
2/18/2022 at St. Edward's L 2-10 8.0 11 10 9 5 4 4 1 0 2 0 0 0 3 7 0 10.13
2/19/2022 at St. Edward's L 2-6 6.0 3 6 3 6 3 0 0 1 1 0 2 0 3 8 0 4.50
2/19/2022 at St. Edward's L 1-4 6.0 6 4 3 7 5 1 0 0 0 0 0 0 3 9 0 4.50
2/20/2022 at St. Edward's L 5-15 6.1 15 15 12 7 8 1 2 2 2 0 2 0 3 10 0 17.05
2/27/2022 West Texas A&M L 2-13 7.0 12 13 13 6 7 6 0 2 2 0 0 0 3 11 0 16.71
2/27/2022 West Texas A&M L 0-6 9.0 9 6 6 4 7 1 0 0 1 0 3 0 3 12 0 6.00
2/28/2022 West Texas A&M L 3-8 7.0 9 8 8 6 4 2 0 1 0 0 1 0 3 13 0 10.29
2/28/2022 West Texas A&M L 1-3 9.0 8 3 2 6 5 2 0 0 2 0 0 0 3 14 0 2.00
3/4/2022 at Eastern N.M. L 9-10 11.1 11 10 4 13 13 3 2 0 2 1 5 0 3 15 0 3.18
3/5/2022 at Eastern N.M. L 12-15 6.0 12 15 11 7 8 1 2 1 3 0 1 0 3 16 0 16.50
3/5/2022 at Eastern N.M. W 6-4 8.0 10 4 4 4 7 2 0 0 0 0 3 0 4 16 0 4.50
3/6/2022 at Eastern N.M. L 9-11 8.0 16 11 11 5 7 7 2 0 1 0 3 0 4 17 0 12.38
3/12/2022 Cameron W 16-6 7.0 6 6 6 3 7 1 1 0 4 0 5 0 5 17 0 7.71
3/13/2022 Cameron W 5-2 7.0 5 2 1 3 6 0 0 0 2 0 1 0 6 17 1 1.29
3/13/2022 Cameron L 4-9 7.0 13 9 8 2 9 3 0 0 2 0 1 0 6 18 0 10.29
3/14/2022 Cameron L 2-15 7.0 14 15 14 6 6 4 0 2 4 0 1 0 6 19 0 18.00
