Skip To Main Content

UTPB Athletics

Scoreboard desktop

# Tex. Permian Basin (3-9,2-9 Lone Star) -VS- # Lubbock Christian (3-9,2-9 Lone Star)

Box Score

Tex. Permian Basin logo
3
vs
Lubbock Christian logo
1

# Tex. Permian Basin (3-9,2-9 Lone Star)
-VS-
# Lubbock Christian (3-9,2-9 Lone Star)

Team Score By Period
Team 1 2 3 4
Winner Tex. Permian Basin UTPB 25 25 23 25
Lubbock Christian LCU 15 22 25 18
Date:
3/9/2021
Time:
7:07 pm
Site:
Lubbock, TX (Rip Griffin Center)
Attendance:
223
VIEW
Match History vs Lubbock Christian

Match Details

Game Statistics By Set
Set Tex. Permian Basin Lubbock Christian
K E TA % K E TA %
Set #1 16 3 37 0.351 9 2 33 0.212
Set #2 17 7 56 0.179 11 7 53 0.075
Set #3 8 6 54 0.037 12 12 58 0
Set #4 17 1 32 0.5 13 2 31 0.355
Total 58 17 179 .229 45 23 175 .126
Team Statistical Comparison
Statistic Team Comparison
UTPB - LCU
Points
72.0
57.0
Kills
58
45
Aces
7
5
Blocks
7
7
Assists
52
41
Digs
91
88

Game Leaders

UTPB - Leaders
Statistic Leaders
Kills Murillo, Isela (16), Strambler, Aquincia (12), Magee, Taurie (10)
Aces Hurd, Lanai (2), Murillo, Isela (2), Lucio, Analise (1)
Blocks Murillo, Isela (2), Rother, Cassandra (2), Magee, Taurie (2)
Assists Lucio, Analise (48), Lozano, Erika (2), Doggett, Daylee (2)
Digs Doggett, Daylee (29), Murillo, Isela (20), Lucio, Analise (18)
LCU - Leaders
Statistic Leaders
Kills Chain, Sage (12), Post, Sage (9), Moore, Avery (8)
Aces Parker, Zoe (3), DeGuire, Maddie (1), Menard, Chloe (1)
Blocks Chain, Sage (4), Moore, Avery (2), Post, Sage (2)
Assists Sims, Jalee (35), DeGuire, Maddie (4), Lyons, Jenna (1)
Digs DeGuire, Maddie (23), Sims, Jalee (19), Parker, Zoe (17)

Individual Statistics

Tex. Permian Basin (3-9,2-9 Lone Star)

UTPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Strambler, Aquincia 4 12 5 43 .163 0 0 0 0 0-0 1 0 0 5 0 0 13
16 16 Lucio, Analise 4 2 2 13 .000 48 0 1 3 1-3 0 0 0 18 1 0 3
2 2 Lozano, Erika 4 0 0 0 0 2 0 0 3 0-3 0 0 0 4 0 0 0
3 3 Hurd, Lanai 4 0 1 4 -.250 0 0 2 1 2-1 0 0 0 12 0 0 2
9 9 Murillo, Isela 4 16 5 43 .256 0 0 2 2 2-2 2 0 0 20 1 0 20
11 11 Sanchez, Stephanie 4 9 2 29 .241 0 0 0 0 0-0 0 1 0 1 0 0 9.5
22 22 Rother, Cassandra 4 9 1 22 .364 0 0 1 0 1-0 2 0 0 2 0 0 12
4 4 Doggett, Daylee 4 0 0 2 .000 2 0 1 2 1-2 0 0 0 29 0 0 1
10 10 Magee, Taurie 4 10 1 23 .391 0 0 0 0 0-0 1 1 0 0 1 0 11.5
6 6 Alcoser, Devin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 58 17 179 .229 52 0 7 11 7-11 6 2 0 91 3 5 72
UTPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Strambler, Aquincia 4 1 0 0 5 0 0 13
16 16 Lucio, Analise 4 0 0 0 18 1 0 3
2 2 Lozano, Erika 4 0 0 0 4 0 0 0
3 3 Hurd, Lanai 4 0 0 0 12 0 0 2
9 9 Murillo, Isela 4 2 0 0 20 1 0 20
11 11 Sanchez, Stephanie 4 0 1 0 1 0 0 9.5
22 22 Rother, Cassandra 4 2 0 0 2 0 0 12
4 4 Doggett, Daylee 4 0 0 0 29 0 0 1
10 10 Magee, Taurie 4 1 1 0 0 1 0 11.5
6 6 Alcoser, Devin 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 5 0
Totals 6 2 0 91 3 5 72

Lubbock Christian (3-9,2-9 Lone Star)

LCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lyons, Jenna 4 7 8 36 -.028 1 0 0 0 0-0 0 1 0 1 0 0 7.5
14 14 DeGuire, Maddie 4 2 0 3 .667 4 0 1 1 1-1 0 0 0 23 1 0 3
5 5 Moore, Avery 4 8 4 31 .129 0 0 0 0 0-0 1 1 0 0 0 0 9.5
2 2 Sims, Jalee 4 1 2 10 -.100 35 0 0 0 0-0 0 0 0 19 2 0 1
13 13 Chain, Sage 4 12 2 23 .435 0 0 0 2 0-2 2 2 0 4 0 0 15
16 16 McCully, Mady 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 8 2 0 0
1 1 Parker, Zoe 4 0 0 1 .000 0 0 3 1 3-1 0 0 0 17 0 0 3
8 8 Menard, Chloe 4 0 0 4 .000 1 0 1 0 1-0 0 0 0 11 0 0 1
9 9 Dalland, Kalli 4 6 3 20 .150 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Post, Sage 4 9 4 43 .116 0 0 0 1 0-1 1 1 0 5 0 1 10.5
17 17 Waddle, Kaylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0
Totals 45 23 175 .126 41 0 5 5 5-5 4 6 0 88 5 7 57
LCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lyons, Jenna 4 0 1 0 1 0 0 7.5
14 14 DeGuire, Maddie 4 0 0 0 23 1 0 3
5 5 Moore, Avery 4 1 1 0 0 0 0 9.5
2 2 Sims, Jalee 4 0 0 0 19 2 0 1
13 13 Chain, Sage 4 2 2 0 4 0 0 15
16 16 McCully, Mady 4 0 0 0 8 2 0 0
1 1 Parker, Zoe 4 0 0 0 17 0 0 3
8 8 Menard, Chloe 4 0 0 0 11 0 0 1
9 9 Dalland, Kalli 4 0 1 0 0 0 0 6.5
15 15 Post, Sage 4 1 1 0 5 0 1 10.5
17 17 Waddle, Kaylee 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 6 0
Totals 4 6 0 88 5 7 57