Skip To Main Content

UTPB Athletics

Scoreboard desktop

UTPB () -VS- Southwest (N.M.) ()

Box Score

UTPB logo
3
vs
Southwest (N.M.) logo
0

UTPB ()
-VS-
Southwest (N.M.) ()

Team Score By Period
Team 1 2 3 4 5
Winner UTPB UTPB 25 25 25 0 0
Southwest (N.M.) USW 23 11 14 0 0
Date:
2019-09-17
Time:
18:00
Site:
Hobbs, NM ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Southwest (N.M.)

Match Details

Game Statistics By Set
Set UTPB Southwest (N.M.)
K E TA % K E TA %
Set #1 7 8 40 -0.025 8 4 33 0.121
Set #2 10 2 21 0.381 5 3 25 0.080
Set #3 12 3 24 0.375 8 4 28 0.143
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 29 13 85 .188 21 11 86 .116
Team Statistical Comparison
Statistic Team Comparison
UTPB - USW
Points
45.5
30.5
Kills
29
21
Aces
5
1
Blocks
11
8
Assists
28
20
Digs
59
39

Game Leaders

UTPB - Leaders
Statistic Leaders
Kills Friel, Skyler (11), Murillo, Isela (5), Sanchez, Stephanie (5)
Aces Friel, Skyler (2), Lozano, Erika (1), Allison, Netanya (1)
Blocks Talbert, Grace (6), Dolin, Cassidy (4), Friel, Skyler (4)
Assists Lucio, Analise (20), Granado, Kiera (7), Sims, Julia (1)
Digs Ashton, Megan (19), Lozano, Erika (11), Hurd, Lanai (9)
USW - Leaders
Statistic Leaders
Kills Alexia Esparza (9), Martinique Larvingo (5), Maliyah Davis (4)
Aces Autumn Lopez (1)
Blocks Samantha Dreibelbis (6), Alexis Mancera (4), Martinique Larvingo (2)
Assists Sarah Marquez (14), Dylann Bylund (6)
Digs Samantha Dreibelbis (8), Maliyah Davis (7), Alexis Mancera (7)

Individual Statistics

UTPB

UTPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aguilar, Marissa 3 1 7 17 -.353 0 0 0 0 0-0 0 1 1 3 0 2 1.5
2 2 Lozano, Erika 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 5 1.0
3 3 Hurd, Lanai 3 2 0 7 .286 0 0 0 3 0-3 0 0 0 9 0 7 2.0
5 5 Allison, Netanya 3 0 1 5 -.200 0 0 1 0 1-0 0 1 1 3 0 0 1.5
8 8 Dolin, Cassidy 3 2 0 8 .250 0 0 0 0 0-0 1 3 1 0 1 1 4.5
9 9 Murillo, Isela 3 5 2 16 .188 0 0 0 0 0-0 0 1 1 4 0 2 5.5
12 12 Talbert, Grace 3 3 0 6 .500 0 0 0 0 0-0 0 6 0 1 0 1 6.0
13 13 Friel, Skyler 3 11 1 13 .769 0 0 2 0 2-0 0 4 0 4 0 0 15.0
16 16 Lucio, Analise 3 0 0 2 .000 20 1 0 0 0-0 1 3 0 1 0 1 2.5
18 18 Ashton, Megan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 19 0 7 1.0
6 6 Granado, Kiera 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Sanchez, Stephanie 2 5 1 9 .444 0 0 0 1 0-1 0 0 1 0 0 0 5.0
7 7 Sims, Julia 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Barker, Mayce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 13 85 .188 28 1 5 4 5-4 2 19 5 59 1 26 45.5
UTPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aguilar, Marissa 3 0 1 1 3 0 2 1.5
2 2 Lozano, Erika 3 0 0 0 11 0 5 1.0
3 3 Hurd, Lanai 3 0 0 0 9 0 7 2.0
5 5 Allison, Netanya 3 0 1 1 3 0 0 1.5
8 8 Dolin, Cassidy 3 1 3 1 0 1 1 4.5
9 9 Murillo, Isela 3 0 1 1 4 0 2 5.5
12 12 Talbert, Grace 3 0 6 0 1 0 1 6.0
13 13 Friel, Skyler 3 0 4 0 4 0 0 15.0
16 16 Lucio, Analise 3 1 3 0 1 0 1 2.5
18 18 Ashton, Megan 3 0 0 0 19 0 7 1.0
6 6 Granado, Kiera 2 0 0 0 1 0 0 0.0
11 11 Sanchez, Stephanie 2 0 0 1 0 0 0 5.0
7 7 Sims, Julia 1 0 0 0 2 0 0 0.0
15 15 Barker, Mayce 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 19 5 59 1 26 45.5

Southwest (N.M.)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martinique Larvingo 3 5 2 10 .300 0 1 0 0 0-0 1 1 3 0 0 0 6.5
3 3 Alexia Esparza 3 9 1 30 .267 0 0 0 1 0-1 0 1 0 4 0 1 9.5
5 5 Sarah Marquez 3 0 0 1 .000 14 1 0 2 0-2 0 0 0 5 0 1 0.0
6 6 Maliyah Davis 3 4 6 17 -.118 0 0 0 1 0-1 0 0 1 7 0 1 4.0
7 7 Samantha Dreibelbis 3 1 1 11 .000 0 1 0 0 0-0 2 4 1 8 0 1 5.0
11 11 Autumn Lopez 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
13 13 Dylann Bylund 3 1 0 5 .200 6 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Alexis Mancera 3 1 1 10 .000 0 0 0 3 0-3 1 3 0 7 0 2 3.5
12 12 Taylor Hardison 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 11 86 .116 20 3 1 8 1-8 4 9 5 39 0 7 30.5
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martinique Larvingo 3 1 1 3 0 0 0 6.5
3 3 Alexia Esparza 3 0 1 0 4 0 1 9.5
5 5 Sarah Marquez 3 0 0 0 5 0 1 0.0
6 6 Maliyah Davis 3 0 0 1 7 0 1 4.0
7 7 Samantha Dreibelbis 3 2 4 1 8 0 1 5.0
11 11 Autumn Lopez 3 0 0 0 6 0 0 1.0
13 13 Dylann Bylund 3 0 0 0 2 0 0 1.0
16 16 Alexis Mancera 3 1 3 0 7 0 2 3.5
12 12 Taylor Hardison 2 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 9 5 39 0 7 30.5