Skip To Main Content

UTPB Athletics

Scoreboard desktop

Texas-Permian Basin (4-13) -VS- Southwest (NM) (8-17)

Box Score

Texas-Permian Basin logo
3
vs
Southwest (NM) logo
2

Texas-Permian Basin (4-13)
-VS-
Southwest (NM) (8-17)

Team Score By Period
Team 1 2 3 4 5
Winner Texas-Permian Basin UTPB 21 25 25 27 15
Southwest (NM) SW 25 10 9 29 7
Date:
10/20/2015
Time:
6 p.m.
Site:
Hobbs, N.M. ()
Attendance:
0
VIEW
Match History vs Southwest (NM)

Match Details

Game Statistics By Set
Set Texas-Permian Basin Southwest (NM)
K E TA % K E TA %
Set #1 12 13 47 -.021 8 4 36 .111
Set #2 20 3 30 .567 4 2 21 .095
Set #3 10 3 28 .250 6 7 32 -.031
Set #4 11 8 35 .086 15 9 40 .150
Set #5 8 4 17 .235 3 4 15 -.067
Total 61 31 157 .191 36 26 144 .069
Team Statistical Comparison
Statistic Team Comparison
UTPB - SW
Points
75.0
49.0
Kills
61
36
Aces
9
5
Blocks
5
8
Assists
51
31
Digs
81
63

Game Leaders

UTPB - Leaders
Statistic Leaders
Kills Troeh, Karlee (15), Tulau, Puava (12), Guajardo, Caitlyn (12)
Aces Sanchez, Annelise (4), Gallardo, Ariana (2), Salazar, Marina (2)
Blocks Damstra, MJ (2), Tulau, Puava (2), Troeh, Karlee (2)
Assists Gallardo, Ariana (32), Black, Taylor (17), McDonald, Jordan (1)
Digs Salazar, Marina (29), McDonald, Jordan (24), Troeh, Karlee (9)
SW - Leaders
Statistic Leaders
Kills Paulyae Dawkins (8), Hannah Massey (6), Briana Poblano (5)
Aces Delaney Micensky (2), Nicole Romero (1), Kristin Silva (1)
Blocks Paulyae Dawkins (6), Sherrie Ruston (3), Cassandra Smith (2)
Assists Nicole Romero (17), Delaney Micensky (12), Kristin Silva (1)
Digs Kristin Silva (27), Kayla Longoria (9), Nicole Romero (8)

Individual Statistics

Texas-Permian Basin (4-13)

UTPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McDonald, Jordan 5 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 24 0 0 1.0
4 4 Gallardo, Ariana 5 1 0 1 1.000 32 0 2 0 2-0 0 0 0 3 1 0 3.0
5 5 Sanchez, Annelise 5 7 1 12 .500 0 0 4 1 4-1 0 0 1 3 0 0 11.0
8 8 Salazar, Marina 5 0 0 2 .000 1 0 2 0 2-0 0 0 0 29 0 2 2.0
10 10 Griffith, Brittney 5 9 4 27 .185 0 0 0 0 0-0 0 0 1 0 0 0 9.0
15 15 Tulau, Puava 5 12 6 30 .200 0 0 0 0 0-0 2 0 0 4 0 0 14.0
17 17 Troeh, Karlee 5 15 10 39 .128 0 0 0 1 0-1 0 2 1 9 1 0 16.0
19 19 Black, Taylor 5 0 1 3 -.333 17 0 0 1 0-1 0 0 0 2 2 0 0.0
22 22 Guajardo, Caitlyn 5 12 5 23 .304 0 0 0 0 0-0 0 0 1 3 0 0 12.0
13 13 Damstra, MJ 4 1 0 3 .333 0 0 0 0 0-0 1 1 1 0 0 0 2.5
6 6 Rebb, Hannah 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 4 0 0 2.0
11 11 Dixon, Rachel 1 2 0 3 .667 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 61 31 157 .191 51 0 9 3 9-3 3 4 6 81 4 2 75
UTPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McDonald, Jordan 5 0 0 0 24 0 0 1.0
4 4 Gallardo, Ariana 5 0 0 0 3 1 0 3.0
5 5 Sanchez, Annelise 5 0 0 1 3 0 0 11.0
8 8 Salazar, Marina 5 0 0 0 29 0 2 2.0
10 10 Griffith, Brittney 5 0 0 1 0 0 0 9.0
15 15 Tulau, Puava 5 2 0 0 4 0 0 14.0
17 17 Troeh, Karlee 5 0 2 1 9 1 0 16.0
19 19 Black, Taylor 5 0 0 0 2 2 0 0.0
22 22 Guajardo, Caitlyn 5 0 0 1 3 0 0 12.0
13 13 Damstra, MJ 4 1 1 1 0 0 0 2.5
6 6 Rebb, Hannah 3 0 0 0 4 0 0 2.0
11 11 Dixon, Rachel 1 0 1 1 0 0 0 2.5
TM TM TEAM 0
Totals 3 4 6 81 4 2 75

Southwest (NM) (8-17)

SW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nicole Romero 5 1 0 1 1.000 17 0 1 2 1-2 0 0 0 8 4 0 2.0
3 3 Kristin Silva 5 0 4 8 -.500 1 0 1 1 1-1 0 0 0 27 2 1 1.0
4 4 Kayla Longoria 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 3 0.0
7 7 Delaney Micensky 5 0 2 2 -1.000 12 0 2 2 2-2 0 0 0 7 3 0 2.0
9 9 Sherrie Ruston 5 5 3 18 .111 0 0 0 0 0-0 1 2 1 2 0 0 7.0
10 10 Hannah Massey 5 6 4 16 .125 0 0 0 0 0-0 0 1 0 1 0 0 6.5
12 12 Erika Terrill 5 4 6 21 -.095 0 0 0 1 0-1 0 0 1 4 0 0 4.0
13 13 Cassandra Smith 5 4 4 24 .000 1 0 1 0 1-0 0 2 4 2 0 0 6.0
20 20 Paulyae Dawkins 5 8 2 26 .231 0 0 0 2 0-2 2 4 4 1 0 0 12.0
5 5 Briana Poblano 3 5 1 16 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Karla Vasquez 3 3 0 10 .300 0 0 0 0 0-0 0 1 6 2 0 0 3.5
1 1 Celeste Lopez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Lacey Clutts 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 26 144 .069 31 0 5 8 5-8 3 10 16 63 9 5 49
SW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nicole Romero 5 0 0 0 8 4 0 2.0
3 3 Kristin Silva 5 0 0 0 27 2 1 1.0
4 4 Kayla Longoria 5 0 0 0 9 0 3 0.0
7 7 Delaney Micensky 5 0 0 0 7 3 0 2.0
9 9 Sherrie Ruston 5 1 2 1 2 0 0 7.0
10 10 Hannah Massey 5 0 1 0 1 0 0 6.5
12 12 Erika Terrill 5 0 0 1 4 0 0 4.0
13 13 Cassandra Smith 5 0 2 4 2 0 0 6.0
20 20 Paulyae Dawkins 5 2 4 4 1 0 0 12.0
5 5 Briana Poblano 3 0 0 0 0 0 0 5.0
15 15 Karla Vasquez 3 0 1 6 2 0 0 3.5
1 1 Celeste Lopez 1 0 0 0 0 0 1 0.0
17 17 Lacey Clutts 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 16 63 9 5 49