Skip To Main Content

UTPB Athletics

Scoreboard desktop

2019 Men's Soccer Cumulative Statistics

Team (5-11-2, 2-7-1)

Overall Team Statistics
Statistic Tex. Permian Basin Opponents
Shots
Goals 20 42
Goals Per Game 1.11 2.33
Shots 190 321
Shots Per Game 10.6 17.8
Shots Percentage 0.105 0.131
Shots On Goal 78-190 154-321
Shots On Goal Percentage 0.411 0.480
Penalties
Yellow Cards 33 34
Red Cards 4 1
Miscellaneous
Assists 17 32
Saves 112 58
Fouls 220 220
Corner Kicks 71 100
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ramos, Salvador vargas 10Ramos, Salvador vargas 13 9 934 4 0 8 26 0.154 13 0.500 5-2 1 0-1  
21 Beschel, Jakob 21Beschel, Jakob 15 9 750 3 0 6 10 0.300 7 0.700 1-0 1 0-0
14 Karlsen, John 14Karlsen, John 12 10 717 2 2 6 14 0.143 5 0.357 1-1 2 0-0
11 Wallstroem, Kasper 11Wallstroem, Kasper 18 6 736 2 2 6 15 0.133 7 0.467 0-0 0 0-0
8 Echols, Gregory 8Echols, Gregory 18 18 1580 1 2 4 13 0.077 5 0.385 0-0 1 0-0
9 Faria, Stefan 9Faria, Stefan 6 4 347 1 2 4 14 0.071 6 0.429 0-0 0 0-1
7 Gonzalez, Sergio 7Gonzalez, Sergio 15 14 1274 1 1 3 14 0.071 2 0.143 1-0 0 0-0
2 Nweke, Michael 2Nweke, Michael 11 11 920 1 1 3 7 0.143 3 0.429 1-0 0 0-0  
27 Tapia, Marvin 27Tapia, Marvin 14 9 793 1 1 3 12 0.083 3 0.250 1-0 0 0-0
6 Hope, Joel 6Hope, Joel 15 14 1005 1 0 2 12 0.083 4 0.333 5-0 0 0-0
25 Kristoffer, Sebastian 25Kristoffer, Sebastian 1 0 19 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
25 Kristofferson, Sebastian 25Kristofferson, Sebastian 12 6 478 1 0 2 9 0.111 5 0.556 1-0 0 0-0  
18 Lima, Andre luis 18Lima, Andre luis 15 3 512 0 2 2 12 0.000 7 0.583 0-0 0 0-0  
12 Morgado, Sergio 12Morgado, Sergio 12 8 704 0 2 2 2 0.000 0 0.000 3-0 0 0-0
4 Perez, Andrew 4Perez, Andrew 18 18 1629 1 0 2 5 0.200 2 0.400 5-0 0 0-0
1 DeSouza, Henrique 1DeSouza, Henrique 8 7 391 0 1 1 1 0.000 1 1.000 1-0 0 0-0
29 Grundy, Ollie 29Grundy, Ollie 12 2 257 0 1 1 4 0.000 0 0.000 0-0 0 0-0
23 Andersson, Oscar 23Andersson, Oscar 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Aragon, Alfonso 0Aragon, Alfonso 18 16 1482 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Baguio, Richard 13Baguio, Richard 7 2 317 0 0 0 4 0.000 3 0.750 1-0 0 0-0
26 Bastillejos, Sebasti 26Bastillejos, Sebasti 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Bastillejos, Sebastian 26Bastillejos, Sebastian 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Bohi, Jerry 99Bohi, Jerry 3 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Calle, Jose Miguel 9Calle, Jose Miguel 3 2 150 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Clark, Alex 5Clark, Alex 13 11 1104 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Cruz, Ryan 15Cruz, Ryan 2 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Engebretsen, Andreas 3Engebretsen, Andreas 11 3 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hovind, Kristian 00Hovind, Kristian 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johannessen, Sander 17Johannessen, Sander 4 2 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Kristofferson, Sebas 25Kristofferson, Sebas 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Lima, Arthur 24Lima, Arthur 11 4 615 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Radilla, Victor 16Radilla, Victor 16 5 610 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 Ramos, Salvador varg 10Ramos, Salvador varg 1 1 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Thibodeau, Zachary 19Thibodeau, Zachary 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18383 20 17 57 190 0.105 78 0.411 33-4 5 0-2
Opponent 18 - 18497 42 32 116 321 0.131 154 0.480 34-1 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aragon, Alfonso 0Aragon, Alfonso 18 16 1480:52 32 1.94 95 0.748 5 9 2 2 278
99 Bohi, Jerry 99Bohi, Jerry 3 1 102:25 6 5.27 12 0.667 0 1 0 0 32
00 Hovind, Kristian 00Hovind, Kristian 2 1 90:00 4 4.00 3 0.429 0 1 0 0 11
Total 18 - 1673:17 42 2.26 110 0.724 5 11 2 4 321
Opponents 18 - 1673:17 20 1.08 57 0.740 8 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Karlsen, John 14Karlsen, John 7 6 378 1 2 4 6 0.167 2 0.333 1-1 1 0-0
7 Gonzalez, Sergio 7Gonzalez, Sergio 8 8 660 1 1 3 8 0.125 1 0.125 1-0 0 0-0
2 Nweke, Michael 2Nweke, Michael 7 7 564 1 1 3 3 0.333 1 0.333 1-0 0 0-0  
21 Beschel, Jakob 21Beschel, Jakob 9 5 493 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Echols, Gregory 8Echols, Gregory 10 10 907 1 0 2 5 0.200 2 0.400 0-0 1 0-0
25 Kristoffer, Sebastian 25Kristoffer, Sebastian 1 0 19 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
25 Kristofferson, Sebastian 25Kristofferson, Sebastian 8 5 342 1 0 2 5 0.200 4 0.800 0-0 0 0-0  
4 Perez, Andrew 4Perez, Andrew 10 10 881 1 0 2 3 0.333 2 0.667 2-0 0 0-0
27 Tapia, Marvin 27Tapia, Marvin 6 3 335 1 0 2 5 0.200 2 0.400 1-0 0 0-0
11 Wallstroem, Kasper 11Wallstroem, Kasper 10 2 370 1 0 2 7 0.143 3 0.429 0-0 0 0-0
1 DeSouza, Henrique 1DeSouza, Henrique 6 5 261 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Faria, Stefan 9Faria, Stefan 5 4 268 0 1 1 8 0.000 2 0.250 0-0 0 0-1
29 Grundy, Ollie 29Grundy, Ollie 5 1 111 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Morgado, Sergio 12Morgado, Sergio 6 3 303 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Andersson, Oscar 23Andersson, Oscar 2 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Aragon, Alfonso 0Aragon, Alfonso 10 9 818 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Baguio, Richard 13Baguio, Richard 3 1 168 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Bastillejos, Sebasti 26Bastillejos, Sebasti 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Bastillejos, Sebastian 26Bastillejos, Sebastian 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Bohi, Jerry 99Bohi, Jerry 3 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Calle, Jose Miguel 9Calle, Jose Miguel 2 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Clark, Alex 5Clark, Alex 10 8 808 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Engebretsen, Andreas 3Engebretsen, Andreas 5 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hope, Joel 6Hope, Joel 7 6 440 0 0 0 4 0.000 0 0.000 3-0 0 0-0
17 Johannessen, Sander 17Johannessen, Sander 3 2 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Kristofferson, Sebas 25Kristofferson, Sebas 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Lima, Andre luis 18Lima, Andre luis 8 1 232 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
24 Lima, Arthur 24Lima, Arthur 7 1 331 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Radilla, Victor 16Radilla, Victor 9 2 304 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Ramos, Salvador vargas 10Ramos, Salvador vargas 7 6 526 0 0 0 10 0.000 3 0.300 3-1 0 0-0  
19 Thibodeau, Zachary 19Thibodeau, Zachary 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10094 10 8 28 85 0.118 31 0.365 33-4 2 0-1
Opponent 10 - 10160 25 18 68 199 0.126 103 0.518 34-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aragon, Alfonso 0Aragon, Alfonso 10 9 817:35 19 2.09 66 0.776 2 6 1 2 167
99 Bohi, Jerry 99Bohi, Jerry 3 1 102:25 6 5.27 12 0.667 0 1 0 0 32
Total 10 - 920:00 25 2.45 78 0.757 2 7 1 3 199
Opponents 10 - 920:00 10 0.98 21 0.677 6 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 vs Colo. Christian W 2-1 (1-0-0, 0-0-0) 0-0-0 139 Kasper Wallstroem (1) (Sergio Morgado)
John Karlsen (1) (Andre Luis Lima)
9/13/2019 at Cal St. Monterey Bay L 0-2 (1-1-0) 195
09/15/2019 at Cal St. East Bay L 0-3 (1-2-0, 0-0-0) 0-0-0 127
09/17/2019 at Stanislaus State W 1-0 (2-2-0, 0-0-0) 0-0-0 101 Jakob Beschel (1) (Andre Luis Lima)
09/21/2019 vs Tex. A&M Int'l L 1-3 (2-3-0, 0-0-0) 0-0-0 163 Salvador Vargas Ramos (1)
09/26/2019 at Lubbock Christian L 2-3 (2-4-0, 0-1-0) 0-1-0 0 Sebastian Kristofferson (1)
Jakob Beschel (1) (Sergio Morgado)
09/28/2019 at Eastern N.M. L 2-5 (2-5-0, 0-1-0) 0-1-0 0 Joel Hope (1)
Salvador Vargas Ramos (1) (Marvin Tapia , Kasper Wallstroem)
10/03/2019 vs Okla. Christian L 0-5 (2-6-0, 0-3-0) 0-3-0 0
10/05/2019 vs Midwestern St. L 0-6 (2-7-0, 0-4-0) 0-4-0 0
10/11/2019 at DBU W 4-0 (3-7 (1-3)) 57 Gregory Echols (1) (Henrique DeSouza)
Sebastian Kristoffer (2) (John Karlsen)
Marvin Tapia (1) (John Karlsen)
Michael Nweke (1)
10/12/2019 at St. Edward's L 0-3 (3-8, 1-4 LSC) 1-4 LSC 0
10/17/2019 vs Lubbock Christian W 2-1 (4-8-0, 0-5-0) 0-5-0 0 Jakob Beschel (1) (Kasper Wallstroem , Gregory Echols)
Salvador Vargas Ramos (1) (Gregory Echols)
10/19/2019 vs DBU T 2-2 (4-8-1, 1-4-0) 1-4-0 0 Salvador Vargas Ramos (1) (Stefan Faria)
Stefan Faria (1)
10/26/2019 vs Texas-Tyler W 3-0 (5-8-1, 1-5-1) 1-5-1 0 John Karlsen (1)
Sergio Gonzalez (1) (Stefan Faria , Michael Nweke)
Kasper Wallstroem (1) (Sergio Gonzalez)
10/31/2019 at St. Mary's (TX) L 0-3 (5-9-1, 1-6-1) 1-6-1 0
11/02/2019 at Tex. A&M Int'l L 0-3 (5-10-1, 2-6-0) 2-6-0 0
11/07/2019 vs Eastern N.M. L 1-2 (5-11-1, 2-7-0) 2-7-0 0 Andrew Perez (1) (Ollie Grundy)
11/09/2019 vs West Tex. A&M T 0-0 (5-11-2, 2-7-1) 2-7-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 vs Colo. Christian 2-1 2 2 6 22 0.091 8 0.364 3-0 1 0-0 997
9/13/2019 at Cal St. Monterey Bay 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 992
09/15/2019 at Cal St. East Bay 0-3 0 0 0 19 0.000 7 0.368 1-1 0 0-0 994
09/17/2019 at Stanislaus State 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 1080
09/21/2019 vs Tex. A&M Int'l 1-3 1 0 2 10 0.100 8 0.800 1-0 0 0-1 996
09/26/2019 at Lubbock Christian 2-3 2 1 5 6 0.333 4 0.667 2-0 0 0-0 998
09/28/2019 at Eastern N.M. 2-5 2 2 6 9 0.222 5 0.556 2-0 0 0-0 995
10/03/2019 vs Okla. Christian 0-5 0 0 0 13 0.000 1 0.077 2-1 0 0-0 973
10/05/2019 vs Midwestern St. 0-6 0 0 0 10 0.000 1 0.100 0-0 0 0-0 997
10/11/2019 at DBU 4-0 4 3 11 10 0.400 6 0.600 2-0 1 0-0 990
10/12/2019 at St. Edward's 0-3 0 0 0 2 0.000 1 0.500 4-2 0 0-0 944
10/17/2019 vs Lubbock Christian 2-1 2 3 7 13 0.154 8 0.615 3-0 1 0-0 1063
10/19/2019 vs DBU 2-2 2 1 5 17 0.118 5 0.294 1-0 0 0-0 1219
10/26/2019 vs Texas-Tyler 3-0 3 3 9 11 0.273 7 0.636 2-0 1 0-0 998
10/31/2019 at St. Mary's (TX) 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-1 995
11/02/2019 at Tex. A&M Int'l 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 999
11/07/2019 vs Eastern N.M. 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 994
11/09/2019 vs West Tex. A&M 0-0 0 0 0 8 0.000 4 0.500 4-0 0 0-0 1206
Total 20-42 20 17 57 190 0.105 78 0.411 33-4 5 0-2 18430
Opponent - 42 32 116 321 0.131 154 0.480 34-1 11 - 18497

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Colo. Christian 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/13/2019 Cal St. Monterey Bay 0-2 90:00 2 1.50 5 0.714 0 1 0 0 19
09/15/2019 Cal St. East Bay 0-3 90:00 3 2.00 1 0.250 0 1 0 0 13
09/17/2019 Stanislaus State 1-0 97:17 0 1.47 3 1.000 1 0 0 1 16
09/21/2019 Tex. A&M Int'l 1-3 90:00 3 1.77 7 0.700 0 1 0 0 18
09/26/2019 Lubbock Christian 2-3 90:00 3 1.97 5 0.625 0 1 0 0 16
09/28/2019 Eastern N.M. 2-5 90:00 5 2.40 3 0.375 0 1 0 0 12
10/03/2019 Okla. Christian 0-5 90:00 5 2.72 10 0.667 0 1 0 0 22
10/05/2019 Midwestern St. 0-6 90:00 6 3.08 7 0.538 0 1 0 0 29
10/11/2019 DBU 4-0 90:00 0 2.78 3 1.000 1 0 0 1 7
10/12/2019 St. Edward's 0-3 90:00 3 2.80 10 0.769 0 1 0 0 26
10/17/2019 Lubbock Christian 2-1 96:00 1 2.63 3 0.750 1 0 0 0 13
10/19/2019 DBU 2-2 110:00 2 2.54 7 0.778 0 0 1 0 24
10/26/2019 Texas-Tyler 3-0 90:00 0 2.37 6 1.000 1 0 0 1 14
10/31/2019 St. Mary's (TX) 0-3 90:00 3 2.41 13 0.813 0 1 0 0 24
11/02/2019 Tex. A&M Int'l 0-3 90:00 3 2.44 7 0.700 0 1 0 0 21
11/07/2019 Eastern N.M. 1-2 90:00 2 2.42 5 0.714 0 1 0 0 15
11/09/2019 West Tex. A&M 0-0 110:00 0 2.26 12 1.000 0 0 1 1 25
Totals - 1673 42 2.26 110 0.724 5 11 2 4 321
Opponent - 1673:17 20 1.08 57 0.740 11 5 2 8 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 Colo. Christian 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 1000
9/13/2019 Cal St. Monterey Bay 2-0 2 3 7 19 0.105 7 0.368 2-0 1 0-0 990
09/15/2019 Cal St. East Bay 3-0 3 3 9 13 0.231 4 0.308 4-0 1 0-0 993
09/17/2019 Stanislaus State 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 1080
09/21/2019 Tex. A&M Int'l 3-1 3 2 8 18 0.167 12 0.667 2-0 1 0-0 1000
09/26/2019 Lubbock Christian 3-2 3 3 9 16 0.188 8 0.500 0-0 1 0-0 994
09/28/2019 Eastern N.M. 5-2 5 2 12 12 0.417 8 0.667 1-0 1 0-0 997
10/03/2019 Okla. Christian 5-0 5 3 13 22 0.227 15 0.682 2-0 1 0-0 1001
10/05/2019 Midwestern St. 6-0 6 3 15 29 0.207 13 0.448 1-0 1 1-1 998
10/11/2019 DBU 0-4 0 0 0 7 0.000 3 0.429 4-1 0 0-0 995
10/12/2019 St. Edward's 3-0 3 1 7 26 0.115 13 0.500 3-0 1 0-0 989
10/17/2019 Lubbock Christian 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1059
10/19/2019 DBU 2-2 2 2 6 24 0.083 9 0.375 5-0 0 0-0 1218
10/26/2019 Texas-Tyler 0-3 0 0 0 14 0.000 6 0.429 1-0 0 0-0 995
10/31/2019 St. Mary's (TX) 3-0 3 4 10 24 0.125 16 0.667 1-0 1 0-0 977
11/02/2019 Tex. A&M Int'l 3-0 3 1 7 21 0.143 10 0.476 2-0 1 0-0 1001
11/07/2019 Eastern N.M. 2-1 2 3 7 15 0.133 7 0.467 0-0 1 0-0 994
11/09/2019 West Tex. A&M 0-0 0 0 0 25 0.000 12 0.480 2-0 0 0-0 1216
Total 42-20 42 32 116 321 0.131 154 0.480 34-1 11 1-1 18497
Tex. Permian Basin - 20 17 57 190 0.105 78 0.411 33-4 5 - 18430

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Colo. Christian 1-2 90:00 2 2.00 6 0.750 0 1 0 0 22
9/13/2019 Cal St. Monterey Bay 2-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/15/2019 Cal St. East Bay 3-0 90:00 0 0.67 7 1.000 1 0 0 1 19
09/17/2019 Stanislaus State 0-1 97:17 1 0.74 3 0.750 0 1 0 0 12
09/21/2019 Tex. A&M Int'l 3-1 90:00 1 0.79 6 0.857 1 0 0 0 10
09/26/2019 Lubbock Christian 3-2 90:00 2 0.99 2 0.500 1 0 0 0 6
09/28/2019 Eastern N.M. 5-2 90:00 2 1.13 3 0.600 1 0 0 0 9
10/03/2019 Okla. Christian 5-0 90:00 0 0.99 1 1.000 1 0 0 1 13
10/05/2019 Midwestern St. 6-0 90:00 0 0.88 1 1.000 1 0 0 1 10
10/11/2019 DBU 0-4 90:00 4 1.19 2 0.333 0 1 0 0 10
10/12/2019 St. Edward's 3-0 90:00 0 1.08 1 1.000 1 0 0 1 2
10/17/2019 Lubbock Christian 1-2 96:00 2 1.15 6 0.750 0 1 0 0 13
10/19/2019 DBU 2-2 110:00 2 1.20 3 0.600 0 0 1 0 17
10/26/2019 Texas-Tyler 0-3 90:00 3 1.32 4 0.571 0 1 0 0 11
10/31/2019 St. Mary's (TX) 3-0 90:00 0 1.24 1 1.000 1 0 0 1 4
11/02/2019 Tex. A&M Int'l 3-0 90:00 0 1.16 1 1.000 1 0 0 1 8
11/07/2019 Eastern N.M. 2-1 90:00 1 1.15 4 0.800 1 0 0 0 13
11/09/2019 West Tex. A&M 0-0 110:00 0 1.08 4 1.000 0 0 1 1 8
Totals - 1673 20 1.08 57 0.740 11 5 2 8 190
Tex. Permian Basin - 1673:17 42 2.26 110 0.724 5 11 2 4 321

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 vs Colo. Christian 2-1 2/1 2/1 22/7 8/4 13/4 3/3 0/0
9/13/2019 at Cal St. Monterey Bay 0-2 0/2 0/3 3/19 2/7 2/2 2/2 0/0
09/15/2019 at Cal St. East Bay 0-3 0/3 0/3 19/13 7/4 9/12 1/4 1/0
09/17/2019 at Stanislaus State 1-0 1/0 1/0 12/16 4/3 5/10 2/0 0/0
09/21/2019 vs Tex. A&M Int'l 1-3 1/3 0/2 10/18 8/12 4/4 1/2 0/0
09/26/2019 at Lubbock Christian 2-3 2/3 1/3 6/16 4/8 4/4 2/0 0/0
09/28/2019 at Eastern N.M. 2-5 2/5 2/2 9/12 5/8 3/4 2/1 0/0
10/03/2019 vs Okla. Christian 0-5 0/5 0/3 13/22 1/15 1/5 2/2 1/0
10/05/2019 vs Midwestern St. 0-6 0/6 0/3 10/29 1/13 7/5 0/1 0/0
10/11/2019 at DBU 4-0 4/0 3/0 10/7 6/3 0/3 2/4 0/1
10/12/2019 at St. Edward's 0-3 0/3 0/1 2/26 1/13 1/6 4/3 2/0
10/17/2019 vs Lubbock Christian 2-1 2/1 3/1 13/13 8/4 6/2 3/1 0/0
10/19/2019 vs DBU 2-2 2/2 1/2 17/24 5/9 3/7 1/5 0/0
10/26/2019 vs Texas-Tyler 3-0 3/0 3/0 11/14 7/6 3/7 2/1 0/0
10/31/2019 at St. Mary's (TX) 0-3 0/3 0/4 4/24 1/16 1/5 2/1 0/0
11/02/2019 at Tex. A&M Int'l 0-3 0/3 0/1 8/21 1/10 3/8 0/2 0/0
11/07/2019 vs Eastern N.M. 1-2 1/2 1/3 13/15 5/7 4/4 0/0 0/0
11/09/2019 vs West Tex. A&M 0-0 0/0 0/0 8/25 4/12 2/8 4/2 0/0
Totals 20/42 17/32 190/321 78/154 71/100 33/34 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 DBU (10/11/2019)
GOALS 4 DBU (10/11/2019)
ASSISTS 3 DBU (10/11/2019)
Lubbock Christian (10/17/2019)
Texas-Tyler (10/26/2019)
SHOTS 22 Colo. Christian (09/05/2019)
SHOTS ON GOAL 8 Colo. Christian (09/05/2019)
Tex. A&M Int'l (09/21/2019)
Lubbock Christian (10/17/2019)
SAVES 13 St. Mary's (TX) (10/31/2019)
FOULS 35 West Tex. A&M (11/09/2019)
CORNER KICKS 13 Colo. Christian (09/05/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Midwestern St. (10/05/2019)
GOALS 6 Midwestern St. (10/05/2019)
ASSISTS 4 St. Mary's (TX) (10/31/2019)
SHOTS 29 Midwestern St. (10/05/2019)
SHOTS ON GOAL 16 St. Mary's (TX) (10/31/2019)
SAVES 7 Cal St. East Bay (09/15/2019)
FOULS 27 DBU (10/19/2019)
CORNER KICKS 12 Cal St. East Bay (09/15/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tex. A&M Int'l (09/21/2019)
GOALS 1 Stanislaus State (09/17/2019)
Tex. A&M Int'l (09/21/2019)
Eastern N.M. (11/07/2019)
ASSISTS 1 Stanislaus State (09/17/2019)
Lubbock Christian (09/26/2019)
DBU (10/19/2019)
Eastern N.M. (11/07/2019)
SHOTS 2 Cal St. Monterey Bay (9/13/2019)
St. Edward's (10/12/2019)
SHOTS ON GOAL 1 Cal St. Monterey Bay (9/13/2019)
Okla. Christian (10/03/2019)
Midwestern St. (10/05/2019)
St. Edward's (10/12/2019)
St. Mary's (TX) (10/31/2019)
Tex. A&M Int'l (11/02/2019)
SAVES 1 Colo. Christian (09/05/2019)
Cal St. East Bay (09/15/2019)
Stanislaus State (09/17/2019)
Eastern N.M. (09/28/2019)
DBU (10/11/2019)
Lubbock Christian (10/17/2019)
FOULS 5 Cal St. Monterey Bay (9/13/2019)
Tex. A&M Int'l (09/21/2019)
Midwestern St. (10/05/2019)
St. Mary's (TX) (10/31/2019)
CORNER KICKS 1 Okla. Christian (10/03/2019)
St. Edward's (10/12/2019)
St. Mary's (TX) (10/31/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Colo. Christian (09/05/2019)
Lubbock Christian (10/17/2019)
GOALS 1 Colo. Christian (09/05/2019)
Lubbock Christian (10/17/2019)
ASSISTS 1 Colo. Christian (09/05/2019)
St. Edward's (10/12/2019)
Lubbock Christian (10/17/2019)
Tex. A&M Int'l (11/02/2019)
SHOTS 7 Colo. Christian (09/05/2019)
Eastern N.M. (09/28/2019)
DBU (10/11/2019)
SHOTS ON GOAL 3 Colo. Christian (09/05/2019)
Cal St. East Bay (09/15/2019)
Stanislaus State (09/17/2019)
DBU (10/11/2019)
Lubbock Christian (10/17/2019)
SAVES 1 Cal St. Monterey Bay (9/13/2019)
Lubbock Christian (09/26/2019)
Okla. Christian (10/03/2019)
Midwestern St. (10/05/2019)
DBU (10/11/2019)
St. Edward's (10/12/2019)
St. Mary's (TX) (10/31/2019)
Tex. A&M Int'l (11/02/2019)
FOULS 4 Lubbock Christian (09/26/2019)
Eastern N.M. (09/28/2019)
DBU (10/11/2019)
Eastern N.M. (11/07/2019)
CORNER KICKS 2 Cal St. Monterey Bay (9/13/2019)
DBU (10/11/2019)
Lubbock Christian (10/17/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 DBU (10/19/2019)
Texas-Tyler (10/26/2019)
GOALS 1 Colo. Christian (09/05/2019)
Stanislaus State (09/17/2019)
Tex. A&M Int'l (09/21/2019)
Lubbock Christian (09/26/2019)
Eastern N.M. (09/28/2019)
DBU (10/11/2019)
Lubbock Christian (10/17/2019)
DBU (10/19/2019)
Texas-Tyler (10/26/2019)
Eastern N.M. (11/07/2019)
ASSISTS 2 DBU (10/11/2019)
Lubbock Christian (10/17/2019)
SHOTS 6 DBU (10/19/2019)
SHOTS ON GOAL 4 DBU (10/19/2019)
SAVES 13 St. Mary's (TX) (10/31/2019)
FOULS 6 West Tex. A&M (11/09/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 DBU (10/11/2019)
GOALS 4 DBU (10/11/2019)
ASSISTS 3 DBU (10/11/2019)
Lubbock Christian (10/17/2019)
Texas-Tyler (10/26/2019)
SHOTS 22 Colo. Christian (09/05/2019)
SHOTS ON GOAL 8 Colo. Christian (09/05/2019)
Tex. A&M Int'l (09/21/2019)
Lubbock Christian (10/17/2019)
SAVES 13 St. Mary's (TX) (10/31/2019)
FOULS 35 West Tex. A&M (11/09/2019)
CORNER KICKS 13 Colo. Christian (09/05/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Faria, Stefan
Gonzalez, Sergio
DBU (10/19/2019)
Texas-Tyler (10/26/2019)
GOALS 1 Wallstroem, Kasper
Beschel, Jakob
Ramos, Salvador Vargas
Beschel, Jakob
Hope, Joel
Michael Nweke
Ramos, Salvador Vargas
Faria, Stefan
Gonzalez, Sergio
Perez, Andrew
Colo. Christian (09/05/2019)
Stanislaus State (09/17/2019)
Tex. A&M Int'l (09/21/2019)
