Skip To Main Content

UTPB Athletics

Scoreboard desktop

2019 Football Cumulative Statistics

Team Stats (4-7, 2-6)

Overall Team Statistics
Statistic UT PERMIAN BASIN Opponents
Scoring
28.36 32.64
312 359
First Downs
100 97
90 102
18 24
208 223
Rushing
2367 2122
348 263
459 437
4.4 4.3
183.5 169.0
22 16
2019 1859
Passing
334-172-20 351-203-11
6.51 7.58
197.55 241.82
16 25
2173 2660
Total Offense
793 788
5.3 5.7
381.1 410.8
4192 4519
42 47
Returns
18.11 16.42
37-670 43-706
8.00 14.38
14-112 16-230
25.09 8.45
11-276 20-169
Kicking
40.97 40.10
34.45 35.75
66-2704 67-2687
6-11 11-16
0-0 1-2
Penalties
68.45 78.82
74-753 82-867
Time Of Possession
28:22 31:38
05:12:04 05:47:56
Miscellaneous
60-168 (35.71%) 56-164 (34.15%)
8-24 (33.33%) 10-21 (47.62%)
19-11 19-13
19-108 18-122
38-40 44-46
0 13
31-36 33-41
25-36 25-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Sutton, Davion 10 111 601 59 542 4.9 5 50 54.20
35 Simmons, Marquis 11 95 496 42 454 4.8 3 38 41.27
33 Nelson, Gabe 7 59 318 24 294 5.0 6 45 42.00
2 Leake, Caleb 7 38 238 31 207 5.4 1 88 29.57
4 Mathis, Kameron 9 58 259 69 190 3.3 3 39 21.11
11 Roberts, Clayton 6 31 124 37 87 2.8 1 13 14.50
37 Giles, Leroy 5 6 79 6 73 12.2 0 64 14.60
13 Robinson, Kobe 10 8 39 2 37 4.6 0 11 3.70
43 Perez, Eddie 2 4 36 0 36 9.0 0 24 18.00
31 Hodges, Jameel 1 8 29 0 29 3.6 0 6 29.00
26 Walker, Adrian 6 12 29 3 26 2.2 1 6 4.33
7 Null, Taylor 3 13 56 33 23 1.8 0 20 7.67
45 Zubiate, Matt 9 1 21 0 21 21.0 0 21 2.33
80 Forrest, Caleb 11 2 18 0 18 9.0 1 13 1.64
17 Galaviz, Ben 11 2 13 0 13 6.5 0 12 1.18
3 Wariboko, Max 7 1 4 0 4 4.0 0 4 0.57
97 Granado, Jacob 10 1 1 0 1 1.0 1 1 0.10
16 Henson, Bubba 2 2 6 9 -3 -1.5 0 6 -1.50
Krans, Dylan 1 1 0 4 -4 -4.0 0 0 -4.00
Team 6 6 0 29 -29 -4.8 0 0 -4.83  
Total 11 459 2367 348 2019 4.4 22 88 183.55
Opponents 11 437 2122 263 1859 4.3 16 75 169.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Mathis, Kameron 9 133.07 60 105 4 57.14% 730 8 66 81.11
11 Roberts, Clayton 6 86.03 51 110 8 46.36% 592 3 47 98.67
7 Null, Taylor 3 165.71 32 52 0 61.54% 527 3 80 175.67
2 Leake, Caleb 7 62.49 27 62 8 43.55% 291 1 42 41.57
13 Robinson, Kobe 10 242.80 1 1 0 100.00% 17 0 17 1.70
Krans, Dylan 1 564.40 1 1 0 100.00% 16 1 16 16.00
16 Henson, Bubba 2 0.00 0 2 0 0.00% 0 0 0 0.00
35 Simmons, Marquis 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 109.98 172 334 20 51.50% 2173 16 80 197.55
Opponents 11 138.73 203 351 11 57.83% 2660 25 78 241.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 McBride, Kyle 11 49 672 13.71 5 50 61.09
13 Robinson, Kobe 10 31 351 11.32 4 80 35.10
88 Cooley, Jeremiah 10 23 341 14.83 3 43 34.10
80 Forrest, Caleb 11 26 323 12.42 0 66 29.36
17 Galaviz, Ben 11 15 144 9.60 1 34 13.09
82 Ware, Baylon 9 12 121 10.08 0 35 13.44
45 Zubiate, Matt 9 3 77 25.67 1 52 8.56
5 Sutton, Davion 10 2 38 19.00 0 40 3.80
84 Barnes, Rocky 6 2 27 13.50 2 16 4.50
Greer, El-amin 2 1 26 26.00 0 26 13.00  
33 Nelson, Gabe 7 2 25 12.50 0 13 3.57
35 Simmons, Marquis 11 2 22 11.00 0 17 2.00
42 Kelly, Hayden 8 1 4 4.00 0 4 0.50
26 Walker, Adrian 6 2 2 1.00 0 4 0.33
54 Hickok, Hunter 9 1 0 0.00 0 0 0.00
Total 11 172 2173 12.63 16 80 197.55
Opponents 11 203 2660 13.10 25 78 241.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Hoad, Chris 11 72 85 157.0 11.0-23 0-0 0 2 1 1 2 0 0
44 Gray, Keegan 9 32 33 65.0 10.0-23 0.5-2 0 2 3 1 0 0 0
10 Stuart, Donta 11 34 29 63.0 2.5-10 0-0 3 5 0 0 1 0 0
12 Robinson, D'Ondre 10 32 18 50.0 1.0-1 0-0 0 4 0 1 1 0 0
30 Brooks, Xavier 9 22 19 41.0 2.0-3 0-0 0 0 0 2 1 0 0
1 O'Kelley, John 11 13 19 32.0 7.0-25 3.5-14 1 1 8 0 0 0 0
22 Kriegbaum, Frank 11 13 17 30.0 0.5-1 0-0 0 0 1 0 0 0 0
99 Assad, Diego 10 11 16 27.0 8.5-35 3.5-22 0 0 4 1 0 0 0
3 Wariboko, Max 7 17 6 23.0 0-0 0-0 0 8 0 0 0 0 0
32 Iv, Martin brown 9 19 3 22.0 1.0-4 0-0 1 0 0 0 0 0 0  
23 Sweat, TJ 10 14 8 22.0 0-0 0-0 0 6 0 0 0 0 0
51 Forge, Derrian 11 10 11 21.0 3.5-14 1.0-9 1 1 0 0 0 0 0
8 Turner, Alonzo 6 15 5 20.0 0-0 0-0 0 1 0 0 0 0 0
19 Hayes, Demarr 10 14 5 19.0 6.5-24 1.5-7 0 0 2 0 1 1 0
94 Varela, Dominique 9 8 11 19.0 4.5-11 1.0-7 0 0 3 1 0 0 0
38 Hartfield, Kadarryus 11 10 8 18.0 0-0 0-0 1 0 1 1 0 0 0
90 Dinnall-guer, R 11 9 8 17.0 4.0-9 1.5-4 0 0 1 1 0 0 0  
24 Holmes, Clifton 8 10 5 15.0 0-0 0-0 2 3 0 0 0 0 0
98 Glasker, La'Daidreain 9 8 6 14.0 5.5-26 2.0-18 0 1 1 0 0 0 0
34 Kaleopa, Logo 11 9 4 13.0 5.0-23 3.5-19 0 0 1 0 0 0 1
92 Poloai, TJ 6 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0
46 Batts, Brian 9 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Carter, Tyson 9 4 4 8.0 1.0-3 0-0 0 0 1 0 0 0 0
6 Tinley, Quinn 4 3 5 8.0 1.0-2 0-0 1 1 0 0 0 0 0
18 Baker, Ryan 9 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
2 Leake, Caleb 7 5 1 6.0 1.0-1 0-0 0 1 0 0 1 0 0
21 Solis, Emilio 9 2 4 6.0 1.5-6 1.0-6 0 0 0 0 0 0 0
29 Douglas, Jeff 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Gomez, Javier 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
97 Granado, Jacob 10 2 3 5.0 1.0-3 0-0 0 0 0 0 0 0 0
17 Galaviz, Ben 11 1 3 4.0 0-0 0-0 0 0 0 2 0 0 0
27 Lacy, Jack 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Rogers, Jared 4 3 1 4.0 1.5-1 0-0 0 0 0 0 0 0 0
41 Decossas, Hayden 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 McBride, Kyle 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 0 1 1  
26 Walker, Adrian 6 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
88 Cooley, Jeremiah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Giles, Leroy 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Johnson, Ja'Vaun 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Landeros, Sergio 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Narrell, Beau 5 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
12 Robinso, D'ondre 1 2 0 2.0 0-0 0-0 0 1 0 0 0 1 0  
70 Bowers, Hunter 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Cofer, Spencer 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Forrest, Caleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hamilton, Tavita 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Henson, Bubba 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Hickok, Hunter 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Hodges, Jameel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Mathis, Kameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Melendez, Ovidio 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Notley, Trace 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Perez, Eddie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Robinson, Kobe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Ward, Trent 4 1 0 1.0 1.0-2 0-0 1 0 0 0 1 0 0
Total 11 433 372 805.0 81.0-251 19.0-108 11 37 28 13 9 3 2
Opponents 11 412 376 788.0 99.0-308 18.0-122 20 31 24 11 12 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Landeros, Sergio 60 2524 42.07 78 8 13 14 12 2
4 Mathis, Kameron 2 50 25.00 29 0 0 2 0 0
11 Roberts, Clayton 2 101 50.50 54 2 0 0 1 0
Team 2 29 14.50 29 0 0 0 0 0  
Total 66 2704 40.97 78 10 13 16 13 2
Opponents 67 2687 40.10 73 9 24 20 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Decossas, Hayden 6-11 54.55% 0-0 4-6 1-2 1-3 0-0 42 1
Total 6-11 54.55% 0-0 4-6 1-2 1-3 0-0 42 1
Opponents 11-16 68.75% 1-1 3-4 4-7 3-4 0-0 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Cofer, Spencer 8 444 55.5 0 1
41 Decossas, Hayden 49 2639 53.9 8 0
Total 57 3083 54.1 8 1
Opponents 68 3769 55.4 19 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Robinson, Kobe 7 80 11.43 0 30
9 McBride, Kyle 6 30 5.00 0 8
21 Solis, Emilio 1 2 2.00 0 2
Total 14 112 8.00 0 30
Opponents 16 230 14.38 2 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Forrest, Caleb 17 299 17.59 0 42
17 Galaviz, Ben 10 217 21.70 0 34
13 Robinson, Kobe 7 137 19.57 0 27
21 Solis, Emilio 2 17 8.50 0 10
38 Hartfield, Kadarryus 1 0 0.00 0 0
Total 37 670 18.11 0 42
Opponents 43 706 16.42 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Decossas, Hayden 0 6 0 35-37 0-0 0 0-0 0 53
33 Nelson, Gabe 6 0 0 0-0 0-0 0 0-0 0 36
9 McBride, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
5 Sutton, Davion 5 0 0 0-0 0-0 0 0-0 0 30
13 Robinson, Kobe 4 0 0 0-0 0-0 0 0-0 0 24
88 Cooley, Jeremiah 3 0 0 0-0 0-0 0 0-0 0 18
4 Mathis, Kameron 3 0 0 0-0 0-0 0 0-0 0 18
35 Simmons, Marquis 3 0 0 0-0 0-0 0 0-0 0 18
84 Barnes, Rocky 2 0 0 0-0 0-0 0 0-0 0 12
80 Forrest, Caleb 1 0 0 0-0 0-1 0 0-1 0 6
17 Galaviz, Ben 1 0 0 0-0 0-0 0 0-0 0 6
97 Granado, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
38 Hartfield, Kadarryus 1 0 0 0-0 0-0 0 0-0 0 6
40 Hoad, Chris 1 0 0 0-0 0-0 0 0-0 0 6
24 Holmes, Clifton 1 0 0 0-0 0-0 0 0-0 0 6
2 Leake, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
11 Roberts, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
10 Stuart, Donta 1 0 0 0-0 0-0 0 0-0 0 6
26 Walker, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
45 Zubiate, Matt 1 0 0 0-0 0-0 0 0-0 0 6
47 Cofer, Spencer 0 0 0 3-3 0-0 0 0-0 0 3
34 Kaleopa, Logo 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 6 2 38-40 0-1 0 0-1 0 312
Opponents 47 11 0 44-46 0-0 0 0-1 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Wayland Baptist W 60-7 1-0 2:54 3858
9/14/2019 vs Northern Michigan W 40-24 2-0 3:03 4701
9/21/2019 at Midwestern State L 8-14 2-1 , 0-1 3:00 8432
9/28/2019 vs Tarleton L 7-49 2-2 , 0-2 2:56 4707
10/5/2019 at Western New Mexico L 28-47 2-3 , 0-3 3:10 1035
10/12/2019 vs West Texas A&M L 10-14 2-4 , 0-3 2:36 4610
10/19/2019 at Chadron State L 21-43 2-5 , 0-4 2:56 3250
10/26/2019 at Angelo State Univ L 7-65 2-6 , 0-5 3:01 3823
11/2/2019 vs Eastern New Mexico W 48-38 3-6 , 1-5 2:59 3163
11/9/2019 at Tex. A&M-Commerce L 13-44 3-7 , 1-6 3:00 6233
11/16/2019 vs Texas A&M-Kingsville W 70-14 4-7 , 2-6 3:05 0
43812

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Wayland Baptist 43 232 3 64 18 276 3 43 276 3 43 2 43 0 27 2 6 0 4
9/14/2019 Northern Michigan 46 158 3 20 26 358 2 80 358 2 80 2 15 0 15 0 0 0 0
9/21/2019 Midwestern State 39 156 0 23 15 115 0 29 115 0 29 0 0 0 0 2 32 0 30
9/28/2019 Tarleton 45 151 1 21 12 167 0 33 167 0 33 3 47 0 20 2 43 0 24
10/5/2019 Western New Mexico 47 245 3 88 13 178 1 42 178 1 42 5 85 0 25 3 14 0 7
10/12/2019 West Texas A&M 41 179 1 34 20 171 0 25 171 0 25 2 36 0 23 1 2 0 2
10/19/2019 Chadron State 31 48 1 24 21 265 2 66 265 2 66 7 138 0 34 2 1 0 0
10/26/2019 Angelo State Univ 45 115 1 23 11 93 0 28 93 0 28 8 108 0 24 0 0 0 0
11/2/2019 Eastern New Mexico 41 231 3 39 13 209 3 47 209 3 47 3 83 0 31 0 0 0 0
11/9/2019 Tex. A&M-Commerce 37 86 1 14 12 142 1 28 142 1 28 5 115 0 42 0 0 0 0
11/16/2019 Texas A&M-Kingsville 44 418 5 50 11 199 4 52 199 4 52 0 0 0 0 2 14 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Wayland Baptist 43 24 67 7.0 22 1.0 8 1 1 0 3 94 7 3 1 1
9/14/2019 Northern Michigan 32 38 70 7.0 14 2.0 7 1 1 0 2 1 2 3 0 0
9/21/2019 Midwestern State 44 24 68 11.0 43 3.0 24 1 2 -8 0 0 3 6 0 1
9/28/2019 Tarleton 33 46 79 7.0 13 0 0 1 2 2 0 0 3 1 0 0
10/5/2019 Western New Mexico 43 18 61 9.0 25 1.0 3 1 1 0 1 0 0 2 0 0
10/12/2019 West Texas A&M 33 44 77 5.0 13 0 0 0 0 0 0 0 1 5 0 0
10/19/2019 Chadron State 50 14 64 6.0 22 2.0 12 0 1 0 1 4 1 2 0 0
10/26/2019 Angelo State Univ 29 66 95 6.0 20 2.0 14 0 0 0 1 14 0 5 1 0
11/2/2019 Eastern New Mexico 41 36 77 10.0 28 3.0 10 1 3 5 2 84 4 0 0 0
11/9/2019 Tex. A&M-Commerce 47 26 73 6.0 20 2.0 10 1 1 0 0 0 4 5 1 0
11/16/2019 Texas A&M-Kingsville 38 36 74 7.0 31 3.0 20 2 1 0 1 79 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Wayland Baptist 4 157 39.200 44 0 0 2 0 3 1-2 29 0 10 590 59.00 2 0
9/14/2019 Northern Michigan 3 128 42.700 49 0 0 1 0 2 2-2 35 0 8 435 54.38 1 0
9/21/2019 Midwestern State 8 328 41.000 73 0 1 1 1 3 2-3 42 0 3 170 56.67 1 0
9/28/2019 Tarleton 11 503 46.300 78 0 5 3 4 0 0-1 0 0 2 100 50.00 0 0
10/5/2019 Western New Mexico 5 151 18.900 51 1 1 1 1 1 0-0 0 5 276 55.20 0 0
10/12/2019 West Texas A&M 4 144 36.000 41 0 0 2 0 1 1-2 22 1 3 152 50.67 0 0
10/19/2019 Chadron State 9 389 43.200 53 0 1 1 3 0 0-0 0 4 242 60.50 1 0
10/26/2019 Angelo State Univ 10 444 42.700 69 0 1 2 2 3 0-0 0 1 46 46.00 0 0
11/2/2019 Eastern New Mexico 2 70 35.000 38 0 0 0 0 0 0-1 0 0 8 413 51.63 1 0
11/9/2019 Tex. A&M-Commerce 7 274 34.900 65 1 1 0 1 0 0-0 0 3 179 59.67 1 0
11/16/2019 Texas A&M-Kingsville 3 116 34.250 53 0 0 0 1 3 0-0 0 10 480 48.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 UT Permian Basin 34 76 0 14 18 155 1 26 155 1 26 8 77 0 23 1 2 0 2
9/14/2019 UT Permian Basin 32 181 2 75 20 246 1 31 246 1 31 7 106 0 31 0 0 0 0
9/21/2019 UT Permian Basin 43 181 1 23 16 156 1 23 156 1 23 1 23 0 23 1 0 0 0
9/28/2019 UT Permian Basin 47 288 3 28 14 344 3 77 344 3 77 1 22 0 22 2 60 0 35
10/5/2019 UT Permian Basin 41 111 2 26 16 198 3 35 198 3 35 5 110 0 37 1 34 1 15
10/12/2019 UT Permian Basin 37 73 1 9 22 223 1 38 223 1 38 3 55 0 28 0 0 0 0
10/19/2019 Tex. Permian Basin 43 228 1 57 15 256 3 48 256 3 48 3 65 0 25 3 49 1 42
10/26/2019 UT Permian Basin 41 124 2 16 27 386 5 61 386 5 61 1 32 0 32 2 2 0 2
11/2/2019 UT Permian Basin 49 290 2 42 12 190 3 73 190 3 73 5 95 0 30 2 28 0 28
11/9/2019 UT Permian Basin 38 179 2 23 21 282 2 78 282 2 78 2 42 0 24 4 55 0 22
11/16/2019 UT Permian Basin 32 128 0 18 22 224 2 41 224 2 41 7 79 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 UT Permian Basin 35 40 75 11.0 40 3.0 18 0 1 0 0 0 0 2 0 0
9/14/2019 UT Permian Basin 40 46 86 7.0 40 2.0 27 2 1 0 0 0 3 0 1 0
9/21/2019 UT Permian Basin 45 20 65 10.0 24 1.0 7 1 1 0 1 0 7 5 0 0
9/28/2019 UT Permian Basin 51 16 67 10.0 21 1.0 1 0 0 0 3 54 2 4 0 0
10/5/2019 UT Permian Basin 37 28 65 6.0 24 3.0 18 3 4 0 3 0 1 2 1 0
10/12/2019 UT Permian Basin 38 44 82 7.0 11 0 0 1 0 0 4 25 1 2 1 0
10/19/2019 Tex. Permian Basin 42 24 66 14.0 52 5.0 33 3 2 0 1 30 2 3 0 0
10/26/2019 UT Permian Basin 32 54 86 10.0 33 2.0 11 2 2 22 3 32 0 3 0 0
11/2/2019 UT Permian Basin 33 32 65 6.0 11 0 0 0 0 0 1 0 0 2 0 0
11/9/2019 UT Permian Basin 33 34 67 13.0 31 1.0 7 0 0 0 4 28 8 8 1 0
11/16/2019 UT Permian Basin 26 38 64 5.0 21 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 UT Permian Basin 9 293 32.600 52 0 0 2 1 0 0-1 0 1 3 144 48.00 0 0
9/14/2019 UT Permian Basin 6 239 39.800 60 0 2 4 1 1 1-1 18 0 5 290 58.00 3 0
9/21/2019 UT Permian Basin 7 307 44.750 57 0 1 4 2 2 0-1 0 0 3 170 56.67 2 0
9/28/2019 UT Permian Basin 4 205 51.200 55 0 0 0 3 3 0-0 0 8 494 61.75 4 1
10/5/2019 UT Permian Basin 7 333 47.600 73 0 1 1 2 1 2-2 27 0 9 546 60.67 4 0
10/12/2019 UT Permian Basin 8 286 35.800 43 0 0 5 0 4 0-2 0 0 3 174 58.00 1 0
10/19/2019 Tex. Permian Basin 6 225 37.500 43 0 1 2 0 4 3-3 34 0 9 515 57.22 1 1
10/26/2019 UT Permian Basin 6 205 34.200 56 0 0 4 1 1 1-1 33 0 11 584 53.09 2 0
11/2/2019 UT Permian Basin 3 108 36.000 51 0 0 2 1 1 1-1 43 0 5 255 51.00 0 0
11/9/2019 UT Permian Basin 5 201 36.000 48 0 3 0 0 2 3-4 48 1 9 457 50.78 1 1
11/16/2019 UT Permian Basin 6 285 47.500 64 0 1 0 2 1 0-0 0 3 140 46.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayland Baptist 60-7 21/12 11/3 8/7 2/2 43-232 / 34-76 18-30-0 / 18-38-3 276/155 73-508 / 72-231 143/79 1/4
Northern Michigan 40-24 30/19 11/8 17/10 2/1 46-158 / 32-181 26-37-0 / 20-35-2 358/246 83-516 / 67-427 16/106 1/3
Midwestern State 8-14 15/22 6/11 6/6 3/5 39-156 / 43-181 15-36-1 / 16-32-0 115/156 75-271 / 75-337 24/23 2/2
Tarleton 49-7 15/22 10/13 5/8 0/1 45-151 / 47-288 12-31-3 / 14-21-0 167/344 76-318 / 68-632 92/136 3/2
Western New Mexico 28-47 21/19 9/6 9/10 3/3 47-245 / 41-111 13-31-3 / 16-30-1 178/198 78-423 / 71-309 99/144 7/2
West Texas A&M 14-10 21/15 9/5 10/9 2/1 41-179 / 37-73 20-36-4 / 22-33-0 171/223 77-350 / 70-296 38/80 4/0
Chadron State 21-43 12/22 3/8 8/12 1/2 31-48 / 43-228 21-34-1 / 15-31-1 265/256 65-313 / 74-484 143/144 3/2
Angelo State Univ 7-65 10/25 5/8 5/14 0/3 45-115 / 41-124 11-30-3 / 27-41-1 93/386 75-208 / 82-510 122/88 5/1
Eastern New Mexico 48-38 21/24 12/15 9/6 0/3 41-231 / 49-290 13-23-1 / 12-18-2 209/190 64-440 / 67-480 172/123 1/5
Tex. A&M-Commerce 13-44 15/22 6/12 7/8 2/2 37-86 / 38-179 12-31-4 / 21-33-0 142/282 68-228 / 71-461 115/125 4/1
Texas A&M-Kingsville 70-14 27/21 18/8 6/12 3/1 44-418 / 32-128 11-15-0 / 22-39-1 199/224 59-617 / 71-352 93/79 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayland Baptist 6-15 / 3-17 1-2 / 0-1 30:12 / 29:48 0:24 5.40 / 2.24 9.20 / 4.08 6.96 / 3.21 4-39.2 / 9-32.6 6-75 / 11-80
Northern Michigan 4-13 / 7-15 0-2 / 0-1 31:17 / 28:43 2:34 3.43 / 5.66 9.68 / 7.03 6.22 / 6.37 3-42.7 / 6-39.8 6-45 / 13-96
Midwestern State 5-20 / 5-15 2-3 / 0-2 27:35 / 32:25 4:50 4.00 / 4.21 3.19 / 4.88 3.61 / 4.49 8-41.0 / 7-43.9 11-113 / 7-71
Tarleton 6-19 / 5-11 1-2 / 0-1 27:15 / 32:45 5:30 3.36 / 6.13 5.39 / 16.38 4.18 / 9.29 11-45.7 / 4-51.2 6-50 / 11-148
Western New Mexico 10-17 / 5-16 0-1 / 2-3 28:55 / 31:05 2:10 5.21 / 2.71 5.74 / 6.60 5.42 / 4.35 5-30.2 / 7-47.6 8-91 / 8-94
West Texas A&M 5-15 / 7-17 1-3 / 0-0 30:30 / 29:30 1:0 4.37 / 1.97 4.75 / 6.76 4.55 / 4.23 4-36.0 / 8-35.8 6-45 / 6-63
Chadron State 5-15 / 5-15 1-2 / 0-1 26:38 / 33:22 6:44 1.55 / 5.30 7.79 / 8.26 4.82 / 6.54 9-43.2 / 6-37.5 9-101 / 7-80
Angelo State Univ 5-19 / 3-15 0-3 / 3-4 27:56 / 32:04 4:8 2.56 / 3.02 3.10 / 9.41 2.77 / 6.22 10-44.4 / 6-34.2 8-68 / 2-55
Eastern New Mexico 6-11 / 5-13 0-2 / 4-4 28:00 / 32:00 4:0 5.63 / 5.92 9.09 / 10.56 6.88 / 7.16 2-35.0 / 3-36.0 4-50 / 7-65
Tex. A&M-Commerce 3-15 / 7-16 2-4 / 0-0 26:44 / 33:16 6:32 2.32 / 4.71 4.58 / 8.55 3.35 / 6.49 7-39.1 / 5-40.2 6-65 / 4-40
Texas A&M-Kingsville 5-9 / 4-14 0-0 / 1-4 27:02 / 32:58 5:56 9.50 / 4.00 13.27 / 5.74 10.46 / 4.96 3-38.7 / 6-47.5 4-50 / 6-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Wayland Baptist W 60-7 7 5 31 4 2 2 1 1 1 0 0 0 0
9/14/2019 Northern Michigan W 40-24 6 6 34 4 3 1 2 0 0 0 0 0 0
9/21/2019 Midwestern State L 8-14 3 2 6 0 0 0 2 1 0 0 0 0 0
9/28/2019 Tarleton L 7-49 2 1 7 1 1 0 0 1 0 0 0 0 0
10/5/2019 Western New Mexico L 28-47 3 3 21 3 2 1 0 0 0 0 0 0 0
10/12/2019 West Texas A&M L 10-14 3 2 10 1 1 0 1 1 0 0 0 0 0
10/19/2019 Chadron State L 21-43 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2019 Angelo State Univ L 7-65 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2019 Eastern New Mexico W 48-38 4 4 27 4 2 2 0 0 0 0 0 0 0
11/9/2019 Tex. A&M-Commerce L 13-44 1 1 6 1 1 0 0 0 0 0 0 0 0
