Skip To Main Content

UTPB Athletics

Scoreboard desktop

2017 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic UT PERMIAN BASIN Opponents
Scoring
18.55 42.36
204 466
First Downs
84 94
86 133
19 33
189 260
Rushing
2012 2320
471 285
435 428
3.5 4.8
140.1 185.0
10 24
1541 2035
Passing
377-162-16 373-234-6
5.89 8.35
202.00 283.27
14 33
2222 3116
Total Offense
812 801
4.6 6.4
342.1 468.3
3763 5151
25 63
Returns
19.88 21.90
50-994 29-635
9.39 9.44
18-169 36-340
10.33 24.50
6-62 16-392
Kicking
38.17 39.27
32.87 35.11
83-3168 55-2160
11-17 11-13
0-0 0-1
Penalties
79.45 63.45
95-874 74-698
Time Of Possession
28:43 31:17
05:15:52 05:44:08
Miscellaneous
57-188 (30.32%) 55-150 (36.67%)
3-22 (13.64%) 7-20 (35.00%)
16-6 18-12
17-98 38-236
19-24 51-59
9 0
19-33 42-48
14-33 33-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Infiesto, Brandon 11 148 809 60 749 5.1 4 66 68.09
35 Simmons, Marquis 9 77 415 27 388 5.0 2 28 43.11
33 Williams, Jordan 11 48 216 15 201 4.2 0 21 18.27
10 Allison, Marquee 11 22 112 11 101 4.6 1 27 9.18
4 Mathis, Kameron 11 74 272 197 75 1.0 2 41 6.82
45 Corral, Alonso 10 22 80 10 70 3.2 0 18 7.00
14 Giffen, Bailey 11 1 8 0 8 8.0 0 8 0.73
6 Myers, Michael 5 22 79 72 7 0.3 0 14 1.40
5 Brown, Kristian 11 2 5 0 5 2.5 0 3 0.45
25 Huitt, BJ 4 1 1 0 1 1.0 0 1 0.25
36 Ward, Trent 1 1 0 3 -3 -3.0 0 0 -3.00
Team 3 3 0 27 -27 -9.0 0 0 -9.00  
16 Coots, Caden 5 14 15 49 -34 -2.4 1 5 -6.80
Total 11 435 2012 471 1541 3.5 10 66 140.09
Opponents 11 428 2320 285 2035 4.8 24 67 185.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Mathis, Kameron 11 102.11 136 299 11 45.48% 1806 12 78 164.18
6 Myers, Michael 5 103.14 16 41 2 39.02% 282 2 69 56.40
16 Coots, Caden 5 42.38 10 36 3 27.78% 134 0 39 26.80
5 Brown, Kristian 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 96.25 162 377 16 42.97% 2222 14 78 202.00
Opponents 11 158.89 234 373 6 62.73% 3116 33 94 283.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Leonard, Mitchell 11 42 601 14.31 3 55 54.64
5 Brown, Kristian 11 35 584 16.69 5 78 53.09
81 Anglin, Jake 11 36 371 10.31 1 39 33.73
80 McMaryion, Courtney 11 9 216 24.00 2 71 19.64
8 Kliafas, Hunter 7 6 106 17.67 1 45 15.14
17 Galaviz, Ben 11 10 89 8.90 0 34 8.09
9 McBride, Kyle 4 3 58 19.33 1 35 14.50
10 Allison, Marquee 11 4 55 13.75 1 45 5.00
84 Danielson, Cale 9 3 45 15.00 0 19 5.00
19 Grimm, Jack 6 2 28 14.00 0 19 4.67
28 Infiesto, Brandon 11 6 28 4.67 0 12 2.55
33 Williams, Jordan 11 2 17 8.50 0 9 1.55
4 Mathis, Kameron 11 1 12 12.00 0 12 1.09
86 Perez, Jesse 9 1 5 5.00 0 5 0.56
35 Simmons, Marquis 9 1 4 4.00 0 4 0.44
89 Villarreal, Mark 2 1 3 3.00 0 3 1.50
Total 11 162 2222 13.72 14 78 202.00
Opponents 11 234 3116 13.32 33 94 283.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Hoad, Chris 11 61 61 122.0 11.0-27 1.0-7 2 2 3 2 3 0 0
44 Gray, Keegan 11 52 44 96.0 18.5-55 1.0-4 0 1 11 1 3 1 1
15 Coles, Montique 11 33 20 53.0 0-0 0-0 1 3 0 0 0 0 0
21 Solis, Emilio 10 23 29 52.0 4.0-11 0-0 0 2 3 0 0 0 0
29 Brewer, Diameon 11 32 12 44.0 1.0-3 0-0 0 1 0 0 0 0 0
93 Seiuli, Frank 11 10 34 44.0 10.0-27 0.5-3 0 0 1 0 0 0 0
24 O'Kelley, John 11 25 13 38.0 9.5-45 5.5-29 0 1 2 1 3 3 0
1 Manu, Ieti 11 14 21 35.0 7.5-23 1.0-10 0 0 3 0 0 0 0
22 Terrell, Josh 11 18 12 30.0 2.0-10 0-0 1 2 0 0 0 0 0
18 Baker, Ryan 11 23 6 29.0 0-0 0-0 0 1 0 3 1 0 0
30 Brooks, Xavier 8 19 8 27.0 2.0-6 0-0 0 1 1 1 0 0 0
34 Parsons, Alex 10 7 17 24.0 0-0 0-0 0 2 0 1 0 1 0
90 Dinnallguerra, R 11 8 14 22.0 2.5-5 0-0 0 1 2 1 0 0 0  
50 Fano, AJ 11 8 13 21.0 4.5-16 2.0-10 0 0 3 0 1 0 0
32 Iv, M brown 9 10 8 18.0 0-0 0-0 0 2 0 0 0 0 0  
7 Nicholls, Justin 11 12 5 17.0 0-0 0-0 0 2 0 0 0 0 0
10 Allison, Marquee 11 7 8 15.0 1.5-10 1.5-10 0 0 1 1 1 0 0
13 Thompson, Tristen 9 11 4 15.0 0-0 0-0 0 0 0 0 1 0 0
54 Sutton, Kris 11 6 8 14.0 3.5-17 2.0-14 0 2 1 0 1 0 0
88 Gilliam, Logan 11 7 6 13.0 1.0-6 1.0-6 0 1 1 0 0 0 0
12 Turner, Alonzo 10 13 0 13.0 0-0 0-0 1 4 0 0 0 0 0
48 Holmes, Clifton 10 6 6 12.0 0.5-1 0-0 1 1 0 0 0 0 0
99 Assad, Di 11 4 7 11.0 3.0-4 1.0-3 0 0 3 0 0 0 0  
31 Perez, Tristian 11 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
39 Kriegbaum, Frank 9 2 7 9.0 0.5-5 0-0 0 1 0 0 0 0 0
98 Glasker, La'Daidreain 10 2 6 8.0 1.5-3 0.5-2 0 0 1 0 0 0 0
43 Mayes, Miquon 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Guice, Ashad 9 2 4 6.0 0-0 0-0 0 0 3 0 0 0 0
20 Iii, J gomez 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
37 Terrell, Cameron 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Kristian 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Perez, Jesse 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Giffen, Bailey 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Granado, Jacob 11 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
85 Loud, Tori 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Neely, Jeff 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Assad, Do 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Simmons, Marquis 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Jordan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Bowers, Hunter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Corral, Alonso 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Galaviz, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 McBride, Kyle 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Myers, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Havis, Reagan 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 447 400 847.0 84.0-274 17.0-98 6 30 40 12 14 5 1
Opponents 11 433 336 769.0 100.0-410 38.0-236 16 54 56 6 8 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Giffen, Bailey 76 2921 38.43 66 3 18 16 9 1
4 Mathis, Kameron 5 190 38.00 44 2 0 1 0 0
6 Myers, Michael 1 57 57.00 57 0 0 1 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 83 3168 38.17 66 5 18 18 10 1
Opponents 55 2160 39.27 72 3 15 13 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Giffen, Bailey 11-17 64.71% 0-0 4-6 0-1 4-7 3-3 55 0
Total 11-17 64.71% 0-0 4-6 0-1 4-7 3-3 55 0
Opponents 11-13 84.62% 0-0 5-6 3-3 3-3 0-1 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Giffen, Bailey 46 2593 56.4 13 3
Total 46 2593 56.4 13 3
Opponents 85 4906 57.7 25 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Anglin, Jake 17 124 7.29 0 39
43 Mayes, Miquon 1 45 45.00 0 45
Total 18 169 9.39 0 45
Opponents 36 340 9.44 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Galaviz, Ben 31 735 23.71 0 68
80 McMaryion, Courtney 8 120 15.00 0 20
9 McBride, Kyle 3 58 19.33 0 48
5 Brown, Kristian 2 52 26.00 0 27
Foster, M 1 20 20.00 0 20  
35 Simmons, Marquis 2 8 4.00 0 0
81 Anglin, Jake 1 4 4.00 0 4
33 Williams, Jordan 1 2 2.00 0 2
Iii, J gomez 1 -5 -5.00 0 0  
Total 50 994 19.88 0 68
Opponents 29 635 21.90 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Giffen, Bailey 0 11 0 19-24 0-0 0 0-0 0 52
5 Brown, Kristian 5 0 0 0-0 0-0 0 0-0 0 30
28 Infiesto, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
2 Leonard, Mitchell 3 0 0 0-0 0-0 0 0-0 0 18
10 Allison, Marquee 2 0 0 0-0 0-0 0 0-0 0 12
4 Mathis, Kameron 2 0 0 0-0 0-0 0 0-0 0 12
80 McMaryion, Courtney 2 0 0 0-0 0-0 0 0-0 0 12
35 Simmons, Marquis 2 0 0 0-0 0-0 0 0-0 0 12
81 Anglin, Jake 1 0 0 0-0 0-0 0 0-0 0 6
16 Coots, Caden 1 0 0 0-0 0-0 0 0-0 0 6
40 Hoad, Chris 1 0 0 0-0 0-0 0 0-0 0 6
8 Kliafas, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
9 McBride, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
44 Gray, Keegan 0 0 1 0-0 0-0 0 0-0 0 2
Total 25 11 1 19-24 0-0 0 0-1 0 204
Opponents 63 11 2 51-59 0-0 0 0-4 0 466

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Sul Ross L 22-47 0-1 3:06 0
9/9/2017 at Lamar University L 6-72 0-2 3:29 7072
9/16/2017 at West Texas A&M L 6-17 0-3 , 0-1 2:50 6579
9/23/2017 at Western N.M. W 41-32 1-3 , 1-1 3:20 625
9/30/2017 vs Tarleton State L 17-32 1-4 , 1-2 3:00 638
10/7/2017 at Eastern N.M. L 17-20 1-5 , 1-3 3:00 2694
10/14/2017 vs A&M - Kingsville L 21-47 1-6 , 1-4 3:01 0
10/21/2017 vs. Quincy W 42-7 2-6 2:48 124
10/28/2017 vs Midwestern State L 8-66 2-7 , 1-5 2:53 1154
11/4/2017 at A&M-Commerce L 0-52 2-8 , 1-6 3:13 7132
11/11/2017 vs Angelo State L 24-74 2-9 , 1-7 3:18 2213
28231

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Sul Ross 23 47 0 16 22 367 3 71 367 3 71 5 69 0 20 3 17 0 9
9/9/2017 Lamar University 41 67 1 18 3 74 0 39 74 0 39 11 198 0 48 0 0 0 0
9/16/2017 West Texas A&M 31 68 0 15 16 246 0 48 246 0 48 1 19 0 19 4 31 0 24
9/23/2017 Western N.M. 33 143 2 27 12 168 2 39 168 2 39 2 44 0 26 1 0 0 0
9/30/2017 Tarleton State 58 284 0 41 15 244 2 78 244 2 78 4 64 0 23 3 15 0 10
10/7/2017 Eastern N.M. 27 11 1 11 12 213 1 44 213 1 44 0 0 0 0 2 46 0 45
10/14/2017 A&M - Kingsville 24 11 0 12 18 315 3 69 315 3 69 6 125 0 30 1 5 0 5
10/21/2017 Quincy 63 373 4 66 8 178 1 59 178 1 59 1 35 0 35 1 0 0 0
10/28/2017 Midwestern State 54 253 1 28 16 114 0 25 114 0 25 10 210 0 39 2 46 0 39
11/4/2017 A&M-Commerce 45 52 0 16 9 73 0 14 73 0 14 2 6 0 4 0 0 0 0
11/11/2017 Angelo State 36 232 1 41 31 230 2 28 230 2 28 8 224 0 68 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Sul Ross 43 28 71 10.0 31 2.0 14 1 1 0 0 0 4 4 0 0
9/9/2017 Lamar University 46 72 118 6.0 20 0 0 1 1 0 0 0 2 0 0 0
9/16/2017 West Texas A&M 51 12 63 9.0 28 2.0 11 1 1 0 2 10 5 1 0 0
9/23/2017 Western N.M. 52 40 92 7.0 28 2.0 13 3 2 40 2 49 10 4 2 0
9/30/2017 Tarleton State 31 28 59 13.0 65 5.0 32 1 1 0 0 0 2 1 0 0
10/7/2017 Eastern N.M. 33 80 113 9.0 19 0 0 3 2 0 1 0 1 2 2 0
10/14/2017 A&M - Kingsville 41 40 81 7.0 17 1.0 3 0 0 0 0 0 4 2 0 0
10/21/2017 Quincy 31 40 71 8.0 36 2.0 16 3 3 0 0 0 3 8 0 0
10/28/2017 Midwestern State 30 32 62 4.0 4 0 0 0 0 0 0 0 5 0 0 1
11/4/2017 A&M-Commerce 49 8 57 4.0 12 2.0 6 1 1 0 0 0 4 3 0 0
11/11/2017 Angelo State 40 20 60 7.0 14 1.0 3 0 0 0 1 3 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Sul Ross 5 236 48.667 57 0 0 0 2 1 1-1 25 0 5 327 65.40 1 0
9/9/2017 Lamar University 10 397 39.700 54 0 0 2 3 1 0-0 0 2 123 61.50 0 0
9/16/2017 West Texas A&M 7 260 37.550 47 0 2 2 0 1 2-3 42 0 3 191 63.67 1 1
9/23/2017 Western N.M. 7 264 34.900 48 0 1 0 0 1 2-3 46 0 8 494 61.75 4 0
9/30/2017 Tarleton State 6 210 36.200 57 0 0 1 1 3 1-3 51 0 4 233 58.25 1 0
10/7/2017 Eastern N.M. 10 408 40.800 56 0 0 4 2 2 1-2 21 0 4 231 57.75 0 0
10/14/2017 A&M - Kingsville 5 193 38.600 48 0 0 0 0 1 0-1 0 0 5 240 48.00 0 1
10/21/2017 Quincy 5 218 43.600 66 0 0 1 1 1 3-3 55 0 8 411 51.38 4 0
10/28/2017 Midwestern State 8 301 37.600 47 0 0 3 0 3 0-0 0 2 123 61.50 1 0
11/4/2017 A&M-Commerce 11 323 16.150 55 1 0 3 1 2 0-0 0 1 65 65.00 1 0
11/11/2017 Angelo State 9 358 39.800 48 0 2 2 0 2 1-1 22 0 4 155 38.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Sul Ross 38 82 2 22 18 345 3 52 345 3 52 4 100 0 38 4 22 0 9
9/9/2017 Lamar University 58 396 4 67 26 246 5 27 246 5 27 2 47 0 30 5 94 0 44
9/16/2017 West Texas A&M 38 82 2 20 13 140 0 22 140 0 22 1 25 0 25 2 16 0 17
9/23/2017 Western N.M. 30 76 1 16 42 496 4 36 496 4 36 4 79 0 26 4 44 0 19
9/30/2017 Tarleton State 35 114 2 56 11 168 2 76 168 2 76 3 54 0 25 3 14 0 9
10/7/2017 Eastern N.M. 64 375 1 58 5 93 1 41 93 1 41 4 93 0 28 3 50 0 46
10/14/2017 A&M - Kingsville 35 132 3 35 29 367 3 55 367 3 55 4 100 0 56 4 16 0 13
10/21/2017 Quincy 36 94 1 28 13 135 0 32 135 0 32 4 62 0 38 2 34 0 30
10/28/2017 Midwestern State 27 243 2 62 25 424 7 94 424 7 94 1 21 0 21 3 2 0 1
11/4/2017 A&M-Commerce 26 202 2 31 32 381 5 74 381 5 74 0 0 0 0 5 47 0 11
11/11/2017 Angelo State 41 239 4 49 20 321 3 44 321 3 44 2 54 0 29 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Sul Ross 29 28 57 4.0 18 1.0 10 0 1 38 4 59 2 4 1 1
9/9/2017 Lamar University 29 44 73 9.0 39 3.0 20 3 1 14 1 60 3 4 1 0
9/16/2017 West Texas A&M 48 12 60 9.0 39 4.0 24 0 0 0 2 57 11 8 0 0
9/23/2017 Western N.M. 20 42 62 4.0 19 1.0 13 1 0 0 1 0 10 8 0 0
9/30/2017 Tarleton State 53 38 91 9.0 26 3.0 13 2 2 98 0 0 1 2 0 0
10/7/2017 Eastern N.M. 18 38 56 9.0 53 7.0 48 0 0 0 0 0 9 8 0 0
10/14/2017 A&M - Kingsville 35 18 53 13.0 60 6.0 42 1 0 0 2 9 4 7 0 1
10/21/2017 Quincy 45 42 87 11.0 35 3.0 7 1 1 0 0 0 3 4 2 0
10/28/2017 Midwestern State 56 40 96 8.0 32 3.0 19 0 1 0 3 66 3 2 0 0
11/4/2017 A&M-Commerce 40 22 62 16.0 60 4.0 23 0 0 0 0 0 8 4 1 0
11/11/2017 Angelo State 60 12 72 8.0 29 3.0 17 0 0 0 3 141 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Sul Ross 7 257 36.700 42 0 0 1 0 2 2-2 34 0 9 516 57.33 3 1
9/9/2017 Lamar University 2 68 34.000 38 0 0 2 0 1 1-1 28 0 12 690 57.50 1 0
9/16/2017 West Texas A&M 7 279 39.900 55 0 0 2 3 2 1-2 42 0 4 235 58.75 2 0
9/23/2017 Western N.M. 5 188 37.600 46 0 0 1 0 0 0-0 0 5 264 52.80 0 3
9/30/2017 Tarleton State 7 322 46.000 72 0 0 1 2 1 0-0 0 6 368 61.33 2 0
10/7/2017 Eastern N.M. 4 117 31.500 36 1 0 1 0 1 2-3 43 1 5 325 65.00 5 0
10/14/2017 A&M - Kingsville 5 182 35.500 52 0 2 1 1 0 1-1 40 0 8 498 62.25 2 0
10/21/2017 Quincy 9 337 38.100 61 0 0 3 2 3 0-0 0 2 128 64.00 1 0
10/28/2017 Midwestern State 4 178 44.500 47 0 0 2 0 2 1-1 29 0 12 627 52.25 0 1
11/4/2017 A&M-Commerce 1 37 37.000 37 0 0 0 0 0 1-1 28 0 9 456 50.67 4 0
11/11/2017 Angelo State 4 195 48.800 59 0 1 1 1 1 2-2 36 0 13 799 61.46 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sul Ross 47-22 17/20 3/3 13/14 1/3 23-47 / 38-82 22-46-4 / 18-31-0 367/345 69-414 / 69-427 86/219 5/1
Lamar University 6-72 9/37 5/20 2/14 2/3 41-67 / 58-396 3-18-1 / 26-31-0 74/246 59-141 / 89-642 198/215 2/1
West Texas A&M 6-17 14/15 5/3 9/9 0/3 31-68 / 38-82 16-39-2 / 13-24-2 246/140 70-314 / 62-222 60/98 2/3
Western N.M. 32-41 16/31 6/4 7/24 3/3 33-143 / 30-76 12-34-1 / 42-71-2 168/496 67-311 / 101-572 133/123 1/4
Tarleton State 32-17 26/12 14/5 7/5 5/2 58-284 / 35-114 15-33-0 / 11-17-0 244/168 91-528 / 52-282 79/166 2/1
Eastern N.M. 17-20 9/19 2/15 7/2 0/2 27-11 / 64-375 12-33-0 / 5-10-1 213/93 60-224 / 74-468 46/143 0/3
A&M - Kingsville 47-21 18/27 4/8 12/15 2/4 24-11 / 35-132 18-41-2 / 29-42-0 315/367 65-326 / 77-499 130/125 2/0
Quincy 42-7 23/10 18/2 5/7 0/1 63-373 / 36-94 8-16-0 / 13-28-0 178/135 79-551 / 64-229 35/96 1/3
Midwestern State 66-8 20/28 13/12 6/14 1/2 54-253 / 27-243 16-32-3 / 25-35-0 114/424 86-367 / 62-667 256/89 4/0
A&M-Commerce 0-52 11/33 3/10 6/16 2/7 45-52 / 26-202 9-28-0 / 32-49-0 73/381 73-125 / 75-583 6/47 0/1
Angelo State 74-24 26/28 11/12 12/13 3/3 36-232 / 41-239 31-57-3 / 20-35-1 230/321 93-462 / 76-560 236/196 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sul Ross 2-12 / 3-12 0-3 / 0-0 23:38 / 36:22 12:44 2.04 / 2.16 7.98 / 11.13 6.00 / 6.19 5-47.2 / 7-36.7 10-114 / 6-46
Lamar University 1-14 / 11-14 0-3 / 0-1 30:39 / 29:21 1:18 1.63 / 6.83 4.11 / 7.94 2.39 / 7.21 10-39.7 / 2-34.0 7-59 / 10-131
West Texas A&M 6-18 / 2-11 0-2 / 0-0 28:34 / 31:26 2:52 2.19 / 2.16 6.31 / 5.83 4.49 / 3.58 7-37.1 / 7-39.9 8-79 / 3-15
Western N.M. 5-15 / 9-21 0-0 / 2-5 24:32 / 35:28 10:56 4.33 / 2.53 4.94 / 6.99 4.64 / 5.66 7-37.7 / 5-37.6 7-50 / 11-97
Tarleton State 8-20 / 4-13 0-2 / 1-2 33:58 / 26:02 7:56 4.90 / 3.26 7.39 / 9.88 5.80 / 5.42 6-35.0 / 7-46.0 15-112 / 10-71
Eastern N.M. 4-17 / 4-15 0-1 / 1-3 21:30 / 38:30 17:0 0.41 / 5.86 6.45 / 9.30 3.73 / 6.32 10-40.8 / 4-29.2 6-28 / 7-65
A&M - Kingsville 3-12 / 5-15 0-2 / 2-3 23:58 / 36:02 12:4 0.46 / 3.77 7.68 / 8.74 5.02 / 6.48 5-38.6 / 5-36.4 6-67 / 6-69
Quincy 6-17 / 3-16 1-3 / 0-2 31:20 / 28:40 2:40 5.92 / 2.61 11.13 / 4.82 6.97 / 3.58 5-43.6 / 9-37.4 6-50 / 3-34
Midwestern State 9-22 / 6-11 1-2 / 0-0 33:13 / 26:47 6:26 4.69 / 9.00 3.56 / 12.11 4.27 / 10.76 8-37.6 / 4-44.5 7-78 / 5-35
A&M-Commerce 4-20 / 2-9 1-4 / 0-3 31:21 / 28:39 2:42 1.16 / 7.77 2.61 / 7.78 1.71 / 7.77 11-29.4 / 1-37.0 12-92 / 11-104
Angelo State 9-21 / 6-13 0-0 / 1-1 33:09 / 26:51 6:18 6.44 / 5.83 4.04 / 9.17 4.97 / 7.37 9-39.8 / 4-48.8 11-145 / 2-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Sul Ross L 22-47 5 3 16 2 0 2 1 0 1 1 0 0 0
9/9/2017 Lamar University L 6-72 1 1 6 1 1 0 0 0 0 0 0 0 0
9/16/2017 West Texas A&M L 6-17 1 1 3 0 0 0 1 0 0 0 0 0 0
9/23/2017 Western N.M. W 41-32 4 3 17 2 1 1 1 1 0 0 0 0 0
9/30/2017 Tarleton State L 17-32 4 0 0 0 0 0 0 2 1 0 1 0 0
10/7/2017 Eastern N.M. L 17-20 4 3 17 2 1 1 1 0 1 0 0 0 0
10/14/2017 A&M - Kingsville L 21-47 5 3 21 3 0 3 0 1 1 0 0 0 0
10/21/2017 Quincy W 42-7 3 3 20 3 3 0 0 0 0 0 0 0 0
10/28/2017 Midwestern State L 8-66 2 0 0 0 0 0 0 0 1 1 0 0 0
11/4/2017 A&M-Commerce L 0-52 2 0 0 0 0 0 0 0 2 0 0 0 0
11/11/2017 Angelo State L 24-74 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 33 19 110 14 6 8 5 4 7 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Sul Ross W 47-22 5 5 25 3 2 1 2 0 0 0 0 0 0
9/9/2017 Lamar University W 72-6 8 7 45 6 2 4 1 0 0 0 1 0 0
9/16/2017 West Texas A&M W 17-6 3 3 17 2 2 0 1 0 0 0 0 0 0
9/23/2017 Western N.M. L 32-41 5 4 26 4 1 3 0 0 0 0 0 1 0
9/30/2017 Tarleton State W 32-17 1 1 6 1 1 0 0 0 0 0 0 0 0
10/7/2017 Eastern N.M. W 20-17 4 2 10 1 0 1 1 1 0 0 1 0 0
10/14/2017 A&M - Kingsville W 47-21 3 2 14 2 2 0 0 0 0 0 0 1 0
10/21/2017 Quincy L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2017 Midwestern State W 66-8 5 5 31 4 1 3 1 0 0 0 0 0 0
11/4/2017 A&M-Commerce W 52-0 7 6 38 5 2 3 1 0 1 0 0 0 0
11/11/2017 Angelo State W 74-24 6 6 32 4 2 2 2 0 0 0 0 0 0
TOTALS 48 42 251 33 16 17 9 1 1 0 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Brandon Infiesto vs Tarleton State (9/30/2017)
Yards Rushing 175 Brandon Infiesto vs Quincy (10/21/2017)
TD Rushes 2 Brandon Infiesto vs Quincy (10/21/2017)
Long Rush 66 Brandon Infiesto vs Quincy (10/21/2017)
Pass Attempts 52 Kameron Mathis vs Angelo State (11/11/2017)
Pass Completions 30 Kameron Mathis vs Angelo State (11/11/2017)
Yards Passing 246 Kameron Mathis vs West Texas A&M (9/16/2017)
TD Passes 3 Kameron Mathis vs A&M - Kingsville (10/14/2017)
Longest Pass 78 Kameron Mathis vs Tarleton State (9/30/2017)
Receptions 9 Mitchell Leonard vs A&M - Kingsville (10/14/2017)
Yards Receiving 174 Mitchell Leonard vs A&M - Kingsville (10/14/2017)
TD Receptions 1 Mitchell Leonard vs Sul Ross (9/2/2017)
