Skip To Main Content

UTPB Athletics

2012-13 Women's Basketball Cumulative Statistics - UTPB Athletics

2012-13 Women's Basketball Cumulative Statistics

Team Stats (21-8, 11-1)

Overall Team Statistics
Statistic Texas-Permian Basin Opponents
Scoring
Total Points 68 78
Points Per Game 68.0 78.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 25-56 24-51
FG: Percentage .446 .471
FG: Per Game 25.0 24.0
3PT: Made-Attempted 2-10 5-14
3PT: Percentage .200 .357
3PT: Per Game 2.0 5.0
FT: Made-Attempted 16-24 25-36
FT: Percentage .667 .694
FT: Per Game 16.0 25.0
Rebounding
Total 36 32
Per Game 36.0 32.0
Margin 4.0 --
Assists
Total 6 14
Per Game 6.0 14.0
Turnovers
Total 14 10
Per Game 14.0 10.0
Margin -4.0 --
Assist/Turnover Ratio 0.4 1.4
Points Off Turnovers 9.0 20.0
Steals
Total 3 6
Per Game 3.0 6.0
Blocks
Total 0 2
Per Game 0.0 2.0
Attendance
Total 0 1772
Per Game 0-0 1-1,772

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ards, Taniqua 1 1 32 32.0 7 15 .467 0 0 .000 6 7 .857 20 20.0 3 2 5 5.0 4 0 4 0 0
12 King, Teisha 1 1 26 26.0 8 18 .444 0 2 .000 2 4 .500 18 18.0 1 1 2 2.0 3 2 3 0 0
33 Matthews, Briannah 1 1 22 22.0 4 7 .571 0 0 .000 4 6 .667 12 12.0 7 5 12 12.0 2 0 2 0 0
02 Loya, Giselle 1 1 35 35.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 2 2 2.0 2 0 0 0 0
05 Cook, Jocelyn 1 1 12 12.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 2 0 1 0 0
20 Carey, Naderra 1 0 20 20.0 2 4 .500 0 0 .000 0 1 .000 4 4.0 1 3 4 4.0 5 2 2 0 0
01 Davis, Clarissa 1 0 13 13.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 5 0 0 1 0  
11 Johnson, Zeslie 1 0 15 15.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 3 1 2 0 0
24 Villarreal, Ashley 1 0 24 24.0 0 3 .000 0 3 .000 1 2 .500 1 1.0 0 0 0 0.0 2 1 0 2 0
14 Dominguez, Brianna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0 0 0  
Total 1 200 200.0 25 56 .446 2 10 .200 16 24 .667 68 68.00 18 18 36 36.0 28 6 14 3 0
Opponents 1 200 200.0 24 51 .471 5 14 .357 25 36 .694 78 78.00 13 19 32 32.0 19 14 10 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ards, Taniqua 1 1 32 7 15 .467 0 0 .000 6 7 .857 20 20.0
12 King, Teisha 1 1 26 8 18 .444 0 2 .000 2 4 .500 18 18.0
33 Matthews, Briannah 1 1 22 4 7 .571 0 0 .000 4 6 .667 12 12.0
02 Loya, Giselle 1 1 35 2 5 .400 2 5 .400 0 0 .000 6 6.0
05 Cook, Jocelyn 1 1 12 1 3 .333 0 0 .000 2 2 1.000 4 4.0
20 Carey, Naderra 1 0 20 2 4 .500 0 0 .000 0 1 .000 4 4.0
01 Davis, Clarissa 1 0 13 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Johnson, Zeslie 1 0 15 0 0 .000 0 0 .000 1 2 .500 1 1.0
24 Villarreal, Ashley 1 0 24 0 3 .000 0 3 .000 1 2 .500 1 1.0
14 Dominguez, Brianna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 56 .446 2 10 .200 16 24 .667 68 68.00
Opponents 1 200 24 51 .471 5 14 .357 25 36 .694 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ards, Taniqua 1 32.0 .467 .000 .857 3.0 2.0 5.0 0.0 0.0 0.0 20.0
12 King, Teisha 1 26.0 .444 .000 .500 1.0 1.0 2.0 2.0 0.0 0.0 18.0
33 Matthews, Briannah 1 22.0 .571 .000 .667 7.0 5.0 12.0 0.0 0.0 0.0 12.0
02 Loya, Giselle 1 35.0 .400 .400 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
05 Cook, Jocelyn 1 12.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
20 Carey, Naderra 1 20.0 .500 .000 .000 1.0 3.0 4.0 2.0 0.0 0.0 4.0
01 Davis, Clarissa 1 13.0 1.000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 2.0
11 Johnson, Zeslie 1 15.0 .000 .000 .500 1.0 1.0 2.0 1.0 0.0 0.0 1.0
24 Villarreal, Ashley 1 24.0 .000 .000 .500 0.0 0.0 0.0 1.0 2.0 0.0 1.0
14 Dominguez, Brianna 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .446 .200 .667 18.0 18.0 36.0 6.0 3.0 0.0 68.00
Opponents 1 200.0 .471 .357 .694 13.0 19.0 32.0 14.0 6.0 2.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado Mesa 03/16/13 68-78 L 25-56 .446 2-10 .200 16-24 .667 18 18 36 36.0 28 6 14 0 3 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Mesa 03/16/13 78-68 W 24-51 .471 5-14 .357 25-36 .694 13 19 32 32.0 19 14 10 2 6 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Mesa 03/16/13 68-78 -10 25-56/24-51 .446/.471 2-10/5-14 .200/.357 16-24/25-36 .667-.694 36/32 4 6/14 14/10 0/2 3/6 28/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Colorado Mesa (03/16/13)
FIELD GOALS MADE 25 Colorado Mesa (03/16/13)
FIELD GOAL ATTEMPTS 56 Colorado Mesa (03/16/13)
3 PT FIELD GOALS MADE 2 Colorado Mesa (03/16/13)
3 PT FG ATTEMPTS 10 Colorado Mesa (03/16/13)
FREE THROWS MADE 16 Colorado Mesa (03/16/13)
FREE THROW ATTEMPTS 24 Colorado Mesa (03/16/13)
REBOUNDS 36 Colorado Mesa (03/16/13)
ASSISTS 6 Colorado Mesa (03/16/13)
STEALS 3 Colorado Mesa (03/16/13)
BLOCKED SHOTS 0 Colorado Mesa (03/16/13)
TURNOVERS 14 Colorado Mesa (03/16/13)
FOULS 28 Colorado Mesa (03/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Taniqua Ards Colorado Mesa (03/16/13)
FIELD GOALS MADE 8 Teisha King Colorado Mesa (03/16/13)
FIELD GOAL ATTEMPTS 18 Teisha King Colorado Mesa (03/16/13)
3 PT FIELD GOALS MADE 2 Giselle Loya Colorado Mesa (03/16/13)
3 PT FG ATTEMPTS 5 Giselle Loya Colorado Mesa (03/16/13)
FREE THROWS MADE 6 Taniqua Ards Colorado Mesa (03/16/13)
FREE THROW ATTEMPTS 7 Taniqua Ards Colorado Mesa (03/16/13)
REBOUNDS 12 Briannah Matthews Colorado Mesa (03/16/13)
ASSISTS 2 Teisha King Colorado Mesa (03/16/13)
STEALS 2 Ashley Villarreal Colorado Mesa (03/16/13)
BLOCKED SHOTS 0 Clarissa Davis Colorado Mesa (03/16/13)
TURNOVERS 4 Taniqua Ards Colorado Mesa (03/16/13)
FOULS 5 Clarissa Davis Colorado Mesa (03/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ards, Taniqua 1 20 20.0
#12 King, Teisha 1 18 18.0
#33 Matthews, Briannah 1 12 12.0
#02 Loya, Giselle 1 6 6.0
#20 Carey, Naderra 1 4 4.0
#05 Cook, Jocelyn 1 4 4.0
#01 Davis, Clarissa 1 2 2.0
#11 Johnson, Zeslie 1 1 1.0
#24 Villarreal, Ashley 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 King, Teisha 1 8 18 .444 8.0 18.0
#22 Ards, Taniqua 1 7 15 .467 7.0 15.0
#33 Matthews, Briannah 1 4 7 .571 4.0 7.0
#20 Carey, Naderra 1 2 4 .500 2.0 4.0
#02 Loya, Giselle 1 2 5 .400 2.0 5.0
#05 Cook, Jocelyn 1 1 3 .333 1.0 3.0
#01 Davis, Clarissa 1 1 1 1.000 1.0 1.0
#24 Villarreal, Ashley 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Loya, Giselle 1 2 5 .400 2.0 5.0
#12 King, Teisha 1 0 2 .000 0.0 2.0
#24 Villarreal, Ashley 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Ards, Taniqua 1 6 7 .857 6.0 7.0
#33 Matthews, Briannah 1 4 6 .667 4.0 6.0
#05 Cook, Jocelyn 1 2 2 1.000 2.0 2.0
#12 King, Teisha 1 2 4 .500 2.0 4.0
#11 Johnson, Zeslie 1 1 2 .500 1.0 2.0
#24 Villarreal, Ashley 1 1 2 .500 1.0 2.0
#20 Carey, Naderra 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Matthews, Briannah 1 12 12.0 7 7.0 5 5.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#22 Ards, Taniqua 1 5 5.0 3 3.0 2 2.0
#20 Carey, Naderra 1 4 4.0 1 1.0 3 3.0
#01 Davis, Clarissa 1 3 3.0 1 1.0 2 2.0
#11 Johnson, Zeslie 1 2 2.0 1 1.0 1 1.0
#12 King, Teisha 1 2 2.0 1 1.0 1 1.0
#02 Loya, Giselle 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Carey, Naderra 1 2 2.0
#12 King, Teisha 1 2 2.0
#11 Johnson, Zeslie 1 1 1.0
#24 Villarreal, Ashley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Villarreal, Ashley 1 2 2.0
#01 Davis, Clarissa 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Ards, Taniqua 1 4 4.0
#12 King, Teisha 1 3 3.0
#20 Carey, Naderra 1 2 2.0
#11 Johnson, Zeslie 1 2 2.0
#33 Matthews, Briannah 1 2 2.0
#05 Cook, Jocelyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Carey, Naderra 1 5 5.0
#01 Davis, Clarissa 1 5 5.0
#22 Ards, Taniqua 1 4 4.0
#11 Johnson, Zeslie 1 3 3.0
#12 King, Teisha 1 3 3.0
#05 Cook, Jocelyn 1 2 2.0
#02 Loya, Giselle 1 2 2.0
#33 Matthews, Briannah 1 2 2.0
#24 Villarreal, Ashley 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Loya, Giselle 1 35 35.0
#22 Ards, Taniqua 1 32 32.0
#12 King, Teisha 1 26 26.0
#24 Villarreal, Ashley 1 24 24.0
#33 Matthews, Briannah 1 22 22.0
#20 Carey, Naderra 1 20 20.0
#11 Johnson, Zeslie 1 15 15.0
#01 Davis, Clarissa 1 13 13.0
#05 Cook, Jocelyn 1 12 12.0
#14 Dominguez, Brianna 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Carey, Naderra 1 2 2 1.00

Copyright © 2025 UTPB Athletics