Skip To Main Content

UTPB Athletics

2018 Men's Soccer Cumulative Statistics - UTPB Athletics

2018 Men's Soccer Cumulative Statistics

Team (2-15-1, 1-12-1)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Shots
Goals 21 56
Goals Per Game 1.17 3.11
Shots 197 365
Shots Per Game 10.9 20.3
Shots Percentage 0.107 0.153
Shots On Goal 87-197 161-365
Shots On Goal Percentage 0.442 0.441
Penalties
Yellow Cards 30 25
Red Cards 2 2
Miscellaneous
Assists 12 42
Saves 105 66
Fouls 214 163
Corner Kicks 55 115
Penalty Kicks: Goals-Attempts 2-2 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Canela, Oscar 11Canela, Oscar 14 5 785 6 1 13 26 0.231 15 0.577 3-0 1 1-1
1 Tellez, Jacob 1Tellez, Jacob 13 9 875 5 2 12 33 0.152 16 0.485 1-0 0 0-0
7 Morales, Santi 7Morales, Santi 15 12 1059 4 3 11 32 0.125 17 0.531 5-0 1 1-1
13 Baguio, Richard 13Baguio, Richard 14 8 738 2 0 4 13 0.154 5 0.385 0-0 0 0-0
10 Kracke, Julius 10Kracke, Julius 18 16 1283 1 2 4 11 0.091 2 0.182 2-0 0 0-0
4 Jimenez, Hector 4Jimenez, Hector 10 8 705 1 0 2 3 0.333 1 0.333 1-1 0 0-0
16 Lima, Lipe 16Lima, Lipe 10 6 412 1 0 2 5 0.200 2 0.400 2-0 0 0-0
2 Nweke, Michael 2Nweke, Michael 16 12 1344 1 0 2 8 0.125 3 0.375 0-0 0 0-0  
21 Bradley, Jordan 21Bradley, Jordan 16 16 1353 0 1 1 3 0.000 2 0.667 3-0 0 0-0
12 Echols, Gregory 12Echols, Gregory 18 18 1637 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Murillo, Jorge 6Murillo, Jorge 8 5 504 0 1 1 10 0.000 6 0.600 1-0 0 0-0  
23 Scharrer, Quirin 23Scharrer, Quirin 13 4 367 0 1 1 4 0.000 1 0.250 1-0 0 0-0
24 Balderrama, Paul 24Balderrama, Paul 2 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Batungwanayo, Albert 26Batungwanayo, Albert 11 6 646 0 0 0 2 0.000 2 1.000 1-0 0 0-0
00 Brown, Jordan 00Brown, Jordan 6 5 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cabiedes, Alex g de 25Cabiedes, Alex g de 12 5 379 0 0 0 4 0.000 1 0.250 3-0 0 0-0  
9 Carlile, Andrew 9Carlile, Andrew 16 15 978 0 0 0 7 0.000 1 0.143 0-0 0 0-0
5 Clark, Alex 5Clark, Alex 9 7 490 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Cruz, Ryan 20Cruz, Ryan 4 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Davis, Drew 3Davis, Drew 9 4 328 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Gomes, Lucas 0Gomes, Lucas 4 3 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Grundy, Ollie 29Grundy, Ollie 4 0 64 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Ibarra, Luis 15Ibarra, Luis 4 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Lara, Oswaldo 18Lara, Oswaldo 8 0 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Lugo, Danny 14Lugo, Danny 11 10 609 0 0 0 15 0.000 4 0.267 0-0 0 0-0
19 Perez, Andrew 19Perez, Andrew 16 11 1179 0 0 0 1 0.000 1 1.000 1-1 0 0-0
15 Rodriguez, Frankie 15Rodriguez, Frankie 8 5 509 0 0 0 6 0.000 3 0.500 0-0 0 0-0
8 Rojas, Juan 8Rojas, Juan 8 1 239 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
99 Sato, Jameson 99Sato, Jameson 8 6 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thibodeau, Zachary 17Thibodeau, Zachary 12 0 240 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 18 - 18343 21 12 54 197 0.107 87 0.442 30-2 2 2-2
Opponent 18 - 18309 56 42 154 365 0.153 161 0.441 25-2 15 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brown, Jordan 00Brown, Jordan 6 5 411:04 11 2.41 30 0.732 1 4 0 0 77
0 Gomes, Lucas 0Gomes, Lucas 3 3 238:49 6 2.26 13 0.684 0 3 0 0 56
2 Nweke, Mike 2Nweke, Mike 5 4 423:17 20 4.25 33 0.623 1 3 0 0 104
99 Sato, Jameson 99Sato, Jameson 7 6 600:39 19 2.85 28 0.596 0 4 1 0 121
Total 18 - 1673:49 56 3.01 104 0.650 2 14 1 0 358
Opponents 18 - 1673:49 21 1.13 65 0.756 7 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Canela, Oscar 11Canela, Oscar 10 3 558 5 1 11 20 0.250 14 0.700 1-0 1 1-1
1 Tellez, Jacob 1Tellez, Jacob 10 9 757 4 2 10 28 0.143 13 0.464 1-0 0 0-0
7 Morales, Santi 7Morales, Santi 11 8 733 2 1 5 24 0.083 11 0.458 2-0 0 0-0
13 Baguio, Richard 13Baguio, Richard 11 8 684 2 0 4 13 0.154 5 0.385 0-0 0 0-0
10 Kracke, Julius 10Kracke, Julius 14 13 1121 1 2 4 11 0.091 2 0.182 1-0 0 0-0
16 Lima, Lipe 16Lima, Lipe 9 6 399 1 0 2 5 0.200 2 0.400 2-0 0 0-0
21 Bradley, Jordan 21Bradley, Jordan 12 12 1054 0 1 1 3 0.000 2 0.667 3-0 0 0-0
12 Echols, Gregory 12Echols, Gregory 14 14 1282 0 1 1 3 0.000 1 0.333 1-0 0 0-0
23 Scharrer, Quirin 23Scharrer, Quirin 9 2 278 0 1 1 4 0.000 1 0.250 1-0 0 0-0
24 Balderrama, Paul 24Balderrama, Paul 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Batungwanayo, Albert 26Batungwanayo, Albert 10 6 582 0 0 0 2 0.000 2 1.000 1-0 0 0-0
00 Brown, Jordan 00Brown, Jordan 4 3 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cabiedes, Alex g de 25Cabiedes, Alex g de 12 5 379 0 0 0 4 0.000 1 0.250 3-0 0 0-0  
9 Carlile, Andrew 9Carlile, Andrew 12 11 760 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Clark, Alex 5Clark, Alex 8 7 476 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Cruz, Ryan 20Cruz, Ryan 2 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Davis, Drew 3Davis, Drew 9 4 328 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Gomes, Lucas 0Gomes, Lucas 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Grundy, Ollie 29Grundy, Ollie 2 0 58 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Ibarra, Luis 15Ibarra, Luis 4 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Jimenez, Hector 4Jimenez, Hector 6 4 393 0 0 0 1 0.000 0 0.000 0-1 0 0-0
18 Lara, Oswaldo 18Lara, Oswaldo 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lugo, Danny 14Lugo, Danny 11 10 609 0 0 0 15 0.000 4 0.267 0-0 0 0-0
6 Murillo, Jorge 6Murillo, Jorge 4 3 237 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
2 Nweke, Michael 2Nweke, Michael 12 8 980 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
19 Perez, Andrew 19Perez, Andrew 12 7 828 0 0 0 1 0.000 1 1.000 1-1 0 0-0
15 Rodriguez, Frankie 15Rodriguez, Frankie 4 2 284 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Rojas, Juan 8Rojas, Juan 4 1 110 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
99 Sato, Jameson 99Sato, Jameson 7 6 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thibodeau, Zachary 17Thibodeau, Zachary 11 0 234 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 14 - 14231 15 9 39 162 0.093 68 0.420 30-2 1 1-1
Opponent 14 - 14197 48 35 131 292 0.164 128 0.438 25-2 12 6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brown, Jordan 00Brown, Jordan 4 3 231:04 7 2.73 18 0.720 0 3 0 0 52
0 Gomes, Lucas 0Gomes, Lucas 1 1 45:00 2 4.00 1 0.333 0 1 0 0 9
2 Nweke, Mike 2Nweke, Mike 5 4 423:17 20 4.25 33 0.623 1 3 0 0 104
99 Sato, Jameson 99Sato, Jameson 7 6 600:39 19 2.85 28 0.596 0 4 1 0 121
Total 14 - 1300:00 48 3.32 80 0.625 1 11 1 0 286
Opponents 14 - 1300:00 15 1.04 52 0.776 6 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Dixie State L 1-2 (0-1) 134 Jacob Tellez (0) (Jorge Murillo)
9/2/2018 vs Fort Lewis L 1-2 (0-2) 147 Michael Nweke (1) (Santi Morales)
9/6/2018 at Adams State W 4-3 (1-2-0) 35 Hector Jimenez (1) (Santi Morales)
Santi Morales (1)
Oscar Canela (1)
Santi Morales (2)
9/8/2018 at CSU-Pueblo L 0-1 (1-3-0) 117
9/13/2018 vs Eastern New Mexico L 1-3 (1-3(0-1)) 223 Santi Morales (3) (Gregory Echols)
9/15/2018 vs West Texas A&M L 0-3 (1-5) 167
9/20/2018 at SEUMSOC L 0-2 (1-6, 0-3 HC) 0-3 HC 32
9/22/2018 at DBU L 2-3 (1-7-0, 1-3-0) 1-3-0 430 Santi Morales (0) (Julius Kracke)
Oscar Canela (0)
9/27/2018 vs MSU Texas L 0-2 (1-8, 0-5) 0-5 91
9/30/2018 vs Oklahoma Christian L 1-2 (1-9, 0-6) 0-6 165 Jacob Tellez (2)
10/4/2018 at Eastern N.M. L 2-5 (1-10,0-7 Heartland) 0-7 Heartland 250 Oscar Canela (0)
Oscar Canela (0)
10/6/2018 at Lubbock Christian T 3-3 (1-10-1, 0-7-1) 0-7-1 127 Richard Baguio (1) (Jacob Tellez)
Oscar Canela (5)
Julius Kracke (1)
10/11/2018 vs Rogers State L 0-3 (1-11-1, 0-8-1) 0-8-1 89
10/13/2018 vs Newman L 1-3 (1-12-1, 0-9-1) 0-9-1 144 Richard Baguio (2) (Jacob Tellez)
10/18/2018 at St. Mary's L 0-4 (1-13-1 (HC 0-10-1)) 140
10/20/2018 at Tex. A&M Int'l L 1-5 (1-14-1, 0-11-1) 0-11-1 214 Jacob Tellez (0) (Quirin Scharrer)
10/25/2018 at West Texas A&M L 0-7 (1-15-1 (0-12-1)) 185
10/27/2018 vs Lubbock Christian W 4-3 (2-15-1, 1-12-1) 1-12-1 187 Jacob Tellez (4) (Santi Morales)
Lipe Lima (1) (Julius Kracke)
Jacob Tellez (6) (Jordan Bradley , Oscar Canela)
Oscar Canela (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Dixie State 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1110
9/2/2018 vs Fort Lewis 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1023
9/6/2018 at Adams State 4-3 4 1 9 12 0.333 8 0.667 5-0 1 1-1 988
9/8/2018 at CSU-Pueblo 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/13/2018 vs Eastern New Mexico 1-3 1 1 3 11 0.091 3 0.273 1-0 0 0-0 989
9/15/2018 vs West Texas A&M 0-3 0 0 0 10 0.000 5 0.500 2-0 0 0-0 991
9/20/2018 at SEUMSOC 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/22/2018 at DBU 2-3 2 1 5 17 0.118 10 0.588 1-0 0 0-0 990
9/27/2018 vs MSU Texas 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1006
9/30/2018 vs Oklahoma Christian 1-2 1 0 2 16 0.063 2 0.125 0-0 0 0-0 1212
10/4/2018 at Eastern N.M. 2-5 2 0 4 9 0.222 5 0.556 1-0 0 0-0 990
10/6/2018 at Lubbock Christian 3-3 3 1 7 26 0.115 10 0.385 3-0 0 1-1 1203
10/11/2018 vs Rogers State 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 989
10/13/2018 vs Newman 1-3 1 1 3 13 0.077 6 0.462 4-1 0 0-0 955
10/18/2018 at St. Mary's 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/20/2018 at Tex. A&M Int'l 1-5 1 1 3 5 0.200 3 0.600 1-0 0 0-0 978
10/25/2018 at West Texas A&M 0-7 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/27/2018 vs Lubbock Christian 4-3 4 4 12 14 0.286 7 0.500 3-1 1 0-0 958
Total 21-56 21 12 54 197 0.107 87 0.442 30-2 2 2-2 18343
Opponent - 56 42 154 365 0.153 161 0.441 25-2 15 - 18309

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Dixie State 1-2 100:52 2 1.78 6 0.750 0 1 0 0 19
9/2/2018 Fort Lewis 1-2 92:57 2 1.86 7 0.778 0 1 0 0 28
9/6/2018 Adams State 4-3 90:00 3 2.22 6 0.667 1 0 0 0 16
9/8/2018 CSU-Pueblo 0-1 90:00 1 1.93 6 0.857 0 1 0 0 9
9/13/2018 Eastern New Mexico 1-3 90:00 3 2.13 3 0.500 0 1 0 0 19
9/15/2018 West Texas A&M 0-3 90:00 3 2.28 13 0.813 0 1 0 0 28
9/20/2018 SEUMSOC 0-2 90:00 2 2.24 3 0.600 0 1 0 0 13
9/22/2018 DBU 2-3 90:00 3 2.33 5 0.625 0 1 0 0 12
9/27/2018 MSU Texas 0-2 90:00 2 2.29 7 0.778 0 1 0 0 26
9/30/2018 Oklahoma Christian 1-2 110:00 2 2.22 3 0.600 0 1 0 0 15
10/4/2018 Eastern N.M. 2-5 90:00 5 2.46 7 0.583 0 1 0 0 26
10/6/2018 Lubbock Christian 3-3 110:00 3 2.46 2 0.400 0 0 1 0 18
10/11/2018 Rogers State 0-3 90:00 3 2.50 2 0.400 0 1 0 0 16
10/13/2018 Newman 1-3 90:00 3 2.53 5 0.625 0 1 0 0 24
10/18/2018 St. Mary's 0-4 90:00 4 2.63 7 0.636 0 1 0 0 18
10/20/2018 Tex. A&M Int'l 1-5 90:00 5 2.77 5 0.500 0 1 0 0 23
10/25/2018 West Texas A&M 0-7 90:00 7 3.01 9 0.563 0 1 0 0 27
10/27/2018 Lubbock Christian 4-3 90:00 3 3.01 9 0.750 1 0 0 0 21
Totals - 1672 56 3.01 105 0.652 2 15 1 - 358
Opponent - 1673:49 21 1.13 66 0.759 15 2 1 7 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Dixie State 2-1 2 1 5 20 0.100 8 0.400 1-0 1 0-0 1111
9/2/2018 Fort Lewis 2-1 2 4 8 28 0.071 9 0.321 2-0 1 0-0 1022
9/6/2018 Adams State 3-4 3 2 8 16 0.188 9 0.563 3-0 0 0-0 989
9/8/2018 CSU-Pueblo 1-0 1 0 2 9 0.111 7 0.778 1-0 1 0-0 990
9/13/2018 Eastern New Mexico 3-1 3 1 7 20 0.150 6 0.300 1-0 1 1-1 990
9/15/2018 West Texas A&M 3-0 3 2 8 28 0.107 16 0.571 1-0 1 0-0 991
9/20/2018 SEUMSOC 2-0 2 1 5 13 0.154 5 0.385 4-0 1 0-0 990
9/22/2018 DBU 3-2 3 1 7 13 0.231 8 0.615 3-0 1 1-1 989
9/27/2018 MSU Texas 2-0 2 1 5 27 0.074 9 0.333 1-0 1 1-1 991
9/30/2018 Oklahoma Christian 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 1210
10/4/2018 Eastern N.M. 5-2 5 5 15 26 0.192 12 0.462 1-0 1 0-0 991
10/6/2018 Lubbock Christian 3-3 3 2 8 18 0.167 5 0.278 1-1 0 0-0 1137
10/11/2018 Rogers State 3-0 3 2 8 16 0.188 5 0.313 1-0 1 0-0 989
10/13/2018 Newman 3-1 3 2 8 25 0.120 8 0.320 1-0 1 1-1 990
10/18/2018 St. Mary's 4-0 4 3 11 19 0.211 11 0.579 0-0 1 1-1 991
10/20/2018 Tex. A&M Int'l 5-1 5 5 15 23 0.217 10 0.435 0-0 1 0-0 991
10/25/2018 West Texas A&M 7-0 7 5 19 28 0.250 16 0.571 0-0 1 1-1 989
10/27/2018 Lubbock Christian 3-4 3 3 9 21 0.143 12 0.571 2-1 0 0-0 958
Total 56-21 56 42 154 365 0.153 161 0.441 25-2 15 6-6 18309
UT Permian Basin - 21 12 54 197 0.107 87 0.442 30-2 2 - 18343

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Dixie State 2-1 100:52 1 0.89 4 0.800 1 0 0 0 8
9/2/2018 Fort Lewis 2-1 92:57 1 0.93 3 0.750 1 0 0 0 10
9/6/2018 Adams State 3-4 90:00 4 1.90 4 0.500 0 1 0 0 11
9/8/2018 CSU-Pueblo 1-0 90:00 0 1.44 2 1.000 1 0 0 1 5
9/13/2018 Eastern New Mexico 3-1 90:00 1 1.36 2 0.667 1 0 0 0 11
9/15/2018 West Texas A&M 3-0 90:00 0 1.14 5 1.000 1 0 0 1 10
9/20/2018 SEUMSOC 2-0 90:00 0 0.98 3 1.000 1 0 0 1 6
9/22/2018 DBU 3-2 90:00 2 1.10 8 0.800 1 0 0 0 16
9/27/2018 MSU Texas 2-0 90:00 0 0.98 2 1.000 1 0 0 1 9
9/30/2018 Oklahoma Christian 2-1 110:00 1 0.96 1 0.500 1 0 0 0 16
10/4/2018 Eastern N.M. 5-2 90:00 2 1.05 3 0.600 1 0 0 0 9
10/6/2018 Lubbock Christian 3-3 110:00 3 1.19 7 0.700 0 0 1 0 25
10/11/2018 Rogers State 3-0 90:00 0 1.10 4 1.000 1 0 0 1 13
10/13/2018 Newman 3-1 90:00 1 1.10 5 0.833 1 0 0 0 13
10/18/2018 St. Mary's 4-0 90:00 0 1.03 5 1.000 1 0 0 1 8
10/20/2018 Tex. A&M Int'l 5-1 90:00 1 1.02 2 0.667 1 0 0 0 5
10/25/2018 West Texas A&M 7-0 90:00 0 0.97 3 1.000 1 0 0 1 5
10/27/2018 Lubbock Christian 3-4 90:00 4 1.13 3 0.429 0 1 0 0 14
Totals - 1672 21 1.13 66 0.759 15 2 1 7 194
UT Permian Basin - 1673:49 56 3.01 105 0.652 2 15 1 - 358

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Dixie State 1-2 1/2 1/1 8/20 5/8 5/4 0/1 0/0
9/2/2018 vs Fort Lewis 1-2 1/2 1/4 10/28 4/9 5/9 3/2 0/0
9/6/2018 at Adams State 4-3 4/3 1/2 12/16 8/9 5/6 5/3 0/0
9/8/2018 at CSU-Pueblo 0-1 0/1 0/0 5/9 2/7 3/5 1/1 0/0
9/13/2018 vs Eastern New Mexico 1-3 1/3 1/1 11/20 3/6 4/2 1/1 0/0
9/15/2018 vs West Texas A&M 0-3 0/3 0/2 10/28 5/16 2/8 2/1 0/0
9/20/2018 at SEUMSOC 0-2 0/2 0/1 6/13 3/5 3/9 1/4 0/0
9/22/2018 at DBU 2-3 2/3 1/1 17/13 10/8 7/4 1/3 0/0
9/27/2018 vs MSU Texas 0-2 0/2 0/1 9/27 2/9 1/11 2/1 0/0
9/30/2018 vs Oklahoma Christian 1-2 1/2 0/2 16/15 2/5 3/6 0/2 0/0
10/4/2018 at Eastern N.M. 2-5 2/5 0/5 9/26 5/12 3/9 1/1 0/0
10/6/2018 at Lubbock Christian 3-3 3/3 1/2 26/18 10/5 2/1 3/1 0/1
10/11/2018 vs Rogers State 0-3 0/3 0/2 13/16 4/5 3/7 1/1 0/0
10/13/2018 vs Newman 1-3 1/3 1/2 13/25 6/8 0/8 4/1 1/0
10/18/2018 at St. Mary's 0-4 0/4 0/3 8/19 5/11 1/8 1/0 0/0
10/20/2018 at Tex. A&M Int'l 1-5 1/5 1/5 5/23 3/10 0/3 1/0 0/0
10/25/2018 at West Texas A&M 0-7 0/7 0/5 5/28 3/16 4/6 0/0 0/0
10/27/2018 vs Lubbock Christian 4-3 4/3 4/3 14/21 7/12 4/9 3/2 1/1
Totals 21/56 12/42 197/365 87/161 55/115 30/25 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lubbock Christian (10/27/2018)
GOALS 4 Adams State (9/6/2018)
Lubbock Christian (10/27/2018)
ASSISTS 4 Lubbock Christian (10/27/2018)
SHOTS 26 Lubbock Christian (10/6/2018)
SHOTS ON GOAL 10 DBU (9/22/2018)
Lubbock Christian (10/6/2018)
SAVES 13 West Texas A&M (9/15/2018)
FOULS 24 Fort Lewis (9/2/2018)
CORNER KICKS 7 DBU (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 West Texas A&M (10/25/2018)
GOALS 7 West Texas A&M (10/25/2018)
ASSISTS 5 Eastern N.M. (10/4/2018)
Tex. A&M Int'l (10/20/2018)
West Texas A&M (10/25/2018)
SHOTS 28 Fort Lewis (9/2/2018)
West Texas A&M (9/15/2018)
West Texas A&M (10/25/2018)
SHOTS ON GOAL 16 West Texas A&M (9/15/2018)
West Texas A&M (10/25/2018)
SAVES 8 DBU (9/22/2018)
FOULS 17 Adams State (9/6/2018)
CORNER KICKS 11 MSU Texas (9/27/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oklahoma Christian (9/30/2018)
GOALS 1 Dixie State (8/30/2018)
Fort Lewis (9/2/2018)
Eastern New Mexico (9/13/2018)
Oklahoma Christian (9/30/2018)
Newman (10/13/2018)
Tex. A&M Int'l (10/20/2018)
ASSISTS 1 Dixie State (8/30/2018)
Fort Lewis (9/2/2018)
Adams State (9/6/2018)
Eastern New Mexico (9/13/2018)
DBU (9/22/2018)
Lubbock Christian (10/6/2018)
Newman (10/13/2018)
Tex. A&M Int'l (10/20/2018)
SHOTS 5 CSU-Pueblo (9/8/2018)
SEUMSOC (9/20/2018)
Tex. A&M Int'l (10/20/2018)
West Texas A&M (10/25/2018)
SHOTS ON GOAL 2 CSU-Pueblo (9/8/2018)
Eastern New Mexico (9/13/2018)
SEUMSOC (9/20/2018)
MSU Texas (9/27/2018)
Oklahoma Christian (9/30/2018)
Tex. A&M Int'l (10/20/2018)
West Texas A&M (10/25/2018)
SAVES 2 Eastern New Mexico (9/13/2018)
SEUMSOC (9/20/2018)
Oklahoma Christian (9/30/2018)
Lubbock Christian (10/6/2018)
Rogers State (10/11/2018)
FOULS 3 West Texas A&M (9/15/2018)
DBU (9/22/2018)
CORNER KICKS 1 MSU Texas (9/27/2018)
St. Mary's (10/18/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dixie State (8/30/2018)
CSU-Pueblo (9/8/2018)
SEUMSOC (9/20/2018)
MSU Texas (9/27/2018)
GOALS 1 Dixie State (8/30/2018)
Fort Lewis (9/2/2018)
CSU-Pueblo (9/8/2018)
SEUMSOC (9/20/2018)
MSU Texas (9/27/2018)
Oklahoma Christian (9/30/2018)
ASSISTS 1 Dixie State (8/30/2018)
Eastern New Mexico (9/13/2018)
SEUMSOC (9/20/2018)
DBU (9/22/2018)
MSU Texas (9/27/2018)
SHOTS 9 CSU-Pueblo (9/8/2018)
SEUMSOC (9/20/2018)
DBU (9/22/2018)
SHOTS ON GOAL 5 Eastern New Mexico (9/13/2018)
SEUMSOC (9/20/2018)
Oklahoma Christian (9/30/2018)
Lubbock Christian (10/6/2018)
Rogers State (10/11/2018)
SAVES 1 CSU-Pueblo (9/8/2018)
Eastern New Mexico (9/13/2018)
MSU Texas (9/27/2018)
Oklahoma Christian (9/30/2018)
Tex. A&M Int'l (10/20/2018)
FOULS 4 Dixie State (8/30/2018)
DBU (9/22/2018)
West Texas A&M (10/25/2018)
CORNER KICKS 1 Eastern New Mexico (9/13/2018)
Lubbock Christian (10/6/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Adams State (9/6/2018)
GOALS 2 Adams State (9/6/2018)
Eastern N.M. (10/4/2018)
Lubbock Christian (10/27/2018)
ASSISTS 1 Dixie State (8/30/2018)
Fort Lewis (9/2/2018)
Adams State (9/6/2018)
Eastern New Mexico (9/13/2018)
DBU (9/22/2018)
Lubbock Christian (10/6/2018)
Newman (10/13/2018)
Tex. A&M Int'l (10/20/2018)
Lubbock Christian (10/27/2018)
SHOTS 6 Eastern New Mexico (9/13/2018)
DBU (9/22/2018)
Rogers State (10/11/2018)
SHOTS ON GOAL 4 Adams State (9/6/2018)
DBU (9/22/2018)
SAVES 13 West Texas A&M (9/15/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lubbock Christian (10/27/2018)
GOALS 4 Adams State (9/6/2018)
Lubbock Christian (10/27/2018)
ASSISTS 4 Lubbock Christian (10/27/2018)
SHOTS 26 Lubbock Christian (10/6/2018)
SHOTS ON GOAL 10 DBU (9/22/2018)
Lubbock Christian (10/6/2018)
SAVES 13 West Texas A&M (9/15/2018)
FOULS 24 Fort Lewis (9/2/2018)
CORNER KICKS 7 DBU (9/22/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Santi Morales
Adams State (9/6/2018)
GOALS 2 Santi Morales
Oscar Canela
Jacob Tellez
Adams State (9/6/2018)
Eastern N.M. (10/4/2018)
Lubbock Christian (10/27/2018)
ASSISTS 1 Jorge Murillo
Santi Morales
Santi Morales
Gregory Echols
Julius Kracke
Jacob Tellez
Jacob Tellez
Quirin Scharrer
Santi Morales
Dixie State (8/30/2018)
Fort Lewis (9/2/2018)
Adams State (9/6/2018)
Eastern New Mexico (9/13/2018)
DBU (9/22/2018)
Lubbock Christian (10/6/2018)
Newman (10/13/2018)
Tex. A&M Int'l (10/20/2018)
Lubbock Christian (10/27/2018)
SHOTS 6 Santi Morales
Jorge Murillo
Jacob Tellez
Eastern New Mexico (9/13/2018)
DBU (9/22/2018)
Rogers State (10/11/2018)
SHOTS ON GOAL 4 Santi Morales
Jorge Murillo
Adams State (9/6/2018)
DBU (9/22/2018)
SAVES 13 Jordan Brown
West Texas A&M (9/15/2018)

Leaders

Team Leaders: Points
Player High
Points
Canela, Oscar 13
Tellez, Jacob 12
Morales, Santi 11
Baguio, Richard 4
Kracke, Julius 4
Team Leaders: Goals
Player High
Goals
Canela, Oscar 6
Tellez, Jacob 5
Morales, Santi 4
Baguio, Richard 2
Kracke, Julius 1
Team Leaders: Assists
Player High
Assists
Morales, Santi 3
Tellez, Jacob 2
Kracke, Julius 2
Canela, Oscar 1
