Skip To Main Content

UTPB Athletics

2017-18 Men's Basketball Cumulative Statistics - UTPB Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (26-7, 14-4)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Scoring
Total Points 2886 2562
Points Per Game 87.5 77.6
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 1044-2095 853-2073
FG: Percentage .498 .411
FG: Per Game 31.6 25.8
3PT: Made-Attempted 227-616 308-922
3PT: Percentage .369 .334
3PT: Per Game 6.9 9.3
FT: Made-Attempted 571-831 548-786
FT: Percentage .687 .697
FT: Per Game 17.3 16.6
Rebounding
Total 1465 1075
Per Game 44.4 32.6
Margin 11.8 --
Assists
Total 599 415
Per Game 18.2 12.6
Turnovers
Total 564 467
Per Game 17.1 14.2
Margin -2.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.7 16.2
Steals
Total 231 238
Per Game 7.0 7.2
Blocks
Total 71 130
Per Game 2.2 3.9
Attendance
Total 5458 12798
Per Game 15-364 13-984

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Francis, Daeshon 33 33 1172 35.5 242 453 .534 16 53 .302 222 280 .793 722 21.9 72 193 265 8.0 81 133 86 55 20
03 McPherson, James 33 33 1202 36.4 163 453 .360 102 268 .381 79 98 .806 507 15.4 11 99 110 3.3 78 73 63 42 2
34 Morris, Josh 33 33 778 23.6 201 293 .686 0 0 .000 80 139 .576 482 14.6 97 135 232 7.0 111 57 78 17 29
11 Allen, Sammy 33 32 1073 32.5 130 278 .468 11 34 .324 76 120 .633 347 10.5 79 310 389 11.8 101 151 112 46 4
04 Bryant, Amari 33 30 781 23.7 80 179 .447 48 123 .390 23 34 .676 231 7.0 7 85 92 2.8 62 56 46 12 1
21 King, Zeldric 28 1 341 12.2 58 99 .586 3 11 .273 32 47 .681 151 5.4 19 23 42 1.5 85 13 49 8 4
01 Massenburg, Trayvond 12 0 100 8.3 27 37 .730 0 0 .000 4 10 .400 58 4.8 12 17 29 2.4 21 3 6 4 3
12 Villa, Andres 32 0 288 9.0 63 107 .589 3 11 .273 18 35 .514 147 4.6 31 47 78 2.4 60 19 31 8 6
02 Baggett, Garrett 33 1 392 11.9 46 113 .407 38 90 .422 9 11 .818 139 4.2 5 31 36 1.1 62 13 29 9 1
10 Moscoso, John 5 0 15 3.0 3 7 .429 3 7 .429 0 0 .000 9 1.8 0 0 0 0.0 0 1 3 0 0
13 Thomas, Renard 33 2 377 11.4 16 32 .500 2 8 .250 18 35 .514 52 1.6 4 50 54 1.6 49 62 38 19 1
25 Joseph, Daven 14 0 53 3.8 9 13 .692 0 0 .000 0 2 .000 18 1.3 4 7 11 0.8 10 0 2 0 0
00 Thomas, Jevon 14 0 121 8.6 4 18 .222 0 3 .000 9 17 .529 17 1.2 4 9 13 0.9 21 16 14 7 0
22 Falley, Markcus 3 0 32 10.7 1 6 .167 1 5 .200 0 0 .000 3 1.0 0 4 4 1.3 2 0 0 2 0
24 Gauze, Quincy 4 0 16 4.0 1 2 .500 0 0 .000 1 3 .333 3 0.8 1 3 4 1.0 0 1 1 1 0
15 Bush, Ethan 3 0 7 2.3 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 47 105 3.2 0 0 5 0 0  
Total 33 6748 204.5 1044 2095 .498 227 616 .369 571 831 .687 2886 87.45 404 1061 1465 44.4 745 599 564 231 71
Opponents 33 6753 204.6 853 2073 .411 308 922 .334 548 786 .697 2562 77.64 286 789 1075 32.6 727 415 467 238 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Francis, Daeshon 18 18 644 35.8 130 240 .542 4 24 .167 131 162 .809 395 21.9 36 100 136 7.6 41 82 4.6 51 34 11
03 McPherson, James 18 18 649 36.1 92 248 .371 60 151 .397 41 53 .774 285 15.8 6 68 74 4.1 46 37 2.1 40 26 1
34 Morris, Josh 18 18 451 25.1 109 165 .661 0 0 .000 45 73 .616 263 14.6 53 76 129 7.2 58 37 2.1 41 9 18
11 Allen, Sammy 18 18 587 32.6 68 131 .519 4 14 .286 47 73 .644 187 10.4 34 175 209 11.6 52 80 4.4 66 22 3
04 Bryant, Amari 18 16 394 21.9 38 90 .422 26 67 .388 7 13 .538 109 6.1 5 43 48 2.7 33 29 1.6 28 8 0
02 Baggett, Garrett 18 1 239 13.3 28 65 .431 24 53 .453 6 7 .857 86 4.8 0 24 24 1.3 38 7 0.4 15 4 1
12 Villa, Andres 18 0 144 8.0 32 52 .615 2 3 .667 8 14 .571 74 4.1 11 23 34 1.9 31 8 0.4 14 4 2
21 King, Zeldric 17 0 167 9.8 26 45 .578 1 3 .333 9 18 .500 62 3.6 11 9 20 1.2 50 3 0.2 29 4 2
01 Massenburg, Trayvond 4 0 22 5.5 4 7 .571 0 0 .000 0 2 .000 8 2.0 2 5 7 1.8 5 0 0.0 2 0 2
10 Moscoso, John 3 0 10 3.3 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 0 1 0.3 1 0 0
13 Thomas, Renard 18 1 215 11.9 11 19 .579 2 5 .400 7 17 .412 31 1.7 1 29 30 1.7 25 36 2.0 24 12 1
22 Falley, Markcus 2 0 22 11.0 1 5 .200 1 4 .250 0 0 .000 3 1.5 0 2 2 1.0 1 0 0.0 0 1 0
25 Joseph, Daven 7 0 25 3.6 4 6 .667 0 0 .000 0 2 .000 8 1.1 1 4 5 0.7 2 0 0.0 1 0 0
24 Gauze, Quincy 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 3.1 0 0 0.0 4 0 0  
00 Thomas, Jevon 6 0 27 4.5 1 5 .200 0 0 .000 3 4 .750 5 0.8 1 5 6 1.0 7 1 0.2 6 3 0
Total 18 3600 200.0 546 1083 .504 126 329 .383 304 440 .691 1522 84.56 189 590 779 43.3 389 321 17.8 322 127 41
Opponents 18 3601 200.1 462 1139 .406 165 516 .320 277 397 .698 1366 75.89 164 425 589 32.7 390 213 11.8 244 140 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Francis, Daeshon 33 33 1172 242 453 .534 16 53 .302 222 280 .793 722 21.9
03 McPherson, James 33 33 1202 163 453 .360 102 268 .381 79 98 .806 507 15.4
34 Morris, Josh 33 33 778 201 293 .686 0 0 .000 80 139 .576 482 14.6
11 Allen, Sammy 33 32 1073 130 278 .468 11 34 .324 76 120 .633 347 10.5
04 Bryant, Amari 33 30 781 80 179 .447 48 123 .390 23 34 .676 231 7.0
21 King, Zeldric 28 1 341 58 99 .586 3 11 .273 32 47 .681 151 5.4
02 Baggett, Garrett 33 1 392 46 113 .407 38 90 .422 9 11 .818 139 4.2
01 Massenburg, Trayvond 12 0 100 27 37 .730 0 0 .000 4 10 .400 58 4.8
12 Villa, Andres 32 0 288 63 107 .589 3 11 .273 18 35 .514 147 4.6
13 Thomas, Renard 33 2 377 16 32 .500 2 8 .250 18 35 .514 52 1.6
22 Falley, Markcus 3 0 32 1 6 .167 1 5 .200 0 0 .000 3 1.0
25 Joseph, Daven 14 0 53 9 13 .692 0 0 .000 0 2 .000 18 1.3
10 Moscoso, John 5 0 15 3 7 .429 3 7 .429 0 0 .000 9 1.8
00 Thomas, Jevon 14 0 121 4 18 .222 0 3 .000 9 17 .529 17 1.2
15 Bush, Ethan 3 0 7 0 5 .000 0 3 .000 0 0 .000 0 0.0
24 Gauze, Quincy 4 0 16 1 2 .500 0 0 .000 1 3 .333 3 0.8
Total 33 6748 1044 2095 .498 227 616 .369 571 831 .687 2886 87.45
Opponents 33 6753 853 2073 .411 308 922 .334 548 786 .697 2562 77.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Francis, Daeshon 33 35.5 .534 .302 .793 2.2 5.8 8.0 4.0 1.7 0.6 21.9
03 McPherson, James 33 36.4 .360 .381 .806 0.3 3.0 3.3 2.2 1.3 0.1 15.4
34 Morris, Josh 33 23.6 .686 .000 .576 2.9 4.1 7.0 1.7 0.5 0.9 14.6
11 Allen, Sammy 33 32.5 .468 .324 .633 2.4 9.4 11.8 4.6 1.4 0.1 10.5
04 Bryant, Amari 33 23.7 .447 .390 .676 0.2 2.6 2.8 1.7 0.4 0.0 7.0
21 King, Zeldric 28 12.2 .586 .273 .681 0.7 0.8 1.5 0.5 0.3 0.1 5.4
02 Baggett, Garrett 33 11.9 .407 .422 .818 0.2 0.9 1.1 0.4 0.3 0.0 4.2
01 Massenburg, Trayvond 12 8.3 .730 .000 .400 1.0 1.4 2.4 0.3 0.3 0.3 4.8
12 Villa, Andres 32 9.0 .589 .273 .514 1.0 1.5 2.4 0.6 0.3 0.2 4.6
13 Thomas, Renard 33 11.4 .500 .250 .514 0.1 1.5 1.6 1.9 0.6 0.0 1.6
22 Falley, Markcus 3 10.7 .167 .200 .000 0.0 1.3 1.3 0.0 0.7 0.0 1.0
25 Joseph, Daven 14 3.8 .692 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.3
10 Moscoso, John 5 3.0 .429 .429 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.8
00 Thomas, Jevon 14 8.6 .222 .000 .529 0.3 0.6 0.9 1.1 0.5 0.0 1.2
15 Bush, Ethan 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
24 Gauze, Quincy 4 4.0 .500 .000 .333 0.3 0.8 1.0 0.3 0.3 0.0 0.8
Total 33 204.5 .498 .369 .687 12.2 32.2 44.4 18.2 7.0 2.2 87.45
Opponents 33 204.6 .411 .334 .697 8.7 23.9 32.6 12.6 7.2 3.9 77.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western State 11/10/17 89-79 W 32-64 .500 10-23 .435 15-23 .652 11 26 37 37.0 18 20 13 1 5 89 89.0
vs Adams State 11/11/17 125-115 W (2 OT) 39-63 .619 7-13 .538 40-60 .667 14 33 47 42.0 36 21 24 3 8 125 107.0
vs Lubbock Christian 11/15/17 85-80 W 27-57 .474 7-19 .368 24-37 .649 12 25 37 40.3 22 14 12 2 7 85 99.7
at DBU 11/18/17 80-87 L 29-69 .420 7-24 .292 15-23 .652 9 26 35 39.0 27 18 17 2 6 80 94.8
vs Southwestern 11/25/17 93-78 W 37-76 .487 8-23 .348 11-16 .688 16 34 50 41.2 32 23 25 1 8 93 94.4
at St. Mary's 11/27/17 74-65 W 25-55 .455 2-11 .182 22-30 .733 17 24 41 41.2 19 12 14 1 8 74 91.0
at Eastern N.M. 11/30/17 84-74 W 29-62 .468 9-25 .360 17-23 .739 8 33 41 41.1 22 15 18 6 7 84 90.0
at Western N.M. 12/02/17 89-47 W 31-55 .564 13-23 .565 14-24 .583 12 36 48 42.0 18 17 24 1 12 89 89.9
vs West Texas A&M 12/05/17 106-100 W 39-72 .542 5-17 .294 23-36 .639 12 38 50 42.9 31 15 14 0 4 106 91.7
at St. Edward's 12/19/17 90-81 W 34-62 .548 6-20 .300 16-23 .696 11 39 50 43.6 28 20 24 2 6 90 91.5
vs Jarvis Christian 12/30/17 84-64 W 29-62 .468 7-17 .412 19-25 .760 12 36 48 44.0 17 20 23 4 8 84 90.8
vs Cameron 01/04/18 95-88 W 31-61 .508 7-19 .368 26-31 .839 6 31 37 43.4 25 19 13 5 6 95 91.2
vs Midwestern State 01/06/18 88-71 W 34-56 .607 5-13 .385 15-22 .682 8 31 39 43.1 20 19 18 0 7 88 90.9
vs Arlington Baptist 01/08/18 99-56 W 38-81 .469 9-22 .409 14-24 .583 25 29 54 43.9 20 25 14 5 12 99 91.5
at Tex. A&M-Kingsville 01/11/18 79-50 W 29-54 .537 4-11 .364 17-26 .654 13 33 46 44.0 22 21 23 4 10 79 90.7
at Angelo State 01/13/18 83-84 L 28-66 .424 5-20 .250 22-34 .647 16 32 48 44.3 26 15 16 0 6 83 90.2
vs A&M Commerce 01/18/18 64-63 W 20-51 .392 7-22 .318 17-31 .548 11 33 44 44.2 24 13 20 0 12 64 88.6
vs Tarleton State 01/20/18 74-67 W 28-58 .483 8-22 .364 10-16 .625 11 33 44 44.2 17 18 15 1 3 74 87.8
vs Western N.M. 01/25/18 123-83 W 45-73 .616 18-36 .500 15-24 .625 13 38 51 44.6 22 31 18 2 8 123 89.7
vs Eastern N.M. 01/27/18 94-77 W 41-74 .554 6-18 .333 6-8 .750 14 32 46 44.7 21 18 15 3 5 94 89.9
at West Texas A&M 01/30/18 86-105 L 30-64 .469 6-14 .429 20-25 .800 9 30 39 44.4 26 12 18 1 5 86 89.7
at Midwestern State 02/08/18 79-76 W 31-59 .525 4-12 .333 13-20 .650 14 33 47 44.5 20 21 23 5 5 79 89.2
at Cameron 02/10/18 73-66 W 25-50 .500 5-16 .313 18-23 .783 8 39 47 44.6 18 17 22 4 6 73 88.5
vs Angelo State 02/15/18 103-74 W 38-66 .576 8-13 .615 19-28 .679 12 36 48 44.8 24 31 17 3 8 103 89.1
vs Tex. A&M-Kingsville 02/17/18 92-78 W 32-51 .627 8-13 .615 20-29 .690 4 29 33 44.3 16 19 12 3 7 92 89.2
at Tarleton State 02/22/18 54-78 L 18-61 .295 5-20 .250 13-14 .929 11 26 37 44.0 17 11 18 3 8 54 87.9
at A&M-Commerce 02/24/18 56-85 L 17-50 .340 3-15 .200 19-26 .731 7 27 34 43.6 20 9 18 0 8 56 86.7
vs Midwestern State 03/02/18 82-68 W 31-59 .525 6-15 .400 14-19 .737 11 35 46 43.7 20 20 16 3 6 82 86.5
vs Tarleton State 03/03/18 83-55 W 31-67 .463 8-21 .381 13-14 .929 15 30 45 43.8 17 18 3 2 3 83 86.4
at West Texas A&M 03/04/18 76-80 L 28-62 .452 4-14 .286 16-24 .667 13 35 48 43.9 26 15 19 0 5 76 86.1
vs Arkansas Fort Smith 03/10/18 87-69 W 37-81 .457 8-28 .286 5-9 .556 15 35 50 44.1 20 19 8 3 7 87 86.1
vs Regis University 03/11/18 130-124 W (4 OT) 49-90 .544 5-19 .263 27-37 .730 16 32 48 44.2 25 21 13 1 12 130 87.5
at West Texas A&M 03/13/18 87-95 L 32-64 .500 7-18 .389 16-27 .593 18 32 50 44.4 29 12 17 0 3 87 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western State 11/10/17 79-89 L 26-62 .419 11-35 .314 16-18 .889 10 27 37 37.0 20 12 19 1 5 79 79.0
Adams State 11/11/17 115-125 L (2 OT) 39-75 .520 15-27 .556 22-42 .524 12 24 36 36.5 39 20 18 4 8 115 97.0
Lubbock Christian 11/15/17 80-85 L 26-54 .481 11-15 .733 17-27 .630 8 24 32 35.0 26 11 16 4 3 80 91.3
DBU 11/18/17 87-80 W 27-64 .422 8-24 .333 25-33 .758 6 23 29 33.5 26 16 11 6 4 87 90.3
Southwestern 11/25/17 78-93 L 27-54 .500 4-16 .250 20-42 .476 5 25 30 32.8 22 14 23 4 13 78 87.8
St. Mary's 11/27/17 65-74 L 23-51 .451 7-21 .333 12-15 .800 7 18 25 31.5 22 14 14 8 6 65 84.0
Eastern N.M. 11/30/17 74-84 L 25-63 .397 6-18 .333 18-26 .692 7 28 35 32.0 21 15 10 4 4 74 82.6
Western N.M. 12/02/17 47-89 L 21-62 .339 4-25 .160 1-10 .100 8 16 24 31.0 14 9 20 3 6 47 78.1
West Texas A&M 12/05/17 100-106 L 29-73 .397 12-40 .300 30-38 .789 9 31 40 32.0 32 10 11 2 3 100 80.6
St. Edward's 12/19/17 81-90 L 22-64 .344 9-36 .250 28-36 .778 8 22 30 31.8 24 18 13 2 8 81 80.6
Jarvis Christian 12/30/17 64-84 L 21-65 .323 7-27 .259 15-15 1.000 7 24 31 31.7 23 6 18 2 12 64 79.1
Cameron 01/04/18 88-95 L 27-64 .422 11-27 .407 23-33 .697 13 26 39 32.3 27 7 13 0 4 88 79.8
Midwestern State 01/06/18 71-88 L 24-63 .381 11-32 .344 12-16 .750 11 18 29 32.1 21 17 15 5 5 71 79.2
Arlington Baptist 01/08/18 56-99 L 21-52 .404 4-16 .250 10-16 .625 6 24 30 31.9 19 13 27 5 5 56 77.5
Tex. A&M-Kingsville 01/11/18 50-79 L 17-57 .298 6-24 .250 10-17 .588 11 15 26 31.5 27 10 18 6 12 50 75.7
Angelo State 01/13/18 84-83 W 24-56 .429 10-22 .455 26-37 .703 8 31 39 32.0 29 17 15 1 5 84 76.2
A&M Commerce 01/18/18 63-64 L 19-57 .333 6-32 .188 19-25 .760 10 28 38 32.4 23 9 16 2 11 63 75.4
Tarleton State 01/20/18 67-74 L 23-59 .390 12-33 .364 9-14 .643 7 23 30 32.2 19 11 11 4 7 67 74.9
Western N.M. 01/25/18 83-123 L 28-69 .406 9-27 .333 18-27 .667 10 20 30 32.1 22 9 17 1 12 83 75.4
Eastern N.M. 01/27/18 77-94 L 28-65 .431 6-21 .286 15-20 .750 8 21 29 32.0 11 3 10 2 7 77 75.5
West Texas A&M 01/30/18 105-86 W 31-66 .470 16-36 .444 27-33 .818 11 25 36 32.1 19 20 12 1 11 105 76.9
Midwestern State 02/08/18 76-79 L 27-70 .386 8-26 .308 14-18 .778 11 17 28 32.0 22 13 11 5 9 76 76.8
Cameron 02/10/18 66-73 L 24-64 .375 11-37 .297 7-13 .538 7 20 27 31.7 19 10 14 2 11 66 76.3
Angelo State 02/15/18 74-103 L 26-63 .413 4-23 .174 18-27 .667 6 22 28 31.6 23 9 15 7 6 74 76.3
Tex. A&M-Kingsville 02/17/18 78-92 L 29-71 .408 13-38 .342 7-8 .875 14 19 33 31.6 23 13 11 2 7 78 76.3
Tarleton State 02/22/18 78-54 W 29-59 .492 8-24 .333 12-19 .632 9 33 42 32.0 15 15 13 6 10 78 76.4
A&M-Commerce 02/24/18 85-56 W 31-58 .534 12-31 .387 11-16 .688 4 32 36 32.2 23 16 12 4 10 85 76.7
Midwestern State 03/02/18 68-82 L 24-69 .348 8-31 .258 12-17 .706 14 21 35 32.3 16 10 8 2 10 68 76.4
Tarleton State 03/03/18 55-83 L 20-57 .351 9-28 .321 6-12 .500 8 22 30 32.2 14 9 6 11 1 55 75.7
West Texas A&M 03/04/18 80-76 W 25-65 .385 11-37 .297 19-26 .731 8 24 32 32.2 21 12 10 11 7 80 75.8
Arkansas Fort Smith 03/10/18 69-87 L 23-64 .359 6-22 .273 17-24 .708 8 33 41 32.5 16 11 12 5 5 69 75.6
Regis University 03/11/18 124-130 L (4 OT) 40-82 .488 18-38 .474 26-30 .867 11 32 43 32.8 25 22 21 4 7 124 77.1
West Texas A&M 03/13/18 95-87 W 27-56 .482 15-33 .455 26-36 .722 4 21 25 32.6 24 14 7 4 4 95 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western State 11/10/17 89-79 10 32-64/26-62 .500/.419 10-23/11-35 .435/.314 15-23/16-18 .652-.889 37/37 0 20/12 13/19 1/1 5/5 18/20
Adams State 11/11/17 125-115 10 39-63/39-75 .619/.520 7-13/15-27 .538/.556 40-60/22-42 .667-.524 47/36 11 21/20 24/18 3/4 8/8 36/39
Lubbock Christian 11/15/17 85-80 5 27-57/26-54 .474/.481 7-19/11-15 .368/.733 24-37/17-27 .649-.630 37/32 5 14/11 12/16 2/4 7/3 22/26
DBU 11/18/17 80-87 -7 29-69/27-64 .420/.422 7-24/8-24 .292/.333 15-23/25-33 .652-.758 35/29 6 18/16 17/11 2/6 6/4 27/26
Southwestern 11/25/17 93-78 15 37-76/27-54 .487/.500 8-23/4-16 .348/.250 11-16/20-42 .688-.476 50/30 20 23/14 25/23 1/4 8/13 32/22
St. Mary's 11/27/17 74-65 9 25-55/23-51 .455/.451 2-11/7-21 .182/.333 22-30/12-15 .733-.800 41/25 16 12/14 14/14 1/8 8/6 19/22
Eastern N.M. 11/30/17 84-74 10 29-62/25-63 .468/.397 9-25/6-18 .360/.333 17-23/18-26 .739-.692 41/35 6 15/15 18/10 6/4 7/4 22/21
Western N.M. 12/02/17 89-47 42 31-55/21-62 .564/.339 13-23/4-25 .565/.160 14-24/1-10 .583-.100 48/24 24 17/9 24/20 1/3 12/6 18/14
West Texas A&M 12/05/17 106-100 6 39-72/29-73 .542/.397 5-17/12-40 .294/.300 23-36/30-38 .639-.789 50/40 10 15/10 14/11 0/2 4/3 31/32
St. Edward's 12/19/17 90-81 9 34-62/22-64 .548/.344 6-20/9-36 .300/.250 16-23/28-36 .696-.778 50/30 20 20/18 24/13 2/2 6/8 28/24
Jarvis Christian 12/30/17 84-64 20 29-62/21-65 .468/.323 7-17/7-27 .412/.259 19-25/15-15 .760-1.000 48/31 17 20/6 23/18 4/2 8/12 17/23
Cameron 01/04/18 95-88 7 31-61/27-64 .508/.422 7-19/11-27 .368/.407 26-31/23-33 .839-.697 37/39 -2 19/7 13/13 5/0 6/4 25/27
Midwestern State 01/06/18 88-71 17 34-56/24-63 .607/.381 5-13/11-32 .385/.344 15-22/12-16 .682-.750 39/29 10 19/17 18/15 0/5 7/5 20/21
Arlington Baptist 01/08/18 99-56 43 38-81/21-52 .469/.404 9-22/4-16 .409/.250 14-24/10-16 .583-.625 54/30 24 25/13 14/27 5/5 12/5 20/19
Tex. A&M-Kingsville 01/11/18 79-50 29 29-54/17-57 .537/.298 4-11/6-24 .364/.250 17-26/10-17 .654-.588 46/26 20 21/10 23/18 4/6 10/12 22/27
Angelo State 01/13/18 83-84 -1 28-66/24-56 .424/.429 5-20/10-22 .250/.455 22-34/26-37 .647-.703 48/39 9 15/17 16/15 0/1 6/5 26/29
A&M Commerce 01/18/18 64-63 1 20-51/19-57 .392/.333 7-22/6-32 .318/.188 17-31/19-25 .548-.760 44/38 6 13/9 20/16 0/2 12/11 24/23
Tarleton State 01/20/18 74-67 7 28-58/23-59 .483/.390 8-22/12-33 .364/.364 10-16/9-14 .625-.643 44/30 14 18/11 15/11 1/4 3/7 17/19
Western N.M. 01/25/18 123-83 40 45-73/28-69 .616/.406 18-36/9-27 .500/.333 15-24/18-27 .625-.667 51/30 21 31/9 18/17 2/1 8/12 22/22
Eastern N.M. 01/27/18 94-77 17 41-74/28-65 .554/.431 6-18/6-21 .333/.286 6-8/15-20 .750-.750 46/29 17 18/3 15/10 3/2 5/7 21/11
West Texas A&M 01/30/18 86-105 -19 30-64/31-66 .469/.470 6-14/16-36 .429/.444 20-25/27-33 .800-.818 39/36 3 12/20 18/12 1/1 5/11 26/19
Midwestern State 02/08/18 79-76 3 31-59/27-70 .525/.386 4-12/8-26 .333/.308 13-20/14-18 .650-.778 47/28 19 21/13 23/11 5/5 5/9 20/22
Cameron 02/10/18 73-66 7 25-50/24-64 .500/.375 5-16/11-37 .313/.297 18-23/7-13 .783-.538 47/27 20 17/10 22/14 4/2 6/11 18/19
Angelo State 02/15/18 103-74 29 38-66/26-63 .576/.413 8-13/4-23 .615/.174 19-28/18-27 .679-.667 48/28 20 31/9 17/15 3/7 8/6 24/23
Tex. A&M-Kingsville 02/17/18 92-78 14 32-51/29-71 .627/.408 8-13/13-38 .615/.342 20-29/7-8 .690-.875 33/33 0 19/13 12/11 3/2 7/7 16/23
Tarleton State 02/22/18 54-78 -24 18-61/29-59 .295/.492 5-20/8-24 .250/.333 13-14/12-19 .929-.632 37/42 -5 11/15 18/13 3/6 8/10 17/15
A&M-Commerce 02/24/18 56-85 -29 17-50/31-58 .340/.534 3-15/12-31 .200/.387 19-26/11-16 .731-.688 34/36 -2 9/16 18/12 0/4 8/10 20/23
Midwestern State 03/02/18 82-68 14 31-59/24-69 .525/.348 6-15/8-31 .400/.258 14-19/12-17 .737-.706 46/35 11 20/10 16/8 3/2 6/10 20/16
Tarleton State 03/03/18 83-55 28 31-67/20-57 .463/.351 8-21/9-28 .381/.321 13-14/6-12 .929-.500 45/30 15 18/9 3/6 2/11 3/1 17/14
West Texas A&M 03/04/18 76-80 -4 28-62/25-65 .452/.385 4-14/11-37 .286/.297 16-24/19-26 .667-.731 48/32 16 15/12 19/10 0/11 5/7 26/21
Arkansas Fort Smith 03/10/18 87-69 18 37-81/23-64 .457/.359 8-28/6-22 .286/.273 5-9/17-24 .556-.708 50/41 9 19/11 8/12 3/5 7/5 20/16
Regis University 03/11/18 130-124 6 49-90/40-82 .544/.488 5-19/18-38 .263/.474 27-37/26-30 .730-.867 48/43 5 21/22 13/21 1/4 12/7 25/25
West Texas A&M 03/13/18 87-95 -8 32-64/27-56 .500/.482 7-18/15-33 .389/.455 16-27/26-36 .593-.722 50/25 25 12/14 17/7 0/4 3/4 29/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Regis University (03/11/18)
FIELD GOALS MADE 49 Regis University (03/11/18)
FIELD GOAL ATTEMPTS 90 Regis University (03/11/18)
3 PT FIELD GOALS MADE 18 Western N.M. (01/25/18)
3 PT FG ATTEMPTS 36 Western N.M. (01/25/18)
FREE THROWS MADE 40 Adams State (11/11/17)
FREE THROW ATTEMPTS 60 Adams State (11/11/17)
REBOUNDS 54 Arlington Baptist (01/08/18)
ASSISTS 31 Western N.M. (01/25/18); Angelo State (02/15/18)
STEALS 12 Arlington Baptist (01/08/18); A&M Commerce (01/18/18); Regis University (03/11/18); Western N.M. (12/02/17)
BLOCKED SHOTS 6 Eastern N.M. (11/30/17)
TURNOVERS 25 Southwestern (11/25/17)
FOULS 36 Adams State (11/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 FRANCIS, Daeshon Regis University (03/11/18)
FIELD GOALS MADE 13 FRANCIS, Daeshon West Texas A&M (03/13/18)
FIELD GOAL ATTEMPTS 21 FRANCIS, Daeshon Regis University (03/11/18)
3 PT FIELD GOALS MADE 8 McPHERSON, James Western N.M. (12/02/17)
3 PT FG ATTEMPTS 13 McPHERSON, James Western N.M. (01/25/18); Eastern N.M. (11/30/17)
FREE THROWS MADE 23 FRANCIS, Daeshon Adams State (11/11/17)
FREE THROW ATTEMPTS 29 FRANCIS, Daeshon Adams State (11/11/17)
REBOUNDS 19 ALLEN, Sammy West Texas A&M (03/04/18)
ASSISTS 11 ALLEN, Sammy Regis University (03/11/18)
STEALS 6 ALLEN, Sammy Regis University (03/11/18)
BLOCKED SHOTS 4 FRANCIS, Daeshon; MORRIS, Josh Cameron (01/04/18); Midwestern State (02/08/18)
TURNOVERS 8 ALLEN, Sammy A&M-Commerce (02/24/18)
