Skip To Main Content

UTPB Athletics

2019 Baseball Cumulative Statistics - UTPB Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Palermo, Skyler 12 Palermo, Skyler .310 .860 48-48 168 34 52 11 2 4 33 79 .470 12 12 47 0 .390 3 0 2-2
4 Burrows, Pemron 4 Burrows, Pemron .277 .810 49-49 155 33 43 5 4 0 20 56 .361 34 15 41 2 .449 1 3 24-30
20 Vlasek, Tyler 20 Vlasek, Tyler .252 .747 39-36 127 21 32 6 2 4 24 54 .425 10 4 29 0 .322 2 2 0-0
1 Frailey, Tylor 1 Frailey, Tylor .245 .727 49-48 163 31 40 5 3 2 28 57 .350 34 3 43 3 .377 4 0 8-13
23 Oslovar, Tony 23 Oslovar, Tony .231 .653 40-31 104 18 24 7 0 0 11 31 .298 18 2 36 1 .355 0 1 3-3
16 Donovan, Andrew 16 Donovan, Andrew .227 .666 47-46 128 28 29 6 1 1 21 40 .313 17 8 28 3 .353 0 5 3-5
21 Matthewson, Hayden 21 Matthewson, Hayden .333 .798 11-7 21 1 7 1 0 0 2 8 .381 1 2 6 0 .417 0 3 0-0
27 Koopman, Peyton 27 Koopman, Peyton .315 .949 31-29 89 22 28 7 0 3 18 44 .494 21 2 21 1 .455 0 0 1-1
24 Bierlein, William 24 Bierlein, William .283 .813 35-32 113 22 32 8 1 3 29 51 .451 12 3 45 2 .362 2 0 2-2
13 Bermudez, Jonathan 13 Bermudez, Jonathan .269 .720 35-32 108 15 29 3 1 2 20 40 .370 9 5 27 1 .350 1 0 0-2
32 Castillo, Dalton 32 Castillo, Dalton .264 .668 19-14 53 8 14 5 0 0 5 19 .358 2 2 20 0 .310 1 1 0-0
8 Melendez, Gabriel 8 Melendez, Gabriel .256 .921 31-26 78 20 20 4 2 4 18 40 .513 11 9 24 0 .408 0 1 0-1
26 Romero, Andres 26 Romero, Andres .221 .557 25-21 77 16 17 0 1 0 14 19 .247 6 4 19 1 .310 0 0 0-0
5 Flores, CJ 5 Flores, CJ .200 1.029 15-2 10 3 2 1 0 1 4 6 .600 3 1 8 0 .429 0 0 0-0
44 Wixson, Alex 44 Wixson, Alex .153 .455 25-17 59 8 9 1 0 0 4 10 .169 10 1 18 1 .286 0 0 1-1
2 Golson, Trent 2 Golson, Trent .071 .306 15-2 14 1 1 0 0 0 0 1 .071 2 1 8 0 .235 0 0 0-0
19 Dickie, Cole 19 Dickie, Cole .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .258 .750 49-49 1470 281 379 70 17 24 251 555 .378 202 74 421 15 .372 14 17 44-60
Opponents .295 .860 49-49 1494 353 441 87 12 29 309 639 .428 297 80 318 6 .432 23 30 59-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Rivera, Alex 25Rivera, Alex 7.66 2.01 1-7 13-13 1 1-0 0 51.2 53 55 44 51 57 11 3 2 196 .270 16 15 1 1 6
13 Bermudez, Jonathan 13Bermudez, Jonathan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Bartley, Nick 7Bartley, Nick 4.26 1.99 2-0 18-1 0 0-0 1 31.2 42 25 15 21 23 7 0 4 131 .321 5 2 0 1 1
3 Thompson, Clay 3Thompson, Clay 5.27 1.68 1-0 17-1 0 0-0 0 13.2 10 10 8 13 9 1 0 1 50 .200 1 3 0 1 1
9 Segleski, Krisjon 9Segleski, Krisjon 5.29 1.45 0-1 15-0 0 0-0 1 32.1 35 20 19 12 20 7 1 3 123 .285 5 8 0 5 1
31 Rohde, Jake 31Rohde, Jake 5.54 1.67 4-2 15-4 0 0-0 0 39.0 46 28 24 19 20 6 1 3 160 .288 4 4 0 3 2
41 Dominguez, Luis 41Dominguez, Luis 5.87 2.22 0-0 7-0 0 0-0 0 7.2 13 10 5 4 8 1 0 1 36 .361 2 2 0 0 0
17 Thornton, Cale 17Thornton, Cale 6.67 1.98 2-2 17-1 0 0-0 0 28.1 32 23 21 24 17 8 1 0 106 .302 2 5 0 2 2
42 Rhodes, Tanner 42Rhodes, Tanner 6.75 2.09 2-5 12-10 1 1-0 0 37.1 52 42 28 26 27 12 0 4 155 .335 7 8 0 0 11
33 McRae, Paul 33McRae, Paul 7.06 2.03 3-1 14-0 0 0-0 2 21.2 28 17 17 16 28 8 0 4 88 .318 6 2 0 2 0
10 Thomas, Ivan 10Thomas, Ivan 7.22 1.91 2-5 12-9 0 0-0 1 38.2 41 32 31 33 39 9 3 1 148 .277 7 3 1 2 2
28 Gonzales, Joshua 28Gonzales, Joshua 7.36 1.85 2-2 12-2 0 0-0 0 18.1 17 17 15 17 19 4 1 1 69 .246 5 16 0 0 1
22 Williams, Matt 22Williams, Matt 7.39 2.04 1-3 12-7 0 0-0 1 28.0 31 29 23 26 36 6 0 2 108 .287 4 5 1 2 2
18 Rockwell, Quinton 18Rockwell, Quinton 9.49 2.27 0-1 11-0 0 0-0 0 12.1 12 17 13 16 7 0 0 0 47 .255 1 6 0 1 1
30 Juarez, Daniel 30Juarez, Daniel 12.46 2.69 0-0 8-0 0 0-0 0 13.0 22 19 18 13 5 6 2 2 54 .407 0 0 0 3 0
11 Cook, Max 11Cook, Max 13.50 3.00 0-0 1-1 0 0-0 0 0.2 1 1 1 1 1 0 0 0 2 .500 1 0 0 0 0
6 Albert, Jake 6Albert, Jake 14.40 2.20 0-0 5-0 0 0-0 0 5.0 6 8 8 5 2 1 0 1 21 .286 1 1 1 0 0
Totals 6.88 1.95 20-29 190-49 2 2 6 379.1 441 353 290 297 318 87 12 29 1494 .295 67 80 4 23 30
Opponents 5.42 1.52 29-20 156-49 5 8 9 381.2 379 281 230 202 421 70 17 24 1470 .258 41 74 6 14 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Wixson, Alex 44 Wixson, Alex 98 93 5 0 1.000 3 0 0 0 0
1 Frailey, Tylor 1 Frailey, Tylor 87 84 3 0 1.000 1 0 0 0 0
23 Oslovar, Tony 23 Oslovar, Tony 47 44 3 0 1.000 2 0 0 0 0
21 Matthewson, Hayden 21 Matthewson, Hayden 12 12 0 0 1.000 0 0 0 0 0
27 Koopman, Peyton 27 Koopman, Peyton 10 9 1 0 1.000 0 0 0 0 0
9 Segleski, Krisjon 9 Segleski, Krisjon 6 1 5 0 1.000 1 6 1 0 0
3 Thompson, Clay 3 Thompson, Clay 3 1 2 0 1.000 0 1 0 0 0
5 Flores, CJ 5 Flores, CJ 3 2 1 0 1.000 0 0 0 0 0
10 Thomas, Ivan 10 Thomas, Ivan 2 0 2 0 1.000 0 3 4 0 0
19 Dickie, Cole 19 Dickie, Cole 2 2 0 0 1.000 0 0 0 0 0
2 Golson, Trent 2 Golson, Trent 2 2 0 0 1.000 0 0 0 0 0
41 Dominguez, Luis 41 Dominguez, Luis 2 0 2 0 1.000 1 0 0 0 0
30 Juarez, Daniel 30 Juarez, Daniel 1 0 1 0 1.000 0 2 3 0 0
6 Albert, Jake 6 Albert, Jake 1 0 1 0 1.000 0 1 0 0 0
24 Bierlein, William 24 Bierlein, William 142 128 13 1 .993 9 0 0 0 0
32 Castillo, Dalton 32 Castillo, Dalton 106 99 6 1 .991 7 0 0 0 0
13 Bermudez, Jonathan 13 Bermudez, Jonathan 266 226 35 5 .981 0 38 20 19 0
26 Romero, Andres 26 Romero, Andres 125 109 13 3 .976 3 21 6 7 0
4 Burrows, Pemron 4 Burrows, Pemron 102 96 3 3 .971 0 0 0 0 0
12 Palermo, Skyler 12 Palermo, Skyler 210 90 111 9 .957 15 0 0 0 0
42 Rhodes, Tanner 42 Rhodes, Tanner 11 2 8 1 .909 1 4 2 0 0
16 Donovan, Andrew 16 Donovan, Andrew 180 75 88 17 .906 16 0 0 0 0
20 Vlasek, Tyler 20 Vlasek, Tyler 79 28 43 8 .899 0 0 0 0 0
17 Thornton, Cale 17 Thornton, Cale 9 1 7 1 .889 0 5 1 0 0
8 Melendez, Gabriel 8 Melendez, Gabriel 68 22 38 8 .882 2 0 0 0 0
7 Bartley, Nick 7 Bartley, Nick 7 3 3 1 .857 0 4 2 0 0
25 Rivera, Alex 25 Rivera, Alex 17 4 10 3 .824 0 15 7 0 0
28 Gonzales, Joshua 28 Gonzales, Joshua 5 1 3 1 .800 0 2 1 0 0
18 Rockwell, Quinton 18 Rockwell, Quinton 8 2 4 2 .750 1 4 2 0 0
31 Rohde, Jake 31 Rohde, Jake 7 2 2 3 .571 0 6 0 0 0
22 Williams, Matt 22 Williams, Matt 4 0 2 2 .500 0 6 1 0 0
11 Cook, Max 11 Cook, Max 0 0 0 0 .000 0 0 1 0 0
33 McRae, Paul 33 McRae, Paul 0 0 0 0 .000 0 0 1 0 0
Totals 1622 1138 415 69 .957 24 118 52 26 0
Opponents 1524 1145 312 67 .956 32 88 32 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Palermo, Skyler 12Palermo, Skyler .349 .959 24-24 86 22 30 5 1 3 23 46 .535 4 8 25 0 .424 1 0 2-2
5 Flores, CJ 5Flores, CJ .333 1.833 7-0 3 2 1 0 0 1 2 4 1.333 1 0 2 0 .500 0 0 0-0
24 Bierlein, William 24Bierlein, William .314 .917 21-20 70 15 22 7 1 2 22 37 .529 8 1 30 0 .388 1 0 0-0
27 Koopman, Peyton 27Koopman, Peyton .310 .967 16-14 42 13 13 4 0 1 10 20 .476 13 2 9 0 .491 0 0 0-0
4 Burrows, Pemron 4Burrows, Pemron .304 .849 24-24 79 22 24 2 3 0 10 32 .405 12 8 15 2 .444 0 1 10-13
13 Bermudez, Jonathan 13Bermudez, Jonathan .296 .794 17-17 54 8 16 1 1 1 15 22 .407 5 3 12 0 .387 0 0 0-1
20 Vlasek, Tyler 20Vlasek, Tyler .293 .872 20-17 58 9 17 5 0 3 16 31 .534 2 3 12 0 .338 2 2 0-0
16 Donovan, Andrew 16Donovan, Andrew .290 .840 24-23 62 17 18 4 1 1 14 27 .435 8 4 12 3 .405 0 3 1-2
26 Romero, Andres 26Romero, Andres .289 .630 11-10 38 8 11 0 0 0 7 11 .289 2 1 9 1 .341 0 0 0-0
23 Oslovar, Tony 23Oslovar, Tony .286 .751 20-18 56 9 16 4 0 0 3 20 .357 9 1 18 0 .394 0 1 1-1
32 Castillo, Dalton 32Castillo, Dalton .250 .583 5-1 8 2 2 0 0 0 0 2 .250 0 1 4 0 .333 0 0 0-0
1 Frailey, Tylor 1Frailey, Tylor .243 .717 24-24 74 19 18 3 2 0 14 25 .338 17 1 25 2 .379 3 0 4-7
8 Melendez, Gabriel 8Melendez, Gabriel .239 .897 18-17 46 15 11 1 1 3 8 23 .500 8 4 16 0 .397 0 1 0-1
44 Wixson, Alex 44Wixson, Alex .200 .583 10-6 20 2 4 1 0 0 2 5 .250 4 0 4 0 .333 0 0 0-0
2 Golson, Trent 2Golson, Trent .000 .222 9-1 7 0 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0
Totals .289 .832 24-24 703 163 203 37 10 15 146 305 .434 95 37 198 8 .398 7 8 18-27
Opponents .338 1.003 24-24 710 202 240 50 7 26 181 382 .538 141 38 146 4 .465 13 19 28-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Albert, Jake 6Albert, Jake 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
7 Bartley, Nick 7Bartley, Nick 3.86 1.93 2-0 8-0 0 0-0 1 16.1 23 15 7 8 11 4 0 4 69 .333 4 0 0 1 0
18 Rockwell, Quinton 18Rockwell, Quinton 5.00 2.11 0-0 5-0 0 0-0 0 9.0 9 7 5 10 6 0 0 0 34 .265 0 2 0 1 0
10 Thomas, Ivan 10Thomas, Ivan 5.79 1.87 1-2 5-3 0 0-0 1 18.2 19 12 12 15 19 5 0 1 69 .275 2 1 1 1 1
31 Rohde, Jake 31Rohde, Jake 7.32 1.82 2-1 5-3 0 0-0 0 19.2 29 20 16 6 8 5 1 3 86 .337 2 2 0 3 2
28 Gonzales, Joshua 28Gonzales, Joshua 8.44 2.35 2-1 6-1 0 0-0 0 10.2 13 12 10 11 10 3 1 1 41 .317 4 10 0 0 1
25 Rivera, Alex 25Rivera, Alex 9.00 2.09 0-4 6-6 0 0-0 0 23.0 23 29 23 25 26 5 2 2 86 .267 10 9 1 0 6
9 Segleski, Krisjon 9Segleski, Krisjon 9.00 1.82 0-0 6-0 0 0-0 0 11.0 15 11 11 5 7 5 0 2 47 .319 3 2 0 1 0
22 Williams, Matt 22Williams, Matt 9.98 2.12 1-2 7-3 0 0-0 1 15.1 19 18 17 13 19 1 0 2 60 .317 2 3 1 1 0
17 Thornton, Cale 17Thornton, Cale 10.45 2.57 1-0 6-1 0 0-0 0 10.1 15 14 12 11 6 4 1 0 41 .366 0 1 0 2 0
42 Rhodes, Tanner 42Rhodes, Tanner 11.88 2.90 0-3 6-6 0 0-0 0 16.2 34 29 22 13 11 7 0 4 72 .472 4 4 0 0 9
3 Thompson, Clay 3Thompson, Clay 12.27 2.50 1-0 6-1 0 0-0 0 3.2 4 5 5 4 4 0 0 1 15 .267 1 1 0 0 0
33 McRae, Paul 33McRae, Paul 13.00 2.89 1-0 6-0 0 0-0 0 9.0 16 13 13 10 14 5 0 4 40 .400 4 2 0 1 0
41 Dominguez, Luis 41Dominguez, Luis 13.50 1.50 0-0 3-0 0 0-0 0 2.0 3 3 3 0 2 1 0 1 9 .333 0 1 0 0 0
30 Juarez, Daniel 30Juarez, Daniel 15.26 3.61 0-0 3-0 0 0-0 0 7.2 17 14 13 9 2 5 2 1 34 .500 0 0 0 2 0
Totals 8.69 2.18 11-13 80-24 0 0 3 175.0 240 202 169 141 146 50 7 26 710 .338 36 38 3 13 19
Opponents 6.83 1.69 13-11 75-24 5 4 2 176.2 203 163 134 95 198 37 10 15 703 .289 18 37 2 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Frailey, Tylor 1 Frailey, Tylor 39 37 2 0 1.000 0 0 0 0 0
23 Oslovar, Tony 23 Oslovar, Tony 31 29 2 0 1.000 2 0 0 0 0
44 Wixson, Alex 44 Wixson, Alex 18 16 2 0 1.000 1 0 0 0 0
27 Koopman, Peyton 27 Koopman, Peyton 8 8 0 0 1.000 0 0 0 0 0
32 Castillo, Dalton 32 Castillo, Dalton 7 7 0 0 1.000 0 0 0 0 0
42 Rhodes, Tanner 42 Rhodes, Tanner 7 0 7 0 1.000 1 4 2 0 0
18 Rockwell, Quinton 18 Rockwell, Quinton 3 2 1 0 1.000 1 2 1 0 0
2 Golson, Trent 2 Golson, Trent 2 2 0 0 1.000 0 0 0 0 0
28 Gonzales, Joshua 28 Gonzales, Joshua 2 1 1 0 1.000 0 2 1 0 0
5 Flores, CJ 5 Flores, CJ 2 1 1 0 1.000 0 0 0 0 0
10 Thomas, Ivan 10 Thomas, Ivan 1 0 1 0 1.000 0 2 3 0 0
3 Thompson, Clay 3 Thompson, Clay 1 1 0 0 1.000 0 0 0 0 0
30 Juarez, Daniel 30 Juarez, Daniel 1 0 1 0 1.000 0 2 2 0 0
6 Albert, Jake 6 Albert, Jake 1 0 1 0 1.000 0 0 0 0 0
9 Segleski, Krisjon 9 Segleski, Krisjon 1 0 1 0 1.000 0 1 1 0 0
24 Bierlein, William 24 Bierlein, William 129 115 13 1 .992 8 0 0 0 0
13 Bermudez, Jonathan 13 Bermudez, Jonathan 128 109 17 2 .984 0 18 10 12 0
4 Burrows, Pemron 4 Burrows, Pemron 47 42 3 2 .957 0 0 0 0 0
26 Romero, Andres 26 Romero, Andres 58 47 8 3 .948 2 10 4 4 0
12 Palermo, Skyler 12 Palermo, Skyler 89 39 45 5 .944 8 0 0 0 0
20 Vlasek, Tyler 20 Vlasek, Tyler 31 14 15 2 .935 0 0 0 0 0
8 Melendez, Gabriel 8 Melendez, Gabriel 34 14 17 3 .912 0 0 0 0 0
16 Donovan, Andrew 16 Donovan, Andrew 91 34 48 9 .901 11 0 0 0 0
17 Thornton, Cale 17 Thornton, Cale 4 1 2 1 .750 0 2 1 0 0
7 Bartley, Nick 7 Bartley, Nick 4 2 1 1 .750 0 0 1 0 0
25 Rivera, Alex 25 Rivera, Alex 10 2 5 3 .700 0 9 0 0 0
31 Rohde, Jake 31 Rohde, Jake 5 2 1 2 .600 0 2 0 0 0
22 Williams, Matt 22 Williams, Matt 2 0 1 1 .500 0 2 1 0 0
33 McRae, Paul 33 McRae, Paul 0 0 0 0 .000 0 0 1 0 0
41 Dominguez, Luis 41 Dominguez, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 756 525 196 35 .954 34 56 28 16 0
Opponents 715 530 152 33 .954 41 36 18 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Rogers State L 4-7 27 4 6 4 1 1 0 5 0 0 0 1 0 0 0 8 21 8 1 .222
2/1/2019 Rogers State W 7-3 22 7 5 5 1 0 1 5 0 1 1 3 2 0 0 7 21 7 1 .227
2/2/2019 Rogers State L 3-9 32 3 7 3 1 1 0 1 0 1 0 1 0 0 0 10 27 13 5 .219
2/7/2019 vs East Central Okla W 2-1 28 2 3 2 0 0 0 2 0 1 0 1 0 1 0 13 27 16 0 .107
2/7/2019 vs OK Panhandle State W 11-7 33 11 8 7 4 1 1 3 0 3 0 4 1 0 0 12 27 16 0 .242
2/8/2019 vs Colo. Christian W 16-10 39 16 14 15 4 1 0 12 0 1 0 2 0 0 2 10 27 8 2 .359
2/12/2019 Southwest W 4-3 27 4 5 4 0 0 0 4 0 1 0 0 1 1 0 5 27 5 0 .185
2/24/2019 Adams State L 5-8 37 5 8 5 2 0 1 1 0 4 0 1 0 0 0 4 27 11 2 .216
2/24/2019 Adams State L 0-2 22 0 1 0 0 0 0 4 0 0 0 3 0 0 0 10 21 8 0 .045
2/25/2019 Adams State L 3-5 33 3 10 3 3 0 0 3 0 0 0 1 2 1 0 8 27 12 2 .303
3/1/2019 West Texas A&M L 0-2 31 0 4 0 0 0 0 6 0 2 0 0 0 0 0 14 27 12 1 .129
3/2/2019 West Texas A&M L 4-7 31 4 9 4 1 0 1 4 0 1 0 0 0 0 0 10 21 6 3 .290
3/2/2019 West Texas A&M L 0-14 25 0 4 0 2 1 0 2 0 0 0 1 0 0 0 12 21 6 2 .160
3/8/2019 at Cameron L 6-7 59 6 9 4 1 0 0 8 1 3 1 0 0 0 0 21 49 13 2 .153
3/9/2019 at Cameron L 4-17 30 4 7 2 2 0 1 2 0 1 1 0 0 0 0 6 18 6 0 .233
3/9/2019 at Cameron W 3-0 28 3 10 3 3 0 0 3 1 1 1 0 0 0 1 9 21 6 0 .357
3/10/2019 at Cameron W 3-0 23 3 6 3 0 0 0 6 0 2 0 2 1 1 1 2 18 9 1 .261
3/15/2019 Tarleton State W 7-4 32 7 9 7 2 0 3 3 0 1 1 2 0 0 0 12 27 4 3 .281
3/16/2019 Tarleton State L 2-3 26 2 5 2 1 0 0 2 0 1 0 1 1 0 0 7 21 5 0 .192
3/16/2019 Tarleton State L 3-5 27 3 8 3 3 1 0 4 0 0 0 4 1 0 0 7 21 7 0 .296
3/17/2019 Tarleton State W 16-3 27 16 10 14 2 1 0 12 0 1 0 4 0 1 0 6 21 4 0 .370
3/22/2019 at Angelo State L 5-16 29 5 9 5 3 1 1 4 0 1 1 0 0 0 0 8 18 10 2 .310
3/23/2019 at Angelo State L 3-5 27 3 8 3 1 0 2 3 0 0 0 0 0 0 2 7 18 7 0 .296
3/23/2019 at Angelo State L 0-11 23 0 2 0 0 0 0 2 0 0 0 2 0 0 0 10 18 9 2 .087
3/24/2019 at Angelo State L 10-14 39 10 12 10 4 0 2 4 0 2 0 2 0 0 1 8 24 13 1 .308
3/29/2019 Eastern New Mexico W 22-5 35 22 15 17 1 1 1 9 0 2 0 3 0 0 0 6 21 6 0 .429
3/30/2019 Eastern New Mexico W 13-4 25 13 11 12 2 2 2 10 0 1 2 0 0 1 0 4 21 3 1 .440
3/30/2019 Eastern New Mexico W 10-9 30 10 12 9 0 1 0 5 1 0 0 3 0 1 0 6 21 9 1 .400
3/31/2019 Eastern New Mexico L 0-8 27 0 3 0 0 1 0 6 0 0 0 1 0 1 0 6 27 8 3 .111
4/2/2019 at Abilene Christian L 5-6 32 5 5 5 0 0 0 4 0 1 0 1 0 1 1 6 24 9 2 .156
4/8/2019 at Southwest L 4-6 29 4 7 4 0 0 0 5 0 0 1 2 0 1 0 6 24 5 2 .241
4/9/2019 at Abilene Christian L 6-13 34 6 9 6 0 0 1 4 0 0 1 3 0 0 1 11 24 9 3 .265
4/12/2019 Tex. A&M Kingsville L 1-11 24 1 3 1 1 1 0 1 0 0 0 0 0 0 0 8 21 10 1 .125
4/14/2019 Tex. A&M Kingsville L 0-11 26 0 7 0 0 0 0 1 0 1 0 0 0 0 0 9 21 7 1 .269
4/14/2019 Tex. A&M Kingsville W 14-8 30 14 14 13 2 0 0 1 0 2 0 1 1 1 0 9 21 12 0 .467
4/15/2019 Tex. A&M Kingsville W 5-4 31 5 6 4 2 0 1 3 0 0 0 0 1 0 0 9 27 14 1 .194
4/18/2019 at West Texas A&M L 0-8 33 0 6 0 3 0 0 1 0 0 0 1 1 0 0 15 24 13 3 .182
4/19/2019 at West Texas A&M L 1-5 25 1 4 1 2 0 0 2 0 0 1 1 0 0 0 13 18 5 0 .160
4/19/2019 at West Texas A&M L 2-13 28 2 7 2 2 0 0 2 0 0 0 0 0 0 0 13 18 5 5 .250
4/20/2019 at West Texas A&M L 7-25 31 7 9 7 1 2 1 2 0 1 0 2 0 0 0 12 18 7 5 .290
4/26/2019 Cameron W 8-7 33 8 11 7 3 0 0 3 0 2 1 1 0 0 0 4 27 8 1 .333
4/27/2019 Cameron L 6-11 25 6 5 6 0 0 1 6 0 1 0 2 0 0 0 5 21 6 1 .200
4/27/2019 Cameron W 16-6 25 16 10 14 1 0 0 8 0 1 1 4 1 1 0 4 21 4 0 .400
4/28/2019 Cameron W 2-1 27 2 4 2 0 0 0 1 1 0 2 1 1 0 0 4 27 7 0 .148
5/4/2019 at Tarleton State L 2-3 22 2 3 1 1 0 0 0 0 0 0 2 1 1 0 7 18 7 2 .136
5/4/2019 at Tarleton State W 9-2 38 9 15 9 1 0 0 7 0 2 0 4 1 0 3 11 27 11 3 .395
5/5/2019 at Tarleton State W 12-8 32 12 14 10 3 1 1 6 0 1 1 4 0 0 2 7 21 8 0 .438
5/5/2019 at Tarleton State W 15-7 38 15 13 13 4 0 3 8 0 1 0 3 1 1 0 13 27 7 2 .342
5/9/2019 vs Cameron L 0-9 33 0 7 0 0 0 0 2 0 0 0 0 0 0 1 7 24 14 2 .212
Total 281-353 1470 281 379 251 70 17 24 202 4 44 16 74 17 14 15 421 1138 415 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Rogers State L 4-7 7.0 8 7 7 12 6 1 0 0 3 0 1 0 0 1 0 9.00
2/1/2019 Rogers State W 7-3 7.0 4 3 2 8 4 0 1 0 1 0 1 0 1 1 0 2.57
2/2/2019 Rogers State L 3-9 9.0 12 9 5 5 5 4 0 0 2 0 2 0 1 2 0 5.00
2/7/2019 vs East Central Okla W 2-1 9.0 2 1 1 3 8 0 1 0 0 0 0 0 2 2 1 1.00
2/7/2019 vs OK Panhandle State W 11-7 9.0 12 7 7 5 4 2 0 0 3 0 0 0 3 2 0 7.00
2/8/2019 vs Colo. Christian W 16-10 9.0 10 10 2 8 8 2 0 0 0 0 0 0 4 2 1 2.00
2/12/2019 Southwest W 4-3 9.0 6 3 3 4 8 0 0 0 1 0 2 0 5 2 1 3.00
2/24/2019 Adams State L 5-8 9.0 13 8 7 4 8 2 1 0 1 0 1 1 5 3 0 7.00
2/24/2019 Adams State L 0-2 7.0 6 2 2 5 8 1 0 0 1 0 0 0 5 4 0 2.57
2/25/2019 Adams State L 3-5 9.0 4 5 3 6 8 2 0 0 1 0 2 0 5 5 0 3.00
3/1/2019 West Texas A&M L 0-2 9.0 9 2 2 5 5 2 0 0 1 0 3 0 5 6 0 2.00
3/2/2019 West Texas A&M L 4-7 7.0 10 7 4 6 6 1 0 1 1 0 6 0 5 7 0 5.14
3/2/2019 West Texas A&M L 0-14 7.0 18 14 14 4 4 0 2 1 1 0 2 0 5 8 0 18.00
3/8/2019 at Cameron L 6-7 16.1 11 7 6 14 14 3 0 0 0 0 2 0 5 9 0 3.31
3/9/2019 at Cameron L 4-17 6.0 10 17 17 13 3 2 0 1 3 1 2 0 5 10 0 25.50
3/9/2019 at Cameron W 3-0 7.0 3 0 0 3 8 0 0 0 0 0 1 0 6 10 0 0.00
3/10/2019 at Cameron W 3-0 6.0 2 0 0 2 5 0 0 0 0 0 0 0 7 10 0 0.00
3/15/2019 Tarleton State W 7-4 9.0 7 4 3 7 9 3 0 0 1 0 1 0 8 10 0 3.00
3/16/2019 Tarleton State L 2-3 7.0 3 3 3 6 9 1 0 0 0 0 1 0 8 11 0 3.86
3/16/2019 Tarleton State L 3-5 7.0 10 5 5 2 6 4 0 0 2 0 2 0 8 12 0 6.43
3/17/2019 Tarleton State W 16-3 7.0 7 3 3 5 10 1 0 0 3 0 1 0 9 12 0 3.86
3/22/2019 at Angelo State L 5-16 6.0 14 16 14 11 3 4 0 2 1 0 2 0 9 13 0 21.00
3/23/2019 at Angelo State L 3-5 6.0 9 5 5 5 4 1 1 1 1 0 2 0 9 14 0 7.50
3/23/2019 at Angelo State L 0-11 6.0 10 11 7 5 4 3 2 1 1 1 2 0 9 15 0 10.50
3/24/2019 at Angelo State L 10-14 8.0 17 14 14 5 4 3 0 4 2 0 1 1 9 16 0 15.75
3/29/2019 Eastern New Mexico W 22-5 7.0 7 5 5 7 6 1 0 0 1 0 2 0 10 16 0 6.43
3/30/2019 Eastern New Mexico W 13-4 7.0 4 4 4 10 10 0 0 0 2 0 1 0 11 16 0 5.14
3/30/2019 Eastern New Mexico W 10-9 7.0 9 9 6 7 9 3 0 1 5 0 4 0 12 16 0 7.71
3/31/2019 Eastern New Mexico L 0-8 9.0 12 8 5 3 5 2 0 1 2 0 1 0 12 17 0 5.00
4/2/2019 at Abilene Christian L 5-6 8.0 11 6 3 4 4 1 0 0 2 0 3 1 12 18 0 3.38
4/8/2019 at Southwest L 4-6 8.0 7 6 5 7 8 1 0 0 2 0 3 0 12 19 0 5.63
4/9/2019 at Abilene Christian L 6-13 8.0 5 13 12 10 6 0 0 0 1 0 6 0 12 20 0 13.50
4/12/2019 Tex. A&M Kingsville L 1-11 7.0 8 11 11 9 6 2 0 2 0 1 1 0 12 21 0 14.14
4/14/2019 Tex. A&M Kingsville L 0-11 7.0 12 11 11 8 5 2 1 1 0 1 1 0 12 22 0 14.14
4/14/2019 Tex. A&M Kingsville W 14-8 7.0 11 8 8 3 1 3 0 3 1 0 0 0 13 22 0 10.29
