Skip To Main Content

UTPB Athletics

2015 Baseball Cumulative Statistics - UTPB Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Lee, David 1 Lee, David .428 1.004 43-41 138 32 59 11 2 0 32 74 .536 13 2 16 1 .468 5 5 13-18
4 Andrade, Daniel 4 Andrade, Daniel .375 .848 40-38 136 21 51 2 4 0 18 61 .449 5 1 4 6 .399 1 6 4-8
9 Kowal, Colin 9 Kowal, Colin .342 .804 41-41 149 22 51 8 3 0 20 65 .436 3 3 29 0 .368 0 2 10-11
5 Reyes, Matt 5 Reyes, Matt .320 .767 39-38 150 37 48 2 3 1 12 59 .393 9 4 15 0 .374 0 4 15-19
8 Souza, Ryan 8 Souza, Ryan .312 .793 35-30 109 21 34 4 5 0 15 48 .440 5 2 16 1 .353 0 3 11-15
27 Van Vranken, Bryan 27 Van Vranken, Bryan .262 .789 41-40 122 21 32 12 0 1 28 47 .385 22 9 38 2 .404 3 2 0-0
7 Toribio, Randal 7 Toribio, Randal .228 .581 37-33 101 13 23 5 0 0 13 28 .277 11 0 21 2 .304 0 2 3-4
25 Sierra, Jose 25 Sierra, Jose .444 1.275 19-9 27 6 12 1 0 2 10 19 .704 4 4 8 0 .571 0 1 0-0
28 Iturralde, Alfred 28 Iturralde, Alfred .338 .871 24-20 68 15 23 4 0 1 12 30 .441 7 4 4 2 .430 0 2 0-0
31 Barnes, Kevin 31 Barnes, Kevin .313 .743 30-28 99 15 31 5 0 1 13 39 .394 6 0 10 1 .349 1 2 2-3
20 Schattel, Nolan 20 Schattel, Nolan .311 .718 33-15 45 7 14 3 0 0 1 17 .378 1 1 10 4 .340 0 1 0-0
42 Munguia, Morgan 42 Munguia, Morgan .261 .631 20-5 23 10 6 0 0 0 1 6 .261 4 0 4 0 .370 0 0 4-5
10 Morgan, Ty 10 Morgan, Ty .235 .633 31-25 85 14 20 4 1 0 7 26 .306 10 2 25 0 .327 1 1 6-6
32 Miller, Jack 32 Miller, Jack .219 .583 15-9 32 1 7 1 0 0 8 8 .250 6 0 1 1 .333 1 0 0-0
21 Robles, Alex 21 Robles, Alex .200 .573 19-9 30 1 6 3 0 0 1 9 .300 3 0 6 1 .273 0 0 1-1
3 Sims, Travis 3 Sims, Travis .200 .590 16-7 25 4 5 0 1 0 3 7 .280 4 0 6 1 .310 0 1 0-1
11 Fetkenher, David 11 Fetkenher, David .086 .217 26-15 58 7 5 0 0 0 2 5 .086 3 0 22 0 .131 0 6 0-0
30 Cano, Chris 30 Cano, Chris .000 .000 18-15 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
2 Diaz, Jose 2 Diaz, Jose .000 .375 6-1 5 2 0 0 0 0 0 0 .000 0 3 3 0 .375 0 0 0-0
Totals .303 .755 45-45 1411 249 427 65 19 6 196 548 .388 116 35 244 22 .367 12 38 69-91
Opponents .269 .715 45-45 1400 214 377 61 6 19 187 507 .362 157 30 266 16 .353 13 26 47-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Paramapoonya, Brad 17Paramapoonya, Brad 2.87 1.16 7-3 13-13 0 0-1 0 78.1 70 30 25 21 63 13 0 3 300 .233 3 4 0 0 7
30 Cano, Chris 30Cano, Chris 3.12 1.25 9-3 14-13 1 0-1 0 60.2 58 27 21 18 49 7 0 4 226 .257 3 5 0 1 5
24 Fairchild, Lance 24Fairchild, Lance 4.19 1.48 4-3 12-11 3 0-0 0 58.0 63 29 27 23 36 8 0 1 224 .281 13 7 0 1 2
20 Schattel, Nolan 20Schattel, Nolan 1.95 1.16 2-1 20-1 0 0-1 9 37.0 25 12 8 18 36 2 0 1 136 .184 2 4 0 1 2
26 Eady, Brooks 26Eady, Brooks 3.68 1.33 1-1 16-0 0 0-0 2 29.1 25 15 12 14 21 8 0 0 111 .225 4 3 0 1 2
15 Arellano, Hector 15Arellano, Hector 4.98 1.52 1-0 11-2 0 0-0 0 21.2 28 16 12 5 17 4 3 2 86 .326 1 0 0 1 3
16 Garcia, Anthony 16Garcia, Anthony 5.40 1.43 0-0 9-0 0 0-0 1 13.1 15 8 8 4 5 1 2 1 52 .288 0 1 0 1 0
22 Blucher, Ethan 22Blucher, Ethan 6.91 1.88 0-1 7-2 0 0-0 0 14.1 22 13 11 5 8 4 0 1 64 .344 3 2 0 1 1
19 Rodriguez, John 19Rodriguez, John 7.23 2.14 1-0 11-1 0 0-0 0 18.2 27 18 15 13 9 6 1 5 73 .370 0 1 1 2 2
44 Villanueva, Matt 44Villanueva, Matt 7.36 1.85 0-1 8-2 0 0-1 1 18.1 25 19 15 9 14 4 0 1 76 .329 6 1 0 2 2
6 Dobson, Keith 6Dobson, Keith 9.82 2.73 0-0 4-0 0 0-0 0 3.2 5 7 4 5 2 1 0 0 16 .313 0 0 0 0 0
14 Depablos, Fabian 14Depablos, Fabian 10.80 4.80 0-0 3-0 0 0-0 0 1.2 3 5 2 5 0 1 0 0 8 .375 1 1 0 0 0
23 Popescu, Ryan 23Popescu, Ryan 13.50 3.75 0-0 2-0 0 0-0 0 1.1 3 2 2 2 2 1 0 0 7 .429 2 1 0 0 0
41 Mireles, Caleb 41Mireles, Caleb 14.54 3.69 0-0 5-0 0 0-0 0 4.1 6 8 7 10 4 1 0 0 17 .353 2 0 0 2 0
33 McDonald, Cody 33McDonald, Cody 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 3 2 2 0 0 0 0 4 .500 0 0 0 0 0
13 Lloyd, Garrett 13Lloyd, Garrett 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.31 1.48 25-13 137-45 4 2 13 361.1 377 214 173 157 266 61 6 19 1400 .269 41 30 1 13 26
Opponents 4.80 1.55 13-25 119-45 9 2 2 350.2 427 249 187 116 244 65 19 6 1411 .303 38 35 5 12 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Reyes, Matt 5 Reyes, Matt 85 85 0 0 1.000 0 0 0 0 0
31 Barnes, Kevin 31 Barnes, Kevin 64 62 2 0 1.000 1 0 0 0 0
17 Paramapoonya, Brad 17 Paramapoonya, Brad 25 6 19 0 1.000 0 7 3 0 0
25 Sierra, Jose 25 Sierra, Jose 20 17 3 0 1.000 2 0 0 0 0
26 Eady, Brooks 26 Eady, Brooks 12 2 10 0 1.000 0 5 1 0 0
19 Rodriguez, John 19 Rodriguez, John 7 2 5 0 1.000 1 3 1 0 0
16 Garcia, Anthony 16 Garcia, Anthony 2 0 2 0 1.000 0 1 1 0 0
2 Diaz, Jose 2 Diaz, Jose 1 0 1 0 1.000 0 0 0 0 0
6 Dobson, Keith 6 Dobson, Keith 1 0 1 0 1.000 0 0 0 0 0
10 Morgan, Ty 10 Morgan, Ty 186 166 19 1 .995 7 0 0 0 0
21 Robles, Alex 21 Robles, Alex 100 89 10 1 .990 8 0 0 0 0
20 Schattel, Nolan 20 Schattel, Nolan 68 61 6 1 .985 0 16 3 1 0
27 Van Vranken, Bryan 27 Van Vranken, Bryan 274 242 27 5 .982 5 30 7 8 1
4 Andrade, Daniel 4 Andrade, Daniel 53 50 2 1 .981 0 0 0 0 0
3 Sims, Travis 3 Sims, Travis 33 29 3 1 .970 0 8 0 0 0
7 Toribio, Randal 7 Toribio, Randal 127 40 82 5 .961 13 0 0 0 0
42 Munguia, Morgan 42 Munguia, Morgan 24 6 17 1 .958 4 0 0 0 0
9 Kowal, Colin 9 Kowal, Colin 59 53 3 3 .949 0 0 0 0 0
24 Fairchild, Lance 24 Fairchild, Lance 14 4 9 1 .929 1 7 2 0 0
1 Lee, David 1 Lee, David 176 80 83 13 .926 15 0 0 0 0
30 Cano, Chris 30 Cano, Chris 27 12 13 2 .926 1 8 2 0 0
28 Iturralde, Alfred 28 Iturralde, Alfred 57 24 28 5 .912 3 0 0 0 0
15 Arellano, Hector 15 Arellano, Hector 11 2 8 1 .909 0 1 1 0 0
44 Villanueva, Matt 44 Villanueva, Matt 10 3 6 1 .900 0 2 1 0 0
8 Souza, Ryan 8 Souza, Ryan 65 21 37 7 .892 1 0 0 0 0
32 Miller, Jack 32 Miller, Jack 9 6 2 1 .889 0 0 1 0 0
11 Fetkenher, David 11 Fetkenher, David 67 19 38 10 .851 7 0 0 0 0
22 Blucher, Ethan 22 Blucher, Ethan 6 3 2 1 .833 0 2 0 0 0
14 Depablos, Fabian 14 Depablos, Fabian 1 0 0 1 .000 0 0 2 0 0
13 Lloyd, Garrett 13 Lloyd, Garrett 0 0 0 0 .000 0 2 0 0 0
23 Popescu, Ryan 23 Popescu, Ryan 0 0 0 0 .000 0 0 0 0 0
33 McDonald, Cody 33 McDonald, Cody 0 0 0 0 .000 0 0 0 0 0
41 Mireles, Caleb 41 Mireles, Caleb 0 0 0 0 .000 0 2 0 0 0
Totals 1584 1084 438 62 .961 25 94 25 9 1
Opponents 1596 1052 461 83 .948 37 138 41 7 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Lee, David 1Lee, David .444 1.053 27-26 90 19 40 10 1 0 24 52 .578 6 2 14 1 .475 3 2 9-12
42 Munguia, Morgan 42Munguia, Morgan .400 .855 9-1 10 4 4 0 0 0 1 4 .400 1 0 2 0 .455 0 0 1-1
25 Sierra, Jose 25Sierra, Jose .357 .828 10-4 14 1 5 0 0 0 3 5 .357 2 1 3 0 .471 0 1 0-0
4 Andrade, Daniel 4Andrade, Daniel .349 .814 24-23 83 12 29 2 3 0 14 37 .446 2 1 3 3 .368 1 3 1-2
9 Kowal, Colin 9Kowal, Colin .317 .729 27-27 101 12 32 5 1 0 9 39 .386 2 2 22 0 .343 0 2 6-7
28 Iturralde, Alfred 28Iturralde, Alfred .317 .867 13-12 41 10 13 3 0 1 6 19 .463 3 3 3 1 .404 0 1 0-0
31 Barnes, Kevin 31Barnes, Kevin .316 .748 22-22 76 11 24 5 0 0 8 29 .382 6 0 8 0 .366 0 2 2-3
5 Reyes, Matt 5Reyes, Matt .287 .694 27-27 108 23 31 2 1 1 10 38 .352 8 1 14 0 .342 0 4 9-13
20 Schattel, Nolan 20Schattel, Nolan .280 .653 21-8 25 3 7 1 0 0 0 8 .320 1 1 6 2 .333 0 1 0-0
27 Van Vranken, Bryan 27Van Vranken, Bryan .241 .712 27-27 83 14 20 8 0 0 15 28 .337 14 5 29 2 .375 2 2 0-0
10 Morgan, Ty 10Morgan, Ty .240 .645 17-16 50 10 12 3 0 0 2 15 .300 6 2 17 0 .345 0 1 4-4
8 Souza, Ryan 8Souza, Ryan .232 .628 19-15 56 10 13 1 3 0 5 20 .357 1 2 13 0 .271 0 2 6-6
7 Toribio, Randal 7Toribio, Randal .217 .516 22-22 69 6 15 2 0 0 9 17 .246 5 0 17 1 .270 0 2 1-2
3 Sims, Travis 3Sims, Travis .200 .400 6-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
11 Fetkenher, David 11Fetkenher, David .125 .277 17-8 32 4 4 0 0 0 0 4 .125 1 0 12 0 .152 0 5 0-0
32 Miller, Jack 32Miller, Jack .000 .111 3-2 8 1 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0
21 Robles, Alex 21Robles, Alex .000 .000 7-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .291 .717 27-27 858 140 250 42 9 2 107 316 .368 59 20 167 10 .349 6 28 40-51
Opponents .263 .673 27-27 845 117 222 34 2 6 102 278 .329 91 18 151 7 .344 7 12 31-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Depablos, Fabian 14Depablos, Fabian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Blucher, Ethan 22Blucher, Ethan 0.00 2.73 0-0 2-0 0 0-0 0 1.1 3 1 0 0 0 0 0 0 8 .375 0 0 0 0 0
23 Popescu, Ryan 23Popescu, Ryan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
6 Dobson, Keith 6Dobson, Keith 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
20 Schattel, Nolan 20Schattel, Nolan 1.77 1.29 0-1 12-0 0 0-1 8 20.1 15 7 4 11 17 0 0 0 75 .200 2 2 0 1 0
17 Paramapoonya, Brad 17Paramapoonya, Brad 2.44 1.07 6-1 9-9 0 0-1 0 59.0 46 19 16 17 45 9 0 0 221 .208 3 3 0 0 5
15 Arellano, Hector 15Arellano, Hector 3.86 1.43 0-0 5-0 0 0-0 0 4.2 5 2 2 1 5 3 0 0 17 .294 0 0 0 0 1
24 Fairchild, Lance 24Fairchild, Lance 4.06 1.47 4-2 9-9 3 0-0 0 51.0 53 24 23 22 31 4 0 1 194 .273 10 6 0 1 1
30 Cano, Chris 30Cano, Chris 4.46 1.50 6-3 9-9 0 0-0 0 40.1 47 26 20 13 29 7 0 3 159 .296 3 5 0 1 4
26 Eady, Brooks 26Eady, Brooks 5.12 1.52 0-0 12-0 0 0-0 2 19.1 21 13 11 8 11 8 0 0 77 .273 3 1 0 0 1
16 Garcia, Anthony 16Garcia, Anthony 6.10 1.58 0-0 7-0 0 0-0 1 10.1 13 7 7 3 5 1 2 0 41 .317 0 1 0 1 0
44 Villanueva, Matt 44Villanueva, Matt 6.75 1.77 0-0 3-0 0 0-0 0 6.2 8 6 5 3 5 1 0 0 26 .308 2 0 0 2 0
41 Mireles, Caleb 41Mireles, Caleb 15.43 5.71 0-0 4-0 0 0-0 0 2.1 4 4 4 8 1 0 0 0 10 .400 1 0 0 0 0
19 Rodriguez, John 19Rodriguez, John 20.25 4.55 0-0 5-0 0 0-0 0 2.2 6 8 6 4 1 1 0 2 13 .462 0 0 1 1 0
Totals 4.02 1.43 16-7 80-27 3 1 11 219.1 222 117 98 91 151 34 2 6 845 .263 24 18 1 7 12
Opponents 3.85 1.46 7-16 69-27 5 2 1 212.2 250 140 91 59 167 42 9 2 858 .291 17 20 4 6 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Reyes, Matt 5 Reyes, Matt 60 60 0 0 1.000 0 0 0 0 0
31 Barnes, Kevin 31 Barnes, Kevin 52 50 2 0 1.000 1 0 0 0 0
21 Robles, Alex 21 Robles, Alex 29 28 1 0 1.000 2 0 0 0 0
4 Andrade, Daniel 4 Andrade, Daniel 23 22 1 0 1.000 0 0 0 0 0
17 Paramapoonya, Brad 17 Paramapoonya, Brad 18 3 15 0 1.000 0 4 2 0 0
26 Eady, Brooks 26 Eady, Brooks 10 2 8 0 1.000 0 5 1 0 0
42 Munguia, Morgan 42 Munguia, Morgan 9 4 5 0 1.000 2 0 0 0 0
32 Miller, Jack 32 Miller, Jack 4 3 1 0 1.000 0 0 0 0 0
16 Garcia, Anthony 16 Garcia, Anthony 2 0 2 0 1.000 0 1 1 0 0
15 Arellano, Hector 15 Arellano, Hector 1 0 1 0 1.000 0 0 0 0 0
22 Blucher, Ethan 22 Blucher, Ethan 1 1 0 0 1.000 0 0 0 0 0
44 Villanueva, Matt 44 Villanueva, Matt 1 1 0 0 1.000 0 0 0 0 0
10 Morgan, Ty 10 Morgan, Ty 126 108 17 1 .992 6 0 0 0 0
27 Van Vranken, Bryan 27 Van Vranken, Bryan 185 166 17 2 .989 5 18 3 3 1
20 Schattel, Nolan 20 Schattel, Nolan 43 39 3 1 .977 0 12 2 1 0
7 Toribio, Randal 7 Toribio, Randal 89 31 53 5 .944 9 0 0 0 0
9 Kowal, Colin 9 Kowal, Colin 36 31 3 2 .944 0 0 0 0 0
1 Lee, David 1 Lee, David 123 60 56 7 .943 9 0 0 0 0
24 Fairchild, Lance 24 Fairchild, Lance 12 3 8 1 .917 1 6 1 0 0
8 Souza, Ryan 8 Souza, Ryan 29 10 16 3 .897 0 0 0 0 0
28 Iturralde, Alfred 28 Iturralde, Alfred 38 15 19 4 .895 1 0 0 0 0
30 Cano, Chris 30 Cano, Chris 16 6 8 2 .875 0 8 2 0 0
11 Fetkenher, David 11 Fetkenher, David 35 11 19 5 .857 3 0 0 0 0
3 Sims, Travis 3 Sims, Travis 5 4 0 1 .800 0 6 0 0 0
14 Depablos, Fabian 14 Depablos, Fabian 0 0 0 0 .000 0 0 1 0 0
19 Rodriguez, John 19 Rodriguez, John 0 0 0 0 .000 0 0 0 0 0
23 Popescu, Ryan 23 Popescu, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Sierra, Jose 25 Sierra, Jose 0 0 0 0 .000 0 0 0 0 0
41 Mireles, Caleb 41 Mireles, Caleb 0 0 0 0 .000 0 2 0 0 0
6 Dobson, Keith 6 Dobson, Keith 0 0 0 0 .000 0 0 0 0 0
Totals 947 658 255 34 .964 39 62 13 4 1
Opponents 967 638 271 58 .940 51 80 20 4 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2015 Southwest (N.M.) W 2-1 19 2 3 1 0 0 0 1 0 5 0 1 1 0 0 4 21 9 1 .158
2/7/2015 Southwest (N.M.) W 3-0 26 3 8 3 2 0 0 2 0 2 1 1 2 1 2 2 27 6 1 .308
2/8/2015 at Southwest (N.M.) W 9-4 35 9 15 8 2 3 0 2 0 4 1 0 0 0 0 3 21 7 1 .429
2/8/2015 at Southwest (N.M.) W 12-4 39 12 16 8 3 0 0 2 0 2 2 2 2 1 0 6 27 13 2 .410
2/10/2015 at Wayland Baptist L 4-21 35 4 11 3 3 1 0 8 0 1 0 1 0 0 2 8 24 9 4 .314
2/14/2015 at Southwest (N.M.) L 6-7 32 6 11 5 1 1 0 0 0 2 0 0 0 0 1 2 18 9 2 .344
2/14/2015 at Southwest (N.M.) W 12-5 37 12 18 9 1 0 1 5 0 1 1 0 0 0 1 1 21 12 4 .486
2/15/2015 Southwest (N.M.) W 4-1 24 4 8 4 1 2 0 0 0 0 1 0 1 0 0 4 21 8 0 .333
2/15/2015 Southwest (N.M.) W 13-1 30 13 13 8 1 0 0 6 0 1 0 2 0 0 2 6 21 7 1 .433
2/16/2015 at Sul Ross State W 5-4 34 5 7 3 2 0 0 5 0 1 1 0 1 0 3 3 30 12 2 .206
2/20/2015 Cameron L 5-8 34 5 9 5 0 1 1 6 0 0 1 2 0 0 0 5 27 14 2 .265
2/21/2015 Cameron L 1-4 24 1 2 0 0 0 0 4 0 0 0 0 0 0 0 8 21 11 0 .083
2/21/2015 Cameron W 9-7 31 9 9 8 1 0 0 7 0 3 0 0 2 1 0 5 27 15 0 .290
3/7/2015 Texas A&M Int W 2-1 28 2 6 1 0 0 0 1 0 2 0 1 0 0 0 7 21 15 0 .214
3/7/2015 Texas A&M Int W 6-3 33 6 11 5 1 0 0 4 0 10 0 1 0 0 0 2 27 12 3 .333
3/8/2015 Texas A&M Int W 5-1 29 5 7 3 0 0 0 1 0 4 1 1 3 1 0 6 27 8 1 .241
3/10/2015 Wayland Baptist L 3-11 35 3 10 3 1 0 0 1 0 0 0 1 0 1 1 7 27 11 3 .286
3/13/2015 at St. Edward's W 5-1 34 5 5 2 1 1 0 3 0 0 0 2 1 0 1 6 27 9 3 .147
3/13/2015 at St. Edward's L 0-8 27 0 8 0 0 0 0 1 0 0 1 0 0 0 1 4 18 6 1 .296
3/14/2015 at St. Edward's L 2-12 30 2 6 2 0 1 0 1 0 0 1 0 0 0 1 8 22 6 3 .200
3/22/2015 Newman L 8-10 32 8 12 8 4 2 0 3 0 0 0 1 0 0 0 7 21 10 1 .375
3/22/2015 Newman L 9-10 40 9 15 9 1 1 1 2 0 3 1 1 1 0 0 9 27 10 1 .375
3/23/2015 Newman W 6-4 34 6 12 3 1 0 0 2 0 2 0 0 2 0 1 7 27 12 1 .353
3/27/2015 St. Mary's W 6-1 27 6 9 5 2 0 0 0 0 0 0 0 1 1 0 4 21 10 1 .333
3/27/2015 St. Mary's W 9-2 31 9 10 7 4 0 0 4 0 2 0 1 3 0 2 6 27 9 4 .323
3/28/2015 St. Mary's L 3-8 39 3 11 3 2 1 0 3 0 0 0 0 0 0 0 8 27 11 2 .282
4/3/2015 at Oklahoma Christian W 3-2 25 3 6 2 1 0 0 2 0 1 0 1 1 0 0 9 21 10 0 .240
4/3/2015 at Oklahoma Christian W 2-1 32 2 5 1 0 0 0 2 0 0 1 0 1 0 0 7 27 9 1 .156
4/4/2015 at Oklahoma Christian W 7-6 36 7 11 7 2 0 0 5 0 2 1 2 1 1 0 10 27 10 2 .306
4/10/2015 at Rogers State W 8-6 33 8 12 5 5 0 0 1 0 1 0 0 2 0 0 2 21 4 1 .364
4/10/2015 at Rogers State W 3-1 32 3 8 3 2 1 0 1 0 1 1 2 2 0 0 3 27 9 0 .250
4/11/2015 at Rogers State W 15-4 42 15 14 10 2 0 0 3 0 3 0 4 1 0 0 5 24 9 1 .333
4/17/2015 UA Fort Smith W 5-2 23 5 7 5 2 0 0 2 0 1 0 0 0 1 1 6 21 6 2 .304
4/17/2015 UA Fort Smith L 2-8 31 2 8 2 2 0 0 4 0 1 1 0 3 0 0 3 27 12 1 .258
4/18/2015 UA Fort Smith L 0-12 26 0 7 0 2 0 0 2 0 0 0 0 0 0 1 3 21 10 3 .269
4/21/2015 Southwest (N.M.) W 6-3 25 6 11 6 2 0 0 3 0 2 1 0 0 1 0 0 21 7 3 .440
4/21/2015 Southwest (N.M.) W 10-2 25 10 9 10 2 1 2 3 0 4 1 4 0 1 0 3 21 8 0 .360
4/24/2015 at Oklahoma Panhandle W 6-1 26 6 9 2 1 0 0 4 0 1 2 2 0 1 0 1 21 10 1 .346
4/24/2015 at Oklahoma Panhandle W 3-0 33 3 7 3 0 0 0 1 0 1 0 1 1 1 0 11 27 16 0 .212
4/25/2015 at Oklahoma Panhandle W 9-5 41 9 15 7 2 1 1 1 0 4 0 0 1 0 0 9 27 12 0 .366
5/1/2015 Lubbock Christian L 2-5 26 2 6 2 2 1 0 2 0 0 0 0 0 0 0 9 21 8 0 .231
5/1/2015 Lubbock Christian W 3-1 27 3 6 1 1 0 0 2 0 0 1 0 3 0 0 8 27 8 0 .222
5/2/2015 Lubbock Christian W 11-2 41 11 17 9 2 0 0 2 0 1 0 0 1 0 2 7 27 4 1 .415
5/7/2015 vs St. Edward's L 2-5 33 2 7 2 0 1 0 0 0 1 1 1 0 0 0 6 24 15 0 .212
5/8/2015 vs St. Mary's L 3-9 35 3 10 3 1 0 0 2 0 0 0 0 1 0 0 4 27 10 2 .286
Total 249-214 1411 249 427 196 65 19 6 116 0 69 22 35 38 12 22 244 1084 438 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2015 Southwest (N.M.) W 2-1 7.0 5 1 0 1 6 1 0 0 0 0 0 0 1 0 0 0.00
2/7/2015 Southwest (N.M.) W 3-0 9.0 4 0 0 3 8 0 0 0 1 0 0 0 2 0 0 0.00
2/8/2015 at Southwest (N.M.) W 9-4 7.0 5 4 3 1 7 1 0 0 0 0 0 0 3 0 0 3.86
2/8/2015 at Southwest (N.M.) W 12-4 9.0 10 4 4 3 6 3 0 1 0 0 2 0 4 0 0 4.00
2/10/2015 at Wayland Baptist L 4-21 8.0 16 21 16 12 6 3 0 2 4 0 1 0 4 1 0 18.00
2/14/2015 at Southwest (N.M.) L 6-7 6.0 11 7 5 2 3 0 1 2 1 0 1 0 4 2 0 7.50
2/14/2015 at Southwest (N.M.) W 12-5 7.0 6 5 2 6 4 0 0 0 0 0 0 0 5 2 0 2.57
2/15/2015 Southwest (N.M.) W 4-1 7.0 5 1 1 1 10 0 0 1 0 0 0 0 6 2 0 1.29
2/15/2015 Southwest (N.M.) W 13-1 7.0 6 1 1 4 5 2 0 0 1 0 0 0 7 2 0 1.29
2/16/2015 at Sul Ross State W 5-4 10.0 9 4 1 3 12 0 0 1 1 0 1 0 8 2 0 0.90
2/20/2015 Cameron L 5-8 9.0 10 8 5 7 5 2 2 0 1 0 1 0 8 3 0 5.00
2/21/2015 Cameron L 1-4 7.0 9 4 4 3 6 2 0 0 0 0 1 0 8 4 0 5.14
2/21/2015 Cameron W 9-7 9.0 11 7 7 4 5 3 1 1 1 0 1 0 9 4 0 7.00
3/7/2015 Texas A&M Int W 2-1 7.0 8 1 1 0 3 2 0 0 1 0 0 0 10 4 0 1.29
3/7/2015 Texas A&M Int W 6-3 9.0 5 3 2 1 8 1 0 0 1 0 0 0 11 4 0 2.00
3/8/2015 Texas A&M Int W 5-1 9.0 7 1 0 2 7 0 0 0 0 0 0 0 12 4 0 0.00
3/10/2015 Wayland Baptist L 3-11 9.0 16 11 10 4 6 4 0 1 4 0 1 0 12 5 0 10.00
3/13/2015 at St. Edward's W 5-1 9.0 7 1 1 1 4 1 0 0 0 0 0 0 13 5 0 1.00
3/13/2015 at St. Edward's L 0-8 6.0 9 8 8 3 5 2 0 0 3 0 0 0 13 6 0 12.00
3/14/2015 at St. Edward's L 2-12 7.1 15 12 9 6 3 2 0 0 3 0 0 0 13 7 0 11.05
3/22/2015 Newman L 8-10 7.0 13 10 9 6 3 1 0 0 2 0 0 0 13 8 0 11.57
3/22/2015 Newman L 9-10 9.0 10 10 7 8 11 2 0 0 2 0 0 0 13 9 0 7.00
3/23/2015 Newman W 6-4 9.0 6 4 2 5 10 1 0 0 0 0 0 0 14 9 0 2.00
3/27/2015 St. Mary's W 6-1 7.0 4 1 1 2 5 0 0 0 1 0 2 0 15 9 0 1.29
3/27/2015 St. Mary's W 9-2 9.0 7 2 1 1 5 2 0 0 0 0 1 0 16 9 0 1.00
3/28/2015 St. Mary's L 3-8 9.0 13 8 8 3 6 1 0 0 0 0 4 0 16 10 0 8.00
4/3/2015 at Oklahoma Christian W 3-2 7.0 8 2 2 5 2 1 0 0 1 0 0 0 17 10 0 2.57
4/3/2015 at Oklahoma Christian W 2-1 9.0 6 1 1 5 5 2 0 0 1 0 0 0 18 10 0 1.00
4/4/2015 at Oklahoma Christian W 7-6 9.0 12 6 5 2 4 2 0 2 1 1 1 0 19 10 0 5.00
4/10/2015 at Rogers State W 8-6 7.0 7 6 5 7 4 0 1 0 1 0 1 0 20 10 0 6.43
4/10/2015 at Rogers State W 3-1 9.0 5 1 1 4 10 1 0 0 1 0 1 0 21 10 0 1.00
4/11/2015 at Rogers State W 15-4 8.0 9 4 3 2 7 2 0 1 0 0 1 0 22 10 0 3.38
