Skip To Main Content

UTPB Athletics

Scoreboard desktop

2019 Volleyball Cumulative Statistics

Team (20-9, 11-7)

Overall Team Statistics
Statistic Tex. Permian Basin Opponents
Attack
Kills 1257 1221
Errors 511 633
Attempts 3946 3926
Percent .189 .150
Kills Per Set 12.0 11.6
Set
Assists 1150 1122
Assists Per Set 11.0 10.7
Ball Handling Errors 41 52
Serve
Aces 147 100
Errors 178 170
Aces Per Set 1.4 1.0
Receptions
Errors 125 149
Errors Per Set 1.2 1.4
Defense
Digs 1771 1866
Digs Per Set 16.9 17.8
Blocking
Solo 53 44
Assists 345 279
Errors 33 37
Blocks 275.5 183.5
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aguilar, Marissa 61 23 10 35.0 0.57 24 0.39 34 186 -.054 7 0.11 7 0.11 15
2 Lozano, Erika 72 24 12 24.0 0.33 4 0.06 3 24 .042 26 0.36 20 0.28 21
3 Hurd, Lanai 68 26 5 31.0 0.46 7 0.10 8 48 -.021 4 0.06 24 0.35 29
4 Vasquez, Sarah 22 7 7 5.0 0.23 3 0.14 1 9 .222 13 0.59 2 0.09 4
5 Allison, Netanya 35 18 3 39.0 1.11 35 1.00 23 108 .111 0 0.00 1 0.03 1
6 Granado, Kiera 56 16 9 3.0 0.05 3 0.05 1 22 .091 248 4.43 0 0.00 0
7 Sims, Julia 26 15 1 12.5 0.48 9 0.35 6 43 .070 20 0.77 1 0.04 0
8 Dolin, Cassidy 21 11 5 19.5 0.93 14 0.67 9 43 .116 1 0.05 0 0.00 0
9 Murillo, Isela 100 28 24 257.5 2.58 213 2.13 85 774 .165 6 0.06 25 0.25 11
10 Matthews, Travana 97 27 24 306.5 3.16 241 2.48 56 515 .359 5 0.05 1 0.01 2
11 Sanchez, Stephanie 70 23 10 145.5 2.08 119 1.70 63 407 .138 7 0.10 6 0.09 18
12 Talbert, Grace 42 19 6 62.5 1.49 54 1.29 23 154 .201 0 0.00 0 0.00 0
13 Friel, Skyler 103 29 27 266.0 2.58 186 1.81 61 513 .244 15 0.15 28 0.27 31
14 Robinson, Haleigh 23 9 3 38.0 1.65 34 1.48 17 112 .152 1 0.04 0 0.00 1
15 Barker, Mayce 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
15 Barker, Maycee 32 15 2 36.5 1.14 32 1.00 13 100 .190 2 0.06 0 0.00 3  
16 Lucio, Analise 103 29 17 85.5 0.83 58 0.56 17 206 .199 770 7.48 16 0.16 29
18 Ashton, Megan 84 25 12 18.0 0.21 3 0.04 7 43 -.093 23 0.27 15 0.18 10
19 Strambler, Aquincia 92 26 7 244.5 2.66 218 2.37 82 637 .214 2 0.02 1 0.01 3
Total 105 29 1,629.5 15.52 1257 11.97 511 3946 .189 1150 10.95 147 1.40 178
Opponents 105 29 1,503.0 14.31 1220 11.62 633 3922 .150 1122 10.69 100 0.95 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aguilar, Marissa 61 126 2.07 6 208 .971 0.10 0 8 8.0 0.13 1 1
2 Lozano, Erika 72 228 3.17 15 241 .938 0.21 0 0 0 0.00 0 0
3 Hurd, Lanai 68 108 1.59 25 147 .830 0.37 0 0 0 0.00 0 1
4 Vasquez, Sarah 22 115 5.23 4 80 .950 0.18 0 0 0 0.00 0 1
5 Allison, Netanya 35 13 0.37 1 24 .958 0.03 0 6 6.0 0.17 2 0
6 Granado, Kiera 56 65 1.16 0 1 1.000 0.00 0 0 0 0.00 0 7
7 Sims, Julia 26 12 0.46 0 1 1.000 0.00 1 3 4.0 0.15 0 1
8 Dolin, Cassidy 21 4 0.19 1 6 .833 0.05 1 9 10.0 0.48 2 1
9 Murillo, Isela 100 293 2.93 17 592 .971 0.17 2 35 37.0 0.37 3 1
10 Matthews, Travana 97 35 0.36 1 30 .967 0.01 26 77 103.0 1.06 10 0
11 Sanchez, Stephanie 70 64 0.91 1 42 .976 0.01 1 39 40.0 0.57 2 0
12 Talbert, Grace 42 13 0.31 1 5 .800 0.02 0 17 17.0 0.40 1 2
13 Friel, Skyler 103 59 0.57 0 21 1.000 0.00 9 86 95.0 0.92 3 3
14 Robinson, Haleigh 23 9 0.39 0 2 1.000 0.00 1 6 7.0 0.30 0 0
15 Barker, Mayce 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barker, Maycee 32 11 0.34 0 1 1.000 0.00 2 5 7.0 0.22 1 0  
16 Lucio, Analise 103 223 2.17 1 5 .800 0.01 3 17 20.0 0.19 4 19
18 Ashton, Megan 84 339 4.04 18 374 .952 0.21 0 0 0 0.00 0 2
19 Strambler, Aquincia 92 53 0.58 4 49 .918 0.04 7 37 44.0 0.48 4 2
Total 105 1771 16.87 125 1834 .932 1.19 53 345 225.5 2.15 33 41
Opponents 105 1866 17.77 149 1925 .923 1.42 44 278 183.0 1.74 37 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aguilar, Marissa 40 14 7 13.0 0.33 7 0.18 13 90 -.067 7 0.18 6 0.15 13
2 Lozano, Erika 51 16 8 21.0 0.41 3 0.06 1 18 .111 22 0.43 18 0.35 14
3 Hurd, Lanai 46 15 4 21.0 0.46 4 0.09 6 31 -.065 3 0.07 17 0.37 18
5 Allison, Netanya 23 13 1 31.5 1.37 30 1.30 14 78 .205 0 0.00 0 0.00 1
6 Granado, Kiera 24 6 3 2.0 0.08 2 0.08 1 7 .143 99 4.13 0 0.00 0
7 Sims, Julia 24 13 1 11.5 0.48 9 0.38 5 40 .100 16 0.67 0 0.00 0
8 Dolin, Cassidy 6 4 2 5.5 0.92 4 0.67 1 6 .500 1 0.17 0 0.00 0
9 Murillo, Isela 63 17 16 164.0 2.60 131 2.08 55 514 .148 3 0.05 21 0.33 8
10 Matthews, Travana 60 16 14 180.5 3.01 143 2.38 41 310 .329 3 0.05 0 0.00 0
11 Sanchez, Stephanie 39 12 7 64.0 1.64 50 1.28 36 227 .062 4 0.10 1 0.03 6
12 Talbert, Grace 35 14 5 55.5 1.59 50 1.43 22 143 .196 0 0.00 0 0.00 0
13 Friel, Skyler 63 17 16 161.0 2.56 113 1.79 43 322 .217 8 0.13 14 0.22 16
14 Robinson, Haleigh 12 5 1 24.5 2.04 23 1.92 8 67 .224 0 0.00 0 0.00 1
15 Barker, Mayce 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
15 Barker, Maycee 20 10 1 12.0 0.60 11 0.55 8 41 .073 1 0.05 0 0.00 0  
16 Lucio, Analise 63 17 13 58.0 0.92 43 0.68 15 142 .197 508 8.06 9 0.14 16
18 Ashton, Megan 49 14 5 12.0 0.24 2 0.04 6 28 -.143 14 0.29 10 0.20 4
19 Strambler, Aquincia 59 16 6 153.5 2.60 138 2.34 60 408 .191 1 0.02 1 0.02 3
Total 63 17 990.5 15.72 763 12.11 337 2474 .172 690 10.95 97 1.54 100
Opponents 63 17 993.0 15.76 803 12.75 388 2451 .169 733 11.63 66 1.05 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aguilar, Marissa 40 101 2.53 2 153 .987 0.05 0 0 0 0.00 0 0
2 Lozano, Erika 51 172 3.37 8 177 .955 0.16 0 0 0 0.00 0 0
3 Hurd, Lanai 46 72 1.57 12 91 .868 0.26 0 0 0 0.00 0 1
5 Allison, Netanya 23 7 0.30 1 19 .947 0.04 0 3 3.0 0.13 1 0
6 Granado, Kiera 24 29 1.21 0 0 .000 0.00 0 0 0 0.00 0 2
7 Sims, Julia 24 7 0.29 0 1 1.000 0.00 1 3 4.0 0.17 0 1
8 Dolin, Cassidy 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
9 Murillo, Isela 63 189 3.00 9 407 .978 0.14 1 22 23.0 0.37 2 0
10 Matthews, Travana 60 21 0.35 1 20 .950 0.02 17 41 58.0 0.97 6 0
11 Sanchez, Stephanie 39 39 1.00 1 38 .974 0.03 0 26 26.0 0.67 0 0
12 Talbert, Grace 35 10 0.29 0 3 1.000 0.00 0 11 11.0 0.31 1 2
13 Friel, Skyler 63 36 0.57 0 19 1.000 0.00 5 58 63.0 1.00 3 0
14 Robinson, Haleigh 12 7 0.58 0 2 1.000 0.00 0 3 3.0 0.25 0 0
15 Barker, Mayce 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barker, Maycee 20 6 0.30 0 0 .000 0.00 0 2 2.0 0.10 0 0  
16 Lucio, Analise 63 135 2.14 0 1 1.000 0.00 1 10 11.0 0.17 3 13
18 Ashton, Megan 49 204 4.16 8 254 .969 0.16 0 0 0 0.00 0 0
19 Strambler, Aquincia 59 26 0.44 2 30 .933 0.03 2 25 27.0 0.46 4 1
Total 63 1061 16.84 66 1220 .946 1.05 27 207 130.5 2.07 20 20
Opponents 63 1179 18.71 97 1294 .925 1.54 28 192 124.0 1.97 22 22

Match-By-Match

Tex. Permian Basin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 Southwest (NM) W 3 38 10 88 .318 37 6 8 0 47 0 12 1 6 0 50
9/06/2019 Westminster (UT) W 3 45 9 115 .313 44 6 8 3 62 0 6 4 3.0 1 54.0
9/06/2019 Tex. A&M Int'l W 3 36 10 82 .317 32 4 5 4 39 0 17 0 8.5 1 48.5
9/08/2019 Fort Lewis W 3 47 14 126 .262 45 4 8 7 58 4 4 2 6 3 57
9/12/2019 vs Dixie St. L 4 43 21 146 .151 42 2 6 6 63 4 10 0 9 4 54
9/13/2019 vs Black Hills St. W 3 34 11 116 .198 34 2 8 2 56 4 6 0 7 2 43
9/13/2019 vs Southwestern Okla. W 3 37 8 94 .309 35 7 10 2 53 2 10 1 7 1 51
9/14/2019 vs Pittsburg St. W 5 62 25 190 .195 55 6 6 3 83 5 16 0 13 1 81
9/17/2019 at Southwest (N.M.) W 5 29 13 85 .188 28 5 4 26 59 2 19 5 61.5 1 45.5
9/20/2019 vs Western N.M. W 3 35 15 103 .194 32 3 6 1 43 2 10 0 7.0 3 45.0
9/27/2019 at Angelo St. L 3 26 16 128 .078 21 4 2 2 50 0 0 0 0 0 30
9/28/2019 at Lubbock Christian W 5 51 32 186 .102 48 7 4 4 74 4 26 2 17.0 1 75.0
9/30/2019 Western N.M. L 3 26 20 124 .048 22 2 3 6 54 1 12 0 7 1 35
10/03/2019 St. Edward's W 3 41 15 124 .210 39 4 5 0 62 1 16 0 9 1 54
10/05/2019 St. Mary's (TX) W 3 33 12 98 .214 31 5 5 0 46 1 16 1 9 1 47
10/11/2019 at Midwestern State W 3 40 22 107 .168 40 7 4 6 45 0 8 0 4.0 1 51.0
10/12/2019 at Texas Woman's W 5 63 24 195 .200 51 9 12 9 78 4 10 1 9 0 81
10/17/2019 Lubbock Christian W 4 54 19 157 .223 43 7 7 7 69 2 16 4 10 2 71
10/19/2019 Angelo St. L 5 62 25 210 .176 59 3 6 2 97 3 15 4 10.5 1 75.5
10/25/2019 at West Texas A&M L 3 36 15 124 .169 34 4 7 3 51 0 10 0 5.0 2 45.0
10/26/2019 at Eastern N.M. W 4 48 24 139 .173 45 8 7 6 57 2 14 0 9 0 65
10/31/2019 Tarleton St. L 3 38 11 131 .206 30 5 8 2 42 2 6 4 5 3 48
11/02/2019 DBU W 3 42 16 126 .206 37 6 3 1 62 1 8 0 5 1 53
11/08/2019 at Cameron W 5 64 26 180 .211 62 11 12 5 80 3 16 0 11 2 86
11/09/2019 at Ark.-Fort Smith L 4 44 24 153 .131 41 5 3 8 67 2 8 2 6 3 55
11/14/2019 Eastern N.M. W 3 40 12 113 .248 36 5 5 2 52 0 14 1 7 0 52
11/16/2019 West Tex. A&M L 4 55 24 179 .173 51 5 7 3 75 1 12 1 7 1 67
11/19/2019 DBU W 4 58 21 207 .179 52 4 8 2 96 3 18 0 12 2 74
11/21/2019 vs Angelo St. L 3 30 17 120 .108 24 1 1 3 51 0 10 0 5 2 36
Tex. Permian Basin 105 1257 511 3946 .189 1150 147 178 125 1771 53 345 33 275.5 41 1,629.5
Opponents 105 1221 633 3926 .150 1122 100 170 149 1866 44 279 37 183.5 52 1,504.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.97
Assists Per Set 10.95
Service Aces Per Set 1.40
Reception Errors Per Set 1.19
Digs Per Set 16.87
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.39
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 at Southwest (NM) L 3 18 20 93 -.022 17 0 7 6 32 0 2 3 1 2 19
9/06/2019 at Westminster (UT) L 3 32 16 113 .142 30 3 2 6 54 0 4 0 2.0 2 37.0
9/06/2019 at Tex. A&M Int'l L 3 28 23 99 .051 27 4 8 4 32 0 8 0 4 2 36
9/08/2019 at Fort Lewis L 3 25 18 106 .066 23 7 3 4 51 2 6 5 5 1 37
9/12/2019 vs Dixie St. W 4 58 16 158 .266 55 6 8 2 66 3 14 0 10 2 74
9/13/2019 vs Black Hills St. L 3 30 28 131 .015 29 2 2 2 63 1 6 0 4 6 36
9/13/2019 vs Southwestern Okla. L 3 23 21 105 .019 20 2 6 7 41 0 6 0 3 3 28
9/14/2019 vs Pittsburg St. L 5 59 30 183 .158 53 3 3 6 89 3 8 0 7 3 69
9/17/2019 Southwest (N.M.) L 5 21 11 86 .116 20 1 8 7 39 4 9 5 8.5 0 30.5
9/20/2019 vs Western N.M. L 3 27 24 99 .030 26 1 3 3 46 1 4 0 3.0 6 31.0
9/27/2019 Angelo St. W 3 51 10 134 .306 42 2 5 4 67 1 10 0 6 0 59
9/28/2019 Lubbock Christian L 5 58 40 185 .097 57 4 6 7 86 6 24 4 18.0 1 80.0
9/30/2019 at Western N.M. W 3 45 18 129 .209 44 6 8 2 71 2 12 1 8 1 59
10/03/2019 at St. Edward's L 3 39 20 135 .141 36 0 6 4 57 0 10 1 5 2 44
10/05/2019 at St. Mary's (TX) L 3 30 27 107 .028 30 0 7 5 47 0 8 0 4 2 34
10/11/2019 Midwestern State L 3 31 24 110 .064 29 6 6 7 40 3 12 1 9.0 0 46.0
10/12/2019 Texas Woman's L 5 54 21 184 .179 48 9 6 9 78 2 10 2 7 0 70
10/17/2019 at Lubbock Christian L 4 47 26 154 .136 44 7 11 7 72 1 16 3 9 2 63
10/19/2019 at Angelo St. W 5 80 28 221 .235 72 2 9 3 108 4 8 2 8 3 90
10/25/2019 West Texas A&M W 3 50 17 126 .262 46 3 8 4 64 0 6 0 3.0 1 56.0
10/26/2019 Eastern N.M. L 4 45 29 140 .114 40 6 5 8 59 3 12 0 9 0 60
10/31/2019 at Tarleton St. W 3 51 12 107 .364 48 2 4 5 72 1 4 2 3 1 56
11/02/2019 at DBU L 3 27 22 120 .042 26 1 3 6 58 0 12 0 6 0 34
11/08/2019 Cameron L 5 55 32 175 .131 54 5 8 11 81 1 12 1 7 1 67
11/09/2019 Ark.-Fort Smith W 4 50 16 146 .233 44 8 8 5 72 2 14 2 9 1 67
11/14/2019 at Eastern N.M. L 3 30 24 115 .052 26 2 2 5 55 1 10 1 6 3 38
11/16/2019 at West Tex. A&M W 4 60 22 163 .233 47 3 6 5 92 1 12 2 7 4 70
11/19/2019 at DBU L 4 50 27 186 .124 43 2 3 4 109 0 12 1 6 3 58
11/21/2019 vs Angelo St. W 3 47 11 116 .310 46 3 9 1 65 2 8 1 6 0 56
Opponents 105 1221 633 3926 .150 1122 100 170 149 1866 44 279 37 183.5 52 1,504.5
Tex. Permian Basin 105 1257 511 3946 .189 1150 147 178 125 1771 53 345 33 275.5 41 1,629.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.63
Assists Per Set 10.69
Service Aces Per Set 0.95
Reception Errors Per Set 1.42
Digs Per Set 17.77
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.50
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Matthews, Travana 241
Strambler, Aquincia 218
Murillo, Isela 213
Friel, Skyler 186
Sanchez, Stephanie 119
Team Leaders: Assists
Player High
Assists
Lucio, Analise 770
Granado, Kiera 248
Lozano, Erika 26
Ashton, Megan 23
Sims, Julia 20
Team Leaders: Service Aces
Player High
Service Aces
Friel, Skyler 28
Murillo, Isela 25
Hurd, Lanai 24
Lozano, Erika 20
Lucio, Analise 16
Team Leaders: Digs
Player High
Digs
Ashton, Megan 339
Murillo, Isela 293
Lozano, Erika 228
Lucio, Analise 223
Aguilar, Marissa 126
Team Leaders: Blocks
Player High
Blocks
Matthews, Travana 103.0
Friel, Skyler 95.0
Strambler, Aquincia 44.0
Sanchez, Stephanie 40.0
Murillo, Isela 37.0