Skip To Main Content

UTPB Athletics

Scoreboard desktop

2018 Volleyball Cumulative Statistics

Team (14-16, 9-11)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Attack
Kills 1315 1447
Errors 636 674
Attempts 4234 4330
Percent .160 .179
Kills Per Set 11.5 12.7
Set
Assists 1217 1354
Assists Per Set 10.7 11.9
Ball Handling Errors 63 59
Serve
Aces 136 149
Errors 162 188
Aces Per Set 1.2 1.3
Receptions
Errors 149 136
Errors Per Set 1.3 1.2
Defense
Digs 1876 2008
Digs Per Set 16.5 17.6
Blocking
Solo 32 52
Assists 398 358
Errors 62 40
Blocks 231.0 231.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aguilar, Marissa 73 21 17 145.0 1.99 132 1.81 91 522 .079 12 0.16 3 0.04 11
4 Vasquez, Sarah 100 27 1 26.5 0.27 2 0.02 5 44 -.068 62 0.62 24 0.24 23
5 Schwab, Savanna 70 21 7 4.0 0.06 0 0.00 0 6 .000 4 0.06 4 0.06 11
6 Granado, Kiera 102 30 13 18.0 0.18 2 0.02 1 19 .053 454 4.45 16 0.16 18
7 Perez, Linda 67 26 6 5.5 0.08 1 0.01 2 15 -.067 81 1.21 4 0.06 5
10 Matthews, Travana 114 30 30 326.5 2.86 269 2.36 94 660 .265 1 0.01 0 0.00 1
13 Friel, Skyler 114 30 29 385.0 3.38 288 2.53 74 671 .319 8 0.07 31 0.27 30
14 Robinson, Haleigh 107 30 16 199.0 1.86 159 1.49 114 597 .075 9 0.08 2 0.02 2
15 Tulau, Puava 85 25 11 112.0 1.32 96 1.13 65 350 .089 7 0.08 0 0.00 0
16 Lucio, Analise 112 30 19 90.0 0.80 59 0.53 19 269 .149 541 4.83 26 0.23 29
18 Ashton, Megan 90 25 14 30.5 0.34 8 0.09 13 86 -.058 31 0.34 21 0.23 19
19 Strambler, Aquincia 106 28 11 262.5 2.48 236 2.23 101 667 .202 6 0.06 3 0.03 9
20 Jones, Cadey 64 23 2 49.0 0.77 41 0.64 36 213 .023 0 0.00 2 0.03 3
21 Thomas, Shelby 41 18 4 28.5 0.70 22 0.54 21 115 .009 1 0.02 0 0.00 1
Total 114 30 1,682.0 14.75 1315 11.54 636 4234 .160 1217 10.68 136 1.19 162
Opponents 114 30 1,827.0 16.03 1447 12.69 674 4330 .179 1354 11.88 149 1.31 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aguilar, Marissa 73 180 2.47 27 314 .914 0.37 0 20 20.0 0.27 1 1
4 Vasquez, Sarah 100 462 4.62 27 467 .942 0.27 0 1 1.0 0.01 0 1
5 Schwab, Savanna 70 144 2.06 16 193 .917 0.23 0 0 0 0.00 0 0
6 Granado, Kiera 102 150 1.47 1 2 .500 0.01 0 0 0 0.00 0 27
7 Perez, Linda 67 70 1.04 4 77 .948 0.06 0 1 1.0 0.01 0 6
10 Matthews, Travana 114 43 0.38 5 43 .884 0.04 9 97 106.0 0.93 11 1
13 Friel, Skyler 114 66 0.58 4 26 .846 0.04 15 102 117.0 1.03 12 1
14 Robinson, Haleigh 107 66 0.62 6 77 .922 0.06 4 68 72.0 0.67 17 1
15 Tulau, Puava 85 57 0.67 4 19 .789 0.05 0 32 32.0 0.38 4 2
16 Lucio, Analise 112 238 2.13 2 13 .846 0.02 0 10 10.0 0.09 2 21
18 Ashton, Megan 90 273 3.03 19 257 .926 0.21 0 3 3.0 0.03 0 1
19 Strambler, Aquincia 106 76 0.72 12 68 .824 0.11 4 39 43.0 0.41 11 0
20 Jones, Cadey 64 36 0.56 4 10 .600 0.06 0 12 12.0 0.19 3 0
21 Thomas, Shelby 41 15 0.37 0 2 1.000 0.00 0 13 13.0 0.32 1 1
Total 114 1876 16.46 149 1636 .909 1.31 32 398 231.0 2.03 62 63
Opponents 114 2008 17.61 136 1619 .916 1.19 52 358 231.0 2.03 40 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aguilar, Marissa 40 12 9 86.0 2.15 80 2.00 54 318 .082 4 0.10 1 0.03 5
4 Vasquez, Sarah 73 20 0 13.5 0.18 1 0.01 5 35 -.114 49 0.67 12 0.16 16
5 Schwab, Savanna 38 12 4 1.0 0.03 0 0.00 0 2 .000 0 0.00 1 0.03 8
6 Granado, Kiera 65 20 8 12.0 0.18 2 0.03 0 16 .125 303 4.66 10 0.15 13
7 Perez, Linda 43 17 5 4.0 0.09 0 0.00 1 10 -.100 47 1.09 4 0.09 4
10 Matthews, Travana 73 20 20 210.0 2.88 175 2.40 62 435 .260 0 0.00 0 0.00 1
12 Thomas, Shelby 21 11 3 12.0 0.57 9 0.43 12 52 -.058 1 0.05 0 0.00 1
13 Friel, Skyler 73 20 19 248.0 3.40 187 2.56 50 441 .311 2 0.03 15 0.21 18
14 Robinson, Haleigh 67 20 8 123.0 1.84 98 1.46 77 381 .055 4 0.06 1 0.01 1
15 Tulau, Puava 64 20 11 79.0 1.23 67 1.05 50 255 .067 6 0.09 0 0.00 0
16 Lucio, Analise 73 20 13 57.5 0.79 39 0.53 17 191 .115 332 4.55 15 0.21 19
18 Ashton, Megan 53 16 11 22.5 0.42 8 0.15 10 78 -.026 13 0.25 13 0.25 11
19 Strambler, Aquincia 65 18 7 160.5 2.47 146 2.25 57 400 .223 3 0.05 0 0.00 5
20 Jones, Cadey 41 16 2 27.0 0.66 22 0.54 21 130 .008 0 0.00 1 0.02 1
Total 73 20 1,056.0 14.47 834 11.42 416 2744 .152 764 10.47 73 1.00 103
Opponents 73 20 1,204.5 16.50 962 13.18 437 2803 .187 895 12.26 79 1.08 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aguilar, Marissa 40 91 2.28 16 203 .921 0.40 0 10 10.0 0.25 1 1
4 Vasquez, Sarah 73 347 4.75 14 363 .961 0.19 0 1 1.0 0.01 0 1
5 Schwab, Savanna 38 81 2.13 9 126 .929 0.24 0 0 0 0.00 0 0
6 Granado, Kiera 65 102 1.57 1 2 .500 0.02 0 0 0 0.00 0 22
7 Perez, Linda 43 56 1.30 4 65 .938 0.09 0 0 0 0.00 0 5
10 Matthews, Travana 73 28 0.38 3 27 .889 0.04 6 58 64.0 0.88 6 1
12 Thomas, Shelby 21 9 0.43 0 0 .000 0.00 0 6 6.0 0.29 1 0
13 Friel, Skyler 73 38 0.52 2 20 .900 0.03 12 68 80.0 1.10 3 0
14 Robinson, Haleigh 67 42 0.63 4 57 .930 0.06 3 42 45.0 0.67 14 1
15 Tulau, Puava 64 41 0.64 3 17 .824 0.05 0 24 24.0 0.38 3 2
16 Lucio, Analise 73 157 2.15 2 11 .818 0.03 0 7 7.0 0.10 1 14
18 Ashton, Megan 53 144 2.72 9 177 .949 0.17 0 3 3.0 0.06 0 0
19 Strambler, Aquincia 65 34 0.52 2 21 .905 0.03 3 23 26.0 0.40 7 0
20 Jones, Cadey 41 18 0.44 1 7 .857 0.02 0 8 8.0 0.20 1 0
Total 73 1188 16.27 79 1156 .932 1.08 24 250 149.0 2.04 37 47
Opponents 73 1310 17.95 73 1111 .934 1.00 38 251 163.5 2.24 27 40

Match-By-Match

UT Permian Basin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Mississippi College L 5 55 23 180 .178 50 7 8 9 85 1 12 3 7.0 2 69.0
8/24/2018 at Southern Arkansas W 5 57 30 160 .169 54 11 11 9 73 2 20 1 12.0 0 80.0
8/25/2018 vs Union W 4 60 23 158 .234 58 7 6 6 84 1 16 0 9.0 3 76.0
8/25/2018 vs Quincy L 3 23 26 109 -.028 22 4 5 6 46 0 12 1 6.0 0 33.0
8/31/2018 vs Purdue Northwest W 5 54 27 159 .170 49 6 8 15 72 0 25 6 12.5 3 72.5
8/31/2018 at St. Edward's L 3 36 22 140 .100 32 4 5 4 61 0 8 3 4.0 0 44.0
9/01/2018 vs CSU-Pueblo W 3 36 8 111 .252 35 11 5 3 54 0 12 5 6.0 0 53.0
9/07/2018 at Tex. A&M Int'l W 4 51 16 133 .263 48 6 6 5 66 2 12 0 8.0 3 65.0
9/08/2018 at TAMUK L 3 29 21 128 .063 29 2 4 4 67 3 6 5 6.0 5 37.0
9/11/2018 Eastern New Mexico W 4 55 16 130 .300 47 3 8 4 61 2 6 2 5.0 0 63.0
9/14/2018 MSU Texas W 3 35 11 77 .312 33 7 8 0 30 2 12 0 8.0 5 50.0
9/15/2018 Cameron W 4 67 30 184 .201 60 1 6 3 77 2 10 1 7.0 3 75.0
9/21/2018 at West Texas A&M L 3 36 17 146 .130 35 4 2 1 58 0 24 0 12.0 0 52.0
9/22/2018 at Eastern New Mexico L 3 19 23 100 -.040 13 2 0 5 29 1 8 0 5.0 0 26.0
9/24/2018 at Western N.M W 3 45 15 116 .259 42 6 4 2 52 0 14 1 7.0 0 58.0
9/28/2018 Texas A&M Commerce L 5 44 20 143 .168 41 8 9 7 54 1 14 2 8.0 0 60.0
9/29/2018 Texas Woman's W 5 59 26 192 .172 55 2 7 2 101 2 12 2 8.0 6 69.0
10/05/2018 at Tarleton State L 3 26 18 81 .099 26 3 4 13 32 0 2 0 1.0 2 30.0
10/06/2018 at Angelo State L 3 27 18 110 .082 26 3 3 3 47 1 4 0 3.0 4 33.0
10/09/2018 at Lubbock Christian L 5 65 27 207 .184 64 4 5 5 98 1 15 5 8.5 3 77.5
10/12/2018 Texas A&M Kingsville W 3 44 12 104 .308 40 3 8 5 48 0 12 1 6.0 1 53.0
10/19/2018 at Cameron L 4 45 28 157 .108 44 6 4 5 57 2 14 5 9.0 4 60.0
10/20/2018 at MSU Texas W 3 38 30 133 .060 34 2 6 0 58 1 18 0 10.0 4 50.0
10/23/2018 West Texas A&M L 4 43 28 194 .077 41 2 3 0 96 1 16 4 9.0 3 54.0
10/26/2018 at Texas Woman's L 3 31 16 115 .130 27 4 4 6 48 1 14 2 8.0 0 43.0
10/27/2018 at A&M-Commerce L 3 24 19 89 .056 22 1 3 5 24 0 10 3 5.0 1 30.0
10/29/2018 Western New Mexico L 5 60 24 203 .177 53 4 8 3 99 1 16 3 9.0 3 73.0
11/02/2018 Angelo State W 4 42 18 146 .164 39 7 9 5 59 3 22 4 14.0 3 63.0
11/03/2018 Tarleton State W 5 65 26 196 .199 57 3 3 6 91 1 16 2 9.0 3 77.0
11/08/2018 vs Texas A&M Commerce L 4 44 18 133 .195 41 3 0 8 49 1 16 1 9.0 2 56.0
UT Permian Basin 114 1315 636 4234 .160 1217 136 162 149 1876 32 398 62 231.0 63 1,682.0
Opponents 114 1447 674 4330 .179 1354 149 188 136 2008 52 358 40 231.0 59 1,827.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.54
Assists Per Set 10.68
Service Aces Per Set 1.19
Reception Errors Per Set 1.31
Digs Per Set 16.46
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.55
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Mississippi College W 5 65 30 196 .179 62 9 8 7 96 1 4 1 3.0 7 77.0
8/24/2018 Southern Arkansas L 5 45 25 148 .135 42 9 9 11 59 2 24 0 14.0 1 68.0
8/25/2018 vs Union L 4 32 18 141 .099 30 6 3 7 72 1 16 0 9.0 3 47.0
8/25/2018 vs Quincy W 3 37 18 105 .181 34 6 9 4 54 1 14 0 8.0 3 51.0
8/31/2018 vs Purdue Northwest L 5 56 34 178 .124 53 15 9 6 71 1 11 1 6.5 0 77.5
8/31/2018 St. Edward's W 3 41 17 132 .182 39 4 4 4 70 2 12 2 8.0 3 53.0
9/01/2018 vs CSU-Pueblo L 3 36 16 120 .167 31 3 11 11 59 0 2 3 1.0 0 40.0
9/07/2018 Tex. A&M Int'l L 4 42 29 156 .083 42 5 6 6 58 2 2 2 3.0 0 50.0
9/08/2018 TAMUK W 3 41 18 141 .163 40 4 4 2 67 3 15 1 10.5 4 55.5
9/11/2018 at Eastern New Mexico L 4 47 20 137 .197 42 4 9 3 48 0 10 1 5.0 2 56.0
9/14/2018 at MSU Texas L 3 30 25 93 .054 28 0 7 7 27 1 6 0 4.0 1 34.0
9/15/2018 at Cameron L 4 43 24 151 .126 41 3 4 1 78 2 22 0 13.0 1 59.0
9/21/2018 West Texas A&M W 3 55 22 144 .229 55 1 2 4 84 2 12 0 8.0 0 64.0
9/22/2018 Eastern New Mexico W 3 45 19 100 .260 42 5 6 2 54 3 16 0 11.0 0 61.0
9/24/2018 Western N.M L 3 43 14 126 .230 42 2 7 6 50 2 4 3 4.0 1 49.0
9/28/2018 at Texas A&M Commerce W 5 72 26 168 .274 64 7 12 8 72 1 14 2 8.0 2 87.0
9/29/2018 at Texas Woman's L 5 62 26 212 .170 58 2 8 2 88 1 12 5 7.0 4 71.0
10/05/2018 Tarleton State W 3 38 16 92 .239 33 13 4 3 35 3 12 1 9.0 3 60.0
10/06/2018 Angelo State W 3 47 13 112 .304 41 3 7 3 55 2 4 0 4.0 2 54.0
10/09/2018 Lubbock Christian W 5 64 27 198 .187 64 5 8 4 99 3 12 4 9.0 0 78.0
10/12/2018 at Texas A&M Kingsville L 3 27 21 101 .059 24 5 2 3 45 0 8 1 4.0 3 36.0
10/19/2018 Cameron W 4 55 21 146 .233 52 5 3 6 73 0 14 1 7.0 3 67.0
10/20/2018 MSU Texas L 3 29 32 125 -.024 28 0 4 2 58 8 16 2 16.0 1 45.0
10/23/2018 at West Texas A&M W 4 55 23 186 .172 50 0 6 2 108 3 10 6 8.0 4 63.0
10/26/2018 Texas Woman's W 3 49 24 128 .195 46 6 1 4 61 2 10 0 7.0 1 62.0
10/27/2018 A&M-Commerce W 3 47 14 97 .340 44 5 6 1 36 1 17 1 9.5 0 61.5
10/29/2018 at Western New Mexico W 5 62 27 197 .178 54 3 7 4 105 1 13 2 7.5 3 72.5
11/02/2018 at Angelo State L 4 55 27 151 .185 54 5 12 7 77 2 12 0 8.0 4 68.0
11/03/2018 at Tarleton State L 5 60 25 196 .179 57 6 4 3 89 1 24 1 13.0 1 79.0
11/08/2018 vs Texas A&M Commerce W 4 67 23 153 .288 62 8 6 3 60 1 10 0 6.0 2 81.0
Opponents 114 1447 674 4330 .179 1354 149 188 136 2008 52 358 40 231.0 59 1,827.0
UT Permian Basin 114 1315 636 4234 .160 1217 136 162 149 1876 32 398 62 231.0 63 1,682.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.69
Assists Per Set 11.88
Service Aces Per Set 1.31
Reception Errors Per Set 1.19
Digs Per Set 17.61
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.52
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Friel, Skyler 288
Matthews, Travana 269
Strambler, Aquincia 236
Robinson, Haleigh 159
Aguilar, Marissa 132
Team Leaders: Assists
Player High
Assists
Lucio, Analise 541
Granado, Kiera 454
Perez, Linda 81
Vasquez, Sarah 62
Ashton, Megan 31
Team Leaders: Service Aces
Player High
Service Aces
Friel, Skyler 31
Lucio, Analise 26
Vasquez, Sarah 24
Ashton, Megan 21
Granado, Kiera 16
Team Leaders: Digs
Player High
Digs
Vasquez, Sarah 462
Ashton, Megan 273
Lucio, Analise 238
Aguilar, Marissa 180
Granado, Kiera 150
Team Leaders: Blocks
Player High
Blocks
Friel, Skyler 117.0
Matthews, Travana 106.0
Robinson, Haleigh 72.0
Strambler, Aquincia 43.0
Tulau, Puava 32.0