Skip To Main Content

UTPB Athletics

Scoreboard desktop

2015 Volleyball Cumulative Statistics

Team (8-17, 5-11)

Overall Team Statistics
Statistic Texas-Permian Basin Opponents
Attack
Kills 901 1033
Errors 564 469
Attempts 3176 2982
Percent .106 .189
Kills Per Set 10.2 11.7
Set
Assists 825 946
Assists Per Set 9.4 10.8
Ball Handling Errors 46 42
Serve
Aces 118 80
Errors 171 146
Aces Per Set 1.3 .9
Receptions
Errors 77 113
Errors Per Set .9 1.3
Defense
Digs 1270 1463
Digs Per Set 14.4 16.6
Blocking
Solo 35 31
Assists 246 308
Errors 41 63
Blocks 158.0 185.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 McDonald, Jordan 85 25 1 24.0 0.28 2 0.02 7 33 -.152 15 0.18 22 0.26 29
4 Gallardo, Ariana 87 25 22 26.5 0.30 3 0.03 3 31 .000 491 5.64 22 0.25 27
5 Sanchez, Annelise 74 24 19 131.0 1.77 91 1.23 48 357 .120 7 0.09 12 0.16 13
6 Rebb, Hannah 73 23 13 124.5 1.71 113 1.55 74 434 .090 5 0.07 3 0.04 4
7 Poe, Erica 35 14 6 43.0 1.23 28 0.80 18 99 .101 12 0.34 1 0.03 0
8 Salazar, Marina 87 25 0 10.5 0.12 4 0.05 6 44 -.045 15 0.17 6 0.07 15
9 Davis, Morgann 35 12 6 91.0 2.60 67 1.91 20 173 .272 7 0.20 2 0.06 1
10 Griffith, Brittney 49 16 5 75.5 1.54 68 1.39 44 247 .097 0 0.00 1 0.02 3
11 Dixon, Rachel 51 21 10 67.5 1.32 54 1.06 27 154 .175 6 0.12 0 0.00 6
12 Sczruba, Bobbi 29 15 2 21.5 0.74 17 0.59 15 70 .029 2 0.07 4 0.14 5
13 Damstra, Margje 47 21 12 48.5 1.03 35 0.74 26 123 .073 1 0.02 0 0.00 4  
15 Tulau, Puava 83 25 14 181.0 2.18 155 1.87 119 508 .071 5 0.06 1 0.01 8
17 Troeh, Karlee 57 21 12 88.5 1.55 68 1.19 38 256 .117 13 0.23 13 0.23 9
19 Black, Taylor 80 25 2 25.0 0.31 3 0.04 3 23 .000 242 3.03 22 0.28 31
22 Guajardo, Caitlyn 83 25 20 219.0 2.64 193 2.33 116 624 .123 4 0.05 9 0.11 16
Total 88 25 1,177.0 13.38 901 10.24 564 3176 .106 825 9.38 118 1.34 171
Opponents 88 25 1,298.0 14.75 1033 11.74 469 2982 .189 946 10.75 80 0.91 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 McDonald, Jordan 85 250 2.94 13 20 .350 0.15 0 0 0 0.00 0 3
4 Gallardo, Ariana 87 119 1.37 0 0 .000 0.00 0 3 3.0 0.03 1 15
5 Sanchez, Annelise 74 56 0.76 7 0 .000 0.09 8 40 48.0 0.65 7 2
6 Rebb, Hannah 73 83 1.14 5 0 .000 0.07 2 13 15.0 0.21 4 3
7 Poe, Erica 35 7 0.20 0 0 .000 0.00 4 20 24.0 0.69 2 0
8 Salazar, Marina 87 284 3.26 15 22 .318 0.17 0 1 1.0 0.01 0 1
9 Davis, Morgann 35 12 0.34 4 0 .000 0.11 5 34 39.0 1.11 5 2
10 Griffith, Brittney 49 29 0.59 0 0 .000 0.00 1 11 12.0 0.24 2 2
11 Dixon, Rachel 51 12 0.24 1 0 .000 0.02 3 21 24.0 0.47 5 0
12 Sczruba, Bobbi 29 27 0.93 4 0 .000 0.14 0 1 1.0 0.03 0 0
13 Damstra, Margje 47 9 0.19 0 0 .000 0.00 4 19 23.0 0.49 1 1  
15 Tulau, Puava 83 118 1.42 5 1 -4.000 0.06 4 42 46.0 0.55 4 0
17 Troeh, Karlee 57 106 1.86 10 18 .444 0.18 1 13 14.0 0.25 3 2
19 Black, Taylor 80 62 0.78 1 0 .000 0.01 0 0 0 0.00 0 14
22 Guajardo, Caitlyn 83 96 1.16 3 6 .500 0.04 3 28 31.0 0.37 7 1
Total 88 1270 14.43 77 67 -.149 0.88 35 246 158.0 1.80 41 46
Opponents 88 1463 16.63 113 57 -.982 1.28 31 308 185.0 2.10 63 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 McDonald, Jordan 56 16 1 19.0 0.34 1 0.02 5 20 -.200 11 0.20 18 0.32 22
4 Gallardo, Ariana 56 16 15 18.5 0.33 2 0.04 3 18 -.056 317 5.66 15 0.27 19
5 Sanchez, Annelise 48 16 12 84.0 1.75 55 1.15 35 228 .088 4 0.08 6 0.13 10
6 Rebb, Hannah 47 14 8 71.0 1.51 64 1.36 44 263 .076 4 0.09 2 0.04 1
7 Poe, Erica 22 8 4 30.5 1.39 19 0.86 2 46 .370 12 0.55 1 0.05 0
8 Salazar, Marina 56 16 0 4.5 0.08 0 0.00 3 22 -.136 11 0.20 4 0.07 8
9 Davis, Morgann 20 7 3 58.5 2.93 44 2.20 9 108 .324 4 0.20 2 0.10 1
10 Griffith, Brittney 33 11 3 46.0 1.39 42 1.27 30 162 .074 0 0.00 1 0.03 2
11 Dixon, Rachel 32 13 7 44.0 1.38 36 1.13 20 100 .160 0 0.00 0 0.00 6
12 Sczruba, Bobbi 18 9 0 11.0 0.61 7 0.39 5 31 .065 0 0.00 4 0.22 3
13 Damstra, Margje 33 13 10 40.0 1.21 31 0.94 21 104 .096 1 0.03 0 0.00 3  
15 Tulau, Puava 54 16 10 118.0 2.19 102 1.89 79 334 .069 4 0.07 1 0.02 3
17 Troeh, Karlee 37 14 8 60.0 1.62 45 1.22 24 182 .115 4 0.11 10 0.27 6
19 Black, Taylor 50 16 1 21.0 0.42 2 0.04 2 15 .000 162 3.24 19 0.38 18
22 Guajardo, Caitlyn 54 16 14 156.0 2.89 138 2.56 77 451 .135 3 0.06 5 0.09 13
Total 56 16 782.0 13.96 588 10.50 359 2084 .110 537 9.59 88 1.57 115
Opponents 56 16 840.0 15.00 672 12.00 306 1928 .190 618 11.04 47 0.84 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 McDonald, Jordan 56 156 2.79 7 20 .650 0.13 0 0 0 0.00 0 3
4 Gallardo, Ariana 56 79 1.41 0 0 .000 0.00 0 3 3.0 0.05 1 11
5 Sanchez, Annelise 48 39 0.81 4 0 .000 0.08 8 30 38.0 0.79 4 2
6 Rebb, Hannah 47 48 1.02 1 0 .000 0.02 1 8 9.0 0.19 4 3
7 Poe, Erica 22 3 0.14 0 0 .000 0.00 3 15 18.0 0.82 1 0
8 Salazar, Marina 56 185 3.30 11 22 .500 0.20 0 1 1.0 0.02 0 1
9 Davis, Morgann 20 5 0.25 2 0 .000 0.10 5 15 20.0 1.00 4 2
10 Griffith, Brittney 33 20 0.61 0 0 .000 0.00 1 4 5.0 0.15 1 2
11 Dixon, Rachel 32 8 0.25 1 0 .000 0.03 2 12 14.0 0.44 4 0
12 Sczruba, Bobbi 18 13 0.72 3 0 .000 0.17 0 0 0 0.00 0 0
13 Damstra, Margje 33 7 0.21 0 0 .000 0.00 1 16 17.0 0.52 0 1  
15 Tulau, Puava 54 71 1.31 4 1 -3.000 0.07 2 26 28.0 0.52 4 0
17 Troeh, Karlee 37 70 1.89 8 18 .556 0.22 0 10 10.0 0.27 2 1
19 Black, Taylor 50 36 0.72 0 0 .000 0.00 0 0 0 0.00 0 10
22 Guajardo, Caitlyn 54 73 1.35 1 6 .833 0.02 2 22 24.0 0.44 5 1
Total 56 813 14.52 47 67 .299 0.84 25 162 106.0 1.89 30 37
Opponents 56 953 17.02 88 57 -.544 1.57 21 200 121.0 2.16 40 24

Match-By-Match

Texas-Permian Basin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Angelo State L 3 22 17 92 .054 21 1 4 8 37 0 8 0 4.0 0 27.0
9/04/2015 vs WNMU L 4 37 29 175 .046 34 1 6 4 79 2 22 0 13.0 0 51.0
9/05/2015 vs TSU L 3 22 24 110 -.018 20 1 4 2 40 0 4 0 2.0 0 25.0
9/05/2015 vs Chadron State L 3 18 24 90 -.067 18 3 6 4 26 0 8 0 4.0 0 25.0
9/10/2015 at St. Mary's W 4 50 30 183 .109 46 11 11 2 72 1 18 2 10.0 2 71.0
9/12/2015 at Texas A&M Intl. L 4 42 26 151 .106 36 5 6 4 65 1 6 0 4.0 0 51.0
9/15/2015 Wayland Baptist L 3 27 25 120 .017 25 2 7 2 52 0 6 3 3.0 1 32.0
9/17/2015 Newman L 3 25 20 119 .042 22 1 6 3 46 1 8 2 5.0 4 31.0
9/19/2015 UA Fort Smith L 3 31 22 129 .070 28 3 15 0 44 2 8 6 6.0 0 40.0
9/25/2015 at Lubbock Christian L 3 22 28 106 -.057 21 1 2 2 37 0 14 0 7.0 3 30.0
9/26/2015 vs Midwestern St. W 5 49 27 149 .148 47 5 13 4 71 0 20 2 10.0 1 64.0
10/01/2015 Oklahoma Panhandle W 3 39 11 102 .275 35 6 6 2 37 1 12 1 7.0 5 52.0
10/08/2015 at Dallas Baptist L 4 45 26 146 .130 40 6 6 6 55 2 14 1 9.0 0 60.0
10/10/2015 at St. Edward's L 4 43 23 173 .116 38 13 12 4 84 1 10 1 6.0 3 62.0
10/15/2015 Texas A&M Int. L 5 50 24 162 .160 44 2 16 6 67 1 8 1 5.0 5 57.0
10/17/2015 St. Mary's L 3 34 26 125 .064 32 5 6 1 46 0 8 0 4.0 1 43.0
10/20/2015 at Southwest (NM) W 5 61 31 157 .191 51 9 3 2 81 3 4 6 5.0 4 75.0
10/22/2015 at Newman L 3 31 19 117 .103 30 4 4 2 50 1 10 0 6.0 3 41.0
10/24/2015 at UA Fort Smith L 3 23 29 114 -.053 20 8 5 1 32 0 4 0 2.0 3 33.0
10/27/2015 Angelo State L 3 29 14 96 .156 29 2 7 3 27 4 10 0 9.0 2 40.0
10/29/2015 Lubbock Christian L 3 26 24 100 .020 26 3 3 3 31 1 4 2 3.0 5 32.0
11/05/2015 Dallas Baptist W 5 63 17 148 .311 59 4 5 4 54 3 12 5 9.0 1 76.0
11/06/2015 Southwest (NM) W 3 48 14 103 .330 43 6 6 1 44 1 2 0 2.0 1 56.0
11/07/2015 St. Edward's W 3 35 12 107 .215 32 7 5 4 51 5 18 3 14.0 2 56.0
11/14/2015 at Oklahoma Panhandle W 3 29 22 102 .069 28 9 7 3 42 5 8 6 9.0 0 47.0
Texas-Permian Basin 88 901 564 3176 .106 825 118 171 77 1270 35 246 41 158.0 46 1,177.0
Opponents 88 1033 469 2982 .189 946 80 146 113 1463 31 308 63 185.0 42 1,298.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.24
Assists Per Set 9.38
Service Aces Per Set 1.34
Reception Errors Per Set 0.88
Digs Per Set 14.43
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.52
Points Per Set 13.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Angelo State W 3 39 12 94 .287 36 8 3 1 48 0 4 0 2.0 0 49.0
9/04/2015 vs WNMU W 4 56 28 180 .156 50 4 6 1 98 1 14 0 8.0 0 68.0
9/05/2015 vs TSU W 3 39 11 94 .298 37 2 5 1 52 0 16 0 8.0 0 49.0
9/05/2015 vs Chadron State W 3 39 13 86 .302 34 4 7 2 40 1 20 0 11.0 0 54.0
9/10/2015 St. Mary's L 4 41 27 152 .092 39 2 7 11 86 4 18 1 13.0 3 56.0
9/12/2015 Texas A&M Intl. W 4 52 15 142 .261 50 4 10 5 75 0 12 1 6.0 0 62.0
9/15/2015 at Wayland Baptist W 3 34 12 106 .208 30 2 3 2 58 2 12 0 8.0 1 44.0
9/17/2015 at Newman W 3 41 14 116 .233 36 3 7 1 63 2 10 0 7.0 0 51.0
9/19/2015 at UA Fort Smith W 3 37 20 107 .159 34 0 7 3 64 0 14 2 7.0 1 44.0
9/25/2015 Lubbock Christian W 3 38 17 100 .210 36 2 2 1 43 0 14 3 7.0 1 47.0
9/26/2015 vs Midwestern St. L 5 44 36 163 .049 41 4 13 5 69 2 16 3 10.0 3 58.0
10/01/2015 at Oklahoma Panhandle L 3 31 17 95 .147 26 2 5 6 37 0 6 2 3.0 1 36.0
10/08/2015 Dallas Baptist W 4 53 27 152 .171 48 6 7 6 60 0 12 3 6.0 0 65.0
10/10/2015 St. Edward's W 4 47 24 165 .139 45 4 4 13 95 1 18 6 10.0 3 61.0
10/15/2015 at Texas A&M Int. W 5 52 23 149 .195 50 6 11 2 79 0 12 1 6.0 2 64.0
10/17/2015 at St. Mary's W 3 37 13 103 .233 32 1 3 5 55 4 14 2 11.0 4 49.0
10/20/2015 Southwest (NM) L 5 36 26 144 .069 31 5 8 5 63 3 10 16 8.0 9 49.0
10/22/2015 Newman W 3 47 15 117 .274 43 2 6 4 60 1 6 1 4.0 2 53.0
10/24/2015 UA Fort Smith W 3 37 16 90 .233 31 1 3 8 49 4 20 0 14.0 2 52.0
10/27/2015 at Angelo State W 3 44 14 97 .309 44 3 5 2 47 0 8 2 4.0 0 51.0
10/29/2015 at Lubbock Christian W 3 38 9 82 .354 33 3 1 3 42 0 12 1 6.0 0 47.0
11/05/2015 at Dallas Baptist L 5 67 22 153 .294 63 4 6 4 56 0 18 4 9.0 2 80.0
11/06/2015 at Southwest (NM) L 3 30 11 90 .211 25 1 4 6 35 1 8 2 5.0 5 36.0
11/07/2015 at St. Edward's L 3 32 25 115 .061 31 4 5 7 50 1 10 3 6.0 1 42.0
11/14/2015 Oklahoma Panhandle L 3 22 22 90 .000 21 3 8 9 39 4 4 10 6.0 2 31.0
Opponents 88 1033 469 2982 .189 946 80 146 113 1463 31 308 63 185.0 42 1,298.0
Texas-Permian Basin 88 901 564 3176 .106 825 118 171 77 1270 35 246 41 158.0 46 1,177.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.74
Assists Per Set 10.75
Service Aces Per Set 0.91
Reception Errors Per Set 1.28
Digs Per Set 16.63
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.48
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Guajardo, Caitlyn 193
Tulau, Puava 155
Rebb, Hannah 113
Sanchez, Annelise 91
Griffith, Brittney 68
Team Leaders: Assists
Player High
Assists
Gallardo, Ariana 491
Black, Taylor 242
McDonald, Jordan 15
Salazar, Marina 15
Troeh, Karlee 13
Team Leaders: Service Aces
Player High
Service Aces
Black, Taylor 22
Gallardo, Ariana 22
McDonald, Jordan 22
Troeh, Karlee 13
Sanchez, Annelise 12
Team Leaders: Digs
Player High
Digs
Salazar, Marina 284
McDonald, Jordan 250
Gallardo, Ariana 119
Tulau, Puava 118
Troeh, Karlee 106
Team Leaders: Blocks
Player High
Blocks
Sanchez, Annelise 48.0
Tulau, Puava 46.0
Davis, Morgann 39.0
Guajardo, Caitlyn 31.0
Dixon, Rachel 24.0