Skip To Main Content

UTPB Athletics

Scoreboard desktop

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Juarez, Cindy 21 Juarez, Cindy .331 1.016 50-45 121 25 40 9 0 9 30 76 .628 10 2 21 2 .388 1 1 4-4
8 Zuniga, Melissa 8 Zuniga, Melissa .312 .757 52-51 157 22 49 4 2 3 18 66 .420 5 2 8 1 .337 2 5 2-6
23 Berzoza, Adrianna 23 Berzoza, Adrianna .306 .807 53-53 157 21 48 7 2 4 23 71 .452 11 2 22 1 .355 2 3 4-4
14 Gonzales, Jessica 14 Gonzales, Jessica .259 .705 54-52 135 16 35 8 0 2 16 49 .363 7 10 12 0 .342 0 1 4-5
11 Faries, Chelsae 11 Faries, Chelsae .242 .597 54-50 132 15 32 9 0 0 8 41 .311 6 2 12 0 .286 0 0 3-5
2 Lopez, Alyssa 2 Lopez, Alyssa .236 .642 55-54 148 30 35 7 0 0 7 42 .284 24 4 34 1 .358 0 8 6-7
17 Watson, Alexis 17 Watson, Alexis .232 .575 43-30 82 9 19 2 0 0 11 21 .256 7 4 13 0 .319 1 1 0-0
10 Aguilar, Daisy 10 Aguilar, Daisy .231 .709 50-50 130 20 30 4 0 4 24 46 .354 20 5 19 1 .355 0 1 2-2
5 Williams, Ashlynn 5 Williams, Ashlynn .227 .600 47-42 88 7 20 2 1 0 3 24 .273 13 0 22 1 .327 0 2 1-2
4 Rodriguez, Samantha 4 Rodriguez, Samantha .198 .533 45-34 81 5 16 3 0 1 7 22 .272 4 3 32 0 .261 0 3 5-7
7 Souza, Lizzie 7 Souza, Lizzie .186 .565 47-39 113 16 21 5 0 1 9 29 .257 16 4 24 1 .308 0 2 9-13
9 Springfield, Sloan 9 Springfield, Sloan .229 .552 35-20 48 1 11 1 0 0 4 12 .250 3 2 11 0 .302 0 2 0-0
15 15 .200 .400 3-2 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 1-1  
16 Quintana, Cyera 16 Quintana, Cyera .154 .539 10-4 13 1 2 0 0 1 4 5 .385 0 0 4 0 .154 0 0 0-0
6 6 .143 .536 4-4 7 0 1 1 0 0 0 2 .286 1 0 2 0 .250 0 1 0-0  
1 1 .000 .111 8-4 8 1 0 0 0 0 0 0 .000 1 0 6 0 .111 0 0 0-0  
91 Foster, Kylee 91 Foster, Kylee .000 .000 25-16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .686 56-56 1426 189 360 62 5 25 165 507 .356 128 40 242 8 .330 6 30 41-56
Opponents .364 1.000 56-56 1581 397 576 109 16 63 360 906 .573 155 34 173 11 .427 20 41 106-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
91 Foster, Kylee 91Foster, Kylee 7.73 2.00 5-12 25-16 7 1-0 1 103.2 169 106 89 38 39 30 4 17 468 .361 4 3 0 9 7
11 Faries, Chelsae 11Faries, Chelsae 8.20 1.99 3-12 25-18 5 0-0 0 97.2 137 103 89 57 65 25 4 15 416 .329 11 8 1 4 11
22 May, Randi 22May, Randi 8.55 2.02 1-8 27-9 1 0-0 0 72.2 120 88 69 27 36 22 6 9 316 .380 10 11 0 5 16
9 Springfield, Sloan 9Springfield, Sloan 9.63 2.24 0-9 12-8 1 0-0 0 38.1 75 49 41 11 17 15 2 8 183 .410 2 7 0 2 5
21 Juarez, Cindy 21Juarez, Cindy 10.40 2.39 1-5 20-5 1 1-0 0 40.2 75 51 47 22 16 17 0 14 198 .379 4 5 0 0 2
Totals 8.54 2.07 10-46 109-56 15 2 1 353.0 576 397 335 155 173 109 16 63 1581 .364 31 34 1 20 41
Opponents 3.71 1.33 46-10 94-56 23 7 9 368.2 360 189 152 128 242 62 5 25 1426 .252 22 40 2 6 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 1 1 1 33 33 0 0 1.000 0 0 0 0 0  
21 Juarez, Cindy 21 Juarez, Cindy 20 1 19 0 1.000 1 13 1 0 0
6 6 6 6 9 8 1 0 1.000 0 2 0 0 0  
9 Springfield, Sloan 9 Springfield, Sloan 58 45 12 1 .983 2 7 4 0 0
11 Faries, Chelsae 11 Faries, Chelsae 195 170 20 5 .974 6 43 6 0 0
5 Williams, Ashlynn 5 Williams, Ashlynn 185 150 30 5 .973 3 78 19 2 0
4 Rodriguez, Samantha 4 Rodriguez, Samantha 56 53 1 2 .964 0 0 0 0 0
7 Souza, Lizzie 7 Souza, Lizzie 111 96 10 5 .955 3 0 0 0 0
17 Watson, Alexis 17 Watson, Alexis 115 88 21 6 .948 5 26 3 0 0
2 Lopez, Alyssa 2 Lopez, Alyssa 93 86 2 5 .946 0 0 0 0 0
10 Aguilar, Daisy 10 Aguilar, Daisy 176 80 85 11 .938 7 0 0 0 0
23 Berzoza, Adrianna 23 Berzoza, Adrianna 171 90 70 11 .936 4 0 0 0 0
8 Zuniga, Melissa 8 Zuniga, Melissa 73 67 1 5 .932 1 0 0 0 0
14 Gonzales, Jessica 14 Gonzales, Jessica 211 81 114 16 .924 7 0 0 0 0
15 15 15 15 7 6 0 1 .857 0 0 0 0 0  
16 Quintana, Cyera 16 Quintana, Cyera 6 2 3 1 .833 0 0 0 0 0
91 Foster, Kylee 91 Foster, Kylee 16 2 11 3 .813 0 27 5 0 0
22 May, Randi 22 May, Randi 20 1 14 5 .750 2 16 6 0 0
Totals 1555 1059 414 82 .947 19 212 44 2 0
Opponents 1619 1106 445 68 .958 19 82 26 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Juarez, Cindy 21Juarez, Cindy .342 1.163 28-28 73 18 25 6 0 8 24 55 .753 7 2 16 1 .410 1 0 3-3
8 Zuniga, Melissa 8Zuniga, Melissa .310 .699 29-29 84 10 26 2 0 1 9 31 .369 2 1 5 0 .330 1 3 1-1
23 Berzoza, Adrianna 23Berzoza, Adrianna .309 .794 27-27 81 11 25 6 0 2 11 37 .457 4 0 15 0 .337 1 0 1-1
17 Watson, Alexis 17Watson, Alexis .280 .645 24-18 50 4 14 1 0 0 8 15 .300 3 2 10 0 .345 0 1 0-0
14 Gonzales, Jessica 14Gonzales, Jessica .261 .723 29-28 69 11 18 5 0 1 8 26 .377 3 6 7 0 .346 0 1 2-2
9 Springfield, Sloan 9Springfield, Sloan .261 .631 20-11 23 1 6 0 0 0 2 6 .261 3 1 6 0 .370 0 0 0-0
10 Aguilar, Daisy 10Aguilar, Daisy .258 .794 26-26 66 10 17 3 0 3 16 29 .439 9 1 8 1 .355 0 0 1-1
5 Williams, Ashlynn 5Williams, Ashlynn .244 .671 26-23 41 4 10 1 1 0 1 13 .317 7 0 15 0 .354 0 2 0-0
11 Faries, Chelsae 11Faries, Chelsae .194 .438 28-26 72 4 14 2 0 0 2 16 .222 2 0 7 0 .216 0 0 1-3
4 Rodriguez, Samantha 4Rodriguez, Samantha .184 .524 26-20 49 3 9 1 0 1 4 13 .265 2 3 22 0 .259 0 2 4-5
2 Lopez, Alyssa 2Lopez, Alyssa .179 .505 30-30 84 12 15 2 0 0 3 17 .202 13 2 19 0 .303 0 1 2-3
7 Souza, Lizzie 7Souza, Lizzie .170 .596 25-20 53 11 9 3 0 1 3 15 .283 9 2 17 0 .313 0 2 4-6
1 1 11 .000 .250 4-3 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0  
15 15 1515 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
16 Quintana, Cyera 16Quintana, Cyera .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
91 Foster, Kylee 91Foster, Kylee .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .689 30-30 751 99 188 32 1 17 91 273 .364 65 20 150 2 .325 3 12 19-25
Opponents .385 1.085 30-30 868 233 334 68 7 46 212 554 .638 86 19 83 4 .447 9 21 63-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Faries, Chelsae 11Faries, Chelsae 9.14 2.08 2-9 15-12 5 0-0 0 63.0 97 70 64 34 39 16 4 14 280 .346 6 5 1 2 4
91 Foster, Kylee 91Foster, Kylee 9.20 2.51 1-6 13-8 3 1-0 1 45.0 91 59 46 22 16 18 0 10 217 .419 1 1 0 4 4
21 Juarez, Cindy 21Juarez, Cindy 9.91 2.41 1-1 13-2 1 1-0 0 26.1 50 32 29 13 9 13 0 10 131 .382 2 2 0 0 1
22 May, Randi 22May, Randi 9.95 2.12 1-5 13-3 0 0-0 0 31.2 54 43 35 12 14 10 3 7 147 .367 6 6 0 2 8
9 Springfield, Sloan 9Springfield, Sloan 10.89 2.47 0-4 6-5 0 0-0 0 19.0 42 29 23 5 5 11 0 5 93 .452 1 5 0 1 4
Totals 9.58 2.27 5-25 60-30 9 2 1 185.0 334 233 197 86 83 68 7 46 868 .385 16 19 1 9 21
Opponents 3.86 1.31 25-5 52-30 11 4 6 193.2 188 99 83 65 150 32 1 17 751 .250 17 20 1 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Rodriguez, Samantha 4 Rodriguez, Samantha 31 30 1 0 1.000 0 0 0 0 0
9 Springfield, Sloan 9 Springfield, Sloan 31 23 8 0 1.000 0 4 3 0 0
1 1 1 1 24 24 0 0 1.000 0 0 0 0 0  
21 Juarez, Cindy 21 Juarez, Cindy 13 1 12 0 1.000 1 7 1 0 0
11 Faries, Chelsae 11 Faries, Chelsae 86 74 11 1 .988 4 29 5 0 0
8 Zuniga, Melissa 8 Zuniga, Melissa 39 38 0 1 .974 0 0 0 0 0
7 Souza, Lizzie 7 Souza, Lizzie 54 45 7 2 .963 2 0 0 0 0
5 Williams, Ashlynn 5 Williams, Ashlynn 104 79 20 5 .952 0 51 13 0 0
17 Watson, Alexis 17 Watson, Alexis 59 42 13 4 .932 2 12 2 0 0
10 Aguilar, Daisy 10 Aguilar, Daisy 94 51 36 7 .926 2 0 0 0 0
2 Lopez, Alyssa 2 Lopez, Alyssa 51 46 1 4 .922 0 0 0 0 0
23 Berzoza, Adrianna 23 Berzoza, Adrianna 89 47 34 8 .910 1 0 0 0 0
14 Gonzales, Jessica 14 Gonzales, Jessica 128 55 59 14 .891 6 0 0 0 0
22 May, Randi 22 May, Randi 8 0 7 1 .875 0 9 1 0 0
91 Foster, Kylee 91 Foster, Kylee 3 0 2 1 .667 0 14 5 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
16 Quintana, Cyera 16 Quintana, Cyera 0 0 0 0 .000 0 0 0 0 0
Totals 814 555 211 48 .941 18 126 30 0 0
Opponents 838 581 228 29 .965 15 38 11 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 vs Colorado Christian L 7-8 31 7 9 6 1 0 0 7 0 3 1 0 0 0 0 9 21 7 2 .290
2/3/2017 at Lubbock Christian L 0-8 16 0 1 0 0 0 0 1 0 1 0 0 0 0 1 6 12 4 4 .063
2/4/2017 vs Colorado Christian L 0-6 25 0 6 0 0 0 0 2 0 1 1 1 1 0 1 4 18 9 2 .240
2/4/2017 vs Regis L 1-7 26 1 7 1 0 0 1 1 0 0 0 0 1 0 0 7 21 12 1 .269
2/5/2017 vs Regis L 1-10 19 1 4 1 0 0 1 0 0 0 0 0 0 0 0 3 12 7 1 .211
2/10/2017 NW Oklahoma State L 0-3 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 21 5 3 .087
2/10/2017 vs Panhandle Softball L 2-5 25 2 3 1 1 0 0 3 0 2 0 1 0 0 1 1 21 6 2 .120
2/11/2017 vs Oklahoma Christian W 2-1 27 2 5 1 4 0 0 4 0 1 0 1 2 0 0 2 24 11 0 .185
2/11/2017 vs Colorado Christian L 2-10 23 2 6 1 1 0 0 4 0 0 0 0 0 0 0 6 14 3 0 .261
2/12/2017 vs Southern Arkansas L 3-13 20 3 5 2 0 0 1 1 0 0 0 0 0 0 0 5 12 4 0 .250
2/17/2017 at Midwestern State L 1-3 23 1 2 1 0 0 0 1 0 0 1 0 0 0 0 6 18 8 1 .087
2/17/2017 at Midwestern State L 3-5 35 3 13 3 0 0 1 0 0 0 0 0 0 0 0 7 18 10 0 .371
2/18/2017 at Midwestern State W 6-0 31 6 12 5 2 0 1 2 0 2 1 3 0 0 0 4 21 10 1 .387
2/21/2017 at Sul Ross St. W 6-5 32 6 8 6 3 0 1 0 0 0 1 0 0 0 0 4 24 9 2 .250
2/21/2017 at Sul Ross St. L 6-7 29 6 9 4 1 0 0 3 0 7 0 0 2 0 0 3 20 12 1 .310
2/24/2017 at Cameron L 2-3 26 2 4 2 0 0 1 0 0 0 0 0 0 0 0 5 18 7 1 .154
2/25/2017 at Cameron L 3-12 26 3 7 2 1 0 0 1 0 2 0 0 0 0 0 3 17 8 0 .269
2/25/2017 at Cameron L 0-5 24 0 4 0 0 0 0 3 0 0 0 0 0 0 0 9 18 7 0 .167
3/3/2017 A&M - Kingsville L 2-3 28 2 6 2 1 0 2 3 0 3 0 0 0 0 0 6 21 9 1 .214
3/3/2017 A&M - Kingsville L 3-10 26 3 4 3 2 0 1 6 0 0 0 1 0 0 0 15 21 9 5 .154
3/4/2017 A&M - Kingsville W 4-3 31 4 5 3 0 0 0 5 0 2 0 2 1 0 0 19 26 6 2 .161
3/8/2017 at Texas Wesleyan L 7-8 31 7 9 6 1 0 3 2 0 1 0 0 2 1 0 6 23 11 2 .290
3/8/2017 at Texas Wesleyan L 1-4 27 1 7 1 2 0 0 0 0 0 0 0 1 0 0 3 18 8 0 .259
3/14/2017 at Panhandle Softball L 8-10 33 8 14 6 3 1 0 3 0 2 1 3 0 0 0 6 18 8 0 .424
3/14/2017 at Panhandle Softball W 9-5 31 9 11 8 3 1 0 2 0 0 0 3 1 0 1 1 21 7 0 .355
3/17/2017 Texas A&M - Commerce L 3-8 26 3 6 3 1 0 0 1 0 0 0 0 0 0 0 4 21 6 1 .231
3/17/2017 Texas A&M - Commerce L 0-15 15 0 0 0 0 0 0 5 0 1 0 0 0 0 0 3 15 5 2 .000
3/18/2017 Texas A&M - Commerce L 3-10 23 3 4 3 2 0 0 4 0 0 1 3 0 0 0 4 21 6 2 .174
3/20/2017 Schreiner L 2-7 23 2 1 2 1 0 0 4 0 1 0 0 0 0 0 2 21 6 3 .043
3/20/2017 Schreiner L 3-8 28 3 6 3 2 0 0 3 0 2 0 2 0 0 0 5 21 11 0 .214
3/24/2017 at Eastern N.M. L 0-8 17 0 3 0 2 0 0 1 0 0 0 0 0 0 0 3 14 7 1 .176
3/24/2017 at Eastern N.M. L 5-10 26 5 6 4 1 0 1 0 0 3 0 2 1 0 1 3 18 7 2 .231
3/25/2017 at Eastern N.M. L 4-13 28 4 11 4 2 0 1 0 0 0 0 0 1 0 0 2 17 4 1 .393
3/31/2017 West Texas A&M L 2-9 24 2 5 2 2 0 0 1 0 1 0 2 0 1 0 6 21 11 1 .208
4/1/2017 West Texas A&M L 3-17 19 3 5 3 2 0 1 0 0 0 0 2 1 0 0 0 15 3 2 .263
4/1/2017 West Texas A&M L 1-15 17 1 3 1 0 0 1 2 0 0 0 1 0 0 1 4 15 3 2 .176
4/7/2017 at Western N.M. W 8-0 25 8 10 8 2 0 2 1 0 0 1 0 1 0 0 1 15 3 2 .400
4/8/2017 at Western N.M. W 15-7 35 15 16 15 2 0 3 2 0 2 0 0 0 1 0 3 21 7 1 .457
4/8/2017 at Western N.M. W 6-2 31 6 11 6 3 0 1 0 0 2 1 1 2 0 0 1 21 8 3 .355
4/10/2017 Lubbock Christian L 1-3 22 1 3 1 0 0 0 1 0 0 0 4 1 0 0 7 21 4 2 .136
4/10/2017 Lubbock Christian L 2-10 19 2 4 2 1 0 0 1 0 0 2 1 0 0 0 2 15 3 1 .211
4/14/2017 Angelo State L 0-6 25 0 3 0 0 0 0 1 0 0 0 0 1 0 0 7 21 9 1 .120
4/14/2017 Angelo State L 5-7 28 5 8 5 1 1 0 3 0 0 0 1 0 1 0 3 21 4 5 .286
4/15/2017 Angelo State L 3-13 19 3 5 1 1 0 0 2 0 0 0 2 1 0 0 2 15 2 0 .263
4/18/2017 at Southwest (N.M.) L 2-3 27 2 7 2 0 2 0 4 0 0 1 0 1 0 0 0 18 6 2 .259
4/18/2017 at Southwest (N.M.) W 6-4 29 6 11 5 1 0 0 3 0 0 0 2 1 2 1 1 21 8 1 .379
4/21/2017 at Texas Woman's L 4-5 24 4 2 3 1 0 0 3 0 0 0 0 0 0 0 9 19 10 2 .083
4/21/2017 at Texas Woman's L 2-10 16 2 5 2 0 0 0 3 0 0 0 0 2 0 0 2 12 4 2 .313
4/22/2017 at Texas Woman's L 2-9 29 2 10 2 1 0 0 3 0 0 0 0 0 0 0 4 18 11 1 .345
4/25/2017 Oklahoma Panhandle L 3-7 26 3 6 3 2 0 0 5 0 0 0 0 0 0 0 2 21 10 1 .231
4/25/2017 Oklahoma Panhandle L 3-4 23 3 4 0 0 0 0 3 0 0 0 0 3 0 0 2 21 10 2 .174
4/28/2017 Tarleton State L 2-6 29 2 7 2 2 0 1 1 0 0 0 0 0 0 0 6 21 7 2 .241
4/29/2017 Tarleton State L 1-9 18 1 4 0 0 0 0 6 0 1 1 0 0 0 0 6 15 8 1 .222
4/29/2017 Tarleton State L 6-10 27 6 7 6 1 0 0 5 0 0 0 0 1 0 0 3 21 12 3 .259
5/2/2017 Southwest (N.M.) L 2-4 27 2 8 1 0 0 1 3 0 1 2 0 2 0 1 0 24 11 0 .296
5/2/2017 Southwest (N.M.) W 11-4 33 11 16 11 3 0 0 2 0 0 0 2 0 0 0 1 21 11 2 .485
Total 189-397 1426 189 360 165 62 5 25 128 0 41 15 40 30 6 8 242 1059 414 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 vs Colorado Christian L 7-8 7.0 12 8 8 4 3 2 1 1 2 0 0 0 0 1 0 10.29
2/3/2017 at Lubbock Christian L 0-8 4.0 10 8 5 1 4 3 1 1 0 0 0 0 0 2 0 11.25
2/4/2017 vs Colorado Christian L 0-6 6.0 10 6 5 5 3 0 0 0 2 0 1 0 0 3 0 7.50
2/4/2017 vs Regis L 1-7 7.0 11 7 6 1 4 4 0 0 0 0 0 0 0 4 0 7.71
2/5/2017 vs Regis L 1-10 4.0 12 10 10 1 1 2 0 3 1 0 0 0 0 5 0 22.50
2/10/2017 NW Oklahoma State L 0-3 7.0 5 3 2 5 9 1 0 0 2 0 1 0 0 6 0 2.57
2/10/2017 vs Panhandle Softball L 2-5 7.0 8 5 3 4 6 1 0 1 0 0 0 0 0 7 0 3.86
2/11/2017 vs Oklahoma Christian W 2-1 8.0 5 1 1 0 5 0 0 0 0 0 0 0 1 7 0 1.13
2/11/2017 vs Colorado Christian L 2-10 4.2 12 10 10 4 4 0 1 1 0 0 2 0 1 8 0 19.29
2/12/2017 vs Southern Arkansas L 3-13 4.0 9 13 13 3 2 2 0 3 0 0 2 0 1 9 0 29.25
2/17/2017 at Midwestern State L 1-3 6.0 4 3 3 2 4 1 0 1 0 0 0 0 1 10 0 4.50
2/17/2017 at Midwestern State L 3-5 6.0 13 5 5 0 2 2 0 1 0 0 0 0 1 11 0 7.50
2/18/2017 at Midwestern State W 6-0 7.0 6 0 0 2 1 2 0 0 0 0 0 0 2 11 0 0.00
2/21/2017 at Sul Ross St. W 6-5 8.0 8 5 4 1 2 3 0 0 0 0 0 0 3 11 0 4.50
2/21/2017 at Sul Ross St. L 6-7 6.2 12 7 6 3 3 2 1 0 0 0 0 0 3 12 0 8.10
2/24/2017 at Cameron L 2-3 6.0 8 3 3 3 3 2 1 0 0 0 0 0 3 13 0 4.50
2/25/2017 at Cameron L 3-12 5.2 13 12 12 1 2 2 0 2 0 0 0 0 3 14 0 19.06
2/25/2017 at Cameron L 0-5 6.0 10 5 5 3 2 2 0 2 0 0 1 0 3 15 0 7.50
3/3/2017 A&M - Kingsville L 2-3 7.0 7 3 3 5 3 3 0 0 0 0 0 0 3 16 0 3.86
3/3/2017 A&M - Kingsville L 3-10 7.0 17 10 2 0 5 4 0 2 0 0 0 0 3 17 0 2.57
3/4/2017 A&M - Kingsville W 4-3 8.2 8 3 2 1 7 1 0 1 0 1 0 0 4 17 0 2.08
3/8/2017 at Texas Wesleyan L 7-8 7.2 9 8 4 6 3 1 0 0 3 0 1 0 4 18 0 4.70
3/8/2017 at Texas Wesleyan L 1-4 6.0 10 4 4 0 4 1 0 0 0 0 0 0 4 19 0 6.00
3/14/2017 at Panhandle Softball L 8-10 6.0 14 10 10 2 2 4 0 0 0 0 2 0 4 20 0 15.00
3/14/2017 at Panhandle Softball W 9-5 7.0 11 5 5 4 8 3 0 0 0 0 2 0 5 20 0 6.43
3/17/2017 Texas A&M - Commerce L 3-8 7.0 13 8 6 1 6 2 0 2 1 0 0 0 5 21 0 7.71
3/17/2017 Texas A&M - Commerce L 0-15 5.0 17 15 14 2 4 6 1 1 2 0 2 0 5 22 0 25.20
3/18/2017 Texas A&M - Commerce L 3-10 7.0 18 10 8 1 6 3 0 2 1 0 2 0 5 23 0 10.29
3/20/2017 Schreiner L 2-7 7.0 7 7 3 3 3 1 2 2 0 0 0 0 5 24 0 3.86
3/20/2017 Schreiner L 3-8 7.0 11 8 8 4 1 0 2 1 1 0 0 0 5 25 0 10.29
3/24/2017 at Eastern N.M. L 0-8 4.2 8 8 8 6 2 3 0 2 1 0 0 0 5 26 0 15.43
3/24/2017 at Eastern N.M. L 5-10 6.0 13 10 5 3 2 3 0 1 0 0 1 0 5 27 0 7.50
3/25/2017 at Eastern N.M. L 4-13 5.2 16 13 13 1 2 5 1 4 1 0 1 0 5 28 0 20.65
3/31/2017 West Texas A&M L 2-9 7.0 10 9 9 10 5 1 0 1 0 0 0 0 5 29 0 11.57
4/1/2017 West Texas A&M L 3-17 5.0 19 17 15 3 5 6 0 6 0 0 1 0 5 30 0 27.00
4/1/2017 West Texas A&M L 1-15 5.0 13 15 13 6 1 0 0 8 0 0 0 0 5 31 0 23.40
4/7/2017 at Western N.M. W 8-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 6 31 0 0.00
4/8/2017 at Western N.M. W 15-7 7.0 8 7 6 2 1 2 0 1 4 0 2 0 7 31 0 7.71
4/8/2017 at Western N.M. W 6-2 7.0 11 2 0 3 2 1 0 0 1 0 1 0 8 31 1 0.00
4/10/2017 Lubbock Christian L 1-3 7.0 10 3 3 0 4 1 0 2 0 0 0 0 8 32 0 3.86
4/10/2017 Lubbock Christian L 2-10 5.0 10 10 9 3 3 1 0 2 0 0 1 0 8 33 0 16.20
4/14/2017 Angelo State L 0-6 7.0 9 6 5 1 4 3 0 1 0 0 3 0 8 34 0 6.43
4/14/2017 Angelo State L 5-7 7.0 8 7 1 5 4 1 0 1 0 0 0 0 8 35 0 1.29
4/15/2017 Angelo State L 3-13 5.0 14 13 13 4 4 1 0 1 2 0 2 0 8 36 0 23.40
4/18/2017 at Southwest (N.M.) L 2-3 6.0 7 3 1 2 2 1 0 0 0 0 0 0 8 37 0 1.50
4/18/2017 at Southwest (N.M.) W 6-4 7.0 8 4 4 1 2 1 1 0 0 0 0 0 9 37 0 5.14
4/21/2017 at Texas Woman's L 4-5 6.1 9 5 5 2 0 1 0 1 1 0 0 0 9 38 0 7.11
4/21/2017 at Texas Woman's L 2-10 4.0 9 10 9 5 1 1 0 2 0 0 0 0 9 39 0 20.25
4/22/2017 at Texas Woman's L 2-9 6.0 15 9 9 2 1 2 1 1 0 0 2 0 9 40 0 13.50
4/25/2017 Oklahoma Panhandle L 3-7 7.0 13 7 7 5 3 3 0 0 2 0 2 0 9 41 0 9.00
4/25/2017 Oklahoma Panhandle L 3-4 7.0 9 4 3 3 4 3 0 0 1 0 0 0 9 42 0 3.86
4/28/2017 Tarleton State L 2-6 7.0 12 6 6 3 0 1 1 0 1 0 0 0 9 43 0 7.71
4/29/2017 Tarleton State L 1-9 5.0 12 9 9 5 1 5 0 0 0 0 0 0 9 44 0 16.20
4/29/2017 Tarleton State L 6-10 7.0 12 10 8 4 2 2 2 2 1 0 1 0 9 45 0 10.29
5/2/2017 Southwest (N.M.) L 2-4 8.0 5 4 3 3 4 1 0 0 1 0 0 0 9 46 0 3.38
5/2/2017 Southwest (N.M.) W 11-4 7.0 4 4 1 1 1 0 0 0 0 0 1 0 10 46 0 1.29
Total 189-397 353.0 576 397 335 155 173 109 16 63 31 1 34 0 10 46 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Midwestern State (2/17/2017); Western N.M. (4/8/2017)
RUNS SCORED 15 Western N.M. (4/8/2017)
HITS 16 Southwest (N.M.) (5/2/2017); Western N.M. (4/8/2017)
RBIS 15 Western N.M. (4/8/2017)
DOUBLES 4 Oklahoma Christian (2/11/2017)
TRIPLES 2 Southwest (N.M.) (4/18/2017)
HOME RUNS 3 Texas Wesleyan (3/8/2017); Western N.M. (4/8/2017)
WALKS 7 Colorado Christian (2/3/2017)
STRIKEOUTS 19 A&M - Kingsville (3/4/2017)
SAC HITS 3 Oklahoma Panhandle (4/25/2017)
SAC FLIES 2 Southwest (N.M.) (4/18/2017)
STOLEN BASES 7 Sul Ross St. (2/21/2017)
HIT BY PITCH 4 Lubbock Christian (4/10/2017)
CAUGHT STEALING 2 Lubbock Christian (4/10/2017); Southwest (N.M.) (5/2/2017)
HIT INTO DP 3 Southwest (N.M.) (5/2/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.2 A&M - Kingsville (3/4/2017); Southwest (N.M.) (5/2/2017); Oklahoma Christian (2/11/2017); Sul Ross St. (2/21/2017)
RUNS ALLOWED 17 West Texas A&M (4/1/2017)
EARNED RUNS 15 West Texas A&M (4/1/2017)
WALKS ALLOWED 10 West Texas A&M (3/31/2017)
STRIKEOUTS 9 NW Oklahoma State (2/10/2017)
HITS ALLOWED 19 West Texas A&M (4/1/2017)
DOUBLES ALLOWED 6 Texas A&M - Commerce (3/17/2017); West Texas A&M (4/1/2017)
TRIPLES ALLOWED 2 Schreiner (3/20/2017); Schreiner (3/20/2017); Tarleton State (4/29/2017)
HOME RUNS ALLOWED 8 West Texas A&M (4/1/2017)
WILD PITCHES 4 Western N.M. (4/8/2017)
HIT BATTERS 3 Angelo State (4/14/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 A&M - Kingsville (3/4/2017)
ASSISTS 12 Regis (2/4/2017); Tarleton State (4/29/2017); Sul Ross St. (2/21/2017)
ERRORS 5 A&M - Kingsville (3/3/2017); Angelo State (4/14/2017)
