Skip To Main Content

UTPB Athletics

Scoreboard desktop

2016 Men's Soccer Cumulative Statistics

Team (4-10-3, 4-7-3)

Overall Team Statistics
Statistic UT Permian Basin Opponents
Shots
Goals 19 37
Goals Per Game 1.12 2.18
Shots 187 332
Shots Per Game 11.0 19.5
Shots Percentage 0.102 0.111
Shots On Goal 82-187 154-332
Shots On Goal Percentage 0.439 0.464
Penalties
Yellow Cards 35 21
Red Cards 2 3
Miscellaneous
Assists 14 34
Saves 117 63
Fouls 144 180
Corner Kicks 67 113
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Moreira, Rafael 5Moreira, Rafael 15 15 1006 4 2 10 18 0.222 10 0.556 3-1 2 1-1
10 Bagetti, Tainan 10Bagetti, Tainan 17 17 1187 4 1 9 23 0.174 10 0.435 2-0 2 2-2
7 Lee, Brandon 7Lee, Brandon 16 15 864 3 2 8 22 0.136 12 0.545 0-0 0 0-0
8 Cid, Cesar 8Cid, Cesar 17 17 1296 0 6 6 15 0.000 10 0.667 3-0 0 0-0
26 Gregston, Raleigh 26Gregston, Raleigh 11 0 395 2 1 5 10 0.200 2 0.200 0-0 0 0-0
12 Toth, Caio 12Toth, Caio 17 16 1059 2 0 4 11 0.182 6 0.545 4-0 0 0-0
2 Clark, Alex 2Clark, Alex 16 10 1192 1 0 2 7 0.143 3 0.429 0-0 0 0-0
13 Grundy, Ollie 13Grundy, Ollie 13 7 531 1 0 2 12 0.083 6 0.500 3-0 0 0-0
4 Mendoza, Alejandro 4Mendoza, Alejandro 16 16 1108 1 0 2 7 0.143 2 0.286 3-0 0 0-0  
11 Rodrick, BJ 11Rodrick, BJ 17 17 1404 1 0 2 14 0.071 5 0.357 0-0 0 0-0
21 Bradley, Jordan 21Bradley, Jordan 10 8 421 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Murillo, Jorge 16Murillo, Jorge 7 0 64 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Balderrama, Paul 25Balderrama, Paul 10 0 267 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Barron, Luis 18Barron, Luis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Beltran, Eric 0Beltran, Eric 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Connery, Ciaran 23Connery, Ciaran 8 0 183 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Davis, Drew 3Davis, Drew 16 16 1102 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Ellington, Joe 29Ellington, Joe 14 5 599 0 0 0 5 0.000 0 0.000 1-0 0 0-0
27 Enriquez, Sergio 27Enriquez, Sergio 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Hurtado, Eduardo 24Hurtado, Eduardo 4 0 109 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Lima, Lipe 1Lima, Lipe 9 2 173 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Linarez, Uli 19Linarez, Uli 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Lugo, Danny 17Lugo, Danny 6 0 133 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Obojaro, Peter 6Obojaro, Peter 12 5 497 0 0 0 17 0.000 5 0.294 3-0 0 0-0  
15 Rodriguez, Francisco 15Rodriguez, Francisco 14 3 274 0 0 0 5 0.000 1 0.200 2-0 0 0-0  
14 Rojas, Juan 14Rojas, Juan 8 1 160 0 0 0 5 0.000 4 0.800 1-0 0 0-0
00 Sproule, Alec 00Sproule, Alec 17 17 1315 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 17 - 15500 19 14 52 187 0.102 82 0.439 35-2 4 3-3
Opponent 17 - 15505 37 34 108 332 0.111 154 0.464 21-3 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beltran, Eric 0Beltran, Eric 3 0 95:54 4 3.75 6 0.600 0 0 0 0 18
00 Sproule, Alec 00Sproule, Alec 17 17 1493:54 33 1.99 109 0.768 4 10 3 2 311
Total 17 - 1589:48 37 2.09 115 0.757 4 10 3 2 329
Opponents 17 - 1590:00 19 1.08 61 0.763 6 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bagetti, Tainan 10Bagetti, Tainan 14 14 1122 4 1 9 21 0.190 9 0.429 2-0 2 2-2
5 Moreira, Rafael 5Moreira, Rafael 12 12 916 3 2 8 15 0.200 8 0.533 3-0 2 1-1
7 Lee, Brandon 7Lee, Brandon 13 13 790 2 2 6 20 0.100 11 0.550 0-0 0 0-0
8 Cid, Cesar 8Cid, Cesar 14 14 1206 0 5 5 13 0.000 9 0.692 3-0 0 0-0
26 Gregston, Raleigh 26Gregston, Raleigh 11 0 395 2 1 5 10 0.200 2 0.200 0-0 0 0-0
12 Toth, Caio 12Toth, Caio 14 13 1004 2 0 4 10 0.200 5 0.500 3-0 0 0-0
2 Clark, Alex 2Clark, Alex 13 10 1161 1 0 2 6 0.167 2 0.333 0-0 0 0-0
4 Mendoza, Alejandro 4Mendoza, Alejandro 13 13 1038 1 0 2 6 0.167 2 0.333 3-0 0 0-0  
21 Bradley, Jordan 21Bradley, Jordan 7 5 362 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Balderrama, Paul 25Balderrama, Paul 8 0 267 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Beltran, Eric 0Beltran, Eric 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Connery, Ciaran 23Connery, Ciaran 8 0 183 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Davis, Drew 3Davis, Drew 13 13 1012 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Ellington, Joe 29Ellington, Joe 11 5 579 0 0 0 5 0.000 0 0.000 1-0 0 0-0
13 Grundy, Ollie 13Grundy, Ollie 10 6 454 0 0 0 9 0.000 4 0.444 3-0 0 0-0
24 Hurtado, Eduardo 24Hurtado, Eduardo 3 0 109 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Lima, Lipe 1Lima, Lipe 8 1 173 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Linarez, Uli 19Linarez, Uli 2 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Lugo, Danny 17Lugo, Danny 6 0 133 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Murillo, Jorge 16Murillo, Jorge 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Obojaro, Peter 6Obojaro, Peter 11 5 481 0 0 0 17 0.000 5 0.294 3-0 0 0-0  
11 Rodrick, BJ 11Rodrick, BJ 14 14 1314 0 0 0 10 0.000 3 0.300 0-0 0 0-0
15 Rodriguez, Francisco 15Rodriguez, Francisco 11 1 239 0 0 0 3 0.000 0 0.000 2-0 0 0-0  
14 Rojas, Juan 14Rojas, Juan 5 1 135 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Sproule, Alec 00Sproule, Alec 14 14 1225 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 14 - 14509 15 12 42 162 0.093 67 0.414 35-2 4 3-3
Opponent 14 - 14516 30 28 88 302 0.099 136 0.450 21-3 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beltran, Eric 0Beltran, Eric 3 0 95:54 4 3.75 6 0.600 0 0 0 0 18
00 Sproule, Alec 00Sproule, Alec 14 14 1224:06 26 1.91 98 0.790 4 7 3 2 281
Total 14 - 1320:00 30 2.05 104 0.776 4 7 3 2 299
Opponents 14 - 1320:00 15 1.02 52 0.776 5 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at St. Thomas L 1-2 (0-1) 0 Rafael Moreira (1) (Jorge Murillo)
9/3/2016 at Houston-Victoria L 0-1 (0-2) 0
9/5/2016 vs Adams State L 3-4 (0-3) 34 Brandon Lee (1)
BJ Rodrick (1) (Cesar Cid)
Ollie Grundy (1)
9/15/2016 vs Newman L 0-3 (0-4) 89
9/17/2016 vs Rogers State T 2-2 (0-4-1) 78 Alejandro Mendoza (1) (Jordan Bradley)
Tainan Bagetti (1)
9/22/2016 at Dallas Baptist W 2-1 (1-4-1) 150 Tainan Bagetti (0) (Cesar Cid)
Rafael Moreira (0)
9/24/2016 at St. Edward's L 1-4 (1-5-1, 1-2-1 HC) 1-2-1 HC 188 Brandon Lee (2)
9/29/2016 at Eastern New Mexico W 1-0 (2-5-1, 2-2-1 HLC) 2-2-1 HLC 184 Tainan Bagetti (0)
10/1/2016 at West Texas A&M T 0-0 (2-5-2, 2-2-2) 2-2-2 215
10/6/2016 vs Oklahoma Christian W 2-1 (3-5-2 (3-2-2)) 186 Rafael Moreira (3) (Tainan Bagetti , Raleigh Gregston)
Rafael Moreira (4) (Cesar Cid)
10/8/2016 vs Midwestern State L 0-5 (3-6-2 (3-3-2_)) 78
10/13/2016 at STMU L 0-2 (3-7-2, 3-4-2) 3-4-2 209
10/15/2016 at Texas A&M Intl. L 1-3 (3-8-2 (3-5-2 HC)) 200 Raleigh Gregston (0)
10/20/2016 vs Eastern New Mexico W 4-1 (4-8-2 (4-5-2)) 86 Caio Toth (1) (Cesar Cid)
Tainan Bagetti (4) (Brandon Lee)
Alex Clark (1) (Brandon Lee , Cesar Cid)
Brandon Lee (3) (Rafael Moreira)
10/22/2016 at Lubbock Christian T 1-1 (5-8-2, 5-5-2) 5-5-2 100 Caio Toth (2) (Rafael Moreira)
10/27/2016 vs West Texas A&M L 0-4 (4-10-3 (4-6-3)) 68
10/29/2016 vs Lubbock Christian L 1-3 (4-10-3 (4-7-3)) 84 Raleigh Gregston (2) (Cesar Cid)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at St. Thomas 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 0
9/3/2016 at Houston-Victoria 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
9/5/2016 vs Adams State 3-4 3 1 7 6 0.500 4 0.667 3-1 0 0-0 991
9/15/2016 vs Newman 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 989
9/17/2016 vs Rogers State 2-2 2 1 5 26 0.077 10 0.385 7-0 0 1-1 1213
9/22/2016 at Dallas Baptist 2-1 2 1 5 17 0.118 6 0.353 3-0 1 1-1 991
9/24/2016 at St. Edward's 1-4 1 0 2 5 0.200 3 0.600 1-0 0 0-0 989
9/29/2016 at Eastern New Mexico 1-0 1 0 2 5 0.200 3 0.600 1-0 1 1-1 990
10/1/2016 at West Texas A&M 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1209
10/6/2016 vs Oklahoma Christian 2-1 2 3 7 14 0.143 8 0.571 3-0 1 0-0 990
10/8/2016 vs Midwestern State 0-5 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/13/2016 at STMU 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/15/2016 at Texas A&M Intl. 1-3 1 0 2 5 0.200 3 0.600 1-0 0 0-0 978
10/20/2016 vs Eastern New Mexico 4-1 4 5 13 20 0.200 15 0.750 0-0 1 0-0 989
10/22/2016 at Lubbock Christian 1-1 1 1 3 14 0.071 2 0.143 4-0 0 0-0 1210
10/27/2016 vs West Texas A&M 0-4 0 0 0 7 0.000 1 0.143 4-0 0 0-0 991
10/29/2016 vs Lubbock Christian 1-3 1 1 3 18 0.056 4 0.222 1-1 0 0-0 990
Total 19-37 19 14 52 187 0.102 82 0.439 35-2 4 3-3 15500
Opponent - 37 34 108 332 0.111 154 0.464 21-3 10 - 15505

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 St. Thomas 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
9/3/2016 Houston-Victoria 0-1 90:00 1 1.50 1 0.500 0 1 0 0 4
9/5/2016 Adams State 3-4 89:48 4 2.34 4 0.500 0 1 0 0 9
9/15/2016 Newman 0-3 90:00 3 2.50 8 0.727 0 1 0 0 17
9/17/2016 Rogers State 2-2 110:00 2 2.30 9 0.818 0 0 1 0 18
9/22/2016 Dallas Baptist 2-1 90:00 1 2.09 8 0.889 1 0 0 0 20
9/24/2016 St. Edward's 1-4 90:00 4 2.35 10 0.714 0 1 0 0 25
9/29/2016 Eastern New Mexico 1-0 90:00 0 2.07 5 1.000 1 0 0 1 20
10/1/2016 West Texas A&M 0-0 110:00 0 1.80 12 1.000 0 0 1 1 36
10/6/2016 Oklahoma Christian 2-1 90:00 1 1.72 7 0.875 1 0 0 0 20
10/8/2016 Midwestern State 0-5 90:00 5 2.01 8 0.615 0 1 0 0 28
10/13/2016 STMU 0-2 90:00 2 2.01 7 0.778 0 1 0 0 18
10/15/2016 Texas A&M Intl. 1-3 90:00 3 2.08 3 0.500 0 1 0 0 17
10/20/2016 Eastern New Mexico 4-1 90:00 1 2.01 4 0.800 1 0 0 0 16
10/22/2016 Lubbock Christian 1-1 110:00 1 1.92 7 0.875 0 0 1 0 27
10/27/2016 West Texas A&M 0-4 90:00 4 2.04 11 0.733 0 1 0 0 26
10/29/2016 Lubbock Christian 1-3 90:00 3 2.09 7 0.700 0 1 0 0 11
Totals - 1589 37 2.09 117 0.760 4 10 3 2 329
Opponent - 1590:00 19 1.08 61 0.763 10 4 3 6 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 St. Thomas 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 0
9/3/2016 Houston-Victoria 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 0
9/5/2016 Adams State 4-3 4 4 12 9 0.444 8 0.889 2-0 1 0-0 989
9/15/2016 Newman 3-0 3 3 9 16 0.188 11 0.688 2-0 1 0-0 990
9/17/2016 Rogers State 2-2 2 2 6 19 0.105 11 0.579 3-1 0 0-0 1195
9/22/2016 Dallas Baptist 1-2 1 1 3 20 0.050 9 0.450 1-0 0 0-0 990
9/24/2016 St. Edward's 4-1 4 5 13 25 0.160 14 0.560 0-0 1 0-0 992
9/29/2016 Eastern New Mexico 0-1 0 0 0 20 0.000 5 0.250 1-1 0 0-0 990
10/1/2016 West Texas A&M 0-0 0 0 0 36 0.000 12 0.333 2-0 0 0-0 1210
10/6/2016 Oklahoma Christian 1-2 1 1 3 20 0.050 8 0.400 2-0 0 0-0 989
10/8/2016 Midwestern State 5-0 5 5 15 28 0.179 13 0.464 1-0 1 0-0 1002
10/13/2016 STMU 2-0 2 2 6 18 0.111 9 0.500 2-0 1 0-0 997
10/15/2016 Texas A&M Intl. 3-1 3 2 8 18 0.167 6 0.333 1-0 1 1-1 991
10/20/2016 Eastern New Mexico 1-4 1 1 3 17 0.059 5 0.294 2-0 0 0-0 990
10/22/2016 Lubbock Christian 1-1 1 2 4 27 0.037 8 0.296 0-0 0 0-0 1210
10/27/2016 West Texas A&M 4-0 4 3 11 26 0.154 15 0.577 1-1 1 0-0 980
10/29/2016 Lubbock Christian 3-1 3 1 7 12 0.250 10 0.833 1-0 1 1-1 990
Total 37-19 37 34 108 332 0.111 154 0.464 21-3 10 2-2 15505
UT Permian Basin - 19 14 52 187 0.102 82 0.439 35-2 4 - 15500

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 St. Thomas 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
9/3/2016 Houston-Victoria 1-0 90:00 0 0.50 5 1.000 1 0 0 1 9
9/5/2016 Adams State 4-3 90:00 3 1.33 1 0.250 1 0 0 0 6
9/15/2016 Newman 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
9/17/2016 Rogers State 2-2 110:00 2 1.15 8 0.800 0 0 1 0 25
9/22/2016 Dallas Baptist 1-2 90:00 2 1.29 4 0.667 0 1 0 0 16
9/24/2016 St. Edward's 4-1 90:00 1 1.25 2 0.667 1 0 0 0 5
9/29/2016 Eastern New Mexico 0-1 90:00 1 1.22 2 0.667 0 1 0 0 4
10/1/2016 West Texas A&M 0-0 110:00 0 1.06 2 1.000 0 0 1 1 6
10/6/2016 Oklahoma Christian 1-2 90:00 2 1.15 6 0.750 0 1 0 0 14
10/8/2016 Midwestern State 5-0 90:00 0 1.05 3 1.000 1 0 0 1 10
10/13/2016 STMU 2-0 90:00 0 0.96 5 1.000 1 0 0 1 9
10/15/2016 Texas A&M Intl. 3-1 90:00 1 0.97 2 0.667 1 0 0 0 5
10/20/2016 Eastern New Mexico 1-4 90:00 4 1.18 11 0.733 0 1 0 0 20
10/22/2016 Lubbock Christian 1-1 110:00 1 1.15 1 0.500 0 0 1 0 14
10/27/2016 West Texas A&M 4-0 90:00 0 1.08 1 1.000 1 0 0 1 7
10/29/2016 Lubbock Christian 3-1 90:00 1 1.08 3 0.750 1 0 0 0 18
Totals - 1590 19 1.08 61 0.763 10 4 3 6 184
UT Permian Basin - 1589:48 37 2.09 117 0.760 4 10 3 2 329

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at St. Thomas 1-2 1/2 1/2 10/17 6/8 4/2 0/0 0/0
9/3/2016 at Houston-Victoria 0-1 0/1 0/0 9/4 5/2 16/6 0/0 0/0
9/5/2016 vs Adams State 3-4 3/4 1/4 6/9 4/8 4/2 3/2 1/0
9/15/2016 vs Newman 0-3 0/3 0/3 6/16 2/11 2/6 3/2 0/0
9/17/2016 vs Rogers State 2-2 2/2 1/2 26/19 10/11 6/13 7/3 0/1
9/22/2016 at Dallas Baptist 2-1 2/1 1/1 17/20 6/9 5/6 3/1 0/0
9/24/2016 at St. Edward's 1-4 1/4 0/5 5/25 3/14 1/7 1/0 0/0
9/29/2016 at Eastern New Mexico 1-0 1/0 0/0 5/20 3/5 0/7 1/1 0/1
10/1/2016 at West Texas A&M 0-0 0/0 0/0 6/36 2/12 4/11 2/2 0/0
10/6/2016 vs Oklahoma Christian 2-1 2/1 3/1 14/20 8/8 3/6 3/2 0/0
10/8/2016 vs Midwestern State 0-5 0/5 0/5 10/28 3/13 1/9 1/1 0/0
10/13/2016 at STMU 0-2 0/2 0/2 9/18 5/9 5/6 1/2 0/0
10/15/2016 at Texas A&M Intl. 1-3 1/3 0/2 5/18 3/6 2/10 1/1 0/0
10/20/2016 vs Eastern New Mexico 4-1 4/1 5/1 20/17 15/5 3/9 0/2 0/0
10/22/2016 at Lubbock Christian 1-1 1/1 1/2 14/27 2/8 9/4 4/0 0/0
10/27/2016 vs West Texas A&M 0-4 0/4 0/3 7/26 1/15 0/5 4/1 0/1
10/29/2016 vs Lubbock Christian 1-3 1/3 1/1 18/12 4/10 2/4 1/1 1/0
Totals 19/37 14/34 187/332 82/154 67/113 35/21 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Eastern New Mexico (10/20/2016)
GOALS 4 Eastern New Mexico (10/20/2016)
ASSISTS 5 Eastern New Mexico (10/20/2016)
SHOTS 26 Rogers State (9/17/2016)
SHOTS ON GOAL 15 Eastern New Mexico (10/20/2016)
SAVES 12 West Texas A&M (10/1/2016)
FOULS 22 Rogers State (9/17/2016)
CORNER KICKS 16 Houston-Victoria (9/3/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Midwestern State (10/8/2016)
GOALS 5 Midwestern State (10/8/2016)
ASSISTS 5 St. Edward's (9/24/2016)
Midwestern State (10/8/2016)
SHOTS 36 West Texas A&M (10/1/2016)
SHOTS ON GOAL 15 West Texas A&M (10/27/2016)
SAVES 11 Eastern New Mexico (10/20/2016)
FOULS 17 Eastern New Mexico (10/20/2016)
CORNER KICKS 13 Rogers State (9/17/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Edward's (9/24/2016)
Eastern New Mexico (9/29/2016)
Texas A&M Intl. (10/15/2016)
GOALS 1 St. Thomas (9/1/2016)
St. Edward's (9/24/2016)
Eastern New Mexico (9/29/2016)
Texas A&M Intl. (10/15/2016)
Lubbock Christian (10/22/2016)
Lubbock Christian (10/29/2016)
ASSISTS 1 St. Thomas (9/1/2016)
Adams State (9/5/2016)
Rogers State (9/17/2016)
Dallas Baptist (9/22/2016)
Lubbock Christian (10/22/2016)
Lubbock Christian (10/29/2016)
SHOTS 5 Adams State (9/5/2016)
Newman (9/15/2016)
St. Edward's (9/24/2016)
Eastern New Mexico (9/29/2016)
West Texas A&M (10/1/2016)
Texas A&M Intl. (10/15/2016)
SHOTS ON GOAL 1 Newman (9/15/2016)
West Texas A&M (10/1/2016)
Lubbock Christian (10/22/2016)
West Texas A&M (10/27/2016)
SAVES 1 Houston-Victoria (9/3/2016)
Texas A&M Intl. (10/15/2016)
FOULS 5 Newman (9/15/2016)
Dallas Baptist (9/22/2016)
CORNER KICKS 1 St. Edward's (9/24/2016)
Midwestern State (10/8/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Houston-Victoria (9/3/2016)
GOALS 1 Houston-Victoria (9/3/2016)
Dallas Baptist (9/22/2016)
Oklahoma Christian (10/6/2016)
Eastern New Mexico (10/20/2016)
Lubbock Christian (10/22/2016)
ASSISTS 1 Dallas Baptist (9/22/2016)
Oklahoma Christian (10/6/2016)
Eastern New Mexico (10/20/2016)
Lubbock Christian (10/29/2016)
SHOTS 4 Houston-Victoria (9/3/2016)
Adams State (9/5/2016)
SHOTS ON GOAL 2 Houston-Victoria (9/3/2016)
Eastern New Mexico (9/29/2016)
Eastern New Mexico (10/20/2016)
SAVES 1 Adams State (9/5/2016)
Newman (9/15/2016)
St. Edward's (9/24/2016)
Eastern New Mexico (9/29/2016)
West Texas A&M (10/1/2016)
Texas A&M Intl. (10/15/2016)
Lubbock Christian (10/22/2016)
West Texas A&M (10/27/2016)
FOULS 5 West Texas A&M (10/27/2016)
CORNER KICKS 2 St. Thomas (9/1/2016)
Adams State (9/5/2016)
Lubbock Christian (10/22/2016)
Lubbock Christian (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oklahoma Christian (10/6/2016)
Eastern New Mexico (10/20/2016)
GOALS 2 Oklahoma Christian (10/6/2016)
ASSISTS 2 Eastern New Mexico (10/20/2016)
SHOTS 4 Rogers State (9/17/2016)
Dallas Baptist (9/22/2016)
Oklahoma Christian (10/6/2016)
Midwestern State (10/8/2016)
Lubbock Christian (10/29/2016)
SHOTS ON GOAL 3 Dallas Baptist (9/22/2016)
Eastern New Mexico (10/20/2016)
SAVES 12 West Texas A&M (10/1/2016)
FOULS 2 St. Edward's (9/24/2016)
West Texas A&M (10/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Eastern New Mexico (10/20/2016)
GOALS 4 Eastern New Mexico (10/20/2016)
ASSISTS 5 Eastern New Mexico (10/20/2016)
SHOTS 26 Rogers State (9/17/2016)
SHOTS ON GOAL 15 Eastern New Mexico (10/20/2016)
SAVES 12 West Texas A&M (10/1/2016)
FOULS 22 Rogers State (9/17/2016)
CORNER KICKS 16 Houston-Victoria (9/3/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rafael Moreira
Brandon Lee
Oklahoma Christian (10/6/2016)
Eastern New Mexico (10/20/2016)
GOALS 2 Rafael Moreira
Oklahoma Christian (10/6/2016)
ASSISTS 2 Brandon Lee
Eastern New Mexico (10/20/2016)
SHOTS 4 Rafael Moreira
Rafael Moreira
Peter Obojaro
Tainan Bagetti
Peter Obojaro
Rogers State (9/17/2016)
Dallas Baptist (9/22/2016)
Oklahoma Christian (10/6/2016)
Midwestern State (10/8/2016)
Lubbock Christian (10/29/2016)
SHOTS ON GOAL 3 Rafael Moreira
Brandon Lee
Dallas Baptist (9/22/2016)
Eastern New Mexico (10/20/2016)
SAVES 12 Alec Sproule
West Texas A&M (10/1/2016)
FOULS 2 Tainan Bagetti
Rafael Moreira
St. Edward's (9/24/2016)
West Texas A&M (10/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Moreira, Rafael 10
Bagetti, Tainan 9
Lee, Brandon 8
Cid, Cesar 6
Gregston, Raleigh 5
Team Leaders: Goals
Player High
Goals
Moreira, Rafael 4
Bagetti, Tainan 4
Lee, Brandon 3
Gregston, Raleigh 2
Toth, Caio 2
Team Leaders: Assists
Player High
Assists
Cid, Cesar 6
Moreira, Rafael 2
Lee, Brandon 2
Bagetti, Tainan 1
Gregston, Raleigh 1
Team Leaders: Shots
Player High
Shots
Bagetti, Tainan 23
Lee, Brandon 22
Moreira, Rafael 18
Obojaro, Peter 17
Cid, Cesar 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lee, Brandon 12
Moreira, Rafael 10
Bagetti, Tainan 10
Cid, Cesar 10
Toth, Caio 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moreira, Rafael 2
Bagetti, Tainan 2