Skip To Main Content

UTPB Athletics

Scoreboard desktop

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Wixson, Alex 44 Wixson, Alex .336 .919 39-31 107 10 36 11 1 1 22 52 .486 17 2 24 3 .433 1 0 0-0
33 Fernandez, Mike 33 Fernandez, Mike .294 .829 50-49 170 30 50 10 0 4 26 72 .424 22 11 57 1 .405 2 1 4-5
22 Drury, Dalton 22 Drury, Dalton .289 .946 50-50 173 35 50 11 9 5 33 94 .543 28 7 47 0 .403 3 0 14-18
3 Coe, Cooper 3 Coe, Cooper .281 .753 39-35 114 17 32 7 0 1 22 42 .368 16 4 25 1 .385 1 1 5-7
16 Donovan, Andrew 16 Donovan, Andrew .252 .599 41-32 115 14 29 4 0 0 9 33 .287 7 3 38 1 .312 0 3 4-5
12 Palermo, Skyler 12 Palermo, Skyler .227 .717 47-47 150 30 34 9 2 2 18 53 .353 28 5 37 1 .364 1 0 0-1
1 Frailey, Tylor 1 Frailey, Tylor .224 .632 40-32 116 19 26 5 3 0 9 37 .319 14 2 23 1 .313 2 1 6-9
10 Ortega, Chris 10 Ortega, Chris .209 .658 47-37 134 18 28 7 0 4 18 47 .351 14 5 42 2 .307 0 0 5-5
42 Clarke, Simon 42 Clarke, Simon .280 .788 22-16 50 7 14 4 0 1 7 21 .420 4 3 18 0 .368 0 1 0-0
14 Hazlett, Mitchell 14 Hazlett, Mitchell .250 .730 34-31 112 20 28 7 0 2 11 41 .366 14 6 18 4 .364 0 0 3-4
23 Oslovar, Tony 23 Oslovar, Tony .250 .667 34-26 88 9 22 6 0 0 18 28 .318 15 0 26 0 .349 3 1 2-2
7 Bartley, Nick 7 Bartley, Nick .250 .500 21-2 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
28 Wasson, Lance 28 Wasson, Lance .216 .617 15-11 37 3 8 2 1 0 4 12 .324 1 3 11 1 .293 0 0 0-0
20 Vlasek, Tyler 20 Vlasek, Tyler .208 .507 22-14 48 7 10 1 0 0 4 11 .229 4 1 8 1 .278 1 0 0-1
11 Fetkenher, David 11 Fetkenher, David .192 .384 13-9 26 0 5 0 0 0 1 5 .192 0 0 7 1 .192 0 0 0-0
32 Gilmore, Matt 32 Gilmore, Matt .150 .411 15-5 20 3 3 0 0 0 0 3 .150 3 0 12 0 .261 0 0 0-1
4 Kelleher, Joseph 4 Kelleher, Joseph .125 .367 14-14 40 3 5 1 1 0 1 8 .200 2 0 13 0 .167 0 1 1-1
19 Dickie, Cole 19 Dickie, Cole .111 .320 17-6 27 2 3 1 0 0 1 4 .148 1 1 16 0 .172 0 0 0-0
21 Matthewson, Hayden 21 Matthewson, Hayden .000 .125 9-1 7 0 0 0 0 0 0 0 .000 1 0 4 1 .125 0 0 0-0
8 Richards III, Keith 8 Richards III, Keith .000 .429 5-2 4 1 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
24 Bierlein, William 24 Bierlein, William .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .249 .715 50-50 1544 229 384 86 17 20 204 564 .365 193 54 431 18 .350 14 9 44-59
Opponents .311 .874 50-50 1573 412 489 82 16 22 346 669 .425 313 104 328 20 .449 30 32 139-163

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Thomas, Ivan 31Thomas, Ivan 5.83 1.85 1-5 14-10 0 0-0 0 54.0 71 41 35 29 37 12 1 2 215 .330 10 9 0 3 4
26 Loudermilk, Andrew 26Loudermilk, Andrew 6.95 1.85 0-6 18-9 1 0-0 0 55.2 66 51 43 37 32 11 3 6 220 .300 12 14 1 4 1
25 Rivera, Alex 25Rivera, Alex 7.56 2.02 3-6 16-8 0 0-0 0 50.0 52 47 42 49 59 12 4 3 183 .284 14 21 0 2 9
10 Ortega, Chris 10Ortega, Chris 4.15 3.69 0-0 4-0 0 0-0 0 4.1 4 8 2 12 6 0 0 1 19 .211 1 3 1 1 0
15 Averitt, Tyler 15Averitt, Tyler 5.40 1.73 1-2 18-0 0 0-0 0 28.1 25 20 17 24 24 5 1 0 106 .236 5 4 1 1 2
16 Donovan, Andrew 16Donovan, Andrew 6.30 2.00 0-0 5-0 0 0-0 0 10.0 17 9 7 3 4 3 0 0 45 .378 0 2 0 1 1
7 Bartley, Nick 7Bartley, Nick 6.43 1.69 1-4 19-1 0 0-0 0 35.0 37 28 25 22 30 7 2 0 136 .272 8 5 1 1 3
2 Williams, Matt 2Williams, Matt 8.40 2.47 1-2 19-4 0 0-0 0 30.0 39 37 28 35 33 6 1 2 124 .315 7 6 1 1 1
17 Thornton, Cale 17Thornton, Cale 10.05 1.78 0-2 19-0 0 0-0 1 28.2 40 35 32 11 24 2 2 3 119 .336 2 10 0 2 1
41 Bessette, Owen 41Bessette, Owen 10.32 2.05 2-6 15-12 1 0-0 0 45.1 61 61 52 32 38 8 2 5 188 .324 8 16 0 2 5
30 Szymczak, Matt 30Szymczak, Matt 11.23 2.26 0-5 18-5 0 0-0 0 37.2 45 51 47 40 34 6 0 0 151 .298 9 10 0 8 3
18 Rockwell, Quinton 18Rockwell, Quinton 13.50 3.19 0-2 12-1 0 0-0 0 10.2 21 16 16 13 6 6 0 0 46 .457 7 2 0 3 2
27 Cook, Max 27Cook, Max 16.20 3.90 0-1 3-0 0 0-0 0 3.1 9 6 6 4 0 4 0 0 16 .563 2 2 0 1 0
6 Albert, Jake 6Albert, Jake 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 0 0 0 5 .400 0 0 0 0 0
Totals 8.09 2.04 9-41 181-50 2 0 1 394.0 489 412 354 313 328 82 16 22 1573 .311 85 104 5 30 32
Opponents 4.43 1.43 41-9 157-50 4 3 14 404.0 384 229 199 193 431 86 17 20 1544 .249 35 54 13 14 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Richards III, Keith 8 Richards III, Keith 25 21 4 0 1.000 0 7 1 0 0
32 Gilmore, Matt 32 Gilmore, Matt 15 14 1 0 1.000 0 0 0 0 0
42 Clarke, Simon 42 Clarke, Simon 8 8 0 0 1.000 0 0 0 0 0
30 Szymczak, Matt 30 Szymczak, Matt 7 1 6 0 1.000 1 22 3 0 0
18 Rockwell, Quinton 18 Rockwell, Quinton 1 0 1 0 1.000 0 6 0 0 0
27 Cook, Max 27 Cook, Max 1 0 1 0 1.000 0 2 2 0 0
14 Hazlett, Mitchell 14 Hazlett, Mitchell 211 183 26 2 .991 3 82 12 4 0
33 Fernandez, Mike 33 Fernandez, Mike 287 264 18 5 .983 23 0 0 0 0
22 Drury, Dalton 22 Drury, Dalton 118 112 4 2 .983 0 0 0 0 0
44 Wixson, Alex 44 Wixson, Alex 43 38 4 1 .977 5 0 0 0 0
10 Ortega, Chris 10 Ortega, Chris 101 93 5 3 .970 1 2 0 0 0
1 Frailey, Tylor 1 Frailey, Tylor 60 55 3 2 .967 1 0 0 0 0
23 Oslovar, Tony 23 Oslovar, Tony 47 43 2 2 .957 2 0 0 0 0
19 Dickie, Cole 19 Dickie, Cole 57 52 2 3 .947 0 23 0 6 0
3 Coe, Cooper 3 Coe, Cooper 126 85 34 7 .944 1 26 9 5 0
12 Palermo, Skyler 12 Palermo, Skyler 166 79 77 10 .940 18 0 0 0 0
31 Thomas, Ivan 31 Thomas, Ivan 13 3 9 1 .923 0 8 3 0 0
16 Donovan, Andrew 16 Donovan, Andrew 147 57 77 13 .912 18 0 0 0 0
4 Kelleher, Joseph 4 Kelleher, Joseph 75 24 43 8 .893 6 0 0 0 0
41 Bessette, Owen 41 Bessette, Owen 9 3 5 1 .889 1 17 1 0 0
26 Loudermilk, Andrew 26 Loudermilk, Andrew 15 4 9 2 .867 1 16 4 0 0
28 Wasson, Lance 28 Wasson, Lance 42 14 22 6 .857 1 0 0 0 0
25 Rivera, Alex 25 Rivera, Alex 13 3 8 2 .846 0 18 5 0 0
11 Fetkenher, David 11 Fetkenher, David 24 10 10 4 .833 1 0 0 0 0
17 Thornton, Cale 17 Thornton, Cale 6 0 5 1 .833 0 10 1 0 0
20 Vlasek, Tyler 20 Vlasek, Tyler 28 7 15 6 .786 1 0 0 0 0
15 Averitt, Tyler 15 Averitt, Tyler 9 2 5 2 .778 0 6 1 0 0
2 Williams, Matt 2 Williams, Matt 8 2 4 2 .750 0 14 3 0 0
7 Bartley, Nick 7 Bartley, Nick 8 2 4 2 .750 0 17 1 0 0
21 Matthewson, Hayden 21 Matthewson, Hayden 4 3 0 1 .750 0 0 0 0 0
24 Bierlein, William 24 Bierlein, William 0 0 0 0 .000 0 0 0 0 0
6 Albert, Jake 6 Albert, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1674 1182 404 88 .947 33 276 46 15 0
Opponents 1625 1212 365 48 .970 28 88 30 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Drury, Dalton 22Drury, Dalton .361 1.115 24-24 83 17 30 6 4 3 21 53 .639 16 3 19 0 .476 1 0 5-8
44 Wixson, Alex 44Wixson, Alex .333 .897 20-18 66 7 22 6 1 1 14 33 .500 6 1 20 0 .397 0 0 0-0
42 Clarke, Simon 42Clarke, Simon .333 .876 12-6 27 5 9 2 0 1 5 14 .519 1 0 15 0 .357 0 0 0-0
3 Coe, Cooper 3Coe, Cooper .306 .773 23-20 72 11 22 5 0 0 12 27 .375 8 3 13 1 .398 0 0 3-5
33 Fernandez, Mike 33Fernandez, Mike .299 .858 24-24 87 20 26 6 0 2 11 38 .437 13 6 28 0 .421 1 1 1-2
12 Palermo, Skyler 12Palermo, Skyler .295 .878 24-24 78 19 23 3 2 1 9 33 .423 21 2 18 1 .455 0 0 0-1
23 Oslovar, Tony 23Oslovar, Tony .275 .718 17-15 51 7 14 4 0 0 11 18 .353 9 0 18 0 .365 3 0 1-1
16 Donovan, Andrew 16Donovan, Andrew .271 .651 24-24 85 11 23 4 0 0 9 27 .318 6 2 27 1 .333 0 2 3-4
10 Ortega, Chris 10Ortega, Chris .266 .793 24-21 79 12 21 4 0 3 12 34 .430 10 2 28 2 .363 0 0 4-4
14 Hazlett, Mitchell 14Hazlett, Mitchell .263 .693 20-19 76 11 20 5 0 0 8 25 .329 8 4 17 2 .364 0 0 2-2
11 Fetkenher, David 11Fetkenher, David .231 .462 6-4 13 0 3 0 0 0 1 3 .231 0 0 4 0 .231 0 0 0-0
1 Frailey, Tylor 1Frailey, Tylor .171 .450 15-11 41 7 7 1 0 0 3 8 .195 3 2 6 1 .255 1 0 1-3
20 Vlasek, Tyler 20Vlasek, Tyler .167 .472 10-4 18 3 3 1 0 0 2 4 .222 1 1 4 0 .250 0 0 0-1
19 Dickie, Cole 19Dickie, Cole .000 .000 5-1 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
32 Gilmore, Matt 32Gilmore, Matt .000 .125 7-1 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
21 Matthewson, Hayden 21Matthewson, Hayden .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 Wasson, Lance 28Wasson, Lance .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
7 Bartley, Nick 7Bartley, Nick .000 .000 10-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Richards III, Keith 8Richards III, Keith .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .777 24-24 796 131 223 47 7 11 118 317 .398 104 26 228 9 .379 6 3 20-31
Opponents .322 .898 24-24 763 188 246 38 8 14 158 342 .448 138 51 144 11 .450 14 13 52-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Averitt, Tyler 15Averitt, Tyler 4.63 1.25 0-1 6-0 0 0-0 0 11.2 8 6 6 6 12 1 0 0 41 .195 2 2 0 0 0
31 Thomas, Ivan 31Thomas, Ivan 4.75 1.73 1-2 6-6 0 0-0 0 30.1 37 18 16 15 17 7 0 0 114 .325 5 6 0 2 2
2 Williams, Matt 2Williams, Matt 5.40 1.79 1-1 8-0 0 0-0 0 11.2 13 8 7 7 15 1 0 0 47 .277 3 2 0 0 1
26 Loudermilk, Andrew 26Loudermilk, Andrew 6.51 1.83 0-4 8-6 1 0-0 0 37.1 46 29 27 22 19 8 3 4 144 .319 7 8 1 3 0
17 Thornton, Cale 17Thornton, Cale 8.66 1.80 0-1 10-0 0 0-0 1 17.2 24 17 17 7 14 1 0 3 72 .333 1 4 0 1 0
30 Szymczak, Matt 30Szymczak, Matt 9.00 2.00 0-1 10-0 0 0-0 0 19.0 20 22 19 18 18 4 0 0 75 .267 5 6 0 5 0
41 Bessette, Owen 41Bessette, Owen 10.13 2.23 1-3 6-6 1 0-0 0 21.1 31 28 24 16 12 3 1 4 86 .360 0 8 0 1 4
7 Bartley, Nick 7Bartley, Nick 10.57 2.45 0-2 9-0 0 0-0 0 15.1 22 18 18 15 12 3 1 0 63 .349 6 4 1 1 1
25 Rivera, Alex 25Rivera, Alex 10.58 2.44 2-4 6-6 0 0-0 0 24.2 32 33 29 27 22 6 3 3 97 .330 10 10 0 0 4
18 Rockwell, Quinton 18Rockwell, Quinton 16.20 3.60 0-0 5-0 0 0-0 0 5.0 13 9 9 5 3 4 0 0 24 .542 3 1 0 1 1
Totals 7.98 1.98 5-19 74-24 2 0 1 194.0 246 188 172 138 144 38 8 14 763 .322 42 51 2 14 13
Opponents 5.18 1.64 19-5 77-24 0 1 9 200.0 223 131 115 104 228 47 7 11 796 .280 14 26 1 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hazlett, Mitchell 14 Hazlett, Mitchell 112 99 13 0 1.000 1 32 7 2 0
1 Frailey, Tylor 1 Frailey, Tylor 20 18 2 0 1.000 0 0 0 0 0
19 Dickie, Cole 19 Dickie, Cole 16 16 0 0 1.000 0 6 0 0 0
44 Wixson, Alex 44 Wixson, Alex 15 14 1 0 1.000 2 0 0 0 0
17 Thornton, Cale 17 Thornton, Cale 4 0 4 0 1.000 0 4 1 0 0
2 Williams, Matt 2 Williams, Matt 4 1 3 0 1.000 0 1 1 0 0
31 Thomas, Ivan 31 Thomas, Ivan 4 0 4 0 1.000 0 2 2 0 0
32 Gilmore, Matt 32 Gilmore, Matt 4 4 0 0 1.000 0 0 0 0 0
21 Matthewson, Hayden 21 Matthewson, Hayden 2 2 0 0 1.000 0 0 0 0 0
15 Averitt, Tyler 15 Averitt, Tyler 1 0 1 0 1.000 0 3 0 0 0
18 Rockwell, Quinton 18 Rockwell, Quinton 1 0 1 0 1.000 0 4 0 0 0
28 Wasson, Lance 28 Wasson, Lance 1 0 1 0 1.000 0 0 0 0 0
7 Bartley, Nick 7 Bartley, Nick 1 0 1 0 1.000 0 10 1 0 0
33 Fernandez, Mike 33 Fernandez, Mike 150 141 8 1 .993 17 0 0 0 0
22 Drury, Dalton 22 Drury, Dalton 71 66 4 1 .986 0 0 0 0 0
10 Ortega, Chris 10 Ortega, Chris 59 54 4 1 .983 1 0 0 0 0
23 Oslovar, Tony 23 Oslovar, Tony 27 26 0 1 .963 0 0 0 0 0
12 Palermo, Skyler 12 Palermo, Skyler 108 55 48 5 .954 13 0 0 0 0
3 Coe, Cooper 3 Coe, Cooper 61 36 21 4 .934 1 14 4 4 0
16 Donovan, Andrew 16 Donovan, Andrew 103 42 54 7 .932 13 0 0 0 0
20 Vlasek, Tyler 20 Vlasek, Tyler 7 2 4 1 .857 1 0 0 0 0
26 Loudermilk, Andrew 26 Loudermilk, Andrew 12 2 8 2 .833 0 13 3 0 0
25 Rivera, Alex 25 Rivera, Alex 6 1 4 1 .833 0 5 2 0 0
41 Bessette, Owen 41 Bessette, Owen 5 0 4 1 .800 0 3 1 0 0
11 Fetkenher, David 11 Fetkenher, David 7 3 2 2 .714 1 0 0 0 0
30 Szymczak, Matt 30 Szymczak, Matt 0 0 0 0 .000 0 7 1 0 0
42 Clarke, Simon 42 Clarke, Simon 0 0 0 0 .000 0 0 0 0 0
8 Richards III, Keith 8 Richards III, Keith 0 0 0 0 .000 0 0 0 0 0
Totals 801 582 192 27 .966 50 104 23 6 0
Opponents 803 600 178 25 .969 37 40 22 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 Fort Hays State L 0-6 30 0 2 0 2 0 0 0 0 1 0 1 0 0 0 13 27 8 4 .067
2/3/2018 Fort Hays State L 3-6 34 3 9 3 1 1 1 2 0 0 0 2 0 0 1 5 27 4 2 .265
2/4/2018 Fort Hays State L 7-13 36 7 9 7 3 0 0 3 0 1 0 3 0 0 0 12 27 10 7 .250
2/9/2018 Southern Nazarene L 1-3 26 1 6 0 1 0 0 0 0 0 0 1 0 0 0 6 21 6 1 .231
2/9/2018 Southern Nazarene W 4-3 26 4 6 4 0 0 0 2 0 1 0 1 1 1 0 5 21 9 2 .231
2/10/2018 Southern Nazarene L 7-12 26 7 7 7 3 0 0 5 0 0 0 1 0 1 1 2 21 5 2 .269
2/10/2018 Southern Nazarene L 2-3 23 2 3 2 0 2 0 3 0 0 0 1 0 1 0 10 21 4 3 .130
2/23/2018 Southwest (N.M.) L 4-6 39 4 10 2 2 2 0 4 0 5 1 1 1 1 0 11 33 10 1 .256
2/23/2018 Southwest (N.M.) L 2-5 23 2 5 1 0 0 0 1 0 0 1 1 1 0 0 5 21 7 2 .217
2/24/2018 Newman L 2-5 28 2 6 2 1 0 0 0 0 0 0 0 0 0 0 3 21 9 0 .214
2/24/2018 Newman W 2-1 23 2 5 2 2 1 0 3 0 0 0 1 1 0 0 4 21 10 0 .217
2/27/2018 at Abilene Christian L 2-8 29 2 1 0 0 0 0 3 0 0 0 0 2 0 0 11 24 11 3 .034
3/2/2018 Tex. A&M Kingsville L 6-13 33 6 6 6 2 0 0 2 0 1 0 1 0 0 0 8 27 10 2 .182
3/3/2018 Tex. A&M Kingsville L 4-9 25 4 5 4 2 2 0 3 0 2 0 0 0 1 0 7 21 8 6 .200
3/3/2018 Tex. A&M Kingsville L 2-13 24 2 4 2 1 0 0 4 0 0 0 2 0 0 0 6 21 7 3 .167
3/4/2018 Tex. A&M Kingsville L 1-13 25 1 6 1 2 0 0 2 0 1 0 0 0 0 0 4 21 9 3 .240
3/9/2018 at Angelo State L 0-13 23 0 4 0 1 0 0 1 0 0 0 0 0 0 1 8 18 8 0 .174
3/10/2018 at Angelo State L 7-9 28 7 9 5 3 0 2 5 0 0 1 1 0 1 2 9 18 9 0 .321
3/10/2018 at Angelo State L 3-15 27 3 7 3 2 0 1 5 0 1 0 0 0 0 1 9 18 5 2 .259
3/11/2018 at Angelo State L 3-12 31 3 4 2 2 0 0 2 0 0 0 4 0 0 1 10 24 13 3 .129
3/16/2018 Eastern New Mexico L 2-5 32 2 6 1 2 1 0 5 0 1 0 2 0 0 1 10 27 10 6 .188
3/17/2018 Eastern New Mexico W 12-6 26 12 10 11 4 1 1 11 0 0 0 1 0 0 0 5 21 2 3 .385
3/17/2018 Eastern New Mexico L 2-9 24 2 2 2 0 0 1 4 0 1 1 1 0 0 0 10 21 7 0 .083
3/18/2018 Eastern New Mexico L 4-15 31 4 5 4 0 0 0 8 0 4 0 1 0 1 1 9 27 9 4 .161
3/21/2018 at Southwest (N.M.) W 8-3 35 8 10 8 1 0 0 7 0 5 0 1 0 1 0 11 27 10 2 .286
3/29/2018 West Texas A&M L 1-10 35 1 8 1 4 0 0 2 0 0 0 0 0 0 0 10 27 4 1 .229
3/30/2018 West Texas A&M L 6-9 45 6 13 5 4 0 0 2 0 2 0 0 1 0 0 10 33 10 3 .289
3/30/2018 West Texas A&M L 5-7 26 5 6 3 2 0 0 5 0 0 0 0 0 1 1 5 21 8 2 .231
3/31/2018 West Texas A&M L 7-11 48 7 15 5 2 2 0 6 1 1 1 3 0 0 2 10 36 9 1 .313
4/8/2018 at Cameron W 4-2 35 4 11 4 2 0 0 6 0 2 3 0 0 0 0 12 27 9 1 .314
4/8/2018 at Cameron L 2-3 24 2 4 2 1 0 0 4 0 2 0 1 0 0 1 8 18 6 1 .167
4/9/2018 at Cameron L 7-8 38 7 15 7 4 0 0 6 0 0 1 0 1 0 0 11 26 7 1 .395
4/9/2018 at Cameron W 11-2 44 11 17 10 2 0 0 9 0 4 0 3 0 0 0 5 27 9 0 .386
4/14/2018 Tarleton State L 5-8 34 5 11 4 2 0 0 3 0 0 2 1 0 1 0 8 27 8 0 .324
4/15/2018 Tarleton State L 0-12 27 0 6 0 3 0 0 1 0 0 0 0 0 0 0 7 21 6 1 .222
4/15/2018 Tarleton State L 4-16 29 4 9 4 2 0 1 6 0 0 0 0 0 0 1 8 21 2 2 .310
4/16/2018 Tarleton State L 11-14 39 11 12 11 2 0 0 6 0 0 0 3 0 1 0 18 27 9 1 .308
4/20/2018 at Texas A&M-Kingsville L 3-5 35 3 8 3 1 0 2 2 0 1 0 0 0 0 0 15 24 8 1 .229
4/21/2018 at Texas A&M-Kingsville W 6-2 28 6 6 6 2 1 2 1 0 1 1 1 0 0 0 14 21 10 0 .214
4/21/2018 at Tex. A&M Kingsville L 5-7 27 5 5 5 1 0 2 2 0 0 0 1 0 0 0 12 18 3 0 .185
4/22/2018 at Texas A&M-Kingsville L 5-6 33 5 8 5 0 0 1 4 0 0 1 1 0 0 1 5 25 14 2 .242
4/27/2018 Angelo State L 2-5 31 2 6 1 2 0 0 5 0 0 1 1 0 0 1 13 27 7 1 .194
4/28/2018 Angelo State L 4-8 26 4 8 4 1 1 0 4 0 0 0 3 1 1 0 6 21 9 2 .308
4/28/2018 Angelo State L 3-8 27 3 5 2 1 1 0 2 0 0 0 1 0 0 0 2 21 6 1 .185
4/29/2018 Angelo State L 2-9 33 2 7 2 2 0 0 4 0 1 0 1 0 0 0 10 27 13 1 .212
5/4/2018 at Eastern N.M. W 15-5 38 15 16 14 0 1 0 9 0 2 1 1 0 1 0 12 24 9 1 .421
5/5/2018 at Eastern New Mexico L 5-11 29 5 8 5 3 0 1 3 0 1 0 0 0 0 0 9 18 12 0 .276
5/5/2018 at Eastern New Mexico L 8-15 30 8 9 7 1 1 1 4 0 0 0 3 0 0 1 5 18 5 2 .300
5/6/2018 at Eastern N.M. W 10-5 35 10 10 8 3 0 1 8 0 3 0 2 0 1 1 13 27 9 2 .286
5/10/2018 vs Tex. A&M Kingsville L 8-18 41 8 14 7 2 0 3 4 0 0 0 1 0 0 0 10 24 12 0 .341
Total 229-412 1544 229 384 204 86 17 20 193 1 44 15 54 9 14 18 431 1182 404 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 Fort Hays State L 0-6 9.0 6 6 4 8 9 1 0 0 1 0 0 0 0 1 0 4.00
2/3/2018 Fort Hays State L 3-6 9.0 12 6 5 7 9 5 0 0 2 0 4 0 0 2 0 5.00
2/4/2018 Fort Hays State L 7-13 9.0 15 13 8 6 4 3 0 2 1 0 2 0 0 3 0 8.00
2/9/2018 Southern Nazarene L 1-3 7.0 8 3 3 2 10 2 0 0 2 0 5 0 0 4 0 3.86
2/9/2018 Southern Nazarene W 4-3 7.0 5 3 3 10 5 0 0 0 1 0 2 0 1 4 0 3.86
2/10/2018 Southern Nazarene L 7-12 7.0 14 12 11 5 7 2 0 0 1 0 0 0 1 5 0 14.14
2/10/2018 Southern Nazarene L 2-3 7.0 4 3 2 2 12 1 0 0 0 0 2 0 1 6 0 2.57
2/23/2018 Southwest (N.M.) L 4-6 11.0 7 6 5 7 12 1 1 0 3 0 1 0 1 7 0 4.09
2/23/2018 Southwest (N.M.) L 2-5 7.0 8 5 5 4 9 0 0 0 3 0 2 0 1 8 0 6.43
2/24/2018 Newman L 2-5 7.0 5 5 5 2 7 2 0 0 0 0 2 0 1 9 0 6.43
2/24/2018 Newman W 2-1 7.0 3 1 1 1 3 0 0 0 0 0 1 0 2 9 0 1.29
2/27/2018 at Abilene Christian L 2-8 8.0 6 8 6 6 3 0 1 0 1 0 2 0 2 10 0 6.75
3/2/2018 Tex. A&M Kingsville L 6-13 9.0 11 13 8 10 2 2 0 0 0 0 3 0 2 11 0 8.00
3/3/2018 Tex. A&M Kingsville L 4-9 7.0 6 9 6 8 7 2 0 0 2 0 0 0 2 12 0 7.71
3/3/2018 Tex. A&M Kingsville L 2-13 7.0 9 13 8 11 5 0 0 0 3 0 3 0 2 13 0 10.29
3/4/2018 Tex. A&M Kingsville L 1-13 7.0 13 13 11 8 11 3 1 0 2 0 4 0 2 14 0 14.14
3/9/2018 at Angelo State L 0-13 6.0 9 13 13 11 5 1 0 1 3 1 3 0 2 15 0 19.50
3/10/2018 at Angelo State L 7-9 6.0 11 9 9 6 4 1 0 1 1 0 2 0 2 16 0 13.50
3/10/2018 at Angelo State L 3-15 6.0 13 15 14 9 5 2 2 0 0 0 2 0 2 17 0 21.00
3/11/2018 at Angelo State L 3-12 8.0 15 12 11 6 5 4 0 0 1 0 2 0 2 18 0 12.38
3/16/2018 Eastern New Mexico L 2-5 9.0 6 5 2 12 9 0 0 0 3 2 0 0 2 19 0 2.00
3/17/2018 Eastern New Mexico W 12-6 7.0 5 6 5 9 10 1 1 1 5 0 3 0 3 19 0 6.43
3/17/2018 Eastern New Mexico L 2-9 7.0 13 9 9 6 7 2 0 1 2 0 2 0 3 20 0 11.57
3/18/2018 Eastern New Mexico L 4-15 9.0 11 15 8 11 9 4 1 2 3 0 3 0 3 21 0 8.00
3/21/2018 at Southwest (N.M.) W 8-3 9.0 6 3 2 4 9 1 1 0 2 0 0 0 4 21 0 2.00
3/29/2018 West Texas A&M L 1-10 9.0 11 10 10 2 4 2 0 2 0 0 4 0 4 22 0 10.00
3/30/2018 West Texas A&M L 6-9 11.0 11 9 9 6 9 1 0 0 0 1 6 0 4 23 0 7.36
3/30/2018 West Texas A&M L 5-7 7.0 9 7 6 6 6 2 0 0 4 0 1 0 4 24 0 7.71
3/31/2018 West Texas A&M L 7-11 12.0 15 11 11 7 12 4 0 0 3 0 6 0 4 25 0 8.25
4/8/2018 at Cameron W 4-2 9.0 8 2 2 5 13 2 1 0 1 0 2 0 5 25 1 2.00
4/8/2018 at Cameron L 2-3 6.0 7 3 3 5 3 0 0 0 0 0 0 0 5 26 0 4.50
4/9/2018 at Cameron L 7-8 8.2 13 8 6 7 4 1 0 1 1 0 0 0 5 27 0 6.23
4/9/2018 at Cameron W 11-2 9.0 4 2 2 8 3 2 0 0 0 0 0 0 6 27 0 2.00
4/14/2018 Tarleton State L 5-8 9.0 10 8 8 6 10 1 1 2 4 0 2 0 6 28 0 8.00
4/15/2018 Tarleton State L 0-12 7.0 12 12 12 6 7 2 0 2 1 0 3 0 6 29 0 15.43
4/15/2018 Tarleton State L 4-16 7.0 12 16 16 9 8 4 1 2 6 0 3 0 6 30 0 20.57
4/16/2018 Tarleton State L 11-14 9.0 17 14 14 6 8 3 0 0 4 0 5 0 6 31 0 14.00
